| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Egyptian Goose | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
| 2. | Shoveler | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 21 (3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
| 3. | Alpine Swift | 0 | 353 | 1924 | 25 | 2302 | 0 | 2302 | 712 (9 Apr) | 44 | 25 | 14 Mar | 7 May | ||||
| 4. | Swift | 0 | 0 | 475 | 48 | 523 | 0 | 523 | 393 (19 Apr) | 16 | 9 | 5 Apr | 7 May | ||||
| 5. | Stock Dove | 13 | 31 | 9 | 0 | 53 | 0 | 53 | 13 (4 Mar) | 28 | 16 | 20 Feb | 13 Apr | ||||
| 6. | Woodpigeon | 443 | 2172 | 361 | 0 | 2976 | 0 | 2976 | 1654 (19 Mar) | 60 | 34 | 12 Feb | 27 Apr | ||||
| 7. | dove (Columba) sp. | 80 | 0 | 0 | 0 | 80 | 0 | 80 | 80 (25 Feb) | 2 | 1 | 25 Feb | 25 Feb | ||||
| 8. | Collared Dove | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (6 Mar) | 2 | 1 | 6 Mar | 6 Mar | ||||
| 9. | Crane | 2307 | 60 | 33 | 0 | 2400 | 0 | 2400 | 1110 (27 Feb) | 12 | 7 | 18 Feb | 4 Apr | ||||
| 10. | Golden Plover | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (27 Feb) | 2 | 1 | 27 Feb | 27 Feb | ||||
| 11. | Curlew | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 (6 Mar) | 2 | 1 | 6 Mar | 6 Mar | ||||
| 12. | Black-headed Gull | 2243 | 2564 | 171 | 0 | 4978 | 0 | 4978 | 1492 (27 Feb) | 61 | 35 | 5 Feb | 17 Apr | ||||
| 13. | small gull sp. | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (17 Apr) | 2 | 1 | 17 Apr | 17 Apr | ||||
| 14. | Mediterranean Gull | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
| 15. | Yellow-legged Gull | 15 | 231 | 121 | 9 | 376 | 0 | 376 | 171 (3 Mar) | 37 | 21 | 10 Feb | 4 May | ||||
| 16. | Lesser Black-backed Gull | 57 | 443 | 242 | 0 | 742 | 0 | 742 | 111 (5 Mar) | 54 | 31 | 12 Feb | 27 Apr | ||||
| 17. | Laridae sp. | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 3 (10 Apr) | 4 | 2 | 19 Feb | 10 Apr | ||||
| 18. | large gull sp. | 27 | 6 | 94 | 0 | 127 | 0 | 127 | 55 (18 Apr) | 11 | 6 | 17 Feb | 19 Apr | ||||
| 19. | Black Stork | 2 | 2 | 29 | 0 | 33 | 0 | 33 | 7 (1 Apr) | 23 | 13 | 10 Feb | 19 Apr | ||||
| 20. | White Stork | 5909 | 608 | 448 | 0 | 6965 | 0 | 6965 | 1188 (18 Feb) | 46 | 26 | 5 Feb | 19 Apr | ||||
| 21. | Cormorant | 371 | 1493 | 3138 | 0 | 5002 | 0 | 5002 | 1737 (4 Apr) | 74 | 42 | 8 Feb | 27 Apr | ||||
| 22. | Spoonbill | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (17 Apr) | 2 | 1 | 17 Apr | 17 Apr | ||||
| 23. | Little Egret | 3 | 25 | 33 | 0 | 61 | 0 | 61 | 7 (23 Mar) | 30 | 17 | 26 Feb | 19 Apr | ||||
| 24. | Cattle Egret | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 17 (10 Apr) | 4 | 2 | 10 Apr | 19 Apr | ||||
| 25. | Great White Egret | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (6 Feb) | 4 | 2 | 6 Feb | 4 Mar | ||||
| 26. | heron sp. | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 20 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
| 27. | Grey Heron | 1 | 5 | 9 | 0 | 15 | 0 | 15 | 3 (28 Mar) | 16 | 9 | 20 Feb | 16 Apr | ||||
| 28. | Purple Heron | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 5 (10 Apr) | 4 | 2 | 10 Apr | 13 Apr | ||||
| 29. | Osprey | 0 | 8 | 131 | 0 | 139 | 0 | 139 | 41 (4 Apr) | 30 | 17 | 18 Mar | 19 Apr | ||||
| 30. | Black-winged Kite | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Honey Buzzard | 0 | 0 | 0 | 46 | 46 | 0 | 46 | 23 (7 May) | 5 | 3 | 2 May | 7 May | ||||
| 32. | Short-toed Eagle | 0 | 28 | 19 | 0 | 47 | 0 | 47 | 7 (19 Mar) | 26 | 15 | 6 Mar | 15 Apr | ||||
| 33. | Booted Eagle | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
| 34. | Golden Eagle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (10 Feb) | 4 | 2 | 10 Feb | 4 Mar | ||||
| 35. | Bonelli's Eagle | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
| 36. | Sparrowhawk | 57 | 437 | 980 | 6 | 1480 | 0 | 1480 | 237 (4 Apr) | 86 | 49 | 6 Feb | 7 May | ||||
| 37. | Goshawk | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 (3 Mar) | 5 | 3 | 3 Mar | 31 Mar | ||||
| 38. | Sparrowhawk/Goshawk | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
| 39. | Marsh Harrier | 0 | 48 | 855 | 0 | 903 | 0 | 903 | 401 (4 Apr) | 39 | 22 | 4 Mar | 19 Apr | ||||
| 40. | Hen Harrier | 0 | 2 | 9 | 0 | 11 | 0 | 11 | 2 (5 Apr) | 14 | 8 | 3 Mar | 17 Apr | ||||
| 41. | Pallid Harrier | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (2 Apr) | 4 | 2 | 2 Apr | 9 Apr | ||||
| 42. | Montagu's Harrier | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 (19 Apr) | 5 | 3 | 16 Apr | 19 Apr | ||||
| 43. | harrier sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
| 44. | Red Kite | 284 | 345 | 303 | 8 | 940 | 0 | 940 | 90 (6 Mar) | 84 | 48 | 5 Feb | 7 May | ||||
| 45. | Black Kite | 1 | 872 | 4760 | 16 | 5649 | 0 | 5649 | 999 (1 Apr) | 63 | 36 | 25 Feb | 4 May | ||||
| 46. | Milvus sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
| 47. | White-tailed Eagle | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
| 48. | Common Buzzard | 1358 | 933 | 179 | 6 | 2476 | 0 | 2476 | 318 (27 Feb) | 84 | 48 | 5 Feb | 4 May | ||||
| 49. | raptor sp. | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 2 (4 Apr) | 7 | 4 | 19 Mar | 9 Apr | ||||
| 50. | Hoopoe | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 2 (17 Apr) | 7 | 4 | 9 Apr | 17 Apr | ||||
| 51. | European Bee-eater | 0 | 0 | 11 | 18 | 29 | 0 | 29 | 18 (4 May) | 5 | 3 | 17 Apr | 4 May | ||||
| 52. | Black Woodpecker | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
| 53. | Kestrel | 12 | 64 | 235 | 2 | 313 | 0 | 313 | 37 (16 Apr) | 65 | 37 | 19 Feb | 7 May | ||||
| 54. | falcon sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
| 55. | Merlin | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 2 (4 Apr) | 7 | 4 | 1 Apr | 19 Apr | ||||
| 56. | Hobby | 0 | 1 | 29 | 0 | 30 | 0 | 30 | 10 (16 Apr) | 16 | 9 | 27 Mar | 21 Apr | ||||
| 57. | Peregrine | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 1 (19 Feb) | 9 | 5 | 19 Feb | 16 Apr | ||||
| 58. | Jay | 0 | 0 | 719 | 8 | 727 | 0 | 727 | 337 (13 Apr) | 16 | 9 | 13 Apr | 4 May | ||||
| 59. | Red-billed Chough | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
| 60. | Rook | 4 | 4 | 4 | 0 | 12 | 0 | 12 | 4 (28 Feb) | 7 | 4 | 28 Feb | 19 Apr | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Raven | 0 | 6 | 1 | 0 | 7 | 0 | 7 | 2 (5 Mar) | 9 | 5 | 5 Mar | 15 Apr | ||||
| 62. | Coal Tit | 0 | 17 | 10 | 0 | 27 | 0 | 27 | 11 (23 Mar) | 12 | 7 | 23 Mar | 19 Apr | ||||
| 63. | Blue Tit | 231 | 511 | 12 | 0 | 754 | 0 | 754 | 366 (19 Mar) | 28 | 16 | 12 Feb | 9 Apr | ||||
| 64. | Great Tit | 0 | 15 | 1 | 0 | 16 | 0 | 16 | 8 (30 Mar) | 7 | 4 | 6 Mar | 17 Apr | ||||
| 65. | Penduline Tit | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
| 66. | Wood Lark | 8 | 5 | 0 | 0 | 13 | 0 | 13 | 8 (20 Feb) | 7 | 4 | 20 Feb | 24 Mar | ||||
| 67. | Skylark | 0 | 33 | 1 | 0 | 34 | 0 | 34 | 30 (5 Mar) | 7 | 4 | 4 Mar | 13 Apr | ||||
| 68. | Sand Martin | 0 | 1 | 21 | 0 | 22 | 0 | 22 | 10 (10 Apr) | 14 | 8 | 31 Mar | 27 Apr | ||||
| 69. | Crag Martin | 13 | 26 | 47 | 0 | 86 | 0 | 86 | 13 (15 Apr) | 37 | 21 | 19 Feb | 27 Apr | ||||
| 70. | Swallow | 0 | 103 | 797 | 44 | 944 | 0 | 944 | 207 (10 Apr) | 44 | 25 | 7 Mar | 4 May | ||||
| 71. | House Martin | 0 | 15 | 322 | 0 | 337 | 0 | 337 | 100 (10 Apr) | 32 | 18 | 6 Mar | 27 Apr | ||||
| 72. | swallow sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
| 73. | Chiffchaff | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 2 | 1 | 17 Mar | 17 Mar | ||||
| 74. | Whitethroat | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (17 Apr) | 2 | 1 | 17 Apr | 17 Apr | ||||
| 75. | Wallcreeper | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 3 (17 Apr) | 7 | 4 | 13 Apr | 19 Apr | ||||
| 76. | Starling | 30 | 115 | 0 | 0 | 145 | 0 | 145 | 95 (3 Mar) | 9 | 5 | 20 Feb | 19 Mar | ||||
| 77. | Song Thrush | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 6 (5 Apr) | 4 | 2 | 5 Apr | 10 Apr | ||||
| 78. | Mistle Thrush | 12 | 18 | 0 | 0 | 30 | 0 | 30 | 11 (3 Mar) | 9 | 5 | 20 Feb | 19 Mar | ||||
| 79. | Redwing | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (6 Mar) | 2 | 1 | 6 Mar | 6 Mar | ||||
| 80. | thrush sp. | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
| 81. | Robin | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (17 Apr) | 2 | 1 | 17 Apr | 17 Apr | ||||
| 82. | Alpine Accentor | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (17 Apr) | 2 | 1 | 17 Apr | 17 Apr | ||||
| 83. | Blue-headed Wagtail | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 5 (9 Apr) | 5 | 3 | 9 Apr | 19 Apr | ||||
| 84. | Grey Wagtail | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
| 85. | White Wagtail | 7 | 25 | 9 | 0 | 41 | 0 | 41 | 7 (5 Mar) | 21 | 12 | 25 Feb | 9 Apr | ||||
| 86. | Meadow Pipit | 4 | 36 | 116 | 0 | 156 | 0 | 156 | 67 (9 Apr) | 33 | 19 | 20 Feb | 19 Apr | ||||
| 87. | Tree Pipit | 0 | 0 | 42 | 2 | 44 | 0 | 44 | 25 (19 Apr) | 12 | 7 | 9 Apr | 4 May | ||||
| 88. | pipit sp. | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 5 (9 Apr) | 9 | 5 | 9 Apr | 27 Apr | ||||
| 89. | Chaffinch | 128 | 3605 | 2610 | 4 | 6347 | 0 | 6347 | 1240 (1 Apr) | 65 | 37 | 25 Feb | 4 May | ||||
| 90. | Brambling | 4 | 7 | 4 | 0 | 15 | 0 | 15 | 4 (6 Mar) | 14 | 8 | 26 Feb | 5 Apr | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Hawfinch | 0 | 20 | 19 | 0 | 39 | 0 | 39 | 15 (5 Mar) | 12 | 7 | 3 Mar | 19 Apr | ||||
| 92. | Bullfinch | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 4 (5 Mar) | 4 | 2 | 5 Mar | 10 Apr | ||||
| 93. | Greenfinch | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 (23 Mar) | 5 | 3 | 23 Mar | 27 Apr | ||||
| 94. | Linnet | 10 | 46 | 55 | 0 | 111 | 0 | 111 | 25 (5 Mar) | 32 | 18 | 26 Feb | 27 Apr | ||||
| 95. | Crossbill | 6 | 6 | 3 | 0 | 15 | 0 | 15 | 4 (28 Feb) | 12 | 7 | 27 Feb | 17 Apr | ||||
| 96. | Goldfinch | 0 | 31 | 50 | 1 | 82 | 0 | 82 | 27 (5 Mar) | 19 | 11 | 5 Mar | 4 May | ||||
| 97. | Citril Finch | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 2 | 1 | 28 Feb | 28 Feb | ||||
| 98. | Serin | 2 | 19 | 11 | 0 | 32 | 0 | 32 | 7 (17 Mar) | 26 | 15 | 25 Feb | 19 Apr | ||||
| 99. | Siskin | 6 | 74 | 113 | 0 | 193 | 0 | 193 | 56 (19 Apr) | 28 | 16 | 25 Feb | 19 Apr | ||||
| 100. | Corn Bunting | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
| 101. | Rock Bunting | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
| 102. | Cirl Bunting | 2 | 8 | 3 | 0 | 13 | 0 | 13 | 6 (5 Mar) | 9 | 5 | 17 Feb | 4 Apr | ||||
| 103. | Reed Bunting | 5 | 1 | 0 | 0 | 6 | 0 | 6 | 5 (25 Feb) | 4 | 2 | 25 Feb | 5 Mar | ||||
| 104. | bunting sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
| 105. | passerine sp. | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 7 (19 Mar) | 4 | 2 | 19 Mar | 27 Mar | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 13664 | 15528 | 19721 | 243 | 49156 | 0 | 49156 | 100 | 57 | ||||||||
| Observation hours | 87:50 | 165:10 | 170:20 | 10:30 | 433:50 | ||||||||||||
This page is created on 2026/01/30 04:50:38 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1437 seconds..







