| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Northern Bobwhite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (11 Aug) | 1 | 2 | 11 Aug | 21 Oct | ||||
| 2. | Ruby-throated Hummingbird | 0 | 3 | 23 | 0 | 0 | 70 | 144 | 4 | 0 | 244 | 233 | 11 | 14 (18 Sep) | 42 | 76 | 23 Apr | 6 Oct | ||||
| 3. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 8 | 2 | 1 (2 Aug) | 5 | 10 | 2 Aug | 18 Sep | ||||
| 4. | Black-billed Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
| 5. | Mourning Dove | 10 | 10 | 6 | 0 | 0 | 0 | 10 | 6 | 5 | 47 | 37 | 10 | 3 (29 Mar) | 21 | 38 | 4 Mar | 18 Nov | ||||
| 6. | American Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (19 Mar) | 2 | 3 | 19 Mar | 22 Sep | ||||
| 7. | Spotted Sandpiper | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 1 (7 May) | 4 | 8 | 7 May | 26 Aug | ||||
| 8. | Solitary Sandpiper | 0 | 7 | 10 | 0 | 0 | 11 | 7 | 0 | 0 | 35 | 32 | 3 | 4 (1 May) | 13 | 23 | 23 Apr | 21 Sep | ||||
| 9. | Least Sandpiper | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 14 | 13 | 1 | 4 (5 Sep) | 3 | 6 | 13 Aug | 8 Sep | ||||
| 10. | Green Heron | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (28 Aug) | 2 | 3 | 28 Aug | 3 Sep | ||||
| 11. | Sharp-shinned Hawk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 8 | 0 | 1 (27 Mar) | 4 | 8 | 27 Mar | 29 Oct | ||||
| 12. | Northern Saw-whet Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 14 | 0 | 4 (14 Nov) | 4 | 7 | 28 Oct | 14 Nov | ||||
| 13. | Eastern Screech Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
| 14. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 21 | 9 | 12 | 2 (2 Aug) | 10 | 18 | 2 Aug | 19 Nov | ||||
| 15. | Red-bellied Woodpecker | 6 | 3 | 3 | 0 | 0 | 2 | 5 | 6 | 6 | 31 | 18 | 13 | 2 (28 Mar) | 15 | 27 | 3 Mar | 24 Nov | ||||
| 16. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 1 (2 Oct) | 3 | 5 | 2 Oct | 26 Nov | ||||
| 17. | Downy Woodpecker | 11 | 4 | 9 | 0 | 0 | 4 | 6 | 4 | 5 | 43 | 15 | 28 | 3 (6 Mar) | 16 | 30 | 3 Mar | 25 Nov | ||||
| 18. | Hairy Woodpecker | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 4 | 4 | 1 (20 Mar) | 4 | 8 | 20 Mar | 12 Nov | ||||
| 19. | Northern Flicker (Yellow-shafted) | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 19 | 17 | 2 | 2 (26 Mar) | 8 | 15 | 8 Mar | 20 Nov | ||||
| 20. | Pileated Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (10 May) | 2 | 3 | 10 May | 17 Oct | ||||
| 21. | Eastern Phoebe | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 40 | 1 | 57 | 56 | 1 | 7 (18 Oct) | 18 | 33 | 19 Mar | 12 Nov | ||||
| 22. | Eastern Wood Pewee | 0 | 0 | 8 | 0 | 0 | 86 | 48 | 2 | 0 | 144 | 107 | 37 | 7 (29 Aug) | 31 | 57 | 12 May | 3 Oct | ||||
| 23. | Yellow-bellied Flycatcher | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 17 | 16 | 1 | 3 (28 Aug) | 7 | 12 | 19 May | 10 Sep | ||||
| 24. | Acadian Flycatcher | 0 | 0 | 15 | 0 | 0 | 28 | 8 | 0 | 0 | 51 | 45 | 6 | 4 (15 Aug) | 20 | 36 | 6 May | 30 Sep | ||||
| 25. | Alder/Willow Flycatcher | 0 | 0 | 20 | 0 | 0 | 93 | 46 | 0 | 0 | 159 | 152 | 7 | 13 (28 Aug) | 28 | 51 | 15 May | 28 Sep | ||||
| 26. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 12 | 11 | 1 | 2 (19 Aug) | 5 | 9 | 1 Aug | 9 Sep | ||||
| 27. | Eastern Kingbird | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 11 | 11 | 0 | 2 (15 Aug) | 5 | 10 | 1 May | 5 Sep | ||||
| 28. | Great Crested Flycatcher | 0 | 1 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 18 | 13 | 5 | 3 (5 Aug) | 8 | 14 | 26 Apr | 31 Aug | ||||
| 29. | Red-eyed Vireo | 0 | 0 | 3 | 0 | 0 | 16 | 43 | 7 | 0 | 69 | 68 | 1 | 6 (11 Sep) | 21 | 38 | 17 May | 15 Oct | ||||
| 30. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 1 | 2 | 19 Sep | 25 Sep | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Warbling Vireo | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (9 May) | 2 | 3 | 9 May | 16 Aug | ||||
| 32. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 2 (15 Oct) | 4 | 8 | 1 Oct | 26 Oct | ||||
| 33. | White-eyed Vireo | 0 | 3 | 19 | 0 | 0 | 12 | 9 | 0 | 0 | 43 | 24 | 19 | 4 (5 May) | 18 | 32 | 9 Apr | 27 Sep | ||||
| 34. | Blue Jay | 3 | 17 | 13 | 0 | 0 | 0 | 3 | 28 | 13 | 77 | 52 | 25 | 4 (4 Oct) | 28 | 51 | 17 Mar | 25 Nov | ||||
| 35. | Cedar Waxwing | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 8 | 0 | 1 (8 May) | 4 | 8 | 8 May | 24 Nov | ||||
| 36. | Tufted Titmouse | 40 | 20 | 5 | 0 | 0 | 11 | 21 | 18 | 8 | 123 | 16 | 107 | 6 (4 Mar) | 42 | 76 | 3 Mar | 12 Nov | ||||
| 37. | Carolina Chickadee | 47 | 22 | 25 | 0 | 0 | 23 | 25 | 29 | 26 | 197 | 34 | 163 | 7 (4 Mar) | 57 | 103 | 3 Mar | 25 Nov | ||||
| 38. | Tree Swallow | 3 | 11 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 52 | 35 | 17 | 10 (15 May) | 11 | 20 | 30 Mar | 6 Sep | ||||
| 39. | Northern Rough-winged Swallow | 0 | 0 | 3 | 0 | 0 | 7 | 20 | 0 | 0 | 30 | 30 | 0 | 12 (6 Sep) | 7 | 12 | 2 May | 11 Sep | ||||
| 40. | Swallow | 0 | 5 | 18 | 0 | 0 | 12 | 3 | 0 | 0 | 38 | 29 | 9 | 5 (1 Aug) | 12 | 22 | 22 Apr | 6 Sep | ||||
| 41. | Ruby-crowned Kinglet | 5 | 39 | 0 | 0 | 0 | 0 | 3 | 547 | 68 | 662 | 593 | 69 | 110 (18 Oct) | 35 | 64 | 4 Mar | 26 Nov | ||||
| 42. | Golden-crowned Kinglet | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 93 | 32 | 150 | 120 | 30 | 11 (18 Oct) | 26 | 47 | 3 Mar | 20 Nov | ||||
| 43. | Carolina Wren | 36 | 18 | 22 | 0 | 0 | 69 | 39 | 46 | 27 | 257 | 70 | 187 | 6 (3 Aug) | 70 | 127 | 3 Mar | 25 Nov | ||||
| 44. | Winter Wren | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 31 | 15 | 54 | 39 | 15 | 6 (18 Oct) | 19 | 34 | 13 Mar | 26 Nov | ||||
| 45. | House Wren | 0 | 19 | 2 | 0 | 0 | 6 | 51 | 21 | 0 | 99 | 69 | 30 | 5 (27 Sep) | 30 | 55 | 6 Apr | 19 Oct | ||||
| 46. | Blue-grey Gnatcatcher | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 11 | 2 | 2 (8 Apr) | 5 | 9 | 8 Apr | 19 Aug | ||||
| 47. | White-breasted Nuthatch | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 4 | 9 | 2 (18 May) | 7 | 12 | 6 Mar | 9 Nov | ||||
| 48. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | 2 | 2 (8 Nov) | 3 | 6 | 15 Oct | 24 Nov | ||||
| 49. | Brown Creeper | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 20 | 16 | 4 | 2 (4 Mar) | 9 | 16 | 4 Mar | 20 Nov | ||||
| 50. | Grey Catbird | 0 | 109 | 241 | 0 | 0 | 150 | 275 | 161 | 18 | 954 | 726 | 228 | 42 (1 May) | 69 | 125 | 19 Apr | 21 Nov | ||||
| 51. | Northern Mockingbird | 10 | 4 | 2 | 0 | 0 | 6 | 4 | 4 | 11 | 41 | 17 | 24 | 3 (25 Aug) | 18 | 33 | 3 Mar | 25 Nov | ||||
| 52. | Brown Thrasher | 14 | 23 | 23 | 0 | 0 | 26 | 28 | 19 | 13 | 146 | 82 | 64 | 4 (27 May) | 54 | 98 | 7 Mar | 20 Nov | ||||
| 53. | Starling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 May) | 1 | 1 | 25 May | 25 May | ||||
| 54. | Eastern Bluebird | 3 | 6 | 36 | 0 | 0 | 13 | 0 | 4 | 4 | 66 | 53 | 13 | 13 (22 Aug) | 13 | 24 | 10 Mar | 18 Nov | ||||
| 55. | Wood Thrush | 0 | 19 | 55 | 0 | 0 | 96 | 55 | 6 | 0 | 231 | 112 | 119 | 9 (1 Aug) | 47 | 86 | 6 Apr | 11 Oct | ||||
| 56. | Swainson's Thrush | 0 | 0 | 16 | 0 | 0 | 0 | 21 | 7 | 0 | 44 | 44 | 0 | 4 (11 Sep) | 15 | 27 | 11 May | 18 Oct | ||||
| 57. | Hermit Thrush | 15 | 47 | 0 | 0 | 0 | 0 | 0 | 220 | 133 | 415 | 302 | 113 | 37 (18 Oct) | 36 | 66 | 3 Mar | 25 Nov | ||||
| 58. | Grey-cheeked Thrush | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 9 | 1 | 2 (10 Oct) | 5 | 9 | 23 May | 11 Oct | ||||
| 59. | Bicknell's Thrush | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 6 | 1 | 1 (15 May) | 4 | 7 | 15 May | 4 Oct | ||||
| 60. | Grey-cheeked Thrush / Bicknell's Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (20 May) | 2 | 3 | 20 May | 3 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Veery | 0 | 0 | 15 | 0 | 0 | 17 | 61 | 1 | 0 | 94 | 85 | 9 | 8 (13 Sep) | 23 | 42 | 1 May | 1 Oct | ||||
| 62. | American Robin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 49 | 49 | 0 | 14 (8 Nov) | 8 | 15 | 23 Mar | 26 Nov | ||||
| 63. | House Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (6 May) | 1 | 1 | 6 May | 6 May | ||||
| 64. | Purple Finch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 61 | 76 | 70 | 6 | 6 (15 Nov) | 16 | 30 | 8 Mar | 26 Nov | ||||
| 65. | House Finch | 213 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | 285 | 195 | 90 | 41 (4 Mar) | 19 | 35 | 3 Mar | 26 Nov | ||||
| 66. | American Goldfinch | 49 | 55 | 42 | 0 | 0 | 13 | 13 | 18 | 46 | 236 | 160 | 76 | 22 (20 Nov) | 51 | 93 | 3 Mar | 26 Nov | ||||
| 67. | Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 1 | 16 | 13 | 3 | 1 (2 Aug) | 9 | 16 | 2 Aug | 1 Nov | ||||
| 68. | Chipping Sparrow | 3 | 115 | 6 | 0 | 0 | 6 | 0 | 42 | 12 | 184 | 138 | 46 | 30 (9 Apr) | 27 | 49 | 20 Mar | 25 Nov | ||||
| 69. | Field Sparrow | 37 | 50 | 45 | 0 | 0 | 31 | 34 | 191 | 187 | 575 | 300 | 275 | 28 (26 Oct) | 72 | 131 | 3 Mar | 26 Nov | ||||
| 70. | Fox Sparrow (Red) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 34 | 29 | 5 | 7 (15 Nov) | 11 | 20 | 3 Mar | 21 Nov | ||||
| 71. | Dark-eyed Junco (Slate-colored) | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 126 | 296 | 480 | 423 | 57 | 55 (15 Nov) | 36 | 66 | 6 Mar | 26 Nov | ||||
| 72. | White-crowned Sparrow (Eastern) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 18 | 14 | 4 | 3 (18 Oct) | 8 | 14 | 30 Apr | 19 Nov | ||||
| 73. | White-throated Sparrow | 283 | 342 | 55 | 0 | 0 | 0 | 13 | 1446 | 1602 | 3741 | 2548 | 1193 | 133 (18 Oct) | 66 | 120 | 3 Mar | 26 Nov | ||||
| 74. | Vesper Sparrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
| 75. | Savannah Sparrow | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 109 | 61 | 184 | 171 | 13 | 26 (23 Oct) | 25 | 45 | 19 Mar | 21 Nov | ||||
| 76. | Song Sparrow | 124 | 12 | 1 | 0 | 0 | 2 | 1 | 806 | 803 | 1749 | 1370 | 379 | 86 (26 Oct) | 47 | 85 | 3 Mar | 26 Nov | ||||
| 77. | Lincoln's Sparrow | 0 | 0 | 15 | 0 | 0 | 0 | 7 | 65 | 20 | 107 | 81 | 26 | 7 (18 Oct) | 27 | 50 | 5 May | 24 Nov | ||||
| 78. | Swamp Sparrow | 16 | 82 | 46 | 0 | 0 | 0 | 3 | 374 | 181 | 702 | 562 | 140 | 32 (17 Oct) | 53 | 96 | 6 Mar | 26 Nov | ||||
| 79. | Eastern Towhee | 2 | 25 | 5 | 0 | 0 | 10 | 3 | 85 | 54 | 184 | 108 | 76 | 9 (21 Oct) | 41 | 74 | 20 Mar | 25 Nov | ||||
| 80. | Yellow-breasted Chat | 0 | 2 | 112 | 0 | 0 | 48 | 27 | 4 | 0 | 193 | 66 | 127 | 10 (5 May) | 41 | 75 | 27 Apr | 14 Oct | ||||
| 81. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
| 82. | Baltimore Oriole | 0 | 4 | 19 | 0 | 0 | 6 | 0 | 0 | 0 | 29 | 21 | 8 | 5 (5 May) | 6 | 11 | 30 Apr | 25 Aug | ||||
| 83. | Orchard Oriole | 0 | 9 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 17 | 15 | 5 (19 May) | 8 | 14 | 21 Apr | 1 Aug | ||||
| 84. | Red-winged Blackbird | 555 | 600 | 55 | 0 | 0 | 3 | 0 | 0 | 2 | 1215 | 785 | 430 | 75 (17 Apr) | 41 | 74 | 3 Mar | 25 Nov | ||||
| 85. | Brown-headed Cowbird | 17 | 85 | 37 | 0 | 0 | 2 | 0 | 0 | 1 | 142 | 69 | 73 | 8 (10 Apr) | 31 | 56 | 8 Mar | 17 Nov | ||||
| 86. | Common Grackle | 50 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 76 | 69 | 7 | 7 (19 Mar) | 18 | 32 | 4 Mar | 17 Oct | ||||
| 87. | Common Grackle (Purple) | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 6 (11 Mar) | 5 | 9 | 3 Mar | 27 Apr | ||||
| 88. | Ovenbird | 0 | 5 | 26 | 0 | 0 | 99 | 122 | 32 | 0 | 284 | 202 | 82 | 14 (28 Aug) | 44 | 80 | 14 Apr | 18 Oct | ||||
| 89. | Worm-eating Warbler | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (1 May) | 2 | 4 | 1 May | 25 Aug | ||||
| 90. | Louisiana Waterthrush | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 6 | 1 | 1 (20 Apr) | 4 | 7 | 20 Apr | 10 Sep | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Northern Waterthrush | 0 | 2 | 43 | 0 | 0 | 25 | 44 | 0 | 0 | 114 | 105 | 9 | 8 (6 May) | 29 | 53 | 22 Apr | 28 Sep | ||||
| 92. | Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
| 93. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 7 | 0 | 1 (12 Aug) | 4 | 7 | 12 Aug | 3 Oct | ||||
| 94. | Blue-winged/Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Aug) | 1 | 2 | 24 Aug | 27 Aug | ||||
| 95. | Black-and-white Warbler | 0 | 0 | 10 | 0 | 0 | 33 | 77 | 12 | 0 | 132 | 109 | 23 | 8 (25 Aug) | 28 | 51 | 1 May | 16 Oct | ||||
| 96. | Swainson's Warbler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (27 May) | 1 | 2 | 27 May | 29 May | ||||
| 97. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 12 | 12 | 0 | 2 (13 Sep) | 5 | 10 | 3 Sep | 18 Oct | ||||
| 98. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (9 Oct) | 2 | 3 | 9 Oct | 12 Nov | ||||
| 99. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 16 | 12 | 4 | 2 (29 Sep) | 7 | 13 | 11 Sep | 15 Nov | ||||
| 100. | Connecticut Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 13 | 12 | 1 | 2 (13 Sep) | 7 | 12 | 8 Sep | 17 Oct | ||||
| 101. | Mourning Warbler | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 10 | 7 | 3 | 1 (18 May) | 5 | 10 | 18 May | 18 Oct | ||||
| 102. | Kentucky Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (14 Aug) | 1 | 2 | 14 Aug | 31 Aug | ||||
| 103. | Common Yellowthroat | 0 | 175 | 577 | 0 | 0 | 132 | 518 | 119 | 1 | 1522 | 940 | 582 | 148 (15 May) | 67 | 122 | 4 Apr | 7 Nov | ||||
| 104. | Hooded Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 1 (9 Aug) | 2 | 4 | 9 Aug | 28 Sep | ||||
| 105. | American Redstart | 0 | 0 | 26 | 0 | 0 | 53 | 120 | 4 | 0 | 203 | 189 | 14 | 12 (3 Sep) | 33 | 60 | 5 May | 15 Oct | ||||
| 106. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 1 (29 Aug) | 3 | 5 | 29 Aug | 27 Sep | ||||
| 107. | Northern Parula | 0 | 0 | 6 | 0 | 0 | 0 | 23 | 8 | 0 | 37 | 36 | 1 | 5 (18 Sep) | 12 | 22 | 6 May | 14 Oct | ||||
| 108. | Magnolia Warbler | 0 | 0 | 15 | 0 | 0 | 11 | 141 | 9 | 0 | 176 | 149 | 27 | 18 (27 Sep) | 24 | 44 | 11 May | 4 Oct | ||||
| 109. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
| 110. | Blackburnian Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (29 May) | 1 | 2 | 29 May | 3 Sep | ||||
| 111. | American Yellow Warbler | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 13 | 0 | 2 (5 Aug) | 6 | 11 | 6 May | 22 Aug | ||||
| 112. | Chestnut-sided Warbler | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 25 | 25 | 0 | 3 (29 Aug) | 11 | 20 | 1 May | 28 Sep | ||||
| 113. | Blackpoll Warbler | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 2 (15 May) | 2 | 4 | 12 May | 22 Oct | ||||
| 114. | Black-throated Blue Warbler | 0 | 0 | 7 | 0 | 0 | 2 | 38 | 29 | 0 | 76 | 61 | 15 | 7 (18 Sep) | 22 | 40 | 1 May | 26 Oct | ||||
| 115. | Palm Warbler (Yellow) | 0 | 27 | 0 | 0 | 0 | 0 | 8 | 56 | 1 | 92 | 91 | 1 | 15 (18 Oct) | 19 | 34 | 4 Apr | 1 Nov | ||||
| 116. | Palm Warbler (Western) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 1 (26 Apr) | 3 | 5 | 26 Apr | 27 Oct | ||||
| 117. | Pine Warbler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (9 Apr) | 1 | 2 | 9 Apr | 10 Apr | ||||
| 118. | Yellow-rumped Warbler (Myrtle) | 4 | 26 | 8 | 0 | 0 | 0 | 0 | 71 | 39 | 148 | 145 | 3 | 11 (28 Oct) | 27 | 49 | 10 Mar | 24 Nov | ||||
| 119. | Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 4 | 1 | 1 (20 Aug) | 3 | 5 | 20 Aug | 20 Sep | ||||
| 120. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 6 | 0 | 2 (27 Sep) | 3 | 5 | 31 Aug | 16 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Canada Warbler | 0 | 0 | 2 | 0 | 0 | 14 | 8 | 0 | 0 | 24 | 22 | 2 | 6 (30 Aug) | 9 | 16 | 9 May | 19 Sep | ||||
| 122. | Wilson's Warbler | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (11 May) | 2 | 4 | 11 May | 29 Sep | ||||
| 123. | Scarlet Tanager | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 (5 May) | 2 | 4 | 5 May | 21 Sep | ||||
| 124. | Rose-breasted Grosbeak | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (9 May) | 1 | 2 | 9 May | 27 Sep | ||||
| 125. | Northern Cardinal | 147 | 113 | 69 | 0 | 0 | 106 | 72 | 71 | 73 | 651 | 247 | 404 | 25 (4 Mar) | 94 | 171 | 3 Mar | 26 Nov | ||||
| 126. | Blue Grosbeak | 0 | 1 | 13 | 0 | 0 | 9 | 17 | 13 | 0 | 53 | 36 | 17 | 3 (29 May) | 22 | 40 | 28 Apr | 24 Oct | ||||
| 127. | Indigo Bunting | 0 | 0 | 102 | 0 | 0 | 100 | 276 | 172 | 0 | 650 | 390 | 260 | 31 (30 Sep) | 54 | 98 | 1 May | 27 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 1806 | 2224 | 2061 | 0 | 0 | 1596 | 2620 | 5279 | 4008 | 19594 | 13681 | 5913 | 100 | 182 | ||||||||
| Observation hours | 126:55 | 126:00 | 116:30 | 0:00 | 0:00 | 142:10 | 138:55 | 129:05 | 119:50 | 899:25 | ||||||||||||
This page is created on 2026/03/03 21:24:19 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.5953 seconds..







