| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Northern Bobwhite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 1 (22 Sep) | 1 | 3 | 22 Sep | 29 Oct | ||||
| 2. | Ruby-throated Hummingbird | 0 | 3 | 18 | 0 | 0 | 35 | 94 | 8 | 0 | 158 | 148 | 10 | 8 (20 Sep) | 27 | 57 | 26 Apr | 8 Oct | ||||
| 3. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 5 | 2 | 1 (2 Aug) | 3 | 7 | 2 Aug | 4 Oct | ||||
| 4. | Mourning Dove | 3 | 11 | 33 | 0 | 0 | 18 | 8 | 1 | 0 | 74 | 53 | 21 | 5 (1 May) | 25 | 52 | 6 Mar | 22 Oct | ||||
| 5. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Sep) | 0 | 1 | 8 Sep | 8 Sep | ||||
| 6. | American Woodcock | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 16 | 2 | 2 (12 Mar) | 8 | 17 | 7 Mar | 10 Nov | ||||
| 7. | Spotted Sandpiper | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 9 | 0 | 2 (21 May) | 4 | 8 | 1 May | 18 Aug | ||||
| 8. | Solitary Sandpiper | 0 | 2 | 10 | 0 | 0 | 13 | 2 | 0 | 0 | 27 | 25 | 2 | 3 (7 May) | 10 | 20 | 20 Apr | 29 Sep | ||||
| 9. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 0 | 1 | 21 Aug | 21 Aug | ||||
| 10. | Greater Yellowlegs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Apr) | 1 | 2 | 27 Apr | 9 May | ||||
| 11. | Least Sandpiper | 0 | 0 | 12 | 0 | 0 | 48 | 72 | 0 | 0 | 132 | 89 | 43 | 14 (1 Sep) | 13 | 27 | 15 May | 13 Sep | ||||
| 12. | Green Heron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 0 | 1 | 12 Sep | 12 Sep | ||||
| 13. | Osprey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (7 Aug) | 0 | 1 | 7 Aug | 7 Aug | ||||
| 14. | Sharp-shinned Hawk | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 23 | 17 | 6 | 3 (27 Oct) | 9 | 19 | 12 Mar | 26 Nov | ||||
| 15. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 0 | 1 | 31 Oct | 31 Oct | ||||
| 16. | Northern Saw-whet Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 1 | 3 (15 Nov) | 3 | 6 | 7 Mar | 17 Nov | ||||
| 17. | Eastern Screech Owl | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 3 | 2 | 1 (2 Aug) | 2 | 5 | 2 Aug | 3 Nov | ||||
| 18. | Belted Kingfisher | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 16 | 8 | 8 | 2 (29 Mar) | 7 | 14 | 2 Mar | 27 Oct | ||||
| 19. | Red-bellied Woodpecker | 12 | 4 | 11 | 0 | 0 | 2 | 2 | 3 | 2 | 36 | 18 | 18 | 4 (21 May) | 13 | 27 | 1 Mar | 29 Nov | ||||
| 20. | Yellow-bellied Sapsucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 7 | 3 | 2 (31 Oct) | 4 | 9 | 9 Mar | 30 Nov | ||||
| 21. | Downy Woodpecker | 7 | 1 | 13 | 0 | 0 | 10 | 10 | 7 | 2 | 50 | 11 | 39 | 4 (2 Aug) | 18 | 37 | 1 Mar | 28 Nov | ||||
| 22. | Hairy Woodpecker | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 5 | 2 (26 May) | 4 | 8 | 7 Mar | 29 Sep | ||||
| 23. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (4 Nov) | 1 | 2 | 4 Nov | 13 Nov | ||||
| 24. | Northern Flicker (Yellow-shafted) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 15 | 13 | 2 | 2 (26 Nov) | 7 | 14 | 29 Mar | 29 Nov | ||||
| 25. | Pileated Woodpecker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (19 May) | 1 | 2 | 19 May | 20 May | ||||
| 26. | American Kestrel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (18 Mar) | 1 | 2 | 18 Mar | 3 Apr | ||||
| 27. | Pacific-slope/Cordilleran Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (8 Oct) | 0 | 1 | 8 Oct | 8 Oct | ||||
| 28. | Eastern Phoebe | 32 | 2 | 0 | 0 | 0 | 3 | 10 | 42 | 0 | 89 | 88 | 1 | 8 (31 Mar) | 20 | 42 | 3 Mar | 30 Oct | ||||
| 29. | Eastern Wood Pewee | 0 | 0 | 11 | 0 | 0 | 40 | 48 | 6 | 0 | 105 | 88 | 17 | 5 (25 Aug) | 26 | 55 | 13 May | 15 Oct | ||||
| 30. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 16 | 12 | 4 | 2 (6 Sep) | 6 | 13 | 23 Aug | 26 Sep | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Acadian Flycatcher | 0 | 0 | 4 | 0 | 0 | 16 | 9 | 1 | 0 | 30 | 27 | 3 | 3 (14 Aug) | 11 | 23 | 12 May | 3 Oct | ||||
| 32. | Alder/Willow Flycatcher | 0 | 0 | 4 | 0 | 0 | 73 | 56 | 1 | 0 | 134 | 122 | 12 | 10 (12 Aug) | 19 | 40 | 13 May | 2 Oct | ||||
| 33. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 14 | 9 | 5 | 2 (12 Sep) | 6 | 13 | 4 Aug | 21 Sep | ||||
| 34. | Eastern Kingbird | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 7 | 5 | 2 (21 May) | 5 | 10 | 6 May | 24 Aug | ||||
| 35. | Great Crested Flycatcher | 0 | 0 | 11 | 0 | 0 | 11 | 1 | 0 | 0 | 23 | 19 | 4 | 3 (20 May) | 8 | 17 | 6 May | 6 Sep | ||||
| 36. | Red-eyed Vireo | 0 | 0 | 15 | 0 | 0 | 20 | 70 | 10 | 0 | 115 | 103 | 12 | 6 (12 Sep) | 24 | 51 | 10 May | 27 Oct | ||||
| 37. | Warbling Vireo | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 11 | 8 | 3 | 3 (13 Sep) | 4 | 9 | 3 May | 20 Sep | ||||
| 38. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 2 (6 Oct) | 2 | 4 | 1 Oct | 2 Nov | ||||
| 39. | White-eyed Vireo | 0 | 4 | 11 | 0 | 0 | 7 | 6 | 0 | 0 | 28 | 19 | 9 | 3 (27 May) | 12 | 25 | 15 Apr | 29 Sep | ||||
| 40. | Blue Jay | 11 | 27 | 26 | 0 | 0 | 18 | 4 | 24 | 8 | 118 | 72 | 46 | 6 (17 May) | 37 | 77 | 1 Mar | 29 Nov | ||||
| 41. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 0 | 1 | 14 Nov | 14 Nov | ||||
| 42. | Tufted Titmouse | 52 | 20 | 22 | 0 | 0 | 25 | 13 | 4 | 10 | 146 | 32 | 114 | 9 (1 Mar) | 38 | 80 | 1 Mar | 19 Nov | ||||
| 43. | Carolina Chickadee | 42 | 15 | 34 | 0 | 0 | 24 | 49 | 34 | 21 | 219 | 56 | 163 | 7 (2 Mar) | 49 | 103 | 1 Mar | 30 Nov | ||||
| 44. | Tree Swallow | 1 | 20 | 24 | 0 | 0 | 39 | 0 | 0 | 0 | 84 | 72 | 12 | 23 (7 Aug) | 13 | 28 | 5 Mar | 17 Aug | ||||
| 45. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 0 | 0 | 60 | 60 | 0 | 20 (9 Sep) | 10 | 21 | 1 Aug | 17 Sep | ||||
| 46. | Swallow | 0 | 6 | 24 | 0 | 0 | 21 | 1 | 0 | 0 | 52 | 45 | 7 | 9 (4 Aug) | 15 | 32 | 17 Apr | 9 Sep | ||||
| 47. | Ruby-crowned Kinglet | 6 | 23 | 5 | 0 | 0 | 0 | 7 | 782 | 121 | 944 | 858 | 86 | 103 (24 Oct) | 37 | 77 | 3 Mar | 30 Nov | ||||
| 48. | Golden-crowned Kinglet | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 144 | 33 | 207 | 187 | 20 | 18 (15 Oct) | 20 | 42 | 11 Mar | 30 Nov | ||||
| 49. | Carolina Wren | 45 | 24 | 26 | 0 | 0 | 119 | 77 | 49 | 26 | 366 | 111 | 255 | 11 (2 Mar) | 66 | 139 | 1 Mar | 30 Nov | ||||
| 50. | Winter Wren | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 45 | 18 | 86 | 62 | 24 | 8 (27 Oct) | 20 | 42 | 2 Mar | 30 Nov | ||||
| 51. | House Wren | 0 | 1 | 1 | 0 | 0 | 6 | 30 | 14 | 0 | 52 | 38 | 14 | 4 (1 Oct) | 15 | 32 | 28 Apr | 27 Oct | ||||
| 52. | Blue-grey Gnatcatcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (31 Mar) | 1 | 2 | 31 Mar | 19 May | ||||
| 53. | White-breasted Nuthatch | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 17 | 3 (7 Mar) | 8 | 16 | 1 Mar | 30 May | ||||
| 54. | Red-breasted Nuthatch | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 43 | 6 (1 Mar) | 11 | 24 | 1 Mar | 5 May | ||||
| 55. | Brown Creeper | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 30 | 23 | 7 | 3 (30 Mar) | 11 | 24 | 3 Mar | 5 Nov | ||||
| 56. | Grey Catbird | 2 | 17 | 457 | 0 | 0 | 132 | 303 | 283 | 9 | 1203 | 929 | 274 | 84 (9 May) | 65 | 136 | 1 Mar | 17 Nov | ||||
| 57. | Northern Mockingbird | 12 | 4 | 0 | 0 | 0 | 4 | 11 | 10 | 5 | 46 | 15 | 31 | 2 (16 Mar) | 19 | 40 | 1 Mar | 30 Nov | ||||
| 58. | Brown Thrasher | 16 | 40 | 12 | 0 | 0 | 18 | 47 | 37 | 15 | 185 | 129 | 56 | 7 (5 Apr) | 51 | 108 | 5 Mar | 30 Nov | ||||
| 59. | Eastern Bluebird | 7 | 11 | 94 | 0 | 0 | 20 | 0 | 2 | 1 | 135 | 110 | 25 | 42 (9 May) | 13 | 28 | 1 Mar | 30 Nov | ||||
| 60. | Wood Thrush | 0 | 10 | 75 | 0 | 0 | 40 | 41 | 14 | 0 | 180 | 111 | 69 | 9 (12 May) | 38 | 79 | 17 Apr | 20 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Swainson's Thrush | 0 | 0 | 31 | 0 | 0 | 0 | 37 | 42 | 0 | 110 | 102 | 8 | 9 (12 May) | 19 | 40 | 9 May | 16 Oct | ||||
| 62. | Hermit Thrush | 46 | 31 | 3 | 0 | 0 | 0 | 0 | 286 | 206 | 572 | 364 | 208 | 35 (24 Oct) | 41 | 87 | 1 Mar | 30 Nov | ||||
| 63. | Grey-cheeked Thrush | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 24 | 0 | 41 | 39 | 2 | 5 (13 Oct) | 10 | 22 | 11 May | 13 Oct | ||||
| 64. | Bicknell's Thrush | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 0 | 17 | 15 | 2 | 2 (13 May) | 6 | 13 | 12 May | 20 Oct | ||||
| 65. | Grey-cheeked Thrush / Bicknell's Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 0 | 23 | 16 | 7 | 3 (22 Sep) | 8 | 16 | 13 May | 15 Oct | ||||
| 66. | Veery | 0 | 0 | 47 | 0 | 0 | 5 | 110 | 4 | 0 | 166 | 128 | 38 | 14 (12 May) | 23 | 49 | 2 May | 11 Oct | ||||
| 67. | American Robin | 25 | 15 | 5 | 0 | 0 | 0 | 0 | 2 | 64 | 111 | 108 | 3 | 26 (15 Nov) | 14 | 30 | 2 Mar | 27 Nov | ||||
| 68. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (7 Oct) | 0 | 1 | 7 Oct | 7 Oct | ||||
| 69. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (9 Nov) | 0 | 1 | 9 Nov | 9 Nov | ||||
| 70. | Purple Finch | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 16 | 3 | 3 (15 Nov) | 6 | 12 | 10 Mar | 20 Nov | ||||
| 71. | House Finch | 59 | 5 | 1 | 0 | 0 | 46 | 4 | 8 | 13 | 136 | 94 | 42 | 16 (1 Aug) | 26 | 54 | 1 Mar | 30 Nov | ||||
| 72. | American Goldfinch | 98 | 146 | 106 | 0 | 0 | 11 | 5 | 6 | 57 | 429 | 315 | 114 | 20 (29 Apr) | 50 | 105 | 2 Mar | 28 Nov | ||||
| 73. | Grasshopper Sparrow | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 4 (17 May) | 4 | 9 | 24 Apr | 7 Aug | ||||
| 74. | Chipping Sparrow | 2 | 15 | 7 | 0 | 0 | 1 | 2 | 31 | 2 | 60 | 55 | 5 | 18 (10 Oct) | 15 | 31 | 27 Mar | 9 Nov | ||||
| 75. | Field Sparrow | 48 | 58 | 22 | 0 | 0 | 23 | 16 | 134 | 106 | 407 | 255 | 152 | 13 (20 Oct) | 59 | 123 | 1 Mar | 30 Nov | ||||
| 76. | Fox Sparrow (Red) | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 66 | 45 | 21 | 10 (7 Mar) | 14 | 30 | 1 Mar | 30 Nov | ||||
| 77. | Dark-eyed Junco (Slate-colored) | 41 | 6 | 0 | 0 | 0 | 0 | 1 | 48 | 67 | 163 | 128 | 35 | 14 (6 Nov) | 28 | 58 | 1 Mar | 21 Nov | ||||
| 78. | White-crowned Sparrow (Eastern) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 16 | 8 | 8 | 7 (14 Oct) | 5 | 10 | 21 Apr | 5 Nov | ||||
| 79. | White-throated Sparrow | 503 | 458 | 150 | 0 | 0 | 0 | 1 | 1221 | 990 | 3323 | 2079 | 1244 | 111 (30 Oct) | 61 | 128 | 1 Mar | 30 Nov | ||||
| 80. | Savannah Sparrow | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 19 | 19 | 0 | 2 (17 May) | 7 | 15 | 3 Mar | 20 Nov | ||||
| 81. | Song Sparrow | 481 | 20 | 1 | 0 | 0 | 2 | 2 | 634 | 710 | 1850 | 1258 | 592 | 91 (3 Nov) | 48 | 101 | 1 Mar | 30 Nov | ||||
| 82. | Lincoln's Sparrow | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 33 | 4 | 51 | 39 | 12 | 4 (20 Sep) | 17 | 36 | 2 Mar | 7 Nov | ||||
| 83. | Swamp Sparrow | 121 | 52 | 66 | 0 | 0 | 0 | 4 | 294 | 195 | 732 | 576 | 156 | 34 (30 Oct) | 55 | 115 | 1 Mar | 30 Nov | ||||
| 84. | Eastern Towhee | 17 | 18 | 8 | 0 | 0 | 9 | 7 | 89 | 37 | 185 | 113 | 72 | 12 (27 Oct) | 40 | 85 | 1 Mar | 30 Nov | ||||
| 85. | Yellow-breasted Chat | 0 | 0 | 53 | 0 | 0 | 63 | 45 | 12 | 1 | 174 | 81 | 93 | 8 (7 May) | 36 | 75 | 1 May | 3 Nov | ||||
| 86. | Bobolink | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (22 Sep) | 1 | 3 | 19 Aug | 22 Sep | ||||
| 87. | Baltimore Oriole | 0 | 2 | 24 | 0 | 0 | 9 | 1 | 0 | 0 | 36 | 26 | 10 | 5 (9 May) | 10 | 20 | 22 Apr | 4 Sep | ||||
| 88. | Orchard Oriole | 0 | 2 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 16 | 9 | 4 (9 May) | 7 | 15 | 24 Apr | 17 Aug | ||||
| 89. | Red-winged Blackbird | 562 | 237 | 105 | 0 | 0 | 6 | 0 | 0 | 3 | 913 | 679 | 234 | 46 (12 Mar) | 42 | 89 | 1 Mar | 29 Nov | ||||
| 90. | Brown-headed Cowbird | 57 | 82 | 39 | 0 | 0 | 108 | 43 | 1 | 0 | 330 | 215 | 115 | 20 (3 Aug) | 53 | 111 | 7 Mar | 4 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Nov) | 0 | 1 | 27 Nov | 27 Nov | ||||
| 92. | Common Grackle | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 6 (7 Apr) | 3 | 7 | 7 Mar | 15 May | ||||
| 93. | Common Grackle (Purple) | 5 | 54 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 107 | 77 | 30 | 8 (17 May) | 20 | 43 | 29 Mar | 2 Aug | ||||
| 94. | Common Grackle (Bronzed) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 (29 Mar) | 4 | 8 | 10 Mar | 29 Mar | ||||
| 95. | Ovenbird | 0 | 2 | 38 | 0 | 0 | 107 | 180 | 44 | 0 | 371 | 207 | 164 | 17 (20 Sep) | 40 | 84 | 21 Apr | 30 Oct | ||||
| 96. | Worm-eating Warbler | 0 | 1 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | 9 | 5 | 1 (26 Apr) | 7 | 14 | 26 Apr | 20 Sep | ||||
| 97. | Louisiana Waterthrush | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 2 (11 Aug) | 3 | 6 | 31 Mar | 20 Aug | ||||
| 98. | Northern Waterthrush | 0 | 2 | 38 | 0 | 0 | 25 | 22 | 0 | 0 | 87 | 84 | 3 | 5 (11 May) | 22 | 46 | 21 Apr | 28 Sep | ||||
| 99. | Blue-winged Warbler | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 10 | 9 | 1 | 1 (5 May) | 5 | 10 | 5 May | 29 Sep | ||||
| 100. | Black-and-white Warbler | 0 | 0 | 23 | 0 | 0 | 32 | 89 | 39 | 0 | 183 | 137 | 46 | 12 (25 Sep) | 30 | 64 | 1 May | 22 Oct | ||||
| 101. | Prothonotary Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (1 Aug) | 1 | 2 | 1 Aug | 27 Aug | ||||
| 102. | Tennessee Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 13 | 13 | 0 | 1 (12 May) | 6 | 13 | 12 May | 23 Oct | ||||
| 103. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 0 | 1 | 19 Oct | 19 Oct | ||||
| 104. | Nashville Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 16 | 12 | 4 | 2 (13 Sep) | 6 | 12 | 15 May | 24 Oct | ||||
| 105. | Connecticut Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 1 | 2 (20 Sep) | 2 | 5 | 12 Sep | 27 Sep | ||||
| 106. | Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 7 | 4 | 3 | 1 (8 Aug) | 3 | 7 | 8 Aug | 16 Oct | ||||
| 107. | Kentucky Warbler | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (3 Aug) | 2 | 5 | 14 May | 13 Aug | ||||
| 108. | Common Yellowthroat | 0 | 68 | 440 | 0 | 0 | 106 | 389 | 151 | 0 | 1154 | 784 | 370 | 52 (12 May) | 62 | 130 | 6 Apr | 31 Oct | ||||
| 109. | American Redstart | 0 | 0 | 15 | 0 | 0 | 22 | 106 | 25 | 0 | 168 | 156 | 12 | 10 (1 Sep) | 24 | 51 | 1 May | 28 Oct | ||||
| 110. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 15 | 14 | 1 | 4 (15 Sep) | 5 | 11 | 3 Sep | 24 Oct | ||||
| 111. | Northern Parula | 0 | 0 | 10 | 0 | 0 | 0 | 21 | 2 | 0 | 33 | 30 | 3 | 4 (27 Sep) | 10 | 21 | 9 May | 5 Oct | ||||
| 112. | Magnolia Warbler | 0 | 0 | 11 | 0 | 0 | 1 | 141 | 41 | 0 | 194 | 136 | 58 | 19 (20 Sep) | 22 | 47 | 11 May | 22 Oct | ||||
| 113. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 0 | 1 | 20 Sep | 20 Sep | ||||
| 114. | American Yellow Warbler | 0 | 0 | 10 | 0 | 0 | 14 | 2 | 0 | 0 | 26 | 26 | 0 | 3 (10 Aug) | 9 | 19 | 1 May | 9 Sep | ||||
| 115. | Chestnut-sided Warbler | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 15 | 14 | 1 | 3 (21 Sep) | 5 | 10 | 7 May | 21 Sep | ||||
| 116. | Blackpoll Warbler | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 13 | 0 | 2 (21 May) | 5 | 11 | 7 May | 1 Oct | ||||
| 117. | Black-throated Blue Warbler | 0 | 1 | 8 | 0 | 0 | 2 | 20 | 20 | 0 | 51 | 45 | 6 | 3 (3 Oct) | 18 | 38 | 29 Apr | 24 Oct | ||||
| 118. | Palm Warbler (Yellow) | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 31 | 0 | 46 | 46 | 0 | 5 (5 Apr) | 12 | 25 | 5 Apr | 27 Oct | ||||
| 119. | Palm Warbler (Western) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 7 | 1 | 2 (3 Oct) | 3 | 7 | 2 May | 3 Oct | ||||
| 120. | Pine Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Mar) | 0 | 1 | 27 Mar | 27 Mar | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Yellow-rumped Warbler (Myrtle) | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 107 | 28 | 175 | 171 | 4 | 17 (24 Oct) | 25 | 52 | 3 Apr | 28 Nov | ||||
| 122. | Yellow-throated Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Apr) | 0 | 1 | 26 Apr | 26 Apr | ||||
| 123. | Prairie Warbler | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 2 (7 May) | 2 | 5 | 23 Apr | 21 Sep | ||||
| 124. | Black-throated Green Warbler | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 0 | 2 (27 Sep) | 2 | 5 | 12 May | 13 Oct | ||||
| 125. | Canada Warbler | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 1 | 0 | 31 | 25 | 6 | 6 (22 Aug) | 8 | 16 | 14 Aug | 6 Oct | ||||
| 126. | Wilson's Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 7 | 2 | 1 (22 May) | 4 | 9 | 22 May | 20 Oct | ||||
| 127. | Scarlet Tanager | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 15 | 14 | 1 | 2 (21 May) | 6 | 13 | 13 May | 1 Oct | ||||
| 128. | Rose-breasted Grosbeak | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 1 | 1 (8 May) | 2 | 5 | 8 May | 17 Oct | ||||
| 129. | Northern Cardinal | 154 | 100 | 73 | 0 | 0 | 114 | 90 | 52 | 71 | 654 | 199 | 455 | 13 (1 Sep) | 89 | 186 | 1 Mar | 30 Nov | ||||
| 130. | Blue Grosbeak | 0 | 0 | 19 | 0 | 0 | 3 | 1 | 1 | 0 | 24 | 14 | 10 | 4 (12 May) | 7 | 15 | 9 May | 12 Oct | ||||
| 131. | Indigo Bunting | 0 | 0 | 92 | 0 | 0 | 36 | 61 | 116 | 1 | 306 | 208 | 98 | 17 (6 Oct) | 42 | 89 | 1 May | 9 Nov | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 2678 | 1705 | 2588 | 0 | 0 | 1616 | 2566 | 5140 | 2895 | 19188 | 13208 | 5980 | 100 | 210 | ||||||||
| Observation hours | 144:31 | 144:03 | 176:41 | 0:00 | 0:00 | 153:00 | 131:02 | 155:00 | 113:55 | 1018:12 | ||||||||||||
This page is created on 2026/03/03 15:51:06 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.0061 seconds..







