Year | |
Period | |
count-field | |
Also present | |
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 4 | 1 | 5 | 4 | 1 | 4 (28 Sep) | 5 | 2 | 28 Sep | 2 Oct | ||||
2. | Rock Dove | 0 | 4 | 4 | 4 | 0 | 4 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
3. | Stock Dove | 255 | 522 | 777 | 777 | 0 | 180 ( 1 Oct) | 54 | 20 | 17 Sep | 21 Oct | ||||
4. | Woodpigeon | 17 | 83382 | 83399 | 83399 | 0 | 44046 (14 Oct) | 62 | 23 | 19 Sep | 21 Oct | ||||
5. | dove (Columba) sp. | 0 | 5 | 5 | 5 | 0 | 2 (14 Oct) | 11 | 4 | 3 Oct | 14 Oct | ||||
6. | Crane | 0 | 549 | 549 | 542 | 7 | 417 (14 Oct) | 14 | 5 | 14 Oct | 20 Oct | ||||
7. | Dotterel | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
8. | Lapwing | 0 | 50 | 50 | 50 | 0 | 50 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
9. | Snipe | 0 | 1 | 1 | 1 | 0 | 1 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
10. | Lesser Black-backed Gull | 1 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 3 | 1 | 19 Sep | 19 Sep | ||||
11. | large gull sp. | 0 | 3 | 3 | 3 | 0 | 3 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
12. | Black Stork | 9 | 0 | 9 | 9 | 0 | 4 (18 Sep) | 11 | 4 | 16 Sep | 27 Sep | ||||
13. | Cormorant | 139 | 504 | 643 | 618 | 25 | 263 (14 Oct) | 59 | 22 | 17 Sep | 21 Oct | ||||
14. | Great White Egret | 15 | 25 | 40 | 39 | 1 | 25 (14 Oct) | 8 | 3 | 17 Sep | 14 Oct | ||||
15. | Grey Heron | 4 | 17 | 21 | 19 | 2 | 10 (14 Oct) | 16 | 6 | 15 Sep | 19 Oct | ||||
16. | Osprey | 7 | 0 | 7 | 7 | 0 | 4 (17 Sep) | 8 | 3 | 16 Sep | 27 Sep | ||||
17. | Honey Buzzard | 13 | 0 | 13 | 13 | 0 | 7 (18 Sep) | 5 | 2 | 16 Sep | 18 Sep | ||||
18. | Sparrowhawk | 35 | 41 | 76 | 76 | 0 | 11 (18 Oct) | 59 | 22 | 17 Sep | 21 Oct | ||||
19. | Goshawk | 0 | 2 | 2 | 2 | 0 | 2 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
20. | Marsh Harrier | 12 | 1 | 13 | 13 | 0 | 3 (18 Sep) | 22 | 8 | 15 Sep | 11 Oct | ||||
21. | Red Kite | 71 | 302 | 373 | 373 | 0 | 58 (15 Oct) | 62 | 23 | 16 Sep | 21 Oct | ||||
22. | Black Kite | 13 | 0 | 13 | 13 | 0 | 5 (16 Sep) | 11 | 4 | 16 Sep | 20 Sep | ||||
23. | Common Buzzard | 28 | 67 | 95 | 95 | 0 | 16 (27 Sep) | 51 | 19 | 18 Sep | 18 Oct | ||||
24. | raptor sp. | 0 | 29 | 29 | 29 | 0 | 10 (15 Oct) | 19 | 7 | 2 Oct | 15 Oct | ||||
25. | Buzzard/Honey Buzzard | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
26. | MediumRaptor | 2 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
27. | Great Spotted Woodpecker | 19 | 62 | 81 | 80 | 1 | 13 ( 6 Oct) | 70 | 26 | 16 Sep | 21 Oct | ||||
28. | Kestrel | 16 | 8 | 24 | 24 | 0 | 7 (19 Sep) | 22 | 8 | 19 Sep | 18 Oct | ||||
29. | falcon sp. | 1 | 3 | 4 | 4 | 0 | 1 (28 Sep) | 11 | 4 | 28 Sep | 10 Oct | ||||
30. | Merlin | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hobby | 4 | 2 | 6 | 6 | 0 | 2 (20 Sep) | 11 | 4 | 20 Sep | 18 Oct | ||||
32. | Peregrine | 0 | 1 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
33. | Jackdaw | 0 | 16 | 16 | 16 | 0 | 16 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
34. | Rook | 0 | 4 | 4 | 4 | 0 | 4 ( 7 Oct) | 3 | 1 | 7 Oct | 7 Oct | ||||
35. | Raven | 2 | 58 | 60 | 60 | 0 | 55 (10 Oct) | 11 | 4 | 30 Sep | 13 Oct | ||||
36. | Corvus sp. | 0 | 9 | 9 | 9 | 0 | 5 (14 Oct) | 5 | 2 | 7 Oct | 14 Oct | ||||
37. | Coal Tit | 0 | 4 | 4 | 4 | 0 | 2 (14 Oct) | 5 | 2 | 14 Oct | 18 Oct | ||||
38. | Blue Tit | 159 | 905 | 1064 | 1047 | 17 | 208 ( 7 Oct) | 86 | 32 | 15 Sep | 21 Oct | ||||
39. | Great Tit | 76 | 371 | 447 | 426 | 21 | 41 (14 Oct) | 81 | 30 | 17 Sep | 21 Oct | ||||
40. | Parus (tit) sp. | 5 | 48 | 53 | 49 | 4 | 13 (10 Oct) | 41 | 15 | 26 Sep | 21 Oct | ||||
41. | Wood Lark | 19 | 450 | 469 | 461 | 8 | 132 ( 7 Oct) | 62 | 23 | 19 Sep | 21 Oct | ||||
42. | Skylark | 2 | 254 | 256 | 241 | 15 | 72 (14 Oct) | 59 | 22 | 26 Sep | 21 Oct | ||||
43. | lark sp. | 0 | 2 | 2 | 2 | 0 | 2 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
44. | Sand Martin | 29 | 0 | 29 | 29 | 0 | 27 (28 Sep) | 8 | 3 | 20 Sep | 28 Sep | ||||
45. | Swallow | 8653 | 59 | 8712 | 8707 | 5 | 7120 (28 Sep) | 49 | 18 | 15 Sep | 11 Oct | ||||
46. | House Martin | 3491 | 105 | 3596 | 3596 | 0 | 1382 (19 Sep) | 46 | 17 | 15 Sep | 7 Oct | ||||
47. | swallow sp. | 102 | 0 | 102 | 102 | 0 | 82 (28 Sep) | 8 | 3 | 21 Sep | 30 Sep | ||||
48. | Long-tailed Tit | 0 | 13 | 13 | 13 | 0 | 8 (20 Oct) | 5 | 2 | 10 Oct | 20 Oct | ||||
49. | Willow Warbler | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
50. | Chiffchaff | 53 | 35 | 88 | 86 | 2 | 10 (19 Sep) | 62 | 23 | 15 Sep | 20 Oct | ||||
51. | Phylloscopus sp. | 17 | 3 | 20 | 20 | 0 | 5 (18 Sep) | 22 | 8 | 17 Sep | 11 Oct | ||||
52. | Blackcap | 26 | 1 | 27 | 27 | 0 | 7 (21 Sep) | 19 | 7 | 17 Sep | 2 Oct | ||||
53. | Regulus sp. | 0 | 20 | 20 | 20 | 0 | 9 ( 6 Oct) | 14 | 5 | 3 Oct | 11 Oct | ||||
54. | Firecrest | 38 | 24 | 62 | 60 | 2 | 18 (26 Sep) | 22 | 8 | 18 Sep | 6 Oct | ||||
55. | Goldcrest | 0 | 39 | 39 | 39 | 0 | 15 ( 6 Oct) | 27 | 10 | 3 Oct | 18 Oct | ||||
56. | Wren | 0 | 1 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
57. | Nuthatch | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
58. | treecreeper sp. | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
59. | Starling | 539 | 1084 | 1623 | 1603 | 20 | 192 (14 Oct) | 81 | 30 | 16 Sep | 21 Oct | ||||
60. | Song Thrush | 64 | 172 | 236 | 236 | 0 | 74 (14 Oct) | 68 | 25 | 17 Sep | 21 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Mistle Thrush | 35 | 228 | 263 | 257 | 6 | 68 (14 Oct) | 68 | 25 | 16 Sep | 21 Oct | ||||
62. | Redwing | 0 | 25 | 25 | 25 | 0 | 8 ( 9 Oct) | 24 | 9 | 2 Oct | 19 Oct | ||||
63. | Blackbird | 4 | 107 | 111 | 106 | 5 | 56 (14 Oct) | 41 | 15 | 20 Sep | 21 Oct | ||||
64. | Fieldfare | 0 | 40 | 40 | 40 | 0 | 25 (20 Oct) | 8 | 3 | 18 Oct | 20 Oct | ||||
65. | Ring Ouzel | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
66. | thrush sp. | 27 | 95 | 122 | 115 | 7 | 32 (14 Oct) | 41 | 15 | 26 Sep | 21 Oct | ||||
67. | Robin | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
68. | Black Redstart | 3 | 1 | 4 | 3 | 1 | 1 (17 Sep) | 11 | 4 | 17 Sep | 11 Oct | ||||
69. | Tree Sparrow | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
70. | Dunnock | 148 | 153 | 301 | 298 | 3 | 45 (28 Sep) | 68 | 25 | 17 Sep | 21 Oct | ||||
71. | Blue-headed Wagtail | 135 | 1 | 136 | 136 | 0 | 69 (25 Sep) | 30 | 11 | 15 Sep | 1 Oct | ||||
72. | Grey Wagtail | 8 | 7 | 15 | 15 | 0 | 3 (19 Sep) | 27 | 10 | 15 Sep | 18 Oct | ||||
73. | White Wagtail | 33 | 108 | 141 | 135 | 6 | 25 ( 8 Oct) | 73 | 27 | 15 Sep | 21 Oct | ||||
74. | Motacilla (wagtail) sp. | 3 | 0 | 3 | 3 | 0 | 2 (21 Sep) | 5 | 2 | 21 Sep | 28 Sep | ||||
75. | Meadow Pipit | 47 | 563 | 610 | 607 | 3 | 180 ( 6 Oct) | 65 | 24 | 26 Sep | 21 Oct | ||||
76. | Tree Pipit | 469 | 55 | 524 | 520 | 4 | 143 (17 Sep) | 59 | 22 | 15 Sep | 16 Oct | ||||
77. | Water Pipit | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
78. | pipit sp. | 2 | 21 | 23 | 23 | 0 | 7 (13 Oct) | 24 | 9 | 26 Sep | 21 Oct | ||||
79. | Chaffinch | 2014 | 10833 | 12847 | 12713 | 134 | 3315 ( 6 Oct) | 92 | 34 | 15 Sep | 21 Oct | ||||
80. | Brambling | 16 | 587 | 603 | 578 | 25 | 157 (19 Oct) | 59 | 22 | 27 Sep | 21 Oct | ||||
81. | finch sp. | 22 | 31 | 53 | 53 | 0 | 31 (11 Oct) | 8 | 3 | 27 Sep | 11 Oct | ||||
82. | Chaffinch/Brambling | 0 | 14 | 14 | 14 | 0 | 14 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
83. | Hawfinch | 15 | 794 | 809 | 755 | 54 | 118 (11 Oct) | 59 | 22 | 18 Sep | 21 Oct | ||||
84. | Greenfinch | 0 | 5 | 5 | 5 | 0 | 1 ( 7 Oct) | 14 | 5 | 7 Oct | 15 Oct | ||||
85. | Linnet | 41 | 226 | 267 | 260 | 7 | 79 ( 6 Oct) | 65 | 24 | 15 Sep | 21 Oct | ||||
86. | redpoll sp. | 0 | 3 | 3 | 2 | 1 | 1 (12 Oct) | 8 | 3 | 12 Oct | 19 Oct | ||||
87. | Crossbill | 3 | 26 | 29 | 21 | 8 | 9 ( 2 Oct) | 27 | 10 | 19 Sep | 18 Oct | ||||
88. | Goldfinch | 55 | 140 | 195 | 184 | 11 | 39 (26 Sep) | 62 | 23 | 17 Sep | 21 Oct | ||||
89. | Serin | 1 | 5 | 6 | 5 | 1 | 2 (14 Oct) | 14 | 5 | 30 Sep | 16 Oct | ||||
90. | Siskin | 42 | 805 | 847 | 843 | 4 | 196 (19 Oct) | 62 | 23 | 20 Sep | 21 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Yellowhammer | 1 | 19 | 20 | 16 | 4 | 6 (18 Oct) | 24 | 9 | 17 Sep | 19 Oct | ||||
92. | Cirl Bunting | 0 | 1 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
93. | Reed Bunting | 6 | 29 | 35 | 35 | 0 | 11 (19 Oct) | 27 | 10 | 18 Sep | 19 Oct | ||||
94. | passerine sp. | 357 | 1006 | 1363 | 1355 | 8 | 174 (21 Oct) | 89 | 33 | 15 Sep | 21 Oct | ||||
Other species | |||||||||||||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 3 | 0 | 3 | 3 | 0 | 1 (17 Sep) | 8 | 3 | 17 Sep | 20 Sep | ||||
2. | white sp. (butterfly) | 1 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
3. | Red Admiral | 6 | 21 | 27 | 27 | 0 | 4 (18 Oct) | 41 | 15 | 17 Sep | 18 Oct | ||||
Species | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 17439 | 105215 | 122654 | 122231 | 423 | 100 | 37 | ||||||||
Observation hours | 69:26 | 104:19 | 173:45 |
This page is created on 2025/10/21 13:14:08 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.9212 seconds..