Totals Col de Cère, Saint-Jacques-des-Blats (15) 2026
| Year |
|
| Period |
|
| count-field |
|
| Also present |
|
|
| | Species | Feb | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |
| 1. | Stock Dove | 14 | 14 | 0 | 14 | 14 (8 Feb) | 100 | 1 | 8 Feb | 8 Feb | | | | |
| 2. | Sparrowhawk | 2 | 2 | 0 | 2 | 2 (8 Feb) | 100 | 1 | 8 Feb | 8 Feb | | | | |
| 3. | Red Kite | 133 | 133 | 0 | 133 | 133 (8 Feb) | 100 | 1 | 8 Feb | 8 Feb | | | | |
| 4. | Common Buzzard | 3 | 3 | 0 | 3 | 3 (8 Feb) | 100 | 1 | 8 Feb | 8 Feb | | | | |
| 5. | Starling | 123 | 123 | 0 | 123 | 123 (8 Feb) | 100 | 1 | 8 Feb | 8 Feb | | | | |
| | Species | Feb | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |
| |
Totals |
275 | 275 | 0 | 275 | | 100 | 1 | | |
| |
Observation hours |
2:00 | 2:00 |
This page is created on 2026/02/10 18:39:55 and will be cached for 2 minutes.