Totals Berkum (Zwolle) 2021
| Year |
|
| Period |
|
| count-field |
|
| Also present |
|
|
| | Species | Nov | Dec | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |
| 1. | Great Spotted Woodpecker | 4 | 0 | 4 | 3 | 1 | 2 ( 9 Nov) | 13 | 2 | 9 Nov | 29 Nov | | | | |
| 2. | Blue Tit | 40 | 5 | 45 | 27 | 18 | 6 ( 9 Nov) | 93 | 14 | 1 Nov | 27 Dec | | | | |
| 3. | Great Tit | 46 | 3 | 49 | 35 | 14 | 19 ( 8 Nov) | 87 | 13 | 1 Nov | 27 Dec | | | | |
| 4. | Robin | 0 | 1 | 1 | 1 | 0 | 1 (27 Dec) | 7 | 1 | 27 Dec | 27 Dec | | | | |
| 5. | Dunnock | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Nov) | 13 | 2 | 9 Nov | 29 Nov | | | | |
| | Species | Nov | Dec | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |
| |
Totals |
92 | 9 | 101 | 68 | 33 | | 100 | 15 | | |
| |
Observation hours |
78:00 | 7:00 | 85:00 |
This page is created on 2025/12/28 15:10:50 and will be cached for 2 minutes.