| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 271 | 2342 | 454 | 3067 | 2452 | 615 | 299 ( 9 Oct) | 46 | 49 | 3 Sep | 15 Nov | ||||
| 2. | Lesser Canada Goose | 0 | 5 | 5 | 5 | 15 | 12 | 3 | 5 (29 Sep) | 7 | 8 | 29 Sep | 7 Nov | ||||
| 3. | Snow Goose | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
| 4. | Mute Swan | 0 | 11 | 5 | 0 | 16 | 8 | 8 | 8 (29 Sep) | 3 | 3 | 19 Sep | 25 Oct | ||||
| 5. | Tundra/Trumpeter Swan | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
| 6. | Tundra Swan | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 20 ( 2 Nov) | 2 | 2 | 2 Nov | 13 Nov | ||||
| 7. | Wood Duck | 2 | 4 | 6 | 2 | 14 | 5 | 9 | 3 (14 Oct) | 7 | 8 | 2 Aug | 4 Nov | ||||
| 8. | Blue-winged Teal | 5 | 22 | 29 | 7 | 63 | 57 | 6 | 17 (30 Oct) | 8 | 9 | 24 Aug | 4 Nov | ||||
| 9. | Shoveler | 0 | 21 | 32 | 1 | 54 | 45 | 9 | 10 (16 Oct) | 8 | 9 | 6 Sep | 15 Nov | ||||
| 10. | Gadwall | 0 | 6 | 26 | 23 | 55 | 45 | 10 | 12 (30 Oct) | 12 | 13 | 26 Sep | 13 Nov | ||||
| 11. | American Wigeon | 0 | 13 | 433 | 85 | 531 | 457 | 74 | 139 (19 Oct) | 17 | 18 | 26 Sep | 13 Nov | ||||
| 12. | Mallard | 1 | 53 | 219 | 177 | 450 | 412 | 38 | 71 (18 Oct) | 39 | 42 | 28 Aug | 15 Nov | ||||
| 13. | Black Duck | 0 | 22 | 154 | 114 | 290 | 232 | 58 | 36 (19 Oct) | 38 | 41 | 13 Sep | 15 Nov | ||||
| 14. | Pintail | 0 | 41 | 176 | 52 | 269 | 201 | 68 | 69 (30 Oct) | 15 | 16 | 26 Sep | 15 Nov | ||||
| 15. | dabbling duck sp. | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 13 (19 Oct) | 2 | 2 | 18 Oct | 19 Oct | ||||
| 16. | duck sp. | 0 | 0 | 28 | 2 | 30 | 22 | 8 | 16 (30 Oct) | 4 | 4 | 2 Oct | 4 Nov | ||||
| 17. | Green-winged Teal | 0 | 42 | 188 | 5 | 235 | 227 | 8 | 73 (16 Oct) | 17 | 18 | 1 Sep | 2 Nov | ||||
| 18. | Canvasback | 0 | 0 | 0 | 9 | 9 | 1 | 8 | 9 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
| 19. | Ring-necked Duck | 0 | 0 | 93 | 169 | 262 | 242 | 20 | 54 (11 Nov) | 11 | 12 | 18 Oct | 14 Nov | ||||
| 20. | Scaup | 0 | 0 | 15 | 17 | 32 | 3 | 29 | 17 ( 6 Nov) | 3 | 3 | 19 Oct | 6 Nov | ||||
| 21. | Lesser Scaup | 0 | 0 | 15 | 15 | 30 | 24 | 6 | 11 (23 Oct) | 8 | 9 | 23 Oct | 13 Nov | ||||
| 22. | Aythya sp. | 0 | 0 | 38 | 47 | 85 | 79 | 6 | 24 (19 Oct) | 7 | 8 | 9 Oct | 15 Nov | ||||
| 23. | Greater / Lesser Scaup | 0 | 0 | 20 | 10 | 30 | 22 | 8 | 12 (25 Oct) | 3 | 3 | 24 Oct | 7 Nov | ||||
| 24. | Surf Scoter | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 25. | White-winged Scoter | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
| 26. | Surf/Black Scoter | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
| 27. | Bufflehead | 0 | 0 | 0 | 156 | 156 | 149 | 7 | 66 (13 Nov) | 10 | 11 | 2 Nov | 15 Nov | ||||
| 28. | Goldeneye | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 3 ( 6 Nov) | 3 | 3 | 6 Nov | 14 Nov | ||||
| 29. | Hooded Merganser | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
| 30. | Ruddy Duck | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 12 (19 Oct) | 3 | 3 | 18 Oct | 30 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Common Nighthawk | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (28 Aug) | 2 | 2 | 27 Aug | 28 Aug | ||||
| 32. | Chimney Swift | 1785 | 1861 | 362 | 1 | 4009 | 3906 | 103 | 417 (10 Aug) | 70 | 75 | 1 Aug | 3 Nov | ||||
| 33. | Ruby-throated Hummingbird | 86 | 150 | 1 | 0 | 237 | 199 | 38 | 17 (12 Sep) | 52 | 56 | 1 Aug | 4 Oct | ||||
| 34. | Yellow-billed Cuckoo | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 29 Sep | ||||
| 35. | Feral Pigeon | 0 | 3 | 2 | 3 | 8 | 6 | 2 | 2 (11 Nov) | 7 | 7 | 4 Sep | 11 Nov | ||||
| 36. | Mourning Dove | 44 | 16 | 14 | 5 | 79 | 52 | 27 | 5 ( 9 Aug) | 38 | 41 | 1 Aug | 15 Nov | ||||
| 37. | Pied-billed Grebe | 0 | 2 | 16 | 0 | 18 | 18 | 0 | 15 (30 Oct) | 4 | 4 | 2 Sep | 31 Oct | ||||
| 38. | American Avocet | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
| 39. | Grey Plover | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 ( 5 Oct) | 4 | 4 | 5 Oct | 20 Oct | ||||
| 40. | American Golden Plover | 0 | 1 | 34 | 0 | 35 | 35 | 0 | 33 ( 9 Oct) | 3 | 3 | 16 Sep | 19 Oct | ||||
| 41. | Killdeer | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 1 ( 4 Aug) | 4 | 4 | 4 Aug | 11 Nov | ||||
| 42. | Semipalmated Plover | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 (27 Sep) | 2 | 2 | 9 Aug | 27 Sep | ||||
| 43. | Short-billed Dowitcher | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
| 44. | Wilson's Snipe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
| 45. | Spotted Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
| 46. | Solitary Sandpiper | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (10 Sep) | 2 | 2 | 10 Sep | 30 Sep | ||||
| 47. | Lesser Yellowlegs | 45 | 19 | 0 | 0 | 64 | 51 | 13 | 17 (26 Aug) | 14 | 15 | 1 Aug | 22 Sep | ||||
| 48. | Greater Yellowlegs | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 (26 Sep) | 3 | 3 | 26 Sep | 1 Nov | ||||
| 49. | wader sp. | 0 | 0 | 7 | 0 | 7 | 6 | 1 | 6 ( 7 Oct) | 2 | 2 | 7 Oct | 11 Oct | ||||
| 50. | small wader | 0 | 23 | 5 | 0 | 28 | 17 | 11 | 13 ( 1 Sep) | 7 | 7 | 1 Sep | 30 Oct | ||||
| 51. | Sanderling | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
| 52. | Dunlin | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 2 Nov) | 2 | 2 | 2 Nov | 3 Nov | ||||
| 53. | Least Sandpiper | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 2 (16 Aug) | 3 | 3 | 16 Aug | 2 Sep | ||||
| 54. | Pectoral Sandpiper | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
| 55. | Semipalmated Sandpiper | 61 | 22 | 0 | 0 | 83 | 7 | 76 | 25 (13 Aug) | 8 | 9 | 4 Aug | 24 Sep | ||||
| 56. | Least Tern | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 3 ( 6 Aug) | 4 | 4 | 6 Aug | 13 Aug | ||||
| 57. | Caspian Tern | 4 | 17 | 21 | 1 | 43 | 41 | 2 | 4 (19 Sep) | 25 | 27 | 1 Aug | 3 Nov | ||||
| 58. | Black Tern | 8 | 11 | 0 | 0 | 19 | 18 | 1 | 4 ( 6 Sep) | 7 | 7 | 10 Aug | 10 Sep | ||||
| 59. | Forster's Tern | 28 | 107 | 2072 | 457 | 2664 | 2661 | 3 | 323 (31 Oct) | 45 | 48 | 6 Aug | 15 Nov | ||||
| 60. | Common Tern | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 ( 6 Aug) | 3 | 3 | 6 Aug | 16 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Kittiwake | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
| 62. | Bonaparte's Gull | 1 | 1 | 1 | 231 | 234 | 231 | 3 | 44 (11 Nov) | 16 | 17 | 22 Aug | 15 Nov | ||||
| 63. | Laughing Gull | 7 | 210 | 2510 | 2605 | 5332 | 5284 | 48 | 1040 ( 6 Nov) | 50 | 54 | 28 Aug | 15 Nov | ||||
| 64. | Franklin's Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
| 65. | Ring-billed Gull | 0 | 65 | 1338 | 657 | 2060 | 2055 | 5 | 516 (29 Oct) | 49 | 52 | 11 Sep | 15 Nov | ||||
| 66. | Herring Gull | 0 | 14 | 220 | 207 | 441 | 420 | 21 | 139 ( 7 Nov) | 33 | 35 | 11 Sep | 15 Nov | ||||
| 67. | Great Black-backed Gull | 14 | 5 | 23 | 14 | 56 | 52 | 4 | 8 ( 7 Nov) | 16 | 17 | 15 Aug | 15 Nov | ||||
| 68. | Lesser Black-backed Gull | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 1 ( 6 Oct) | 4 | 4 | 6 Oct | 14 Nov | ||||
| 69. | Red-throated Diver | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (30 Oct) | 2 | 2 | 30 Oct | 13 Nov | ||||
| 70. | Great Northern Diver | 1 | 1 | 47 | 11 | 60 | 42 | 18 | 9 (11 Oct) | 22 | 24 | 17 Aug | 14 Nov | ||||
| 71. | Double-crested Cormorant | 94 | 127 | 5135 | 3572 | 8928 | 8919 | 9 | 2055 (29 Oct) | 50 | 53 | 16 Aug | 15 Nov | ||||
| 72. | Little Blue Heron | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Aug) | 1 | 1 | 16 Aug | 16 Aug | ||||
| 73. | Snowy Egret | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 Aug) | 2 | 2 | 4 Aug | 7 Sep | ||||
| 74. | Green Heron | 9 | 1 | 0 | 0 | 10 | 5 | 5 | 3 (27 Aug) | 7 | 7 | 2 Aug | 3 Sep | ||||
| 75. | Cattle Egret | 15 | 1 | 0 | 0 | 16 | 16 | 0 | 14 (16 Aug) | 3 | 3 | 4 Aug | 9 Sep | ||||
| 76. | Great White Egret | 41 | 10 | 1 | 1 | 53 | 53 | 0 | 12 (12 Aug) | 19 | 20 | 4 Aug | 1 Nov | ||||
| 77. | Great Blue Heron | 11 | 6 | 8 | 2 | 27 | 21 | 6 | 3 (29 Oct) | 21 | 22 | 4 Aug | 13 Nov | ||||
| 78. | Black Vulture | 0 | 3 | 21 | 15 | 39 | 39 | 0 | 15 (28 Oct) | 7 | 8 | 29 Sep | 6 Nov | ||||
| 79. | Turkey Vulture | 0 | 10 | 891 | 534 | 1435 | 1435 | 0 | 268 (21 Oct) | 35 | 37 | 10 Sep | 15 Nov | ||||
| 80. | Osprey | 23 | 60 | 16 | 0 | 99 | 99 | 0 | 15 ( 2 Sep) | 31 | 33 | 6 Aug | 30 Oct | ||||
| 81. | Golden Eagle | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 (20 Oct) | 4 | 4 | 20 Oct | 6 Nov | ||||
| 82. | Sharp-shinned Hawk | 0 | 170 | 813 | 60 | 1043 | 1042 | 1 | 227 ( 9 Oct) | 50 | 53 | 11 Sep | 14 Nov | ||||
| 83. | Cooper's Hawk | 0 | 52 | 216 | 24 | 292 | 292 | 0 | 64 ( 9 Oct) | 39 | 42 | 3 Sep | 13 Nov | ||||
| 84. | Northern Harrier | 0 | 1 | 39 | 9 | 49 | 49 | 0 | 8 ( 9 Oct) | 24 | 26 | 27 Sep | 15 Nov | ||||
| 85. | Bald Eagle | 0 | 48 | 54 | 17 | 119 | 119 | 0 | 13 (26 Sep) | 30 | 32 | 3 Sep | 10 Nov | ||||
| 86. | Red-shouldered Hawk | 1 | 4 | 36 | 57 | 98 | 98 | 0 | 19 (28 Oct) | 21 | 23 | 28 Aug | 14 Nov | ||||
| 87. | Broad-winged Hawk | 1 | 150 | 38 | 1 | 190 | 190 | 0 | 101 (30 Sep) | 23 | 25 | 6 Aug | 5 Nov | ||||
| 88. | Red-tailed Hawk | 0 | 6 | 35 | 74 | 115 | 115 | 0 | 30 ( 4 Nov) | 25 | 27 | 2 Sep | 13 Nov | ||||
| 89. | Belted Kingfisher | 2 | 2 | 7 | 1 | 12 | 12 | 0 | 2 (28 Oct) | 10 | 11 | 9 Aug | 3 Nov | ||||
| 90. | Red-headed Woodpecker | 1 | 57 | 18 | 3 | 79 | 54 | 25 | 7 (25 Sep) | 37 | 40 | 31 Aug | 13 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Red-bellied Woodpecker | 0 | 30 | 75 | 21 | 126 | 52 | 74 | 8 (21 Oct) | 38 | 41 | 24 Sep | 15 Nov | ||||
| 92. | Yellow-bellied Sapsucker | 0 | 11 | 76 | 7 | 94 | 27 | 67 | 9 ( 1 Oct) | 29 | 31 | 20 Sep | 13 Nov | ||||
| 93. | Downy Woodpecker | 1 | 10 | 15 | 2 | 28 | 9 | 19 | 3 (11 Sep) | 19 | 20 | 14 Aug | 9 Nov | ||||
| 94. | Hairy Woodpecker | 1 | 16 | 13 | 0 | 30 | 12 | 18 | 4 (25 Sep) | 18 | 19 | 25 Aug | 23 Oct | ||||
| 95. | Northern Flicker | 5 | 250 | 286 | 52 | 593 | 357 | 236 | 50 (20 Sep) | 63 | 67 | 5 Aug | 14 Nov | ||||
| 96. | Pileated Woodpecker | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 1 ( 8 Aug) | 4 | 4 | 8 Aug | 27 Sep | ||||
| 97. | American Kestrel | 6 | 54 | 119 | 0 | 179 | 179 | 0 | 35 ( 9 Oct) | 38 | 41 | 6 Aug | 29 Oct | ||||
| 98. | Merlin | 2 | 28 | 56 | 13 | 99 | 98 | 1 | 8 (18 Oct) | 50 | 53 | 21 Aug | 15 Nov | ||||
| 99. | Peregrine | 5 | 13 | 19 | 3 | 40 | 39 | 1 | 4 (29 Sep) | 28 | 30 | 1 Aug | 15 Nov | ||||
| 100. | Eastern Phoebe | 1 | 21 | 27 | 2 | 51 | 37 | 14 | 7 (25 Sep) | 30 | 32 | 5 Aug | 7 Nov | ||||
| 101. | Olive-sided Flycatcher | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (15 Aug) | 2 | 2 | 15 Aug | 11 Sep | ||||
| 102. | Eastern Wood Pewee | 24 | 37 | 6 | 0 | 67 | 34 | 33 | 5 ( 3 Sep) | 34 | 36 | 5 Aug | 8 Oct | ||||
| 103. | Alder/Willow Flycatcher | 14 | 3 | 0 | 0 | 17 | 10 | 7 | 4 (21 Aug) | 10 | 11 | 10 Aug | 25 Sep | ||||
| 104. | Least Flycatcher | 3 | 4 | 1 | 0 | 8 | 4 | 4 | 2 ( 7 Sep) | 7 | 7 | 9 Aug | 2 Oct | ||||
| 105. | Empidonax sp. | 7 | 4 | 0 | 0 | 11 | 6 | 5 | 2 ( 3 Sep) | 9 | 10 | 2 Aug | 11 Sep | ||||
| 106. | Western Kingbird | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 (29 Sep) | 2 | 2 | 29 Sep | 9 Nov | ||||
| 107. | Eastern Kingbird | 199 | 51 | 0 | 0 | 250 | 209 | 41 | 23 (21 Aug) | 41 | 44 | 2 Aug | 16 Sep | ||||
| 108. | Great Crested Flycatcher | 4 | 2 | 0 | 0 | 6 | 2 | 4 | 2 (14 Aug) | 5 | 5 | 14 Aug | 19 Sep | ||||
| 109. | Red-eyed Vireo | 37 | 111 | 5 | 0 | 153 | 76 | 77 | 11 (20 Sep) | 42 | 45 | 5 Aug | 28 Oct | ||||
| 110. | Philadelphia Vireo | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (19 Sep) | 2 | 2 | 19 Sep | 20 Sep | ||||
| 111. | Philadelphia/Warbling Vireo | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
| 112. | Warbling Vireo | 7 | 1 | 0 | 0 | 8 | 5 | 3 | 1 ( 3 Aug) | 7 | 8 | 3 Aug | 13 Sep | ||||
| 113. | Yellow-throated Vireo | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1 ( 2 Sep) | 4 | 4 | 2 Sep | 13 Sep | ||||
| 114. | Blue-headed Vireo | 0 | 1 | 10 | 0 | 11 | 4 | 7 | 2 (19 Oct) | 8 | 9 | 25 Sep | 28 Oct | ||||
| 115. | Blue Jay | 0 | 1434 | 2686 | 33 | 4153 | 2316 | 1837 | 334 (26 Sep) | 44 | 47 | 11 Sep | 9 Nov | ||||
| 116. | Raven | 1 | 6 | 0 | 1 | 8 | 8 | 0 | 3 (26 Sep) | 5 | 5 | 28 Aug | 4 Nov | ||||
| 117. | Cedar Waxwing | 1120 | 1393 | 1483 | 5525 | 9521 | 6812 | 2709 | 1022 ( 6 Nov) | 96 | 103 | 1 Aug | 15 Nov | ||||
| 118. | Tufted Titmouse | 0 | 5 | 3 | 0 | 8 | 2 | 6 | 5 (27 Sep) | 4 | 4 | 27 Sep | 19 Oct | ||||
| 119. | Shore Lark | 0 | 0 | 8 | 26 | 34 | 31 | 3 | 21 (11 Nov) | 7 | 8 | 4 Oct | 14 Nov | ||||
| 120. | Sand Martin | 922 | 245 | 1 | 0 | 1168 | 1123 | 45 | 135 (17 Aug) | 44 | 47 | 1 Aug | 11 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Tree Swallow | 48 | 969 | 1866 | 141 | 3024 | 2933 | 91 | 272 ( 1 Sep) | 77 | 82 | 2 Aug | 13 Nov | ||||
| 122. | Purple Martin | 790 | 386 | 0 | 0 | 1176 | 983 | 193 | 121 ( 1 Sep) | 41 | 44 | 1 Aug | 22 Sep | ||||
| 123. | Northern Rough-winged Swallow | 33 | 39 | 75 | 4 | 151 | 140 | 11 | 14 (19 Oct) | 39 | 42 | 3 Aug | 10 Nov | ||||
| 124. | Swallow | 794 | 395 | 1 | 0 | 1190 | 1165 | 25 | 119 (27 Aug) | 47 | 50 | 1 Aug | 1 Oct | ||||
| 125. | Cliff Swallow | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 2 (10 Sep) | 7 | 7 | 3 Aug | 15 Sep | ||||
| 126. | Ruby-crowned Kinglet | 0 | 1 | 74 | 29 | 104 | 23 | 81 | 10 (28 Oct) | 36 | 38 | 29 Sep | 13 Nov | ||||
| 127. | Golden-crowned Kinglet | 0 | 6 | 115 | 34 | 155 | 32 | 123 | 13 ( 6 Oct) | 37 | 40 | 20 Sep | 10 Nov | ||||
| 128. | Winter Wren | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 (14 Oct) | 4 | 4 | 14 Oct | 6 Nov | ||||
| 129. | House Wren | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (12 Oct) | 2 | 2 | 12 Oct | 21 Oct | ||||
| 130. | Blue-grey Gnatcatcher | 963 | 601 | 7 | 0 | 1571 | 932 | 639 | 98 (18 Aug) | 60 | 64 | 1 Aug | 6 Oct | ||||
| 131. | White-breasted Nuthatch | 4 | 0 | 5 | 1 | 10 | 4 | 6 | 3 ( 8 Aug) | 7 | 7 | 8 Aug | 4 Nov | ||||
| 132. | Red-breasted Nuthatch | 0 | 23 | 29 | 24 | 76 | 38 | 38 | 9 (13 Nov) | 37 | 40 | 14 Sep | 13 Nov | ||||
| 133. | Brown Creeper | 0 | 1 | 10 | 12 | 23 | 5 | 18 | 3 (20 Oct) | 17 | 18 | 29 Sep | 13 Nov | ||||
| 134. | Grey Catbird | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 2 (20 Sep) | 3 | 3 | 5 Aug | 15 Oct | ||||
| 135. | Northern Mockingbird | 17 | 7 | 0 | 0 | 24 | 18 | 6 | 6 (26 Aug) | 11 | 12 | 5 Aug | 27 Sep | ||||
| 136. | Brown Thrasher | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
| 137. | Starling | 91 | 133 | 544 | 653 | 1421 | 1156 | 265 | 132 ( 9 Nov) | 71 | 76 | 2 Aug | 14 Nov | ||||
| 138. | Eastern Bluebird | 34 | 3 | 268 | 485 | 790 | 534 | 256 | 104 (11 Nov) | 42 | 45 | 4 Aug | 15 Nov | ||||
| 139. | Wood Thrush | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
| 140. | Swainson's Thrush | 0 | 5 | 1 | 0 | 6 | 5 | 1 | 2 (19 Sep) | 4 | 4 | 19 Sep | 2 Oct | ||||
| 141. | Hermit Thrush | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 (13 Oct) | 4 | 4 | 13 Oct | 5 Nov | ||||
| 142. | Catharus sp. | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
| 143. | Veery | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 2 (14 Sep) | 2 | 2 | 14 Sep | 20 Sep | ||||
| 144. | American Robin | 64 | 17 | 3137 | 36433 | 39651 | 37564 | 2087 | 13229 ( 6 Nov) | 60 | 64 | 1 Aug | 15 Nov | ||||
| 145. | House Sparrow | 78 | 69 | 102 | 28 | 277 | 202 | 75 | 17 ( 8 Aug) | 46 | 49 | 2 Aug | 13 Nov | ||||
| 146. | American Buff-bellied Pipit | 0 | 4 | 28 | 77 | 109 | 97 | 12 | 14 ( 2 Nov) | 23 | 25 | 30 Sep | 14 Nov | ||||
| 147. | Purple Finch | 0 | 0 | 79 | 284 | 363 | 189 | 174 | 50 (13 Nov) | 23 | 25 | 19 Oct | 15 Nov | ||||
| 148. | House Finch | 35 | 32 | 467 | 288 | 822 | 469 | 353 | 52 (21 Oct) | 60 | 64 | 2 Aug | 13 Nov | ||||
| 149. | American Goldfinch | 16 | 18 | 89 | 241 | 364 | 178 | 186 | 37 (13 Nov) | 50 | 53 | 4 Aug | 15 Nov | ||||
| 150. | Pine Siskin | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 1 ( 4 Nov) | 5 | 5 | 4 Nov | 10 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 151. | Chipping Sparrow | 13 | 13 | 140 | 69 | 235 | 117 | 118 | 27 (15 Oct) | 54 | 58 | 1 Aug | 13 Nov | ||||
| 152. | Field Sparrow | 1 | 1 | 8 | 3 | 13 | 3 | 10 | 2 (15 Oct) | 10 | 11 | 25 Aug | 7 Nov | ||||
| 153. | Dark-eyed Junco | 0 | 0 | 53 | 38 | 91 | 18 | 73 | 28 (28 Oct) | 21 | 23 | 8 Oct | 13 Nov | ||||
| 154. | White-crowned Sparrow | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
| 155. | White-crowned Sparrow (Gambel's) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
| 156. | White-throated Sparrow | 0 | 0 | 32 | 7 | 39 | 15 | 24 | 11 (14 Oct) | 10 | 11 | 1 Oct | 13 Nov | ||||
| 157. | Savannah Sparrow | 0 | 9 | 15 | 8 | 32 | 22 | 10 | 3 (30 Sep) | 21 | 22 | 11 Sep | 15 Nov | ||||
| 158. | Song Sparrow | 0 | 0 | 28 | 5 | 33 | 5 | 28 | 5 (24 Oct) | 14 | 15 | 11 Oct | 13 Nov | ||||
| 159. | Lincoln's Sparrow | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
| 160. | Swamp Sparrow | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 (19 Oct) | 2 | 2 | 14 Oct | 19 Oct | ||||
| 161. | Eastern Towhee | 0 | 0 | 7 | 0 | 7 | 4 | 3 | 2 ( 8 Oct) | 5 | 5 | 8 Oct | 28 Oct | ||||
| 162. | Yellow-breasted Chat | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 (30 Aug) | 3 | 3 | 30 Aug | 25 Sep | ||||
| 163. | Bobolink | 357 | 1137 | 7 | 0 | 1501 | 913 | 588 | 462 ( 4 Sep) | 49 | 52 | 3 Aug | 13 Oct | ||||
| 164. | Eastern Meadowlark | 0 | 1 | 79 | 25 | 105 | 33 | 72 | 17 (20 Oct) | 20 | 21 | 6 Sep | 13 Nov | ||||
| 165. | Baltimore Oriole | 96 | 11 | 3 | 1 | 111 | 94 | 17 | 11 (21 Aug) | 36 | 38 | 3 Aug | 5 Nov | ||||
| 166. | Orchard Oriole | 425 | 16 | 0 | 0 | 441 | 274 | 167 | 28 (24 Aug) | 37 | 40 | 1 Aug | 10 Sep | ||||
| 167. | Red-winged Blackbird | 1893 | 1010 | 4010 | 10297 | 17210 | 14337 | 2873 | 1865 (11 Nov) | 95 | 102 | 1 Aug | 15 Nov | ||||
| 168. | Brown-headed Cowbird | 22 | 19 | 1160 | 317 | 1518 | 1209 | 309 | 187 ( 7 Oct) | 54 | 58 | 1 Aug | 15 Nov | ||||
