| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 2 | 4 | 0 | 0 | 0 | 45 | 0 | 0 | 51 | 45 | 6 | 32 (19 Sep) | 11 | 8 | 12 Apr | 20 Sep | ||||
| 2. | Barnacle Goose | 97 | 3034 | 497 | 0 | 0 | 220 | 32 | 310 | 120 | 4310 | 656 | 3654 | 893 (14 Apr) | 66 | 46 | 1 Mar | 7 Nov | ||||
| 3. | Lesser Canada Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
| 4. | Greylag Goose | 11 | 109 | 151 | 0 | 0 | 10 | 114 | 79 | 15 | 489 | 218 | 271 | 62 (13 May) | 50 | 35 | 1 Mar | 6 Nov | ||||
| 5. | Domestic Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
| 6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 72 | 0 | 72 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
| 7. | Tundra Bean Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 129 | 177 | 176 | 1 | 71 (6 Nov) | 9 | 6 | 23 Apr | 7 Nov | ||||
| 8. | Eurasian White-fronted Goose | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 803 | 1064 | 1935 | 1854 | 81 | 1002 (6 Nov) | 14 | 10 | 1 Mar | 7 Nov | ||||
| 9. | Mute Swan | 0 | 46 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 62 | 19 | 43 | 15 (28 Apr) | 23 | 16 | 5 Apr | 19 Sep | ||||
| 10. | Egyptian Goose | 0 | 57 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 12 (13 May) | 20 | 14 | 11 Apr | 22 May | ||||
| 11. | Shelduck | 0 | 71 | 49 | 0 | 0 | 2 | 2 | 4 | 3 | 131 | 11 | 120 | 35 (19 May) | 43 | 30 | 2 Apr | 7 Nov | ||||
| 12. | Garganey | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (12 Apr) | 3 | 2 | 12 Apr | 10 May | ||||
| 13. | Shoveler | 8 | 77 | 8 | 0 | 0 | 0 | 135 | 19 | 28 | 275 | 182 | 93 | 71 (24 Sep) | 31 | 22 | 21 Mar | 7 Nov | ||||
| 14. | Gadwall | 0 | 21 | 22 | 0 | 0 | 22 | 15 | 51 | 0 | 131 | 88 | 43 | 50 (17 Oct) | 30 | 21 | 5 Apr | 17 Oct | ||||
| 15. | Wigeon | 50 | 1 | 0 | 0 | 0 | 0 | 67 | 494 | 804 | 1416 | 1364 | 52 | 470 (7 Nov) | 23 | 16 | 8 Mar | 7 Nov | ||||
| 16. | Mallard | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 9 | 11 | 5 (11 Oct) | 14 | 10 | 5 Apr | 17 Oct | ||||
| 17. | Pintail | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 40 | 2 | 58 | 54 | 4 | 33 (18 Oct) | 11 | 8 | 21 Mar | 6 Nov | ||||
| 18. | Teal | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 16 | 16 | 0 | 6 (5 Sep) | 7 | 5 | 26 Aug | 17 Oct | ||||
| 19. | Pochard | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 2 (15 Apr) | 9 | 6 | 12 Apr | 10 May | ||||
| 20. | Tufted Duck | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 5 (12 Apr) | 11 | 8 | 4 Apr | 14 May | ||||
| 21. | Goosander | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (8 Mar) | 4 | 3 | 8 Mar | 13 May | ||||
| 22. | Swift | 0 | 379 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 496 | 172 (26 Apr) | 27 | 19 | 15 Apr | 14 May | ||||
| 23. | Cuckoo | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | 4 (2 May) | 14 | 10 | 26 Apr | 19 May | ||||
| 24. | Stock Dove | 2 | 78 | 11 | 0 | 0 | 2 | 286 | 194 | 768 | 1341 | 1244 | 97 | 656 (6 Nov) | 61 | 43 | 8 Mar | 7 Nov | ||||
| 25. | Woodpigeon | 106 | 182 | 23 | 0 | 0 | 1 | 106 | 1715 | 1361 | 3494 | 3168 | 326 | 1335 (6 Nov) | 69 | 48 | 8 Mar | 7 Nov | ||||
| 26. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
| 27. | Collared Dove | 0 | 44 | 42 | 0 | 0 | 2 | 4 | 8 | 1 | 101 | 16 | 85 | 13 (13 May) | 44 | 31 | 4 Apr | 6 Nov | ||||
| 28. | Crane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
| 29. | Great Crested Grebe | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (29 Apr) | 4 | 3 | 29 Apr | 26 Aug | ||||
| 30. | Oystercatcher | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 6 (22 Mar) | 14 | 10 | 22 Mar | 23 May | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Avocet | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (14 Apr) | 6 | 4 | 14 Apr | 19 May | ||||
| 32. | Grey Plover | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 7 | 7 (22 May) | 3 | 2 | 22 May | 24 Sep | ||||
| 33. | Golden Plover | 3 | 119 | 2 | 0 | 0 | 0 | 9 | 83 | 61 | 277 | 153 | 124 | 70 (31 Oct) | 16 | 11 | 8 Mar | 6 Nov | ||||
| 34. | Ringed Plover | 0 | 3 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 93 | 1 | 92 | 64 (23 May) | 13 | 9 | 22 Apr | 16 Aug | ||||
| 35. | Little Ringed Plover | 6 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 30 (5 Apr) | 34 | 24 | 8 Mar | 14 May | ||||
| 36. | Lapwing | 9 | 34 | 31 | 0 | 0 | 19 | 60 | 151 | 1010 | 1314 | 1222 | 92 | 676 (6 Nov) | 39 | 27 | 8 Mar | 7 Nov | ||||
| 37. | Whimbrel | 0 | 575 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 627 | 1 | 626 | 144 (5 Apr) | 37 | 26 | 4 Apr | 18 Aug | ||||
| 38. | Curlew | 4 | 9 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 29 | 16 | 13 | 5 (15 Aug) | 20 | 14 | 8 Mar | 6 Nov | ||||
| 39. | Black-tailed Godwit | 41 | 423 | 52 | 0 | 0 | 6 | 2 | 2 | 0 | 526 | 10 | 516 | 292 (12 Apr) | 41 | 29 | 8 Mar | 4 Oct | ||||
| 40. | Icelandic Black-tailed Godwit | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (28 Apr) | 4 | 3 | 22 Mar | 8 May | ||||
| 41. | Snipe | 7 | 11 | 7 | 0 | 0 | 55 | 67 | 86 | 6 | 239 | 211 | 28 | 30 (10 Sep) | 37 | 26 | 8 Mar | 6 Nov | ||||
| 42. | Common Sandpiper | 0 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 17 | 10 | 7 | 8 (16 Aug) | 9 | 6 | 14 Apr | 16 Aug | ||||
| 43. | Green Sandpiper | 2 | 156 | 3 | 0 | 0 | 7 | 4 | 8 | 0 | 180 | 19 | 161 | 55 (5 Apr) | 41 | 29 | 22 Mar | 30 Oct | ||||
| 44. | Marsh Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
| 45. | Wood Sandpiper | 0 | 42 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 63 | 4 | 59 | 21 (30 Apr) | 19 | 13 | 12 Apr | 24 Sep | ||||
| 46. | Redshank | 11 | 100 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 146 | 17 (5 Apr) | 40 | 28 | 8 Mar | 23 May | ||||
| 47. | Spotted Redshank | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 2 | 15 | 3 (4 Apr) | 14 | 10 | 4 Apr | 7 Nov | ||||
| 48. | Greenshank | 0 | 65 | 25 | 0 | 0 | 0 | 6 | 1 | 0 | 97 | 7 | 90 | 15 (30 Apr) | 37 | 26 | 4 Apr | 11 Oct | ||||
| 49. | Turnstone | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (23 May) | 1 | 1 | 23 May | 23 May | ||||
| 50. | Ruff | 1 | 87 | 29 | 0 | 0 | 0 | 4 | 30 | 0 | 151 | 34 | 117 | 46 (22 Apr) | 24 | 17 | 22 Mar | 31 Oct | ||||
| 51. | Temminck's Stint | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 (8 May) | 3 | 2 | 8 May | 10 May | ||||
| 52. | Sanderling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 1 | 1 | 22 May | 22 May | ||||
| 53. | Dunlin | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 13 | 11 | 2 | 5 (6 Nov) | 10 | 7 | 14 Apr | 6 Nov | ||||
| 54. | Little Stint | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (22 May) | 3 | 2 | 22 May | 24 Sep | ||||
| 55. | Caspian Tern | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (15 Apr) | 4 | 3 | 12 Apr | 1 May | ||||
| 56. | Black Tern | 0 | 50 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 | 29 (15 Apr) | 17 | 12 | 15 Apr | 10 May | ||||
| 57. | Common Tern | 0 | 125 | 32 | 0 | 0 | 2 | 5 | 0 | 0 | 164 | 9 | 155 | 33 (29 Apr) | 34 | 24 | 8 Apr | 19 Sep | ||||
| 58. | Little Gull | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (11 Apr) | 3 | 2 | 11 Apr | 26 Apr | ||||
| 59. | Black-headed Gull | 112 | 890 | 121 | 0 | 0 | 24 | 29 | 53 | 128 | 1357 | 235 | 1122 | 219 (11 Apr) | 64 | 45 | 1 Mar | 7 Nov | ||||
| 60. | Mediterranean Gull | 7 | 388 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 51 | 419 | 50 (19 Apr) | 47 | 33 | 8 Mar | 13 May | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Common Gull | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 29 | 12 | 17 | 5 (6 Nov) | 23 | 16 | 8 Mar | 6 Nov | ||||
| 62. | Herring Gull | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 5 | 11 | 5 (17 Oct) | 9 | 6 | 22 Mar | 17 Oct | ||||
| 63. | Yellow-legged Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
| 64. | Great Black-backed Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 65. | Lesser Black-backed Gull | 23 | 133 | 43 | 0 | 0 | 3 | 0 | 0 | 2 | 204 | 5 | 199 | 19 (1 May) | 44 | 31 | 8 Mar | 6 Nov | ||||
| 66. | White Stork | 2 | 72 | 28 | 0 | 0 | 5 | 0 | 0 | 0 | 107 | 8 | 99 | 20 (12 May) | 31 | 22 | 8 Mar | 15 Aug | ||||
| 67. | Cormorant | 121 | 1465 | 173 | 0 | 0 | 24 | 1055 | 246 | 528 | 3612 | 1852 | 1760 | 412 (6 Nov) | 77 | 54 | 8 Mar | 7 Nov | ||||
| 68. | Spoonbill | 14 | 163 | 32 | 0 | 0 | 12 | 88 | 1 | 5 | 315 | 108 | 207 | 35 (5 Sep) | 57 | 40 | 29 Mar | 7 Nov | ||||
| 69. | Little Egret | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 2 (15 Apr) | 10 | 7 | 7 Apr | 13 May | ||||
| 70. | Cattle Egret | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 11 (13 May) | 4 | 3 | 7 Apr | 13 May | ||||
| 71. | Great White Egret | 9 | 53 | 25 | 0 | 0 | 0 | 43 | 22 | 34 | 186 | 101 | 85 | 29 (6 Nov) | 47 | 33 | 8 Mar | 7 Nov | ||||
| 72. | Grey Heron | 11 | 200 | 24 | 0 | 0 | 18 | 17 | 3 | 2 | 275 | 45 | 230 | 50 (7 Apr) | 57 | 40 | 8 Mar | 6 Nov | ||||
| 73. | Purple Heron | 0 | 117 | 63 | 0 | 0 | 295 | 363 | 0 | 0 | 838 | 663 | 175 | 317 (5 Sep) | 50 | 35 | 4 Apr | 6 Sep | ||||
| 74. | Osprey | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 3 | 10 | 3 (12 Apr) | 14 | 10 | 5 Apr | 25 Sep | ||||
| 75. | Honey Buzzard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (12 May) | 3 | 2 | 12 May | 10 Sep | ||||
| 76. | Sparrowhawk | 2 | 58 | 4 | 0 | 0 | 0 | 17 | 15 | 40 | 136 | 72 | 64 | 33 (6 Nov) | 41 | 29 | 22 Mar | 7 Nov | ||||
| 77. | Goshawk | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 2 (15 Apr) | 7 | 5 | 4 Apr | 10 Sep | ||||
| 78. | Marsh Harrier | 4 | 211 | 63 | 0 | 0 | 3 | 36 | 5 | 12 | 334 | 59 | 275 | 49 (5 Apr) | 67 | 47 | 22 Mar | 7 Nov | ||||
| 79. | Hen Harrier | 1 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 29 | 6 | 23 | 5 (4 Apr) | 24 | 17 | 8 Mar | 7 Nov | ||||
| 80. | Red Kite | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 5 | 5 | 2 (12 Apr) | 11 | 8 | 12 Apr | 7 Nov | ||||
| 81. | Black Kite | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (10 May) | 3 | 2 | 15 Apr | 10 May | ||||
| 82. | White-tailed Eagle | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 2 (10 May) | 10 | 7 | 4 Apr | 10 May | ||||
| 83. | Common Buzzard | 3 | 25 | 8 | 0 | 0 | 0 | 2 | 6 | 12 | 56 | 20 | 36 | 10 (6 Nov) | 36 | 25 | 1 Mar | 7 Nov | ||||
| 84. | MediumRaptor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 May) | 1 | 1 | 23 May | 23 May | ||||
| 85. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
| 86. | Great Spotted Woodpecker | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 11 | 5 | 6 | 3 (5 Sep) | 11 | 8 | 5 Apr | 17 Oct | ||||
| 87. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
| 88. | Kestrel | 1 | 63 | 7 | 0 | 0 | 1 | 7 | 1 | 0 | 80 | 9 | 71 | 18 (12 Apr) | 33 | 23 | 22 Mar | 18 Oct | ||||
| 89. | falcon sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (2 May) | 1 | 1 | 2 May | 2 May | ||||
| 90. | Merlin | 0 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 3 | 19 | 3 (5 Apr) | 24 | 17 | 3 Apr | 6 Nov | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Hobby | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 4 | 7 | 3 (5 Sep) | 10 | 7 | 15 Apr | 5 Sep | ||||
| 92. | Peregrine | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (15 Apr) | 4 | 3 | 22 Mar | 19 May | ||||
| 93. | Rose-ringed Parakeet | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
| 94. | Jay | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 8 | 2 (13 May) | 13 | 9 | 6 Apr | 6 Nov | ||||
| 95. | Magpie | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 7 | 10 | 7 (10 Oct) | 11 | 8 | 4 Apr | 10 Oct | ||||
| 96. | Jackdaw | 73 | 178 | 14 | 0 | 0 | 0 | 36 | 490 | 87 | 878 | 613 | 265 | 229 (18 Oct) | 57 | 40 | 8 Mar | 7 Nov | ||||
| 97. | Rook | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 11 | 32 | 7 (4 Apr) | 24 | 17 | 3 Apr | 31 Oct | ||||
| 98. | Carrion Crow | 0 | 25 | 8 | 0 | 0 | 0 | 12 | 3 | 4 | 52 | 19 | 33 | 11 (27 Sep) | 33 | 23 | 2 Apr | 7 Nov | ||||
| 99. | Hooded Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
| 100. | Raven | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
| 101. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 0 | 5 (6 Nov) | 6 | 4 | 18 Oct | 7 Nov | ||||
| 102. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 269 | 390 | 663 | 645 | 18 | 363 (6 Nov) | 16 | 11 | 5 Sep | 7 Nov | ||||
| 103. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 38 | 38 | 0 | 15 (10 Oct) | 9 | 6 | 24 Sep | 6 Nov | ||||
| 104. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
| 105. | Wood Lark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 42 | 41 | 1 | 17 (6 Nov) | 9 | 6 | 8 Mar | 6 Nov | ||||
| 106. | Skylark | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 749 | 2803 | 3565 | 3552 | 13 | 2663 (6 Nov) | 17 | 12 | 21 Mar | 7 Nov | ||||
| 107. | Sand Martin | 2 | 667 | 80 | 0 | 0 | 0 | 15 | 0 | 0 | 764 | 15 | 749 | 130 (5 Apr) | 51 | 36 | 29 Mar | 10 Sep | ||||
| 108. | Swallow | 0 | 477 | 187 | 0 | 0 | 15 | 940 | 0 | 1 | 1620 | 907 | 713 | 381 (10 Sep) | 59 | 41 | 3 Apr | 6 Nov | ||||
| 109. | House Martin | 0 | 33 | 18 | 0 | 0 | 2 | 119 | 0 | 0 | 172 | 121 | 51 | 56 (10 Sep) | 29 | 20 | 5 Apr | 19 Sep | ||||
| 110. | Chiffchaff | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 12 | 8 | 4 | 3 (27 Sep) | 11 | 8 | 4 Apr | 6 Nov | ||||
| 111. | Savi's Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
| 112. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
| 113. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 114. | Starling | 4149 | 71 | 68 | 0 | 0 | 26 | 333 | 4766 | 2549 | 11962 | 7623 | 4339 | 3329 (31 Oct) | 73 | 51 | 1 Mar | 7 Nov | ||||
| 115. | Song Thrush | 2 | 672 | 0 | 0 | 0 | 0 | 49 | 160 | 10 | 893 | 219 | 674 | 210 (9 Apr) | 39 | 27 | 8 Mar | 7 Nov | ||||
| 116. | Mistle Thrush | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 21 | 15 | 6 | 7 (18 Oct) | 14 | 10 | 8 Mar | 6 Nov | ||||
| 117. | Redwing | 1838 | 38 | 0 | 0 | 0 | 0 | 0 | 1337 | 1697 | 4910 | 3000 | 1910 | 1432 (22 Mar) | 24 | 17 | 21 Mar | 7 Nov | ||||
| 118. | Blackbird | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 5 | 10 | 3 (7 Apr) | 17 | 12 | 22 Mar | 7 Nov | ||||
| 119. | Fieldfare | 19 | 248 | 1 | 0 | 0 | 0 | 0 | 963 | 1463 | 2694 | 2426 | 268 | 853 (6 Nov) | 26 | 18 | 22 Mar | 7 Nov | ||||
| 120. | Ring Ouzel | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 10 | 4 (14 Apr) | 7 | 5 | 5 Apr | 17 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (15 Oct) | 3 | 2 | 11 Oct | 15 Oct | ||||
| 122. | Spotted Flycatcher | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (13 May) | 3 | 2 | 13 May | 7 Sep | ||||
| 123. | Whinchat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (26 Apr) | 3 | 2 | 26 Apr | 10 May | ||||
| 124. | Stonechat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 (15 Apr) | 4 | 3 | 15 Apr | 17 Oct | ||||
| 125. | Wheatear | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 2 (30 Apr) | 6 | 4 | 19 Apr | 24 Sep | ||||
| 126. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 3 | 2 | 10 Oct | 18 Oct | ||||
| 127. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 2 (10 Oct) | 6 | 4 | 10 Sep | 18 Oct | ||||
| 128. | Blue-headed Wagtail | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 6 (17 Apr) | 20 | 14 | 5 Apr | 10 May | ||||
| 129. | Grey-headed Wagtail | 0 | 3 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 | 35 (13 May) | 17 | 12 | 28 Apr | 14 May | ||||
| 130. | Yellow wagtail sp. | 2 | 439 | 111 | 0 | 0 | 26 | 40 | 0 | 0 | 618 | 67 | 551 | 81 (7 Apr) | 56 | 39 | 29 Mar | 10 Sep | ||||
| 131. | Grey Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 2 | 34 | 32 | 2 | 8 (10 Oct) | 14 | 10 | 22 Mar | 7 Nov | ||||
| 132. | White Wagtail | 14 | 16 | 4 | 0 | 0 | 0 | 10 | 23 | 0 | 67 | 32 | 35 | 13 (21 Mar) | 33 | 23 | 1 Mar | 31 Oct | ||||
| 133. | alba wagtail sp. | 113 | 141 | 9 | 0 | 0 | 1 | 21 | 17 | 10 | 312 | 49 | 263 | 65 (22 Mar) | 53 | 37 | 8 Mar | 7 Nov | ||||
| 134. | Meadow Pipit | 18 | 15444 | 14 | 0 | 0 | 0 | 119 | 1114 | 167 | 16876 | 1396 | 15480 | 4197 (15 Apr) | 70 | 49 | 8 Mar | 7 Nov | ||||
| 135. | Tree Pipit | 0 | 50 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 63 | 4 | 59 | 12 (12 Apr) | 29 | 20 | 4 Apr | 10 Sep | ||||
| 136. | Red-throated Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 May) | 1 | 1 | 3 May | 3 May | ||||
| 137. | Water Pipit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 19 | 10 | 9 | 6 (6 Nov) | 9 | 6 | 8 Mar | 6 Nov | ||||
| 138. | Rock Pipit/Water Pipit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 4 | 3 | 3 (17 Oct) | 7 | 5 | 2 Apr | 6 Nov | ||||
