| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 80 | 136 | 16 | 232 | 162 | 70 | 124 (18 Feb) | 55 | 6 | 6 Jan | 18 Mar | ||||
| 2. | Barnacle Goose | 3383 | 10109 | 6005 | 19497 | 15973 | 3524 | 6582 (18 Feb) | 100 | 11 | 6 Jan | 18 Mar | ||||
| 3. | Greylag Goose | 140 | 642 | 162 | 944 | 105 | 839 | 271 (3 Feb) | 100 | 11 | 6 Jan | 18 Mar | ||||
| 4. | goose sp. | 0 | 5 | 0 | 5 | 0 | 5 | 5 (25 Feb) | 9 | 1 | 25 Feb | 25 Feb | ||||
| 5. | Pink-footed Goose | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Jan) | 9 | 1 | 21 Jan | 21 Jan | ||||
| 6. | Tundra Bean Goose | 2 | 55 | 0 | 57 | 2 | 55 | 55 (25 Feb) | 18 | 2 | 14 Jan | 25 Feb | ||||
| 7. | Bean Goose sp. | 0 | 50 | 0 | 50 | 0 | 50 | 50 (24 Feb) | 9 | 1 | 24 Feb | 24 Feb | ||||
| 8. | Eurasian White-fronted Goose | 331 | 11841 | 179 | 12351 | 68 | 12283 | 11656 (25 Feb) | 100 | 11 | 6 Jan | 18 Mar | ||||
| 9. | Mute Swan | 0 | 2 | 2 | 4 | 1 | 3 | 2 (4 Mar) | 27 | 3 | 18 Feb | 4 Mar | ||||
| 10. | Bewick's Swan | 0 | 14 | 0 | 14 | 0 | 14 | 14 (25 Feb) | 9 | 1 | 25 Feb | 25 Feb | ||||
| 11. | Whooper Swan | 12 | 0 | 2 | 14 | 0 | 14 | 9 (21 Jan) | 27 | 3 | 14 Jan | 18 Mar | ||||
| 12. | Egyptian Goose | 7 | 20 | 8 | 35 | 2 | 33 | 9 (3 Feb) | 64 | 7 | 6 Jan | 4 Mar | ||||
| 13. | Shelduck | 0 | 16 | 12 | 28 | 12 | 16 | 11 (4 Mar) | 55 | 6 | 3 Feb | 18 Mar | ||||
| 14. | Gadwall | 9 | 15 | 8 | 32 | 7 | 25 | 8 (18 Feb) | 64 | 7 | 6 Jan | 4 Mar | ||||
| 15. | Wigeon | 452 | 7 | 145 | 604 | 111 | 493 | 348 (14 Jan) | 36 | 4 | 6 Jan | 4 Mar | ||||
| 16. | Mallard | 3 | 9 | 1 | 13 | 0 | 13 | 7 (3 Feb) | 36 | 4 | 14 Jan | 4 Mar | ||||
| 17. | Pintail | 74 | 38 | 15 | 127 | 58 | 69 | 52 (14 Jan) | 64 | 7 | 6 Jan | 4 Mar | ||||
| 18. | Teal | 52 | 13 | 12 | 77 | 51 | 26 | 51 (6 Jan) | 55 | 6 | 6 Jan | 4 Mar | ||||
| 19. | Pochard | 23 | 0 | 0 | 23 | 22 | 1 | 22 (6 Jan) | 18 | 2 | 6 Jan | 14 Jan | ||||
| 20. | Tufted Duck | 0 | 1 | 0 | 1 | 0 | 1 | 1 (3 Feb) | 9 | 1 | 3 Feb | 3 Feb | ||||
| 21. | Eider | 3 | 27 | 0 | 30 | 27 | 3 | 27 (18 Feb) | 18 | 2 | 6 Jan | 18 Feb | ||||
| 22. | Goldeneye | 5 | 16 | 6 | 27 | 18 | 9 | 16 (18 Feb) | 27 | 3 | 6 Jan | 4 Mar | ||||
| 23. | Smew | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Jan) | 9 | 1 | 6 Jan | 6 Jan | ||||
| 24. | Goosander | 1 | 4 | 0 | 5 | 5 | 0 | 4 (18 Feb) | 18 | 2 | 14 Jan | 18 Feb | ||||
| 25. | Red-breasted Merganser | 1 | 3 | 14 | 18 | 8 | 10 | 14 (4 Mar) | 27 | 3 | 6 Jan | 4 Mar | ||||
| 26. | Stock Dove | 5 | 295 | 148 | 448 | 13 | 435 | 215 (25 Feb) | 73 | 8 | 14 Jan | 18 Mar | ||||
| 27. | Woodpigeon | 25 | 146 | 1779 | 1950 | 4 | 1946 | 1773 (18 Mar) | 55 | 6 | 21 Jan | 18 Mar | ||||
| 28. | Oystercatcher | 0 | 1 | 2 | 3 | 0 | 3 | 2 (4 Mar) | 18 | 2 | 18 Feb | 4 Mar | ||||
| 29. | Avocet | 22 | 0 | 0 | 22 | 2 | 20 | 22 (6 Jan) | 9 | 1 | 6 Jan | 6 Jan | ||||
| 30. | Grey Plover | 100 | 0 | 0 | 100 | 0 | 100 | 100 (14 Jan) | 9 | 1 | 14 Jan | 14 Jan | ||||
| Species | Jan | Feb | Mar | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Golden Plover | 18 | 1128 | 1836 | 2982 | 413 | 2569 | 1095 (18 Mar) | 82 | 9 | 14 Jan | 18 Mar | ||||
| 32. | Ringed Plover | 0 | 5 | 0 | 5 | 0 | 5 | 4 (25 Feb) | 18 | 2 | 24 Feb | 25 Feb | ||||
| 33. | Lapwing | 1370 | 6905 | 104 | 8379 | 906 | 7473 | 6038 (25 Feb) | 82 | 9 | 6 Jan | 18 Mar | ||||
| 34. | Curlew | 3 | 55 | 35 | 93 | 79 | 14 | 36 (3 Feb) | 82 | 9 | 6 Jan | 18 Mar | ||||
| 35. | Black-tailed Godwit | 0 | 10 | 0 | 10 | 10 | 0 | 10 (25 Feb) | 9 | 1 | 25 Feb | 25 Feb | ||||
| 36. | Snipe | 4 | 1 | 0 | 5 | 2 | 3 | 4 (6 Jan) | 18 | 2 | 6 Jan | 3 Feb | ||||
| 37. | Green Sandpiper | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Feb) | 9 | 1 | 10 Feb | 10 Feb | ||||
| 38. | Redshank | 1 | 0 | 4 | 5 | 1 | 4 | 4 (18 Mar) | 18 | 2 | 6 Jan | 18 Mar | ||||
| 39. | Turnstone | 0 | 1 | 0 | 1 | 0 | 1 | 1 (3 Feb) | 9 | 1 | 3 Feb | 3 Feb | ||||
| 40. | Ruff | 0 | 0 | 18 | 18 | 18 | 0 | 18 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 41. | Dunlin | 3 | 0 | 4 | 7 | 3 | 4 | 4 (4 Mar) | 18 | 2 | 21 Jan | 4 Mar | ||||
| 42. | Black-headed Gull | 62 | 169 | 1507 | 1738 | 15 | 1723 | 1321 (18 Mar) | 82 | 9 | 6 Jan | 18 Mar | ||||
| 43. | Mediterranean Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 44. | Common Gull | 399 | 196 | 397 | 992 | 192 | 800 | 270 (18 Mar) | 100 | 11 | 6 Jan | 18 Mar | ||||
| 45. | Herring Gull | 60 | 207 | 342 | 609 | 2 | 607 | 233 (4 Mar) | 91 | 10 | 6 Jan | 18 Mar | ||||
| 46. | Great Black-backed Gull | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Feb) | 9 | 1 | 18 Feb | 18 Feb | ||||
| 47. | Lesser Black-backed Gull | 0 | 37 | 265 | 302 | 0 | 302 | 172 (18 Mar) | 36 | 4 | 11 Feb | 18 Mar | ||||
| 48. | Cormorant | 4 | 29 | 242 | 275 | 13 | 262 | 227 (18 Mar) | 73 | 8 | 14 Jan | 18 Mar | ||||
| 49. | Spoonbill | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 50. | Little Egret | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Jan) | 9 | 1 | 21 Jan | 21 Jan | ||||
| 51. | Great White Egret | 6 | 6 | 0 | 12 | 4 | 8 | 4 (18 Feb) | 55 | 6 | 6 Jan | 25 Feb | ||||
| 52. | Grey Heron | 3 | 6 | 10 | 19 | 2 | 17 | 7 (18 Mar) | 55 | 6 | 6 Jan | 18 Mar | ||||
| 53. | Sparrowhawk | 0 | 6 | 3 | 9 | 1 | 8 | 5 (25 Feb) | 36 | 4 | 18 Feb | 18 Mar | ||||
| 54. | Marsh Harrier | 0 | 0 | 3 | 3 | 0 | 3 | 2 (18 Mar) | 18 | 2 | 4 Mar | 18 Mar | ||||
| 55. | Hen Harrier | 0 | 4 | 4 | 8 | 1 | 7 | 4 (25 Feb) | 27 | 3 | 25 Feb | 18 Mar | ||||
| 56. | Red Kite | 0 | 2 | 1 | 3 | 1 | 2 | 1 (24 Feb) | 27 | 3 | 24 Feb | 18 Mar | ||||
| 57. | White-tailed Eagle | 1 | 8 | 7 | 16 | 9 | 7 | 6 (25 Feb) | 55 | 6 | 6 Jan | 18 Mar | ||||
| 58. | Rough-legged Buzzard | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Feb) | 9 | 1 | 25 Feb | 25 Feb | ||||
| 59. | Common Buzzard | 1 | 7 | 8 | 16 | 0 | 16 | 6 (25 Feb) | 45 | 5 | 14 Jan | 18 Mar | ||||
| 60. | Great Spotted Woodpecker | 1 | 0 | 1 | 2 | 1 | 1 | 1 (14 Jan) | 18 | 2 | 14 Jan | 18 Mar | ||||
| Species | Jan | Feb | Mar | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Kestrel | 0 | 4 | 11 | 15 | 1 | 14 | 9 (18 Mar) | 36 | 4 | 18 Feb | 18 Mar | ||||
| 62. | Peregrine | 2 | 0 | 0 | 2 | 2 | 0 | 1 (14 Jan) | 18 | 2 | 14 Jan | 21 Jan | ||||
| 63. | Jay | 0 | 2 | 0 | 2 | 0 | 2 | 2 (11 Feb) | 9 | 1 | 11 Feb | 11 Feb | ||||
| 64. | Magpie | 0 | 0 | 1 | 1 | 0 | 1 | 1 (4 Mar) | 9 | 1 | 4 Mar | 4 Mar | ||||
| 65. | Jackdaw | 0 | 21 | 52 | 73 | 0 | 73 | 37 (18 Mar) | 27 | 3 | 25 Feb | 18 Mar | ||||
| 66. | Rook | 0 | 3 | 7 | 10 | 0 | 10 | 7 (18 Mar) | 18 | 2 | 25 Feb | 18 Mar | ||||
| 67. | Carrion Crow | 1 | 9 | 53 | 63 | 0 | 63 | 52 (18 Mar) | 55 | 6 | 14 Jan | 18 Mar | ||||
| 68. | Raven | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 69. | Blue Tit | 8 | 13 | 63 | 84 | 4 | 80 | 44 (18 Mar) | 55 | 6 | 6 Jan | 18 Mar | ||||
| 70. | Great Tit | 0 | 10 | 22 | 32 | 0 | 32 | 19 (18 Mar) | 36 | 4 | 11 Feb | 18 Mar | ||||
| 71. | Wood Lark | 0 | 31 | 0 | 31 | 0 | 31 | 31 (25 Feb) | 9 | 1 | 25 Feb | 25 Feb | ||||
| 72. | Skylark | 48 | 377 | 76 | 501 | 47 | 454 | 288 (25 Feb) | 91 | 10 | 6 Jan | 18 Mar | ||||
| 73. | Shore Lark | 0 | 1 | 1 | 2 | 0 | 2 | 1 (25 Feb) | 18 | 2 | 25 Feb | 4 Mar | ||||
| 74. | Cetti's Warbler | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 75. | Long-tailed Tit | 3 | 0 | 0 | 3 | 0 | 3 | 3 (14 Jan) | 9 | 1 | 14 Jan | 14 Jan | ||||
| 76. | Chiffchaff | 0 | 0 | 33 | 33 | 0 | 33 | 33 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 77. | Wren | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Feb) | 9 | 1 | 10 Feb | 10 Feb | ||||
| 78. | Starling | 441 | 1958 | 5107 | 7506 | 314 | 7192 | 3287 (4 Mar) | 91 | 10 | 6 Jan | 18 Mar | ||||
| 79. | Song Thrush | 1 | 2 | 0 | 3 | 0 | 3 | 2 (25 Feb) | 18 | 2 | 21 Jan | 25 Feb | ||||
| 80. | Mistle Thrush | 1 | 26 | 16 | 43 | 0 | 43 | 26 (25 Feb) | 27 | 3 | 14 Jan | 18 Mar | ||||
| 81. | Redwing | 31 | 0 | 14 | 45 | 1 | 44 | 28 (21 Jan) | 27 | 3 | 14 Jan | 18 Mar | ||||
| 82. | Blackbird | 3 | 1 | 0 | 4 | 2 | 2 | 2 (14 Jan) | 27 | 3 | 14 Jan | 3 Feb | ||||
| 83. | Fieldfare | 27 | 2 | 2 | 31 | 0 | 31 | 24 (21 Jan) | 36 | 4 | 14 Jan | 18 Mar | ||||
| 84. | Black Redstart | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 85. | Stonechat | 0 | 0 | 2 | 2 | 0 | 2 | 2 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 86. | Dunnock | 0 | 2 | 6 | 8 | 0 | 8 | 5 (18 Mar) | 27 | 3 | 25 Feb | 18 Mar | ||||
| 87. | Grey Wagtail | 0 | 0 | 11 | 11 | 0 | 11 | 10 (18 Mar) | 18 | 2 | 4 Mar | 18 Mar | ||||
| 88. | White Wagtail | 0 | 14 | 58 | 72 | 0 | 72 | 39 (18 Mar) | 27 | 3 | 25 Feb | 18 Mar | ||||
| 89. | Meadow Pipit | 26 | 58 | 55 | 139 | 26 | 113 | 49 (25 Feb) | 82 | 9 | 6 Jan | 18 Mar | ||||
| 90. | Rock Pipit | 3 | 13 | 3 | 19 | 0 | 19 | 5 (24 Feb) | 55 | 6 | 14 Jan | 4 Mar | ||||
| Species | Jan | Feb | Mar | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Chaffinch | 499 | 349 | 1090 | 1938 | 219 | 1719 | 841 (18 Mar) | 100 | 11 | 6 Jan | 18 Mar | ||||
| 92. | Brambling | 15 | 27 | 18 | 60 | 8 | 52 | 24 (10 Feb) | 73 | 8 | 6 Jan | 18 Mar | ||||
| 93. | Hawfinch | 3 | 2 | 0 | 5 | 0 | 5 | 3 (21 Jan) | 18 | 2 | 21 Jan | 25 Feb | ||||
| 94. | Greenfinch | 17 | 10 | 24 | 51 | 3 | 48 | 18 (18 Mar) | 73 | 8 | 6 Jan | 18 Mar | ||||
| 95. | Twite | 25 | 3 | 5 | 33 | 17 | 16 | 16 (6 Jan) | 64 | 7 | 6 Jan | 4 Mar | ||||
| 96. | Linnet | 2 | 105 | 77 | 184 | 3 | 181 | 53 (10 Feb) | 82 | 9 | 6 Jan | 18 Mar | ||||
| 97. | Redpoll | 0 | 0 | 3 | 3 | 0 | 3 | 3 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| 98. | Goldfinch | 15 | 154 | 150 | 319 | 33 | 286 | 90 (4 Mar) | 100 | 11 | 6 Jan | 18 Mar | ||||
| 99. | Siskin | 5 | 21 | 12 | 38 | 0 | 38 | 21 (25 Feb) | 45 | 5 | 14 Jan | 18 Mar | ||||
| 100. | Lapland Bunting | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Feb) | 9 | 1 | 25 Feb | 25 Feb | ||||
| 101. | Snow Bunting | 0 | 8 | 0 | 8 | 1 | 7 | 6 (25 Feb) | 27 | 3 | 10 Feb | 25 Feb | ||||
| 102. | Reed Bunting | 15 | 132 | 59 | 206 | 4 | 202 | 98 (25 Feb) | 91 | 10 | 6 Jan | 18 Mar | ||||
| 103. | passerine sp. | 17 | 2 | 0 | 19 | 0 | 19 | 17 (14 Jan) | 18 | 2 | 14 Jan | 3 Feb | ||||
| Other species | ||||||||||||||||
| Species | Jan | Feb | Mar | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Small Tortoiseshell | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Mar) | 9 | 1 | 18 Mar | 18 Mar | ||||
| Other species | ||||||||||||||||
| Species | Jan | Feb | Mar | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 2 | 51 | 53 | 2 | 51 | 49 (18 Mar) | 27 | 3 | 25 Feb | 18 Mar | ||||
| Species | Jan | Feb | Mar | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 7877 | 35614 | 20395 | 63886 | 19012 | 44874 | 100 | 11 | ||||||||
| Observation hours | 13:40 | 26:55 | 14:00 | 54:35 | ||||||||||||
This page is created on 2026/03/19 18:44:09 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1119 seconds..







