| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 13 | 4 | 326 | 0 | 0 | 0 | 0 | 0 | 343 | 48 | 295 | 260 ( 3 Jun) | 5 | 6 | 29 Apr | 4 Jun | ||||
| 2. | brent goose sp. | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 4 (12 May) | 3 | 4 | 6 May | 29 Sep | ||||
| 3. | Canada Goose | 455 | 16865 | 628 | 0 | 0 | 3282 | 1592 | 11 | 22833 | 4914 | 17919 | 9010 (12 May) | 51 | 62 | 29 Apr | 3 Nov | ||||
| 4. | Lesser Canada Goose | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 6 | 4 (12 May) | 5 | 6 | 12 May | 12 Oct | ||||
| 5. | Snow Goose | 62 | 19420 | 13 | 0 | 0 | 1179 | 729 | 0 | 21403 | 2071 | 19332 | 9365 (21 May) | 22 | 27 | 29 Apr | 24 Oct | ||||
| 6. | Anser sp. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (21 May) | 2 | 2 | 21 May | 4 Jun | ||||
| 7. | Trumpeter Swan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (30 May) | 1 | 1 | 30 May | 30 May | ||||
| 8. | Wood Duck | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 5 (14 May) | 2 | 3 | 14 May | 2 Jun | ||||
| 9. | Mallard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 2 | 2 | 22 Sep | 29 Sep | ||||
| 10. | Black Duck | 0 | 23 | 0 | 0 | 0 | 134 | 29 | 0 | 186 | 169 | 17 | 38 (21 Sep) | 12 | 15 | 10 May | 12 Oct | ||||
| 11. | Pintail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
| 12. | Teal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 2 | 2 | 27 Aug | 21 Sep | ||||
| 13. | duck sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 14. | Greater / Lesser Scaup | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (23 May) | 1 | 1 | 23 May | 23 May | ||||
| 15. | Surf Scoter | 0 | 0 | 0 | 0 | 0 | 1290 | 0 | 0 | 1290 | 1290 | 0 | 880 ( 9 Sep) | 2 | 3 | 9 Sep | 21 Sep | ||||
| 16. | White-winged Scoter | 0 | 509 | 20 | 0 | 0 | 0 | 0 | 0 | 529 | 0 | 529 | 105 ( 9 May) | 12 | 15 | 9 May | 5 Jun | ||||
| 17. | Black Scoter | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 90 (21 May) | 2 | 2 | 21 May | 23 May | ||||
| 18. | scoter sp. | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 (21 May) | 1 | 1 | 21 May | 21 May | ||||
| 19. | Long-tailed Duck | 0 | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 138 | 5 | 133 | 77 (22 May) | 5 | 6 | 22 May | 1 Jun | ||||
| 20. | Goldeneye | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 16 | 4 | 8 (10 May) | 3 | 4 | 9 May | 2 Nov | ||||
| 21. | Common/Barrow's Goldeneye | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (10 May) | 2 | 2 | 10 May | 22 May | ||||
| 22. | Hooded Merganser | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 May) | 1 | 1 | 29 May | 29 May | ||||
| 23. | Goosander | 7 | 43 | 2 | 0 | 0 | 17 | 6 | 111 | 186 | 144 | 42 | 37 ( 7 Nov) | 17 | 21 | 29 Apr | 14 Nov | ||||
| 24. | Red-breasted Merganser | 0 | 76 | 8 | 0 | 0 | 0 | 30 | 3 | 117 | 35 | 82 | 30 (27 Oct) | 13 | 16 | 9 May | 11 Nov | ||||
| 25. | Common Nighthawk | 0 | 0 | 0 | 0 | 110 | 7 | 0 | 0 | 117 | 113 | 4 | 42 (27 Aug) | 4 | 5 | 27 Aug | 11 Sep | ||||
| 26. | Chimney Swift | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | 6 | 3 (31 May) | 6 | 7 | 28 May | 28 Aug | ||||
| 27. | Ruby-throated Hummingbird | 0 | 12 | 4 | 0 | 4 | 5 | 0 | 0 | 25 | 12 | 13 | 3 (15 May) | 15 | 18 | 14 May | 9 Sep | ||||
| 28. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 14 | 11 | 3 | 6 ( 4 Sep) | 4 | 5 | 4 Sep | 2 Nov | ||||
| 29. | Mourning Dove | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (29 Apr) | 2 | 3 | 29 Apr | 15 May | ||||
| 30. | Sandhill Crane | 1 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 24 | 19 | 5 | 14 (30 Sep) | 4 | 5 | 30 Apr | 30 Sep | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
| 32. | Killdeer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
| 33. | Short-billed Dowitcher | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 36 (20 May) | 2 | 2 | 19 May | 20 May | ||||
| 34. | American Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
| 35. | Wilson's Snipe | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 14 | 0 | 13 ( 8 May) | 2 | 2 | 8 May | 11 Sep | ||||
| 36. | Solitary Sandpiper | 1 | 86 | 0 | 0 | 4 | 8 | 0 | 0 | 99 | 92 | 7 | 33 (17 May) | 12 | 15 | 30 Apr | 12 Sep | ||||
| 37. | Lesser Yellowlegs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
| 38. | Greater Yellowlegs | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 5 | 3 | 2 (11 May) | 6 | 7 | 29 Apr | 16 Oct | ||||
| 39. | wader sp. | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 7 (14 May) | 2 | 2 | 11 May | 14 May | ||||
| 40. | Pectoral Sandpiper | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 41. | Calidris sp. | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 12 (22 May) | 2 | 2 | 14 May | 22 May | ||||
| 42. | Kittiwake | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 11 (22 May) | 3 | 4 | 22 May | 2 Jun | ||||
| 43. | Bonaparte's Gull | 0 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 444 | 270 ( 6 May) | 7 | 8 | 6 May | 25 May | ||||
| 44. | Ring-billed Gull | 0 | 1 | 0 | 0 | 1 | 32 | 72 | 113 | 219 | 218 | 1 | 38 (22 Nov) | 23 | 28 | 21 May | 22 Nov | ||||
| 45. | Herring Gull | 0 | 562 | 0 | 0 | 242 | 1067 | 807 | 1074 | 3752 | 3190 | 562 | 353 (19 Nov) | 56 | 68 | 9 May | 22 Nov | ||||
| 46. | Great Black-backed Gull | 0 | 55 | 0 | 0 | 1 | 21 | 11 | 9 | 97 | 42 | 55 | 18 (22 May) | 25 | 30 | 9 May | 22 Nov | ||||
| 47. | Glaucous Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 1 | 1 | 17 May | 17 May | ||||
| 48. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 40 | 260 | 11 | 0 | 311 | 311 | 0 | 52 (13 Sep) | 32 | 39 | 24 Aug | 7 Oct | ||||
| 49. | Iceland Gull | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 53 | 60 | 54 | 6 | 20 (19 Nov) | 11 | 14 | 9 May | 22 Nov | ||||
| 50. | Arctic Skua | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 4 (20 May) | 2 | 3 | 20 May | 7 Sep | ||||
| 51. | Black Guillemot | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 11 (23 May) | 5 | 6 | 22 May | 2 Jun | ||||
| 52. | Razorbill | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 144 | 26 (23 May) | 7 | 9 | 10 May | 25 May | ||||
| 53. | alca / fratercula spec | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 179 | 98 (23 May) | 5 | 6 | 20 May | 25 May | ||||
| 54. | Guillemot | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (20 May) | 3 | 4 | 20 May | 25 May | ||||
| 55. | Red-throated Diver | 0 | 581 | 42 | 0 | 0 | 10 | 17 | 5 | 655 | 241 | 414 | 221 (17 May) | 28 | 34 | 5 May | 16 Nov | ||||
| 56. | Great Northern Diver | 9 | 369 | 45 | 0 | 15 | 43 | 104 | 6 | 591 | 351 | 240 | 43 ( 8 Oct) | 57 | 70 | 29 Apr | 20 Nov | ||||
| 57. | diver sp. | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 18 | 10 (26 May) | 6 | 7 | 12 May | 29 May | ||||
| 58. | Gannet | 0 | 34 | 0 | 0 | 0 | 102 | 0 | 0 | 136 | 116 | 20 | 64 ( 6 Sep) | 14 | 17 | 9 May | 8 Sep | ||||
| 59. | Double-crested Cormorant | 0 | 584 | 161 | 0 | 0 | 0 | 0 | 0 | 745 | 17 | 728 | 102 ( 7 May) | 26 | 32 | 5 May | 6 Jun | ||||
| 60. | Great Blue Heron | 1 | 57 | 14 | 0 | 2 | 0 | 0 | 0 | 74 | 33 | 41 | 7 ( 3 Jun) | 22 | 27 | 29 Apr | 29 Aug | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Turkey Vulture | 2 | 7 | 0 | 0 | 1 | 66 | 89 | 0 | 165 | 158 | 7 | 38 ( 8 Oct) | 20 | 25 | 29 Apr | 27 Oct | ||||
| 62. | Osprey | 3 | 9 | 0 | 0 | 5 | 205 | 26 | 1 | 249 | 243 | 6 | 36 (19 Sep) | 30 | 37 | 29 Apr | 2 Nov | ||||
| 63. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 19 | 19 | 0 | 4 (26 Oct) | 9 | 11 | 15 Sep | 22 Nov | ||||
| 64. | Sharp-shinned Hawk | 9 | 21 | 0 | 0 | 1018 | 5648 | 1412 | 9 | 8117 | 8098 | 19 | 1012 (11 Sep) | 64 | 78 | 29 Apr | 22 Nov | ||||
| 65. | Goshawk | 0 | 0 | 0 | 0 | 1 | 17 | 30 | 7 | 55 | 55 | 0 | 6 ( 1 Oct) | 22 | 27 | 29 Aug | 20 Nov | ||||
| 66. | Accipiter sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
| 67. | American Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 ( 7 Nov) | 2 | 2 | 7 Nov | 9 Nov | ||||
| 68. | Northern Harrier | 8 | 13 | 0 | 0 | 50 | 306 | 69 | 2 | 448 | 430 | 18 | 35 (11 Sep) | 51 | 62 | 29 Apr | 4 Nov | ||||
| 69. | Bald Eagle | 4 | 2 | 0 | 0 | 20 | 170 | 85 | 134 | 415 | 405 | 10 | 43 (14 Nov) | 52 | 63 | 29 Apr | 22 Nov | ||||
| 70. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
| 71. | Broad-winged Hawk | 1 | 2 | 0 | 0 | 259 | 1616 | 1 | 0 | 1879 | 1879 | 0 | 880 (11 Sep) | 18 | 22 | 30 Apr | 1 Oct | ||||
| 72. | Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 ( 4 Oct) | 2 | 2 | 4 Oct | 11 Nov | ||||
| 73. | Red-tailed Hawk | 0 | 4 | 0 | 0 | 4 | 280 | 547 | 27 | 862 | 858 | 4 | 177 ( 8 Oct) | 39 | 47 | 5 May | 20 Nov | ||||
| 74. | Rough-legged Buzzard | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 21 | 18 | 3 | 2 ( 8 May) | 15 | 18 | 30 Apr | 19 Nov | ||||
| 75. | buzzard sp. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (28 May) | 2 | 2 | 28 May | 2 Jun | ||||
| 76. | Belted Kingfisher | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 ( 6 May) | 2 | 2 | 6 May | 27 Sep | ||||
| 77. | Yellow-bellied Sapsucker | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 0 | 3 ( 6 May) | 3 | 4 | 6 May | 29 Sep | ||||
| 78. | American Three-toed Woodpecker | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 18 | 75 | 72 | 3 | 16 (26 Oct) | 20 | 24 | 22 Sep | 19 Nov | ||||
| 79. | Black-backed Woodpecker | 0 | 0 | 0 | 0 | 0 | 43 | 64 | 22 | 129 | 115 | 14 | 14 (26 Oct) | 42 | 51 | 1 Sep | 20 Nov | ||||
| 80. | Downy Woodpecker | 1 | 2 | 0 | 0 | 0 | 25 | 109 | 54 | 191 | 184 | 7 | 15 (26 Oct) | 42 | 51 | 29 Apr | 22 Nov | ||||
| 81. | Hairy Woodpecker | 0 | 1 | 0 | 0 | 0 | 9 | 171 | 56 | 237 | 221 | 16 | 23 (26 Oct) | 41 | 50 | 6 May | 22 Nov | ||||
| 82. | Northern Flicker | 47 | 45 | 1 | 0 | 0 | 20 | 19 | 0 | 132 | 121 | 11 | 27 (29 Apr) | 29 | 35 | 29 Apr | 26 Oct | ||||
| 83. | Pileated Woodpecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
| 84. | woodpecker sp. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (10 Sep) | 2 | 2 | 10 Sep | 1 Oct | ||||
| 85. | American Kestrel | 6 | 1 | 0 | 0 | 211 | 2339 | 137 | 0 | 2694 | 2692 | 2 | 588 (11 Sep) | 40 | 49 | 29 Apr | 26 Oct | ||||
| 86. | Merlin | 0 | 1 | 0 | 0 | 37 | 175 | 43 | 4 | 260 | 259 | 1 | 29 (31 Aug) | 34 | 42 | 6 May | 13 Nov | ||||
| 87. | Peregrine | 0 | 1 | 0 | 0 | 5 | 42 | 25 | 0 | 73 | 73 | 0 | 9 ( 9 Oct) | 26 | 32 | 13 May | 24 Oct | ||||
| 88. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
| 89. | Olive-sided Flycatcher | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 7 | 0 | 3 (25 Aug) | 3 | 4 | 19 May | 5 Sep | ||||
| 90. | Eastern Wood Pewee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Jun) | 1 | 1 | 2 Jun | 2 Jun | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Yellow-bellied Flycatcher | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 3 Jun) | 2 | 2 | 31 May | 3 Jun | ||||
| 92. | Alder Flycatcher | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 5 ( 3 Jun) | 4 | 5 | 31 May | 2 Sep | ||||
| 93. | Least Flycatcher | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | 11 | 0 | 4 (26 Aug) | 6 | 7 | 26 May | 28 Aug | ||||
| 94. | Empidonax sp. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (29 May) | 3 | 4 | 29 May | 3 Jun | ||||
| 95. | Eastern Kingbird | 0 | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 31 | 25 | 6 | 15 ( 5 Jun) | 7 | 8 | 17 May | 26 Aug | ||||
| 96. | Red-eyed Vireo | 0 | 14 | 16 | 0 | 17 | 15 | 0 | 0 | 62 | 59 | 3 | 10 ( 5 Jun) | 20 | 24 | 27 May | 29 Sep | ||||
| 97. | Philadelphia Vireo | 0 | 18 | 1 | 0 | 8 | 2 | 0 | 0 | 29 | 29 | 0 | 9 (27 May) | 8 | 10 | 26 May | 8 Sep | ||||
| 98. | Philadelphia/Warbling Vireo | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (28 May) | 3 | 4 | 28 May | 4 Jun | ||||
| 99. | Blue-headed Vireo | 0 | 4 | 2 | 0 | 1 | 7 | 3 | 0 | 17 | 17 | 0 | 4 ( 9 Sep) | 9 | 11 | 6 May | 10 Oct | ||||
| 100. | Northern Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 20 | 20 | 0 | 5 (28 Oct) | 8 | 10 | 9 Oct | 22 Nov | ||||
| 101. | Blue Jay | 0 | 1077 | 603 | 0 | 0 | 537 | 13 | 3 | 2233 | 1589 | 644 | 383 ( 3 Jun) | 43 | 53 | 13 May | 5 Nov | ||||
| 102. | American Crow | 20 | 1 | 0 | 0 | 0 | 25 | 3260 | 311 | 3617 | 3601 | 16 | 688 (26 Oct) | 35 | 43 | 29 Apr | 20 Nov | ||||
| 103. | Raven | 0 | 0 | 0 | 0 | 7 | 71 | 63 | 224 | 365 | 348 | 17 | 44 ( 7 Nov) | 39 | 48 | 27 Aug | 22 Nov | ||||
| 104. | Waxwing | 3 | 2 | 0 | 0 | 0 | 0 | 1589 | 2488 | 4082 | 3181 | 901 | 1070 (26 Oct) | 27 | 33 | 30 Apr | 22 Nov | ||||
| 105. | Cedar Waxwing | 0 | 1904 | 4109 | 0 | 1112 | 4044 | 186 | 5 | 11360 | 10419 | 941 | 2766 ( 5 Jun) | 50 | 61 | 27 May | 6 Nov | ||||
| 106. | Boreal Chickadee | 0 | 0 | 0 | 0 | 0 | 22 | 424 | 9 | 455 | 223 | 232 | 42 (17 Oct) | 30 | 37 | 13 Sep | 14 Nov | ||||
| 107. | Black-capped Chickadee | 16 | 0 | 0 | 0 | 0 | 260 | 836 | 20 | 1132 | 116 | 1016 | 126 (18 Oct) | 39 | 47 | 29 Apr | 5 Nov | ||||
| 108. | Shore Lark | 12 | 148 | 1 | 0 | 0 | 794 | 697 | 2 | 1654 | 1494 | 160 | 258 (23 Sep) | 37 | 45 | 29 Apr | 2 Nov | ||||
| 109. | Sand Martin | 0 | 37 | 19 | 0 | 3 | 1 | 0 | 0 | 60 | 26 | 34 | 21 (28 May) | 11 | 13 | 16 May | 1 Sep | ||||
| 110. | Tree Swallow | 25 | 858 | 11 | 0 | 10 | 1 | 0 | 0 | 905 | 603 | 302 | 253 (17 May) | 21 | 26 | 29 Apr | 8 Sep | ||||
| 111. | Swallow | 0 | 16 | 3 | 0 | 4 | 9 | 4 | 0 | 36 | 25 | 11 | 6 ( 1 Sep) | 13 | 16 | 13 May | 26 Oct | ||||
| 112. | Cliff Swallow | 0 | 5 | 16 | 0 | 0 | 0 | 8 | 0 | 29 | 19 | 10 | 8 ( 9 Oct) | 7 | 8 | 19 May | 9 Oct | ||||
| 113. | Cave Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
| 114. | swallow sp. | 0 | 25 | 18 | 0 | 0 | 2 | 0 | 2 | 47 | 20 | 27 | 6 ( 6 Jun) | 11 | 14 | 14 May | 6 Nov | ||||
| 115. | Ruby-crowned Kinglet | 1434 | 73 | 0 | 0 | 0 | 11 | 4 | 1 | 1523 | 1521 | 2 | 1285 (30 Apr) | 14 | 17 | 29 Apr | 2 Nov | ||||
| 116. | Golden-crowned Kinglet | 13 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 23 | 23 | 0 | 9 (29 Apr) | 5 | 6 | 29 Apr | 2 Nov | ||||
| 117. | Blue-grey Gnatcatcher | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (15 May) | 2 | 2 | 15 May | 2 Sep | ||||
| 118. | White-breasted Nuthatch | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (29 May) | 2 | 2 | 29 May | 7 Oct | ||||
| 119. | Red-breasted Nuthatch | 27 | 52 | 0 | 0 | 35 | 17 | 5 | 0 | 136 | 135 | 1 | 24 ( 7 May) | 25 | 30 | 29 Apr | 8 Oct | ||||
| 120. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 2 (25 Oct) | 5 | 6 | 30 Sep | 7 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Grey Catbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 May) | 1 | 1 | 20 May | 20 May | ||||
| 122. | Starling | 19 | 48 | 2 | 0 | 0 | 0 | 91 | 11 | 171 | 77 | 94 | 25 (19 Oct) | 20 | 25 | 29 Apr | 19 Nov | ||||
| 123. | Eastern Bluebird | 1 | 18 | 7 | 0 | 4 | 0 | 82 | 14 | 126 | 113 | 13 | 29 ( 8 Oct) | 16 | 19 | 30 Apr | 6 Nov | ||||
| 124. | Townsend's Solitaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
| 125. | Swainson's Thrush | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 4 (28 May) | 6 | 7 | 27 May | 6 Jun | ||||
| 126. | Hermit Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (30 Apr) | 2 | 2 | 30 Apr | 9 Nov | ||||
| 127. | American Robin | 2283 | 208 | 1 | 0 | 11 | 67 | 22757 | 402 | 25729 | 25639 | 90 | 18873 (27 Oct) | 57 | 70 | 29 Apr | 22 Nov | ||||
| 128. | thrush sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 May) | 1 | 1 | 31 May | 31 May | ||||
| 129. | American Buff-bellied Pipit | 1 | 452 | 0 | 0 | 6 | 2604 | 471 | 0 | 3534 | 3161 | 373 | 441 (20 Sep) | 48 | 58 | 30 Apr | 26 Oct | ||||
| 130. | finch sp. | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 44 | 14 | 30 | 30 (28 Sep) | 2 | 3 | 27 Sep | 25 Oct | ||||
| 131. | Evening Grosbeak | 81 | 978 | 22 | 0 | 114 | 74 | 857 | 3589 | 5715 | 3826 | 1889 | 703 (17 Nov) | 73 | 89 | 29 Apr | 22 Nov | ||||
| 132. | Pine Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 3888 | 6638 | 10526 | 10480 | 46 | 2051 (26 Oct) | 25 | 31 | 15 Oct | 22 Nov | ||||
| 133. | Purple Finch | 1401 | 1122 | 104 | 0 | 825 | 1108 | 1262 | 41 | 5863 | 5353 | 510 | 1254 (30 Apr) | 90 | 110 | 29 Apr | 20 Nov | ||||
| 134. | Mealy Redpoll | 20 | 0 | 0 | 0 | 1 | 340 | 2228 | 14245 | 16834 | 10129 | 6705 | 3898 (19 Nov) | 61 | 74 | 30 Apr | 22 Nov | ||||
| 135. | Arctic Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 Nov) | 2 | 2 | 5 Nov | 11 Nov | ||||
| 136. | Crossbill | 0 | 4 | 0 | 0 | 0 | 1 | 55 | 54 | 114 | 96 | 18 | 13 (28 Oct) | 18 | 22 | 26 May | 21 Nov | ||||
| 137. | Two-barred Crossbill | 0 | 235 | 8 | 0 | 90 | 95 | 1839 | 486 | 2753 | 2649 | 104 | 340 (26 Oct) | 52 | 64 | 8 May | 21 Nov | ||||
| 138. | American Goldfinch | 6 | 345 | 108 | 0 | 36 | 1535 | 383 | 92 | 2505 | 2348 | 157 | 168 (16 Sep) | 93 | 113 | 29 Apr | 22 Nov | ||||
| 139. | Pine Siskin | 66 | 196 | 49 | 0 | 349 | 10863 | 10339 | 345 | 22207 | 21449 | 758 | 2108 (27 Sep) | 92 | 112 | 29 Apr | 21 Nov | ||||
| 140. | Lapland Bunting | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 14 | 8 | 7 ( 7 May) | 7 | 8 | 30 Apr | 4 Oct | ||||
| 141. | Snow Bunting | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 160 | 170 | 157 | 13 | 109 ( 2 Nov) | 13 | 16 | 29 Apr | 16 Nov | ||||
| 142. | bunting sp. | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 6 (29 Apr) | 4 | 5 | 29 Apr | 22 May | ||||
