| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 14 | 19 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 238 | 320 | 250 | 70 | 237 (15 Nov) | 3 | 10 | 22 Feb | 18 Nov | ||||
| 2. | Canada Goose | 0 | 0 | 0 | 3 | 2 | 71 | 0 | 0 | 1 | 0 | 0 | 77 | 40 | 37 | 32 ( 3 Jun) | 2 | 6 | 5 Apr | 21 Sep | ||||
| 3. | Barnacle Goose | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 21 | 0 | 34 | 34 | 0 | 15 (14 Oct) | 2 | 6 | 11 May | 14 Oct | ||||
| 4. | Greylag Goose | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 15 | 45 | 38 | 7 | 19 (22 Oct) | 2 | 8 | 25 Feb | 13 Nov | ||||
| 5. | goose sp. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (29 Jan) | 0 | 1 | 29 Jan | 29 Jan | ||||
| 6. | Pink-footed Goose | 240 | 1092 | 1411 | 1 | 0 | 0 | 0 | 0 | 1900 | 607 | 258 | 5509 | 3004 | 2505 | 960 (26 Feb) | 15 | 47 | 4 Jan | 13 Nov | ||||
| 7. | Eurasian White-fronted Goose | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 41 | 3 | 41 ( 6 Feb) | 1 | 2 | 6 Feb | 25 Feb | ||||
| 8. | Mute Swan | 0 | 0 | 6 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 6 | 15 | 9 (10 Apr) | 1 | 4 | 15 Mar | 24 Oct | ||||
| 9. | Whooper Swan | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 476 | 49 | 558 | 528 | 30 | 111 ( 6 Oct) | 8 | 25 | 29 Mar | 16 Nov | ||||
| 10. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
| 11. | Shelduck | 0 | 17 | 13 | 30 | 7 | 14 | 38 | 13 | 7 | 3 | 0 | 142 | 140 | 2 | 29 (24 Jul) | 10 | 31 | 2 Feb | 31 Oct | ||||
| 12. | Ruddy Shelduck | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (29 Mar) | 0 | 1 | 29 Mar | 29 Mar | ||||
| 13. | Shoveler | 4 | 9 | 20 | 6 | 0 | 3 | 3 | 15 | 49 | 1 | 26 | 136 | 120 | 16 | 22 ( 3 Sep) | 10 | 31 | 13 Jan | 16 Nov | ||||
| 14. | Gadwall | 0 | 6 | 2 | 5 | 2 | 0 | 0 | 1 | 17 | 0 | 4 | 37 | 30 | 7 | 10 (27 Sep) | 4 | 14 | 3 Feb | 15 Nov | ||||
| 15. | Wigeon | 204 | 48 | 14 | 7 | 0 | 1 | 5 | 7 | 387 | 987 | 1951 | 3611 | 3579 | 32 | 907 ( 1 Nov) | 22 | 72 | 1 Jan | 18 Nov | ||||
| 16. | Mallard | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 18 | 48 | 41 | 7 | 12 (16 Jan) | 4 | 14 | 1 Jan | 17 Nov | ||||
| 17. | Pintail | 4 | 2 | 22 | 0 | 2 | 0 | 0 | 1 | 33 | 25 | 34 | 123 | 83 | 40 | 20 (15 Mar) | 9 | 28 | 16 Jan | 15 Nov | ||||
| 18. | Teal | 94 | 22 | 21 | 36 | 4 | 15 | 114 | 854 | 3192 | 1243 | 1706 | 7301 | 7174 | 127 | 726 ( 7 Nov) | 36 | 116 | 13 Jan | 18 Nov | ||||
| 19. | Pochard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 (15 Jun) | 1 | 2 | 15 Jun | 20 Jun | ||||
| 20. | Tufted Duck | 6 | 1 | 4 | 0 | 11 | 2 | 7 | 8 | 17 | 13 | 28 | 97 | 74 | 23 | 14 ( 7 Nov) | 10 | 32 | 10 Jan | 15 Nov | ||||
| 21. | Scaup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 6 | 0 | 2 (19 Oct) | 1 | 4 | 1 Mar | 1 Nov | ||||
| 22. | Eider | 27 | 9 | 25 | 15 | 25 | 9 | 3 | 4 | 11 | 177 | 67 | 372 | 94 | 278 | 118 (15 Oct) | 21 | 69 | 9 Jan | 18 Nov | ||||
| 23. | Velvet Scoter | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 25 | 18 | 7 | 3 (12 Nov) | 6 | 18 | 1 Jan | 15 Nov | ||||
| 24. | Common Scoter | 124 | 122 | 152 | 240 | 361 | 704 | 2024 | 1628 | 1806 | 1548 | 703 | 9412 | 5481 | 3931 | 703 (13 Oct) | 78 | 251 | 2 Jan | 18 Nov | ||||
| 25. | Long-tailed Duck | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 14 | 11 | 3 | 5 (25 Oct) | 3 | 9 | 3 Feb | 28 Oct | ||||
| 26. | Goldeneye | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 20 | 53 | 45 | 8 | 8 (31 Oct) | 7 | 23 | 4 Jan | 17 Nov | ||||
| 27. | Goosander | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 42 | 11 | 62 | 53 | 9 | 26 (22 Oct) | 6 | 20 | 4 Jan | 14 Nov | ||||
| 28. | Red-breasted Merganser | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 9 | 30 | 26 | 4 | 5 ( 5 Oct) | 5 | 16 | 1 Jan | 16 Nov | ||||
| 29. | Swift | 0 | 0 | 0 | 1 | 133 | 9008 | 5337 | 1015 | 129 | 0 | 1 | 15624 | 15614 | 10 | 3348 ( 4 Jul) | 29 | 94 | 26 Apr | 1 Nov | ||||
| 30. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jun) | 0 | 1 | 13 Jun | 13 Jun | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Swift / Pallid Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 0 | 1 | 14 Apr | 14 Apr | ||||
| 32. | Feral Pigeon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Mar) | 1 | 2 | 6 Mar | 16 Apr | ||||
| 33. | Stock Dove | 0 | 1 | 50 | 24 | 1 | 3 | 0 | 0 | 0 | 144 | 174 | 397 | 357 | 40 | 67 ( 2 Nov) | 11 | 37 | 26 Feb | 16 Nov | ||||
| 34. | Woodpigeon | 0 | 0 | 39 | 14 | 19 | 0 | 0 | 0 | 0 | 1133 | 937 | 2142 | 2116 | 26 | 717 ( 7 Nov) | 5 | 17 | 2 Mar | 16 Nov | ||||
| 35. | Turtle Dove | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 2 May) | 1 | 2 | 2 May | 10 May | ||||
| 36. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 0 | 1 | 12 Sep | 12 Sep | ||||
| 37. | Crane | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 13 | 2 | 3 (28 Apr) | 2 | 7 | 12 Apr | 21 Sep | ||||
| 38. | Red-necked Grebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 1 (21 May) | 2 | 7 | 21 May | 2 Oct | ||||
| 39. | Great Crested Grebe | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 20 | 15 | 5 | 3 (28 Oct) | 5 | 17 | 11 Jan | 7 Nov | ||||
| 40. | Oystercatcher | 7 | 5 | 150 | 27 | 1 | 6 | 552 | 2100 | 321 | 4 | 0 | 3173 | 3032 | 141 | 420 (14 Aug) | 26 | 85 | 2 Jan | 3 Oct | ||||
| 41. | Avocet | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 3 (15 Nov) | 1 | 3 | 16 Apr | 15 Nov | ||||
| 42. | Grey Plover | 0 | 0 | 0 | 140 | 240 | 0 | 11 | 6 | 14 | 0 | 0 | 411 | 29 | 382 | 230 (24 May) | 3 | 11 | 15 Apr | 8 Sep | ||||
| 43. | Golden Plover | 6 | 14 | 0 | 0 | 0 | 26 | 0 | 2 | 35 | 0 | 0 | 83 | 63 | 20 | 35 (14 Sep) | 2 | 6 | 17 Jan | 14 Sep | ||||
| 44. | Ringed Plover | 1 | 22 | 2 | 0 | 0 | 0 | 1 | 23 | 3 | 0 | 1 | 53 | 52 | 1 | 10 (27 Aug) | 4 | 14 | 9 Jan | 15 Nov | ||||
| 45. | Little Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (20 Mar) | 1 | 2 | 20 Mar | 29 Sep | ||||
| 46. | Lapwing | 66 | 7 | 10 | 5 | 11 | 15 | 2 | 2 | 10 | 43 | 93 | 264 | 154 | 110 | 48 ( 7 Jan) | 11 | 34 | 7 Jan | 15 Nov | ||||
| 47. | Whimbrel | 0 | 0 | 0 | 46 | 19 | 7 | 159 | 145 | 34 | 0 | 0 | 410 | 389 | 21 | 55 (14 Aug) | 17 | 56 | 6 Apr | 9 Sep | ||||
| 48. | Curlew | 0 | 4 | 14 | 419 | 3 | 86 | 12 | 0 | 2 | 0 | 1 | 541 | 111 | 430 | 136 (13 Apr) | 12 | 39 | 23 Feb | 1 Nov | ||||
| 49. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 11 | 5 | 11 | 10 | 74 | 1 | 9 | 121 | 110 | 11 | 59 ( 3 Sep) | 7 | 22 | 24 May | 7 Nov | ||||
| 50. | Black-tailed Godwit | 70 | 0 | 0 | 0 | 0 | 23 | 24 | 100 | 27 | 0 | 1 | 245 | 175 | 70 | 70 ( 7 Jan) | 4 | 14 | 7 Jan | 8 Nov | ||||
| 51. | Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 33 | 46 | 35 | 11 | 24 (15 Nov) | 2 | 8 | 26 Mar | 15 Nov | ||||
| 52. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 0 | 1 | 17 Sep | 17 Sep | ||||
| 53. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 0 | 1 | 25 Sep | 25 Sep | ||||
| 54. | Green Sandpiper | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 2 (26 Jul) | 2 | 8 | 22 Mar | 7 Sep | ||||
| 55. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (15 Jul) | 0 | 1 | 15 Jul | 15 Jul | ||||
| 56. | Redshank | 0 | 1 | 0 | 0 | 2 | 8 | 114 | 56 | 20 | 0 | 0 | 201 | 199 | 2 | 64 (15 Jul) | 7 | 23 | 21 Feb | 13 Sep | ||||
| 57. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Sep) | 0 | 1 | 3 Sep | 3 Sep | ||||
| 58. | Greenshank | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 5 | 1 | 3 ( 3 Sep) | 1 | 4 | 31 May | 3 Sep | ||||
| 59. | Turnstone | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 45 | 6 | 0 | 0 | 68 | 68 | 0 | 17 (14 Aug) | 7 | 23 | 21 Feb | 9 Sep | ||||
| 60. | Knot | 22 | 2 | 2 | 0 | 110 | 20 | 94 | 157 | 32 | 0 | 2 | 441 | 331 | 110 | 110 (24 May) | 14 | 45 | 13 Jan | 1 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 9 | 8 | 1 | 3 (24 Aug) | 2 | 5 | 24 Aug | 1 Nov | ||||
| 62. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 366 | 48 | 0 | 0 | 577 | 577 | 0 | 136 (24 Jul) | 10 | 32 | 15 Jul | 14 Sep | ||||
| 63. | Dunlin | 1 | 11 | 7 | 0 | 0 | 128 | 135 | 64 | 83 | 0 | 16 | 445 | 328 | 117 | 112 (28 Jun) | 10 | 32 | 24 Jan | 1 Nov | ||||
| 64. | Purple Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (15 Feb) | 1 | 2 | 15 Feb | 17 Sep | ||||
| 65. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (12 Sep) | 0 | 1 | 12 Sep | 12 Sep | ||||
| 66. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 0 | 1 | 16 Sep | 16 Sep | ||||
| 67. | Little Tern | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 41 | 14 | 27 | 25 ( 4 Sep) | 2 | 7 | 19 Apr | 16 Sep | ||||
| 68. | Black Tern | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | 35 | 0 | 0 | 58 | 54 | 4 | 10 (19 Sep) | 8 | 26 | 27 Apr | 27 Sep | ||||
| 69. | Arctic Tern | 0 | 0 | 0 | 13 | 123 | 0 | 11 | 358 | 15 | 7 | 0 | 527 | 192 | 335 | 184 ( 2 Aug) | 14 | 44 | 13 Apr | 29 Oct | ||||
| 70. | Common/Arctic Tern | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 400 | 0 | 0 | 416 | 403 | 13 | 400 (19 Sep) | 1 | 4 | 19 Apr | 19 Sep | ||||
| 71. | Common Tern | 0 | 0 | 0 | 0 | 11 | 8 | 106 | 14124 | 4062 | 8 | 0 | 18319 | 16819 | 1500 | 2708 (10 Aug) | 12 | 40 | 4 May | 22 Oct | ||||
| 72. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (13 Aug) | 1 | 3 | 13 Aug | 12 Sep | ||||
| 73. | Sandwich Tern | 0 | 0 | 0 | 29 | 216 | 120 | 151 | 0 | 403 | 4 | 0 | 923 | 525 | 398 | 129 ( 4 Sep) | 20 | 63 | 5 Apr | 22 Oct | ||||
| 74. | Little Gull | 0 | 1 | 2 | 2 | 0 | 0 | 348 | 4 | 11 | 356 | 55 | 779 | 71 | 708 | 324 (22 Oct) | 9 | 29 | 21 Feb | 17 Nov | ||||
| 75. | Kittiwake | 78 | 14 | 0 | 1 | 380 | 172 | 1701 | 84 | 37 | 470 | 806 | 3743 | 2221 | 1522 | 691 (14 Nov) | 34 | 110 | 2 Jan | 17 Nov | ||||
| 76. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (13 Aug) | 1 | 2 | 13 Aug | 17 Nov | ||||
| 77. | Black-headed Gull | 1 | 166 | 138 | 141 | 151 | 246 | 18 | 47 | 0 | 17 | 0 | 925 | 845 | 80 | 150 (25 Jun) | 19 | 61 | 1 Jan | 18 Oct | ||||
| 78. | Mediterranean Gull | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 40 | 7 | 33 | 12 (25 Oct) | 3 | 10 | 9 Apr | 31 Oct | ||||
| 79. | Common Gull | 567 | 325 | 538 | 536 | 3 | 11 | 0 | 0 | 0 | 894 | 150 | 3024 | 1262 | 1762 | 656 ( 5 Oct) | 32 | 104 | 1 Jan | 15 Nov | ||||
| 80. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | 2 | 1 (25 Apr) | 2 | 5 | 25 Apr | 15 Nov | ||||
| 81. | Herring Gull | 210 | 1258 | 557 | 723 | 198 | 66 | 17 | 110 | 89 | 197 | 548 | 3973 | 3340 | 633 | 412 ( 7 Feb) | 48 | 155 | 1 Jan | 18 Nov | ||||
| 82. | Yellow-legged Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (26 Apr) | 1 | 2 | 26 Apr | 5 Aug | ||||
| 83. | Great Black-backed Gull | 63 | 89 | 60 | 78 | 27 | 9 | 2 | 8 | 85 | 77 | 163 | 661 | 541 | 120 | 62 (14 Nov) | 37 | 119 | 1 Jan | 15 Nov | ||||
| 84. | Glaucous Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 3 Jan) | 1 | 2 | 3 Jan | 31 Oct | ||||
| 85. | Lesser Black-backed Gull | 3 | 9 | 10 | 67 | 36 | 1 | 1 | 0 | 1 | 3 | 2 | 133 | 49 | 84 | 23 ( 6 Apr) | 11 | 37 | 27 Jan | 13 Nov | ||||
| 86. | Iceland Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 Feb) | 1 | 2 | 12 Feb | 20 Feb | ||||
| 87. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 5 | 1 | 1 ( 7 Aug) | 2 | 6 | 7 Aug | 5 Oct | ||||
| 88. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 4 | 1 | 3 (13 Oct) | 1 | 3 | 23 Sep | 17 Oct | ||||
| 89. | Arctic Skua | 0 | 0 | 0 | 3 | 4 | 3 | 11 | 80 | 80 | 61 | 3 | 245 | 230 | 15 | 37 (23 Oct) | 19 | 60 | 16 Apr | 14 Nov | ||||
| 90. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 11 | 8 | 3 | 2 (25 Oct) | 3 | 10 | 30 Jul | 26 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 17 | 1 | 40 | 38 | 2 | 12 (21 Sep) | 5 | 15 | 16 Aug | 15 Nov | ||||
| 92. | Puffin | 0 | 1 | 0 | 2 | 8 | 12 | 19 | 5 | 1 | 2 | 0 | 50 | 33 | 17 | 7 ( 8 Jun) | 10 | 31 | 16 Feb | 24 Oct | ||||
| 93. | Razorbill | 13 | 24 | 1 | 0 | 97 | 122 | 284 | 346 | 40 | 61 | 2 | 990 | 454 | 536 | 57 ( 7 Jul) | 41 | 133 | 1 Jan | 9 Nov | ||||
| 94. | Razorbill/Guillemot | 207 | 749 | 28 | 45 | 972 | 656 | 495 | 65 | 116 | 199 | 46 | 3578 | 1710 | 1868 | 289 (17 May) | 53 | 170 | 1 Jan | 17 Nov | ||||
| 95. | Little Auk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 2 | 10 | 4 ( 3 Nov) | 2 | 5 | 7 Feb | 15 Nov | ||||
| 96. | Guillemot | 108 | 1130 | 41 | 56 | 849 | 199 | 605 | 72 | 107 | 79 | 12 | 3258 | 2036 | 1222 | 613 (16 Feb) | 57 | 184 | 1 Jan | 18 Nov | ||||
| 97. | Red-throated Diver | 2194 | 1912 | 598 | 35 | 59 | 10 | 2 | 52 | 827 | 744 | 201 | 6634 | 2819 | 3815 | 405 (26 Jan) | 68 | 219 | 1 Jan | 18 Nov | ||||
| 98. | Black-throated Diver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 2 | 1 ( 2 Jan) | 2 | 6 | 2 Jan | 3 Nov | ||||
| 99. | Great Northern Diver | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 2 | 12 | 9 | 16 | 52 | 30 | 22 | 5 (25 Sep) | 11 | 34 | 18 Apr | 16 Nov | ||||
| 100. | diver sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 0 | 1 | 20 Apr | 20 Apr | ||||
| 101. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 1 (21 Sep) | 1 | 4 | 21 Sep | 25 Oct | ||||
| 102. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 1 (13 Oct) | 1 | 4 | 13 Oct | 15 Nov | ||||
| 103. | Fulmar | 28 | 48 | 3 | 5 | 34 | 39 | 11 | 62 | 48 | 2 | 2 | 282 | 184 | 98 | 31 ( 4 Sep) | 26 | 84 | 5 Jan | 14 Nov | ||||
| 104. | Cory's Shearwater | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 1 (26 Apr) | 2 | 7 | 26 Apr | 18 Sep | ||||
| 105. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 26 | 3 | 2 | 84 | 4 | 80 | 21 (21 Aug) | 6 | 18 | 1 Aug | 14 Nov | ||||
| 106. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Aug) | 0 | 1 | 21 Aug | 21 Aug | ||||
| 107. | Manx Shearwater | 0 | 0 | 0 | 1 | 310 | 117 | 190 | 95 | 62 | 17 | 0 | 792 | 513 | 279 | 274 (27 May) | 25 | 81 | 26 Apr | 26 Oct | ||||
| 108. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 2 (22 Sep) | 1 | 4 | 11 Aug | 22 Sep | ||||
| 109. | Gannet | 49 | 238 | 15 | 108 | 654 | 925 | 2409 | 3295 | 2128 | 532 | 70 | 10423 | 4119 | 6304 | 419 (21 Sep) | 75 | 242 | 1 Jan | 18 Nov | ||||
| 110. | Cormorant | 15 | 32 | 164 | 39 | 22 | 11 | 0 | 0 | 35 | 2 | 0 | 320 | 197 | 123 | 132 ( 2 Mar) | 19 | 60 | 6 Jan | 12 Oct | ||||
| 111. | Shag | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 16 | 13 | 1 | 36 | 32 | 4 | 7 (24 Sep) | 5 | 17 | 14 Apr | 16 Nov | ||||
| 112. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 11 | 11 | 0 | 7 (27 Aug) | 2 | 5 | 7 Aug | 9 Nov | ||||
| 113. | Spoonbill | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 17 | 15 | 2 | 7 (23 Aug) | 3 | 9 | 19 Mar | 23 Aug | ||||
| 114. | Little Egret | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 14 | 8 | 5 ( 9 Apr) | 4 | 13 | 26 Mar | 1 Oct | ||||
| 115. | Cattle Egret | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 (25 Jul) | 1 | 3 | 8 Apr | 1 Oct | ||||
| 116. | Great White Egret | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 17 | 15 | 2 | 6 (27 Sep) | 2 | 8 | 6 Apr | 12 Nov | ||||
| 117. | Grey Heron | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 25 | 20 | 5 | 3 (24 Mar) | 6 | 19 | 8 Feb | 23 Oct | ||||
| 118. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 7 | 1 | 2 (12 Sep) | 2 | 7 | 30 Apr | 3 Oct | ||||
| 119. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (26 May) | 1 | 3 | 26 May | 24 Aug | ||||
| 120. | Sparrowhawk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | 2 (22 Oct) | 1 | 4 | 9 Apr | 22 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Marsh Harrier | 0 | 2 | 8 | 18 | 4 | 0 | 0 | 3 | 18 | 2 | 3 | 58 | 58 | 0 | 5 (29 Sep) | 12 | 38 | 6 Feb | 16 Nov | ||||
| 122. | Hen Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 May) | 0 | 1 | 21 May | 21 May | ||||
| 123. | Red Kite | 0 | 6 | 8 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 24 | 19 | 5 | 4 (22 Feb) | 6 | 19 | 22 Feb | 26 Oct | ||||
| 124. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 6 Sep) | 1 | 2 | 6 Sep | 29 Sep | ||||
| 125. | Common Buzzard | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 10 | 10 | 0 | 3 ( 5 Sep) | 2 | 7 | 25 Mar | 25 Oct | ||||
| 126. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 (14 Apr) | 1 | 3 | 14 Apr | 14 Oct | ||||
