| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 26 | 1 | 480 | 179 | 905 | 1 | 0 | 0 | 134 | 1974 | 465 | 30 | 4195 | 2697 | 1498 | 817 (12 Oct) | 30 | 87 | 1 Jan | 25 Dec | ||||
| 2. | Canada Goose | 83 | 74 | 320 | 80 | 450 | 469 | 55 | 115 | 86 | 49 | 79 | 8 | 1868 | 578 | 1290 | 372 (31 May) | 38 | 110 | 1 Jan | 28 Dec | ||||
| 3. | Barnacle Goose | 386 | 914 | 2398 | 2990 | 4032 | 238 | 0 | 4 | 219 | 108 | 342 | 3002 | 14633 | 4540 | 10093 | 1669 (20 Dec) | 34 | 99 | 3 Jan | 28 Dec | ||||
| 4. | Branta laucopsis x canadensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Sep) | 0 | 1 | 25 Sep | 25 Sep | ||||
| 5. | Branta leucopsis x ? | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 May) | 0 | 1 | 31 May | 31 May | ||||
| 6. | Lesser Canada Goose | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (9 Mar) | 1 | 3 | 9 Mar | 31 May | ||||
| 7. | Bar-headed Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 0 | 1 | 28 Apr | 28 Apr | ||||
| 8. | Greylag Goose | 82 | 340 | 1131 | 405 | 439 | 77 | 57 | 219 | 133 | 268 | 581 | 545 | 4277 | 2233 | 2044 | 181 (19 Mar) | 57 | 165 | 1 Jan | 30 Dec | ||||
| 9. | Anser sp. | 37 | 270 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 0 | 354 | 210 (1 Feb) | 1 | 4 | 31 Jan | 8 Mar | ||||
| 10. | goose sp. | 10539 | 861 | 1079 | 255 | 927 | 0 | 19 | 192 | 152 | 2230 | 6065 | 2835 | 25154 | 9680 | 15474 | 8558 (11 Jan) | 28 | 81 | 2 Jan | 31 Dec | ||||
| 11. | Domestic Goose | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 2 (8 Nov) | 1 | 3 | 23 Feb | 8 Nov | ||||
| 12. | Feral Mallard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (31 Mar) | 1 | 2 | 31 Mar | 29 Aug | ||||
| 13. | Pink-footed Goose | 178 | 2082 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 2643 | 220 | 5749 | 3475 | 2274 | 1609 (15 Nov) | 11 | 32 | 2 Jan | 28 Dec | ||||
| 14. | Tundra Bean Goose | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 52 | 242 | 139 | 103 | 77 (6 Nov) | 4 | 11 | 26 Jan | 22 Dec | ||||
| 15. | Eurasian White-fronted Goose | 263 | 927 | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 198 | 387 | 7457 | 9308 | 7000 | 2308 | 4812 (20 Dec) | 13 | 37 | 2 Jan | 30 Dec | ||||
| 16. | Mute Swan | 3 | 5 | 1 | 26 | 75 | 0 | 0 | 6 | 1 | 15 | 3 | 2 | 137 | 94 | 43 | 30 (3 May) | 11 | 31 | 10 Jan | 20 Dec | ||||
| 17. | Whooper Swan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | 4 (6 Nov) | 1 | 2 | 19 Mar | 6 Nov | ||||
| 18. | Egyptian Goose | 99 | 172 | 433 | 426 | 134 | 65 | 12 | 54 | 27 | 146 | 176 | 178 | 1922 | 755 | 1167 | 67 (31 Oct) | 50 | 146 | 2 Jan | 28 Dec | ||||
| 19. | Shelduck | 39 | 42 | 87 | 268 | 444 | 927 | 2065 | 1060 | 387 | 813 | 101 | 52 | 6285 | 1817 | 4468 | 745 (1 Jul) | 61 | 179 | 2 Jan | 31 Dec | ||||
| 20. | Ruddy Shelduck | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 10 (21 Jun) | 1 | 4 | 28 Mar | 6 Jul | ||||
| 21. | Garganey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (3 Apr) | 0 | 1 | 3 Apr | 3 Apr | ||||
| 22. | Shoveler | 0 | 3 | 201 | 364 | 3 | 4 | 0 | 0 | 33 | 6 | 0 | 1 | 615 | 61 | 554 | 104 (8 Apr) | 14 | 41 | 18 Feb | 24 Dec | ||||
| 23. | Gadwall | 12 | 2 | 8 | 20 | 42 | 73 | 50 | 9 | 26 | 28 | 23 | 3 | 296 | 195 | 101 | 25 (13 Jun) | 23 | 68 | 3 Jan | 20 Dec | ||||
| 24. | Wigeon | 699 | 111 | 635 | 5 | 0 | 0 | 4 | 0 | 173 | 176 | 179 | 763 | 2745 | 1541 | 1204 | 221 (28 Dec) | 31 | 90 | 1 Jan | 30 Dec | ||||
| 25. | Mallard | 6 | 2 | 29 | 21 | 19 | 12 | 20 | 26 | 16 | 20 | 33 | 14 | 218 | 137 | 81 | 14 (15 Nov) | 23 | 67 | 5 Jan | 28 Dec | ||||
| 26. | Pintail | 1 | 13 | 78 | 38 | 1 | 0 | 0 | 0 | 20 | 64 | 69 | 4 | 288 | 144 | 144 | 59 (15 Nov) | 10 | 30 | 3 Jan | 25 Dec | ||||
| 27. | Teal | 7 | 49 | 201 | 70 | 4 | 1 | 0 | 28 | 58 | 81 | 49 | 26 | 574 | 193 | 381 | 57 (29 Mar) | 27 | 78 | 8 Jan | 28 Dec | ||||
| 28. | duck sp. | 0 | 5 | 52 | 17 | 1 | 7 | 1 | 14 | 24 | 17 | 13 | 34 | 185 | 101 | 84 | 24 (23 Dec) | 13 | 39 | 18 Feb | 28 Dec | ||||
| 29. | Garganey/Teal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 0 | 1 | 30 Mar | 30 Mar | ||||
| 30. | Pochard | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 2 (13 Jun) | 1 | 4 | 23 Apr | 8 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Tufted Duck | 4 | 0 | 2 | 0 | 4 | 4 | 1 | 14 | 13 | 40 | 25 | 1 | 108 | 78 | 30 | 32 (5 Oct) | 11 | 31 | 3 Jan | 5 Dec | ||||
| 32. | Scaup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 33 | 0 | 0 | 37 | 36 | 1 | 33 (5 Oct) | 2 | 5 | 16 Mar | 5 Oct | ||||
| 33. | Aythya sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (7 Mar) | 0 | 1 | 7 Mar | 7 Mar | ||||
| 34. | Eider | 35 | 99 | 404 | 272 | 145 | 26 | 4 | 2 | 110 | 20 | 75 | 52 | 1244 | 751 | 493 | 68 (28 Feb) | 43 | 125 | 2 Jan | 31 Dec | ||||
| 35. | Velvet Scoter | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 26 | 20 | 6 | 5 (25 Jan) | 5 | 14 | 2 Jan | 31 Dec | ||||
| 36. | Common Scoter | 180 | 157 | 875 | 466 | 175 | 77 | 207 | 160 | 489 | 252 | 311 | 634 | 3983 | 2380 | 1603 | 196 (1 Mar) | 67 | 195 | 1 Jan | 31 Dec | ||||
| 37. | Long-tailed Duck | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (6 Feb) | 1 | 2 | 6 Feb | 28 Nov | ||||
| 38. | Goldeneye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 21 | 16 | 5 | 9 (18 Oct) | 2 | 5 | 8 Mar | 24 Dec | ||||
| 39. | Goosander | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 8 | 35 | 24 | 11 | 5 (15 Nov) | 4 | 13 | 1 Feb | 23 Dec | ||||
| 40. | Red-breasted Merganser | 20 | 21 | 133 | 157 | 9 | 1 | 2 | 2 | 15 | 124 | 78 | 22 | 584 | 380 | 204 | 40 (5 Apr) | 35 | 101 | 3 Jan | 30 Dec | ||||
| 41. | Swift | 0 | 0 | 0 | 1053 | 11307 | 14098 | 14780 | 2619 | 10 | 0 | 0 | 0 | 43867 | 31918 | 11949 | 4161 (5 Jul) | 39 | 115 | 15 Apr | 7 Sep | ||||
| 42. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Oct) | 0 | 1 | 23 Oct | 23 Oct | ||||
| 43. | Cuckoo | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 1 (13 Apr) | 3 | 9 | 13 Apr | 19 Aug | ||||
| 44. | Stock Dove | 4 | 29 | 61 | 64 | 22 | 9 | 3 | 17 | 18 | 85 | 211 | 3 | 526 | 358 | 168 | 144 (6 Nov) | 33 | 95 | 1 Jan | 21 Dec | ||||
| 45. | Woodpigeon | 146 | 384 | 5156 | 2673 | 567 | 199 | 105 | 274 | 158 | 20053 | 13679 | 1080 | 44474 | 28936 | 15538 | 7780 (29 Oct) | 84 | 246 | 1 Jan | 31 Dec | ||||
| 46. | Turtle Dove | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 (13 May) | 1 | 4 | 13 May | 4 Nov | ||||
| 47. | Collared Dove | 4 | 0 | 14 | 27 | 35 | 20 | 4 | 25 | 11 | 4 | 3 | 0 | 147 | 67 | 80 | 7 (10 May) | 24 | 70 | 11 Jan | 17 Nov | ||||
| 48. | Red-necked Grebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (9 Mar) | 1 | 2 | 9 Mar | 28 Nov | ||||
| 49. | Great Crested Grebe | 45 | 119 | 116 | 38 | 37 | 15 | 11 | 17 | 21 | 24 | 57 | 45 | 545 | 368 | 177 | 54 (1 Feb) | 47 | 136 | 3 Jan | 31 Dec | ||||
| 50. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 Sep) | 0 | 1 | 5 Sep | 5 Sep | ||||
| 51. | Oystercatcher | 12 | 92 | 141 | 633 | 665 | 151 | 241 | 153 | 94 | 19 | 10 | 29 | 2240 | 1222 | 1018 | 91 (28 Apr) | 62 | 182 | 1 Jan | 28 Dec | ||||
| 52. | Avocet | 0 | 0 | 8 | 7 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 36 | 19 | 17 | 15 (11 Aug) | 3 | 8 | 8 Mar | 31 Oct | ||||
| 53. | Grey Plover | 0 | 0 | 5 | 66 | 138 | 0 | 0 | 35 | 51 | 43 | 2 | 0 | 340 | 128 | 212 | 66 (7 May) | 17 | 49 | 14 Mar | 7 Nov | ||||
| 54. | Golden Plover | 53 | 10 | 159 | 23 | 0 | 0 | 0 | 176 | 121 | 87 | 323 | 1 | 953 | 707 | 246 | 157 (15 Nov) | 15 | 44 | 2 Jan | 25 Dec | ||||
| 55. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 0 | 1 | 26 Aug | 26 Aug | ||||
| 56. | Ringed Plover | 0 | 0 | 36 | 103 | 150 | 4 | 0 | 89 | 300 | 28 | 0 | 0 | 710 | 423 | 287 | 108 (7 Sep) | 20 | 58 | 5 Mar | 31 Oct | ||||
| 57. | Little Ringed Plover | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 | 7 (21 Mar) | 3 | 9 | 7 Mar | 25 Apr | ||||
| 58. | Lapwing | 0 | 20 | 9 | 6 | 7 | 2 | 0 | 2 | 7 | 4 | 573 | 181 | 811 | 768 | 43 | 532 (6 Nov) | 10 | 30 | 1 Feb | 25 Dec | ||||
| 59. | Kentish Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (9 Aug) | 0 | 1 | 9 Aug | 9 Aug | ||||
| 60. | Whimbrel | 0 | 0 | 2 | 1323 | 235 | 5 | 78 | 108 | 33 | 0 | 0 | 0 | 1784 | 228 | 1556 | 338 (5 Apr) | 29 | 84 | 31 Mar | 19 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Curlew | 1 | 9 | 34 | 28 | 14 | 238 | 97 | 65 | 38 | 42 | 29 | 2 | 597 | 501 | 96 | 86 (21 Jun) | 34 | 100 | 11 Jan | 13 Dec | ||||
| 62. | Bar-tailed Godwit | 0 | 0 | 11 | 104 | 9 | 0 | 4 | 14 | 67 | 1 | 0 | 0 | 210 | 100 | 110 | 63 (25 Apr) | 11 | 33 | 30 Mar | 26 Oct | ||||
| 63. | Black-tailed Godwit | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 5 (3 Apr) | 2 | 6 | 23 Feb | 5 Apr | ||||
| 64. | Jack Snipe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 (28 Feb) | 1 | 3 | 28 Feb | 3 Dec | ||||
| 65. | Woodcock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 9 | 7 | 2 | 2 (19 Oct) | 3 | 8 | 16 Mar | 21 Dec | ||||
| 66. | Snipe | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 125 | 109 | 45 | 17 | 1 | 313 | 266 | 47 | 55 (29 Aug) | 16 | 48 | 11 Jan | 5 Dec | ||||
| 67. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 1 | 2 | 10 Oct | 29 Oct | ||||
| 68. | Common Sandpiper | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 46 | 38 | 8 | 31 (7 Sep) | 3 | 10 | 10 May | 17 Sep | ||||
| 69. | Green Sandpiper | 0 | 0 | 5 | 57 | 2 | 3 | 3 | 17 | 2 | 0 | 0 | 0 | 89 | 24 | 65 | 11 (4 Apr) | 11 | 31 | 21 Mar | 7 Sep | ||||
| 70. | Wood Sandpiper | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 11 | 8 (15 Apr) | 1 | 3 | 15 Apr | 6 Sep | ||||
| 71. | Redshank | 0 | 0 | 17 | 153 | 47 | 2 | 15 | 19 | 3 | 1 | 0 | 4 | 261 | 42 | 219 | 73 (5 Apr) | 13 | 39 | 8 Mar | 26 Dec | ||||
| 72. | Spotted Redshank | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (13 Apr) | 1 | 2 | 13 Apr | 25 Apr | ||||
| 73. | Greenshank | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 33 | 11 | 22 | 7 (9 May) | 5 | 16 | 3 Apr | 5 Oct | ||||
| 74. | Turnstone | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14 | 17 | 9 | 4 | 12 | 62 | 46 | 16 | 16 (16 Sep) | 5 | 16 | 15 Mar | 29 Dec | ||||
| 75. | Knot | 0 | 0 | 0 | 16 | 74 | 0 | 0 | 0 | 166 | 3 | 0 | 1 | 260 | 169 | 91 | 107 (2 Sep) | 5 | 15 | 5 Apr | 28 Dec | ||||
| 76. | Ruff | 0 | 0 | 4 | 18 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 8 | 22 | 14 (2 Apr) | 3 | 9 | 29 Mar | 10 Sep | ||||
| 77. | wader sp. | 1 | 18 | 92 | 406 | 241 | 1 | 0 | 48 | 418 | 15 | 6 | 0 | 1246 | 497 | 749 | 239 (16 Sep) | 23 | 68 | 17 Jan | 7 Nov | ||||
| 78. | small wader | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 3 | 18 | 14 (7 May) | 2 | 5 | 7 May | 8 Aug | ||||
| 79. | large wader | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (8 Aug) | 1 | 2 | 7 Jul | 8 Aug | ||||
| 80. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 | 6 | 6 | 6 (16 Aug) | 1 | 2 | 16 Aug | 16 Sep | ||||
| 81. | Sanderling | 3 | 12 | 156 | 102 | 359 | 12 | 0 | 47 | 80 | 23 | 75 | 80 | 949 | 300 | 649 | 86 (10 Mar) | 25 | 73 | 10 Jan | 30 Dec | ||||
| 82. | Dunlin | 0 | 4 | 79 | 548 | 20 | 0 | 5 | 43 | 114 | 449 | 776 | 0 | 2038 | 1350 | 688 | 676 (7 Nov) | 26 | 76 | 9 Feb | 16 Nov | ||||
| 83. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (20 Sep) | 1 | 3 | 20 Sep | 28 Oct | ||||
| 84. | Little Stint | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 2 | 24 | 18 (5 May) | 1 | 4 | 5 May | 7 Sep | ||||
| 85. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9 | 9 | 0 | 4 (16 Sep) | 1 | 3 | 29 Aug | 16 Sep | ||||
| 86. | Little Tern | 0 | 0 | 0 | 165 | 144 | 23 | 2 | 8 | 11 | 0 | 0 | 0 | 353 | 48 | 305 | 56 (4 May) | 14 | 40 | 9 Apr | 16 Sep | ||||
| 87. | Gull-billed Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 0 | 1 | 30 Apr | 30 Apr | ||||
| 88. | Caspian Tern | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 9 | 8 | 4 (12 Apr) | 3 | 10 | 12 Apr | 7 Sep | ||||
| 89. | Black Tern | 0 | 0 | 0 | 24 | 44 | 0 | 0 | 27 | 158 | 0 | 0 | 0 | 253 | 183 | 70 | 74 (16 Sep) | 12 | 36 | 18 Apr | 25 Sep | ||||
| 90. | Arctic Tern | 0 | 0 | 0 | 20 | 23 | 1 | 0 | 11 | 8 | 0 | 1 | 0 | 64 | 21 | 43 | 12 (25 Apr) | 5 | 14 | 18 Apr | 5 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Common/Arctic Tern | 0 | 0 | 0 | 1640 | 6357 | 354 | 521 | 13196 | 13713 | 149 | 0 | 0 | 35930 | 27938 | 7992 | 4357 (5 Sep) | 34 | 100 | 19 Apr | 29 Oct | ||||
| 92. | Common Tern | 0 | 0 | 9 | 3563 | 5442 | 3998 | 3418 | 985 | 692 | 5 | 0 | 0 | 18112 | 8807 | 9305 | 1692 (18 May) | 50 | 146 | 21 Mar | 2 Oct | ||||
| 93. | Sandwich Tern | 0 | 0 | 34 | 4636 | 3212 | 2286 | 999 | 5509 | 5933 | 1052 | 36 | 0 | 23697 | 16613 | 7084 | 1545 (19 Sep) | 62 | 182 | 9 Mar | 15 Nov | ||||
| 94. | Little Gull | 42 | 3 | 122 | 3611 | 100 | 0 | 0 | 2 | 4 | 337 | 219 | 0 | 4440 | 1034 | 3406 | 2546 (1 Apr) | 21 | 61 | 2 Jan | 30 Nov | ||||
| 95. | Kittiwake | 404 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 555 | 57 | 28 | 1059 | 1043 | 16 | 236 (26 Oct) | 15 | 43 | 1 Jan | 31 Dec | ||||
| 96. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (5 Oct) | 1 | 2 | 16 Sep | 5 Oct | ||||
| 97. | Black-headed Gull | 1743 | 2326 | 7683 | 6811 | 3890 | 3203 | 15338 | 8386 | 3055 | 6621 | 15630 | 2835 | 77521 | 57217 | 20304 | 5596 (6 Nov) | 96 | 280 | 1 Jan | 31 Dec | ||||
| 98. | Mediterranean Gull | 0 | 0 | 7 | 130 | 68 | 339 | 216 | 35 | 2 | 2 | 0 | 0 | 799 | 614 | 185 | 181 (29 Jun) | 32 | 94 | 7 Mar | 10 Oct | ||||
| 99. | Common Gull | 2662 | 727 | 3923 | 6032 | 1216 | 237 | 969 | 775 | 194 | 1406 | 5240 | 1403 | 24784 | 12921 | 11863 | 1651 (8 Nov) | 93 | 271 | 1 Jan | 31 Dec | ||||
| 100. | Caspian Gull | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 12 | 2 | 5 | 36 | 32 | 4 | 6 (26 Oct) | 9 | 26 | 4 Jan | 25 Dec | ||||
| 101. | Herring Gull | 4774 | 1772 | 4424 | 1427 | 991 | 3706 | 3769 | 6901 | 5292 | 9849 | 6331 | 1666 | 50902 | 40624 | 10278 | 2738 (26 Oct) | 95 | 278 | 1 Jan | 31 Dec | ||||
| 102. | Yellow-legged Gull | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14 | 11 | 3 | 3 (8 Jan) | 3 | 10 | 5 Jan | 30 Nov | ||||
| 103. | Great Black-backed Gull | 541 | 157 | 183 | 187 | 42 | 35 | 9 | 32 | 65 | 281 | 537 | 758 | 2827 | 1766 | 1061 | 135 (31 Dec) | 74 | 216 | 1 Jan | 31 Dec | ||||
| 104. | Glaucous Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (1 Mar) | 0 | 1 | 1 Mar | 1 Mar | ||||
| 105. | Lesser Black-backed Gull | 41 | 568 | 8434 | 5198 | 6036 | 14884 | 20565 | 30141 | 25383 | 15476 | 1412 | 20 | 128158 | 106862 | 21296 | 7098 (5 Aug) | 91 | 266 | 1 Jan | 31 Dec | ||||
| 106. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 0 | 1 | 16 Sep | 16 Sep | ||||
| 107. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 11 | 1 | 2 (17 Sep) | 4 | 11 | 30 Aug | 15 Oct | ||||
| 108. | Arctic Skua | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 119 | 55 | 1 | 0 | 188 | 182 | 6 | 22 (16 Sep) | 12 | 34 | 3 Jan | 8 Nov | ||||
| 109. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 8 | 8 | 0 | 2 (16 Sep) | 2 | 5 | 30 Aug | 1 Oct | ||||
| 110. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 16 | 15 | 1 | 4 (16 Sep) | 3 | 9 | 31 Aug | 10 Oct | ||||
| 111. | Razorbill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 2 | 30 | 30 | 0 | 12 (26 Oct) | 4 | 13 | 8 Jan | 24 Dec | ||||
| 112. | Razorbill/Guillemot | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 61 | 201 | 34 | 377 | 337 | 40 | 107 (5 Nov) | 21 | 61 | 2 Jan | 31 Dec | ||||
| 113. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 3 (28 Oct) | 1 | 3 | 26 Oct | 9 Nov | ||||
| 114. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 12 | 12 | 0 | 2 (3 Dec) | 4 | 11 | 7 Sep | 10 Dec | ||||
| 115. | Red-throated Diver | 933 | 176 | 119 | 38 | 2 | 0 | 0 | 1 | 92 | 148 | 1251 | 2624 | 5384 | 4978 | 406 | 1031 (13 Dec) | 52 | 153 | 1 Jan | 31 Dec | ||||
| 116. | Black-throated Diver | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | 10 | 2 | 3 (13 Dec) | 3 | 10 | 2 Jan | 13 Dec | ||||
| 117. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (10 Jan) | 1 | 2 | 10 Jan | 8 Oct | ||||
| 118. | diver sp. | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 29 | 25 | 4 | 7 (13 Dec) | 4 | 12 | 4 Jan | 31 Dec | ||||
| 119. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 19 | 19 | 0 | 9 (5 Oct) | 1 | 3 | 21 Sep | 26 Oct | ||||
| 120. | Fulmar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (10 May) | 1 | 2 | 10 May | 7 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
