| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1998 | 429 | 2427 | 2426 | 1 | 1768 (13 Oct) | 34 | 13 | 1 Oct | 8 Nov | ||||
| 2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 8 Nov) | 3 | 1 | 8 Nov | 8 Nov | ||||
| 3. | Mute Swan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
| 4. | Shelduck | 18 | 0 | 0 | 0 | 47 | 149 | 187 | 632 | 1033 | 1014 | 19 | 523 ( 7 Nov) | 47 | 18 | 6 Apr | 8 Nov | ||||
| 5. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 3 | 1 | 6 Oct | 6 Oct | ||||
| 6. | Shoveler | 6 | 0 | 0 | 0 | 15 | 29 | 36 | 205 | 291 | 285 | 6 | 108 ( 7 Nov) | 39 | 15 | 6 Apr | 8 Nov | ||||
| 7. | Gadwall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 3 | 1 | 17 Aug | 17 Aug | ||||
| 8. | Wigeon | 0 | 0 | 0 | 0 | 9 | 2 | 58 | 78 | 147 | 146 | 1 | 41 ( 8 Nov) | 18 | 7 | 24 Aug | 8 Nov | ||||
| 9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 7 Nov) | 5 | 2 | 29 Oct | 7 Nov | ||||
| 10. | Pintail | 1 | 0 | 0 | 0 | 0 | 2 | 608 | 829 | 1440 | 1439 | 1 | 497 (13 Oct) | 29 | 11 | 12 Apr | 8 Nov | ||||
| 11. | Teal | 0 | 0 | 0 | 0 | 10 | 134 | 45 | 102 | 291 | 277 | 14 | 131 ( 6 Sep) | 39 | 15 | 17 Aug | 8 Nov | ||||
| 12. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
| 13. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 8 Nov) | 3 | 1 | 8 Nov | 8 Nov | ||||
| 14. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 8 Nov) | 3 | 1 | 8 Nov | 8 Nov | ||||
| 15. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 15 | 0 | 10 (10 Oct) | 5 | 2 | 10 Oct | 2 Nov | ||||
| 16. | Common Scoter | 232 | 0 | 0 | 0 | 115 | 365 | 574 | 133 | 1419 | 1093 | 326 | 197 ( 6 Oct) | 97 | 37 | 6 Apr | 8 Nov | ||||
| 17. | Red-breasted Merganser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 3 (12 Apr) | 5 | 2 | 12 Apr | 8 Nov | ||||
| 18. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 5 | 2 | 3 Oct | 10 Oct | ||||
| 19. | Great Crested Grebe | 5 | 0 | 0 | 0 | 9 | 5 | 21 | 26 | 66 | 53 | 13 | 13 ( 7 Nov) | 47 | 18 | 6 Apr | 8 Nov | ||||
| 20. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
| 21. | Oystercatcher | 1 | 0 | 0 | 0 | 23 | 36 | 4 | 13 | 77 | 76 | 1 | 19 ( 6 Sep) | 42 | 16 | 12 Apr | 7 Nov | ||||
| 22. | Avocet | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 53 | 139 | 139 | 0 | 73 ( 6 Sep) | 11 | 4 | 6 Sep | 7 Nov | ||||
| 23. | Grey Plover | 0 | 0 | 0 | 0 | 132 | 48 | 3 | 11 | 194 | 193 | 1 | 123 (28 Aug) | 34 | 13 | 24 Aug | 7 Nov | ||||
| 24. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 5 (19 Sep) | 11 | 4 | 6 Sep | 6 Oct | ||||
| 25. | Ringed Plover | 0 | 0 | 0 | 0 | 9 | 188 | 0 | 2 | 199 | 198 | 1 | 112 (20 Sep) | 32 | 12 | 17 Aug | 4 Nov | ||||
| 26. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 55 | 0 | 46 ( 7 Nov) | 5 | 2 | 7 Nov | 8 Nov | ||||
| 27. | Whimbrel | 4 | 0 | 0 | 0 | 37 | 56 | 1 | 0 | 98 | 94 | 4 | 19 ( 1 Sep) | 32 | 12 | 6 Apr | 2 Oct | ||||
| 28. | Curlew | 6 | 0 | 0 | 0 | 3 | 20 | 3 | 23 | 55 | 50 | 5 | 23 ( 7 Nov) | 24 | 9 | 6 Apr | 7 Nov | ||||
| 29. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 205 | 68 | 0 | 0 | 273 | 273 | 0 | 205 (28 Aug) | 11 | 4 | 28 Aug | 12 Sep | ||||
| 30. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 0 | 3 ( 6 Sep) | 5 | 2 | 6 Sep | 7 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Snipe | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 34 | 46 | 46 | 0 | 34 ( 7 Nov) | 18 | 7 | 17 Aug | 7 Nov | ||||
| 32. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
| 33. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
| 34. | Redshank | 0 | 0 | 0 | 0 | 12 | 23 | 0 | 0 | 35 | 35 | 0 | 18 (20 Sep) | 24 | 9 | 17 Aug | 20 Sep | ||||
| 35. | Greenshank | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 3 (20 Sep) | 8 | 3 | 18 Aug | 20 Sep | ||||
| 36. | Turnstone | 1 | 0 | 0 | 0 | 3 | 12 | 8 | 47 | 71 | 70 | 1 | 47 ( 7 Nov) | 32 | 12 | 22 Apr | 7 Nov | ||||
| 37. | Knot | 0 | 0 | 0 | 0 | 140 | 122 | 0 | 24 | 286 | 286 | 0 | 140 (28 Aug) | 24 | 9 | 28 Aug | 7 Nov | ||||
| 38. | wader sp. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (22 Apr) | 5 | 2 | 22 Apr | 24 Aug | ||||
| 39. | Curlew Sandpiper | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 8 | 8 (22 Apr) | 5 | 2 | 22 Apr | 29 Aug | ||||
| 40. | Sanderling | 22 | 0 | 0 | 0 | 25 | 91 | 1 | 253 | 392 | 369 | 23 | 247 ( 7 Nov) | 34 | 13 | 6 Apr | 8 Nov | ||||
| 41. | Dunlin | 1 | 0 | 0 | 0 | 16 | 174 | 7 | 1604 | 1802 | 1797 | 5 | 1550 ( 7 Nov) | 47 | 18 | 6 Apr | 8 Nov | ||||
| 42. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 2 (20 Sep) | 5 | 2 | 20 Sep | 7 Nov | ||||
| 43. | Little Stint | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 14 | 14 | 0 | 5 (19 Sep) | 13 | 5 | 17 Aug | 19 Sep | ||||
| 44. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 95 | 9 | 1900 | 2004 | 2004 | 0 | 1865 ( 7 Nov) | 21 | 8 | 1 Sep | 8 Nov | ||||
| 45. | Little Tern | 1 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 32 | 31 | 1 | 7 ( 6 Sep) | 26 | 10 | 12 Apr | 20 Sep | ||||
| 46. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
| 47. | Black Tern | 0 | 0 | 0 | 0 | 11 | 111 | 0 | 0 | 122 | 115 | 7 | 62 (18 Sep) | 34 | 13 | 17 Aug | 20 Sep | ||||
| 48. | Arctic Tern | 0 | 0 | 0 | 0 | 37 | 151 | 9 | 3 | 200 | 181 | 19 | 134 ( 4 Sep) | 47 | 18 | 18 Aug | 8 Nov | ||||
| 49. | Common/Arctic Tern | 49 | 0 | 0 | 0 | 6 | 177 | 0 | 0 | 232 | 178 | 54 | 102 ( 5 Sep) | 13 | 5 | 6 Apr | 6 Sep | ||||
| 50. | Common Tern | 269 | 0 | 0 | 0 | 388 | 823 | 3 | 0 | 1483 | 977 | 506 | 286 (24 Aug) | 53 | 20 | 6 Apr | 3 Oct | ||||
| 51. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
| 52. | Sandwich Tern | 1265 | 0 | 0 | 0 | 2966 | 7160 | 361 | 14 | 11766 | 10051 | 1715 | 1550 (18 Sep) | 89 | 34 | 6 Apr | 7 Nov | ||||
| 53. | Little Gull | 177 | 0 | 0 | 0 | 0 | 6 | 4 | 173 | 360 | 182 | 178 | 125 ( 6 Apr) | 29 | 11 | 6 Apr | 8 Nov | ||||
| 54. | Kittiwake | 9 | 0 | 0 | 0 | 106 | 581 | 1369 | 2053 | 4118 | 4081 | 37 | 702 ( 2 Nov) | 87 | 33 | 6 Apr | 8 Nov | ||||
| 55. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 2 Nov) | 5 | 2 | 2 Nov | 3 Nov | ||||
| 56. | Black-headed Gull | 24 | 0 | 0 | 0 | 431 | 1645 | 916 | 1123 | 4139 | 4085 | 54 | 650 (18 Sep) | 92 | 35 | 12 Apr | 8 Nov | ||||
| 57. | Mediterranean Gull | 12 | 0 | 0 | 0 | 83 | 100 | 1704 | 215 | 2114 | 2036 | 78 | 570 ( 1 Oct) | 87 | 33 | 6 Apr | 8 Nov | ||||
| 58. | Common Gull | 21 | 0 | 0 | 0 | 3 | 4 | 144 | 462 | 634 | 608 | 26 | 238 ( 8 Nov) | 63 | 24 | 6 Apr | 8 Nov | ||||
| 59. | Herring Gull | 0 | 0 | 0 | 0 | 3 | 80 | 207 | 40 | 330 | 326 | 4 | 43 (22 Oct) | 66 | 25 | 24 Aug | 8 Nov | ||||
| 60. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 19 | 18 | 1 | 7 (21 Oct) | 21 | 8 | 12 Sep | 7 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 9 | 71 | 85 | 18 | 183 | 181 | 2 | 24 (21 Oct) | 74 | 28 | 29 Aug | 8 Nov | ||||
| 62. | Lesser Black-backed Gull | 56 | 0 | 0 | 0 | 70 | 336 | 153 | 53 | 668 | 610 | 58 | 183 ( 6 Sep) | 95 | 36 | 6 Apr | 8 Nov | ||||
| 63. | Long-tailed Skua | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 5 | 2 | 24 Aug | 6 Sep | ||||
| 64. | skua sp. | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 5 (21 Sep) | 8 | 3 | 29 Aug | 21 Sep | ||||
| 65. | Arctic Skua | 0 | 0 | 0 | 0 | 47 | 156 | 38 | 5 | 246 | 225 | 21 | 73 (18 Sep) | 74 | 28 | 17 Aug | 2 Nov | ||||
| 66. | Pomarine Skua | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 12 | 10 | 2 | 2 ( 1 Sep) | 21 | 8 | 29 Aug | 21 Oct | ||||
| 67. | Great Skua | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 1 (18 Sep) | 16 | 6 | 18 Sep | 19 Oct | ||||
| 68. | Razorbill | 4 | 0 | 0 | 0 | 0 | 3 | 2918 | 945 | 3870 | 3668 | 202 | 1998 (29 Oct) | 58 | 22 | 6 Apr | 8 Nov | ||||
| 69. | Razorbill/Guillemot | 4 | 0 | 0 | 0 | 0 | 3 | 4165 | 2912 | 7084 | 6459 | 625 | 1708 (29 Oct) | 55 | 21 | 12 Apr | 8 Nov | ||||
| 70. | Guillemot | 43 | 0 | 0 | 0 | 0 | 2 | 370 | 426 | 841 | 793 | 48 | 234 (30 Oct) | 53 | 20 | 6 Apr | 8 Nov | ||||
| 71. | Red-throated Diver | 44 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 69 | 27 | 42 | 31 (12 Apr) | 26 | 10 | 6 Apr | 8 Nov | ||||
| 72. | Black-throated Diver | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 16 | 36 | 30 | 6 | 8 ( 7 Nov) | 34 | 13 | 6 Apr | 8 Nov | ||||
| 73. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 4 Nov) | 3 | 1 | 4 Nov | 4 Nov | ||||
| 74. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 3 | 1 | 4 Nov | 4 Nov | ||||
| 75. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
| 76. | Fulmar | 20 | 0 | 0 | 0 | 99 | 16 | 0 | 0 | 135 | 36 | 99 | 37 (21 Aug) | 29 | 11 | 6 Apr | 9 Sep | ||||
| 77. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 8 | 1 | 4 (18 Sep) | 11 | 4 | 4 Sep | 21 Oct | ||||
| 78. | Manx Shearwater | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 0 | 36 | 36 | 0 | 12 (18 Sep) | 26 | 10 | 20 Aug | 30 Oct | ||||
| 79. | Balearic Shearwater | 0 | 0 | 0 | 0 | 7 | 344 | 10 | 0 | 361 | 273 | 88 | 117 (18 Sep) | 37 | 14 | 21 Aug | 10 Oct | ||||
| 80. | shearwater sp. | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 8 | 1 | 7 | 2 (19 Sep) | 16 | 6 | 20 Aug | 13 Oct | ||||
| 81. | Gannet | 568 | 0 | 0 | 0 | 857 | 5018 | 3341 | 811 | 10595 | 9405 | 1190 | 1392 ( 6 Oct) | 95 | 36 | 6 Apr | 8 Nov | ||||
| 82. | Cormorant | 12 | 0 | 0 | 0 | 42 | 170 | 94 | 23 | 341 | 320 | 21 | 58 ( 6 Sep) | 74 | 28 | 6 Apr | 7 Nov | ||||
| 83. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 346 | 34 | 0 | 380 | 380 | 0 | 282 (19 Sep) | 16 | 6 | 6 Sep | 19 Oct | ||||
| 84. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
| 85. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
| 86. | Grey Heron | 1 | 0 | 0 | 0 | 5 | 100 | 15 | 9 | 130 | 129 | 1 | 81 ( 6 Sep) | 32 | 12 | 12 Apr | 7 Nov | ||||
| 87. | Purple Heron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
| 88. | Osprey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 3 | 1 | 6 Sep | 6 Sep | ||||
| 89. | Honey Buzzard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
| 90. | Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 ( 6 Apr) | 8 | 3 | 6 Apr | 29 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 3 | 1 | 6 Sep | 6 Sep | ||||
| 92. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 6 Sep) | 5 | 2 | 6 Sep | 3 Oct | ||||
| 93. | Kestrel | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 2 | 1 ( 6 Apr) | 13 | 5 | 6 Apr | 16 Oct | ||||
| 94. | Merlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (12 Apr) | 5 | 2 | 12 Apr | 13 Oct | ||||
| 95. | Hobby | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 5 | 2 | 9 Sep | 20 Sep | ||||
| 96. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
| 97. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
| 98. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 0 | 6 ( 7 Nov) | 5 | 2 | 16 Oct | 7 Nov | ||||
| 99. | Skylark | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 60 | 126 | 125 | 1 | 56 (13 Oct) | 18 | 7 | 6 Apr | 7 Nov | ||||
| 100. | Sand Martin | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16 | 7 | 9 | 5 (19 Sep) | 13 | 5 | 6 Apr | 19 Sep | ||||
| 101. | Swallow | 25 | 0 | 0 | 0 | 6 | 496 | 3 | 2 | 532 | 514 | 18 | 413 (19 Sep) | 45 | 17 | 6 Apr | 7 Nov | ||||
| 102. | House Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
| 103. | Chiffchaff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
| 104. | Firecrest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
| 105. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Nov) | 3 | 1 | 8 Nov | 8 Nov | ||||
| 106. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
| 107. | Starling | 1 | 0 | 0 | 0 | 0 | 0 | 163 | 1385 | 1549 | 1548 | 1 | 975 ( 7 Nov) | 16 | 6 | 12 Apr | 7 Nov | ||||
| 108. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
| 109. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 4 Nov) | 3 | 1 | 4 Nov | 4 Nov | ||||
| 110. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
| 111. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
| 112. | Wheatear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 3 | 1 | 29 Aug | 29 Aug | ||||
| 113. | Blue-headed Wagtail | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 24 | 21 | 3 | 13 ( 9 Sep) | 16 | 6 | 12 Apr | 19 Sep | ||||
| 114. | Grey Wagtail | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 19 | 19 | 0 | 8 ( 2 Oct) | 16 | 6 | 24 Aug | 4 Nov | ||||
| 115. | White Wagtail | 4 | 0 | 0 | 0 | 21 | 50 | 60 | 6 | 141 | 137 | 4 | 14 ( 6 Sep) | 66 | 25 | 12 Apr | 8 Nov | ||||
| 116. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
| 117. | Meadow Pipit | 362 | 0 | 0 | 0 | 0 | 65 | 631 | 312 | 1370 | 1008 | 362 | 241 (30 Oct) | 61 | 23 | 6 Apr | 8 Nov | ||||
| 118. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 5 | 2 | 19 Sep | 1 Oct | ||||
| 119. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 40 | 128 | 128 | 0 | 51 (30 Oct) | 13 | 5 | 16 Oct | 4 Nov | ||||
| 120. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 3 | 1 | 4 Nov | 4 Nov | ||||
| 122. | Linnet | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 27 | 7 | 20 | 20 ( 6 Apr) | 13 | 5 | 6 Apr | 30 Oct | ||||
| 123. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
| 124. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 11 | 0 | 8 ( 2 Nov) | 8 | 3 | 16 Oct | 7 Nov | ||||
| 125. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 171 | 204 | 204 | 0 | 75 ( 4 Nov) | 21 | 8 | 2 Oct | 8 Nov | ||||
| 126. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 3 Nov) | 5 | 2 | 3 Nov | 7 Nov | ||||
| Other species | |||||||||||||||||||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Harbour Porpoise | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 15 | 5 | 10 | 6 ( 6 Oct) | 13 | 5 | 5 Sep | 29 Oct | ||||
| 2. | Bottle-Nosed Dolphin | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 7 | 25 | 13 | 12 | 7 ( 3 Nov) | 16 | 6 | 5 Sep | 3 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 3329 | 0 | 0 | 0 | 6032 | 19888 | 20686 | 17844 | 67779 | 61801 | 5978 | 100 | 38 | ||||||||
| Observation hours | 9:28 | 0:00 | 0:00 | 0:00 | 29:00 | 46:30 | 56:30 | 23:30 | 164:58 | ||||||||||||
This page is created on 2025/11/10 05:37:43 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3090 seconds..







