| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Greylag Goose | 0 | 0 | 1364 | 4 | 1368 | 1366 | 2 | 725 (29 Oct) | 17 | 6 | 26 Oct | 16 Nov | ||||
| 2. | Anser sp. | 0 | 0 | 8 | 0 | 8 | 4 | 4 | 8 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
| 3. | Eurasian White-fronted Goose | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (29 Oct) | 6 | 2 | 29 Oct | 30 Oct | ||||
| 4. | Mute Swan | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
| 5. | Egyptian Goose | 0 | 0 | 7 | 4 | 11 | 11 | 0 | 7 (30 Oct) | 6 | 2 | 30 Oct | 5 Nov | ||||
| 6. | Shelduck | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
| 7. | Mallard | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
| 8. | Swift | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 6 | 2 | 31 Aug | 9 Sep | ||||
| 9. | Stock Dove | 0 | 15 | 83 | 28 | 126 | 126 | 0 | 55 (24 Oct) | 47 | 17 | 22 Sep | 13 Nov | ||||
| 10. | Woodpigeon | 0 | 135 | 584 | 1136 | 1855 | 1797 | 58 | 353 (12 Nov) | 50 | 18 | 25 Sep | 16 Nov | ||||
| 11. | Grey Plover | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (30 Sep) | 6 | 2 | 30 Sep | 2 Oct | ||||
| 12. | Golden Plover | 5 | 33 | 26 | 187 | 251 | 250 | 1 | 136 (5 Nov) | 47 | 17 | 24 Aug | 16 Nov | ||||
| 13. | Dotterel | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 4 (31 Aug) | 6 | 2 | 31 Aug | 22 Sep | ||||
| 14. | Ringed Plover | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
| 15. | Lapwing | 15 | 38 | 5861 | 171 | 6085 | 6085 | 0 | 2803 (24 Oct) | 44 | 16 | 24 Aug | 16 Nov | ||||
| 16. | Whimbrel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 3 | 1 | 26 Aug | 26 Aug | ||||
| 17. | Curlew | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| 18. | Snipe | 0 | 1 | 3 | 1 | 5 | 2 | 3 | 2 (30 Oct) | 11 | 4 | 21 Sep | 5 Nov | ||||
| 19. | Green Sandpiper | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
| 20. | Black-headed Gull | 0 | 28 | 298 | 41 | 367 | 363 | 4 | 104 (30 Oct) | 36 | 13 | 28 Sep | 12 Nov | ||||
| 21. | Common Gull | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (26 Oct) | 6 | 2 | 26 Oct | 13 Nov | ||||
| 22. | Herring Gull | 0 | 17 | 75 | 364 | 456 | 446 | 10 | 139 (13 Nov) | 53 | 19 | 25 Sep | 16 Nov | ||||
| 23. | Lesser Black-backed Gull | 0 | 75 | 49 | 7 | 131 | 131 | 0 | 62 (30 Sep) | 28 | 10 | 25 Sep | 16 Nov | ||||
| 24. | Cormorant | 52 | 687 | 1110 | 86 | 1935 | 1924 | 11 | 589 (2 Oct) | 75 | 27 | 24 Aug | 16 Nov | ||||
| 25. | Spoonbill | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
| 26. | Little Egret | 2 | 0 | 7 | 0 | 9 | 8 | 1 | 4 (5 Oct) | 11 | 4 | 26 Aug | 26 Oct | ||||
| 27. | Great White Egret | 0 | 3 | 68 | 0 | 71 | 54 | 17 | 16 (29 Oct) | 22 | 8 | 21 Sep | 31 Oct | ||||
| 28. | Grey Heron | 11 | 45 | 5 | 0 | 61 | 61 | 0 | 35 (9 Sep) | 28 | 10 | 24 Aug | 30 Oct | ||||
| 29. | Osprey | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
| 30. | Honey Buzzard | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (26 Aug) | 8 | 3 | 26 Aug | 27 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Sparrowhawk | 0 | 19 | 25 | 7 | 51 | 51 | 0 | 9 (29 Oct) | 56 | 20 | 6 Sep | 16 Nov | ||||
| 32. | Marsh Harrier | 7 | 15 | 3 | 0 | 25 | 25 | 0 | 9 (30 Sep) | 28 | 10 | 24 Aug | 24 Oct | ||||
| 33. | Hen Harrier | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 2 (16 Nov) | 14 | 5 | 24 Oct | 16 Nov | ||||
| 34. | harrier sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
| 35. | Red Kite | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (31 Aug) | 6 | 2 | 31 Aug | 13 Nov | ||||
| 36. | Common Buzzard | 0 | 18 | 16 | 5 | 39 | 39 | 0 | 12 (30 Sep) | 31 | 11 | 22 Sep | 16 Nov | ||||
| 37. | Great Spotted Woodpecker | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 3 (2 Oct) | 11 | 4 | 22 Sep | 5 Nov | ||||
| 38. | Kestrel | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
| 39. | Merlin | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 2 (2 Oct) | 14 | 5 | 21 Sep | 26 Oct | ||||
| 40. | Hobby | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 (30 Sep) | 11 | 4 | 6 Sep | 30 Sep | ||||
| 41. | Peregrine | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
| 42. | Jay | 0 | 830 | 48 | 0 | 878 | 427 | 451 | 439 (21 Sep) | 33 | 12 | 9 Sep | 5 Oct | ||||
| 43. | Jackdaw | 0 | 161 | 1668 | 473 | 2302 | 2300 | 2 | 705 (29 Oct) | 61 | 22 | 21 Sep | 16 Nov | ||||
| 44. | Rook | 0 | 0 | 51 | 9 | 60 | 60 | 0 | 35 (29 Oct) | 22 | 8 | 2 Oct | 16 Nov | ||||
| 45. | Coal Tit | 0 | 7 | 2 | 0 | 9 | 1 | 8 | 7 (22 Sep) | 8 | 3 | 22 Sep | 30 Oct | ||||
| 46. | Blue Tit | 0 | 8 | 144 | 16 | 168 | 78 | 90 | 72 (31 Oct) | 39 | 14 | 21 Sep | 13 Nov | ||||
| 47. | Great Tit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 3 | 1 | 26 Oct | 26 Oct | ||||
| 48. | Wood Lark | 0 | 4 | 30 | 11 | 45 | 45 | 0 | 11 (5 Nov) | 31 | 11 | 23 Sep | 5 Nov | ||||
| 49. | Skylark | 0 | 1 | 1108 | 93 | 1202 | 1202 | 0 | 493 (24 Oct) | 47 | 17 | 26 Sep | 16 Nov | ||||
| 50. | Sand Martin | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (24 Aug) | 8 | 3 | 24 Aug | 31 Aug | ||||
| 51. | Swallow | 38 | 258 | 9 | 0 | 305 | 305 | 0 | 78 (21 Sep) | 33 | 12 | 28 Aug | 5 Oct | ||||
| 52. | House Martin | 0 | 89 | 1 | 0 | 90 | 90 | 0 | 29 (27 Sep) | 19 | 7 | 23 Sep | 5 Oct | ||||
| 53. | Starling | 0 | 34 | 6856 | 2485 | 9375 | 9375 | 0 | 1673 (28 Oct) | 50 | 18 | 22 Sep | 16 Nov | ||||
| 54. | Song Thrush | 0 | 69 | 311 | 6 | 386 | 352 | 34 | 85 (25 Oct) | 58 | 21 | 21 Sep | 16 Nov | ||||
| 55. | Mistle Thrush | 0 | 7 | 88 | 8 | 103 | 98 | 5 | 44 (24 Oct) | 42 | 15 | 21 Sep | 16 Nov | ||||
| 56. | Redwing | 0 | 0 | 7260 | 1096 | 8356 | 8354 | 2 | 3353 (24 Oct) | 44 | 16 | 2 Oct | 16 Nov | ||||
| 57. | Blackbird | 0 | 3 | 155 | 18 | 176 | 176 | 0 | 52 (30 Oct) | 44 | 16 | 27 Sep | 16 Nov | ||||
| 58. | Fieldfare | 0 | 1 | 714 | 454 | 1169 | 1169 | 0 | 337 (29 Oct) | 44 | 16 | 21 Sep | 16 Nov | ||||
| 59. | Ring Ouzel | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| 60. | thrush sp. | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 (5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Black Redstart | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (23 Sep) | 8 | 3 | 23 Sep | 26 Oct | ||||
| 62. | Whinchat | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
| 63. | Tree Sparrow | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 3 (2 Oct) | 8 | 3 | 2 Oct | 5 Nov | ||||
| 64. | Dunnock | 0 | 19 | 9 | 0 | 28 | 28 | 0 | 9 (30 Sep) | 31 | 11 | 9 Sep | 26 Oct | ||||
| 65. | Blue-headed Wagtail | 120 | 86 | 2 | 0 | 208 | 207 | 1 | 48 (31 Aug) | 44 | 16 | 24 Aug | 5 Oct | ||||
| 66. | Grey Wagtail | 0 | 19 | 5 | 1 | 25 | 25 | 0 | 5 (9 Sep) | 28 | 10 | 9 Sep | 5 Nov | ||||
| 67. | White Wagtail | 8 | 120 | 35 | 13 | 176 | 176 | 0 | 42 (30 Sep) | 50 | 18 | 28 Aug | 9 Nov | ||||
| 68. | Richard's Pipit | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 3 | 1 | 27 Sep | 27 Sep | ||||
| 69. | Tawny Pipit | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (24 Aug) | 11 | 4 | 24 Aug | 2 Sep | ||||
| 70. | Meadow Pipit | 1 | 2999 | 771 | 45 | 3816 | 3816 | 0 | 1096 (30 Sep) | 72 | 26 | 24 Aug | 16 Nov | ||||
| 71. | Tree Pipit | 17 | 24 | 3 | 0 | 44 | 44 | 0 | 10 (2 Sep) | 31 | 11 | 26 Aug | 2 Oct | ||||
| 72. | Red-throated Pipit | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 3 | 1 | 25 Sep | 25 Sep | ||||
| 73. | Water Pipit | 0 | 0 | 5 | 3 | 8 | 8 | 0 | 3 (24 Oct) | 14 | 5 | 24 Oct | 9 Nov | ||||
| 74. | Chaffinch | 0 | 323 | 2297 | 9886 | 12506 | 12477 | 29 | 5943 (5 Nov) | 78 | 28 | 9 Sep | 16 Nov | ||||
| 75. | Brambling | 0 | 0 | 156 | 71 | 227 | 213 | 14 | 53 (24 Oct) | 39 | 14 | 5 Oct | 16 Nov | ||||
| 76. | Hawfinch | 0 | 0 | 8 | 5 | 13 | 13 | 0 | 5 (29 Oct) | 14 | 5 | 25 Oct | 5 Nov | ||||
| 77. | Bullfinch | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
| 78. | Greenfinch | 0 | 31 | 79 | 77 | 187 | 181 | 6 | 29 (5 Nov) | 67 | 24 | 9 Sep | 16 Nov | ||||
| 79. | Linnet | 0 | 68 | 102 | 14 | 184 | 184 | 0 | 45 (2 Oct) | 44 | 16 | 21 Sep | 5 Nov | ||||
| 80. | Crossbill | 0 | 5 | 0 | 0 | 5 | 1 | 4 | 3 (30 Sep) | 8 | 3 | 21 Sep | 30 Sep | ||||
| 81. | Goldfinch | 0 | 18 | 49 | 27 | 94 | 94 | 0 | 20 (26 Oct) | 50 | 18 | 21 Sep | 16 Nov | ||||
| 82. | Serin | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (26 Oct) | 6 | 2 | 26 Oct | 29 Oct | ||||
| 83. | Siskin | 0 | 1 | 106 | 5 | 112 | 112 | 0 | 47 (24 Oct) | 33 | 12 | 28 Sep | 5 Nov | ||||
| 84. | Corn Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 3 | 1 | 26 Oct | 26 Oct | ||||
| 85. | Yellowhammer | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (5 Oct) | 8 | 3 | 5 Oct | 26 Oct | ||||
| 86. | Little Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
| 87. | Reed Bunting | 0 | 4 | 74 | 37 | 115 | 113 | 2 | 23 (24 Oct) | 47 | 17 | 21 Sep | 16 Nov | ||||
| 88. | bunting sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
| Other species | |||||||||||||||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark Clouded Yellow | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 2 (30 Sep) | 8 | 3 | 22 Sep | 30 Sep | ||||
| 2. | European Peacock | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
| 3. | Hummingbird Hawk-moth | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
| 4. | white sp. (butterfly) | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 3 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
| 5. | Red Admiral | 0 | 13 | 7 | 0 | 20 | 20 | 0 | 9 (30 Sep) | 28 | 10 | 9 Sep | 29 Oct | ||||
| 6. | Painted Lady | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 3 | 1 | 30 Sep | 30 Sep | ||||
| Other species | |||||||||||||||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Darter unknown | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 296 | 6369 | 31813 | 16902 | 55380 | 54617 | 763 | 100 | 36 | ||||||||
| Observation hours | 17:15 | 48:25 | 42:02 | 22:20 | 130:02 | ||||||||||||
This page is created on 2026/02/20 20:01:58 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1568 seconds..







