| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 32 | 14 | 46 | 0 | 46 | 28 (18 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 2. | Barnacle Goose | 165 | 67 | 232 | 0 | 232 | 150 (18 Apr) | 60 | 3 | 18 Apr | 10 May | ||||
| 3. | Greylag Goose | 9 | 8 | 17 | 0 | 17 | 8 (10 May) | 80 | 4 | 18 Apr | 10 May | ||||
| 4. | Mute Swan | 0 | 21 | 21 | 0 | 21 | 17 (10 May) | 40 | 2 | 10 May | 11 May | ||||
| 5. | Egyptian Goose | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 6. | Shelduck | 47 | 22 | 69 | 0 | 69 | 18 (18 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 7. | Shoveler | 8 | 0 | 8 | 0 | 8 | 8 (27 Apr) | 20 | 1 | 27 Apr | 27 Apr | ||||
| 8. | Gadwall | 6 | 5 | 11 | 0 | 11 | 4 (27 Apr) | 80 | 4 | 27 Apr | 11 May | ||||
| 9. | Mallard | 10 | 12 | 22 | 0 | 22 | 8 (10 May) | 100 | 5 | 18 Apr | 11 May | ||||
| 10. | Teal | 2 | 2 | 4 | 0 | 4 | 2 (18 Apr) | 40 | 2 | 18 Apr | 11 May | ||||
| 11. | Tufted Duck | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 12. | Goosander | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 20 | 1 | 27 Apr | 27 Apr | ||||
| 13. | Red-breasted Merganser | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 20 | 1 | 27 Apr | 27 Apr | ||||
| 14. | Swift | 17 | 24 | 41 | 0 | 41 | 24 (10 May) | 40 | 2 | 27 Apr | 10 May | ||||
| 15. | Stock Dove | 3 | 0 | 3 | 0 | 3 | 3 (27 Apr) | 20 | 1 | 27 Apr | 27 Apr | ||||
| 16. | Great Crested Grebe | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 17. | Oystercatcher | 1 | 11 | 12 | 0 | 12 | 11 (10 May) | 40 | 2 | 18 Apr | 10 May | ||||
| 18. | Avocet | 2 | 5 | 7 | 0 | 7 | 3 (10 May) | 80 | 4 | 18 Apr | 11 May | ||||
| 19. | Grey Plover | 0 | 7 | 7 | 0 | 7 | 7 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 20. | Golden Plover | 2021 | 0 | 2021 | 0 | 2021 | 1650 (28 Apr) | 60 | 3 | 18 Apr | 28 Apr | ||||
| 21. | Ringed Plover | 3 | 208 | 211 | 0 | 211 | 192 (10 May) | 80 | 4 | 27 Apr | 11 May | ||||
| 22. | Lapwing | 1 | 3 | 4 | 0 | 4 | 3 (10 May) | 40 | 2 | 28 Apr | 10 May | ||||
| 23. | Whimbrel | 31 | 1 | 32 | 0 | 32 | 17 (28 Apr) | 80 | 4 | 18 Apr | 10 May | ||||
| 24. | Curlew | 40 | 5 | 45 | 0 | 45 | 27 (18 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 25. | Bar-tailed Godwit | 0 | 101 | 101 | 0 | 101 | 101 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 26. | Snipe | 8 | 0 | 8 | 0 | 8 | 4 (27 Apr) | 60 | 3 | 18 Apr | 28 Apr | ||||
| 27. | Common Sandpiper | 0 | 2 | 2 | 0 | 2 | 2 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 28. | Green Sandpiper | 28 | 0 | 28 | 0 | 28 | 24 (18 Apr) | 40 | 2 | 18 Apr | 28 Apr | ||||
| 29. | Wood Sandpiper | 5 | 4 | 9 | 0 | 9 | 4 (10 May) | 60 | 3 | 27 Apr | 10 May | ||||
| 30. | Redshank | 4 | 6 | 10 | 0 | 10 | 6 (10 May) | 40 | 2 | 18 Apr | 10 May | ||||
| Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Spotted Redshank | 39 | 0 | 39 | 0 | 39 | 28 (28 Apr) | 60 | 3 | 18 Apr | 28 Apr | ||||
| 32. | Greenshank | 59 | 87 | 146 | 0 | 146 | 87 (10 May) | 60 | 3 | 27 Apr | 10 May | ||||
| 33. | Turnstone | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 34. | Ruff | 19 | 3 | 22 | 0 | 22 | 17 (28 Apr) | 60 | 3 | 27 Apr | 10 May | ||||
| 35. | Temminck's Stint | 1 | 22 | 23 | 0 | 23 | 13 (11 May) | 60 | 3 | 27 Apr | 11 May | ||||
| 36. | Dunlin | 12 | 6 | 18 | 0 | 18 | 12 (18 Apr) | 40 | 2 | 18 Apr | 10 May | ||||
| 37. | Common Tern | 5 | 8 | 13 | 0 | 13 | 5 (10 May) | 80 | 4 | 27 Apr | 11 May | ||||
| 38. | Black-headed Gull | 13 | 10 | 23 | 1 | 22 | 8 (10 May) | 100 | 5 | 18 Apr | 11 May | ||||
| 39. | Common Gull | 6 | 2 | 8 | 0 | 8 | 3 (27 Apr) | 60 | 3 | 27 Apr | 10 May | ||||
| 40. | Caspian Gull | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 41. | Herring Gull | 11 | 26 | 37 | 0 | 37 | 16 (10 May) | 100 | 5 | 18 Apr | 11 May | ||||
| 42. | Great Black-backed Gull | 18 | 5 | 23 | 0 | 23 | 7 (18 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 43. | Lesser Black-backed Gull | 11 | 10 | 21 | 0 | 21 | 7 (18 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 44. | Cormorant | 83 | 5 | 88 | 0 | 88 | 72 (27 Apr) | 80 | 4 | 18 Apr | 10 May | ||||
| 45. | Spoonbill | 3 | 3 | 6 | 0 | 6 | 3 (10 May) | 60 | 3 | 18 Apr | 10 May | ||||
| 46. | Little Egret | 0 | 2 | 2 | 1 | 1 | 1 (10 May) | 40 | 2 | 10 May | 11 May | ||||
| 47. | Great White Egret | 0 | 2 | 2 | 0 | 2 | 2 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 48. | Grey Heron | 1 | 4 | 5 | 0 | 5 | 4 (10 May) | 40 | 2 | 18 Apr | 10 May | ||||
| 49. | Osprey | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 50. | Marsh Harrier | 10 | 36 | 46 | 1 | 45 | 33 (10 May) | 80 | 4 | 27 Apr | 11 May | ||||
| 51. | Hen Harrier | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 20 | 1 | 27 Apr | 27 Apr | ||||
| 52. | Montagu's Harrier | 0 | 3 | 3 | 0 | 3 | 3 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 53. | Red Kite | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 20 | 1 | 27 Apr | 27 Apr | ||||
| 54. | Black Kite | 0 | 2 | 2 | 0 | 2 | 2 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 55. | Short-eared Owl | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 20 | 1 | 18 Apr | 18 Apr | ||||
| 56. | Kestrel | 2 | 0 | 2 | 0 | 2 | 1 (27 Apr) | 40 | 2 | 27 Apr | 28 Apr | ||||
| 57. | Merlin | 1 | 1 | 2 | 0 | 2 | 1 (27 Apr) | 40 | 2 | 27 Apr | 10 May | ||||
| 58. | Peregrine | 1 | 1 | 2 | 0 | 2 | 1 (18 Apr) | 40 | 2 | 18 Apr | 10 May | ||||
| 59. | Jackdaw | 3 | 2 | 5 | 2 | 3 | 2 (28 Apr) | 60 | 3 | 27 Apr | 10 May | ||||
| 60. | Carrion Crow | 30 | 8 | 38 | 1 | 37 | 24 (27 Apr) | 80 | 4 | 18 Apr | 10 May | ||||
| Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Skylark | 2 | 0 | 2 | 0 | 2 | 1 (18 Apr) | 40 | 2 | 18 Apr | 27 Apr | ||||
| 62. | Sand Martin | 179 | 41 | 220 | 0 | 220 | 89 (28 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 63. | Swallow | 417 | 590 | 1007 | 0 | 1007 | 518 (10 May) | 80 | 4 | 27 Apr | 11 May | ||||
| 64. | House Martin | 7 | 43 | 50 | 0 | 50 | 43 (10 May) | 60 | 3 | 27 Apr | 10 May | ||||
| 65. | Willow Warbler | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 66. | Chiffchaff | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 20 | 1 | 10 May | 10 May | ||||
| 67. | Starling | 17 | 18 | 35 | 0 | 35 | 18 (10 May) | 60 | 3 | 18 Apr | 10 May | ||||
| 68. | Song Thrush | 2 | 0 | 2 | 0 | 2 | 2 (28 Apr) | 20 | 1 | 28 Apr | 28 Apr | ||||
| 69. | Ring Ouzel | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 20 | 1 | 18 Apr | 18 Apr | ||||
| 70. | Whinchat | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 20 | 1 | 28 Apr | 28 Apr | ||||
| 71. | Wheatear | 2 | 3 | 5 | 0 | 5 | 2 (10 May) | 80 | 4 | 27 Apr | 11 May | ||||
| 72. | Blue-headed Wagtail | 57 | 103 | 160 | 1 | 159 | 96 (10 May) | 100 | 5 | 18 Apr | 11 May | ||||
| 73. | Yellow Wagtail (flavissima) | 1 | 6 | 7 | 0 | 7 | 5 (10 May) | 60 | 3 | 28 Apr | 11 May | ||||
| 74. | Grey-headed Wagtail | 0 | 177 | 177 | 0 | 177 | 128 (10 May) | 40 | 2 | 10 May | 11 May | ||||
| 75. | White Wagtail | 10 | 5 | 15 | 0 | 15 | 6 (18 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 76. | Meadow Pipit | 299 | 10 | 309 | 0 | 309 | 178 (28 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 77. | Tree Pipit | 7 | 7 | 14 | 0 | 14 | 7 (10 May) | 60 | 3 | 27 Apr | 10 May | ||||
| 78. | Linnet | 52 | 22 | 74 | 0 | 74 | 22 (27 Apr) | 100 | 5 | 18 Apr | 11 May | ||||
| 79. | Goldfinch | 34 | 2 | 36 | 0 | 36 | 17 (27 Apr) | 80 | 4 | 18 Apr | 10 May | ||||
| 80. | Reed Bunting | 7 | 2 | 9 | 0 | 9 | 3 (27 Apr) | 80 | 4 | 18 Apr | 10 May | ||||
| Other species | |||||||||||||||
| Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 2 | 0 | 2 | 0 | 2 | 2 (18 Apr) | 20 | 1 | 18 Apr | 18 Apr | ||||
| Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 3873 | 1813 | 5686 | 7 | 5679 | 100 | 5 | ||||||||
| Observation hours | 10:45 | 8:32 | 19:17 | ||||||||||||
This page is created on 2026/03/05 15:25:24 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1041 seconds..







