| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 6 (20 Mar) | 12 | 4 | 20 Mar | 29 Apr | ||||
| 2. | Barnacle Goose | 96 | 12 | 9 | 0 | 0 | 0 | 0 | 31 | 0 | 148 | 6 | 142 | 96 (20 Mar) | 21 | 7 | 20 Mar | 18 Oct | ||||
| 3. | Greylag Goose | 22 | 155 | 44 | 0 | 7 | 0 | 0 | 407 | 5 | 640 | 421 | 219 | 121 (18 Oct) | 64 | 21 | 14 Mar | 4 Nov | ||||
| 4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 0 | 43 | 43 (9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
| 5. | Tundra Bean Goose | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
| 6. | Eurasian White-fronted Goose | 5529 | 0 | 0 | 0 | 0 | 0 | 0 | 1267 | 148 | 6944 | 1391 | 5553 | 4225 (20 Mar) | 30 | 10 | 14 Mar | 4 Nov | ||||
| 7. | Mute Swan | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 2 | 34 | 14 (23 Apr) | 24 | 8 | 8 Apr | 17 Oct | ||||
| 8. | Egyptian Goose | 11 | 53 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 113 | 53 | 60 | 28 (20 Oct) | 33 | 11 | 14 Mar | 4 Nov | ||||
| 9. | Shelduck | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 4 (23 Apr) | 15 | 5 | 29 Mar | 13 May | ||||
| 10. | Gadwall | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 | 10 (16 Mar) | 21 | 7 | 14 Mar | 13 May | ||||
| 11. | Wigeon | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73 | 0 | 73 | 71 (29 Mar) | 6 | 2 | 29 Mar | 18 Oct | ||||
| 12. | Mallard | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | 2 | 23 | 6 (29 Apr) | 24 | 8 | 20 Mar | 4 Nov | ||||
| 13. | Pintail | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (14 Mar) | 3 | 1 | 14 Mar | 14 Mar | ||||
| 14. | Red-crested Pochard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 3 | 1 | 16 Mar | 16 Mar | ||||
| 15. | Tufted Duck | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 23 | 21 | 2 | 21 (20 Oct) | 6 | 2 | 20 Apr | 20 Oct | ||||
| 16. | Goosander | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 5 (16 Mar) | 24 | 8 | 14 Mar | 8 Apr | ||||
| 17. | Swift | 0 | 55 | 223 | 0 | 1 | 3 | 0 | 0 | 0 | 282 | 4 | 278 | 189 (1 May) | 24 | 8 | 23 Apr | 12 Aug | ||||
| 18. | Cuckoo | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (29 Apr) | 6 | 2 | 23 Apr | 29 Apr | ||||
| 19. | Stock Dove | 72 | 77 | 29 | 0 | 1 | 15 | 18 | 13 | 3 | 228 | 57 | 171 | 35 (20 Mar) | 79 | 26 | 14 Mar | 4 Nov | ||||
| 20. | Woodpigeon | 241 | 627 | 36 | 0 | 0 | 11 | 13 | 3034 | 132 | 4094 | 3086 | 1008 | 2281 (18 Oct) | 88 | 29 | 14 Mar | 4 Nov | ||||
| 21. | Collared Dove | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 2 | 5 (8 Aug) | 6 | 2 | 20 Mar | 8 Aug | ||||
| 22. | Crane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
| 23. | Oystercatcher | 4 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | 5 (23 Apr) | 30 | 10 | 16 Mar | 31 Jul | ||||
| 24. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
| 25. | Little Ringed Plover | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 11 | 2 (29 Mar) | 27 | 9 | 16 Mar | 4 Aug | ||||
| 26. | Lapwing | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 110 | 69 | 41 | 86 (20 Oct) | 24 | 8 | 5 Apr | 20 Oct | ||||
| 27. | Whimbrel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (19 Apr) | 6 | 2 | 19 Apr | 4 Aug | ||||
| 28. | Curlew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 3 | 1 | 14 Mar | 14 Mar | ||||
| 29. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (26 Sep) | 3 | 1 | 26 Sep | 26 Sep | ||||
| 30. | Snipe | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 5 | 5 | 5 (13 Oct) | 9 | 3 | 12 Apr | 13 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Common Sandpiper | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 (13 May) | 12 | 4 | 20 Apr | 13 May | ||||
| 32. | Green Sandpiper | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6 (12 Apr) | 15 | 5 | 3 Apr | 14 Apr | ||||
| 33. | Wood Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (1 May) | 3 | 1 | 1 May | 1 May | ||||
| 34. | Redshank | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 (4 Apr) | 15 | 5 | 14 Mar | 23 Apr | ||||
| 35. | Spotted Redshank | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
| 36. | Greenshank | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (14 Mar) | 12 | 4 | 14 Mar | 19 Apr | ||||
| 37. | Ruff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (1 May) | 3 | 1 | 1 May | 1 May | ||||
| 38. | wader sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
| 39. | Black Tern | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 (13 May) | 6 | 2 | 29 Apr | 13 May | ||||
| 40. | Common Tern | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 14 (29 Apr) | 18 | 6 | 12 Apr | 13 May | ||||
| 41. | Black-headed Gull | 201 | 169 | 87 | 0 | 0 | 0 | 0 | 17 | 0 | 474 | 2 | 472 | 179 (20 Mar) | 55 | 18 | 14 Mar | 18 Oct | ||||
| 42. | Common Gull | 30 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1 | 82 | 20 (20 Mar) | 45 | 15 | 14 Mar | 13 May | ||||
| 43. | Caspian Gull | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 (6 Apr) | 15 | 5 | 4 Apr | 13 May | ||||
| 44. | Herring Gull | 16 | 31 | 13 | 0 | 0 | 4 | 0 | 2 | 0 | 66 | 8 | 58 | 13 (5 Apr) | 45 | 15 | 14 Mar | 20 Oct | ||||
| 45. | Great Black-backed Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 3 | 1 | 14 Mar | 14 Mar | ||||
| 46. | Lesser Black-backed Gull | 3 | 64 | 25 | 0 | 0 | 6 | 0 | 0 | 1 | 99 | 15 | 84 | 32 (19 Apr) | 58 | 19 | 14 Mar | 4 Nov | ||||
| 47. | Laridae sp. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (14 Mar) | 6 | 2 | 14 Mar | 4 Apr | ||||
| 48. | Black Stork | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (8 Aug) | 3 | 1 | 8 Aug | 8 Aug | ||||
| 49. | White Stork | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 29 | 6 (4 Apr) | 27 | 9 | 20 Mar | 29 Apr | ||||
| 50. | Cormorant | 52 | 257 | 24 | 0 | 4 | 3 | 9 | 29 | 0 | 378 | 49 | 329 | 50 (19 Apr) | 79 | 26 | 14 Mar | 20 Oct | ||||
| 51. | Spoonbill | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 3 (23 Apr) | 27 | 9 | 20 Mar | 31 Jul | ||||
| 52. | Little Egret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (12 Aug) | 6 | 2 | 12 Aug | 13 Oct | ||||
| 53. | Great White Egret | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 17 | 8 | 9 | 4 (20 Oct) | 27 | 9 | 20 Mar | 20 Oct | ||||
| 54. | Grey Heron | 18 | 68 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 103 | 16 | 87 | 13 (12 Aug) | 52 | 17 | 14 Mar | 11 Oct | ||||
| 55. | Purple Heron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 3 | 1 | 14 Apr | 14 Apr | ||||
| 56. | Osprey | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (29 Apr) | 6 | 2 | 8 Apr | 29 Apr | ||||
| 57. | Sparrowhawk | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 22 | 16 | 6 | 7 (18 Oct) | 30 | 10 | 20 Mar | 20 Oct | ||||
| 58. | Goshawk | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 (29 Mar) | 12 | 4 | 29 Mar | 20 Oct | ||||
| 59. | Marsh Harrier | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 5 (6 Apr) | 24 | 8 | 4 Apr | 5 May | ||||
| 60. | Hen Harrier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (8 Apr) | 6 | 2 | 8 Apr | 19 Apr | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | harrier sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
| 62. | Red Kite | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 (4 Apr) | 9 | 3 | 4 Apr | 4 Nov | ||||
| 63. | White-tailed Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 May) | 3 | 1 | 5 May | 5 May | ||||
| 64. | Common Buzzard | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 5 | 23 | 16 (20 Mar) | 21 | 7 | 20 Mar | 20 Oct | ||||
| 65. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 1 (31 Jul) | 12 | 4 | 31 Jul | 4 Nov | ||||
| 66. | Black Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
| 67. | Green Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 (4 Apr) | 9 | 3 | 4 Apr | 13 Oct | ||||
| 68. | Kestrel | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 11 | 2 (4 Apr) | 30 | 10 | 3 Apr | 5 Oct | ||||
| 69. | falcon sp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
| 70. | Merlin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 2 (18 Oct) | 12 | 4 | 5 Apr | 18 Oct | ||||
| 71. | Hobby | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (5 May) | 6 | 2 | 5 May | 13 May | ||||
| 72. | Peregrine | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 1 (20 Mar) | 18 | 6 | 20 Mar | 18 Oct | ||||
| 73. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| 74. | Magpie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (20 Mar) | 6 | 2 | 20 Mar | 4 Apr | ||||
| 75. | Jackdaw | 3 | 9 | 11 | 0 | 0 | 374 | 0 | 503 | 0 | 900 | 479 | 421 | 374 (12 Aug) | 24 | 8 | 20 Mar | 18 Oct | ||||
| 76. | Carrion Crow | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 18 | 0 | 39 | 15 | 24 | 8 (29 Mar) | 30 | 10 | 20 Mar | 20 Oct | ||||
| 77. | Raven | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 2 (14 Mar) | 9 | 3 | 14 Mar | 20 Oct | ||||
| 78. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 22 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 79. | Blue Tit | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1452 | 16 | 1476 | 124 | 1352 | 1006 (18 Oct) | 24 | 8 | 14 Mar | 4 Nov | ||||
| 80. | Great Tit | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 54 | 48 | 6 | 16 (9 Oct) | 30 | 10 | 14 Mar | 4 Nov | ||||
| 81. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 5 (18 Oct) | 6 | 2 | 19 Sep | 18 Oct | ||||
| 82. | Skylark | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 116 | 96 | 20 | 71 (18 Oct) | 30 | 10 | 20 Mar | 20 Oct | ||||
| 83. | Sand Martin | 0 | 74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1 | 81 | 19 (23 Apr) | 39 | 13 | 4 Apr | 13 May | ||||
| 84. | Swallow | 0 | 168 | 195 | 0 | 5 | 89 | 40 | 1 | 0 | 498 | 124 | 374 | 171 (1 May) | 67 | 22 | 3 Apr | 9 Oct | ||||
| 85. | House Martin | 0 | 1 | 49 | 0 | 0 | 11 | 34 | 0 | 0 | 95 | 45 | 50 | 47 (1 May) | 15 | 5 | 19 Apr | 19 Sep | ||||
| 86. | Chiffchaff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 2 (16 Mar) | 12 | 4 | 14 Mar | 17 Oct | ||||
| 87. | Blackcap | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (8 Apr) | 6 | 2 | 8 Apr | 14 Apr | ||||
| 88. | Garden Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 May) | 3 | 1 | 5 May | 5 May | ||||
| 89. | Whitethroat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 Apr) | 6 | 2 | 12 Apr | 5 May | ||||
| 90. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 6 (17 Oct) | 9 | 3 | 13 Oct | 18 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Short-toed Tree Creeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
| 92. | Starling | 332 | 141 | 24 | 0 | 60 | 19 | 93 | 1043 | 23 | 1735 | 718 | 1017 | 330 (20 Mar) | 88 | 29 | 16 Mar | 4 Nov | ||||
| 93. | Song Thrush | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 136 | 10 | 178 | 139 | 39 | 30 (9 Oct) | 42 | 14 | 8 Apr | 4 Nov | ||||
| 94. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (18 Oct) | 6 | 2 | 18 Oct | 4 Nov | ||||
| 95. | Redwing | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 1580 | 91 | 1720 | 1449 | 271 | 614 (17 Oct) | 33 | 11 | 20 Mar | 4 Nov | ||||
| 96. | Blackbird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 13 | 0 | 8 (18 Oct) | 9 | 3 | 29 Mar | 20 Oct | ||||
| 97. | Fieldfare | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 1091 | 6 | 1194 | 1093 | 101 | 781 (17 Oct) | 24 | 8 | 8 Apr | 4 Nov | ||||
| 98. | Ring Ouzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (29 Mar) | 6 | 2 | 29 Mar | 17 Oct | ||||
| 99. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (13 Oct) | 6 | 2 | 13 Oct | 20 Oct | ||||
| 100. | Stonechat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
| 101. | Tree Sparrow | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 (12 Apr) | 6 | 2 | 12 Apr | 18 Oct | ||||
| 102. | Dunnock | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 14 | 10 | 4 | 2 (9 Oct) | 33 | 11 | 16 Mar | 20 Oct | ||||
| 103. | Blue-headed Wagtail | 0 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 23 (12 Apr) | 27 | 9 | 9 Apr | 13 May | ||||
| 104. | Grey-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 May) | 3 | 1 | 5 May | 5 May | ||||
| 105. | Yellow wagtail sp. | 0 | 7 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 28 | 9 | 19 | 12 (1 May) | 15 | 5 | 8 Apr | 12 Aug | ||||
| 106. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 9 | 9 | 0 | 4 (26 Sep) | 18 | 6 | 4 Aug | 17 Oct | ||||
| 107. | White Wagtail | 17 | 51 | 3 | 0 | 1 | 11 | 0 | 14 | 3 | 100 | 29 | 71 | 13 (16 Mar) | 58 | 19 | 14 Mar | 4 Nov | ||||
| 108. | alba wagtail sp. | 10 | 18 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 46 | 19 | 27 | 8 (8 Apr) | 39 | 13 | 14 Mar | 13 Oct | ||||
| 109. | Meadow Pipit | 42 | 3203 | 55 | 0 | 0 | 3 | 41 | 248 | 22 | 3614 | 309 | 3305 | 1369 (8 Apr) | 91 | 30 | 14 Mar | 4 Nov | ||||
| 110. | Tree Pipit | 0 | 14 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 29 | 11 | 18 | 7 (12 Aug) | 36 | 12 | 8 Apr | 12 Aug | ||||
| 111. | Red-throated Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (1 May) | 6 | 2 | 1 May | 13 Oct | ||||
| 112. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 2 (20 Oct) | 12 | 4 | 11 Oct | 4 Nov | ||||
| 113. | Chaffinch | 120 | 87 | 0 | 0 | 0 | 12 | 65 | 3444 | 101 | 3829 | 3606 | 223 | 2069 (17 Oct) | 73 | 24 | 14 Mar | 4 Nov | ||||
| 114. | Brambling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 7 | 112 | 100 | 12 | 56 (17 Oct) | 24 | 8 | 14 Mar | 4 Nov | ||||
| 115. | Hawfinch | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 1 | 27 | 18 | 9 | 7 (11 Oct) | 36 | 12 | 4 Apr | 4 Nov | ||||
| 116. | Greenfinch | 3 | 13 | 1 | 0 | 1 | 1 | 3 | 18 | 0 | 40 | 21 | 19 | 6 (20 Oct) | 52 | 17 | 16 Mar | 20 Oct | ||||
| 117. | Linnet | 46 | 434 | 20 | 0 | 2 | 3 | 22 | 31 | 0 | 558 | 74 | 484 | 122 (4 Apr) | 79 | 26 | 14 Mar | 18 Oct | ||||
| 118. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 10 (18 Oct) | 6 | 2 | 17 Oct | 18 Oct | ||||
| 119. | Goldfinch | 82 | 74 | 4 | 0 | 0 | 17 | 28 | 52 | 29 | 286 | 145 | 141 | 31 (20 Mar) | 82 | 27 | 14 Mar | 4 Nov | ||||
| 120. | Serin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 51 | 441 | 439 | 2 | 126 (17 Oct) | 21 | 7 | 9 Oct | 4 Nov | ||||
| 122. | Reed Bunting | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 48 | 39 | 9 | 16 (18 Oct) | 27 | 9 | 14 Mar | 20 Oct | ||||
| 123. | bunting sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (8 Apr) | 3 | 1 | 8 Apr | 8 Apr | ||||
| Other species | ||||||||||||||||||||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Common Noctule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
| Other species | ||||||||||||||||||||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (19 Sep) | 3 | 1 | 19 Sep | 19 Sep | ||||
| Other species | ||||||||||||||||||||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (20 Mar) | 9 | 3 | 14 Mar | 4 Apr | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 7187 | 6466 | 939 | 0 | 86 | 637 | 411 | 15452 | 673 | 31851 | 14503 | 17348 | 100 | 33 | ||||||||
| Observation hours | 11:03 | 49:45 | 11:12 | 0:00 | 1:30 | 6:52 | 4:29 | 18:54 | 2:01 | 105:46 | ||||||||||||
This page is created on 2026/03/02 10:51:29 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2996 seconds..







