| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 1833 | 0 | 0 | 0 | 0 | 0 | 1833 | 0 | 1833 | 1368 (30 May) | 11 | 4 | 23 May | 31 May | ||||
| 2. | Canada Goose | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5 (29 Mar) | 9 | 3 | 29 Mar | 15 Apr | ||||
| 3. | Barnacle Goose | 332 | 6244 | 4117 | 0 | 0 | 0 | 0 | 28975 | 39668 | 28690 | 10978 | 12969 (12 Oct) | 54 | 19 | 29 Mar | 13 Oct | ||||
| 4. | Greylag Goose | 173 | 5 | 6 | 0 | 26 | 0 | 37 | 14 | 261 | 77 | 184 | 121 (7 Mar) | 31 | 11 | 7 Mar | 11 Oct | ||||
| 5. | Anser sp. | 962 | 0 | 665 | 0 | 0 | 0 | 0 | 323 | 1950 | 323 | 1627 | 542 (7 Mar) | 29 | 10 | 7 Mar | 12 Oct | ||||
| 6. | goose sp. | 300 | 280 | 3410 | 0 | 0 | 0 | 0 | 7910 | 11900 | 7910 | 3990 | 4400 (12 Oct) | 29 | 10 | 29 Mar | 12 Oct | ||||
| 7. | Tundra Bean Goose | 11 | 16 | 18 | 0 | 0 | 0 | 0 | 848 | 893 | 848 | 45 | 455 (10 Oct) | 26 | 9 | 29 Mar | 12 Oct | ||||
| 8. | Bean Goose sp. | 431 | 0 | 50 | 0 | 0 | 0 | 0 | 59 | 540 | 59 | 481 | 336 (7 Mar) | 14 | 5 | 7 Mar | 12 Oct | ||||
| 9. | Eurasian White-fronted Goose | 2484 | 462 | 1535 | 0 | 0 | 0 | 0 | 1272 | 5753 | 1272 | 4481 | 2087 (29 Mar) | 43 | 15 | 7 Mar | 12 Oct | ||||
| 10. | Mute Swan | 57 | 18 | 36 | 0 | 0 | 1 | 2 | 7 | 121 | 10 | 111 | 33 (7 Mar) | 46 | 16 | 7 Mar | 13 Oct | ||||
| 11. | Bewick's Swan | 238 | 11 | 2 | 0 | 0 | 0 | 0 | 15 | 266 | 15 | 251 | 141 (29 Mar) | 23 | 8 | 7 Mar | 12 Oct | ||||
| 12. | Whooper Swan | 123 | 4 | 38 | 0 | 0 | 0 | 0 | 51 | 216 | 51 | 165 | 49 (29 Mar) | 34 | 12 | 7 Mar | 13 Oct | ||||
| 13. | swan sp. | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 32 | 10 | 22 | 16 (7 Mar) | 14 | 5 | 7 Mar | 13 Oct | ||||
| 14. | Shelduck | 12 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 25 | 10 | 15 | 8 (7 Mar) | 17 | 6 | 7 Mar | 20 Sep | ||||
| 15. | Garganey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (2 May) | 3 | 1 | 2 May | 2 May | ||||
| 16. | Shoveler | 0 | 20 | 137 | 0 | 0 | 27 | 0 | 0 | 184 | 154 | 30 | 79 (2 May) | 34 | 12 | 12 Apr | 30 Aug | ||||
| 17. | Gadwall | 5 | 20 | 34 | 2 | 0 | 19 | 20 | 6 | 106 | 65 | 41 | 17 (30 Aug) | 60 | 21 | 8 Mar | 12 Oct | ||||
| 18. | Wigeon | 46 | 34 | 12 | 0 | 0 | 68 | 15 | 40 | 215 | 134 | 81 | 67 (30 Aug) | 43 | 15 | 29 Mar | 12 Oct | ||||
| 19. | Mallard | 107 | 49 | 18 | 2 | 0 | 21 | 6 | 4 | 207 | 49 | 158 | 40 (8 Mar) | 49 | 17 | 7 Mar | 12 Oct | ||||
| 20. | Pintail | 51 | 142 | 18 | 0 | 0 | 12 | 0 | 13 | 236 | 33 | 203 | 106 (14 Apr) | 37 | 13 | 7 Mar | 12 Oct | ||||
| 21. | Teal | 31 | 66 | 216 | 0 | 6 | 190 | 0 | 11 | 520 | 400 | 120 | 192 (2 May) | 43 | 15 | 29 Mar | 11 Oct | ||||
| 22. | Pochard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 21 | 2 | 21 (11 Oct) | 6 | 2 | 20 Apr | 11 Oct | ||||
| 23. | Tufted Duck | 45 | 101 | 121 | 2 | 2 | 17 | 0 | 5 | 293 | 106 | 187 | 60 (12 Apr) | 66 | 23 | 7 Mar | 11 Oct | ||||
| 24. | Scaup | 7 | 2640 | 302 | 0 | 0 | 8 | 0 | 0 | 2957 | 10 | 2947 | 2040 (14 Apr) | 40 | 14 | 7 Mar | 1 Aug | ||||
| 25. | Aythya sp. | 50 | 470 | 8 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 528 | 400 (13 Apr) | 11 | 4 | 7 Mar | 23 May | ||||
| 26. | King Eider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
| 27. | Eider | 26 | 24 | 151 | 0 | 0 | 1 | 0 | 0 | 202 | 103 | 99 | 48 (2 May) | 31 | 11 | 29 Mar | 1 Aug | ||||
| 28. | Velvet Scoter | 9 | 40 | 258 | 0 | 0 | 44 | 0 | 3 | 354 | 48 | 306 | 185 (2 May) | 26 | 9 | 29 Mar | 11 Oct | ||||
| 29. | Common Scoter | 158 | 5222 | 11335 | 0 | 16 | 3656 | 14 | 5 | 20406 | 3730 | 16676 | 10720 (2 May) | 57 | 20 | 29 Mar | 11 Oct | ||||
| 30. | Long-tailed Duck | 750 | 10950 | 7365 | 0 | 0 | 0 | 0 | 45 | 19110 | 125 | 18985 | 10950 (20 Apr) | 29 | 10 | 29 Mar | 12 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Goldeneye | 10 | 56 | 308 | 81 | 22 | 36 | 14 | 9 | 536 | 375 | 161 | 81 (1 Jun) | 66 | 23 | 29 Mar | 12 Oct | ||||
| 32. | Smew | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (29 Mar) | 9 | 3 | 29 Mar | 2 May | ||||
| 33. | Goosander | 61 | 18 | 40 | 0 | 0 | 10 | 0 | 0 | 129 | 52 | 77 | 48 (29 Mar) | 43 | 15 | 7 Mar | 30 Aug | ||||
| 34. | Red-breasted Merganser | 60 | 183 | 396 | 0 | 0 | 38 | 18 | 11 | 706 | 231 | 475 | 229 (2 May) | 63 | 22 | 29 Mar | 11 Oct | ||||
| 35. | Nightjar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 3 | 1 | 30 Aug | 30 Aug | ||||
| 36. | Swift | 0 | 0 | 47 | 2 | 0 | 1 | 0 | 0 | 50 | 1 | 49 | 17 (24 May) | 17 | 6 | 23 May | 2 Aug | ||||
| 37. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1 Aug) | 3 | 1 | 1 Aug | 1 Aug | ||||
| 38. | Feral Pigeon | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
| 39. | Stock Dove | 105 | 18 | 1 | 0 | 0 | 0 | 1 | 112 | 237 | 106 | 131 | 70 (7 Mar) | 46 | 16 | 7 Mar | 13 Oct | ||||
| 40. | Woodpigeon | 335 | 10168 | 99 | 0 | 0 | 0 | 8 | 47794 | 58404 | 47665 | 10739 | 35290 (10 Oct) | 57 | 20 | 7 Mar | 13 Oct | ||||
| 41. | Collared Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 3 | 1 | 16 Apr | 16 Apr | ||||
| 42. | Crane | 65 | 16114 | 157 | 0 | 0 | 0 | 0 | 6468 | 22804 | 6507 | 16297 | 9840 (13 Apr) | 57 | 20 | 7 Mar | 13 Oct | ||||
| 43. | Red-necked Grebe | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 10 | 5 | 5 | 2 (20 Apr) | 17 | 6 | 20 Apr | 20 Sep | ||||
| 44. | Great Crested Grebe | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 (25 May) | 9 | 3 | 25 May | 6 Oct | ||||
| 45. | Oystercatcher | 13 | 5 | 50 | 0 | 2 | 11 | 0 | 0 | 81 | 14 | 67 | 29 (2 May) | 40 | 14 | 7 Mar | 30 Aug | ||||
| 46. | Avocet | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 11 | 2 (29 Mar) | 20 | 7 | 29 Mar | 31 Jul | ||||
| 47. | Grey Plover | 0 | 0 | 527 | 0 | 1 | 24 | 0 | 3 | 555 | 28 | 527 | 405 (25 May) | 29 | 10 | 1 May | 12 Oct | ||||
| 48. | Golden Plover | 0 | 37 | 1 | 0 | 0 | 5 | 0 | 11 | 54 | 19 | 35 | 21 (13 Apr) | 26 | 9 | 13 Apr | 12 Oct | ||||
| 49. | Ringed Plover | 3 | 7 | 4 | 0 | 1 | 65 | 2 | 1 | 83 | 69 | 14 | 61 (30 Aug) | 37 | 13 | 29 Mar | 6 Oct | ||||
| 50. | Little Ringed Plover | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (16 Apr) | 9 | 3 | 16 Apr | 2 Aug | ||||
| 51. | Lapwing | 502 | 14 | 13 | 6 | 94 | 70 | 24 | 60 | 783 | 256 | 527 | 442 (7 Mar) | 69 | 24 | 7 Mar | 12 Oct | ||||
| 52. | Whimbrel | 0 | 4 | 41 | 0 | 0 | 1 | 0 | 0 | 46 | 1 | 45 | 22 (1 May) | 29 | 10 | 13 Apr | 1 Aug | ||||
| 53. | Curlew | 1 | 1210 | 6 | 0 | 0 | 13 | 0 | 0 | 1230 | 16 | 1214 | 534 (13 Apr) | 46 | 16 | 29 Mar | 30 Aug | ||||
| 54. | Bar-tailed Godwit | 11 | 35 | 1011 | 0 | 0 | 0 | 0 | 0 | 1057 | 0 | 1057 | 849 (24 May) | 26 | 9 | 30 Mar | 30 May | ||||
| 55. | Black-tailed Godwit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 3 | 1 | 14 Apr | 14 Apr | ||||
| 56. | Snipe | 0 | 11 | 3 | 0 | 0 | 11 | 2 | 3 | 30 | 16 | 14 | 11 (2 Aug) | 29 | 10 | 12 Apr | 11 Oct | ||||
| 57. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 3 | 1 | 30 Aug | 30 Aug | ||||
| 58. | Common Sandpiper | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 5 | 1 | 3 (2 Aug) | 9 | 3 | 2 May | 2 Aug | ||||
| 59. | Green Sandpiper | 0 | 33 | 1 | 0 | 3 | 2 | 0 | 0 | 39 | 5 | 34 | 14 (14 Apr) | 26 | 9 | 12 Apr | 2 Aug | ||||
| 60. | Wood Sandpiper | 0 | 0 | 1 | 0 | 7 | 210 | 0 | 0 | 218 | 217 | 1 | 201 (2 Aug) | 14 | 5 | 3 May | 30 Aug | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Redshank | 1 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 13 | 10 | 3 | 5 (2 Aug) | 17 | 6 | 29 Mar | 30 Aug | ||||
| 62. | Tringa sp. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
| 63. | Spotted Redshank | 0 | 1 | 7 | 0 | 2 | 8 | 6 | 0 | 24 | 16 | 8 | 6 (20 Sep) | 26 | 9 | 20 Apr | 20 Sep | ||||
| 64. | Greenshank | 0 | 104 | 26 | 0 | 4 | 121 | 0 | 0 | 255 | 125 | 130 | 92 (2 Aug) | 37 | 13 | 13 Apr | 30 Aug | ||||
| 65. | Turnstone | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 5 | 2 (23 May) | 14 | 5 | 23 May | 2 Aug | ||||
| 66. | Knot | 0 | 0 | 3509 | 109 | 0 | 13 | 0 | 0 | 3631 | 13 | 3618 | 1029 (31 May) | 29 | 10 | 23 May | 30 Aug | ||||
| 67. | Ruff | 0 | 52 | 22 | 0 | 34 | 23 | 0 | 0 | 131 | 57 | 74 | 34 (31 Jul) | 31 | 11 | 13 Apr | 30 Aug | ||||
| 68. | Broad-billed Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (2 Aug) | 3 | 1 | 2 Aug | 2 Aug | ||||
| 69. | wader sp. | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 90 (24 May) | 6 | 2 | 20 Apr | 24 May | ||||
| 70. | small wader | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (31 May) | 6 | 2 | 31 May | 20 Sep | ||||
| 71. | large wader | 0 | 0 | 2705 | 0 | 0 | 0 | 0 | 0 | 2705 | 0 | 2705 | 1280 (24 May) | 17 | 6 | 23 May | 31 May | ||||
| 72. | Curlew Sandpiper | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 11 | 10 | 1 | 6 (30 Aug) | 11 | 4 | 30 May | 30 Aug | ||||
| 73. | Temminck's Stint | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 3 (24 May) | 6 | 2 | 24 May | 2 Aug | ||||
| 74. | Sanderling | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 12 | 8 | 4 | 4 (2 Aug) | 14 | 5 | 23 May | 30 Aug | ||||
| 75. | Dunlin | 0 | 8 | 608 | 0 | 36 | 804 | 5 | 0 | 1461 | 850 | 611 | 393 (2 Aug) | 37 | 13 | 15 Apr | 20 Sep | ||||
| 76. | Little Stint | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (30 Aug) | 3 | 1 | 30 Aug | 30 Aug | ||||
| 77. | Little Tern | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 8 | 2 (16 Apr) | 20 | 7 | 12 Apr | 2 Aug | ||||
| 78. | Gull-billed Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 May) | 3 | 1 | 31 May | 31 May | ||||
| 79. | Caspian Tern | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 13 | 4 (12 Apr) | 14 | 5 | 12 Apr | 2 Aug | ||||
| 80. | Arctic Tern | 0 | 15 | 176 | 0 | 2 | 7 | 0 | 0 | 200 | 25 | 175 | 104 (2 May) | 40 | 14 | 12 Apr | 30 Aug | ||||
| 81. | Common/Arctic Tern | 0 | 42 | 167 | 0 | 2 | 398 | 0 | 0 | 609 | 398 | 211 | 207 (1 Aug) | 31 | 11 | 16 Apr | 30 Aug | ||||
| 82. | Common Tern | 0 | 127 | 56 | 0 | 0 | 242 | 0 | 0 | 425 | 253 | 172 | 145 (1 Aug) | 40 | 14 | 12 Apr | 30 Aug | ||||
| 83. | Sandwich Tern | 0 | 10 | 14 | 0 | 0 | 30 | 148 | 0 | 202 | 163 | 39 | 148 (20 Sep) | 31 | 11 | 20 Apr | 20 Sep | ||||
| 84. | Little Gull | 2 | 3 | 126 | 0 | 0 | 10 | 0 | 0 | 141 | 12 | 129 | 95 (23 May) | 26 | 9 | 29 Mar | 30 Aug | ||||
| 85. | Black-headed Gull | 114 | 1666 | 262 | 0 | 22 | 462 | 29 | 32 | 2587 | 648 | 1939 | 1360 (13 Apr) | 74 | 26 | 7 Mar | 12 Oct | ||||
| 86. | Common Gull | 45 | 2268 | 55 | 0 | 0 | 245 | 25 | 46 | 2684 | 340 | 2344 | 2040 (13 Apr) | 57 | 20 | 7 Mar | 12 Oct | ||||
| 87. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 3 | 1 | 20 Sep | 20 Sep | ||||
| 88. | Herring Gull | 13 | 15 | 8 | 0 | 0 | 13 | 15 | 23 | 87 | 51 | 36 | 15 (12 Apr) | 31 | 11 | 29 Mar | 12 Oct | ||||
| 89. | Great Black-backed Gull | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 4 (20 Apr) | 9 | 3 | 29 Mar | 1 Aug | ||||
| 90. | Lesser Black-backed Gull | 0 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 14 | 5 (20 Apr) | 23 | 8 | 12 Apr | 2 Aug | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | skua sp. | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 3 | 4 (2 Aug) | 11 | 4 | 2 May | 30 Aug | ||||
| 92. | Arctic Skua | 0 | 0 | 3 | 0 | 0 | 18 | 1 | 0 | 22 | 19 | 3 | 14 (1 Aug) | 20 | 7 | 2 May | 20 Sep | ||||
| 93. | Razorbill | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 19 | 8 | 11 | 9 (31 May) | 9 | 3 | 23 May | 1 Aug | ||||
| 94. | Guillemot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 May) | 3 | 1 | 31 May | 31 May | ||||
| 95. | Red-throated Diver | 0 | 4 | 29 | 0 | 0 | 9 | 0 | 1 | 43 | 11 | 32 | 10 (31 May) | 31 | 11 | 12 Apr | 11 Oct | ||||
| 96. | Black-throated Diver | 2 | 56 | 173 | 3 | 0 | 6 | 8 | 12 | 260 | 27 | 233 | 77 (30 May) | 60 | 21 | 7 Mar | 13 Oct | ||||
| 97. | diver sp. | 0 | 30 | 138 | 0 | 0 | 7 | 8 | 0 | 183 | 16 | 167 | 47 (30 May) | 34 | 12 | 16 Apr | 21 Sep | ||||
| 98. | Great Northern/Yellow-billed Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 May) | 3 | 1 | 30 May | 30 May | ||||
| 99. | White Stork | 0 | 83 | 10 | 0 | 0 | 0 | 0 | 0 | 93 | 7 | 86 | 51 (18 Apr) | 23 | 8 | 13 Apr | 30 May | ||||
| 100. | Cormorant | 32 | 103 | 94 | 0 | 8 | 464 | 33 | 112 | 846 | 575 | 271 | 215 (2 Aug) | 51 | 18 | 29 Mar | 12 Oct | ||||
| 101. | Great White Egret | 0 | 81 | 13 | 0 | 14 | 1 | 5 | 25 | 139 | 50 | 89 | 27 (12 Apr) | 49 | 17 | 12 Apr | 13 Oct | ||||
| 102. | Grey Heron | 8 | 48 | 19 | 0 | 0 | 3 | 6 | 11 | 95 | 24 | 71 | 28 (12 Apr) | 43 | 15 | 7 Mar | 12 Oct | ||||
| 103. | Osprey | 0 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 24 (13 Apr) | 26 | 9 | 12 Apr | 30 May | ||||
| 104. | Honey Buzzard | 0 | 0 | 51 | 0 | 0 | 1 | 0 | 0 | 52 | 7 | 45 | 23 (31 May) | 17 | 6 | 23 May | 30 Aug | ||||
| 105. | Lesser Spotted Eagle | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 13 (24 May) | 6 | 2 | 24 May | 29 May | ||||
| 106. | Greater Spotted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
| 107. | Lesser Spotted / Greater Spotted Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 May) | 3 | 1 | 24 May | 24 May | ||||
| 108. | Golden Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (13 Apr) | 6 | 2 | 13 Apr | 11 Oct | ||||
| 109. | Sparrowhawk | 2 | 493 | 18 | 0 | 0 | 0 | 13 | 188 | 714 | 201 | 513 | 158 (18 Apr) | 63 | 22 | 8 Mar | 13 Oct | ||||
| 110. | Goshawk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 Apr) | 6 | 2 | 12 Apr | 24 May | ||||
| 111. | Marsh Harrier | 0 | 61 | 8 | 0 | 0 | 0 | 3 | 1 | 73 | 6 | 67 | 17 (18 Apr) | 43 | 15 | 12 Apr | 10 Oct | ||||
| 112. | Hen Harrier | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 23 | 90 | 24 | 66 | 24 (13 Apr) | 31 | 11 | 12 Apr | 12 Oct | ||||
| 113. | Pallid Harrier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (14 Apr) | 6 | 2 | 14 Apr | 18 Apr | ||||
| 114. | Montagu's Harrier | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (29 May) | 6 | 2 | 2 May | 29 May | ||||
| 115. | Hen/Montagu's/Pallid Harrier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 (15 Apr) | 9 | 3 | 15 Apr | 12 Oct | ||||
| 116. | Black Kite | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (15 Apr) | 9 | 3 | 15 Apr | 24 May | ||||
| 117. | White-tailed Eagle | 8 | 43 | 14 | 0 | 0 | 0 | 0 | 5 | 70 | 6 | 64 | 22 (13 Apr) | 34 | 12 | 7 Mar | 12 Oct | ||||
| 118. | Rough-legged Buzzard | 0 | 374 | 8 | 0 | 0 | 0 | 0 | 5 | 387 | 1 | 386 | 124 (16 Apr) | 29 | 10 | 12 Apr | 12 Oct | ||||
| 119. | Common Buzzard | 30 | 141 | 38 | 0 | 0 | 0 | 2 | 312 | 523 | 310 | 213 | 221 (10 Oct) | 66 | 23 | 7 Mar | 13 Oct | ||||
| 120. | buzzard sp. | 0 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 26 (18 Apr) | 17 | 6 | 13 Apr | 31 May | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Buzzard/Honey Buzzard | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 15 (24 May) | 6 | 2 | 23 May | 24 May | ||||
| 122. | MediumRaptor | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 5 (15 Apr) | 9 | 3 | 15 Apr | 29 May | ||||
| 123. | Eurasian Pygmy-Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
| 124. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
| 125. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 1 | 4 (21 Sep) | 9 | 3 | 21 Sep | 13 Oct | ||||
| 126. | Great Spotted Woodpecker | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | 3 | 2 (21 Sep) | 17 | 6 | 13 Apr | 13 Oct | ||||
| 127. | Kestrel | 0 | 154 | 8 | 0 | 0 | 0 | 4 | 0 | 166 | 4 | 162 | 51 (15 Apr) | 34 | 12 | 12 Apr | 20 Sep | ||||
| 128. | Merlin | 1 | 27 | 3 | 0 | 0 | 0 | 0 | 6 | 37 | 6 | 31 | 18 (18 Apr) | 31 | 11 | 30 Mar | 12 Oct | ||||
| 129. | Hobby | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 5 (24 May) | 17 | 6 | 1 May | 31 May | ||||
| 130. | Peregrine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 (13 Apr) | 9 | 3 | 13 Apr | 12 Oct | ||||
| 131. | Golden Oriole | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (23 May) | 9 | 3 | 23 May | 31 May | ||||
| 132. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (10 Oct) | 6 | 2 | 10 Oct | 11 Oct | ||||
| 133. | Jay | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 51 | 53 | 48 | 5 | 42 (11 Oct) | 11 | 4 | 18 Apr | 11 Oct | ||||
| 134. | Magpie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 (19 Apr) | 6 | 2 | 19 Apr | 11 Oct | ||||
| 135. | Nutcracker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
| 136. | Jackdaw | 2 | 0 | 26 | 0 | 0 | 0 | 6 | 46 | 80 | 52 | 28 | 26 (2 May) | 20 | 7 | 30 Mar | 12 Oct | ||||
| 137. | Rook | 52 | 7 | 2 | 0 | 0 | 1 | 0 | 32 | 94 | 33 | 61 | 47 (7 Mar) | 34 | 12 | 7 Mar | 13 Oct | ||||
| 138. | Hooded Crow | 15 | 0 | 2 | 0 | 0 | 0 | 8 | 62 | 87 | 70 | 17 | 29 (11 Oct) | 20 | 7 | 29 Mar | 12 Oct | ||||
| 139. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (12 Oct) | 6 | 2 | 11 Oct | 12 Oct | ||||
| 140. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 5 | 6 (6 Oct) | 6 | 2 | 6 Oct | 13 Oct | ||||
| 141. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 63 | 58 | 5 | 29 (21 Sep) | 14 | 5 | 20 Sep | 13 Oct | ||||
| 142. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (6 Oct) | 3 | 1 | 6 Oct | 6 Oct | ||||
| 143. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 3 (21 Sep) | 6 | 2 | 21 Sep | 6 Oct | ||||
