| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 10 | 10 (12 May) | 8 | 2 | 12 May | 21 Oct | ||||
| 2. | Canada Goose | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 7 (9 Apr) | 8 | 2 | 9 Apr | 10 Apr | ||||
| 3. | Barnacle Goose | 3910 | 3160 | 0 | 0 | 0 | 0 | 796 | 7866 | 796 | 7070 | 3160 (12 May) | 42 | 10 | 7 Apr | 22 Oct | ||||
| 4. | Greylag Goose | 73 | 0 | 0 | 30 | 15 | 71 | 0 | 189 | 110 | 79 | 56 (25 Sep) | 42 | 10 | 7 Apr | 25 Sep | ||||
| 5. | Anser sp. | 4351 | 60 | 0 | 0 | 0 | 0 | 80 | 4491 | 80 | 4411 | 1285 (9 Apr) | 38 | 9 | 7 Apr | 22 Oct | ||||
| 6. | goose sp. | 0 | 180 | 0 | 0 | 0 | 0 | 45 | 225 | 45 | 180 | 180 (12 May) | 8 | 2 | 12 May | 21 Oct | ||||
| 7. | Taiga Bean Goose | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 (11 Apr) | 4 | 1 | 11 Apr | 11 Apr | ||||
| 8. | Pink-footed Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 4 | 1 | 7 Apr | 7 Apr | ||||
| 9. | Tundra Bean Goose | 185 | 8 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | 68 (8 Apr) | 25 | 6 | 8 Apr | 12 May | ||||
| 10. | Bean Goose sp. | 611 | 0 | 0 | 0 | 0 | 0 | 43 | 654 | 43 | 611 | 264 (8 Apr) | 25 | 6 | 7 Apr | 22 Oct | ||||
| 11. | Eurasian White-fronted Goose | 6812 | 418 | 0 | 0 | 0 | 0 | 85 | 7315 | 85 | 7230 | 2720 (9 Apr) | 33 | 8 | 7 Apr | 22 Oct | ||||
| 12. | Mute Swan | 7 | 0 | 0 | 2 | 13 | 0 | 2 | 24 | 12 | 12 | 13 (6 Aug) | 25 | 6 | 7 Apr | 21 Oct | ||||
| 13. | Bewick's Swan | 107 | 0 | 0 | 0 | 0 | 0 | 21 | 128 | 21 | 107 | 85 (7 Apr) | 21 | 5 | 7 Apr | 21 Oct | ||||
| 14. | Whooper Swan | 69 | 0 | 0 | 0 | 0 | 0 | 26 | 95 | 26 | 69 | 30 (12 Apr) | 25 | 6 | 7 Apr | 21 Oct | ||||
| 15. | swan sp. | 57 | 0 | 0 | 0 | 0 | 0 | 10 | 67 | 10 | 57 | 55 (10 Apr) | 17 | 4 | 9 Apr | 22 Oct | ||||
| 16. | Shelduck | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 18 | 3 | 15 | 15 (6 Aug) | 13 | 3 | 7 Apr | 6 Aug | ||||
| 17. | Garganey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Jul) | 4 | 1 | 16 Jul | 16 Jul | ||||
| 18. | Shoveler | 21 | 2 | 0 | 8 | 22 | 0 | 1 | 54 | 30 | 24 | 19 (27 Aug) | 42 | 10 | 12 Apr | 21 Oct | ||||
| 19. | Gadwall | 31 | 0 | 0 | 6 | 15 | 0 | 21 | 73 | 39 | 34 | 21 (21 Oct) | 42 | 10 | 7 Apr | 21 Oct | ||||
| 20. | Wigeon | 268 | 0 | 0 | 0 | 62 | 0 | 88 | 418 | 150 | 268 | 120 (16 Apr) | 46 | 11 | 7 Apr | 21 Oct | ||||
| 21. | Mallard | 258 | 0 | 0 | 15 | 70 | 0 | 59 | 402 | 141 | 261 | 122 (11 Apr) | 54 | 13 | 7 Apr | 21 Oct | ||||
| 22. | Pintail | 110 | 0 | 0 | 0 | 59 | 0 | 16 | 185 | 75 | 110 | 41 (11 Apr) | 50 | 12 | 7 Apr | 21 Oct | ||||
| 23. | Teal | 248 | 2 | 0 | 27 | 598 | 0 | 12 | 887 | 637 | 250 | 486 (26 Aug) | 63 | 15 | 7 Apr | 21 Oct | ||||
| 24. | duck sp. | 0 | 5850 | 0 | 0 | 0 | 0 | 0 | 5850 | 0 | 5850 | 5850 (12 May) | 4 | 1 | 12 May | 12 May | ||||
| 25. | Pochard | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 11 (26 Aug) | 4 | 1 | 26 Aug | 26 Aug | ||||
| 26. | Tufted Duck | 2567 | 4 | 0 | 76 | 52 | 0 | 1 | 2700 | 111 | 2589 | 2185 (11 Apr) | 46 | 11 | 7 Apr | 21 Oct | ||||
| 27. | Scaup | 3633 | 3 | 0 | 1 | 4 | 0 | 22 | 3663 | 27 | 3636 | 2405 (11 Apr) | 42 | 10 | 7 Apr | 21 Oct | ||||
| 28. | Aythya sp. | 2460 | 0 | 0 | 0 | 0 | 0 | 0 | 2460 | 0 | 2460 | 1000 (14 Apr) | 13 | 3 | 11 Apr | 14 Apr | ||||
| 29. | Eider | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 25 | 3 | 22 | 11 (10 Apr) | 21 | 5 | 7 Apr | 6 Aug | ||||
| 30. | Velvet Scoter | 2 | 28 | 0 | 598 | 5 | 0 | 0 | 633 | 603 | 30 | 598 (16 Jul) | 17 | 4 | 15 Apr | 26 Aug | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Common Scoter | 60 | 2856 | 0 | 1209 | 62 | 0 | 0 | 4187 | 1268 | 2919 | 2856 (12 May) | 42 | 10 | 7 Apr | 26 Aug | ||||
| 32. | Long-tailed Duck | 173 | 3812 | 0 | 0 | 0 | 0 | 216 | 4201 | 167 | 4034 | 3812 (12 May) | 21 | 5 | 7 Apr | 21 Oct | ||||
| 33. | Goldeneye | 115 | 0 | 0 | 169 | 11 | 0 | 8 | 303 | 157 | 146 | 149 (16 Jul) | 42 | 10 | 7 Apr | 21 Oct | ||||
| 34. | Smew | 24 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 16 | 24 | 23 (7 Apr) | 13 | 3 | 7 Apr | 21 Oct | ||||
| 35. | Goosander | 59 | 4 | 0 | 1 | 12 | 0 | 12 | 88 | 25 | 63 | 22 (7 Apr) | 38 | 9 | 7 Apr | 21 Oct | ||||
| 36. | Red-breasted Merganser | 70 | 36 | 0 | 69 | 10 | 0 | 32 | 217 | 112 | 105 | 38 (16 Jul) | 38 | 9 | 7 Apr | 21 Oct | ||||
| 37. | Black Grouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (8 Apr) | 4 | 1 | 8 Apr | 8 Apr | ||||
| 38. | Swift | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 34 | 34 | 0 | 15 (25 Aug) | 25 | 6 | 16 Jul | 27 Aug | ||||
| 39. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 4 | 1 | 26 Aug | 26 Aug | ||||
| 40. | Feral Pigeon | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 8 | 2 | 7 (4 Aug) | 13 | 3 | 10 Apr | 27 Aug | ||||
| 41. | Stock Dove | 120 | 0 | 0 | 0 | 0 | 0 | 3 | 123 | 3 | 120 | 42 (10 Apr) | 33 | 8 | 7 Apr | 21 Oct | ||||
| 42. | Woodpigeon | 21672 | 2 | 0 | 0 | 19 | 27 | 83 | 21803 | 129 | 21674 | 9732 (9 Apr) | 67 | 16 | 7 Apr | 22 Oct | ||||
| 43. | Coot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (8 Apr) | 4 | 1 | 8 Apr | 8 Apr | ||||
| 44. | Crane | 32389 | 108 | 0 | 0 | 4 | 134 | 0 | 32635 | 138 | 32497 | 13280 (9 Apr) | 50 | 12 | 7 Apr | 25 Sep | ||||
| 45. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 (21 Oct) | 4 | 1 | 21 Oct | 21 Oct | ||||
| 46. | Great Crested Grebe | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 5 | 4 | 3 (10 Apr) | 21 | 5 | 10 Apr | 21 Oct | ||||
| 47. | Oystercatcher | 18 | 0 | 0 | 16 | 1 | 0 | 0 | 35 | 17 | 18 | 14 (7 Apr) | 21 | 5 | 7 Apr | 4 Aug | ||||
| 48. | Avocet | 6 | 0 | 0 | 15 | 9 | 0 | 0 | 30 | 24 | 6 | 14 (16 Jul) | 25 | 6 | 7 Apr | 6 Aug | ||||
| 49. | Grey Plover | 0 | 2 | 0 | 0 | 7 | 0 | 6 | 15 | 13 | 2 | 5 (21 Oct) | 25 | 6 | 12 May | 22 Oct | ||||
| 50. | Golden Plover | 41 | 26 | 0 | 3 | 7 | 4 | 2 | 83 | 16 | 67 | 32 (9 Apr) | 50 | 12 | 7 Apr | 21 Oct | ||||
| 51. | Ringed Plover | 6 | 0 | 0 | 7 | 58 | 0 | 0 | 71 | 65 | 6 | 32 (26 Aug) | 38 | 9 | 7 Apr | 27 Aug | ||||
| 52. | Little Ringed Plover | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (10 Apr) | 8 | 2 | 10 Apr | 6 Aug | ||||
| 53. | Lapwing | 158 | 0 | 0 | 22 | 291 | 8 | 4 | 483 | 325 | 158 | 184 (26 Aug) | 46 | 11 | 7 Apr | 21 Oct | ||||
| 54. | Whimbrel | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 11 | 8 | 3 | 6 (18 Jul) | 17 | 4 | 12 May | 4 Aug | ||||
| 55. | Curlew | 553 | 1 | 0 | 14 | 10 | 0 | 0 | 578 | 22 | 556 | 197 (11 Apr) | 58 | 14 | 7 Apr | 6 Aug | ||||
| 56. | Bar-tailed Godwit | 11 | 0 | 0 | 4 | 3 | 0 | 0 | 18 | 7 | 11 | 11 (12 Apr) | 17 | 4 | 12 Apr | 6 Aug | ||||
| 57. | Black-tailed Godwit | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 (16 Jul) | 13 | 3 | 16 Jul | 6 Aug | ||||
| 58. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (21 Oct) | 4 | 1 | 21 Oct | 21 Oct | ||||
| 59. | Snipe | 39 | 0 | 0 | 0 | 134 | 0 | 18 | 191 | 152 | 39 | 74 (26 Aug) | 46 | 11 | 9 Apr | 21 Oct | ||||
| 60. | Common Sandpiper | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (6 Aug) | 8 | 2 | 6 Aug | 26 Aug | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Green Sandpiper | 28 | 1 | 0 | 2 | 14 | 0 | 0 | 45 | 16 | 29 | 8 (27 Aug) | 54 | 13 | 8 Apr | 27 Aug | ||||
| 62. | Wood Sandpiper | 0 | 1 | 0 | 26 | 164 | 0 | 0 | 191 | 190 | 1 | 75 (25 Aug) | 33 | 8 | 12 May | 27 Aug | ||||
| 63. | Redshank | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 (8 Apr) | 17 | 4 | 8 Apr | 6 Aug | ||||
| 64. | Spotted Redshank | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 3 | 4 | 4 (12 May) | 13 | 3 | 12 May | 6 Aug | ||||
| 65. | Greenshank | 3 | 11 | 0 | 32 | 11 | 0 | 0 | 57 | 43 | 14 | 21 (18 Jul) | 38 | 9 | 14 Apr | 27 Aug | ||||
| 66. | Turnstone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (6 Aug) | 4 | 1 | 6 Aug | 6 Aug | ||||
| 67. | Knot | 0 | 0 | 0 | 36 | 12 | 0 | 0 | 48 | 48 | 0 | 35 (18 Jul) | 21 | 5 | 16 Jul | 26 Aug | ||||
| 68. | Ruff | 3 | 8 | 0 | 11 | 120 | 0 | 0 | 142 | 131 | 11 | 101 (26 Aug) | 33 | 8 | 15 Apr | 27 Aug | ||||
| 69. | Broad-billed Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Aug) | 4 | 1 | 6 Aug | 6 Aug | ||||
| 70. | small wader | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 6 (4 Aug) | 8 | 2 | 4 Aug | 6 Aug | ||||
| 71. | large wader | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (12 May) | 8 | 2 | 12 May | 18 Jul | ||||
| 72. | Curlew Sandpiper | 0 | 0 | 0 | 38 | 44 | 0 | 0 | 82 | 82 | 0 | 43 (6 Aug) | 17 | 4 | 16 Jul | 6 Aug | ||||
| 73. | Temminck's Stint | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 6 (12 May) | 8 | 2 | 12 May | 6 Aug | ||||
| 74. | Sanderling | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Jul) | 8 | 2 | 16 Jul | 18 Jul | ||||
| 75. | Dunlin | 0 | 0 | 0 | 1325 | 614 | 0 | 16 | 1955 | 1955 | 0 | 1023 (18 Jul) | 33 | 8 | 16 Jul | 22 Oct | ||||
| 76. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (22 Oct) | 4 | 1 | 22 Oct | 22 Oct | ||||
| 77. | Little Stint | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 15 | 15 | 0 | 9 (18 Jul) | 17 | 4 | 16 Jul | 6 Aug | ||||
| 78. | Little Tern | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 9 | 7 | 2 | 5 (16 Jul) | 13 | 3 | 12 May | 18 Jul | ||||
| 79. | Caspian Tern | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 7 | 4 | 3 (27 Aug) | 29 | 7 | 9 Apr | 27 Aug | ||||
| 80. | Black Tern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 4 | 1 | 12 May | 12 May | ||||
| 81. | Arctic Tern | 0 | 5 | 0 | 165 | 2 | 0 | 0 | 172 | 167 | 5 | 144 (16 Jul) | 17 | 4 | 12 May | 4 Aug | ||||
| 82. | Common/Arctic Tern | 0 | 0 | 0 | 101 | 3 | 0 | 0 | 104 | 104 | 0 | 101 (16 Jul) | 13 | 3 | 16 Jul | 6 Aug | ||||
| 83. | Common Tern | 7 | 5 | 0 | 16 | 17 | 0 | 0 | 45 | 32 | 13 | 12 (16 Jul) | 33 | 8 | 15 Apr | 27 Aug | ||||
| 84. | Sandwich Tern | 5 | 0 | 0 | 16 | 35 | 0 | 0 | 56 | 37 | 19 | 20 (26 Aug) | 33 | 8 | 10 Apr | 27 Aug | ||||
| 85. | Little Gull | 0 | 8 | 0 | 19 | 2 | 0 | 0 | 29 | 21 | 8 | 11 (18 Jul) | 17 | 4 | 12 May | 26 Aug | ||||
| 86. | Black-headed Gull | 1086 | 6 | 0 | 65 | 249 | 0 | 68 | 1474 | 362 | 1112 | 755 (10 Apr) | 54 | 13 | 7 Apr | 21 Oct | ||||
| 87. | Common Gull | 229 | 0 | 0 | 14 | 21 | 0 | 11 | 275 | 46 | 229 | 65 (10 Apr) | 50 | 12 | 7 Apr | 21 Oct | ||||
| 88. | Caspian Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 Apr) | 4 | 1 | 9 Apr | 9 Apr | ||||
| 89. | Herring Gull | 44 | 0 | 0 | 0 | 3 | 3 | 12 | 62 | 18 | 44 | 22 (8 Apr) | 38 | 9 | 7 Apr | 21 Oct | ||||
| 90. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 0 | 3 (6 Aug) | 8 | 2 | 6 Aug | 21 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Lesser Black-backed Gull | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 16 | 6 | 10 | 5 (6 Aug) | 38 | 9 | 8 Apr | 6 Aug | ||||
| 92. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 4 | 1 | 25 Sep | 25 Sep | ||||
| 93. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Oct) | 4 | 1 | 21 Oct | 21 Oct | ||||
| 94. | Arctic Skua | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 7 | 1 | 5 (18 Jul) | 13 | 3 | 16 Jul | 6 Aug | ||||
| 95. | Razorbill | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (16 Jul) | 4 | 1 | 16 Jul | 16 Jul | ||||
| 96. | Guillemot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Jul) | 4 | 1 | 16 Jul | 16 Jul | ||||
| 97. | Red-throated Diver | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (7 Apr) | 13 | 3 | 7 Apr | 25 Sep | ||||
| 98. | Black-throated Diver | 8 | 5 | 0 | 3 | 2 | 19 | 0 | 37 | 24 | 13 | 15 (24 Sep) | 38 | 9 | 14 Apr | 25 Sep | ||||
| 99. | diver sp. | 3 | 12 | 0 | 0 | 4 | 4 | 2 | 25 | 9 | 16 | 12 (12 May) | 29 | 7 | 11 Apr | 21 Oct | ||||
| 100. | White Stork | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 16 (15 Apr) | 17 | 4 | 9 Apr | 15 Apr | ||||
| 101. | Cormorant | 270 | 0 | 0 | 461 | 754 | 4 | 240 | 1729 | 1157 | 572 | 500 (6 Aug) | 50 | 12 | 7 Apr | 21 Oct | ||||
| 102. | Great White Egret | 39 | 0 | 0 | 0 | 60 | 0 | 1 | 100 | 49 | 51 | 46 (6 Aug) | 42 | 10 | 8 Apr | 21 Oct | ||||
| 103. | Grey Heron | 66 | 0 | 0 | 20 | 19 | 4 | 2 | 111 | 45 | 66 | 19 (9 Apr) | 58 | 14 | 7 Apr | 21 Oct | ||||
| 104. | Osprey | 32 | 1 | 0 | 0 | 1 | 1 | 0 | 35 | 2 | 33 | 9 (10 Apr) | 42 | 10 | 9 Apr | 25 Sep | ||||
| 105. | Honey Buzzard | 0 | 1 | 0 | 0 | 23 | 1 | 0 | 25 | 24 | 1 | 14 (27 Aug) | 21 | 5 | 12 May | 25 Sep | ||||
| 106. | Lesser Spotted Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
| 107. | Golden Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 4 | 1 | 11 Apr | 11 Apr | ||||
| 108. | Sparrowhawk | 495 | 8 | 0 | 0 | 29 | 40 | 19 | 591 | 87 | 504 | 110 (9 Apr) | 83 | 20 | 7 Apr | 22 Oct | ||||
| 109. | Marsh Harrier | 40 | 2 | 0 | 0 | 13 | 1 | 0 | 56 | 14 | 42 | 11 (10 Apr) | 46 | 11 | 9 Apr | 26 Sep | ||||
| 110. | Hen Harrier | 16 | 1 | 0 | 0 | 0 | 2 | 2 | 21 | 4 | 17 | 5 (11 Apr) | 46 | 11 | 7 Apr | 21 Oct | ||||
| 111. | Montagu's Harrier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (26 Aug) | 4 | 1 | 26 Aug | 26 Aug | ||||
| 112. | Red Kite | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 9 | 3 (15 Apr) | 21 | 5 | 9 Apr | 26 Aug | ||||
| 113. | Black Kite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
| 114. | White-tailed Eagle | 57 | 1 | 0 | 0 | 0 | 0 | 1 | 59 | 1 | 58 | 21 (9 Apr) | 42 | 10 | 7 Apr | 21 Oct | ||||
| 115. | Rough-legged Buzzard | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 0 | 466 | 111 (11 Apr) | 38 | 9 | 7 Apr | 16 Apr | ||||
| 116. | Common Buzzard | 148 | 2 | 0 | 0 | 23 | 14 | 2 | 189 | 39 | 150 | 38 (9 Apr) | 63 | 15 | 7 Apr | 21 Oct | ||||
| 117. | buzzard sp. | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 22 | 12 | 10 | 8 (27 Aug) | 17 | 4 | 10 Apr | 27 Aug | ||||
| 118. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Oct) | 4 | 1 | 22 Oct | 22 Oct | ||||
| 119. | Great Spotted Woodpecker | 2 | 0 | 0 | 0 | 37 | 13 | 4 | 56 | 53 | 3 | 14 (27 Aug) | 46 | 11 | 8 Apr | 21 Oct | ||||
| 120. | Kestrel | 41 | 2 | 0 | 0 | 6 | 3 | 0 | 52 | 9 | 43 | 12 (15 Apr) | 54 | 13 | 8 Apr | 24 Sep | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Merlin | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 20 | 4 (9 Apr) | 42 | 10 | 7 Apr | 21 Oct | ||||
| 122. | Hobby | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 2 | 2 (12 May) | 13 | 3 | 12 May | 26 Aug | ||||
| 123. | Peregrine | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 2 (11 Apr) | 17 | 4 | 8 Apr | 24 Sep | ||||
| 124. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 4 | 1 | 26 Aug | 26 Aug | ||||
| 125. | Great Grey Shrike | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 3 (21 Oct) | 8 | 2 | 8 Apr | 21 Oct | ||||
| 126. | Jay | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 10 | 0 | 6 (22 Sep) | 17 | 4 | 22 Sep | 22 Oct | ||||
| 127. | Magpie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
| 128. | Nutcracker | 0 | 0 | 0 | 0 | 62 | 2 | 1 | 65 | 64 | 1 | 27 (26 Aug) | 25 | 6 | 4 Aug | 21 Oct | ||||
| 129. | Jackdaw | 61 | 0 | 0 | 0 | 0 | 12 | 358 | 431 | 370 | 61 | 358 (21 Oct) | 25 | 6 | 7 Apr | 21 Oct | ||||
| 130. | Rook | 31 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 9 | 31 | 17 (10 Apr) | 29 | 7 | 8 Apr | 21 Oct | ||||
| 131. | Hooded Crow | 26 | 0 | 0 | 0 | 0 | 10 | 82 | 118 | 92 | 26 | 82 (21 Oct) | 21 | 5 | 7 Apr | 21 Oct | ||||
| 132. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (21 Oct) | 4 | 1 | 21 Oct | 21 Oct | ||||
| 133. | Waxwing | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 61 | 59 | 2 | 59 (21 Oct) | 8 | 2 | 14 Apr | 21 Oct | ||||
| 134. | Coal Tit | 0 | 0 | 0 | 0 | 4 | 232 | 2 | 238 | 238 | 0 | 230 (22 Sep) | 17 | 4 | 27 Aug | 21 Oct | ||||
| 135. | Marsh Tit | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (27 Aug) | 4 | 1 | 27 Aug | 27 Aug | ||||
| 136. | Willow Tit | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 (27 Aug) | 4 | 1 | 27 Aug | 27 Aug | ||||
| 137. | Blue Tit | 5 | 0 | 0 | 0 | 12 | 994 | 4 | 1015 | 1010 | 5 | 645 (22 Sep) | 25 | 6 | 9 Apr | 21 Oct | ||||
| 138. | Great Tit | 28 | 0 | 0 | 0 | 36 | 356 | 12 | 432 | 404 | 28 | 225 (25 Sep) | 33 | 8 | 7 Apr | 21 Oct | ||||
| 139. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 230 | 230 | 0 | 230 (22 Sep) | 4 | 1 | 22 Sep | 22 Sep | ||||
| 140. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (21 Oct) | 4 | 1 | 21 Oct | 21 Oct | ||||
| 141. | Wood Lark | 6 | 0 | 0 | 0 | 0 | 27 | 1 | 34 | 28 | 6 | 16 (25 Sep) | 29 | 7 | 7 Apr | 21 Oct | ||||
| 142. | Skylark | 222 | 0 | 0 | 0 | 2 | 36 | 17 | 277 | 55 | 222 | 102 (7 Apr) | 50 | 12 | 7 Apr | 22 Oct | ||||
| 143. | Sand Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (26 Aug) | 4 | 1 | 26 Aug | 26 Aug | ||||
| 144. | Swallow | 1 | 16 | 0 | 0 | 668 | 53 | 0 | 738 | 721 | 17 | 464 (26 Aug) | 38 | 9 | 14 Apr | 25 Sep | ||||
| 145. | House Martin | 0 | 4 | 0 | 0 | 55 | 0 | 0 | 59 | 55 | 4 | 53 (26 Aug) | 13 | 3 | 12 May | 26 Aug | ||||
| 146. | Northern Long-tailed Tit | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 23 | 23 | 0 | 16 (21 Oct) | 13 | 3 | 25 Aug | 22 Oct | ||||
| 147. | Willow Warbler | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 2 (26 Aug) | 13 | 3 | 26 Aug | 25 Sep | ||||
| 148. | Chiffchaff | 0 | 0 | 0 | 0 | 19 | 79 | 0 | 98 | 98 | 0 | 65 (22 Sep) | 21 | 5 | 26 Aug | 26 Sep | ||||
| 149. | Greenish Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 4 | 1 | 26 Aug | 26 Aug | ||||
| 150. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 22 | 0 | 22 (27 Aug) | 4 | 1 | 27 Aug | 27 Aug | ||||
