| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 6 | 0 | 6 | 0 | 6 | 6 (10 Apr) | 7 | 1 | 10 Apr | 10 Apr | ||||
| 2. | Barnacle Goose | 669 | 11 | 2 | 682 | 0 | 682 | 658 (18 Mar) | 33 | 5 | 17 Mar | 4 May | ||||
| 3. | Greylag Goose | 11 | 5 | 5 | 21 | 0 | 21 | 11 (17 Mar) | 27 | 4 | 17 Mar | 4 May | ||||
| 4. | Eurasian White-fronted Goose | 86 | 0 | 0 | 86 | 0 | 86 | 64 (17 Mar) | 20 | 3 | 9 Mar | 18 Mar | ||||
| 5. | Mute Swan | 2 | 0 | 0 | 2 | 0 | 2 | 2 (18 Mar) | 7 | 1 | 18 Mar | 18 Mar | ||||
| 6. | Egyptian Goose | 7 | 0 | 0 | 7 | 0 | 7 | 7 (18 Mar) | 7 | 1 | 18 Mar | 18 Mar | ||||
| 7. | Shelduck | 3 | 13 | 0 | 16 | 6 | 10 | 7 (14 Apr) | 27 | 4 | 18 Mar | 14 Apr | ||||
| 8. | Shoveler | 0 | 3 | 0 | 3 | 0 | 3 | 3 (14 Apr) | 7 | 1 | 14 Apr | 14 Apr | ||||
| 9. | Gadwall | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 7 | 1 | 15 Apr | 15 Apr | ||||
| 10. | Pintail | 3 | 0 | 0 | 3 | 3 | 0 | 3 (18 Mar) | 7 | 1 | 18 Mar | 18 Mar | ||||
| 11. | Tufted Duck | 0 | 6 | 0 | 6 | 0 | 6 | 4 (10 Apr) | 13 | 2 | 10 Apr | 30 Apr | ||||
| 12. | Red-breasted Merganser | 0 | 23 | 0 | 23 | 2 | 21 | 11 (30 Apr) | 27 | 4 | 9 Apr | 30 Apr | ||||
| 13. | Swift | 0 | 570 | 1205 | 1775 | 0 | 1775 | 809 (4 May) | 47 | 7 | 10 Apr | 4 May | ||||
| 14. | Cuckoo | 0 | 1 | 2 | 3 | 0 | 3 | 2 (4 May) | 13 | 2 | 21 Apr | 4 May | ||||
| 15. | Stock Dove | 12 | 69 | 13 | 94 | 8 | 86 | 15 (3 Apr) | 100 | 15 | 9 Mar | 4 May | ||||
| 16. | Woodpigeon | 1075 | 580 | 40 | 1695 | 673 | 1022 | 556 (18 Mar) | 93 | 14 | 17 Mar | 4 May | ||||
| 17. | Collared Dove | 2 | 18 | 4 | 24 | 0 | 24 | 7 (30 Apr) | 47 | 7 | 18 Mar | 4 May | ||||
| 18. | Great Crested Grebe | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 19. | Oystercatcher | 0 | 0 | 3 | 3 | 0 | 3 | 3 (3 May) | 7 | 1 | 3 May | 3 May | ||||
| 20. | Avocet | 0 | 2 | 0 | 2 | 0 | 2 | 2 (9 Apr) | 7 | 1 | 9 Apr | 9 Apr | ||||
| 21. | Grey Plover | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 22. | Golden Plover | 4 | 0 | 0 | 4 | 4 | 0 | 4 (18 Mar) | 7 | 1 | 18 Mar | 18 Mar | ||||
| 23. | Little Ringed Plover | 2 | 17 | 0 | 19 | 0 | 19 | 6 (10 Apr) | 67 | 10 | 17 Mar | 30 Apr | ||||
| 24. | Lapwing | 18 | 3 | 3 | 24 | 0 | 24 | 18 (17 Mar) | 33 | 5 | 17 Mar | 4 May | ||||
| 25. | Whimbrel | 0 | 106 | 0 | 106 | 0 | 106 | 61 (21 Apr) | 47 | 7 | 9 Apr | 27 Apr | ||||
| 26. | Curlew | 8 | 1 | 0 | 9 | 3 | 6 | 3 (9 Mar) | 27 | 4 | 9 Mar | 15 Apr | ||||
| 27. | Black-tailed Godwit | 38 | 7 | 0 | 45 | 0 | 45 | 20 (29 Mar) | 33 | 5 | 17 Mar | 30 Apr | ||||
| 28. | Snipe | 0 | 49 | 0 | 49 | 0 | 49 | 32 (10 Apr) | 27 | 4 | 9 Apr | 21 Apr | ||||
| 29. | Common Sandpiper | 0 | 0 | 4 | 4 | 0 | 4 | 4 (4 May) | 7 | 1 | 4 May | 4 May | ||||
| 30. | Green Sandpiper | 2 | 103 | 2 | 107 | 0 | 107 | 38 (19 Apr) | 67 | 10 | 17 Mar | 4 May | ||||
| Species | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Wood Sandpiper | 0 | 47 | 18 | 65 | 0 | 65 | 37 (30 Apr) | 33 | 5 | 10 Apr | 4 May | ||||
| 32. | Redshank | 1 | 22 | 0 | 23 | 0 | 23 | 17 (27 Apr) | 33 | 5 | 18 Mar | 30 Apr | ||||
| 33. | Spotted Redshank | 0 | 9 | 1 | 10 | 0 | 10 | 2 (19 Apr) | 53 | 8 | 3 Apr | 4 May | ||||
| 34. | Greenshank | 0 | 41 | 4 | 45 | 0 | 45 | 21 (27 Apr) | 40 | 6 | 19 Apr | 4 May | ||||
| 35. | Ruff | 46 | 18 | 6 | 70 | 0 | 70 | 39 (17 Mar) | 47 | 7 | 17 Mar | 4 May | ||||
| 36. | Dunlin | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 7 | 1 | 17 Mar | 17 Mar | ||||
| 37. | Common Tern | 0 | 1 | 1 | 2 | 0 | 2 | 1 (27 Apr) | 13 | 2 | 27 Apr | 3 May | ||||
| 38. | Black-headed Gull | 276 | 53 | 4 | 333 | 0 | 333 | 234 (17 Mar) | 53 | 8 | 17 Mar | 4 May | ||||
| 39. | Mediterranean Gull | 3 | 13 | 0 | 16 | 5 | 11 | 4 (15 Apr) | 40 | 6 | 17 Mar | 30 Apr | ||||
| 40. | Common Gull | 4 | 60 | 6 | 70 | 0 | 70 | 22 (19 Apr) | 60 | 9 | 9 Mar | 4 May | ||||
| 41. | Caspian Gull | 0 | 3 | 0 | 3 | 0 | 3 | 3 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 42. | Herring Gull | 12 | 83 | 8 | 103 | 0 | 103 | 18 (10 Apr) | 100 | 15 | 9 Mar | 4 May | ||||
| 43. | Great Black-backed Gull | 7 | 17 | 2 | 26 | 0 | 26 | 6 (19 Apr) | 73 | 11 | 9 Mar | 4 May | ||||
| 44. | Lesser Black-backed Gull | 47 | 877 | 180 | 1104 | 0 | 1104 | 143 (19 Apr) | 100 | 15 | 9 Mar | 4 May | ||||
| 45. | White Stork | 0 | 4 | 0 | 4 | 0 | 4 | 4 (10 Apr) | 7 | 1 | 10 Apr | 10 Apr | ||||
| 46. | Cormorant | 18 | 165 | 15 | 198 | 9 | 189 | 79 (10 Apr) | 73 | 11 | 17 Mar | 4 May | ||||
| 47. | Spoonbill | 0 | 8 | 2 | 10 | 0 | 10 | 4 (21 Apr) | 20 | 3 | 21 Apr | 4 May | ||||
| 48. | Little Egret | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 7 | 1 | 27 Apr | 27 Apr | ||||
| 49. | Cattle Egret | 0 | 1 | 1 | 2 | 1 | 1 | 1 (9 Apr) | 13 | 2 | 9 Apr | 4 May | ||||
| 50. | Great White Egret | 2 | 8 | 0 | 10 | 2 | 8 | 2 (18 Mar) | 40 | 6 | 18 Mar | 27 Apr | ||||
| 51. | Grey Heron | 5 | 37 | 4 | 46 | 0 | 46 | 17 (10 Apr) | 80 | 12 | 17 Mar | 4 May | ||||
| 52. | Purple Heron | 0 | 10 | 2 | 12 | 1 | 11 | 3 (30 Apr) | 47 | 7 | 9 Apr | 4 May | ||||
| 53. | Osprey | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 7 | 1 | 27 Apr | 27 Apr | ||||
| 54. | Sparrowhawk | 4 | 5 | 0 | 9 | 0 | 9 | 3 (27 Apr) | 33 | 5 | 17 Mar | 30 Apr | ||||
| 55. | Marsh Harrier | 1 | 23 | 0 | 24 | 0 | 24 | 6 (27 Apr) | 47 | 7 | 29 Mar | 30 Apr | ||||
| 56. | Hen Harrier | 0 | 4 | 0 | 4 | 0 | 4 | 2 (10 Apr) | 20 | 3 | 10 Apr | 21 Apr | ||||
| 57. | Pallid Harrier | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 7 | 1 | 27 Apr | 27 Apr | ||||
| 58. | Montagu's/Pallid Harrier | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 7 | 1 | 27 Apr | 27 Apr | ||||
| 59. | Black Kite | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 7 | 1 | 15 Apr | 15 Apr | ||||
| 60. | Common Buzzard | 0 | 6 | 0 | 6 | 1 | 5 | 5 (10 Apr) | 13 | 2 | 3 Apr | 10 Apr | ||||
| Species | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 7 | 1 | 10 Apr | 10 Apr | ||||
| 62. | Great Spotted Woodpecker | 0 | 2 | 0 | 2 | 0 | 2 | 1 (21 Apr) | 13 | 2 | 21 Apr | 27 Apr | ||||
| 63. | Kestrel | 0 | 3 | 2 | 5 | 0 | 5 | 2 (10 Apr) | 20 | 3 | 10 Apr | 4 May | ||||
| 64. | Merlin | 0 | 2 | 0 | 2 | 0 | 2 | 1 (9 Apr) | 13 | 2 | 9 Apr | 27 Apr | ||||
| 65. | Jay | 0 | 4 | 1 | 5 | 0 | 5 | 2 (3 Apr) | 20 | 3 | 3 Apr | 3 May | ||||
| 66. | Jackdaw | 214 | 611 | 188 | 1013 | 4 | 1009 | 167 (27 Apr) | 93 | 14 | 9 Mar | 4 May | ||||
| 67. | Rook | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 68. | Carrion Crow | 6 | 59 | 12 | 77 | 0 | 77 | 18 (21 Apr) | 73 | 11 | 17 Mar | 4 May | ||||
| 69. | Blue Tit | 15 | 8 | 1 | 24 | 0 | 24 | 9 (18 Mar) | 47 | 7 | 17 Mar | 3 May | ||||
| 70. | Great Tit | 5 | 1 | 0 | 6 | 0 | 6 | 2 (18 Mar) | 27 | 4 | 17 Mar | 3 Apr | ||||
| 71. | Skylark | 4 | 0 | 0 | 4 | 0 | 4 | 2 (17 Mar) | 13 | 2 | 17 Mar | 18 Mar | ||||
| 72. | Sand Martin | 1 | 67 | 11 | 79 | 0 | 79 | 31 (19 Apr) | 73 | 11 | 18 Mar | 4 May | ||||
| 73. | Swallow | 0 | 274 | 182 | 456 | 0 | 456 | 146 (4 May) | 73 | 11 | 3 Apr | 4 May | ||||
| 74. | House Martin | 0 | 29 | 19 | 48 | 0 | 48 | 16 (4 May) | 47 | 7 | 9 Apr | 4 May | ||||
| 75. | Chiffchaff | 4 | 4 | 0 | 8 | 0 | 8 | 4 (17 Mar) | 13 | 2 | 17 Mar | 3 Apr | ||||
| 76. | Starling | 732 | 120 | 0 | 852 | 0 | 852 | 389 (17 Mar) | 80 | 12 | 9 Mar | 27 Apr | ||||
| 77. | Song Thrush | 0 | 3 | 0 | 3 | 0 | 3 | 3 (10 Apr) | 7 | 1 | 10 Apr | 10 Apr | ||||
| 78. | Mistle Thrush | 0 | 2 | 0 | 2 | 0 | 2 | 2 (27 Apr) | 7 | 1 | 27 Apr | 27 Apr | ||||
| 79. | Redwing | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 7 | 1 | 10 Apr | 10 Apr | ||||
| 80. | Fieldfare | 0 | 38 | 0 | 38 | 0 | 38 | 27 (9 Apr) | 27 | 4 | 9 Apr | 19 Apr | ||||
| 81. | Ring Ouzel | 0 | 1 | 0 | 1 | 0 | 1 | 1 (9 Apr) | 7 | 1 | 9 Apr | 9 Apr | ||||
| 82. | Wheatear | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Apr) | 13 | 2 | 30 Apr | 4 May | ||||
| 83. | Tree Sparrow | 3 | 2 | 0 | 5 | 1 | 4 | 2 (18 Mar) | 27 | 4 | 17 Mar | 21 Apr | ||||
| 84. | Dunnock | 1 | 2 | 0 | 3 | 0 | 3 | 2 (3 Apr) | 13 | 2 | 18 Mar | 3 Apr | ||||
| 85. | Blue-headed Wagtail | 0 | 13 | 9 | 22 | 0 | 22 | 9 (4 May) | 20 | 3 | 3 Apr | 4 May | ||||
| 86. | Grey-headed Wagtail | 0 | 0 | 2 | 2 | 0 | 2 | 2 (4 May) | 7 | 1 | 4 May | 4 May | ||||
| 87. | Yellow wagtail sp. | 0 | 370 | 125 | 495 | 0 | 495 | 86 (4 May) | 73 | 11 | 3 Apr | 4 May | ||||
| 88. | Grey Wagtail | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 7 | 1 | 15 Apr | 15 Apr | ||||
| 89. | White Wagtail | 11 | 16 | 0 | 27 | 0 | 27 | 9 (17 Mar) | 47 | 7 | 17 Mar | 27 Apr | ||||
| 90. | alba wagtail sp. | 50 | 25 | 0 | 75 | 0 | 75 | 30 (18 Mar) | 47 | 7 | 17 Mar | 21 Apr | ||||
| Species | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Meadow Pipit | 43 | 3772 | 51 | 3866 | 0 | 3866 | 1296 (21 Apr) | 93 | 14 | 17 Mar | 4 May | ||||
| 92. | Tree Pipit | 0 | 3 | 0 | 3 | 0 | 3 | 2 (9 Apr) | 13 | 2 | 9 Apr | 21 Apr | ||||
| 93. | Chaffinch | 44 | 574 | 6 | 624 | 0 | 624 | 461 (3 Apr) | 87 | 13 | 17 Mar | 4 May | ||||
| 94. | Brambling | 0 | 1 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 7 | 1 | 3 Apr | 3 Apr | ||||
| 95. | Hawfinch | 0 | 2 | 0 | 2 | 0 | 2 | 1 (3 Apr) | 13 | 2 | 3 Apr | 10 Apr | ||||
| 96. | Greenfinch | 11 | 29 | 2 | 42 | 0 | 42 | 10 (3 Apr) | 87 | 13 | 17 Mar | 4 May | ||||
| 97. | Linnet | 4 | 207 | 42 | 253 | 0 | 253 | 85 (9 Apr) | 87 | 13 | 17 Mar | 4 May | ||||
| 98. | Redpoll | 1 | 2 | 0 | 3 | 0 | 3 | 1 (18 Mar) | 20 | 3 | 18 Mar | 27 Apr | ||||
| 99. | Goldfinch | 2 | 62 | 3 | 67 | 0 | 67 | 11 (21 Apr) | 80 | 12 | 17 Mar | 4 May | ||||
| 100. | Siskin | 2 | 22 | 0 | 24 | 1 | 23 | 13 (3 Apr) | 33 | 5 | 18 Mar | 21 Apr | ||||
| 101. | Reed Bunting | 5 | 2 | 0 | 7 | 0 | 7 | 4 (18 Mar) | 27 | 4 | 18 Mar | 10 Apr | ||||
| Other species | ||||||||||||||||
| Species | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 9 | 1 | 10 | 0 | 10 | 4 (10 Apr) | 27 | 4 | 9 Apr | 4 May | ||||
| Species | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 3527 | 9463 | 2195 | 15185 | 726 | 14459 | 100 | 15 | ||||||||
| Observation hours | 9:20 | 39:45 | 7:30 | 56:35 | ||||||||||||
This page is created on 2026/02/08 05:06:14 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1426 seconds..







