| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 28 | 9 | 19 | 6 (14 Oct) | 20 | 9 | 8 Mar | 15 Oct | ||||
| 2. | Barnacle Goose | 13 | 972 | 2529 | 0 | 0 | 0 | 13 | 17 | 170 | 0 | 3714 | 199 | 3515 | 1983 (12 Apr) | 51 | 23 | 19 Feb | 16 Oct | ||||
| 3. | Greylag Goose | 14 | 270 | 353 | 0 | 0 | 181 | 170 | 163 | 1858 | 98 | 3107 | 2399 | 708 | 1302 (14 Oct) | 89 | 40 | 19 Feb | 8 Nov | ||||
| 4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 30 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
| 5. | Domestic Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
| 6. | Tundra Bean Goose | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 3 (3 Mar) | 7 | 3 | 19 Feb | 14 Oct | ||||
| 7. | Eurasian White-fronted Goose | 359 | 2472 | 5 | 0 | 0 | 0 | 0 | 0 | 11281 | 496 | 14613 | 5379 | 9234 | 7015 (15 Oct) | 44 | 20 | 19 Feb | 8 Nov | ||||
| 8. | Mute Swan | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 32 | 10 | 22 | 5 (12 Oct) | 31 | 14 | 19 Feb | 15 Oct | ||||
| 9. | Egyptian Goose | 0 | 8 | 8 | 0 | 0 | 2 | 13 | 24 | 14 | 18 | 87 | 73 | 14 | 24 (10 Sep) | 29 | 13 | 7 Mar | 8 Nov | ||||
| 10. | Shelduck | 0 | 12 | 38 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 52 | 4 | 48 | 16 (20 Apr) | 29 | 13 | 4 Mar | 14 Oct | ||||
| 11. | Garganey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
| 12. | Shoveler | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 58 | 17 | 41 | 16 (5 Apr) | 20 | 9 | 11 Mar | 15 Oct | ||||
| 13. | Gadwall | 0 | 13 | 21 | 0 | 0 | 27 | 3 | 1 | 4 | 1 | 70 | 36 | 34 | 18 (13 Jul) | 40 | 18 | 11 Mar | 8 Nov | ||||
| 14. | Wigeon | 60 | 48 | 563 | 0 | 0 | 0 | 1 | 143 | 372 | 72 | 1259 | 533 | 726 | 535 (1 Apr) | 62 | 28 | 19 Feb | 8 Nov | ||||
| 15. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 5 (14 Oct) | 4 | 2 | 6 Oct | 14 Oct | ||||
| 16. | Pintail | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 0 | 70 | 9 | 115 | 98 | 17 | 34 (29 Aug) | 16 | 7 | 5 Apr | 8 Nov | ||||
| 17. | Teal | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
| 18. | Tufted Duck | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 3 | 17 | 4 (23 Mar) | 22 | 10 | 4 Mar | 14 Oct | ||||
| 19. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (8 Nov) | 2 | 1 | 8 Nov | 8 Nov | ||||
| 20. | Swift | 0 | 0 | 190 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 229 | 39 | 190 | 71 (20 Apr) | 18 | 8 | 19 Apr | 8 Aug | ||||
| 21. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (22 Apr) | 4 | 2 | 22 Apr | 25 Aug | ||||
| 22. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (8 Nov) | 2 | 1 | 8 Nov | 8 Nov | ||||
| 23. | Stock Dove | 0 | 18 | 26 | 0 | 0 | 0 | 12 | 11 | 10 | 6 | 83 | 39 | 44 | 12 (25 Aug) | 51 | 23 | 4 Mar | 8 Nov | ||||
| 24. | Woodpigeon | 0 | 77 | 187 | 0 | 0 | 0 | 10 | 20 | 1127 | 200 | 1621 | 1350 | 271 | 405 (14 Oct) | 64 | 29 | 3 Mar | 8 Nov | ||||
| 25. | Collared Dove | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 17 | 0 | 32 | 24 | 8 | 7 (25 Aug) | 24 | 11 | 8 Mar | 14 Oct | ||||
| 26. | Crane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
| 27. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
| 28. | Oystercatcher | 5 | 15 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 30 | 6 | 24 | 5 (19 Feb) | 22 | 10 | 19 Feb | 10 Sep | ||||
| 29. | Golden Plover | 0 | 0 | 2 | 0 | 0 | 1 | 30 | 0 | 6 | 267 | 306 | 304 | 2 | 267 (1 Nov) | 16 | 7 | 5 Apr | 1 Nov | ||||
| 30. | Little Ringed Plover | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (5 Apr) | 4 | 2 | 5 Apr | 17 Apr | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Lapwing | 0 | 51 | 12 | 0 | 0 | 190 | 159 | 1 | 2341 | 92 | 2846 | 2776 | 70 | 2178 (14 Oct) | 64 | 29 | 3 Mar | 8 Nov | ||||
| 32. | Whimbrel | 0 | 0 | 201 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 204 | 3 | 201 | 133 (17 Apr) | 18 | 8 | 6 Apr | 8 Aug | ||||
| 33. | Curlew | 0 | 30 | 127 | 0 | 0 | 18 | 12 | 19 | 10 | 0 | 216 | 47 | 169 | 39 (17 Apr) | 60 | 27 | 3 Mar | 13 Oct | ||||
| 34. | Black-tailed Godwit | 0 | 30 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 44 (5 Apr) | 24 | 11 | 4 Mar | 22 Apr | ||||
| 35. | Snipe | 0 | 0 | 7 | 0 | 0 | 0 | 42 | 87 | 121 | 2 | 259 | 246 | 13 | 48 (2 Sep) | 44 | 20 | 5 Apr | 1 Nov | ||||
| 36. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (29 Aug) | 4 | 2 | 25 Aug | 29 Aug | ||||
| 37. | Green Sandpiper | 0 | 0 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 43 | 3 | 40 | 21 (5 Apr) | 16 | 7 | 5 Apr | 25 Aug | ||||
| 38. | Redshank | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 3 (4 Mar) | 16 | 7 | 4 Mar | 20 Apr | ||||
| 39. | Greenshank | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 5 | 3 | 4 (29 Aug) | 9 | 4 | 24 Mar | 13 Oct | ||||
| 40. | Black Tern | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
| 41. | Common Tern | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 10 (19 Apr) | 13 | 6 | 12 Apr | 22 Apr | ||||
| 42. | Black-headed Gull | 28 | 2536 | 1672 | 0 | 0 | 148 | 55 | 41 | 806 | 171 | 5457 | 1228 | 4229 | 1197 (11 Mar) | 84 | 38 | 19 Feb | 8 Nov | ||||
| 43. | Mediterranean Gull | 0 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | 18 (17 Apr) | 24 | 11 | 11 Mar | 22 Apr | ||||
| 44. | Common Gull | 5 | 36 | 20 | 0 | 0 | 0 | 6 | 4 | 11 | 11 | 93 | 28 | 65 | 11 (8 Nov) | 53 | 24 | 19 Feb | 8 Nov | ||||
| 45. | Herring Gull | 0 | 9 | 15 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 33 | 9 | 24 | 6 (23 Mar) | 38 | 17 | 15 Mar | 8 Nov | ||||
| 46. | Great Black-backed Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (3 Mar) | 4 | 2 | 3 Mar | 13 Oct | ||||
| 47. | Lesser Black-backed Gull | 0 | 137 | 883 | 0 | 0 | 31 | 56 | 33 | 37 | 1 | 1178 | 160 | 1018 | 272 (20 Apr) | 80 | 36 | 3 Mar | 8 Nov | ||||
| 48. | White Stork | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 26 | 10 (17 Apr) | 20 | 9 | 15 Mar | 22 Apr | ||||
| 49. | Cormorant | 3 | 128 | 353 | 0 | 0 | 34 | 4 | 94 | 1966 | 131 | 2713 | 2225 | 488 | 683 (15 Oct) | 60 | 27 | 19 Feb | 8 Nov | ||||
| 50. | Spoonbill | 1 | 5 | 14 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 29 | 10 | 19 | 7 (17 Apr) | 24 | 11 | 19 Feb | 14 Oct | ||||
| 51. | Little Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
| 52. | Great White Egret | 1 | 7 | 32 | 0 | 0 | 2 | 15 | 0 | 18 | 0 | 75 | 37 | 38 | 12 (17 Apr) | 51 | 23 | 19 Feb | 16 Oct | ||||
| 53. | Grey Heron | 0 | 18 | 66 | 0 | 0 | 12 | 51 | 8 | 58 | 1 | 214 | 131 | 83 | 32 (29 Aug) | 71 | 32 | 4 Mar | 8 Nov | ||||
| 54. | Purple Heron | 0 | 0 | 14 | 0 | 0 | 6 | 37 | 9 | 1 | 0 | 67 | 53 | 14 | 29 (29 Aug) | 31 | 14 | 6 Apr | 5 Oct | ||||
| 55. | Osprey | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (5 Apr) | 7 | 3 | 5 Apr | 30 Jul | ||||
| 56. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
| 57. | Sparrowhawk | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 29 | 17 | 12 | 7 (15 Oct) | 31 | 14 | 11 Mar | 16 Oct | ||||
| 58. | Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
| 59. | Marsh Harrier | 0 | 3 | 23 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 36 | 10 | 26 | 11 (5 Apr) | 42 | 19 | 11 Mar | 14 Oct | ||||
| 60. | Hen Harrier | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 (15 Mar) | 9 | 4 | 15 Mar | 14 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
| 62. | Red Kite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
| 63. | Black Kite | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (5 Apr) | 4 | 2 | 5 Apr | 20 Apr | ||||
| 64. | Common Buzzard | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 326 | 300 | 26 | 191 (15 Oct) | 29 | 13 | 4 Mar | 15 Oct | ||||
| 65. | raptor sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
| 66. | Great Spotted Woodpecker | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | 3 (17 Apr) | 9 | 4 | 7 Apr | 8 Nov | ||||
| 67. | Green Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
| 68. | Kestrel | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 6 | 7 | 2 (24 Mar) | 22 | 10 | 4 Mar | 15 Oct | ||||
| 69. | Merlin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 2 (13 Oct) | 9 | 4 | 5 Apr | 14 Oct | ||||
| 70. | Hobby | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (17 Apr) | 4 | 2 | 17 Apr | 21 Apr | ||||
| 71. | Peregrine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1 (11 Mar) | 9 | 4 | 11 Mar | 15 Oct | ||||
| 72. | Jay | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 4 | 7 | 4 (5 Apr) | 16 | 7 | 15 Mar | 14 Oct | ||||
| 73. | Magpie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 4 (14 Oct) | 4 | 2 | 5 Apr | 14 Oct | ||||
| 74. | Jackdaw | 0 | 66 | 99 | 0 | 0 | 0 | 0 | 0 | 259 | 82 | 506 | 341 | 165 | 144 (14 Oct) | 38 | 17 | 3 Mar | 8 Nov | ||||
| 75. | Rook | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 (5 Apr) | 7 | 3 | 5 Apr | 13 Oct | ||||
| 76. | Carrion Crow | 0 | 10 | 80 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 93 | 4 | 89 | 20 (5 Apr) | 31 | 14 | 4 Mar | 14 Oct | ||||
| 77. | Blue Tit | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 41 | 13 | 28 | 8 (11 Mar) | 22 | 10 | 4 Mar | 15 Oct | ||||
| 78. | Great Tit | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 4 | 3 (13 Oct) | 7 | 3 | 11 Mar | 13 Oct | ||||
| 79. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (15 Oct) | 2 | 1 | 15 Oct | 15 Oct | ||||
| 80. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 6 (11 Oct) | 4 | 2 | 11 Oct | 13 Oct | ||||
| 81. | Skylark | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2524 | 629 | 3163 | 3153 | 10 | 1846 (13 Oct) | 33 | 15 | 4 Mar | 8 Nov | ||||
| 82. | Sand Martin | 0 | 0 | 67 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 90 | 23 | 67 | 35 (17 Apr) | 18 | 8 | 5 Apr | 25 Aug | ||||
| 83. | Swallow | 0 | 0 | 267 | 0 | 0 | 10 | 233 | 109 | 8 | 0 | 627 | 360 | 267 | 136 (25 Aug) | 47 | 21 | 1 Apr | 13 Oct | ||||
| 84. | House Martin | 0 | 0 | 11 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 58 | 47 | 11 | 39 (25 Aug) | 13 | 6 | 5 Apr | 20 Sep | ||||
| 85. | Long-tailed Tit | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 56 | 45 | 11 | 45 (13 Oct) | 7 | 3 | 4 Mar | 13 Oct | ||||
| 86. | Chiffchaff | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 15 | 8 | 7 | 3 (15 Mar) | 24 | 11 | 8 Mar | 15 Oct | ||||
| 87. | Chiffchaff/Willow Warbler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (24 Mar) | 4 | 2 | 24 Mar | 5 Apr | ||||
| 88. | Blackcap | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (20 Apr) | 4 | 2 | 17 Apr | 20 Apr | ||||
| 89. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (20 Apr) | 7 | 3 | 20 Apr | 2 Sep | ||||
| 90. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 11 | 0 | 7 (8 Nov) | 7 | 3 | 13 Oct | 8 Nov | ||||
| 92. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (8 Nov) | 2 | 1 | 8 Nov | 8 Nov | ||||
| 93. | Starling | 13 | 5264 | 363 | 0 | 0 | 306 | 288 | 148 | 8330 | 3100 | 17812 | 12103 | 5709 | 5013 (13 Oct) | 71 | 32 | 19 Feb | 8 Nov | ||||
| 94. | Song Thrush | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 896 | 23 | 970 | 919 | 51 | 403 (13 Oct) | 38 | 17 | 4 Mar | 8 Nov | ||||
| 95. | Mistle Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 3 (13 Oct) | 7 | 3 | 15 Mar | 14 Oct | ||||
| 96. | Redwing | 0 | 181 | 220 | 0 | 0 | 0 | 0 | 0 | 49432 | 4832 | 54665 | 54257 | 408 | 42230 (13 Oct) | 31 | 14 | 11 Mar | 8 Nov | ||||
| 97. | Blackbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 48 | 47 | 1 | 19 (8 Nov) | 16 | 7 | 23 Mar | 8 Nov | ||||
| 98. | Fieldfare | 0 | 10 | 284 | 0 | 0 | 0 | 0 | 0 | 4639 | 1360 | 6293 | 5999 | 294 | 1843 (14 Oct) | 31 | 14 | 15 Mar | 8 Nov | ||||
| 99. | Ring Ouzel | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 5 | 8 | 3 (17 Apr) | 16 | 7 | 5 Apr | 15 Oct | ||||
| 100. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (2 Sep) | 2 | 1 | 2 Sep | 2 Sep | ||||
| 101. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 102. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (2 Sep) | 2 | 1 | 2 Sep | 2 Sep | ||||
| 103. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
| 104. | Wheatear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (17 Apr) | 7 | 3 | 17 Apr | 21 Sep | ||||
| 105. | Tree Sparrow | 0 | 2 | 12 | 0 | 0 | 1 | 3 | 0 | 33 | 0 | 51 | 37 | 14 | 24 (13 Oct) | 29 | 13 | 24 Mar | 16 Oct | ||||
| 106. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 9 | 0 | 2 (15 Oct) | 18 | 8 | 2 Sep | 16 Oct | ||||
| 107. | Blue-headed Wagtail | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 14 | 12 | 2 | 12 (2 Sep) | 7 | 3 | 5 Apr | 2 Sep | ||||
| 108. | Yellow Wagtail (flavissima) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
| 109. | Yellow wagtail sp. | 0 | 0 | 47 | 0 | 0 | 2 | 85 | 53 | 1 | 0 | 188 | 138 | 50 | 54 (25 Aug) | 40 | 18 | 7 Apr | 13 Oct | ||||
| 110. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 7 | 44 | 40 | 4 | 11 (11 Oct) | 24 | 11 | 3 Mar | 8 Nov | ||||
| 111. | White Wagtail | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 5 | 86 | 1 | 112 | 92 | 20 | 27 (13 Oct) | 36 | 16 | 4 Mar | 8 Nov | ||||
| 112. | alba wagtail sp. | 0 | 63 | 30 | 0 | 0 | 3 | 9 | 37 | 7 | 0 | 149 | 56 | 93 | 21 (21 Sep) | 47 | 21 | 3 Mar | 14 Oct | ||||
| 113. | Motacilla (wagtail) sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
| 114. | Meadow Pipit | 0 | 26 | 6642 | 0 | 0 | 1 | 1 | 77 | 1702 | 11 | 8460 | 1792 | 6668 | 1702 (5 Apr) | 69 | 31 | 3 Mar | 8 Nov | ||||
| 115. | Tree Pipit | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19 | 4 | 15 | 5 (21 Apr) | 20 | 9 | 6 Apr | 5 Oct | ||||
| 116. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (15 Oct) | 4 | 2 | 15 Oct | 16 Oct | ||||
| 117. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (12 Oct) | 7 | 3 | 12 Oct | 14 Oct | ||||
| 118. | Chaffinch | 3 | 252 | 222 | 0 | 0 | 1 | 0 | 18 | 8281 | 3576 | 12353 | 11863 | 490 | 6186 (13 Oct) | 64 | 29 | 19 Feb | 8 Nov | ||||
| 119. | Brambling | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 237 | 337 | 333 | 4 | 189 (1 Nov) | 22 | 10 | 4 Mar | 8 Nov | ||||
| 120. | Hawfinch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (24 Mar) | 7 | 3 | 24 Mar | 11 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Greenfinch | 1 | 14 | 29 | 0 | 0 | 1 | 0 | 2 | 11 | 1 | 59 | 15 | 44 | 7 (7 Apr) | 49 | 22 | 19 Feb | 8 Nov | ||||
| 122. | Linnet | 0 | 8 | 56 | 0 | 0 | 2 | 16 | 1 | 7 | 0 | 90 | 24 | 66 | 30 (5 Apr) | 38 | 17 | 23 Mar | 14 Oct | ||||
| 123. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
| 124. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
| 125. | Goldfinch | 1 | 18 | 44 | 0 | 0 | 0 | 2 | 12 | 21 | 3 | 101 | 39 | 62 | 17 (5 Apr) | 49 | 22 | 19 Feb | 8 Nov | ||||
| 126. | Siskin | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 418 | 0 | 437 | 427 | 10 | 96 (12 Oct) | 27 | 12 | 23 Mar | 16 Oct | ||||
| 127. | Reed Bunting | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 9 | 93 | 0 | 121 | 103 | 18 | 32 (14 Oct) | 38 | 17 | 19 Feb | 16 Oct | ||||
| Other species | |||||||||||||||||||||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | European Peacock | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (5 Apr) | 4 | 2 | 5 Apr | 17 Apr | ||||
| 2. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
| 3. | Small White | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
| 4. | white sp. (butterfly) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (5 Apr) | 4 | 2 | 5 Apr | 20 Apr | ||||
