| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 8 | 6 (13 Oct) | 40 | 2 | 6 Apr | 13 Oct | ||||
| 2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 | 60 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 3. | Egyptian Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (26 Apr) | 20 | 1 | 26 Apr | 26 Apr | ||||
| 4. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 5. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 6. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 7. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 8. | Red-breasted Merganser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (9 Apr) | 20 | 1 | 9 Apr | 9 Apr | ||||
| 9. | Swift | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 (26 Apr) | 20 | 1 | 26 Apr | 26 Apr | ||||
| 10. | Stock Dove | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 8 | 7 (16 Oct) | 80 | 4 | 6 Apr | 16 Oct | ||||
| 11. | Woodpigeon | 284 | 0 | 0 | 0 | 0 | 0 | 35 | 319 | 35 | 284 | 192 (6 Apr) | 100 | 5 | 6 Apr | 16 Oct | ||||
| 12. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 16 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 13. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 88 | 88 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 14. | Ringed Plover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (9 Apr) | 40 | 2 | 6 Apr | 9 Apr | ||||
| 15. | Little Ringed Plover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 Apr) | 20 | 1 | 6 Apr | 6 Apr | ||||
| 16. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 0 | 134 | 133 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 17. | Whimbrel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (26 Apr) | 20 | 1 | 26 Apr | 26 Apr | ||||
| 18. | Curlew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (9 Apr) | 40 | 2 | 9 Apr | 26 Apr | ||||
| 19. | Bar-tailed Godwit | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 (26 Apr) | 20 | 1 | 26 Apr | 26 Apr | ||||
| 20. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 21. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 22. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 3 (13 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 23. | Common Sandpiper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (26 Apr) | 20 | 1 | 26 Apr | 26 Apr | ||||
| 24. | Little Gull | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 (6 Apr) | 20 | 1 | 6 Apr | 6 Apr | ||||
| 25. | Black-headed Gull | 151 | 0 | 0 | 0 | 0 | 0 | 42 | 193 | 0 | 193 | 74 (9 Apr) | 100 | 5 | 6 Apr | 16 Oct | ||||
| 26. | Mediterranean Gull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (6 Apr) | 40 | 2 | 6 Apr | 9 Apr | ||||
| 27. | Common Gull | 200 | 0 | 0 | 0 | 0 | 0 | 65 | 265 | 4 | 261 | 127 (6 Apr) | 100 | 5 | 6 Apr | 16 Oct | ||||
| 28. | Herring Gull | 34 | 0 | 0 | 0 | 0 | 0 | 21 | 55 | 18 | 37 | 22 (26 Apr) | 100 | 5 | 6 Apr | 16 Oct | ||||
| 29. | Great Black-backed Gull | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 3 (16 Oct) | 60 | 3 | 9 Apr | 16 Oct | ||||
| 30. | Lesser Black-backed Gull | 72 | 0 | 0 | 0 | 0 | 0 | 48 | 120 | 48 | 72 | 44 (16 Oct) | 100 | 5 | 6 Apr | 16 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Cormorant | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 8 | 8 | 8 (16 Oct) | 80 | 4 | 6 Apr | 16 Oct | ||||
| 32. | Little Egret | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 (26 Apr) | 40 | 2 | 26 Apr | 13 Oct | ||||
| 33. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 34. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 35. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 36. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Oct) | 20 | 1 | 13 Oct | 13 Oct | ||||
| 37. | Hobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 20 | 1 | 26 Apr | 26 Apr | ||||
| 38. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 39. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 40. | Jackdaw | 17 | 0 | 0 | 0 | 0 | 0 | 27 | 44 | 12 | 32 | 15 (13 Oct) | 80 | 4 | 6 Apr | 16 Oct | ||||
| 41. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 6 (13 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 42. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 31 | 29 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 43. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 44. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 45. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 9 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 46. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 47. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 38 | 101 | 105 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 48. | Sand Martin | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 159 | 76 (6 Apr) | 60 | 3 | 6 Apr | 26 Apr | ||||
| 49. | Swallow | 92 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | 0 | 94 | 67 (26 Apr) | 80 | 4 | 6 Apr | 16 Oct | ||||
| 50. | House Martin | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 53 (26 Apr) | 40 | 2 | 9 Apr | 26 Apr | ||||
| 51. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 17 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 52. | Willow Warbler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (9 Apr) | 20 | 1 | 9 Apr | 9 Apr | ||||
| 53. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 4 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 54. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 733 | 533 | 200 | 533 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 55. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 8 (13 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 56. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 57. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 0 | 93 | 50 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 58. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 59. | Fieldfare | 3 | 0 | 0 | 0 | 0 | 0 | 295 | 298 | 0 | 298 | 293 (16 Oct) | 60 | 3 | 9 Apr | 16 Oct | ||||
| 60. | Wheatear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (9 Apr) | 40 | 2 | 9 Apr | 26 Apr | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Yellow Wagtail (flavissima) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (6 Apr) | 60 | 3 | 6 Apr | 26 Apr | ||||
| 62. | Grey Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 3 (16 Oct) | 60 | 3 | 26 Apr | 16 Oct | ||||
| 63. | alba wagtail sp. | 6 | 0 | 0 | 0 | 0 | 0 | 61 | 67 | 3 | 64 | 41 (13 Oct) | 60 | 3 | 6 Apr | 16 Oct | ||||
| 64. | Meadow Pipit | 272 | 0 | 0 | 0 | 0 | 0 | 86 | 358 | 0 | 358 | 138 (9 Apr) | 100 | 5 | 6 Apr | 16 Oct | ||||
| 65. | Tree Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 20 | 1 | 26 Apr | 26 Apr | ||||
| 66. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 67. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 23 | 15 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 68. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 69. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Oct) | 20 | 1 | 16 Oct | 16 Oct | ||||
| 70. | Chaffinch | 7 | 0 | 0 | 0 | 0 | 0 | 1339 | 1346 | 0 | 1346 | 1126 (13 Oct) | 60 | 3 | 6 Apr | 16 Oct | ||||
| 71. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 18 | 18 (13 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 72. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 5 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 73. | Greenfinch | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 81 | 0 | 81 | 53 (16 Oct) | 60 | 3 | 6 Apr | 16 Oct | ||||
| 74. | Linnet | 106 | 0 | 0 | 0 | 0 | 0 | 46 | 152 | 0 | 152 | 66 (6 Apr) | 100 | 5 | 6 Apr | 16 Oct | ||||
| 75. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 8 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 76. | Redpoll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (9 Apr) | 20 | 1 | 9 Apr | 9 Apr | ||||
| 77. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 1 | 8 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| 78. | Goldfinch | 86 | 0 | 0 | 0 | 0 | 0 | 85 | 171 | 0 | 171 | 77 (13 Oct) | 100 | 5 | 6 Apr | 16 Oct | ||||
| 79. | Siskin | 2 | 0 | 0 | 0 | 0 | 0 | 109 | 111 | 24 | 87 | 83 (13 Oct) | 60 | 3 | 6 Apr | 16 Oct | ||||
| 80. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 32 | 25 (16 Oct) | 40 | 2 | 13 Oct | 16 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 1651 | 0 | 0 | 0 | 0 | 0 | 3903 | 5554 | 809 | 4745 | 100 | 5 | ||||||||
| Observation hours | 11:31 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 12:45 | 24:16 | ||||||||||||
This page is created on 2026/03/13 05:04:22 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0840 seconds..







