| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 6228 | 1208 | 0 | 0 | 7836 | 7436 | 400 | 2820 (25 Sep) | 30 | 11 | 20 May | 8 Oct | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 78260 | 0 | 0 | 0 | 350 | 10900 | 540 | 0 | 90050 | 11790 | 78260 | 53000 (20 May) | 32 | 12 | 15 May | 16 Nov | ||||
| 3. | Greylag Goose | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 11 | 1 | 7 (14 Apr) | 8 | 3 | 13 Apr | 29 Sep | ||||
| 4. | Anser sp. | 0 | 0 | 0 | 1514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1514 | 1500 | 14 | 1500 (13 Apr) | 5 | 2 | 13 Apr | 14 Apr | ||||
| 5. | goose sp. | 0 | 0 | 0 | 0 | 19000 | 0 | 0 | 0 | 160 | 1500 | 0 | 0 | 20660 | 1660 | 19000 | 19000 (20 May) | 11 | 4 | 20 May | 4 Oct | ||||
| 6. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (15 May) | 3 | 1 | 15 May | 15 May | ||||
| 7. | Bean Goose sp. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 4 (13 Apr) | 5 | 2 | 13 Apr | 30 Sep | ||||
| 8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 34 (14 Apr) | 5 | 2 | 14 Apr | 15 May | ||||
| 9. | Mute Swan | 0 | 6 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 15 | 6 | 27 | 74 | 47 | 27 | 13 (14 Apr) | 30 | 11 | 23 Feb | 31 Dec | ||||
| 10. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
| 11. | Whooper Swan | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 9 | 9 | 8 (31 Dec) | 14 | 5 | 13 Apr | 31 Dec | ||||
| 12. | swan sp. | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 27 (14 Apr) | 5 | 2 | 13 Apr | 14 Apr | ||||
| 13. | Shelduck | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 4 (13 Apr) | 5 | 2 | 13 Apr | 4 Oct | ||||
| 14. | Shoveler | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 54 | 130 | 0 | 0 | 190 | 185 | 5 | 85 (1 Oct) | 27 | 10 | 23 Jun | 4 Oct | ||||
| 15. | Gadwall | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 14 | 14 | 0 | 9 (23 Sep) | 11 | 4 | 22 Jun | 25 Sep | ||||
| 16. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10900 | 6355 | 13 | 0 | 17268 | 17268 | 0 | 3510 (1 Oct) | 35 | 13 | 23 Sep | 20 Nov | ||||
| 17. | Mallard | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 68 | 10 | 0 | 97 | 97 | 0 | 41 (8 Oct) | 16 | 6 | 26 Jun | 20 Nov | ||||
| 18. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2029 | 683 | 0 | 0 | 2712 | 2712 | 0 | 1050 (30 Sep) | 30 | 11 | 23 Sep | 8 Oct | ||||
| 19. | Teal | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 864 | 1233 | 0 | 0 | 2131 | 2131 | 0 | 610 (1 Oct) | 32 | 12 | 20 Jun | 4 Oct | ||||
| 20. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 731 | 983 | 37 | 0 | 1770 | 1770 | 0 | 780 (1 Oct) | 51 | 19 | 22 Jun | 20 Nov | ||||
| 21. | Scaup | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 2027 | 8860 | 3 | 0 | 10943 | 10891 | 52 | 5100 (1 Oct) | 41 | 15 | 19 May | 20 Nov | ||||
| 22. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 170 | 0 | 0 | 284 | 284 | 0 | 170 (1 Oct) | 8 | 3 | 24 Sep | 1 Oct | ||||
| 23. | Eider | 0 | 0 | 0 | 39 | 154 | 10 | 7 | 0 | 0 | 0 | 6 | 0 | 216 | 166 | 50 | 80 (20 May) | 30 | 11 | 13 Apr | 17 Nov | ||||
| 24. | Velvet Scoter | 2 | 7 | 0 | 8 | 85 | 10 | 11 | 0 | 473 | 1963 | 231 | 86 | 2876 | 2796 | 80 | 1170 (4 Oct) | 78 | 29 | 2 Jan | 31 Dec | ||||
| 25. | Common Scoter | 0 | 0 | 0 | 139 | 2070 | 2645 | 55 | 0 | 14485 | 8200 | 11 | 0 | 27605 | 26340 | 1265 | 8800 (25 Sep) | 73 | 27 | 12 Apr | 20 Nov | ||||
| 26. | Long-tailed Duck | 0 | 0 | 0 | 0 | 550 | 0 | 1 | 0 | 2165 | 31540 | 840 | 120 | 35216 | 34860 | 356 | 22000 (4 Oct) | 54 | 20 | 19 May | 31 Dec | ||||
| 27. | Goldeneye | 0 | 0 | 0 | 0 | 94 | 49 | 35 | 0 | 66 | 224 | 44 | 1 | 513 | 474 | 39 | 130 (8 Oct) | 68 | 25 | 15 May | 31 Dec | ||||
| 28. | Goosander | 0 | 0 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 18 | 113 | 13 | 201 | 152 | 49 | 81 (20 Nov) | 32 | 12 | 13 Apr | 31 Dec | ||||
| 29. | Red-breasted Merganser | 0 | 0 | 0 | 33 | 0 | 70 | 15 | 0 | 1016 | 791 | 29 | 9 | 1963 | 1926 | 37 | 410 (4 Oct) | 73 | 27 | 12 Apr | 31 Dec | ||||
| 30. | Swift | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 35 | 35 (19 May) | 5 | 2 | 19 May | 22 Jun | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 3 | 1 | 19 May | 19 May | ||||
| 32. | Stock Dove | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (15 May) | 3 | 1 | 15 May | 15 May | ||||
| 33. | Woodpigeon | 0 | 0 | 0 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 0 | 549 | 340 (14 Apr) | 8 | 3 | 12 Apr | 14 Apr | ||||
| 34. | Crane | 0 | 0 | 0 | 145 | 7 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 582 | 430 | 152 | 430 (24 Sep) | 11 | 4 | 13 Apr | 24 Sep | ||||
| 35. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 6 | 1 | 0 | 28 | 25 | 3 | 9 (29 Sep) | 22 | 8 | 19 Jul | 16 Nov | ||||
| 36. | Great Crested Grebe | 0 | 3 | 0 | 4 | 3 | 10 | 13 | 0 | 19 | 35 | 0 | 0 | 87 | 81 | 6 | 25 (1 Oct) | 35 | 13 | 23 Feb | 8 Oct | ||||
| 37. | Oystercatcher | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 50 | 1 | 0 | 0 | 55 | 52 | 3 | 50 (29 Sep) | 14 | 5 | 14 Apr | 1 Oct | ||||
| 38. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 8 | 0 | 5 (1 Oct) | 8 | 3 | 27 Sep | 1 Oct | ||||
| 39. | Ringed Plover | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (14 Apr) | 5 | 2 | 13 Apr | 14 Apr | ||||
| 40. | Little Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 May) | 3 | 1 | 15 May | 15 May | ||||
| 41. | Lapwing | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 9 (13 Apr) | 5 | 2 | 13 Apr | 14 Apr | ||||
| 42. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (22 Jun) | 8 | 3 | 22 Jun | 19 Jul | ||||
| 43. | Curlew | 0 | 0 | 0 | 0 | 1 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 181 | 180 | 1 | 160 (26 Jun) | 11 | 4 | 20 May | 19 Jul | ||||
| 44. | Numenius sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Jul) | 3 | 1 | 23 Jul | 23 Jul | ||||
| 45. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Sep) | 3 | 1 | 30 Sep | 30 Sep | ||||
| 46. | Green Sandpiper | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (13 Apr) | 5 | 2 | 13 Apr | 14 Apr | ||||
| 47. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (22 Jul) | 5 | 2 | 22 Jul | 23 Jul | ||||
| 48. | Redshank | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Jun) | 3 | 1 | 23 Jun | 23 Jun | ||||
| 49. | Greenshank | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (26 Jun) | 5 | 2 | 26 Jun | 22 Jul | ||||
| 50. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 75 | 0 | 0 | 262 | 262 | 0 | 175 (30 Sep) | 11 | 4 | 27 Sep | 1 Oct | ||||
| 51. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 (8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
| 52. | Caspian Tern | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (22 Jun) | 5 | 2 | 14 Apr | 22 Jun | ||||
| 53. | Arctic Tern | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | 8 (20 May) | 11 | 4 | 19 May | 22 Jun | ||||
| 54. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 133 | 39 | 77 | 0 | 3 | 1 | 0 | 0 | 253 | 120 | 133 | 71 (19 May) | 22 | 8 | 19 May | 4 Oct | ||||
| 55. | Common Tern | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 9 | 0 | 0 | 42 | 42 | 0 | 16 (20 Jun) | 16 | 6 | 20 Jun | 4 Oct | ||||
| 56. | Sandwich Tern | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 0 | 3 | 0 | 0 | 0 | 32 | 6 | 26 | 13 (23 Jul) | 19 | 7 | 15 May | 27 Sep | ||||
| 57. | Little Gull | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 261 | 37 | 0 | 309 | 307 | 2 | 230 (4 Oct) | 27 | 10 | 20 Jun | 17 Nov | ||||
| 58. | Black-headed Gull | 0 | 0 | 0 | 163 | 70 | 26 | 148 | 0 | 310 | 250 | 11 | 0 | 978 | 745 | 233 | 110 (24 Sep) | 57 | 21 | 12 Apr | 20 Nov | ||||
| 59. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 160 | 0 | 53 | 673 | 673 | 0 | 300 (25 Sep) | 16 | 6 | 24 Sep | 31 Dec | ||||
| 60. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Nov) | 3 | 1 | 16 Nov | 16 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (23 Jun) | 8 | 3 | 23 Jun | 20 Nov | ||||
| 62. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Nov) | 3 | 1 | 20 Nov | 20 Nov | ||||
| 63. | Lesser Black-backed Gull | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 5 | 4 | 2 (16 May) | 19 | 7 | 12 Apr | 17 Nov | ||||
| 64. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 3 | 1 | 29 Sep | 29 Sep | ||||
| 65. | Arctic Skua | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 2 (17 May) | 8 | 3 | 16 May | 1 Oct | ||||
| 66. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 3 (1 Oct) | 8 | 3 | 22 Jun | 4 Oct | ||||
| 67. | Razorbill | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 5 | 8 | 0 | 28 | 21 | 7 | 10 (23 Jun) | 27 | 10 | 19 May | 20 Nov | ||||
| 68. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (20 Jun) | 3 | 1 | 20 Jun | 20 Jun | ||||
| 69. | Guillemot | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 (23 Jun) | 11 | 4 | 20 May | 23 Sep | ||||
| 70. | Red-throated Diver | 0 | 0 | 0 | 9 | 252 | 7 | 2 | 0 | 668 | 2305 | 56 | 3 | 3302 | 3064 | 238 | 870 (1 Oct) | 73 | 27 | 13 Apr | 31 Dec | ||||
| 71. | Black-throated Diver | 0 | 0 | 0 | 0 | 45 | 13 | 7 | 0 | 189 | 141 | 18 | 0 | 413 | 373 | 40 | 87 (24 Sep) | 57 | 21 | 19 May | 20 Nov | ||||
| 72. | White-billed Diver | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (19 May) | 5 | 2 | 15 May | 19 May | ||||
| 73. | diver sp. | 0 | 0 | 0 | 0 | 1652 | 3 | 2 | 0 | 871 | 1880 | 10 | 0 | 4418 | 2787 | 1631 | 1625 (20 May) | 43 | 16 | 19 May | 20 Nov | ||||
| 74. | Cormorant | 0 | 0 | 0 | 695 | 0 | 0 | 0 | 0 | 150 | 320 | 91 | 0 | 1256 | 561 | 695 | 355 (13 Apr) | 24 | 9 | 13 Apr | 20 Nov | ||||
| 75. | Grey Heron | 0 | 0 | 0 | 8 | 0 | 1 | 115 | 0 | 0 | 0 | 2 | 1 | 127 | 76 | 51 | 74 (23 Jul) | 22 | 8 | 13 Apr | 29 Dec | ||||
| 76. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (19 May) | 5 | 2 | 19 May | 23 Sep | ||||
| 77. | Sparrowhawk | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 17 | 8 | 9 | 7 (8 Oct) | 16 | 6 | 13 Apr | 8 Oct | ||||
| 78. | Marsh Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 3 | 1 | 14 Apr | 14 Apr | ||||
| 79. | Hen Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (23 Sep) | 5 | 2 | 14 Apr | 23 Sep | ||||
| 80. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
| 81. | Rough-legged Buzzard | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 46 (14 Apr) | 5 | 2 | 13 Apr | 14 Apr | ||||
| 82. | Common Buzzard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (14 Apr) | 3 | 1 | 14 Apr | 14 Apr | ||||
| 83. | buzzard sp. | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (14 Apr) | 5 | 2 | 13 Apr | 14 Apr | ||||
| 84. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (23 Jul) | 5 | 2 | 19 Jul | 23 Jul | ||||
| 85. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 5 | 2 | 23 Sep | 30 Sep | ||||
| 86. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
| 87. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
| 88. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
| 89. | Jackdaw | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 8 (14 Apr) | 8 | 3 | 13 Apr | 19 May | ||||
| 90. | Rook | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (14 Apr) | 5 | 2 | 14 Apr | 17 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Waxwing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 3 | 1 | 14 Apr | 14 Apr | ||||
| 92. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 21 | 21 | 0 | 6 (2 Oct) | 16 | 6 | 23 Sep | 8 Oct | ||||
| 93. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
| 94. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (1 Oct) | 5 | 2 | 1 Oct | 8 Oct | ||||
| 95. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 26 | 26 | 0 | 11 (24 Sep) | 16 | 6 | 23 Sep | 8 Oct | ||||
| 96. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 31 | 0 | 0 | 165 | 165 | 0 | 70 (24 Sep) | 19 | 7 | 23 Sep | 3 Oct | ||||
| 97. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 102 | 0 | 0 | 151 | 151 | 0 | 65 (1 Oct) | 19 | 7 | 23 Sep | 3 Oct | ||||
| 98. | Skylark | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 74 | 4 | 70 | 55 (13 Apr) | 14 | 5 | 12 Apr | 8 Oct | ||||
| 99. | Sand Martin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (19 May) | 3 | 1 | 19 May | 19 May | ||||
| 100. | Swallow | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 37 | 11 | 26 | 14 (19 May) | 11 | 4 | 19 May | 1 Oct | ||||
| 101. | House Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 3 | 1 | 19 May | 19 May | ||||
| 102. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 623 | 14 | 0 | 950 | 950 | 0 | 300 (1 Oct) | 32 | 12 | 23 Sep | 17 Nov | ||||
| 103. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 27 | 0 | 0 | 101 | 101 | 0 | 30 (29 Sep) | 22 | 8 | 23 Sep | 8 Oct | ||||
| 104. | Starling | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 183 | 8 | 175 | 150 (13 Apr) | 8 | 3 | 13 Apr | 1 Oct | ||||
| 105. | Song Thrush | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 11 | 6 (14 Apr) | 8 | 3 | 13 Apr | 8 Oct | ||||
| 106. | Mistle Thrush | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 38 | 6 | 32 | 18 (14 Apr) | 14 | 5 | 13 Apr | 8 Oct | ||||
| 107. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 16 | 0 | 16 (8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
| 108. | Blackbird | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (14 Apr) | 3 | 1 | 14 Apr | 14 Apr | ||||
| 109. | Fieldfare | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 13 | 298 | 0 | 0 | 366 | 311 | 55 | 120 (8 Oct) | 24 | 9 | 13 Apr | 8 Oct | ||||
| 110. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
| 111. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
| 112. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 21 | 21 | 0 | 8 (1 Oct) | 11 | 4 | 23 Sep | 2 Oct | ||||
| 113. | Dunnock | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 2 | 5 (23 Sep) | 8 | 3 | 13 Apr | 29 Sep | ||||
| 114. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 9 (15 May) | 5 | 2 | 15 May | 19 May | ||||
| 115. | White Wagtail | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 330 | 38 | 0 | 0 | 448 | 368 | 80 | 290 (23 Sep) | 24 | 9 | 12 Apr | 8 Oct | ||||
| 116. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
| 117. | Meadow Pipit | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 211 | 425 | 0 | 0 | 651 | 636 | 15 | 330 (8 Oct) | 30 | 11 | 13 Apr | 8 Oct | ||||
| 118. | Tree Pipit | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 10 (14 Apr) | 8 | 3 | 13 Apr | 15 May | ||||
| 119. | Chaffinch | 0 | 0 | 0 | 2100 | 10 | 5 | 24 | 0 | 6520 | 49 | 1 | 0 | 8709 | 6599 | 2110 | 6500 (23 Sep) | 30 | 11 | 13 Apr | 15 Nov | ||||
| 120. | Brambling | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 58 | 44 | 14 | 35 (8 Oct) | 14 | 5 | 13 Apr | 8 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Hawfinch | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (14 Apr) | 8 | 3 | 14 Apr | 29 Sep | ||||
| 122. | Bullfinch | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 25 | 17 | 8 | 7 (8 Oct) | 16 | 6 | 13 Apr | 20 Nov | ||||
