Totals Cayuga South (NY) 2026
| Year |
|
| Period |
|
| count-field |
|
| Also present |
|
|
| | Species | Jan | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |
| 1. | Canada Goose | 5 | 5 | 5 | 0 | 5 ( 1 Jan) | 100 | 1 | 1 Jan | 1 Jan | | | | |
| 2. | Cedar Waxwing | 83 | 83 | 83 | 0 | 83 ( 1 Jan) | 100 | 1 | 1 Jan | 1 Jan | | | | |
| 3. | Eastern Bluebird | 8 | 8 | 8 | 0 | 8 ( 1 Jan) | 100 | 1 | 1 Jan | 1 Jan | | | | |
| 4. | Purple Finch | 7 | 7 | 7 | 0 | 7 ( 1 Jan) | 100 | 1 | 1 Jan | 1 Jan | | | | |
| 5. | passerine sp. | 1 | 1 | 1 | 0 | 1 ( 1 Jan) | 100 | 1 | 1 Jan | 1 Jan | | | | |
| | Species | Jan | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |
| |
Totals |
104 | 104 | 104 | 0 | | 100 | 1 | | |
| |
Observation hours |
1:16 | 1:16 |
This page is created on 2026/01/02 08:40:39 and will be cached for 2 minutes.