| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 834 | 669 | 2457 | 4785 | 4721 | 64 | 2135 (9 Dec) | 23 | 26 | 10 Jan | 14 Dec | ||||
| 2. | Snow Goose | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1632 | 873 | 2565 | 2565 | 0 | 1020 (26 Nov) | 7 | 8 | 18 Jan | 9 Dec | ||||
| 3. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 640 | 650 | 650 | 0 | 600 (9 Dec) | 3 | 3 | 26 Nov | 9 Dec | ||||
| 4. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 122 | 0 | 95 (14 Dec) | 3 | 3 | 9 Dec | 18 Dec | ||||
| 5. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
| 6. | Black Duck/Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 60 | 28 | 32 | 56 (14 Dec) | 3 | 3 | 12 Nov | 14 Dec | ||||
| 7. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
| 8. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 70 | 116 | 116 | 0 | 60 (14 Dec) | 4 | 4 | 27 Oct | 14 Dec | ||||
| 9. | scoter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
| 10. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
| 11. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 41 | 0 | 15 (16 Nov) | 4 | 5 | 3 Nov | 18 Nov | ||||
| 12. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (8 Oct) | 2 | 2 | 8 Oct | 24 Oct | ||||
| 13. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 36 | 36 | 0 | 14 (1 Dec) | 4 | 5 | 8 Nov | 17 Dec | ||||
| 14. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (4 Dec) | 1 | 1 | 4 Dec | 4 Dec | ||||
| 15. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 776 | 174 | 975 | 967 | 8 | 156 (14 Nov) | 17 | 19 | 27 Oct | 13 Dec | ||||
| 16. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (29 Nov) | 2 | 2 | 14 Nov | 29 Nov | ||||
| 17. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | 180 | 0 | 1360 | 1360 | 0 | 985 (27 Oct) | 8 | 9 | 2 Oct | 23 Nov | ||||
| 18. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
| 19. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 56 | 56 | 0 | 54 (27 Oct) | 3 | 3 | 23 Sep | 27 Oct | ||||
| 20. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 13 | 13 | 0 | 2 (21 Oct) | 10 | 11 | 20 Sep | 23 Oct | ||||
| 21. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (23 Oct) | 2 | 2 | 8 Oct | 23 Oct | ||||
| 22. | Accipiter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 5 | 0 | 2 (23 Oct) | 4 | 4 | 8 Oct | 4 Dec | ||||
| 23. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 9 | 9 | 0 | 1 (26 Sep) | 8 | 9 | 26 Sep | 1 Dec | ||||
| 24. | Rough-legged Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jan) | 1 | 1 | 14 Jan | 14 Jan | ||||
| 25. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (13 Nov) | 2 | 2 | 13 Nov | 20 Nov | ||||
| 26. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
| 27. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0 | 2 (26 Sep) | 6 | 7 | 26 Sep | 24 Oct | ||||
| 28. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 2 | 2 | 26 Sep | 28 Sep | ||||
| 29. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 1 | 0 | 62 | 62 | 0 | 9 (27 Sep) | 23 | 26 | 16 Sep | 4 Nov | ||||
| 30. | woodpecker sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (29 Sep) | 3 | 3 | 29 Sep | 29 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 11 | 11 | 0 | 4 (24 Sep) | 6 | 7 | 16 Sep | 15 Oct | ||||
| 32. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
| 33. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 1 (21 Sep) | 5 | 6 | 21 Sep | 23 Oct | ||||
| 34. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
| 35. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 579 | 0 | 0 | 1547 | 1547 | 0 | 308 (2 Oct) | 17 | 19 | 16 Sep | 28 Oct | ||||
| 36. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (4 Dec) | 1 | 1 | 4 Dec | 4 Dec | ||||
| 37. | Cedar Waxwing | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 3832 | 1875 | 273 | 8177 | 8177 | 0 | 303 (7 Jan) | 88 | 99 | 1 Jan | 31 Dec | ||||
| 38. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 81 | 0 | 32 (7 Nov) | 4 | 5 | 7 Nov | 19 Nov | ||||
| 39. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
| 40. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 38 | 0 | 38 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
| 41. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
| 42. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 12 | 0 | 2 (21 Sep) | 7 | 8 | 21 Sep | 15 Oct | ||||
| 43. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
| 44. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 196 | 24 | 279 | 279 | 0 | 100 (23 Nov) | 13 | 15 | 21 Sep | 24 Dec | ||||
| 45. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 0 | 91 | 91 | 0 | 32 (23 Oct) | 6 | 7 | 21 Oct | 23 Nov | ||||
| 46. | American Robin | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 897 | 10143 | 2596 | 99 | 13785 | 13785 | 0 | 824 (27 Oct) | 73 | 83 | 10 Jan | 31 Dec | ||||
| 47. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 37 | 0 | 78 | 78 | 0 | 22 (7 Nov) | 14 | 16 | 2 Oct | 23 Nov | ||||
| 48. | finch sp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 124 | 42 | 24 | 208 | 204 | 4 | 25 (2 Oct) | 38 | 43 | 15 Jan | 28 Dec | ||||
| 49. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 37 | 37 | 0 | 11 (27 Oct) | 7 | 8 | 11 Oct | 23 Nov | ||||
| 50. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1337 | 88 | 3 | 1469 | 1469 | 0 | 436 (23 Oct) | 53 | 60 | 16 Sep | 17 Dec | ||||
| 51. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 25 | 8 | 118 | 116 | 2 | 16 (23 Oct) | 23 | 26 | 2 Oct | 17 Dec | ||||
| 52. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 215 | 218 | 41 | 631 | 619 | 12 | 48 (7 Nov) | 61 | 69 | 18 Sep | 21 Dec | ||||
| 53. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 2 (28 Oct) | 4 | 5 | 28 Oct | 7 Nov | ||||
| 54. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 2 (10 Dec) | 4 | 4 | 23 Nov | 10 Dec | ||||
| 55. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
| 56. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | 79 | 0 | 160 | 160 | 0 | 42 (17 Nov) | 14 | 16 | 30 Sep | 26 Nov | ||||
| 57. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 32 | 32 | 0 | 18 (4 Nov) | 3 | 3 | 8 Oct | 4 Nov | ||||
| 58. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2043 | 703 | 2 | 2748 | 2741 | 7 | 435 (29 Oct) | 24 | 27 | 11 Oct | 4 Dec | ||||
| 59. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
| 60. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 251 | 4 | 0 | 299 | 299 | 0 | 44 (2 Oct) | 27 | 31 | 20 Sep | 7 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
| 62. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
| 63. | Dickcissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
| 64. | passerine sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 202 | 156 | 62 | 498 | 498 | 0 | 35 (1 Nov) | 62 | 70 | 5 Jan | 30 Dec | ||||
| 65. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 21 | 0 | 0 | 93 | 93 | 0 | 19 (16 Sep) | 13 | 15 | 16 Sep | 8 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 2566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2980 | 21310 | 9521 | 4968 | 41345 | 41214 | 131 | 100 | 113 | ||||||||
| Observation hours | 10:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 14:45 | 32:40 | 35:56 | 19:27 | 113:03 | ||||||||||||
This page is created on 2026/01/11 22:05:13 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.9303 seconds..







