| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 148 | 601 | 380 | 338 | 2579 | 2 | 1 | 0 | 1205 | 2766 | 707 | 8727 | 4667 | 4060 | 2266 (13 Oct) | 46 | 115 | 1 Jan | 19 Nov | ||||
| 2. | Pale-bellied Brent Goose | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 5 | 5 | 4 (13 Oct) | 2 | 6 | 12 Feb | 13 Oct | ||||
| 3. | Canada Goose | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 0 | 0 | 32 | 32 | 0 | 24 (15 Sep) | 1 | 3 | 1 May | 15 Sep | ||||
| 4. | Barnacle Goose | 10 | 1 | 23 | 15 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 57 | 22 | 35 | 23 ( 1 Mar) | 4 | 9 | 20 Jan | 25 Oct | ||||
| 5. | Greylag Goose | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 18 | 2 | 13 (21 May) | 1 | 3 | 21 May | 9 Oct | ||||
| 6. | Pink-footed Goose | 242 | 815 | 725 | 0 | 0 | 0 | 0 | 0 | 180 | 752 | 225 | 2939 | 2725 | 214 | 714 (26 Feb) | 10 | 25 | 4 Jan | 18 Nov | ||||
| 7. | Tundra Bean Goose | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 3 Mar) | 0 | 1 | 3 Mar | 3 Mar | ||||
| 8. | Mute Swan | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 4 | 6 | 3 (11 May) | 2 | 6 | 20 Jan | 29 Oct | ||||
| 9. | Bewick's Swan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (23 Jan) | 0 | 1 | 23 Jan | 23 Jan | ||||
| 10. | Whooper Swan | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 43 | 43 | 0 | 30 ( 6 Mar) | 2 | 4 | 6 Mar | 7 Oct | ||||
| 11. | swan sp. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (20 Feb) | 0 | 1 | 20 Feb | 20 Feb | ||||
| 12. | Egyptian Goose | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 23 | 6 | 17 | 9 (12 Nov) | 3 | 7 | 26 Mar | 12 Nov | ||||
| 13. | Shelduck | 44 | 21 | 24 | 148 | 52 | 16 | 43 | 54 | 141 | 118 | 104 | 765 | 524 | 241 | 47 (16 Nov) | 46 | 115 | 2 Jan | 18 Nov | ||||
| 14. | Mandarin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (10 Jun) | 1 | 2 | 10 Jun | 29 Oct | ||||
| 15. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 Nov) | 0 | 1 | 14 Nov | 14 Nov | ||||
| 16. | Shoveler | 6 | 5 | 3 | 14 | 0 | 0 | 1 | 11 | 121 | 7 | 9 | 177 | 156 | 21 | 54 ( 5 Sep) | 13 | 34 | 13 Jan | 17 Nov | ||||
| 17. | Gadwall | 5 | 7 | 0 | 16 | 4 | 22 | 14 | 3 | 16 | 12 | 0 | 99 | 84 | 15 | 8 ( 7 Sep) | 15 | 38 | 17 Jan | 31 Oct | ||||
| 18. | Wigeon | 53 | 8 | 1372 | 42 | 0 | 0 | 3 | 10 | 2343 | 1926 | 173 | 5930 | 4452 | 1478 | 1347 (13 Oct) | 29 | 73 | 1 Jan | 17 Nov | ||||
| 19. | Mallard | 2 | 4 | 0 | 3 | 2 | 6 | 8 | 5 | 10 | 24 | 12 | 76 | 67 | 9 | 8 ( 1 Oct) | 13 | 34 | 17 Jan | 19 Nov | ||||
| 20. | Pintail | 7 | 16 | 46 | 0 | 0 | 0 | 3 | 0 | 161 | 65 | 2 | 300 | 219 | 81 | 65 (22 Sep) | 12 | 31 | 1 Jan | 17 Nov | ||||
| 21. | Teal | 70 | 34 | 17 | 4 | 9 | 39 | 500 | 1622 | 6772 | 1657 | 412 | 11136 | 11071 | 65 | 1277 (29 Sep) | 51 | 129 | 1 Jan | 19 Nov | ||||
| 22. | duck sp. | 0 | 0 | 134 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 13 | 149 | 96 (26 Mar) | 2 | 5 | 16 Mar | 17 Apr | ||||
| 23. | Pochard | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 ( 1 Jul) | 2 | 4 | 24 Jan | 1 Jul | ||||
| 24. | Tufted Duck | 1 | 0 | 1 | 4 | 11 | 10 | 20 | 8 | 31 | 52 | 7 | 145 | 121 | 24 | 30 (13 Oct) | 18 | 46 | 31 Jan | 17 Nov | ||||
| 25. | Scaup | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 7 | 5 ( 4 Mar) | 1 | 3 | 4 Mar | 17 Nov | ||||
| 26. | Aythya sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 May) | 1 | 2 | 9 May | 11 Sep | ||||
| 27. | Eider | 29 | 392 | 275 | 71 | 4 | 5 | 43 | 5 | 36 | 178 | 188 | 1226 | 503 | 723 | 116 (17 Nov) | 44 | 110 | 2 Jan | 19 Nov | ||||
| 28. | Velvet Scoter | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 29 | 17 | 12 | 8 (25 Jan) | 6 | 15 | 3 Jan | 19 Nov | ||||
| 29. | Common Scoter | 202 | 667 | 1985 | 5442 | 3944 | 786 | 4523 | 3115 | 3705 | 1881 | 1571 | 27821 | 21728 | 6093 | 1330 (13 Oct) | 92 | 232 | 1 Jan | 19 Nov | ||||
| 30. | Long-tailed Duck | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 8 | 7 | 4 (26 Oct) | 4 | 10 | 20 Jan | 28 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Goldeneye | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 35 | 33 | 2 | 10 (13 Oct) | 6 | 15 | 3 Jan | 19 Nov | ||||
| 32. | Goosander | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 6 | 5 | 52 | 20 | 32 | 17 (19 Aug) | 6 | 14 | 2 Jan | 17 Nov | ||||
| 33. | Red-breasted Merganser | 1 | 10 | 0 | 13 | 1 | 0 | 0 | 0 | 13 | 29 | 12 | 79 | 67 | 12 | 15 (13 Oct) | 12 | 30 | 4 Jan | 18 Nov | ||||
| 34. | Swift | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 3 ( 1 May) | 1 | 3 | 1 May | 16 Sep | ||||
| 35. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 477 | 477 | 0 | 477 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
| 36. | Crane | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Mar) | 0 | 1 | 8 Mar | 8 Mar | ||||
| 37. | Red-necked Grebe | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 3 | 1 ( 2 Feb) | 3 | 7 | 2 Feb | 5 Nov | ||||
| 38. | Great Crested Grebe | 19 | 18 | 49 | 2 | 1 | 7 | 3 | 12 | 10 | 24 | 14 | 159 | 90 | 69 | 8 (23 Jan) | 27 | 68 | 3 Jan | 19 Nov | ||||
| 39. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 6 Nov) | 1 | 2 | 6 Nov | 11 Nov | ||||
| 40. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (23 Oct) | 1 | 2 | 23 Oct | 25 Oct | ||||
| 41. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Oct) | 0 | 1 | 10 Oct | 10 Oct | ||||
| 42. | Oystercatcher | 7 | 24 | 42 | 246 | 51 | 11 | 262 | 365 | 55 | 0 | 0 | 1063 | 765 | 298 | 65 (24 Jul) | 42 | 107 | 31 Jan | 23 Sep | ||||
| 43. | Avocet | 0 | 1 | 0 | 2 | 6 | 8 | 0 | 8 | 1 | 0 | 0 | 26 | 22 | 4 | 5 (10 Jun) | 4 | 11 | 23 Feb | 11 Sep | ||||
| 44. | Grey Plover | 2 | 1 | 0 | 4 | 3 | 1 | 4 | 30 | 2 | 9 | 0 | 56 | 54 | 2 | 7 ( 1 Aug) | 9 | 22 | 3 Jan | 28 Oct | ||||
| 45. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 15 | 15 | 0 | 5 (14 Aug) | 2 | 5 | 12 Aug | 17 Sep | ||||
| 46. | Ringed Plover | 0 | 5 | 2 | 2 | 1 | 8 | 10 | 21 | 37 | 0 | 0 | 86 | 78 | 8 | 15 (16 Sep) | 12 | 31 | 23 Feb | 23 Sep | ||||
| 47. | Little Ringed Plover | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 ( 6 Apr) | 2 | 4 | 6 Apr | 6 Jul | ||||
| 48. | Lapwing | 26 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 1 | 37 | 37 | 0 | 16 (13 Jan) | 3 | 8 | 13 Jan | 12 Nov | ||||
| 49. | Whimbrel | 0 | 0 | 0 | 153 | 39 | 2 | 230 | 95 | 16 | 0 | 0 | 535 | 410 | 125 | 69 (30 Jul) | 30 | 75 | 15 Apr | 18 Sep | ||||
| 50. | Curlew | 2 | 8 | 9 | 42 | 15 | 255 | 430 | 70 | 24 | 6 | 6 | 867 | 788 | 79 | 128 (26 Jun) | 40 | 101 | 14 Jan | 17 Nov | ||||
| 51. | Bar-tailed Godwit | 0 | 0 | 3 | 9 | 23 | 23 | 193 | 74 | 2 | 2 | 0 | 329 | 321 | 8 | 36 ( 2 Aug) | 22 | 56 | 7 Mar | 9 Oct | ||||
| 52. | Black-tailed Godwit | 0 | 0 | 0 | 14 | 0 | 55 | 14 | 18 | 6 | 0 | 0 | 107 | 46 | 61 | 55 (29 Jun) | 4 | 10 | 28 Apr | 8 Sep | ||||
| 53. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (29 Oct) | 1 | 2 | 29 Oct | 10 Nov | ||||
| 54. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (31 Oct) | 0 | 1 | 31 Oct | 31 Oct | ||||
| 55. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (25 Oct) | 1 | 2 | 25 Oct | 26 Oct | ||||
| 56. | Common Sandpiper | 0 | 0 | 0 | 10 | 2 | 0 | 17 | 7 | 17 | 0 | 0 | 53 | 38 | 15 | 8 (29 Apr) | 6 | 15 | 14 Apr | 15 Sep | ||||
| 57. | Green Sandpiper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Mar) | 1 | 2 | 1 Mar | 20 Aug | ||||
| 58. | Redshank | 0 | 0 | 3 | 7 | 0 | 0 | 104 | 183 | 34 | 3 | 5 | 339 | 216 | 123 | 57 (21 Aug) | 23 | 57 | 5 Mar | 11 Nov | ||||
| 59. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Aug) | 0 | 1 | 13 Aug | 13 Aug | ||||
| 60. | Greenshank | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 1 (30 Apr) | 2 | 6 | 30 Apr | 25 Aug | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Turnstone | 0 | 0 | 1 | 0 | 0 | 2 | 28 | 44 | 14 | 1 | 0 | 90 | 68 | 22 | 12 (20 Aug) | 11 | 27 | 5 Mar | 4 Oct | ||||
| 62. | Knot | 23 | 13 | 11 | 70 | 0 | 112 | 176 | 109 | 47 | 17 | 56 | 634 | 442 | 192 | 71 (24 Jul) | 23 | 59 | 3 Jan | 18 Nov | ||||
| 63. | Ruff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 1 ( 9 Mar) | 1 | 3 | 9 Mar | 10 Sep | ||||
| 64. | wader sp. | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 0 | 0 | 0 | 0 | 54 | 16 | 38 | 38 ( 2 Jun) | 1 | 2 | 2 Jun | 16 Jul | ||||
| 65. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 2 | 5 | 5 (10 Sep) | 1 | 2 | 5 Jul | 10 Sep | ||||
| 66. | Temminck's Stint | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 0 | 1 | 29 Apr | 29 Apr | ||||
| 67. | Sanderling | 0 | 0 | 2 | 5 | 24 | 10 | 121 | 143 | 43 | 7 | 1 | 356 | 207 | 149 | 40 (20 Aug) | 17 | 44 | 5 Mar | 11 Nov | ||||
| 68. | Dunlin | 6 | 15 | 16 | 26 | 5 | 1 | 87 | 32 | 192 | 33 | 1 | 414 | 387 | 27 | 59 ( 6 Sep) | 24 | 61 | 3 Jan | 18 Nov | ||||
| 69. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 7 | 0 | 3 (28 Oct) | 2 | 4 | 22 Aug | 28 Oct | ||||
| 70. | Calidris sp. | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (13 May) | 0 | 1 | 13 May | 13 May | ||||
| 71. | Little Tern | 0 | 0 | 0 | 17 | 86 | 0 | 11 | 2 | 0 | 0 | 0 | 116 | 34 | 82 | 37 ( 4 May) | 7 | 18 | 24 Apr | 6 Aug | ||||
| 72. | Black Tern | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 26 | 8 | 18 | 6 ( 8 Sep) | 4 | 11 | 20 Apr | 30 Sep | ||||
| 73. | Arctic Tern | 0 | 0 | 0 | 13 | 5 | 0 | 22 | 41 | 4 | 3 | 2 | 90 | 24 | 66 | 31 (12 Aug) | 8 | 19 | 24 Apr | 16 Nov | ||||
| 74. | Common/Arctic Tern | 0 | 0 | 0 | 33 | 51 | 0 | 3 | 706 | 2971 | 0 | 0 | 3764 | 84 | 3680 | 2677 (15 Sep) | 12 | 30 | 21 Apr | 21 Sep | ||||
| 75. | Common Tern | 0 | 0 | 0 | 26 | 45 | 5 | 60 | 901 | 859 | 64 | 0 | 1960 | 275 | 1685 | 310 (14 Aug) | 28 | 71 | 18 Apr | 13 Oct | ||||
| 76. | Roseate Tern | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (11 May) | 1 | 3 | 11 May | 16 Jul | ||||
| 77. | Sandwich Tern | 0 | 0 | 0 | 179 | 0 | 0 | 698 | 1070 | 699 | 67 | 1 | 2714 | 303 | 2411 | 405 (30 Jul) | 23 | 59 | 16 Apr | 16 Nov | ||||
| 78. | Little Gull | 2 | 0 | 6 | 34 | 0 | 0 | 2 | 0 | 52 | 135 | 425 | 656 | 75 | 581 | 270 (16 Nov) | 15 | 38 | 4 Jan | 19 Nov | ||||
| 79. | Kittiwake | 7 | 45 | 22 | 209 | 579 | 209 | 234 | 142 | 33 | 202 | 1790 | 3472 | 734 | 2738 | 1166 (14 Nov) | 52 | 132 | 2 Jan | 19 Nov | ||||
| 80. | Mediterranean Gull | 1 | 12 | 15 | 90 | 83 | 233 | 381 | 25 | 15 | 13 | 7 | 875 | 762 | 113 | 118 ( 6 Jul) | 33 | 84 | 1 Jan | 17 Nov | ||||
| 81. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 3 (16 Jul) | 2 | 4 | 28 Jun | 16 Jul | ||||
| 82. | Glaucous Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (28 Oct) | 1 | 2 | 1 Jan | 28 Oct | ||||
| 83. | Lesser Black-backed Gull | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 10 (27 Jan) | 2 | 5 | 23 Jan | 28 Jan | ||||
| 84. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 1 | 28 | 17 | 11 | 10 (20 Aug) | 4 | 11 | 18 Aug | 15 Nov | ||||
| 85. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 9 | 5 | 4 | 3 (14 Sep) | 2 | 5 | 19 Aug | 19 Nov | ||||
| 86. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 226 | 304 | 44 | 3 | 597 | 258 | 339 | 165 (21 Sep) | 27 | 67 | 2 Jun | 17 Nov | ||||
| 87. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 3 | 3 | 1 ( 1 Sep) | 2 | 6 | 1 Sep | 17 Nov | ||||
| 88. | Great Skua | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 21 | 15 | 24 | 74 | 33 | 41 | 9 (21 Sep) | 13 | 32 | 5 May | 19 Nov | ||||
| 89. | Puffin | 0 | 0 | 0 | 1 | 1 | 17 | 6 | 2 | 2 | 6 | 1 | 36 | 9 | 27 | 14 ( 6 Jun) | 8 | 20 | 16 Apr | 16 Nov | ||||
| 90. | Razorbill | 14 | 24 | 6 | 7 | 75 | 200 | 65 | 18 | 40 | 199 | 61 | 709 | 219 | 490 | 62 ( 9 Jun) | 43 | 108 | 14 Jan | 19 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Razorbill/Guillemot | 374 | 1513 | 915 | 714 | 2243 | 2070 | 738 | 117 | 466 | 1739 | 685 | 11574 | 3268 | 8306 | 735 ( 8 Jun) | 87 | 220 | 1 Jan | 19 Nov | ||||
| 92. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 | 13 | 1 | 6 (28 Oct) | 2 | 5 | 25 Oct | 19 Nov | ||||
| 93. | Guillemot | 107 | 484 | 237 | 210 | 867 | 473 | 116 | 23 | 49 | 95 | 116 | 2777 | 452 | 2325 | 259 ( 5 May) | 67 | 169 | 2 Jan | 19 Nov | ||||
| 94. | Red-throated Diver | 3067 | 2836 | 2917 | 271 | 62 | 11 | 6 | 23 | 864 | 1148 | 370 | 11575 | 2457 | 9118 | 945 (11 Mar) | 75 | 188 | 1 Jan | 19 Nov | ||||
| 95. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 0 | 1 | 10 Nov | 10 Nov | ||||
| 96. | Great Northern Diver | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 23 | 10 | 13 | 2 (28 Oct) | 9 | 22 | 2 Jan | 19 Nov | ||||
| 97. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Sep) | 0 | 1 | 8 Sep | 8 Sep | ||||
| 98. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jul) | 0 | 1 | 8 Jul | 8 Jul | ||||
| 99. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Nov) | 0 | 1 | 16 Nov | 16 Nov | ||||
| 100. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 3 | 1 (21 Sep) | 2 | 4 | 21 Sep | 17 Nov | ||||
| 101. | Fulmar | 10 | 50 | 37 | 18 | 6 | 5 | 52 | 137 | 6 | 0 | 9 | 330 | 197 | 133 | 56 ( 1 Aug) | 29 | 74 | 1 Jan | 19 Nov | ||||
| 102. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 1 ( 7 Jul) | 2 | 5 | 7 Jul | 8 Aug | ||||
| 103. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 7 | 0 | 39 | 27 | 12 | 11 (21 Sep) | 5 | 13 | 1 Aug | 27 Oct | ||||
| 104. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Aug) | 0 | 1 | 2 Aug | 2 Aug | ||||
| 105. | large shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 0 | 1 | 19 Aug | 19 Aug | ||||
| 106. | Manx Shearwater | 0 | 1 | 0 | 0 | 10 | 163 | 63 | 99 | 159 | 14 | 1 | 510 | 139 | 371 | 112 ( 6 Jun) | 22 | 55 | 28 Feb | 19 Nov | ||||
| 107. | Balearic Shearwater | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 12 | 7 | 5 | 2 (12 Aug) | 4 | 10 | 18 May | 21 Sep | ||||
| 108. | Gannet | 550 | 664 | 308 | 609 | 1158 | 1314 | 4147 | 3677 | 4060 | 2083 | 443 | 19013 | 7797 | 11216 | 1186 (21 Sep) | 94 | 236 | 1 Jan | 19 Nov | ||||
| 109. | Cormorant | 187 | 329 | 436 | 313 | 117 | 47 | 500 | 164 | 316 | 71 | 28 | 2508 | 1182 | 1326 | 95 ( 7 Sep) | 73 | 184 | 8 Jan | 18 Nov | ||||
| 110. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 9 | 4 | 5 | 3 (17 Nov) | 2 | 6 | 11 Aug | 17 Nov | ||||
| 111. | Spoonbill | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 4 | 2 | 7 | 0 | 30 | 26 | 4 | 7 ( 6 Oct) | 6 | 16 | 20 Feb | 6 Oct | ||||
| 112. | Little Egret | 0 | 1 | 1 | 0 | 2 | 2 | 24 | 14 | 1 | 2 | 0 | 47 | 45 | 2 | 11 ( 9 Jul) | 6 | 15 | 23 Feb | 27 Oct | ||||
| 113. | Egretta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 0 | 1 | 18 Sep | 18 Sep | ||||
| 114. | Cattle Egret | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 0 | 16 | 16 | 0 | 12 (13 Oct) | 1 | 3 | 7 May | 13 Oct | ||||
| 115. | Great White Egret | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 2 | 10 | 4 | 4 | 31 | 16 | 15 | 5 (11 Jul) | 5 | 13 | 16 Apr | 10 Nov | ||||
| 116. | Grey Heron | 0 | 0 | 7 | 7 | 10 | 5 | 19 | 23 | 50 | 10 | 5 | 136 | 97 | 39 | 9 ( 8 Sep) | 19 | 49 | 12 Mar | 18 Nov | ||||
| 117. | Osprey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (21 Apr) | 1 | 2 | 21 Apr | 2 May | ||||
| 118. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 0 | 1 | 16 Sep | 16 Sep | ||||
| 119. | Booted Eagle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 0 | 1 | 14 Apr | 14 Apr | ||||
| 120. | Sparrowhawk | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (16 Apr) | 1 | 2 | 16 Apr | 21 May | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Marsh Harrier | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 17 | 9 | 8 | 2 (23 Feb) | 5 | 13 | 23 Feb | 1 Oct | ||||
| 122. | Hen Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Mar) | 0 | 1 | 29 Mar | 29 Mar | ||||
| 123. | Red Kite | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 4 | 5 | 4 (23 Feb) | 1 | 3 | 23 Feb | 27 Sep | ||||
| 124. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 0 | 1 | 14 Apr | 14 Apr | ||||
| 125. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 22 (27 Sep) | 0 | 1 | 27 Sep | 27 Sep | ||||
| 126. | Short-eared Owl | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 15 | 13 | 2 | 3 (13 Oct) | 4 | 10 | 13 Apr | 19 Nov | ||||
| 127. | Asio sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 0 | 1 | 25 Oct | 25 Oct | ||||
