| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | duck sp. | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
| 2. | Alpine Swift | 0 | 109 | 393 | 1 | 0 | 503 | 503 | 0 | 241 ( 3 Sep) | 18 | 21 | 7 Aug | 7 Oct | ||||
| 3. | Swift | 6037 | 2303 | 14 | 0 | 0 | 8354 | 8354 | 0 | 4935 (20 Jul) | 27 | 32 | 16 Jul | 27 Sep | ||||
| 4. | Pallid Swift | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 ( 9 Sep) | 3 | 4 | 9 Sep | 30 Oct | ||||
| 5. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 2 Nov) | 2 | 2 | 2 Nov | 9 Nov | ||||
| 6. | Cuckoo | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (19 Jul) | 3 | 3 | 19 Jul | 5 Aug | ||||
| 7. | Feral Pigeon | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
| 8. | Stock Dove | 0 | 1 | 3121 | 2699 | 92 | 5913 | 5913 | 0 | 1102 (28 Sep) | 36 | 43 | 25 Aug | 9 Nov | ||||
| 9. | Woodpigeon | 0 | 0 | 0 | 2132 | 166 | 2298 | 2194 | 104 | 407 (30 Oct) | 16 | 19 | 6 Oct | 9 Nov | ||||
| 10. | dove (Columba) sp. | 0 | 0 | 41 | 854 | 2762 | 3657 | 3657 | 0 | 2500 ( 7 Nov) | 14 | 17 | 17 Sep | 9 Nov | ||||
| 11. | Crane | 1 | 0 | 20 | 11336 | 8305 | 19662 | 19662 | 0 | 5412 (20 Oct) | 25 | 29 | 16 Jul | 9 Nov | ||||
| 12. | Dotterel | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (21 Aug) | 2 | 2 | 21 Aug | 22 Sep | ||||
| 13. | Little Ringed Plover | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
| 14. | Lapwing | 0 | 0 | 0 | 20 | 17 | 37 | 37 | 0 | 19 (28 Oct) | 3 | 3 | 15 Oct | 3 Nov | ||||
| 15. | Whimbrel | 0 | 61 | 0 | 0 | 0 | 61 | 61 | 0 | 26 (13 Aug) | 3 | 4 | 13 Aug | 29 Aug | ||||
| 16. | Woodcock | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 17. | Snipe | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 2 | 2 | 22 Sep | 24 Oct | ||||
| 18. | small wader | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (21 Aug) | 2 | 2 | 21 Aug | 23 Sep | ||||
| 19. | Yellow-legged Gull | 0 | 3 | 0 | 8 | 0 | 11 | 11 | 0 | 7 (20 Oct) | 4 | 5 | 10 Aug | 27 Oct | ||||
| 20. | Lesser Black-backed Gull | 0 | 20 | 18 | 0 | 1 | 39 | 38 | 1 | 10 (28 Sep) | 11 | 13 | 13 Aug | 2 Nov | ||||
| 21. | Laridae sp. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
| 22. | large gull sp. | 0 | 0 | 13 | 0 | 1 | 14 | 14 | 0 | 8 (28 Sep) | 5 | 6 | 10 Sep | 9 Nov | ||||
| 23. | Arctic Skua | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
| 24. | Black Stork | 31 | 137 | 1223 | 69 | 0 | 1460 | 1460 | 0 | 332 (30 Sep) | 52 | 61 | 26 Jul | 17 Oct | ||||
| 25. | White Stork | 412 | 5123 | 366 | 2 | 0 | 5903 | 5903 | 0 | 1326 (19 Aug) | 31 | 36 | 21 Jul | 16 Oct | ||||
| 26. | Ciconia sp. | 0 | 0 | 34 | 0 | 0 | 34 | 34 | 0 | 33 ( 7 Sep) | 2 | 2 | 7 Sep | 17 Sep | ||||
| 27. | Cormorant | 3 | 61 | 1279 | 2234 | 379 | 3956 | 3955 | 1 | 454 (28 Sep) | 56 | 66 | 16 Jul | 9 Nov | ||||
| 28. | Glossy Ibis | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
| 29. | Spoonbill | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
| 30. | Great White Egret | 0 | 0 | 11 | 6 | 0 | 17 | 17 | 0 | 4 (30 Sep) | 6 | 7 | 24 Sep | 30 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | heron sp. | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
| 32. | Grey Heron | 1 | 26 | 134 | 15 | 0 | 176 | 175 | 1 | 116 (28 Sep) | 16 | 19 | 27 Jul | 27 Oct | ||||
| 33. | Purple Heron | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 2 | 2 | 24 Aug | 28 Sep | ||||
| 34. | Osprey | 0 | 49 | 194 | 24 | 1 | 268 | 268 | 0 | 27 ( 9 Sep) | 42 | 50 | 2 Aug | 9 Nov | ||||
| 35. | Black-winged Kite | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
| 36. | Egyptian Vulture | 1 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 1 (29 Jul) | 4 | 5 | 29 Jul | 17 Sep | ||||
| 37. | Honey Buzzard | 9 | 13526 | 9329 | 32 | 0 | 22896 | 22896 | 0 | 2947 ( 5 Sep) | 55 | 65 | 16 Jul | 16 Oct | ||||
| 38. | Short-toed Eagle | 1 | 21 | 591 | 78 | 0 | 691 | 691 | 0 | 160 (23 Sep) | 39 | 46 | 16 Jul | 16 Oct | ||||
| 39. | Booted Eagle | 1 | 12 | 352 | 26 | 0 | 391 | 391 | 0 | 85 (17 Sep) | 31 | 37 | 16 Jul | 11 Oct | ||||
| 40. | Sparrowhawk | 0 | 77 | 813 | 633 | 18 | 1541 | 1541 | 0 | 153 (17 Sep) | 62 | 73 | 9 Aug | 9 Nov | ||||
| 41. | Sparrowhawk/Goshawk | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 2 | 2 | 9 Sep | 17 Sep | ||||
| 42. | Marsh Harrier | 2 | 193 | 935 | 91 | 2 | 1223 | 1223 | 0 | 115 ( 9 Sep) | 53 | 63 | 17 Jul | 3 Nov | ||||
| 43. | Hen Harrier | 0 | 2 | 29 | 36 | 5 | 72 | 72 | 0 | 7 (23 Sep) | 23 | 27 | 4 Aug | 9 Nov | ||||
| 44. | Pallid Harrier | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 1 (18 Sep) | 4 | 5 | 18 Sep | 8 Oct | ||||
| 45. | Montagu's Harrier | 2 | 116 | 15 | 0 | 0 | 133 | 132 | 1 | 27 (23 Aug) | 24 | 28 | 25 Jul | 20 Sep | ||||
| 46. | harrier sp. | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 ( 6 Sep) | 3 | 4 | 5 Sep | 10 Oct | ||||
| 47. | Montagu's/Pallid Harrier | 0 | 18 | 5 | 3 | 0 | 26 | 26 | 0 | 4 (17 Aug) | 13 | 15 | 12 Aug | 16 Oct | ||||
| 48. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 6 | 2 | 0 | 9 | 9 | 0 | 4 (24 Sep) | 5 | 6 | 17 Aug | 13 Oct | ||||
| 49. | Red Kite | 1 | 17 | 972 | 22327 | 995 | 24312 | 24312 | 0 | 3765 ( 6 Oct) | 52 | 61 | 16 Jul | 9 Nov | ||||
| 50. | Black Kite | 11282 | 16700 | 279 | 111 | 0 | 28372 | 28372 | 0 | 4432 ( 4 Aug) | 71 | 84 | 16 Jul | 28 Oct | ||||
| 51. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
| 52. | Common Buzzard | 3 | 8 | 50 | 221 | 8 | 290 | 290 | 0 | 38 ( 6 Oct) | 37 | 44 | 16 Jul | 3 Nov | ||||
| 53. | buzzard sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
| 54. | raptor sp. | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 2 | 2 | 4 Oct | 17 Oct | ||||
| 55. | MediumRaptor | 4 | 54 | 19 | 1 | 0 | 78 | 78 | 0 | 32 (23 Aug) | 16 | 19 | 21 Jul | 6 Oct | ||||
| 56. | European Roller | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
| 57. | European Bee-eater | 0 | 112 | 37 | 0 | 0 | 149 | 149 | 0 | 39 (24 Aug) | 5 | 6 | 7 Aug | 7 Sep | ||||
| 58. | Kestrel | 0 | 1 | 208 | 242 | 4 | 455 | 455 | 0 | 45 ( 6 Oct) | 37 | 44 | 9 Aug | 9 Nov | ||||
| 59. | falcon sp. | 0 | 0 | 4 | 0 | 1 | 5 | 5 | 0 | 1 ( 5 Sep) | 4 | 5 | 5 Sep | 3 Nov | ||||
| 60. | Red-footed Falcon | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (28 Sep) | 2 | 2 | 28 Sep | 8 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Eleonora's Falcon | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 6 Aug) | 3 | 3 | 6 Aug | 11 Aug | ||||
| 62. | Merlin | 0 | 0 | 8 | 41 | 4 | 53 | 53 | 0 | 11 (16 Oct) | 21 | 25 | 19 Sep | 7 Nov | ||||
| 63. | Hobby | 0 | 4 | 97 | 22 | 0 | 123 | 123 | 0 | 12 (26 Sep) | 27 | 32 | 20 Aug | 16 Oct | ||||
| 64. | Hobby / Red-footed Falcon | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 2 | 2 | 24 Sep | 30 Sep | ||||
| 65. | Peregrine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
| 66. | Blue Tit | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
| 67. | Great Tit | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 2 (18 Oct) | 3 | 3 | 18 Oct | 7 Nov | ||||
| 68. | Wood Lark | 0 | 0 | 0 | 304 | 6 | 310 | 310 | 0 | 34 (25 Oct) | 20 | 24 | 1 Oct | 4 Nov | ||||
| 69. | Skylark | 0 | 0 | 0 | 965 | 150 | 1115 | 1115 | 0 | 296 (30 Oct) | 22 | 26 | 7 Oct | 9 Nov | ||||
| 70. | Sand Martin | 56 | 603 | 1451 | 0 | 0 | 2110 | 2110 | 0 | 971 (10 Sep) | 25 | 30 | 17 Jul | 27 Sep | ||||
| 71. | Crag Martin | 1 | 2 | 1 | 13 | 1 | 18 | 18 | 0 | 4 (24 Oct) | 10 | 12 | 17 Jul | 9 Nov | ||||
| 72. | Swallow | 0 | 280 | 27403 | 511 | 0 | 28194 | 28194 | 0 | 14619 (27 Sep) | 40 | 47 | 14 Aug | 30 Oct | ||||
| 73. | House Martin | 651 | 4872 | 5776 | 22 | 0 | 11321 | 11321 | 0 | 2708 (27 Sep) | 40 | 47 | 16 Jul | 15 Oct | ||||
| 74. | swallow sp. | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
| 75. | Willow Warbler | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 5 (25 Aug) | 3 | 3 | 24 Aug | 31 Aug | ||||
| 76. | Chiffchaff | 0 | 0 | 27 | 39 | 0 | 66 | 66 | 0 | 24 (27 Sep) | 11 | 13 | 18 Sep | 28 Oct | ||||
| 77. | Phylloscopus sp. | 0 | 11 | 13 | 288 | 2 | 314 | 314 | 0 | 89 (17 Oct) | 19 | 23 | 24 Aug | 4 Nov | ||||
| 78. | Zitting Cisticola | 0 | 0 | 10 | 1 | 0 | 11 | 11 | 0 | 6 ( 5 Sep) | 3 | 4 | 5 Sep | 6 Oct | ||||
| 79. | Blackcap | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (28 Oct) | 2 | 2 | 28 Oct | 1 Nov | ||||
| 80. | Regulus sp. | 0 | 0 | 0 | 46 | 51 | 97 | 97 | 0 | 44 (31 Oct) | 7 | 8 | 16 Oct | 9 Nov | ||||
| 81. | Firecrest | 0 | 0 | 0 | 10 | 1 | 11 | 11 | 0 | 10 (31 Oct) | 2 | 2 | 31 Oct | 1 Nov | ||||
| 82. | Goldcrest | 0 | 0 | 0 | 24 | 53 | 77 | 77 | 0 | 21 (31 Oct) | 7 | 8 | 29 Oct | 9 Nov | ||||
| 83. | Starling | 13 | 0 | 2 | 9639 | 7818 | 17472 | 17472 | 0 | 2689 ( 9 Nov) | 30 | 35 | 16 Jul | 9 Nov | ||||
| 84. | Song Thrush | 0 | 0 | 0 | 889 | 40 | 929 | 929 | 0 | 184 (11 Oct) | 22 | 26 | 2 Oct | 9 Nov | ||||
| 85. | Mistle Thrush | 0 | 0 | 8 | 662 | 62 | 732 | 732 | 0 | 292 (29 Oct) | 22 | 26 | 29 Sep | 4 Nov | ||||
| 86. | Redwing | 0 | 0 | 0 | 80 | 66 | 146 | 146 | 0 | 30 ( 1 Nov) | 15 | 18 | 11 Oct | 9 Nov | ||||
| 87. | Blackbird | 0 | 0 | 0 | 52 | 1 | 53 | 53 | 0 | 17 (18 Oct) | 9 | 11 | 12 Oct | 1 Nov | ||||
| 88. | Fieldfare | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
| 89. | Ring Ouzel | 0 | 0 | 1 | 389 | 0 | 390 | 390 | 0 | 340 (15 Oct) | 11 | 13 | 24 Sep | 31 Oct | ||||
| 90. | thrush sp. | 0 | 0 | 0 | 521 | 77 | 598 | 598 | 0 | 376 (15 Oct) | 14 | 16 | 14 Oct | 9 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Spotted Flycatcher | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
| 92. | flycatcher sp. | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
| 93. | Robin | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 94. | Pied Flycatcher | 0 | 10 | 5 | 0 | 0 | 15 | 15 | 0 | 6 (25 Aug) | 4 | 5 | 10 Aug | 18 Sep | ||||
| 95. | Black Redstart | 0 | 0 | 6 | 4 | 0 | 10 | 10 | 0 | 4 (28 Sep) | 5 | 6 | 27 Sep | 26 Oct | ||||
| 96. | Wheatear | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 2 | 2 | 7 Sep | 28 Sep | ||||
| 97. | Dunnock | 0 | 0 | 0 | 386 | 7 | 393 | 393 | 0 | 45 (16 Oct) | 19 | 23 | 7 Oct | 9 Nov | ||||
| 98. | Blue-headed Wagtail | 0 | 595 | 3510 | 7 | 0 | 4112 | 4112 | 0 | 2241 ( 6 Sep) | 36 | 43 | 8 Aug | 23 Oct | ||||
| 99. | Grey Wagtail | 0 | 0 | 56 | 109 | 1 | 166 | 163 | 3 | 28 (27 Sep) | 25 | 30 | 18 Sep | 7 Nov | ||||
| 100. | White Wagtail | 0 | 0 | 5 | 3949 | 279 | 4233 | 4233 | 0 | 878 (19 Oct) | 29 | 34 | 27 Sep | 9 Nov | ||||
| 101. | Tawny Pipit | 0 | 10 | 7 | 0 | 0 | 17 | 17 | 0 | 3 (22 Aug) | 8 | 9 | 22 Aug | 27 Sep | ||||
| 102. | Meadow Pipit | 0 | 0 | 73 | 3814 | 220 | 4107 | 4107 | 0 | 1232 (22 Oct) | 32 | 38 | 23 Sep | 9 Nov | ||||
| 103. | Tree Pipit | 0 | 179 | 470 | 31 | 0 | 680 | 680 | 0 | 127 ( 6 Sep) | 34 | 40 | 14 Aug | 21 Oct | ||||
| 104. | Red-throated Pipit | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 2 | 2 | 10 Oct | 30 Oct | ||||
| 105. | Water Pipit | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (27 Oct) | 2 | 2 | 27 Oct | 7 Nov | ||||
| 106. | pipit sp. | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
| 107. | Chaffinch | 0 | 0 | 78 | 195811 | 4568 | 200457 | 200457 | 0 | 35849 (21 Oct) | 34 | 40 | 27 Sep | 9 Nov | ||||
| 108. | Brambling | 0 | 0 | 0 | 7008 | 21368 | 28376 | 28376 | 0 | 19716 ( 9 Nov) | 27 | 32 | 6 Oct | 9 Nov | ||||
| 109. | Chaffinch/Brambling | 0 | 0 | 0 | 52860 | 6802 | 59662 | 59662 | 0 | 50630 (31 Oct) | 5 | 6 | 29 Oct | 9 Nov | ||||
| 110. | Hawfinch | 0 | 0 | 2 | 121 | 8 | 131 | 131 | 0 | 28 (18 Oct) | 15 | 18 | 27 Sep | 1 Nov | ||||
| 111. | Bullfinch | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
| 112. | Greenfinch | 0 | 0 | 0 | 65 | 8 | 73 | 73 | 0 | 13 (12 Oct) | 15 | 18 | 11 Oct | 7 Nov | ||||
| 113. | Linnet | 0 | 0 | 315 | 7924 | 159 | 8398 | 8398 | 0 | 885 (21 Oct) | 31 | 37 | 27 Sep | 9 Nov | ||||
| 114. | Crossbill | 0 | 16 | 14 | 148 | 0 | 178 | 178 | 0 | 65 (21 Oct) | 18 | 21 | 14 Aug | 30 Oct | ||||
| 115. | Goldfinch | 0 | 0 | 20 | 6586 | 1753 | 8359 | 8359 | 0 | 881 ( 7 Nov) | 31 | 37 | 28 Sep | 9 Nov | ||||
| 116. | Citril Finch | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
| 117. | Serin | 0 | 0 | 0 | 170 | 27 | 197 | 197 | 0 | 34 (18 Oct) | 18 | 21 | 10 Oct | 9 Nov | ||||
| 118. | Siskin | 0 | 0 | 0 | 5746 | 751 | 6497 | 6497 | 0 | 1213 (18 Oct) | 25 | 29 | 8 Oct | 9 Nov | ||||
| 119. | Lapland Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
| 120. | Corn Bunting | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 2 | 2 | 6 Oct | 16 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Yellowhammer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
| 122. | Rock Bunting | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 2 (21 Oct) | 3 | 3 | 16 Oct | 3 Nov | ||||
| 123. | Ortolan Bunting | 0 | 24 | 5 | 0 | 0 | 29 | 29 | 0 | 8 (25 Aug) | 8 | 9 | 11 Aug | 18 Sep | ||||
| 124. | Cirl Bunting | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 0 | 2 (21 Oct) | 4 | 5 | 18 Oct | 2 Nov | ||||
| 125. | Reed Bunting | 0 | 0 | 1 | 199 | 17 | 217 | 217 | 0 | 60 (21 Oct) | 20 | 24 | 28 Sep | 9 Nov | ||||
| 126. | bunting sp. | 0 | 0 | 2 | 2 | 2 | 6 | 6 | 0 | 2 ( 2 Sep) | 3 | 4 | 2 Sep | 9 Nov | ||||
| 127. | Species unidentified | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
| 128. | passerine sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Long-tailed Blue Butterfly | 0 | 0 | 1 | 272 | 3 | 276 | 276 | 0 | 138 ( 7 Oct) | 7 | 8 | 27 Sep | 3 Nov | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark Clouded Yellow | 60 | 360 | 376 | 640 | 7 | 1443 | 1443 | 0 | 216 (12 Oct) | 49 | 58 | 16 Jul | 9 Nov | ||||
| 2. | Brimstone | 1 | 2 | 0 | 11 | 0 | 14 | 14 | 0 | 6 ( 7 Oct) | 8 | 9 | 22 Jul | 15 Oct | ||||
| 3. | European Peacock | 1 | 21 | 4 | 6 | 0 | 32 | 32 | 0 | 5 (24 Aug) | 14 | 16 | 22 Jul | 17 Oct | ||||
| 4. | Hummingbird Hawk-moth | 0 | 50 | 93 | 45 | 3 | 191 | 191 | 0 | 26 ( 5 Sep) | 27 | 32 | 15 Aug | 3 Nov | ||||
| 5. | Large Tortoiseshell | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
| 6. | Swallowtail | 0 | 7 | 6 | 9 | 0 | 22 | 22 | 0 | 4 (18 Sep) | 9 | 11 | 7 Aug | 13 Oct | ||||
| 7. | Large White | 9 | 16 | 13 | 12 | 1 | 51 | 51 | 0 | 7 (18 Sep) | 19 | 23 | 17 Jul | 3 Nov | ||||
| 8. | white sp. (butterfly) | 162 | 603 | 139 | 180 | 0 | 1084 | 1084 | 0 | 202 ( 4 Aug) | 39 | 46 | 17 Jul | 28 Oct | ||||
| 9. | Comma | 0 | 0 | 2 | 20 | 0 | 22 | 22 | 0 | 8 (13 Oct) | 7 | 8 | 28 Sep | 28 Oct | ||||
| 10. | Red Admiral | 25 | 49 | 204 | 605 | 22 | 905 | 905 | 0 | 131 (12 Oct) | 43 | 51 | 16 Jul | 9 Nov | ||||
| 11. | Painted Lady | 33 | 25 | 3 | 3 | 0 | 64 | 64 | 0 | 14 (22 Jul) | 19 | 23 | 16 Jul | 28 Oct | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Vagrant Emperor | 0 | 4 | 8 | 0 | 0 | 12 | 12 | 0 | 4 (18 Sep) | 7 | 8 | 13 Aug | 27 Sep | ||||
| 2. | Red-veined Darter | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
| 3. | Darter unknown | 0 | 0 | 1271 | 1108 | 3 | 2382 | 2382 | 0 | 570 (12 Oct) | 21 | 25 | 11 Sep | 9 Nov | ||||
| 4. | Aeshna spec. | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 5 | 2 | 1 | 0 | 8 | 8 | 0 | 2 (14 Aug) | 5 | 6 | 13 Aug | 2 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 18804 | 46528 | 62041 | 345627 | 57135 | 530135 | 530024 | 111 | 100 | 118 | ||||||||
| Observation hours | 170:00 | 371:01 | 374:21 | 341:40 | 91:05 | 1348:07 | ||||||||||||
This page is created on 2025/11/10 00:51:13 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7766 seconds..







