| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 8 | 1 | 28 Feb | 28 Feb | ||||
| 2. | Barnacle Goose | 112 | 4059 | 29 | 4200 | 180 | 4020 | 1654 (14 Feb) | 100 | 12 | 17 Jan | 6 Mar | ||||
| 3. | Greylag Goose | 25 | 446 | 9 | 480 | 7 | 473 | 128 (23 Feb) | 92 | 11 | 17 Jan | 6 Mar | ||||
| 4. | Tundra Bean Goose | 154 | 332 | 0 | 486 | 0 | 486 | 154 (17 Jan) | 58 | 7 | 17 Jan | 27 Feb | ||||
| 5. | Eurasian White-fronted Goose | 2101 | 25991 | 247 | 28339 | 265 | 28074 | 9849 (25 Feb) | 100 | 12 | 17 Jan | 6 Mar | ||||
| 6. | Bewick's Swan | 27 | 725 | 0 | 752 | 59 | 693 | 410 (21 Feb) | 67 | 8 | 17 Jan | 27 Feb | ||||
| 7. | Whooper Swan | 2 | 148 | 0 | 150 | 2 | 148 | 92 (23 Feb) | 58 | 7 | 17 Jan | 27 Feb | ||||
| 8. | Egyptian Goose | 0 | 20 | 0 | 20 | 11 | 9 | 11 (24 Feb) | 25 | 3 | 14 Feb | 25 Feb | ||||
| 9. | Shelduck | 1 | 4 | 0 | 5 | 0 | 5 | 2 (21 Feb) | 33 | 4 | 17 Jan | 26 Feb | ||||
| 10. | Gadwall | 0 | 40 | 0 | 40 | 0 | 40 | 12 (28 Feb) | 50 | 6 | 14 Feb | 28 Feb | ||||
| 11. | Wigeon | 18 | 1139 | 30 | 1187 | 0 | 1187 | 650 (24 Feb) | 83 | 10 | 17 Jan | 6 Mar | ||||
| 12. | Mallard | 4 | 9 | 2 | 15 | 0 | 15 | 5 (28 Feb) | 33 | 4 | 17 Jan | 6 Mar | ||||
| 13. | Pintail | 0 | 12 | 0 | 12 | 0 | 12 | 10 (24 Feb) | 17 | 2 | 24 Feb | 25 Feb | ||||
| 14. | Teal | 0 | 10 | 0 | 10 | 0 | 10 | 10 (20 Feb) | 8 | 1 | 20 Feb | 20 Feb | ||||
| 15. | Pochard | 0 | 352 | 0 | 352 | 0 | 352 | 292 (21 Feb) | 50 | 6 | 7 Feb | 28 Feb | ||||
| 16. | Tufted Duck | 0 | 60 | 0 | 60 | 0 | 60 | 38 (21 Feb) | 33 | 4 | 14 Feb | 26 Feb | ||||
| 17. | Goldeneye | 0 | 22 | 0 | 22 | 0 | 22 | 11 (26 Feb) | 25 | 3 | 21 Feb | 26 Feb | ||||
| 18. | Smew | 2 | 15 | 0 | 17 | 0 | 17 | 5 (21 Feb) | 50 | 6 | 17 Jan | 27 Feb | ||||
| 19. | Goosander | 0 | 27 | 0 | 27 | 0 | 27 | 13 (21 Feb) | 42 | 5 | 14 Feb | 27 Feb | ||||
| 20. | Stock Dove | 0 | 62 | 9 | 71 | 0 | 71 | 29 (25 Feb) | 75 | 9 | 14 Feb | 6 Mar | ||||
| 21. | Woodpigeon | 0 | 72 | 3 | 75 | 4 | 71 | 22 (27 Feb) | 75 | 9 | 14 Feb | 6 Mar | ||||
| 22. | Crane | 0 | 45 | 0 | 45 | 0 | 45 | 39 (21 Feb) | 17 | 2 | 21 Feb | 28 Feb | ||||
| 23. | Oystercatcher | 0 | 4 | 0 | 4 | 2 | 2 | 2 (20 Feb) | 25 | 3 | 20 Feb | 27 Feb | ||||
| 24. | Golden Plover | 0 | 406 | 0 | 406 | 1 | 405 | 214 (25 Feb) | 75 | 9 | 14 Feb | 28 Feb | ||||
| 25. | Lapwing | 44 | 4492 | 15 | 4551 | 491 | 4060 | 1765 (21 Feb) | 100 | 12 | 17 Jan | 6 Mar | ||||
| 26. | Curlew | 0 | 35 | 0 | 35 | 6 | 29 | 13 (24 Feb) | 50 | 6 | 14 Feb | 27 Feb | ||||
| 27. | Black-tailed Godwit | 0 | 3 | 0 | 3 | 0 | 3 | 2 (25 Feb) | 17 | 2 | 24 Feb | 25 Feb | ||||
| 28. | Snipe | 0 | 5 | 0 | 5 | 0 | 5 | 5 (24 Feb) | 8 | 1 | 24 Feb | 24 Feb | ||||
| 29. | Green Sandpiper | 0 | 3 | 0 | 3 | 0 | 3 | 2 (23 Feb) | 17 | 2 | 23 Feb | 25 Feb | ||||
| 30. | Dunlin | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 8 | 1 | 23 Feb | 23 Feb | ||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Black-headed Gull | 1 | 1195 | 96 | 1292 | 0 | 1292 | 763 (25 Feb) | 92 | 11 | 17 Jan | 6 Mar | ||||
| 32. | Mediterranean Gull | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Feb) | 8 | 1 | 26 Feb | 26 Feb | ||||
| 33. | Common Gull | 35 | 245 | 1 | 281 | 0 | 281 | 98 (25 Feb) | 75 | 9 | 17 Jan | 6 Mar | ||||
| 34. | Caspian Gull | 2 | 19 | 2 | 23 | 0 | 23 | 5 (14 Feb) | 75 | 9 | 17 Jan | 6 Mar | ||||
| 35. | Herring Gull | 0 | 5 | 0 | 5 | 0 | 5 | 2 (14 Feb) | 25 | 3 | 14 Feb | 25 Feb | ||||
| 36. | Lesser Black-backed Gull | 0 | 2 | 4 | 6 | 0 | 6 | 4 (6 Mar) | 17 | 2 | 27 Feb | 6 Mar | ||||
| 37. | White Stork | 0 | 9 | 0 | 9 | 0 | 9 | 3 (25 Feb) | 50 | 6 | 7 Feb | 27 Feb | ||||
| 38. | Cormorant | 1 | 178 | 14 | 193 | 0 | 193 | 51 (27 Feb) | 83 | 10 | 17 Jan | 6 Mar | ||||
| 39. | Spoonbill | 0 | 5 | 0 | 5 | 1 | 4 | 3 (25 Feb) | 25 | 3 | 25 Feb | 27 Feb | ||||
| 40. | Great White Egret | 1 | 21 | 3 | 25 | 2 | 23 | 11 (26 Feb) | 75 | 9 | 17 Jan | 6 Mar | ||||
| 41. | Grey Heron | 0 | 14 | 0 | 14 | 0 | 14 | 9 (25 Feb) | 42 | 5 | 7 Feb | 28 Feb | ||||
| 42. | Sparrowhawk | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 8 | 1 | 21 Feb | 21 Feb | ||||
| 43. | Marsh Harrier | 0 | 4 | 1 | 5 | 0 | 5 | 1 (7 Feb) | 42 | 5 | 7 Feb | 6 Mar | ||||
| 44. | Hen Harrier | 0 | 2 | 0 | 2 | 0 | 2 | 1 (7 Feb) | 17 | 2 | 7 Feb | 23 Feb | ||||
| 45. | White-tailed Eagle | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 8 | 1 | 23 Feb | 23 Feb | ||||
| 46. | Common Buzzard | 0 | 7 | 0 | 7 | 0 | 7 | 6 (25 Feb) | 17 | 2 | 21 Feb | 25 Feb | ||||
| 47. | Great Spotted Woodpecker | 0 | 3 | 1 | 4 | 0 | 4 | 2 (25 Feb) | 25 | 3 | 14 Feb | 6 Mar | ||||
| 48. | Kestrel | 0 | 0 | 1 | 1 | 0 | 1 | 1 (6 Mar) | 8 | 1 | 6 Mar | 6 Mar | ||||
| 49. | Merlin | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Feb) | 8 | 1 | 14 Feb | 14 Feb | ||||
| 50. | Peregrine | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Jan) | 8 | 1 | 17 Jan | 17 Jan | ||||
| 51. | Magpie | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Jan) | 8 | 1 | 17 Jan | 17 Jan | ||||
| 52. | Jackdaw | 0 | 67 | 2 | 69 | 3 | 66 | 24 (26 Feb) | 58 | 7 | 14 Feb | 6 Mar | ||||
| 53. | Rook | 0 | 3 | 0 | 3 | 0 | 3 | 2 (28 Feb) | 17 | 2 | 25 Feb | 28 Feb | ||||
| 54. | Carrion Crow | 0 | 6 | 3 | 9 | 0 | 9 | 4 (24 Feb) | 33 | 4 | 23 Feb | 6 Mar | ||||
| 55. | Raven | 1 | 0 | 4 | 5 | 0 | 5 | 4 (6 Mar) | 17 | 2 | 17 Jan | 6 Mar | ||||
| 56. | Blue Tit | 5 | 202 | 0 | 207 | 1 | 206 | 150 (25 Feb) | 58 | 7 | 17 Jan | 28 Feb | ||||
| 57. | Great Tit | 0 | 8 | 0 | 8 | 0 | 8 | 4 (25 Feb) | 25 | 3 | 24 Feb | 26 Feb | ||||
| 58. | Bearded Tit | 3 | 0 | 0 | 3 | 0 | 3 | 3 (17 Jan) | 8 | 1 | 17 Jan | 17 Jan | ||||
| 59. | Wood Lark | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Feb) | 8 | 1 | 25 Feb | 25 Feb | ||||
| 60. | Skylark | 8 | 395 | 8 | 411 | 0 | 411 | 311 (25 Feb) | 75 | 9 | 17 Jan | 6 Mar | ||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Chiffchaff | 0 | 0 | 1 | 1 | 0 | 1 | 1 (6 Mar) | 8 | 1 | 6 Mar | 6 Mar | ||||
| 62. | Starling | 80 | 11590 | 291 | 11961 | 0 | 11961 | 6802 (25 Feb) | 92 | 11 | 17 Jan | 6 Mar | ||||
| 63. | Song Thrush | 0 | 3 | 0 | 3 | 0 | 3 | 2 (26 Feb) | 17 | 2 | 25 Feb | 26 Feb | ||||
| 64. | Mistle Thrush | 0 | 2 | 0 | 2 | 0 | 2 | 1 (25 Feb) | 17 | 2 | 25 Feb | 27 Feb | ||||
| 65. | Redwing | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Feb) | 8 | 1 | 14 Feb | 14 Feb | ||||
| 66. | Fieldfare | 32 | 136 | 0 | 168 | 0 | 168 | 70 (21 Feb) | 33 | 4 | 17 Jan | 26 Feb | ||||
| 67. | Dunnock | 0 | 1 | 1 | 2 | 0 | 2 | 1 (24 Feb) | 17 | 2 | 24 Feb | 6 Mar | ||||
| 68. | Grey Wagtail | 0 | 2 | 0 | 2 | 0 | 2 | 2 (25 Feb) | 8 | 1 | 25 Feb | 25 Feb | ||||
| 69. | alba wagtail sp. | 0 | 62 | 9 | 71 | 3 | 68 | 29 (25 Feb) | 58 | 7 | 21 Feb | 6 Mar | ||||
| 70. | Meadow Pipit | 7 | 123 | 5 | 135 | 0 | 135 | 50 (25 Feb) | 83 | 10 | 17 Jan | 6 Mar | ||||
| 71. | Water Pipit | 0 | 3 | 0 | 3 | 1 | 2 | 1 (20 Feb) | 25 | 3 | 20 Feb | 28 Feb | ||||
| 72. | Rock Pipit/Water Pipit | 0 | 5 | 0 | 5 | 0 | 5 | 3 (25 Feb) | 17 | 2 | 25 Feb | 26 Feb | ||||
| 73. | Chaffinch | 0 | 24 | 5 | 29 | 0 | 29 | 19 (25 Feb) | 25 | 3 | 23 Feb | 6 Mar | ||||
| 74. | Greenfinch | 0 | 6 | 3 | 9 | 0 | 9 | 3 (26 Feb) | 42 | 5 | 24 Feb | 6 Mar | ||||
| 75. | Linnet | 0 | 57 | 0 | 57 | 0 | 57 | 32 (25 Feb) | 42 | 5 | 21 Feb | 27 Feb | ||||
| 76. | Redpoll | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Feb) | 8 | 1 | 26 Feb | 26 Feb | ||||
| 77. | Siskin | 0 | 2 | 0 | 2 | 0 | 2 | 2 (25 Feb) | 8 | 1 | 25 Feb | 25 Feb | ||||
| 78. | Reed Bunting | 0 | 273 | 11 | 284 | 0 | 284 | 153 (25 Feb) | 67 | 8 | 21 Feb | 6 Mar | ||||
| Other species | ||||||||||||||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 (6 Mar) | 8 | 1 | 6 Mar | 6 Mar | ||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 2668 | 53226 | 811 | 56705 | 1039 | 55666 | 100 | 12 | ||||||||
| Observation hours | 1:30 | 28:30 | 2:00 | 32:00 | ||||||||||||
This page is created on 2026/03/08 02:31:39 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1030 seconds..







