| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 4 | 6 | 5 | 0 | 15 | 6 | 9 | 4 (22 Feb) | 17 | 6 | 22 Feb | 30 Apr | ||||
| 2. | Barnacle Goose | 4707 | 1174 | 434 | 205 | 6520 | 111 | 6409 | 1697 (19 Feb) | 66 | 23 | 17 Feb | 15 May | ||||
| 3. | Greylag Goose | 26 | 186 | 181 | 444 | 837 | 43 | 794 | 247 (10 May) | 80 | 28 | 18 Feb | 15 May | ||||
| 4. | Pink-footed Goose | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (6 Mar) | 3 | 1 | 6 Mar | 6 Mar | ||||
| 5. | Tundra Bean Goose | 71 | 0 | 0 | 0 | 71 | 0 | 71 | 48 (21 Feb) | 6 | 2 | 20 Feb | 21 Feb | ||||
| 6. | Eurasian White-fronted Goose | 9563 | 24715 | 1 | 1 | 34280 | 164 | 34116 | 13441 (20 Mar) | 43 | 15 | 17 Feb | 5 May | ||||
| 7. | Mute Swan | 4 | 1 | 19 | 0 | 24 | 4 | 20 | 8 (15 Apr) | 17 | 6 | 20 Feb | 19 Apr | ||||
| 8. | Bewick's Swan | 184 | 0 | 0 | 0 | 184 | 0 | 184 | 146 (21 Feb) | 9 | 3 | 20 Feb | 22 Feb | ||||
| 9. | Whooper Swan | 15 | 24 | 0 | 0 | 39 | 0 | 39 | 24 (13 Mar) | 9 | 3 | 21 Feb | 13 Mar | ||||
| 10. | Egyptian Goose | 0 | 15 | 30 | 20 | 65 | 11 | 54 | 10 (28 Apr) | 37 | 13 | 13 Mar | 15 May | ||||
| 11. | Shelduck | 1 | 0 | 25 | 9 | 35 | 0 | 35 | 12 (15 Apr) | 29 | 10 | 20 Feb | 10 May | ||||
| 12. | Garganey | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 2 (5 Apr) | 6 | 2 | 5 Apr | 15 Apr | ||||
| 13. | Shoveler | 0 | 10 | 31 | 0 | 41 | 0 | 41 | 11 (3 Apr) | 20 | 7 | 1 Mar | 15 Apr | ||||
| 14. | Gadwall | 16 | 42 | 16 | 0 | 74 | 0 | 74 | 17 (22 Mar) | 26 | 9 | 17 Feb | 15 Apr | ||||
| 15. | Wigeon | 37 | 1297 | 116 | 0 | 1450 | 0 | 1450 | 965 (8 Mar) | 31 | 11 | 18 Feb | 15 Apr | ||||
| 16. | Mallard | 19 | 4 | 8 | 0 | 31 | 0 | 31 | 19 (17 Feb) | 14 | 5 | 17 Feb | 19 Apr | ||||
| 17. | Pintail | 4 | 5 | 0 | 0 | 9 | 0 | 9 | 5 (13 Mar) | 6 | 2 | 21 Feb | 13 Mar | ||||
| 18. | Teal | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 (3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
| 19. | Red-crested Pochard | 0 | 0 | 13 | 0 | 13 | 2 | 11 | 5 (15 Apr) | 14 | 5 | 3 Apr | 19 Apr | ||||
| 20. | Pochard | 0 | 56 | 19 | 12 | 87 | 0 | 87 | 32 (1 Mar) | 23 | 8 | 1 Mar | 15 May | ||||
| 21. | Tufted Duck | 6 | 25 | 354 | 7 | 392 | 0 | 392 | 229 (15 Apr) | 34 | 12 | 20 Feb | 15 May | ||||
| 22. | Common Scoter | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (15 May) | 3 | 1 | 15 May | 15 May | ||||
| 23. | Goldeneye | 0 | 2 | 6 | 0 | 8 | 0 | 8 | 4 (5 Apr) | 9 | 3 | 27 Mar | 5 Apr | ||||
| 24. | Smew | 18 | 3 | 1 | 0 | 22 | 0 | 22 | 17 (17 Feb) | 11 | 4 | 17 Feb | 3 Apr | ||||
| 25. | Goosander | 4 | 1 | 3 | 0 | 8 | 0 | 8 | 3 (19 Feb) | 11 | 4 | 19 Feb | 10 Apr | ||||
| 26. | Swift | 0 | 0 | 29 | 3126 | 3155 | 0 | 3155 | 1269 (5 May) | 37 | 13 | 19 Apr | 15 May | ||||
| 27. | Cuckoo | 0 | 0 | 2 | 5 | 7 | 0 | 7 | 2 (10 May) | 17 | 6 | 28 Apr | 10 May | ||||
| 28. | Stock Dove | 7 | 14 | 37 | 62 | 120 | 6 | 114 | 17 (15 May) | 63 | 22 | 19 Feb | 15 May | ||||
| 29. | Woodpigeon | 61 | 183 | 158 | 14 | 416 | 2 | 414 | 147 (22 Mar) | 71 | 25 | 17 Feb | 12 May | ||||
| 30. | Turtle Dove | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 3 | 1 | 12 May | 12 May | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Collared Dove | 0 | 0 | 2 | 5 | 7 | 1 | 6 | 3 (12 May) | 14 | 5 | 15 Apr | 14 May | ||||
| 32. | Crane | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 (20 Feb) | 9 | 3 | 20 Feb | 5 Apr | ||||
| 33. | Great Crested Grebe | 0 | 0 | 6 | 4 | 10 | 0 | 10 | 3 (5 Apr) | 14 | 5 | 5 Apr | 7 May | ||||
| 34. | Black-necked Grebe | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
| 35. | Oystercatcher | 6 | 4 | 28 | 20 | 58 | 6 | 52 | 22 (28 Apr) | 34 | 12 | 20 Feb | 15 May | ||||
| 36. | Grey Plover | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (14 May) | 3 | 1 | 14 May | 14 May | ||||
| 37. | Golden Plover | 298 | 1516 | 202 | 0 | 2016 | 0 | 2016 | 491 (1 Mar) | 43 | 15 | 18 Feb | 15 Apr | ||||
| 38. | Dotterel | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
| 39. | Ringed Plover | 1 | 1 | 1 | 3 | 6 | 0 | 6 | 2 (6 May) | 14 | 5 | 22 Feb | 10 May | ||||
| 40. | Little Ringed Plover | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 3 (5 Apr) | 14 | 5 | 3 Apr | 30 Apr | ||||
| 41. | Lapwing | 637 | 128 | 25 | 12 | 802 | 22 | 780 | 312 (21 Feb) | 66 | 23 | 17 Feb | 10 May | ||||
| 42. | Whimbrel | 0 | 0 | 231 | 54 | 285 | 21 | 264 | 83 (30 Apr) | 46 | 16 | 5 Apr | 14 May | ||||
| 43. | Curlew | 37 | 162 | 101 | 1 | 301 | 1 | 300 | 73 (5 Apr) | 37 | 13 | 20 Feb | 1 May | ||||
| 44. | Black-tailed Godwit | 3 | 17 | 23 | 3 | 46 | 2 | 44 | 10 (15 Apr) | 31 | 11 | 21 Feb | 5 May | ||||
| 45. | Snipe | 18 | 34 | 15 | 0 | 67 | 26 | 41 | 17 (17 Feb) | 31 | 11 | 17 Feb | 12 Apr | ||||
| 46. | Common Sandpiper | 0 | 0 | 6 | 14 | 20 | 0 | 20 | 5 (1 May) | 23 | 8 | 28 Apr | 15 May | ||||
| 47. | Green Sandpiper | 0 | 3 | 101 | 0 | 104 | 0 | 104 | 48 (3 Apr) | 29 | 10 | 22 Mar | 23 Apr | ||||
| 48. | Wood Sandpiper | 0 | 0 | 28 | 18 | 46 | 0 | 46 | 20 (30 Apr) | 11 | 4 | 19 Apr | 5 May | ||||
| 49. | Redshank | 0 | 11 | 11 | 9 | 31 | 1 | 30 | 6 (20 Mar) | 43 | 15 | 8 Mar | 15 May | ||||
| 50. | Spotted Redshank | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
| 51. | Greenshank | 0 | 0 | 11 | 4 | 15 | 0 | 15 | 9 (19 Apr) | 14 | 5 | 15 Apr | 7 May | ||||
| 52. | Knot | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 May) | 3 | 1 | 14 May | 14 May | ||||
| 53. | Ruff | 0 | 35 | 6 | 32 | 73 | 0 | 73 | 31 (2 May) | 20 | 7 | 8 Mar | 5 May | ||||
| 54. | wader sp. | 0 | 1 | 6 | 1 | 8 | 0 | 8 | 6 (28 Apr) | 9 | 3 | 8 Mar | 1 May | ||||
| 55. | Dunlin | 0 | 2 | 40 | 0 | 42 | 0 | 42 | 34 (3 Apr) | 14 | 5 | 13 Mar | 19 Apr | ||||
| 56. | Caspian Tern | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 (15 May) | 9 | 3 | 4 Apr | 15 May | ||||
| 57. | Black Tern | 0 | 0 | 155 | 259 | 414 | 0 | 414 | 79 (5 May) | 37 | 13 | 15 Apr | 15 May | ||||
| 58. | Common Tern | 0 | 0 | 35 | 77 | 112 | 0 | 112 | 18 (15 May) | 46 | 16 | 15 Apr | 15 May | ||||
| 59. | Little Gull | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 (1 May) | 9 | 3 | 1 May | 15 May | ||||
| 60. | Black-headed Gull | 28 | 225 | 284 | 22 | 559 | 0 | 559 | 138 (13 Mar) | 66 | 23 | 21 Feb | 15 May | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Mediterranean Gull | 0 | 8 | 34 | 1 | 43 | 0 | 43 | 12 (17 Apr) | 31 | 11 | 8 Mar | 10 May | ||||
| 62. | Common Gull | 6 | 32 | 21 | 2 | 61 | 0 | 61 | 9 (13 Mar) | 49 | 17 | 21 Feb | 6 May | ||||
| 63. | Caspian Gull | 2 | 10 | 33 | 13 | 58 | 0 | 58 | 15 (15 Apr) | 57 | 20 | 21 Feb | 14 May | ||||
| 64. | Herring Gull | 0 | 3 | 5 | 3 | 11 | 0 | 11 | 2 (1 Mar) | 26 | 9 | 1 Mar | 15 May | ||||
| 65. | Yellow-legged Gull | 0 | 0 | 7 | 3 | 10 | 0 | 10 | 2 (5 Apr) | 23 | 8 | 4 Apr | 10 May | ||||
| 66. | Great Black-backed Gull | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 2 (6 May) | 9 | 3 | 15 Apr | 6 May | ||||
| 67. | Lesser Black-backed Gull | 2 | 27 | 89 | 43 | 161 | 0 | 161 | 18 (10 Apr) | 77 | 27 | 21 Feb | 15 May | ||||
| 68. | White Stork | 10 | 1 | 7 | 0 | 18 | 0 | 18 | 8 (21 Feb) | 23 | 8 | 20 Feb | 30 Apr | ||||
| 69. | Cormorant | 4 | 319 | 494 | 139 | 956 | 0 | 956 | 171 (20 Mar) | 74 | 26 | 17 Feb | 15 May | ||||
| 70. | Spoonbill | 0 | 0 | 33 | 17 | 50 | 7 | 43 | 10 (10 Apr) | 40 | 14 | 3 Apr | 15 May | ||||
| 71. | Little Egret | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 (20 Mar) | 6 | 2 | 20 Mar | 2 May | ||||
| 72. | Great White Egret | 8 | 12 | 23 | 29 | 72 | 12 | 60 | 11 (15 May) | 71 | 25 | 17 Feb | 15 May | ||||
| 73. | Grey Heron | 0 | 23 | 44 | 13 | 80 | 9 | 71 | 14 (20 Mar) | 54 | 19 | 8 Mar | 15 May | ||||
| 74. | Purple Heron | 0 | 0 | 11 | 11 | 22 | 1 | 21 | 5 (1 May) | 26 | 9 | 5 Apr | 10 May | ||||
| 75. | Osprey | 0 | 0 | 7 | 3 | 10 | 0 | 10 | 3 (3 Apr) | 23 | 8 | 3 Apr | 10 May | ||||
| 76. | Black-winged Kite | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
| 77. | Sparrowhawk | 0 | 3 | 8 | 4 | 15 | 0 | 15 | 2 (20 Mar) | 34 | 12 | 20 Mar | 10 May | ||||
| 78. | Marsh Harrier | 2 | 19 | 106 | 30 | 157 | 0 | 157 | 20 (5 Apr) | 77 | 27 | 20 Feb | 15 May | ||||
| 79. | Hen Harrier | 0 | 3 | 7 | 1 | 11 | 0 | 11 | 2 (4 Apr) | 29 | 10 | 8 Mar | 1 May | ||||
| 80. | Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
| 81. | Montagu's Harrier | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
| 82. | Red Kite | 0 | 1 | 5 | 1 | 7 | 0 | 7 | 3 (15 Apr) | 14 | 5 | 22 Mar | 10 May | ||||
| 83. | Black Kite | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
| 84. | White-tailed Eagle | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 (20 Feb) | 9 | 3 | 20 Feb | 19 Apr | ||||
| 85. | Common Buzzard | 2 | 0 | 11 | 0 | 13 | 0 | 13 | 3 (19 Apr) | 23 | 8 | 21 Feb | 30 Apr | ||||
| 86. | Short-eared Owl | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (1 May) | 6 | 2 | 1 May | 10 May | ||||
| 87. | Great Spotted Woodpecker | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 (8 Mar) | 6 | 2 | 8 Mar | 22 Mar | ||||
| 88. | Kestrel | 0 | 2 | 19 | 7 | 28 | 0 | 28 | 6 (12 Apr) | 43 | 15 | 22 Mar | 15 May | ||||
| 89. | Red-footed Falcon | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 3 | 1 | 5 May | 5 May | ||||
| 90. | Merlin | 0 | 1 | 8 | 10 | 19 | 0 | 19 | 4 (10 May) | 40 | 14 | 20 Mar | 15 May | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Hobby | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 2 (30 Apr) | 11 | 4 | 30 Apr | 15 May | ||||
| 92. | Peregrine | 0 | 2 | 3 | 1 | 6 | 1 | 5 | 2 (15 Apr) | 14 | 5 | 1 Mar | 5 May | ||||
| 93. | Jay | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 (20 Mar) | 6 | 2 | 20 Mar | 12 Apr | ||||
| 94. | Jackdaw | 3 | 27 | 26 | 5 | 61 | 1 | 60 | 12 (20 Mar) | 49 | 17 | 18 Feb | 7 May | ||||
| 95. | Rook | 2 | 8 | 8 | 0 | 18 | 0 | 18 | 5 (8 Mar) | 23 | 8 | 18 Feb | 19 Apr | ||||
| 96. | Carrion Crow | 1 | 16 | 33 | 13 | 63 | 0 | 63 | 15 (30 Apr) | 66 | 23 | 21 Feb | 10 May | ||||
| 97. | Blue Tit | 2 | 5 | 0 | 0 | 7 | 0 | 7 | 3 (8 Mar) | 11 | 4 | 21 Feb | 13 Mar | ||||
| 98. | Penduline Tit | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 3 | 1 | 30 Apr | 30 Apr | ||||
| 99. | Bearded Tit | 0 | 8 | 9 | 4 | 21 | 0 | 21 | 5 (13 Mar) | 23 | 8 | 13 Mar | 6 May | ||||
| 100. | Skylark | 437 | 122 | 1 | 0 | 560 | 0 | 560 | 332 (20 Feb) | 31 | 11 | 18 Feb | 15 Apr | ||||
| 101. | Sand Martin | 0 | 0 | 385 | 33 | 418 | 0 | 418 | 145 (17 Apr) | 54 | 19 | 3 Apr | 14 May | ||||
| 102. | Swallow | 0 | 3 | 806 | 1238 | 2047 | 0 | 2047 | 386 (10 May) | 63 | 22 | 27 Mar | 15 May | ||||
| 103. | House Martin | 0 | 0 | 52 | 209 | 261 | 0 | 261 | 70 (6 May) | 37 | 13 | 4 Apr | 15 May | ||||
| 104. | Chiffchaff | 0 | 2 | 4 | 0 | 6 | 0 | 6 | 2 (3 Apr) | 14 | 5 | 20 Mar | 15 Apr | ||||
| 105. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (7 May) | 3 | 1 | 7 May | 7 May | ||||
| 106. | Great Reed Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (6 May) | 3 | 1 | 6 May | 6 May | ||||
| 107. | Starling | 2258 | 15722 | 222 | 53 | 18255 | 0 | 18255 | 7260 (20 Mar) | 94 | 33 | 17 Feb | 15 May | ||||
| 108. | Song Thrush | 0 | 1 | 24 | 0 | 25 | 0 | 25 | 18 (8 Apr) | 17 | 6 | 20 Mar | 15 Apr | ||||
| 109. | Mistle Thrush | 2 | 0 | 3 | 0 | 5 | 0 | 5 | 2 (15 Apr) | 11 | 4 | 19 Feb | 15 Apr | ||||
| 110. | Redwing | 0 | 1 | 15 | 0 | 16 | 0 | 16 | 14 (3 Apr) | 9 | 3 | 6 Mar | 5 Apr | ||||
| 111. | Fieldfare | 13 | 17 | 91 | 0 | 121 | 10 | 111 | 54 (5 Apr) | 26 | 9 | 20 Feb | 30 Apr | ||||
| 112. | Ring Ouzel | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 10 (12 Apr) | 11 | 4 | 3 Apr | 15 Apr | ||||
| 113. | thrush sp. | 0 | 0 | 90 | 0 | 90 | 0 | 90 | 90 (4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
| 114. | Spotted Flycatcher | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 May) | 3 | 1 | 15 May | 15 May | ||||
| 115. | Black Redstart | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
| 116. | Stonechat | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 (8 Mar) | 6 | 2 | 8 Mar | 5 Apr | ||||
| 117. | Wheatear | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (17 Apr) | 6 | 2 | 17 Apr | 10 May | ||||
| 118. | Dunnock | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 3 | 1 | 13 Mar | 13 Mar | ||||
| 119. | Blue-headed Wagtail | 0 | 0 | 10 | 2 | 12 | 0 | 12 | 4 (30 Apr) | 23 | 8 | 3 Apr | 10 May | ||||
| 120. | Grey-headed Wagtail | 0 | 0 | 5 | 494 | 499 | 0 | 499 | 192 (10 May) | 26 | 9 | 30 Apr | 15 May | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Yellow wagtail sp. | 0 | 4 | 451 | 161 | 616 | 1 | 615 | 114 (15 Apr) | 66 | 23 | 22 Mar | 15 May | ||||
| 122. | Grey Wagtail | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 2 (27 Mar) | 6 | 2 | 20 Feb | 27 Mar | ||||
| 123. | White Wagtail | 1 | 17 | 9 | 0 | 27 | 0 | 27 | 11 (22 Mar) | 31 | 11 | 21 Feb | 15 Apr | ||||
| 124. | alba wagtail sp. | 16 | 277 | 79 | 7 | 379 | 3 | 376 | 162 (22 Mar) | 71 | 25 | 20 Feb | 12 May | ||||
| 125. | Pied Wagtail | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (8 Mar) | 3 | 1 | 8 Mar | 8 Mar | ||||
| 126. | Meadow Pipit | 62 | 297 | 13603 | 120 | 14082 | 0 | 14082 | 6016 (15 Apr) | 86 | 30 | 17 Feb | 15 May | ||||
| 127. | Tree Pipit | 0 | 0 | 66 | 8 | 74 | 0 | 74 | 36 (15 Apr) | 34 | 12 | 3 Apr | 10 May | ||||
| 128. | Water Pipit | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (17 Feb) | 9 | 3 | 17 Feb | 27 Mar | ||||
| 129. | Rock Pipit/Water Pipit | 1 | 5 | 1 | 0 | 7 | 0 | 7 | 2 (1 Mar) | 14 | 5 | 22 Feb | 3 Apr | ||||
| 130. | Chaffinch | 12 | 149 | 29 | 1 | 191 | 1 | 190 | 123 (22 Mar) | 51 | 18 | 20 Feb | 10 May | ||||
| 131. | Hawfinch | 0 | 0 | 2 | 5 | 7 | 0 | 7 | 3 (10 May) | 11 | 4 | 15 Apr | 10 May | ||||
| 132. | Greenfinch | 1 | 5 | 4 | 1 | 11 | 0 | 11 | 3 (8 Mar) | 20 | 7 | 20 Feb | 5 May | ||||
| 133. | Linnet | 1 | 102 | 243 | 24 | 370 | 8 | 362 | 106 (5 Apr) | 66 | 23 | 21 Feb | 15 May | ||||
| 134. | Goldfinch | 0 | 12 | 10 | 7 | 29 | 2 | 27 | 4 (8 Mar) | 43 | 15 | 8 Mar | 10 May | ||||
| 135. | Serin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
| 136. | Siskin | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 (20 Feb) | 6 | 2 | 20 Feb | 19 Apr | ||||
| 137. | Reed Bunting | 5 | 165 | 33 | 0 | 203 | 0 | 203 | 63 (8 Mar) | 51 | 18 | 17 Feb | 30 Apr | ||||
| 138. | Species unidentified | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
| Other species | |||||||||||||||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Small Tortoiseshell | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Mar) | 3 | 1 | 8 Mar | 8 Mar | ||||
| 2. | European Peacock | 1 | 1 | 18 | 4 | 24 | 1 | 23 | 7 (15 Apr) | 31 | 11 | 21 Feb | 10 May | ||||
| 3. | Swallowtail | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 3 | 1 | 28 Apr | 28 Apr | ||||
| 4. | Small White | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 7 (15 Apr) | 6 | 2 | 15 Apr | 30 Apr | ||||
| 5. | white sp. (butterfly) | 0 | 0 | 19 | 17 | 36 | 1 | 35 | 9 (30 Apr) | 23 | 8 | 12 Apr | 10 May | ||||
| 6. | Red Admiral | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (10 May) | 6 | 2 | 10 May | 15 May | ||||
| Other species | |||||||||||||||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 3 | 1 | 21 Feb | 21 Feb | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 18636 | 47352 | 20196 | 7209 | 93393 | 493 | 92900 | 100 | 35 | ||||||||
| Observation hours | 13:30 | 27:00 | 61:00 | 38:00 | 139:30 | ||||||||||||
This page is created on 2026/01/19 05:22:16 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6561 seconds..







