| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 12 | 0 | 12 | 6 | 6 | 4 (15 Apr) | 28 | 5 | 3 Apr | 27 Apr | ||||
| 2. | Barnacle Goose | 280 | 49 | 192 | 521 | 0 | 521 | 185 (5 May) | 50 | 9 | 18 Mar | 19 May | ||||
| 3. | Greylag Goose | 45 | 124 | 87 | 256 | 70 | 186 | 42 (18 Mar) | 100 | 18 | 18 Mar | 19 May | ||||
| 4. | Eurasian White-fronted Goose | 2870 | 1 | 1 | 2872 | 0 | 2872 | 2808 (18 Mar) | 22 | 4 | 18 Mar | 3 May | ||||
| 5. | Mute Swan | 0 | 39 | 3 | 42 | 3 | 39 | 18 (27 Apr) | 44 | 8 | 8 Apr | 5 May | ||||
| 6. | Egyptian Goose | 7 | 18 | 8 | 33 | 9 | 24 | 7 (18 Mar) | 50 | 9 | 18 Mar | 5 May | ||||
| 7. | Shelduck | 5 | 8 | 12 | 25 | 0 | 25 | 7 (1 May) | 50 | 9 | 29 Mar | 19 May | ||||
| 8. | Shoveler | 4 | 20 | 1 | 25 | 0 | 25 | 6 (8 Apr) | 44 | 8 | 29 Mar | 5 May | ||||
| 9. | Gadwall | 3 | 8 | 3 | 14 | 0 | 14 | 4 (26 Apr) | 28 | 5 | 18 Mar | 5 May | ||||
| 10. | Wigeon | 319 | 76 | 0 | 395 | 0 | 395 | 319 (18 Mar) | 17 | 3 | 18 Mar | 8 Apr | ||||
| 11. | Pintail | 2 | 4 | 0 | 6 | 0 | 6 | 2 (29 Mar) | 17 | 3 | 29 Mar | 22 Apr | ||||
| 12. | Red-crested Pochard | 0 | 9 | 4 | 13 | 0 | 13 | 5 (29 Apr) | 22 | 4 | 8 Apr | 5 May | ||||
| 13. | Pochard | 1 | 16 | 0 | 17 | 0 | 17 | 6 (8 Apr) | 22 | 4 | 18 Mar | 22 Apr | ||||
| 14. | Tufted Duck | 0 | 21 | 11 | 32 | 0 | 32 | 13 (27 Apr) | 28 | 5 | 18 Apr | 4 May | ||||
| 15. | Common Scoter | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 6 | 1 | 18 Mar | 18 Mar | ||||
| 16. | Goldeneye | 0 | 4 | 0 | 4 | 0 | 4 | 4 (8 Apr) | 6 | 1 | 8 Apr | 8 Apr | ||||
| 17. | Swift | 0 | 1218 | 1126 | 2344 | 0 | 2344 | 1054 (29 Apr) | 67 | 12 | 15 Apr | 19 May | ||||
| 18. | Cuckoo | 0 | 1 | 5 | 6 | 1 | 5 | 2 (1 May) | 28 | 5 | 29 Apr | 19 May | ||||
| 19. | Stock Dove | 2 | 36 | 21 | 59 | 2 | 57 | 13 (22 Apr) | 94 | 17 | 18 Mar | 19 May | ||||
| 20. | Woodpigeon | 15 | 117 | 14 | 146 | 0 | 146 | 28 (8 Apr) | 94 | 17 | 18 Mar | 17 May | ||||
| 21. | Turtle Dove | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 May) | 6 | 1 | 19 May | 19 May | ||||
| 22. | Crane | 0 | 1 | 0 | 1 | 0 | 1 | 1 (8 Apr) | 6 | 1 | 8 Apr | 8 Apr | ||||
| 23. | Great Crested Grebe | 0 | 2 | 0 | 2 | 0 | 2 | 2 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
| 24. | Oystercatcher | 0 | 13 | 8 | 21 | 5 | 16 | 5 (29 Apr) | 44 | 8 | 3 Apr | 19 May | ||||
| 25. | Avocet | 0 | 0 | 5 | 5 | 0 | 5 | 4 (4 May) | 11 | 2 | 3 May | 4 May | ||||
| 26. | Grey Plover | 0 | 3 | 0 | 3 | 0 | 3 | 3 (29 Apr) | 6 | 1 | 29 Apr | 29 Apr | ||||
| 27. | Golden Plover | 57 | 106 | 0 | 163 | 0 | 163 | 57 (18 Mar) | 22 | 4 | 18 Mar | 27 Apr | ||||
| 28. | Ringed Plover | 0 | 0 | 1 | 1 | 0 | 1 | 1 (17 May) | 6 | 1 | 17 May | 17 May | ||||
| 29. | Little Ringed Plover | 0 | 2 | 0 | 2 | 0 | 2 | 1 (15 Apr) | 11 | 2 | 15 Apr | 22 Apr | ||||
| 30. | Lapwing | 5 | 58 | 13 | 76 | 3 | 73 | 19 (22 Apr) | 89 | 16 | 18 Mar | 17 May | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Whimbrel | 0 | 218 | 87 | 305 | 22 | 283 | 79 (4 May) | 61 | 11 | 8 Apr | 5 May | ||||
| 32. | Curlew | 3 | 54 | 0 | 57 | 0 | 57 | 16 (19 Apr) | 44 | 8 | 18 Mar | 29 Apr | ||||
| 33. | Bar-tailed Godwit | 0 | 0 | 9 | 9 | 0 | 9 | 9 (4 May) | 6 | 1 | 4 May | 4 May | ||||
| 34. | Black-tailed Godwit | 0 | 10 | 1 | 11 | 0 | 11 | 3 (3 Apr) | 33 | 6 | 3 Apr | 4 May | ||||
| 35. | Snipe | 4 | 19 | 1 | 24 | 1 | 23 | 14 (22 Apr) | 33 | 6 | 18 Mar | 4 May | ||||
| 36. | Common Sandpiper | 0 | 2 | 26 | 28 | 1 | 27 | 14 (4 May) | 33 | 6 | 15 Apr | 5 May | ||||
| 37. | Green Sandpiper | 2 | 63 | 2 | 67 | 0 | 67 | 56 (19 Apr) | 44 | 8 | 18 Mar | 1 May | ||||
| 38. | Wood Sandpiper | 0 | 59 | 14 | 73 | 0 | 73 | 58 (29 Apr) | 28 | 5 | 27 Apr | 17 May | ||||
| 39. | Redshank | 5 | 24 | 10 | 39 | 1 | 38 | 7 (15 Apr) | 61 | 11 | 29 Mar | 19 May | ||||
| 40. | Spotted Redshank | 0 | 3 | 0 | 3 | 0 | 3 | 1 (8 Apr) | 17 | 3 | 8 Apr | 29 Apr | ||||
| 41. | Greenshank | 0 | 24 | 6 | 30 | 0 | 30 | 18 (27 Apr) | 33 | 6 | 22 Apr | 19 May | ||||
| 42. | Knot | 0 | 2 | 3 | 5 | 0 | 5 | 3 (3 May) | 11 | 2 | 29 Apr | 3 May | ||||
| 43. | Ruff | 0 | 4 | 29 | 33 | 0 | 33 | 28 (4 May) | 22 | 4 | 19 Apr | 17 May | ||||
| 44. | small wader | 0 | 0 | 1 | 1 | 0 | 1 | 1 (17 May) | 6 | 1 | 17 May | 17 May | ||||
| 45. | Dunlin | 0 | 3 | 0 | 3 | 0 | 3 | 2 (8 Apr) | 11 | 2 | 8 Apr | 27 Apr | ||||
| 46. | Black Tern | 0 | 45 | 228 | 273 | 51 | 222 | 82 (5 May) | 50 | 9 | 22 Apr | 5 May | ||||
| 47. | Common/Arctic Tern | 0 | 5 | 3 | 8 | 0 | 8 | 5 (26 Apr) | 11 | 2 | 26 Apr | 2 May | ||||
| 48. | Common Tern | 0 | 55 | 45 | 100 | 0 | 100 | 32 (29 Apr) | 61 | 11 | 19 Apr | 17 May | ||||
| 49. | Little Gull | 0 | 0 | 4 | 4 | 0 | 4 | 4 (5 May) | 6 | 1 | 5 May | 5 May | ||||
| 50. | Black-headed Gull | 41 | 257 | 142 | 440 | 1 | 439 | 125 (3 May) | 67 | 12 | 18 Mar | 4 May | ||||
| 51. | Mediterranean Gull | 3 | 9 | 1 | 13 | 0 | 13 | 3 (22 Apr) | 44 | 8 | 18 Mar | 3 May | ||||
| 52. | Common Gull | 0 | 15 | 3 | 18 | 0 | 18 | 5 (19 Apr) | 44 | 8 | 3 Apr | 5 May | ||||
| 53. | Caspian Gull | 3 | 19 | 16 | 38 | 1 | 37 | 5 (29 Apr) | 72 | 13 | 29 Mar | 19 May | ||||
| 54. | Herring Gull | 0 | 9 | 0 | 9 | 0 | 9 | 2 (3 Apr) | 39 | 7 | 3 Apr | 29 Apr | ||||
| 55. | Yellow-legged Gull | 0 | 5 | 4 | 9 | 0 | 9 | 2 (15 Apr) | 33 | 6 | 8 Apr | 5 May | ||||
| 56. | Great Black-backed Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 6 | 1 | 5 May | 5 May | ||||
| 57. | Lesser Black-backed Gull | 2 | 85 | 19 | 106 | 0 | 106 | 20 (15 Apr) | 89 | 16 | 29 Mar | 19 May | ||||
| 58. | White Stork | 0 | 40 | 5 | 45 | 0 | 45 | 24 (27 Apr) | 39 | 7 | 8 Apr | 5 May | ||||
| 59. | Cormorant | 49 | 638 | 213 | 900 | 220 | 680 | 236 (22 Apr) | 94 | 17 | 18 Mar | 17 May | ||||
| 60. | Spoonbill | 7 | 23 | 15 | 45 | 13 | 32 | 9 (22 Apr) | 72 | 13 | 18 Mar | 17 May | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Little Egret | 0 | 2 | 1 | 3 | 1 | 2 | 1 (8 Apr) | 17 | 3 | 8 Apr | 3 May | ||||
| 62. | Cattle Egret | 0 | 0 | 1 | 1 | 1 | 0 | 1 (5 May) | 6 | 1 | 5 May | 5 May | ||||
| 63. | Great White Egret | 8 | 42 | 34 | 84 | 28 | 56 | 15 (1 May) | 78 | 14 | 18 Mar | 17 May | ||||
| 64. | Grey Heron | 13 | 26 | 25 | 64 | 3 | 61 | 16 (22 Apr) | 78 | 14 | 18 Mar | 19 May | ||||
| 65. | Purple Heron | 0 | 12 | 9 | 21 | 0 | 21 | 6 (22 Apr) | 44 | 8 | 15 Apr | 5 May | ||||
| 66. | Osprey | 0 | 8 | 3 | 11 | 1 | 10 | 5 (22 Apr) | 28 | 5 | 22 Apr | 5 May | ||||
| 67. | Honey Buzzard | 0 | 0 | 2 | 2 | 0 | 2 | 2 (5 May) | 6 | 1 | 5 May | 5 May | ||||
| 68. | Sparrowhawk | 0 | 15 | 6 | 21 | 0 | 21 | 10 (22 Apr) | 39 | 7 | 15 Apr | 5 May | ||||
| 69. | Marsh Harrier | 6 | 44 | 10 | 60 | 0 | 60 | 16 (22 Apr) | 78 | 14 | 29 Mar | 5 May | ||||
| 70. | Hen Harrier | 0 | 11 | 0 | 11 | 0 | 11 | 10 (22 Apr) | 11 | 2 | 3 Apr | 22 Apr | ||||
| 71. | Pallid Harrier | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 6 | 1 | 27 Apr | 27 Apr | ||||
| 72. | Montagu's Harrier | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 6 | 1 | 5 May | 5 May | ||||
| 73. | Montagu's/Pallid Harrier | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 6 | 1 | 15 Apr | 15 Apr | ||||
| 74. | Black Kite | 0 | 2 | 3 | 5 | 0 | 5 | 2 (5 May) | 22 | 4 | 19 Apr | 5 May | ||||
| 75. | White-tailed Eagle | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 6 | 1 | 15 Apr | 15 Apr | ||||
| 76. | Common Buzzard | 0 | 25 | 0 | 25 | 0 | 25 | 9 (22 Apr) | 33 | 6 | 3 Apr | 29 Apr | ||||
| 77. | Short-eared Owl | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 6 | 1 | 5 May | 5 May | ||||
| 78. | Great Spotted Woodpecker | 0 | 4 | 0 | 4 | 0 | 4 | 2 (8 Apr) | 17 | 3 | 3 Apr | 15 Apr | ||||
| 79. | Kestrel | 0 | 19 | 17 | 36 | 0 | 36 | 12 (5 May) | 50 | 9 | 3 Apr | 17 May | ||||
| 80. | Merlin | 0 | 5 | 4 | 9 | 0 | 9 | 4 (22 Apr) | 22 | 4 | 18 Apr | 5 May | ||||
| 81. | Hobby | 0 | 6 | 3 | 9 | 0 | 9 | 4 (22 Apr) | 22 | 4 | 22 Apr | 5 May | ||||
| 82. | Peregrine | 0 | 2 | 1 | 3 | 0 | 3 | 1 (8 Apr) | 17 | 3 | 8 Apr | 5 May | ||||
| 83. | Golden Oriole | 0 | 0 | 4 | 4 | 0 | 4 | 3 (5 May) | 11 | 2 | 5 May | 19 May | ||||
| 84. | Jay | 4 | 13 | 0 | 17 | 0 | 17 | 3 (3 Apr) | 50 | 9 | 18 Mar | 29 Apr | ||||
| 85. | Magpie | 0 | 0 | 2 | 2 | 0 | 2 | 1 (1 May) | 11 | 2 | 1 May | 3 May | ||||
| 86. | Jackdaw | 9 | 26 | 20 | 55 | 2 | 53 | 11 (5 May) | 78 | 14 | 18 Mar | 17 May | ||||
| 87. | Rook | 0 | 20 | 4 | 24 | 2 | 22 | 6 (3 Apr) | 50 | 9 | 3 Apr | 3 May | ||||
| 88. | Carrion Crow | 1 | 100 | 8 | 109 | 3 | 106 | 49 (15 Apr) | 78 | 14 | 18 Mar | 5 May | ||||
| 89. | Raven | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
| 90. | Blue Tit | 0 | 1 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 6 | 1 | 3 Apr | 3 Apr | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Bearded Tit | 4 | 22 | 2 | 28 | 7 | 21 | 10 (8 Apr) | 39 | 7 | 18 Mar | 5 May | ||||
| 92. | Skylark | 10 | 1 | 0 | 11 | 0 | 11 | 9 (18 Mar) | 17 | 3 | 18 Mar | 15 Apr | ||||
| 93. | Sand Martin | 21 | 179 | 146 | 346 | 2 | 344 | 109 (29 Apr) | 78 | 14 | 29 Mar | 19 May | ||||
| 94. | Swallow | 6 | 1739 | 570 | 2315 | 0 | 2315 | 563 (22 Apr) | 94 | 17 | 29 Mar | 19 May | ||||
| 95. | House Martin | 0 | 103 | 11 | 114 | 0 | 114 | 41 (22 Apr) | 67 | 12 | 8 Apr | 5 May | ||||
| 96. | Chiffchaff | 5 | 4 | 0 | 9 | 0 | 9 | 3 (29 Mar) | 22 | 4 | 18 Mar | 22 Apr | ||||
| 97. | Chiffchaff/Willow Warbler | 0 | 0 | 1 | 1 | 0 | 1 | 1 (4 May) | 6 | 1 | 4 May | 4 May | ||||
| 98. | Great Reed Warbler | 0 | 0 | 2 | 2 | 0 | 2 | 1 (1 May) | 11 | 2 | 1 May | 3 May | ||||
| 99. | Sedge Warbler | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 6 | 1 | 26 Apr | 26 Apr | ||||
| 100. | Lesser Whitethroat | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
| 101. | Starling | 636 | 381 | 35 | 1052 | 4 | 1048 | 331 (29 Mar) | 89 | 16 | 18 Mar | 19 May | ||||
| 102. | Song Thrush | 0 | 7 | 0 | 7 | 0 | 7 | 3 (15 Apr) | 17 | 3 | 8 Apr | 22 Apr | ||||
| 103. | Mistle Thrush | 0 | 3 | 0 | 3 | 0 | 3 | 2 (22 Apr) | 11 | 2 | 19 Apr | 22 Apr | ||||
| 104. | Redwing | 3 | 0 | 0 | 3 | 0 | 3 | 3 (29 Mar) | 6 | 1 | 29 Mar | 29 Mar | ||||
| 105. | Blackbird | 0 | 5 | 1 | 6 | 0 | 6 | 2 (19 Apr) | 22 | 4 | 15 Apr | 3 May | ||||
| 106. | Fieldfare | 9 | 183 | 0 | 192 | 0 | 192 | 70 (19 Apr) | 39 | 7 | 29 Mar | 29 Apr | ||||
| 107. | Ring Ouzel | 0 | 6 | 0 | 6 | 0 | 6 | 4 (19 Apr) | 11 | 2 | 15 Apr | 19 Apr | ||||
| 108. | thrush sp. | 0 | 6 | 0 | 6 | 0 | 6 | 5 (19 Apr) | 11 | 2 | 19 Apr | 22 Apr | ||||
| 109. | Wheatear | 0 | 2 | 1 | 3 | 0 | 3 | 1 (8 Apr) | 17 | 3 | 8 Apr | 5 May | ||||
| 110. | Tree Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 6 | 1 | 19 Apr | 19 Apr | ||||
| 111. | Dunnock | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 6 | 1 | 18 Mar | 18 Mar | ||||
| 112. | Blue-headed Wagtail | 1 | 20 | 5 | 26 | 0 | 26 | 4 (19 Apr) | 61 | 11 | 29 Mar | 5 May | ||||
| 113. | Yellow Wagtail (flavissima) | 0 | 0 | 1 | 1 | 0 | 1 | 1 (4 May) | 6 | 1 | 4 May | 4 May | ||||
| 114. | Grey-headed Wagtail | 0 | 0 | 146 | 146 | 0 | 146 | 72 (5 May) | 22 | 4 | 2 May | 5 May | ||||
| 115. | Yellow wagtail sp. | 2 | 584 | 195 | 781 | 19 | 762 | 185 (22 Apr) | 89 | 16 | 29 Mar | 19 May | ||||
| 116. | White Wagtail | 0 | 7 | 8 | 15 | 1 | 14 | 2 (3 Apr) | 61 | 11 | 3 Apr | 5 May | ||||
| 117. | alba wagtail sp. | 37 | 40 | 7 | 84 | 7 | 77 | 30 (18 Mar) | 89 | 16 | 18 Mar | 5 May | ||||
| 118. | Tawny Pipit | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 6 | 1 | 29 Apr | 29 Apr | ||||
| 119. | Meadow Pipit | 79 | 29405 | 273 | 29757 | 4 | 29753 | 13886 (15 Apr) | 100 | 18 | 18 Mar | 19 May | ||||
| 120. | Tree Pipit | 0 | 44 | 10 | 54 | 0 | 54 | 20 (22 Apr) | 61 | 11 | 3 Apr | 5 May | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Rock Pipit/Water Pipit | 0 | 1 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 6 | 1 | 3 Apr | 3 Apr | ||||
| 122. | Chaffinch | 9 | 15 | 0 | 24 | 0 | 24 | 9 (8 Apr) | 33 | 6 | 18 Mar | 19 Apr | ||||
| 123. | Hawfinch | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
| 124. | Greenfinch | 0 | 3 | 0 | 3 | 0 | 3 | 1 (3 Apr) | 17 | 3 | 3 Apr | 22 Apr | ||||
| 125. | Linnet | 3 | 239 | 25 | 267 | 3 | 264 | 72 (3 Apr) | 94 | 17 | 18 Mar | 19 May | ||||
| 126. | Redpoll | 0 | 1 | 1 | 2 | 0 | 2 | 1 (15 Apr) | 11 | 2 | 15 Apr | 4 May | ||||
| 127. | Goldfinch | 3 | 30 | 4 | 37 | 1 | 36 | 7 (19 Apr) | 61 | 11 | 18 Mar | 4 May | ||||
| 128. | Siskin | 0 | 3 | 0 | 3 | 0 | 3 | 2 (19 Apr) | 11 | 2 | 3 Apr | 19 Apr | ||||
| 129. | Reed Bunting | 18 | 43 | 1 | 62 | 0 | 62 | 12 (8 Apr) | 61 | 11 | 18 Mar | 5 May | ||||
| Other species | ||||||||||||||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Small Tortoiseshell | 0 | 2 | 0 | 2 | 0 | 2 | 1 (22 Apr) | 11 | 2 | 22 Apr | 27 Apr | ||||
| 2. | Brimstone | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
| 3. | European Peacock | 0 | 9 | 2 | 11 | 0 | 11 | 5 (22 Apr) | 22 | 4 | 22 Apr | 5 May | ||||
| 4. | Swallowtail | 0 | 0 | 1 | 1 | 0 | 1 | 1 (4 May) | 6 | 1 | 4 May | 4 May | ||||
| 5. | white sp. (butterfly) | 0 | 13 | 10 | 23 | 0 | 23 | 9 (5 May) | 28 | 5 | 22 Apr | 5 May | ||||
| 6. | Red Admiral | 0 | 0 | 2 | 2 | 0 | 2 | 2 (5 May) | 6 | 1 | 5 May | 5 May | ||||
| Other species | ||||||||||||||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 41 | 5 | 46 | 1 | 45 | 20 (22 Apr) | 56 | 10 | 3 Apr | 5 May | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 4623 | 37190 | 4028 | 45841 | 500 | 45341 | 100 | 18 | ||||||||
| Observation hours | 4:30 | 49:00 | 28:38 | 82:08 | ||||||||||||
This page is created on 2026/01/19 21:58:11 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1568 seconds..







