| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 9900 | 0 | 0 | 0 | 0 | 400 | 0 | 10300 | 400 | 9900 | 4891 (25 May) | 24 | 8 | 1 May | 2 Oct | ||||
| 2. | brent goose sp. | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 25670 | 0 | 25699 | 25588 | 111 | 24395 (3 Oct) | 9 | 3 | 23 May | 4 Oct | ||||
| 3. | Barnacle Goose | 0 | 0 | 0 | 19110 | 1 | 0 | 0 | 0 | 196 | 0 | 19307 | 192 | 19115 | 8163 (19 May) | 50 | 17 | 2 May | 3 Oct | ||||
| 4. | Greylag Goose | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (11 May) | 12 | 4 | 19 Apr | 24 May | ||||
| 5. | goose sp. | 0 | 0 | 0 | 10106 | 0 | 0 | 0 | 0 | 0 | 0 | 10106 | 0 | 10106 | 5870 (25 May) | 15 | 5 | 3 May | 25 May | ||||
| 6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 | 0 | 19 (4 Oct) | 6 | 2 | 3 Oct | 4 Oct | ||||
| 7. | Eurasian White-fronted Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 3 | 1 | 21 May | 21 May | ||||
| 8. | Mute Swan | 4 | 0 | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 19 | 60 | 33 | 27 | 19 (29 Nov) | 24 | 8 | 22 Feb | 29 Nov | ||||
| 9. | Whooper Swan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 3 | 1 | 19 May | 19 May | ||||
| 10. | Shelduck | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 33 | 7 (21 May) | 29 | 10 | 19 Apr | 21 May | ||||
| 11. | Garganey | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 2 (1 May) | 15 | 5 | 1 May | 23 May | ||||
| 12. | Shoveler | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 | 6 (1 May) | 26 | 9 | 19 Apr | 23 May | ||||
| 13. | Gadwall | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 8 (2 May) | 26 | 9 | 20 Apr | 20 May | ||||
| 14. | Wigeon | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 3063 | 0 | 3078 | 3041 | 37 | 1547 (3 Oct) | 15 | 5 | 6 May | 4 Oct | ||||
| 15. | Mallard | 0 | 0 | 1 | 4 | 19 | 0 | 4 | 0 | 8 | 3 | 39 | 31 | 8 | 14 (16 Jun) | 26 | 9 | 19 Apr | 29 Nov | ||||
| 16. | Pintail | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 104 | 0 | 107 | 104 | 3 | 44 (3 Oct) | 15 | 5 | 3 May | 4 Oct | ||||
| 17. | Teal | 0 | 0 | 21 | 191 | 0 | 0 | 3 | 0 | 228 | 0 | 443 | 235 | 208 | 209 (3 Oct) | 44 | 15 | 19 Apr | 4 Oct | ||||
| 18. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 124 | 124 | 0 | 106 (3 Oct) | 6 | 2 | 3 Oct | 4 Oct | ||||
| 19. | Pochard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (1 May) | 3 | 1 | 1 May | 1 May | ||||
| 20. | Tufted Duck | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 11 | 1 | 55 | 16 | 39 | 14 (2 May) | 41 | 14 | 19 Apr | 29 Nov | ||||
| 21. | Scaup | 0 | 0 | 12 | 229 | 0 | 0 | 0 | 0 | 8 | 7 | 256 | 9 | 247 | 64 (17 May) | 41 | 14 | 19 Apr | 29 Nov | ||||
| 22. | Steller's Eider | 0 | 0 | 5 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | 59 (2 May) | 21 | 7 | 20 Apr | 10 May | ||||
| 23. | Eider | 0 | 0 | 137 | 885 | 164 | 0 | 0 | 0 | 81 | 0 | 1267 | 250 | 1017 | 87 (4 May) | 88 | 30 | 18 Apr | 4 Oct | ||||
| 24. | Velvet Scoter | 0 | 0 | 40 | 645 | 7 | 0 | 1 | 0 | 159 | 2 | 854 | 167 | 687 | 110 (3 Oct) | 85 | 29 | 19 Apr | 29 Nov | ||||
| 25. | Common Scoter | 1 | 0 | 2124 | 72328 | 1427 | 0 | 79 | 0 | 2995 | 6 | 78960 | 4287 | 74673 | 16900 (8 May) | 97 | 33 | 23 Feb | 29 Nov | ||||
| 26. | Long-tailed Duck | 68 | 0 | 892 | 71574 | 0 | 0 | 0 | 0 | 2186 | 49 | 74769 | 2217 | 72552 | 39500 (17 May) | 82 | 28 | 23 Feb | 29 Nov | ||||
| 27. | Goldeneye | 10 | 0 | 55 | 161 | 83 | 0 | 0 | 0 | 146 | 9 | 464 | 187 | 277 | 146 (3 Oct) | 65 | 22 | 22 Feb | 29 Nov | ||||
| 28. | Smew | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (22 Feb) | 6 | 2 | 22 Feb | 21 May | ||||
| 29. | Goosander | 8 | 0 | 5 | 38 | 3 | 0 | 5 | 0 | 16 | 2 | 77 | 23 | 54 | 17 (20 May) | 53 | 18 | 22 Feb | 29 Nov | ||||
| 30. | Red-breasted Merganser | 33 | 0 | 232 | 907 | 44 | 0 | 1 | 0 | 127 | 70 | 1414 | 272 | 1142 | 144 (18 May) | 79 | 27 | 22 Feb | 29 Nov | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Swift | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (22 May) | 12 | 4 | 21 May | 24 May | ||||
| 32. | Feral Pigeon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 May) | 3 | 1 | 22 May | 22 May | ||||
| 33. | Stock Dove | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
| 34. | Woodpigeon | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 38 | 0 | 119 | 38 | 81 | 49 (3 May) | 12 | 4 | 3 May | 3 Oct | ||||
| 35. | Crane | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (19 Apr) | 6 | 2 | 19 Apr | 21 May | ||||
| 36. | Red-necked Grebe | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (18 Apr) | 9 | 3 | 18 Apr | 2 May | ||||
| 37. | Great Crested Grebe | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (4 May) | 12 | 4 | 3 May | 9 May | ||||
| 38. | Oystercatcher | 0 | 0 | 1 | 107 | 2 | 0 | 0 | 0 | 39 | 0 | 149 | 40 | 109 | 78 (25 May) | 41 | 14 | 20 Apr | 3 Oct | ||||
| 39. | Avocet | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
| 40. | Grey Plover | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | 1 | 0 | 411 | 1 | 410 | 270 (23 May) | 9 | 3 | 23 May | 4 Oct | ||||
| 41. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
| 42. | Ringed Plover | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (23 May) | 6 | 2 | 23 May | 24 May | ||||
| 43. | Lapwing | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 6 (24 May) | 18 | 6 | 19 May | 17 Jun | ||||
| 44. | Whimbrel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (2 May) | 6 | 2 | 2 May | 9 May | ||||
| 45. | Curlew | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (19 Apr) | 6 | 2 | 19 Apr | 6 May | ||||
| 46. | Bar-tailed Godwit | 0 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 510 | 510 (23 May) | 3 | 1 | 23 May | 23 May | ||||
| 47. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (9 Aug) | 3 | 1 | 9 Aug | 9 Aug | ||||
| 48. | Redshank | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (17 Jun) | 3 | 1 | 17 Jun | 17 Jun | ||||
| 49. | Spotted Redshank | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 8 (16 Jun) | 6 | 2 | 10 May | 16 Jun | ||||
| 50. | Greenshank | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 4 (24 May) | 21 | 7 | 19 Apr | 24 May | ||||
| 51. | Turnstone | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 5 (24 May) | 6 | 2 | 22 May | 24 May | ||||
| 52. | Ruff | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (24 May) | 3 | 1 | 24 May | 24 May | ||||
| 53. | Broad-billed Sandpiper | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 (19 May) | 6 | 2 | 19 May | 22 May | ||||
| 54. | small wader | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 12 | 0 | 39 | 12 | 27 | 20 (23 May) | 12 | 4 | 20 May | 4 Oct | ||||
| 55. | large wader | 0 | 0 | 0 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 2150 | 0 | 2150 | 880 (24 May) | 9 | 3 | 23 May | 25 May | ||||
| 56. | Temminck's Stint | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 May) | 6 | 2 | 20 May | 22 May | ||||
| 57. | Dunlin | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 110 | 0 | 118 | 117 | 1 | 88 (3 Oct) | 15 | 5 | 18 May | 4 Oct | ||||
| 58. | Caspian Tern | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 | 17 (22 May) | 15 | 5 | 4 May | 15 Jun | ||||
| 59. | Arctic Tern | 0 | 0 | 0 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 20 (1 May) | 15 | 5 | 1 May | 17 Jun | ||||
| 60. | Common/Arctic Tern | 0 | 0 | 320 | 1765 | 0 | 0 | 22 | 0 | 0 | 0 | 2107 | 17 | 2090 | 475 (4 May) | 24 | 8 | 30 Apr | 9 Aug | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Common Tern | 0 | 0 | 0 | 50 | 2 | 0 | 14 | 0 | 0 | 0 | 66 | 13 | 53 | 50 (1 May) | 9 | 3 | 1 May | 9 Aug | ||||
| 62. | sterna sp. | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 23 | 22 (15 Jun) | 6 | 2 | 15 Jun | 17 Jun | ||||
| 63. | Sandwich Tern | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 7 (16 Jun) | 15 | 5 | 1 May | 17 Jun | ||||
| 64. | Little Gull | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 (3 May) | 9 | 3 | 2 May | 17 May | ||||
| 65. | Black-headed Gull | 2 | 0 | 4 | 34 | 84 | 0 | 29 | 0 | 41 | 7 | 201 | 91 | 110 | 73 (16 Jun) | 32 | 11 | 23 Feb | 29 Nov | ||||
| 66. | Common Gull | 37 | 0 | 5 | 15 | 0 | 0 | 107 | 0 | 80 | 24 | 268 | 227 | 41 | 107 (9 Aug) | 24 | 8 | 22 Feb | 29 Nov | ||||
| 67. | Herring Gull | 26 | 0 | 9 | 0 | 3 | 0 | 8 | 0 | 13 | 48 | 107 | 78 | 29 | 48 (29 Nov) | 29 | 10 | 22 Feb | 29 Nov | ||||
| 68. | Great Black-backed Gull | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 1 (23 Feb) | 15 | 5 | 23 Feb | 9 Aug | ||||
| 69. | Lesser Black-backed Gull | 0 | 0 | 3 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 22 | 17 | 5 | 15 (9 Aug) | 21 | 7 | 18 Apr | 9 Aug | ||||
| 70. | Arctic Skua | 0 | 0 | 2 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 2 | 50 | 15 (17 May) | 50 | 17 | 30 Apr | 9 Aug | ||||
| 71. | Black Guillemot | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 8 | 3 (20 Apr) | 24 | 8 | 19 Apr | 3 Oct | ||||
| 72. | Razorbill | 0 | 0 | 28 | 40 | 25 | 0 | 6 | 0 | 1 | 1 | 101 | 22 | 79 | 23 (16 Jun) | 50 | 17 | 19 Apr | 29 Nov | ||||
| 73. | Razorbill/Guillemot | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 9 (1 May) | 24 | 8 | 20 Apr | 18 May | ||||
| 74. | Guillemot | 0 | 0 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4 | 65 | 28 (18 May) | 44 | 15 | 30 Apr | 25 May | ||||
| 75. | Red-throated Diver | 5 | 0 | 7 | 415 | 0 | 0 | 1 | 0 | 76 | 5 | 509 | 89 | 420 | 59 (3 Oct) | 82 | 28 | 23 Feb | 29 Nov | ||||
| 76. | Black-throated Diver | 0 | 0 | 51 | 6073 | 10 | 0 | 1 | 0 | 28 | 5 | 6168 | 66 | 6102 | 2106 (17 May) | 91 | 31 | 19 Apr | 29 Nov | ||||
| 77. | White-billed Diver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 3 | 1 | 11 May | 11 May | ||||
| 78. | diver sp. | 1 | 0 | 21 | 921 | 2 | 0 | 0 | 0 | 13 | 1 | 959 | 25 | 934 | 156 (23 May) | 74 | 25 | 23 Feb | 29 Nov | ||||
| 79. | Cormorant | 2 | 0 | 114 | 50 | 11 | 0 | 209 | 0 | 16 | 7 | 409 | 235 | 174 | 209 (9 Aug) | 50 | 17 | 22 Feb | 29 Nov | ||||
| 80. | Grey Heron | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 22 | 6 (24 May) | 21 | 7 | 3 May | 3 Oct | ||||
| 81. | Osprey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 May) | 6 | 2 | 12 May | 18 May | ||||
| 82. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 3 | 1 | 22 May | 22 May | ||||
| 83. | Sparrowhawk | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 26 | 3 | 23 | 7 (23 May) | 29 | 10 | 6 May | 3 Oct | ||||
| 84. | Marsh Harrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (5 May) | 6 | 2 | 5 May | 24 May | ||||
| 85. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
| 86. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (29 Nov) | 3 | 1 | 29 Nov | 29 Nov | ||||
| 87. | Rough-legged Buzzard | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (23 May) | 15 | 5 | 4 May | 24 May | ||||
| 88. | Common Buzzard | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 10 (23 May) | 12 | 4 | 21 May | 24 May | ||||
| 89. | Long-eared Owl | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (21 May) | 6 | 2 | 21 May | 24 May | ||||
| 90. | Kestrel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (4 May) | 9 | 3 | 4 May | 22 May | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
| 92. | Hobby | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (21 May) | 9 | 3 | 6 May | 23 May | ||||
| 93. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 May) | 6 | 2 | 20 May | 22 May | ||||
| 94. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 3 | 1 | 24 May | 24 May | ||||
| 95. | Golden Oriole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 May) | 3 | 1 | 23 May | 23 May | ||||
| 96. | Jackdaw | 0 | 0 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 48 (10 May) | 12 | 4 | 20 Apr | 10 May | ||||
| 97. | Corvus monedula monedula | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 (21 May) | 3 | 1 | 21 May | 21 May | ||||
| 98. | Rook | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
| 99. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 2 (4 Oct) | 6 | 2 | 3 Oct | 4 Oct | ||||
| 100. | Waxwing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 (22 Feb) | 3 | 1 | 22 Feb | 22 Feb | ||||
| 101. | Skylark | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (19 May) | 3 | 1 | 19 May | 19 May | ||||
| 102. | Sand Martin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 May) | 6 | 2 | 9 May | 22 May | ||||
| 103. | Swallow | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 129 | 33 (20 May) | 32 | 11 | 2 May | 23 May | ||||
| 104. | House Martin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (20 May) | 3 | 1 | 20 May | 20 May | ||||
| 105. | Icterine Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 May) | 3 | 1 | 24 May | 24 May | ||||
| 106. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
| 107. | Starling | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 29 | 8 | 21 | 8 (19 Apr) | 12 | 4 | 19 Apr | 3 Oct | ||||
| 108. | Mistle Thrush | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 May) | 3 | 1 | 22 May | 22 May | ||||
| 109. | Spotted Flycatcher | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (18 May) | 9 | 3 | 18 May | 24 May | ||||
| 110. | Red-breasted Flycatcher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (21 May) | 6 | 2 | 21 May | 24 May | ||||
| 111. | Blue-headed Wagtail | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (20 May) | 3 | 1 | 20 May | 20 May | ||||
| 112. | Yellow wagtail sp. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (21 May) | 15 | 5 | 18 May | 24 May | ||||
| 113. | Grey Wagtail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 May) | 3 | 1 | 23 May | 23 May | ||||
| 114. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (9 Aug) | 3 | 1 | 9 Aug | 9 Aug | ||||
| 115. | Tree Pipit | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 8 (20 May) | 24 | 8 | 3 May | 24 May | ||||
| 116. | Red-throated Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 May) | 3 | 1 | 10 May | 10 May | ||||
| 117. | Chaffinch | 0 | 0 | 72 | 15 | 0 | 0 | 0 | 0 | 96 | 0 | 183 | 98 | 85 | 88 (3 Oct) | 15 | 5 | 19 Apr | 4 Oct | ||||
| 118. | Bullfinch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (23 May) | 3 | 1 | 23 May | 23 May | ||||
| 119. | Common Rosefinch | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 6 (20 May) | 18 | 6 | 19 May | 24 May | ||||
| 120. | Linnet | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (19 Apr) | 6 | 2 | 19 Apr | 19 May | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Redpoll | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 May) | 6 | 2 | 20 May | 22 May | ||||
| 122. | Crossbill | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 100 | 107 | 103 (23 May) | 12 | 4 | 18 May | 24 May | ||||
| 123. | crossbill sp. | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 (19 May) | 3 | 1 | 19 May | 19 May | ||||
| 124. | Serin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (22 May) | 6 | 2 | 22 May | 23 May | ||||
| 125. | Siskin | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 44 | 0 | 93 | 44 | 49 | 44 (3 Oct) | 18 | 6 | 18 May | 3 Oct | ||||
| 126. | Yellowhammer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (18 May) | 6 | 2 | 18 May | 19 May | ||||
| 127. | Reed Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (4 May) | 3 | 1 | 4 May | 4 May | ||||
| 128. | passerine sp. | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 100 | 62 | 38 | 54 (3 Oct) | 15 | 5 | 19 Apr | 4 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 229 | 0 | 4264 | 200151 | 1967 | 0 | 519 | 0 | 36244 | 267 | 243641 | 38675 | 204966 | 100 | 34 | ||||||||
| Observation hours | 3:49 | 0:00 | 11:42 | 104:30 | 7:12 | 0:00 | 1:28 | 0:00 | 9:29 | 2:00 | 140:10 | ||||||||||||
This page is created on 2026/03/19 02:24:43 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2480 seconds..







