| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 124 | 124 | 0 | 53 (25 Oct) | 27 | 6 | 7 Oct | 28 Oct | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 5 | 1 | 29 Oct | 29 Oct | ||||
| 3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 | 149 | 0 | 80 (29 Oct) | 45 | 10 | 7 Oct | 31 Oct | ||||
| 4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 35 | 0 | 28 (24 Oct) | 9 | 2 | 24 Oct | 29 Oct | ||||
| 5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | 315 | 313 | 2 | 238 (29 Oct) | 36 | 8 | 13 Oct | 30 Oct | ||||
| 6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 5 (28 Oct) | 9 | 2 | 28 Oct | 30 Oct | ||||
| 7. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 9 (14 Oct) | 14 | 3 | 7 Oct | 23 Oct | ||||
| 8. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 5 | 1 | 28 Oct | 28 Oct | ||||
| 9. | Stock Dove | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 2 | 426 | 407 | 19 | 126 (14 Oct) | 59 | 13 | 27 Feb | 10 Nov | ||||
| 10. | Woodpigeon | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354728 | 9 | 354821 | 354737 | 84 | 151501 (29 Oct) | 68 | 15 | 23 Feb | 10 Nov | ||||
| 11. | Collared Dove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Feb) | 5 | 1 | 24 Feb | 24 Feb | ||||
| 12. | Crane | 9438 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1238 | 0 | 10756 | 1238 | 9518 | 2832 (27 Feb) | 59 | 13 | 15 Feb | 30 Oct | ||||
| 13. | Golden Plover | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 43 | 24 | 19 | 19 (27 Feb) | 32 | 7 | 27 Feb | 28 Oct | ||||
| 14. | Lapwing | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4187 | 0 | 4273 | 4187 | 86 | 974 (21 Oct) | 55 | 12 | 27 Feb | 31 Oct | ||||
| 15. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 (22 Oct) | 14 | 3 | 22 Oct | 30 Oct | ||||
| 16. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 9 | 2 | 14 Oct | 22 Oct | ||||
| 17. | Black-headed Gull | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 152 | 98 | 54 | 54 (24 Feb) | 45 | 10 | 24 Feb | 31 Oct | ||||
| 18. | Common Gull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 5 | 4 | 3 (24 Feb) | 23 | 5 | 24 Feb | 29 Oct | ||||
| 19. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 5 | 1 | 14 Oct | 14 Oct | ||||
| 20. | Herring Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 1 | 5 (13 Oct) | 9 | 2 | 24 Feb | 13 Oct | ||||
| 21. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 157 | 3 | 52 (14 Oct) | 36 | 8 | 10 Oct | 30 Oct | ||||
| 22. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | 85 | 0 | 80 (14 Oct) | 9 | 2 | 14 Oct | 23 Oct | ||||
| 23. | White Stork | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 (24 Feb) | 5 | 1 | 24 Feb | 24 Feb | ||||
| 24. | Cormorant | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1922 | 0 | 1948 | 1921 | 27 | 501 (29 Oct) | 73 | 16 | 24 Feb | 31 Oct | ||||
| 25. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 | 125 | 10 | 47 (14 Oct) | 59 | 13 | 7 Oct | 31 Oct | ||||
| 26. | Grey Heron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 47 | 46 | 1 | 10 (29 Oct) | 59 | 13 | 24 Feb | 31 Oct | ||||
| 27. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (23 Oct) | 14 | 3 | 23 Oct | 28 Oct | ||||
| 28. | Sparrowhawk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 428 | 426 | 2 | 79 (13 Oct) | 64 | 14 | 23 Feb | 31 Oct | ||||
| 29. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 7 (14 Oct) | 36 | 8 | 7 Oct | 29 Oct | ||||
| 30. | Hen Harrier | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 43 | 38 | 5 | 6 (14 Oct) | 64 | 14 | 27 Feb | 10 Nov | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Red Kite | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 171 | 155 | 16 | 62 (7 Oct) | 68 | 15 | 18 Feb | 31 Oct | ||||
| 32. | Common Buzzard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | 1 | 840 | 831 | 9 | 152 (28 Oct) | 73 | 16 | 15 Feb | 10 Nov | ||||
| 33. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 2 (24 Oct) | 41 | 9 | 13 Oct | 31 Oct | ||||
| 34. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 53 | 0 | 16 (14 Oct) | 55 | 12 | 7 Oct | 31 Oct | ||||
| 35. | Merlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 14 | 1 | 5 (24 Oct) | 36 | 8 | 18 Feb | 31 Oct | ||||
| 36. | Peregrine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (23 Feb) | 9 | 2 | 23 Feb | 28 Oct | ||||
| 37. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 108 | 105 | 3 | 34 (13 Oct) | 55 | 12 | 7 Oct | 31 Oct | ||||
| 38. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 (14 Oct) | 14 | 3 | 14 Oct | 31 Oct | ||||
| 39. | Jackdaw | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1469 | 17 | 1494 | 1486 | 8 | 542 (14 Oct) | 68 | 15 | 27 Feb | 10 Nov | ||||
| 40. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1936 | 0 | 1936 | 1936 | 0 | 513 (23 Oct) | 50 | 11 | 13 Oct | 31 Oct | ||||
| 41. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 | 0 | 12 (21 Oct) | 27 | 6 | 14 Oct | 30 Oct | ||||
| 42. | Raven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (27 Feb) | 9 | 2 | 27 Feb | 22 Oct | ||||
| 43. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 5 (14 Oct) | 14 | 3 | 14 Oct | 22 Oct | ||||
| 44. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 0 | 276 | 276 | 0 | 65 (25 Oct) | 50 | 11 | 7 Oct | 31 Oct | ||||
| 45. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 72 | 0 | 24 (23 Oct) | 41 | 9 | 13 Oct | 29 Oct | ||||
| 46. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 218 | 218 | 0 | 85 (13 Oct) | 55 | 12 | 7 Oct | 31 Oct | ||||
| 47. | Skylark | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37599 | 5 | 38156 | 37604 | 552 | 8765 (21 Oct) | 68 | 15 | 27 Feb | 10 Nov | ||||
| 48. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 0 | 363 | 363 | 0 | 115 (7 Oct) | 23 | 5 | 7 Oct | 22 Oct | ||||
| 49. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (7 Oct) | 14 | 3 | 7 Oct | 13 Oct | ||||
| 50. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 3 (24 Oct) | 27 | 6 | 21 Oct | 29 Oct | ||||
| 51. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 3 (22 Oct) | 18 | 4 | 22 Oct | 25 Oct | ||||
| 52. | Starling | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125438 | 0 | 125487 | 125438 | 49 | 37964 (28 Oct) | 64 | 14 | 24 Feb | 31 Oct | ||||
| 53. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 0 | 532 | 532 | 0 | 197 (22 Oct) | 59 | 13 | 7 Oct | 31 Oct | ||||
| 54. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 0 | 276 | 276 | 0 | 57 (24 Oct) | 59 | 13 | 7 Oct | 31 Oct | ||||
| 55. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21147 | 0 | 21147 | 21146 | 1 | 12663 (22 Oct) | 59 | 13 | 7 Oct | 31 Oct | ||||
| 56. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | 120 | 0 | 39 (25 Oct) | 50 | 11 | 13 Oct | 31 Oct | ||||
| 57. | Fieldfare | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3918 | 0 | 3949 | 3915 | 34 | 1295 (29 Oct) | 55 | 12 | 3 Mar | 31 Oct | ||||
| 58. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 11 (25 Oct) | 32 | 7 | 14 Oct | 30 Oct | ||||
| 59. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (22 Oct) | 14 | 3 | 22 Oct | 29 Oct | ||||
| 60. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 5 | 1 | 23 Oct | 23 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 (13 Oct) | 18 | 4 | 10 Oct | 25 Oct | ||||
| 62. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (14 Oct) | 9 | 2 | 14 Oct | 21 Oct | ||||
| 63. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | 313 | 313 | 0 | 102 (14 Oct) | 50 | 11 | 13 Oct | 31 Oct | ||||
| 64. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (7 Oct) | 14 | 3 | 7 Oct | 25 Oct | ||||
| 65. | Grey Wagtail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 27 | 25 | 2 | 12 (13 Oct) | 36 | 8 | 24 Feb | 29 Oct | ||||
| 66. | White Wagtail | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 0 | 673 | 657 | 16 | 266 (13 Oct) | 73 | 16 | 18 Feb | 31 Oct | ||||
| 67. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1165 | 0 | 1165 | 1165 | 0 | 302 (13 Oct) | 59 | 13 | 7 Oct | 31 Oct | ||||
| 68. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 4 (7 Oct) | 14 | 3 | 7 Oct | 14 Oct | ||||
| 69. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 13 | 86 | 23 (14 Oct) | 55 | 12 | 10 Oct | 31 Oct | ||||
| 70. | Chaffinch | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133731 | 0 | 133783 | 133731 | 52 | 62440 (14 Oct) | 64 | 14 | 27 Feb | 31 Oct | ||||
| 71. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | 155 | 0 | 24 (22 Oct) | 59 | 13 | 7 Oct | 31 Oct | ||||
| 72. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 26 | 7 | 8 (14 Oct) | 45 | 10 | 7 Oct | 29 Oct | ||||
| 73. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (24 Oct) | 9 | 2 | 23 Oct | 24 Oct | ||||
| 74. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 7 (23 Oct) | 45 | 10 | 7 Oct | 31 Oct | ||||
| 75. | Linnet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 889 | 0 | 894 | 889 | 5 | 251 (13 Oct) | 64 | 14 | 24 Feb | 31 Oct | ||||
| 76. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 6 | 20 | 15 (13 Oct) | 32 | 7 | 7 Oct | 24 Oct | ||||
| 77. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 46 | 1 | 11 (14 Oct) | 50 | 11 | 10 Oct | 31 Oct | ||||
| 78. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (28 Oct) | 9 | 2 | 22 Oct | 28 Oct | ||||
| 79. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 286 | 286 | 0 | 92 (14 Oct) | 55 | 12 | 7 Oct | 31 Oct | ||||
| 80. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 5 | 1 | 13 Oct | 13 Oct | ||||
| 81. | Corn Bunting | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 (15 Feb) | 9 | 2 | 15 Feb | 24 Feb | ||||
| 82. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 | 98 | 0 | 25 (22 Oct) | 50 | 11 | 10 Oct | 31 Oct | ||||
| 83. | Reed Bunting | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 0 | 317 | 296 | 21 | 82 (13 Oct) | 68 | 15 | 24 Feb | 31 Oct | ||||
| Other species | |||||||||||||||||||||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 (14 Oct) | 14 | 3 | 14 Oct | 28 Oct | ||||
| 2. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (25 Oct) | 14 | 3 | 13 Oct | 25 Oct | ||||
| 3. | Small White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 11 (13 Oct) | 5 | 1 | 13 Oct | 13 Oct | ||||
| 4. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 5 | 1 | 23 Oct | 23 Oct | ||||
| 5. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | 83 | 0 | 43 (23 Oct) | 55 | 12 | 7 Oct | 31 Oct | ||||
| 6. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (25 Oct) | 9 | 2 | 25 Oct | 28 Oct | ||||
| Other species | |||||||||||||||||||||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Oct) | 5 | 1 | 25 Oct | 25 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 10484 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 696789 | 35 | 707434 | 696676 | 10758 | 100 | 22 | ||||||||
| Observation hours | 36:23 | 0:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 92:57 | 1:00 | 130:50 | ||||||||||||
This page is created on 2026/02/03 05:42:43 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1795 seconds..







