| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Mute Swan | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
| 2. | Shelduck | 1 | 21 | 0 | 0 | 22 | 0 | 22 | 6 (21 Mar) | 7 | 7 | 26 Feb | 21 Mar | ||||
| 3. | Garganey | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 21 (4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
| 4. | Pintail | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
| 5. | Teal | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 17 (11 Mar) | 1 | 1 | 11 Mar | 11 Mar | ||||
| 6. | duck sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
| 7. | Red-crested Pochard | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 (16 Mar) | 2 | 2 | 16 Mar | 23 Apr | ||||
| 8. | Pochard | 1 | 0 | 3 | 7 | 11 | 0 | 11 | 7 (7 May) | 3 | 3 | 16 Feb | 7 May | ||||
| 9. | Tufted Duck | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (7 May) | 1 | 1 | 7 May | 7 May | ||||
| 10. | Velvet Scoter | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
| 11. | Nightjar | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (4 May) | 2 | 2 | 4 May | 7 May | ||||
| 12. | Alpine Swift | 0 | 1345 | 733 | 84 | 2162 | 0 | 2162 | 676 (31 Mar) | 49 | 52 | 1 Mar | 29 May | ||||
| 13. | Swift | 2 | 190 | 121739 | 111325 | 233256 | 0 | 233256 | 33125 (24 Apr) | 65 | 70 | 24 Feb | 31 May | ||||
| 14. | Pallid Swift | 0 | 0 | 383 | 421 | 804 | 0 | 804 | 94 (23 Apr) | 32 | 34 | 7 Apr | 31 May | ||||
| 15. | Swift / Pallid Swift | 0 | 0 | 88 | 13 | 101 | 0 | 101 | 25 (23 Apr) | 14 | 15 | 21 Apr | 28 May | ||||
| 16. | White-rumped Swift | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 17. | Apus sp. | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
| 18. | Cuckoo | 0 | 1 | 3 | 2 | 6 | 0 | 6 | 1 (14 Mar) | 6 | 6 | 14 Mar | 7 May | ||||
| 19. | Feral Pigeon | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 (27 Mar) | 3 | 3 | 27 Mar | 31 Mar | ||||
| 20. | Stock Dove | 97 | 118 | 4 | 1 | 220 | 0 | 220 | 21 (23 Feb) | 26 | 28 | 14 Feb | 6 May | ||||
| 21. | Woodpigeon | 266 | 9943 | 1311 | 104 | 11624 | 0 | 11624 | 1782 (31 Mar) | 72 | 77 | 14 Feb | 28 May | ||||
| 22. | dove (Columba) sp. | 1 | 50 | 0 | 0 | 51 | 0 | 51 | 50 (26 Mar) | 2 | 2 | 27 Feb | 26 Mar | ||||
| 23. | Turtle Dove | 0 | 0 | 66 | 46 | 112 | 0 | 112 | 18 (28 Apr) | 17 | 18 | 17 Apr | 28 May | ||||
| 24. | Collared Dove | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
| 25. | Crane | 128 | 111 | 3 | 0 | 242 | 0 | 242 | 83 (13 Mar) | 10 | 11 | 17 Feb | 17 Apr | ||||
| 26. | Greater Flamingo | 3 | 82 | 93 | 160 | 338 | 40 | 298 | 81 (24 May) | 18 | 19 | 26 Feb | 28 May | ||||
| 27. | Black-winged Stilt | 0 | 6 | 36 | 2 | 44 | 0 | 44 | 17 (30 Apr) | 6 | 6 | 18 Mar | 12 May | ||||
| 28. | Avocet | 0 | 9 | 8 | 2 | 19 | 0 | 19 | 8 (3 Apr) | 5 | 5 | 23 Mar | 9 May | ||||
| 29. | Grey Plover | 0 | 0 | 8 | 1 | 9 | 0 | 9 | 7 (28 Apr) | 3 | 3 | 16 Apr | 16 May | ||||
| 30. | Golden Plover | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 1 | 1 | 14 Mar | 14 Mar | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Charadrius sp. | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 (4 May) | 1 | 1 | 4 May | 4 May | ||||
| 32. | Ringed Plover | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
| 33. | Little Ringed Plover | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 2 (25 Mar) | 3 | 3 | 25 Mar | 28 Mar | ||||
| 34. | Lapwing | 13 | 2 | 0 | 0 | 15 | 0 | 15 | 7 (17 Feb) | 4 | 4 | 14 Feb | 14 Mar | ||||
| 35. | Kentish Plover | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 4 (13 Apr) | 2 | 2 | 13 Apr | 12 May | ||||
| 36. | Whimbrel | 1 | 2 | 21 | 5 | 29 | 0 | 29 | 15 (21 Apr) | 8 | 9 | 23 Feb | 16 May | ||||
| 37. | Curlew | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 2 (27 Apr) | 3 | 3 | 9 Mar | 27 Apr | ||||
| 38. | Bar-tailed Godwit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (4 May) | 1 | 1 | 4 May | 4 May | ||||
| 39. | Snipe | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 3 (26 Mar) | 3 | 3 | 26 Mar | 4 Apr | ||||
| 40. | Green Sandpiper | 0 | 24 | 0 | 0 | 24 | 0 | 24 | 5 (28 Mar) | 7 | 8 | 14 Mar | 31 Mar | ||||
| 41. | Wood Sandpiper | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
| 42. | Redshank | 0 | 7 | 2 | 44 | 53 | 0 | 53 | 23 (6 May) | 6 | 6 | 30 Mar | 6 May | ||||
| 43. | Spotted Redshank | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
| 44. | Greenshank | 0 | 0 | 8 | 10 | 18 | 0 | 18 | 8 (25 Apr) | 4 | 4 | 25 Apr | 23 May | ||||
| 45. | wader sp. | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 (25 Mar) | 2 | 2 | 25 Mar | 13 May | ||||
| 46. | small wader | 0 | 3 | 10 | 4 | 17 | 0 | 17 | 8 (24 Apr) | 7 | 8 | 2 Mar | 19 May | ||||
| 47. | Sanderling | 0 | 2 | 4 | 0 | 6 | 0 | 6 | 3 (24 Apr) | 3 | 3 | 31 Mar | 24 Apr | ||||
| 48. | Dunlin | 0 | 27 | 5 | 0 | 32 | 0 | 32 | 27 (16 Mar) | 2 | 2 | 16 Mar | 24 Apr | ||||
| 49. | Collared Pratincole | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 3 (13 Apr) | 2 | 2 | 13 Apr | 24 Apr | ||||
| 50. | Little Tern | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 5 (6 May) | 2 | 2 | 6 May | 16 May | ||||
| 51. | Gull-billed Tern | 0 | 0 | 23 | 25 | 48 | 0 | 48 | 10 (27 Apr) | 13 | 14 | 15 Apr | 27 May | ||||
| 52. | Caspian Tern | 0 | 2 | 19 | 12 | 33 | 0 | 33 | 3 (16 Apr) | 20 | 21 | 4 Mar | 27 May | ||||
| 53. | Whiskered Tern | 0 | 2 | 8 | 0 | 10 | 0 | 10 | 8 (22 Apr) | 2 | 2 | 31 Mar | 22 Apr | ||||
| 54. | Black Tern | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (3 May) | 1 | 1 | 3 May | 3 May | ||||
| 55. | Common Tern | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 (21 Apr) | 2 | 2 | 8 Apr | 21 Apr | ||||
| 56. | Sandwich Tern | 0 | 77 | 0 | 0 | 77 | 0 | 77 | 75 (15 Mar) | 2 | 2 | 15 Mar | 27 Mar | ||||
| 57. | Little Gull | 0 | 0 | 41 | 0 | 41 | 0 | 41 | 31 (10 Apr) | 2 | 2 | 10 Apr | 15 Apr | ||||
| 58. | Kittiwake | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 May) | 1 | 1 | 10 May | 10 May | ||||
| 59. | Slender-billed Gull | 0 | 28 | 31 | 3 | 62 | 0 | 62 | 11 (5 Mar) | 13 | 14 | 4 Mar | 12 May | ||||
| 60. | Slender-billed/Black-headed Gull | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (24 Feb) | 2 | 2 | 24 Feb | 25 Feb | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Black-headed Gull | 1421 | 1910 | 396 | 212 | 3939 | 0 | 3939 | 370 (27 Feb) | 79 | 84 | 14 Feb | 28 May | ||||
| 62. | small gull sp. | 0 | 23 | 9 | 15 | 47 | 0 | 47 | 15 (12 May) | 7 | 8 | 10 Mar | 12 May | ||||
| 63. | Audouin's Gull | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 2 (22 May) | 4 | 4 | 5 May | 22 May | ||||
| 64. | Mediterranean Gull | 167 | 1224 | 249 | 211 | 1851 | 4 | 1847 | 317 (24 Mar) | 59 | 63 | 19 Feb | 29 May | ||||
| 65. | Yellow-legged Gull | 7 | 6 | 3 | 0 | 16 | 0 | 16 | 4 (21 Feb) | 6 | 6 | 21 Feb | 14 Apr | ||||
| 66. | Lesser Black-backed Gull | 131 | 239 | 97 | 4 | 471 | 0 | 471 | 42 (9 Mar) | 49 | 52 | 17 Feb | 27 May | ||||
| 67. | large gull sp. | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (22 Feb) | 1 | 1 | 22 Feb | 22 Feb | ||||
| 68. | Red-throated Diver | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
| 69. | Black-throated Diver | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Feb) | 1 | 1 | 27 Feb | 27 Feb | ||||
| 70. | Great Northern Diver | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 2 (21 Mar) | 3 | 3 | 10 Mar | 13 May | ||||
| 71. | Scopoli's Shearwater | 0 | 0 | 396 | 289 | 685 | 426 | 259 | 211 (9 Apr) | 14 | 15 | 8 Apr | 14 May | ||||
| 72. | Yelkouan Shearwater | 0 | 3 | 916 | 5452 | 6371 | 6205 | 166 | 2789 (10 May) | 14 | 15 | 28 Mar | 15 May | ||||
| 73. | Balearic Shearwater | 0 | 0 | 9 | 36 | 45 | 38 | 7 | 29 (1 May) | 6 | 6 | 9 Apr | 10 May | ||||
| 74. | Balearic-/Yelkouan Shearwater | 0 | 0 | 1125 | 1516 | 2641 | 2084 | 557 | 1347 (1 May) | 15 | 16 | 8 Apr | 10 May | ||||
| 75. | Black Stork | 0 | 0 | 4 | 6 | 10 | 0 | 10 | 4 (16 Apr) | 5 | 5 | 16 Apr | 24 May | ||||
| 76. | White Stork | 2649 | 2365 | 2428 | 144 | 7586 | 0 | 7586 | 1124 (24 Feb) | 35 | 37 | 14 Feb | 25 May | ||||
| 77. | Gannet | 0 | 6 | 18 | 43 | 67 | 67 | 0 | 16 (10 May) | 16 | 17 | 19 Mar | 13 May | ||||
| 78. | Cormorant | 742 | 6254 | 2533 | 231 | 9760 | 8 | 9752 | 956 (16 Mar) | 84 | 90 | 14 Feb | 26 May | ||||
| 79. | Glossy Ibis | 121 | 180 | 369 | 353 | 1023 | 544 | 479 | 97 (12 Apr) | 40 | 43 | 14 Feb | 31 May | ||||
| 80. | Spoonbill | 7 | 28 | 57 | 20 | 112 | 0 | 112 | 16 (15 Apr) | 27 | 29 | 20 Feb | 27 May | ||||
| 81. | Night Heron | 0 | 1 | 2 | 9 | 12 | 0 | 12 | 9 (5 May) | 3 | 3 | 19 Mar | 5 May | ||||
| 82. | Little Egret | 4 | 9 | 136 | 122 | 271 | 0 | 271 | 47 (27 Apr) | 41 | 44 | 14 Feb | 29 May | ||||
| 83. | Cattle Egret / Little Egret | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
| 84. | Cattle Egret | 0 | 80 | 67 | 40 | 187 | 0 | 187 | 35 (28 Mar) | 36 | 39 | 10 Mar | 27 May | ||||
| 85. | Great White Egret | 15 | 17 | 59 | 24 | 115 | 0 | 115 | 22 (19 Apr) | 34 | 36 | 14 Feb | 28 May | ||||
| 86. | Grey Heron | 72 | 109 | 66 | 46 | 293 | 0 | 293 | 34 (15 Feb) | 56 | 60 | 14 Feb | 28 May | ||||
| 87. | Purple Heron | 0 | 3 | 24 | 4 | 31 | 0 | 31 | 10 (1 Apr) | 10 | 11 | 28 Mar | 23 May | ||||
| 88. | Osprey | 0 | 28 | 29 | 6 | 63 | 0 | 63 | 7 (16 Apr) | 28 | 30 | 13 Mar | 11 May | ||||
| 89. | Black-winged Kite | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
| 90. | Honey Buzzard | 0 | 0 | 14 | 14447 | 14461 | 0 | 14461 | 3259 (6 May) | 26 | 28 | 24 Apr | 30 May | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Short-toed Eagle | 0 | 5 | 3 | 0 | 8 | 0 | 8 | 3 (24 Mar) | 6 | 6 | 15 Mar | 22 Apr | ||||
| 92. | Sparrowhawk | 4 | 394 | 225 | 6 | 629 | 0 | 629 | 123 (27 Mar) | 38 | 41 | 15 Feb | 7 May | ||||
| 93. | Marsh Harrier | 7 | 557 | 551 | 141 | 1256 | 0 | 1256 | 249 (1 Apr) | 62 | 66 | 14 Feb | 24 May | ||||
| 94. | Hen Harrier | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
| 95. | Pallid Harrier | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (6 Apr) | 2 | 2 | 6 Apr | 14 Apr | ||||
| 96. | Montagu's Harrier | 0 | 0 | 8 | 3 | 11 | 0 | 11 | 4 (24 Apr) | 7 | 8 | 16 Apr | 17 May | ||||
| 97. | harrier sp. | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 2 | 2 | 22 Mar | 24 Mar | ||||
| 98. | Montagu's/Pallid Harrier | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 2 (27 Apr) | 5 | 5 | 6 Apr | 27 Apr | ||||
| 99. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 1 | 1 | 28 Mar | 28 Mar | ||||
| 100. | Red Kite | 6 | 19 | 15 | 1 | 41 | 0 | 41 | 7 (15 Mar) | 13 | 14 | 26 Feb | 13 May | ||||
| 101. | Black Kite | 5 | 586 | 472 | 104 | 1167 | 0 | 1167 | 161 (6 Apr) | 41 | 44 | 27 Feb | 26 May | ||||
| 102. | Milvus sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
| 103. | Common Buzzard | 1 | 4 | 1 | 1 | 7 | 0 | 7 | 2 (16 Mar) | 6 | 6 | 27 Feb | 12 May | ||||
| 104. | raptor sp. | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 (28 Mar) | 3 | 3 | 28 Mar | 27 May | ||||
| 105. | MediumRaptor | 0 | 5 | 4 | 4 | 13 | 0 | 13 | 2 (16 Mar) | 10 | 11 | 15 Mar | 20 May | ||||
| 106. | Short-eared Owl | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
| 107. | Hoopoe | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 2 (17 Feb) | 2 | 2 | 17 Feb | 25 Mar | ||||
| 108. | European Roller | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 3 (12 May) | 5 | 5 | 4 May | 25 May | ||||
| 109. | European Bee-eater | 0 | 0 | 5696 | 5531 | 11227 | 0 | 11227 | 2283 (28 Apr) | 44 | 47 | 6 Apr | 31 May | ||||
| 110. | Lesser Kestrel | 1 | 19 | 10 | 0 | 30 | 0 | 30 | 4 (31 Mar) | 19 | 20 | 17 Feb | 25 Apr | ||||
| 111. | Kestrel | 14 | 1165 | 327 | 34 | 1540 | 0 | 1540 | 346 (30 Mar) | 66 | 71 | 14 Feb | 27 May | ||||
| 112. | Common / Lesser Kestrel | 7 | 656 | 474 | 52 | 1189 | 0 | 1189 | 180 (30 Mar) | 62 | 66 | 26 Feb | 28 May | ||||
| 113. | falcon sp. | 0 | 0 | 5 | 1 | 6 | 0 | 6 | 2 (24 Apr) | 5 | 5 | 20 Apr | 12 May | ||||
| 114. | Red-footed Falcon | 0 | 0 | 2 | 22 | 24 | 0 | 24 | 3 (17 May) | 13 | 14 | 15 Apr | 31 May | ||||
| 115. | Eleonora's Falcon | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 (15 May) | 3 | 3 | 15 May | 25 May | ||||
| 116. | Merlin | 0 | 2 | 15 | 4 | 21 | 0 | 21 | 5 (17 Apr) | 8 | 9 | 27 Mar | 21 May | ||||
| 117. | Hobby | 0 | 0 | 80 | 41 | 121 | 0 | 121 | 19 (23 Apr) | 29 | 31 | 6 Apr | 31 May | ||||
| 118. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (16 May) | 2 | 2 | 16 May | 29 May | ||||
| 119. | Peregrine | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 (6 Apr) | 4 | 4 | 6 Apr | 9 May | ||||
| 120. | Golden Oriole | 0 | 0 | 36 | 35 | 71 | 0 | 71 | 20 (4 May) | 16 | 17 | 13 Apr | 21 May | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Woodchat Shrike | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 122. | Jay | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 123. | Jackdaw | 78 | 41 | 4 | 0 | 123 | 0 | 123 | 29 (16 Feb) | 15 | 16 | 16 Feb | 6 Apr | ||||
| 124. | Rook | 20 | 26 | 18 | 9 | 73 | 0 | 73 | 8 (16 Feb) | 28 | 30 | 16 Feb | 21 May | ||||
| 125. | Carrion Crow | 6 | 26 | 9 | 1 | 42 | 0 | 42 | 5 (13 Mar) | 23 | 25 | 23 Feb | 6 May | ||||
| 126. | Corvus sp. | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 3 (12 Mar) | 2 | 2 | 14 Feb | 12 Mar | ||||
| 127. | Blue Tit | 72 | 15 | 5 | 0 | 92 | 0 | 92 | 32 (24 Feb) | 20 | 21 | 14 Feb | 10 Apr | ||||
| 128. | Wood Lark | 18 | 1 | 0 | 0 | 19 | 0 | 19 | 6 (24 Feb) | 7 | 8 | 14 Feb | 27 Mar | ||||
| 129. | Skylark | 391 | 48 | 5 | 0 | 444 | 0 | 444 | 330 (14 Feb) | 23 | 25 | 14 Feb | 25 Apr | ||||
| 130. | Crested Lark | 0 | 0 | 0 | 13 | 13 | 0 | 13 | 5 (13 May) | 5 | 5 | 12 May | 24 May | ||||
| 131. | Short-toed Lark | 0 | 0 | 7 | 1 | 8 | 0 | 8 | 2 (15 Apr) | 7 | 7 | 15 Apr | 12 May | ||||
| 132. | lark sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
| 133. | Sand Martin | 2 | 947 | 3157 | 259 | 4365 | 0 | 4365 | 783 (24 Apr) | 64 | 69 | 17 Feb | 29 May | ||||
| 134. | Crag Martin | 2668 | 5826 | 74 | 2 | 8570 | 0 | 8570 | 852 (26 Mar) | 50 | 54 | 14 Feb | 16 May | ||||
| 135. | Swallow | 39 | 6406 | 47002 | 16514 | 69961 | 0 | 69961 | 11152 (24 Apr) | 93 | 99 | 14 Feb | 31 May | ||||
| 136. | House Martin | 94 | 1809 | 20282 | 17973 | 40158 | 0 | 40158 | 5155 (24 Apr) | 87 | 93 | 14 Feb | 31 May | ||||
| 137. | Red-rumped Swallow | 3 | 98 | 226 | 72 | 399 | 0 | 399 | 79 (6 Apr) | 62 | 66 | 20 Feb | 31 May | ||||
| 138. | swallow sp. | 3 | 198 | 248 | 30 | 479 | 0 | 479 | 82 (24 Apr) | 42 | 45 | 20 Feb | 29 May | ||||
| 139. | Willow Warbler | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 (15 Apr) | 4 | 4 | 15 Apr | 27 Apr | ||||
| 140. | Chiffchaff | 3 | 5 | 0 | 0 | 8 | 0 | 8 | 2 (17 Feb) | 6 | 6 | 17 Feb | 24 Mar | ||||
| 141. | Chiffchaff/Willow Warbler | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
| 142. | Phylloscopus sp. | 2 | 9 | 11 | 0 | 22 | 0 | 22 | 7 (24 Apr) | 12 | 13 | 26 Feb | 28 Apr | ||||
| 143. | Zitting Cisticola | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
| 144. | Blackcap | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (26 Mar) | 2 | 2 | 26 Mar | 30 Mar | ||||
| 145. | Starling | 36330 | 29129 | 82 | 0 | 65541 | 0 | 65541 | 7938 (1 Mar) | 49 | 52 | 14 Feb | 6 Apr | ||||
| 146. | Song Thrush | 0 | 72 | 3 | 0 | 75 | 0 | 75 | 37 (13 Mar) | 9 | 10 | 13 Mar | 24 Apr | ||||
| 147. | Mistle Thrush | 26 | 22 | 0 | 0 | 48 | 0 | 48 | 14 (17 Feb) | 13 | 14 | 16 Feb | 28 Mar | ||||
| 148. | Redwing | 1 | 19 | 0 | 0 | 20 | 0 | 20 | 16 (13 Mar) | 4 | 4 | 24 Feb | 16 Mar | ||||
| 149. | Blackbird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
| 150. | Fieldfare | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (12 Mar) | 2 | 2 | 12 Mar | 29 Mar | ||||
| Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 151. | thrush sp. | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 14 (13 Mar) | 2 | 2 | 13 Mar | 16 Mar | ||||
| 152. | Spotted Flycatcher | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 153. | Pied Flycatcher | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 7 (26 Apr) | 4 | 4 | 12 Apr | 26 Apr | ||||
| 154. | Black Redstart | 23 | 56 | 7 | 0 | 86 | 0 | 86 | 10 (25 Mar) | 34 | 36 | 14 Feb | 24 Apr | ||||
| 155. | Redstart | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (13 Apr) | 2 | 2 | 13 Apr | 15 Apr | ||||
| 156. | Wheatear | 0 | 0 | 19 | 1 | 20 | 0 | 20 | 15 (26 Apr) | 4 | 4 | 4 Apr | 4 May | ||||
| 157. | Rock Sparrow | 0 | 5 | 1 | 0 | 6 | 0 | 6 | 1 (12 Mar) | 6 | 6 | 12 Mar | 23 Apr | ||||
| 158. | Tree Sparrow | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 2 (10 Mar) | 3 | 3 | 5 Mar | 6 Apr | ||||
| 159. | Dunnock | 1 | 6 | 0 | 0 | 7 | 0 | 7 | 2 (31 Mar) | 6 | 6 | 17 Feb | 31 Mar | ||||
| 160. | Yellow wagtail sp. | 0 | 1318 | 9124 | 1992 | 12434 | 0 | 12434 | 3687 (24 Apr) | 62 | 66 | 11 Mar | 29 May | ||||
| 161. | Grey Wagtail | 64 | 154 | 3 | 1 | 222 | 0 | 222 | 27 (15 Mar) | 32 | 34 | 16 Feb | 23 May | ||||
| 162. | White Wagtail | 902 | 7108 | 157 | 10 | 8177 | 0 | 8177 | 1193 (26 Mar) | 64 | 68 | 14 Feb | 24 May | ||||
| 163. | alba wagtail sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
| 164. | Motacilla (wagtail) sp. | 0 | 9 | 1 | 0 | 10 | 0 | 10 | 3 (25 Mar) | 7 | 8 | 12 Mar | 15 Apr | ||||
| 165. | Tawny Pipit | 0 | 1 | 54 | 13 | 68 | 0 | 68 | 21 (24 Apr) | 23 | 25 | 31 Mar | 24 May | ||||
| 166. | Meadow Pipit | 62 | 2949 | 604 | 0 | 3615 | 0 | 3615 | 907 (27 Mar) | 42 | 45 | 16 Feb | 22 Apr | ||||
| 167. | Tree Pipit | 0 | 23 | 587 | 21 | 631 | 0 | 631 | 241 (26 Apr) | 36 | 38 | 23 Mar | 23 May | ||||
| 168. | Red-throated Pipit | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 5 (25 Apr) | 7 | 7 | 21 Apr | 28 Apr | ||||
| 169. | pipit sp. | 12 | 1689 | 635 | 4 | 2340 | 0 | 2340 | 628 (31 Mar) | 40 | 43 | 16 Feb | 25 May | ||||
| 170. | Chaffinch | 5365 | 211805 | 6336 | 4 | 223510 | 0 | 223510 | 70289 (25 Mar) | 65 | 70 | 14 Feb | 15 May | ||||
| 171. | Brambling | 3 | 430 | 11 | 0 | 444 | 0 | 444 | 121 (26 Mar) | 20 | 21 | 23 Feb | 10 Apr | ||||
| 172. | finch sp. | 66 | 2702 | 1958 | 28 | 4754 | 0 | 4754 | 894 (1 Apr) | 50 | 53 | 14 Feb | 25 May | ||||
| 173. | Chaffinch/Brambling | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 2 (27 Mar) | 5 | 5 | 15 Mar | 29 Mar | ||||
| 174. | Hawfinch | 1 | 19 | 14 | 0 | 34 | 0 | 34 | 11 (27 Mar) | 8 | 9 | 23 Feb | 13 Apr | ||||
| 175. | Greenfinch | 10 | 273 | 650 | 6 | 939 | 0 | 939 | 123 (10 Apr) | 48 | 51 | 15 Feb | 7 May | ||||
| 176. | Linnet | 82 | 11472 | 5294 | 50 | 16898 | 0 | 16898 | 2549 (31 Mar) | 74 | 79 | 14 Feb | 24 May | ||||
