| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 56 | 0 | 56 | 37 (22 Sep) | 6 | 3 | 29 Aug | 22 Sep | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 37 | 0 | 37 | 30 (14 Oct) | 6 | 3 | 22 Sep | 25 Oct | ||||
| 3. | Greylag Goose | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 2 (21 Apr) | 6 | 3 | 21 Apr | 13 Sep | ||||
| 4. | Pink-footed Goose | 0 | 59 | 30 | 0 | 0 | 0 | 0 | 818 | 1319 | 2226 | 1029 | 1197 | 612 ( 7 Oct) | 20 | 10 | 24 Mar | 25 Oct | ||||
| 5. | Whooper Swan | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 70 | 25 | 45 | 25 (24 Mar) | 8 | 4 | 24 Mar | 25 Oct | ||||
| 6. | Shelduck | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 4 | 0 | 19 | 14 | 5 | 5 (18 Apr) | 12 | 6 | 7 Apr | 8 Sep | ||||
| 7. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 7 (20 Oct) | 4 | 2 | 20 Oct | 27 Oct | ||||
| 8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 171 | 224 | 224 | 0 | 140 (27 Oct) | 10 | 5 | 29 Sep | 27 Oct | ||||
| 9. | Mallard | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 27 | 33 | 33 | 0 | 27 (27 Oct) | 10 | 5 | 25 Apr | 27 Oct | ||||
| 10. | Pintail | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 4 | 5 | 5 (25 Oct) | 6 | 3 | 18 Apr | 25 Oct | ||||
| 11. | Teal | 0 | 0 | 0 | 0 | 0 | 12 | 112 | 37 | 17 | 178 | 161 | 17 | 77 (22 Aug) | 20 | 10 | 28 Jul | 27 Oct | ||||
| 12. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 45 | 45 | 0 | 26 (29 Sep) | 6 | 3 | 29 Sep | 27 Oct | ||||
| 13. | Pochard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
| 14. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
| 15. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (14 Sep) | 4 | 2 | 14 Sep | 25 Oct | ||||
| 16. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 2 | 1 | 29 Aug | 29 Aug | ||||
| 17. | Eider | 18 | 49 | 112 | 33 | 2 | 0 | 2 | 33 | 67 | 316 | 170 | 146 | 38 (18 Apr) | 65 | 32 | 22 Feb | 27 Oct | ||||
| 18. | Velvet Scoter | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 15 | 36 | 35 | 1 | 12 (27 Oct) | 14 | 7 | 18 Apr | 27 Oct | ||||
| 19. | Common Scoter | 7 | 33 | 158 | 73 | 43 | 342 | 134 | 158 | 159 | 1107 | 1036 | 71 | 212 (14 Jul) | 88 | 43 | 22 Feb | 27 Oct | ||||
| 20. | Long-tailed Duck | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 47 | 42 | 5 | 30 (27 Oct) | 12 | 6 | 21 Apr | 27 Oct | ||||
| 21. | Goldeneye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 130 | 136 | 135 | 1 | 119 (27 Oct) | 12 | 6 | 22 Apr | 27 Oct | ||||
| 22. | Goosander | 0 | 0 | 4 | 1 | 0 | 2 | 6 | 14 | 13 | 40 | 30 | 10 | 10 ( 7 Oct) | 24 | 12 | 22 Apr | 7 Oct | ||||
| 23. | Red-breasted Merganser | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 19 | 37 | 27 | 10 | 7 (20 Oct) | 29 | 14 | 22 Mar | 27 Oct | ||||
| 24. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
| 25. | Oystercatcher | 0 | 0 | 21 | 10 | 0 | 4 | 59 | 0 | 0 | 94 | 81 | 13 | 26 ( 4 Aug) | 33 | 16 | 21 Apr | 22 Aug | ||||
| 26. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 (11 Aug) | 4 | 2 | 11 Aug | 18 Aug | ||||
| 27. | Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 9 | 0 | 92 | 5 | 87 | 77 (18 Aug) | 16 | 8 | 22 Apr | 29 Sep | ||||
| 28. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 Aug) | 2 | 1 | 22 Aug | 22 Aug | ||||
| 29. | Whimbrel | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 3 | 0 | 28 | 28 | 0 | 9 (18 Aug) | 22 | 11 | 18 Apr | 11 Sep | ||||
| 30. | Curlew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 (22 Mar) | 6 | 3 | 22 Mar | 27 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
| 32. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 0 | 24 | 23 | 1 | 18 (14 Jul) | 6 | 3 | 14 Jul | 14 Sep | ||||
| 33. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 2 | 199 | 199 | 0 | 179 (18 Aug) | 8 | 4 | 18 Aug | 7 Oct | ||||
| 34. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 0 | 35 | 32 | 3 | 14 ( 4 Aug) | 10 | 5 | 4 Aug | 8 Sep | ||||
| 35. | Turnstone | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 27 | 7 | 20 | 16 ( 1 Aug) | 8 | 4 | 25 Apr | 22 Aug | ||||
| 36. | Knot | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 11 | 3 | 8 | 5 (18 Aug) | 8 | 4 | 25 Apr | 19 Sep | ||||
| 37. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 22 | 3 | 19 | 7 (18 Aug) | 10 | 5 | 1 Aug | 22 Sep | ||||
| 38. | Dunlin | 0 | 0 | 5 | 1 | 0 | 3 | 42 | 18 | 1 | 70 | 29 | 41 | 15 ( 4 Aug) | 31 | 15 | 22 Apr | 27 Oct | ||||
| 39. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 2 | 1 | 4 Aug | 4 Aug | ||||
| 40. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 0 | 16 | 14 | 2 | 4 (22 Sep) | 18 | 9 | 28 Jul | 22 Sep | ||||
| 41. | Common/Arctic Tern | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 14 | 14 | 0 | 8 ( 9 Aug) | 8 | 4 | 22 Apr | 8 Sep | ||||
| 42. | Common Tern | 0 | 0 | 3 | 88 | 17 | 22 | 201 | 17 | 0 | 348 | 294 | 54 | 79 (22 Aug) | 51 | 25 | 18 Apr | 27 Sep | ||||
| 43. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 5 | 4 | 7 ( 1 Aug) | 4 | 2 | 28 Jul | 1 Aug | ||||
| 44. | Sandwich Tern | 0 | 2 | 345 | 178 | 10 | 161 | 293 | 225 | 19 | 1233 | 1030 | 203 | 175 (28 Apr) | 84 | 41 | 31 Mar | 14 Oct | ||||
| 45. | Kittiwake | 0 | 160 | 159 | 188 | 24 | 31 | 39 | 140 | 434 | 1175 | 1018 | 157 | 372 (27 Oct) | 80 | 39 | 22 Mar | 27 Oct | ||||
| 46. | Black-headed Gull | 2 | 0 | 33 | 1 | 7 | 22 | 10 | 40 | 120 | 235 | 94 | 141 | 114 ( 7 Oct) | 47 | 23 | 22 Feb | 7 Oct | ||||
| 47. | Common Gull | 0 | 12 | 51 | 31 | 4 | 2 | 10 | 33 | 59 | 202 | 158 | 44 | 33 ( 7 Oct) | 55 | 27 | 24 Mar | 7 Oct | ||||
| 48. | Herring Gull | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 19 (22 Feb) | 4 | 2 | 22 Feb | 22 Apr | ||||
| 49. | Lesser Black-backed Gull | 0 | 1 | 14 | 11 | 5 | 11 | 13 | 3 | 0 | 58 | 15 | 43 | 11 (28 Jul) | 27 | 13 | 24 Mar | 1 Sep | ||||
| 50. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
| 51. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 12 | 0 | 7 (27 Oct) | 8 | 4 | 22 Aug | 27 Oct | ||||
| 52. | Arctic Skua | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 2 | 16 | 15 | 1 | 3 (18 Sep) | 16 | 8 | 18 Apr | 7 Oct | ||||
| 53. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 12 | 2 | 10 (27 Oct) | 4 | 2 | 25 Oct | 27 Oct | ||||
| 54. | Great Skua | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 34 | 20 | 64 | 62 | 2 | 16 (27 Oct) | 35 | 17 | 28 Apr | 27 Oct | ||||
| 55. | Puffin | 0 | 0 | 0 | 60 | 0 | 146 | 571 | 2 | 0 | 779 | 443 | 336 | 326 ( 1 Aug) | 18 | 9 | 22 May | 14 Sep | ||||
| 56. | Razorbill | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 0 | 8 | 5 (28 Jul) | 6 | 3 | 25 Jul | 1 Aug | ||||
| 57. | Razorbill/Guillemot | 236 | 12 | 25 | 1594 | 0 | 6 | 9 | 421 | 950 | 3253 | 2514 | 739 | 950 ( 7 Oct) | 27 | 13 | 22 Feb | 7 Oct | ||||
| 58. | Guillemot | 0 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 18 | 5 | 13 | 6 (28 Jul) | 16 | 8 | 22 Mar | 29 Aug | ||||
| 59. | Red-throated Diver | 0 | 15 | 9 | 5 | 2 | 2 | 3 | 79 | 36 | 151 | 137 | 14 | 36 (29 Sep) | 67 | 33 | 22 Mar | 27 Oct | ||||
| 60. | Great Northern Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 0 | 5 (25 Oct) | 8 | 4 | 22 Apr | 27 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | diver sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
| 62. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
| 63. | Fulmar | 8 | 2 | 6 | 3 | 0 | 21 | 32 | 47 | 0 | 119 | 75 | 44 | 16 ( 1 Sep) | 43 | 21 | 22 Feb | 22 Sep | ||||
| 64. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
| 65. | Manx Shearwater | 0 | 0 | 1 | 44 | 33 | 10 | 35 | 6 | 5 | 134 | 125 | 9 | 33 (17 Jun) | 39 | 19 | 22 Apr | 14 Oct | ||||
| 66. | Gannet | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 273 | 33 | 306 (22 Feb) | 2 | 1 | 22 Feb | 22 Feb | ||||
| 67. | Cormorant | 11 | 3 | 29 | 22 | 0 | 15 | 152 | 61 | 31 | 324 | 123 | 201 | 27 (15 Aug) | 73 | 36 | 22 Feb | 25 Oct | ||||
| 68. | Shag | 38 | 10 | 130 | 186 | 0 | 80 | 561 | 645 | 364 | 2014 | 267 | 1747 | 256 ( 2 Oct) | 65 | 32 | 22 Feb | 7 Oct | ||||
| 69. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
| 70. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
| 71. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
| 72. | Kestrel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Mar) | 4 | 2 | 22 Mar | 29 Aug | ||||
| 73. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Oct) | 2 | 1 | 20 Oct | 20 Oct | ||||
| 74. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 0 | 1 (22 Mar) | 10 | 5 | 22 Mar | 27 Oct | ||||
| 75. | Carrion Crow | 0 | 0 | 43 | 18 | 0 | 0 | 0 | 0 | 2 | 63 | 6 | 57 | 17 ( 5 May) | 16 | 8 | 18 Apr | 20 Oct | ||||
| 76. | Blue Tit | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (26 Mar) | 2 | 1 | 26 Mar | 26 Mar | ||||
| 77. | Skylark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 18 | 13 (14 Oct) | 8 | 4 | 22 Mar | 20 Oct | ||||
| 78. | Sand Martin | 0 | 0 | 17 | 5 | 0 | 0 | 11 | 7 | 0 | 40 | 33 | 7 | 12 (22 Apr) | 18 | 9 | 21 Apr | 22 Sep | ||||
| 79. | Swallow | 0 | 0 | 36 | 53 | 0 | 3 | 4 | 146 | 1 | 243 | 108 | 135 | 65 (19 Sep) | 33 | 16 | 18 Apr | 7 Oct | ||||
| 80. | House Martin | 0 | 0 | 2 | 7 | 0 | 0 | 200 | 113 | 0 | 322 | 14 | 308 | 200 (18 Aug) | 12 | 6 | 22 Apr | 27 Sep | ||||
| 81. | Starling | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (26 Mar) | 2 | 1 | 26 Mar | 26 Mar | ||||
| 82. | Mistle Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 3 (25 Oct) | 4 | 2 | 25 Apr | 25 Oct | ||||
| 83. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 26 | 12 | 14 | 12 (14 Oct) | 8 | 4 | 25 Jul | 14 Oct | ||||
| 84. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (11 Aug) | 2 | 1 | 11 Aug | 11 Aug | ||||
| 85. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | 6 | 5 | 3 (11 Jul) | 14 | 7 | 26 Mar | 22 Aug | ||||
| 86. | Pied Wagtail | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 6 (26 Mar) | 4 | 2 | 26 Mar | 8 Sep | ||||
| 87. | Meadow Pipit | 0 | 38 | 21 | 1 | 0 | 1 | 7 | 127 | 20 | 215 | 94 | 121 | 109 (22 Sep) | 33 | 16 | 22 Mar | 25 Oct | ||||
| 88. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 4 (18 Sep) | 6 | 3 | 18 Sep | 7 Oct | ||||
| 89. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 33 | 30 | 3 | 16 ( 6 Oct) | 8 | 4 | 8 Sep | 7 Oct | ||||
| 90. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| 92. | Greenfinch | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 26 | 31 | 23 | 8 | 23 ( 6 Oct) | 10 | 5 | 26 Mar | 7 Oct | ||||
| 93. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (20 Oct) | 4 | 2 | 14 Oct | 20 Oct | ||||
| 94. | Linnet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 8 | 1 | 7 ( 6 Oct) | 6 | 3 | 25 Apr | 7 Oct | ||||
| 95. | Lesser Redpoll | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 13 | 10 | 3 | 5 ( 8 Sep) | 10 | 5 | 26 Mar | 6 Oct | ||||
| 96. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| 97. | Goldfinch | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 8 | 4 | 6 ( 6 Oct) | 6 | 3 | 25 Apr | 7 Oct | ||||
| 98. | Siskin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 (18 Apr) | 6 | 3 | 18 Apr | 7 Oct | ||||
| 99. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| 100. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 645 | 447 | 1343 | 2617 | 147 | 945 | 2963 | 3453 | 4334 | 16894 | 10560 | 6334 | 100 | 49 | ||||||||
| Observation hours | 1:00 | 4:00 | 8:30 | 7:30 | 1:30 | 4:00 | 18:10 | 17:30 | 15:00 | 77:10 | ||||||||||||
This page is created on 2025/11/18 04:55:54 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1926 seconds..







