| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 30 | 0 | 0 | 30 | 30 | 0 | 15 (23 Sep) | 13 | 3 | 22 Sep | 24 Sep | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 381 | 10 | 391 | 391 | 0 | 149 (31 Oct) | 26 | 6 | 10 Oct | 5 Nov | ||||
| 3. | Greylag Goose | 22 | 25 | 378 | 900 | 60 | 1385 | 1379 | 6 | 485 (19 Oct) | 74 | 17 | 23 Jul | 5 Nov | ||||
| 4. | Pink-footed Goose | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 5. | Tundra Bean Goose | 0 | 0 | 13 | 5248 | 145 | 5406 | 5406 | 0 | 3190 (31 Oct) | 48 | 11 | 23 Sep | 10 Nov | ||||
| 6. | Eurasian White-fronted Goose | 0 | 0 | 7 | 18020 | 745 | 18772 | 18744 | 28 | 7993 (31 Oct) | 52 | 12 | 22 Sep | 10 Nov | ||||
| 7. | Mute Swan | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
| 8. | Shelduck | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (20 Sep) | 4 | 1 | 20 Sep | 20 Sep | ||||
| 9. | Shoveler | 0 | 0 | 8 | 8 | 0 | 16 | 16 | 0 | 8 (24 Sep) | 13 | 3 | 24 Sep | 22 Oct | ||||
| 10. | Gadwall | 0 | 0 | 8 | 8 | 0 | 16 | 16 | 0 | 8 (22 Sep) | 13 | 3 | 22 Sep | 31 Oct | ||||
| 11. | Wigeon | 0 | 0 | 43 | 33 | 0 | 76 | 76 | 0 | 43 (24 Sep) | 9 | 2 | 24 Sep | 31 Oct | ||||
| 12. | Mallard | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 7 (22 Oct) | 9 | 2 | 22 Oct | 5 Nov | ||||
| 13. | Pintail | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 5 (22 Sep) | 9 | 2 | 22 Sep | 31 Oct | ||||
| 14. | Teal | 0 | 0 | 13 | 15 | 7 | 35 | 35 | 0 | 13 (24 Sep) | 17 | 4 | 24 Sep | 10 Nov | ||||
| 15. | Pochard | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 16. | Swift | 256 | 92 | 1 | 0 | 0 | 349 | 349 | 0 | 239 (23 Jul) | 30 | 7 | 21 Jul | 2 Sep | ||||
| 17. | Cuckoo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (8 Aug) | 4 | 1 | 8 Aug | 8 Aug | ||||
| 18. | Stock Dove | 0 | 1 | 2 | 25 | 2 | 30 | 30 | 0 | 9 (1 Oct) | 30 | 7 | 26 Aug | 10 Nov | ||||
| 19. | Woodpigeon | 0 | 0 | 0 | 24 | 13 | 37 | 37 | 0 | 13 (31 Oct) | 17 | 4 | 10 Oct | 5 Nov | ||||
| 20. | Great Crested Grebe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 21. | Golden Plover | 0 | 1 | 104 | 162 | 0 | 267 | 215 | 52 | 110 (19 Oct) | 35 | 8 | 22 Aug | 20 Oct | ||||
| 22. | Ringed Plover | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (24 Aug) | 4 | 1 | 24 Aug | 24 Aug | ||||
| 23. | Lapwing | 0 | 0 | 77 | 1743 | 0 | 1820 | 1820 | 0 | 1146 (19 Oct) | 30 | 7 | 22 Sep | 31 Oct | ||||
| 24. | Whimbrel | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (8 Aug) | 4 | 1 | 8 Aug | 8 Aug | ||||
| 25. | Curlew | 0 | 23 | 0 | 5 | 0 | 28 | 28 | 0 | 19 (24 Aug) | 13 | 3 | 24 Aug | 31 Oct | ||||
| 26. | Jack Snipe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 27. | Snipe | 0 | 9 | 12 | 39 | 16 | 76 | 72 | 4 | 20 (31 Oct) | 48 | 11 | 22 Aug | 5 Nov | ||||
| 28. | Green Sandpiper | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (24 Aug) | 9 | 2 | 22 Aug | 24 Aug | ||||
| 29. | Wood Sandpiper | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Jul) | 4 | 1 | 21 Jul | 21 Jul | ||||
| 30. | Spotted Redshank | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 4 | 1 | 24 Aug | 24 Aug | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Greenshank | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 4 (26 Aug) | 13 | 3 | 22 Aug | 26 Aug | ||||
| 32. | Black-headed Gull | 54 | 0 | 83 | 105 | 177 | 419 | 419 | 0 | 133 (5 Nov) | 57 | 13 | 23 Jul | 10 Nov | ||||
| 33. | Common Gull | 7 | 0 | 15 | 23 | 16 | 61 | 61 | 0 | 14 (22 Sep) | 35 | 8 | 23 Jul | 10 Nov | ||||
| 34. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 35. | Herring Gull | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 36. | Lesser Black-backed Gull | 3 | 31 | 23 | 4 | 0 | 61 | 61 | 0 | 15 (29 Aug) | 52 | 12 | 21 Jul | 10 Oct | ||||
| 37. | Black Stork | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (24 Aug) | 17 | 4 | 8 Aug | 19 Sep | ||||
| 38. | White Stork | 0 | 7 | 8 | 0 | 0 | 15 | 15 | 0 | 6 (24 Aug) | 17 | 4 | 8 Aug | 24 Sep | ||||
| 39. | Cormorant | 9 | 215 | 1265 | 132 | 0 | 1621 | 1621 | 0 | 744 (24 Sep) | 74 | 17 | 21 Jul | 31 Oct | ||||
| 40. | Spoonbill | 0 | 1 | 193 | 5 | 0 | 199 | 199 | 0 | 193 (22 Sep) | 13 | 3 | 22 Aug | 10 Oct | ||||
| 41. | Great White Egret | 0 | 0 | 12 | 17 | 5 | 34 | 34 | 0 | 13 (31 Oct) | 30 | 7 | 20 Sep | 5 Nov | ||||
| 42. | Grey Heron | 0 | 2 | 16 | 3 | 0 | 21 | 21 | 0 | 10 (24 Sep) | 17 | 4 | 26 Aug | 31 Oct | ||||
| 43. | Osprey | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 4 | 1 | 20 Sep | 20 Sep | ||||
| 44. | Honey Buzzard | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (24 Aug) | 13 | 3 | 24 Aug | 29 Aug | ||||
| 45. | Sparrowhawk | 0 | 0 | 5 | 21 | 12 | 38 | 38 | 0 | 15 (31 Oct) | 35 | 8 | 19 Sep | 5 Nov | ||||
| 46. | Marsh Harrier | 0 | 7 | 11 | 3 | 0 | 21 | 21 | 0 | 3 (8 Aug) | 48 | 11 | 8 Aug | 31 Oct | ||||
| 47. | Hen Harrier | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 48. | Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 4 | 1 | 10 Oct | 10 Oct | ||||
| 49. | White-tailed Eagle | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 4 | 1 | 24 Sep | 24 Sep | ||||
| 50. | Common Buzzard | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
| 51. | Great Spotted Woodpecker | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 (10 Oct) | 13 | 3 | 20 Sep | 19 Oct | ||||
| 52. | Merlin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 4 | 1 | 31 Oct | 31 Oct | ||||
| 53. | Hobby | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (24 Aug) | 9 | 2 | 8 Aug | 24 Aug | ||||
| 54. | Peregrine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
| 55. | Magpie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 4 | 1 | 10 Oct | 10 Oct | ||||
| 56. | Jackdaw | 0 | 0 | 0 | 449 | 142 | 591 | 591 | 0 | 382 (31 Oct) | 17 | 4 | 19 Oct | 5 Nov | ||||
| 57. | Coal Tit | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 6 (20 Oct) | 9 | 2 | 20 Oct | 30 Oct | ||||
| 58. | Blue Tit | 0 | 0 | 36 | 2664 | 69 | 2769 | 2769 | 0 | 1508 (19 Oct) | 61 | 14 | 20 Sep | 10 Nov | ||||
| 59. | Great Tit | 0 | 0 | 15 | 762 | 71 | 848 | 848 | 0 | 303 (20 Oct) | 61 | 14 | 20 Sep | 10 Nov | ||||
| 60. | Bearded Tit | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (30 Oct) | 4 | 1 | 30 Oct | 30 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Wood Lark | 0 | 0 | 0 | 16 | 0 | 16 | 15 | 1 | 5 (10 Oct) | 26 | 6 | 1 Oct | 31 Oct | ||||
| 62. | Skylark | 0 | 0 | 5 | 785 | 28 | 818 | 818 | 0 | 335 (19 Oct) | 52 | 12 | 23 Sep | 10 Nov | ||||
| 63. | Sand Martin | 1 | 15 | 10 | 0 | 0 | 26 | 26 | 0 | 10 (22 Aug) | 22 | 5 | 23 Jul | 2 Sep | ||||
| 64. | Swallow | 12 | 407 | 1911 | 10 | 0 | 2340 | 2340 | 0 | 1330 (19 Sep) | 65 | 15 | 23 Jul | 19 Oct | ||||
| 65. | House Martin | 0 | 270 | 886 | 0 | 0 | 1156 | 1156 | 0 | 598 (19 Sep) | 39 | 9 | 8 Aug | 24 Sep | ||||
| 66. | Long-tailed Tit | 0 | 0 | 7 | 56 | 14 | 77 | 77 | 0 | 23 (31 Oct) | 30 | 7 | 23 Sep | 10 Nov | ||||
| 67. | Yellow-browed Warbler | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 9 | 2 | 19 Oct | 22 Oct | ||||
| 68. | Chiffchaff | 0 | 0 | 7 | 9 | 1 | 17 | 17 | 0 | 3 (24 Sep) | 39 | 9 | 20 Sep | 5 Nov | ||||
| 69. | Blackcap | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 0 | 2 (24 Sep) | 17 | 4 | 24 Aug | 1 Oct | ||||
| 70. | Goldcrest | 0 | 0 | 0 | 33 | 4 | 37 | 37 | 0 | 16 (22 Oct) | 30 | 7 | 1 Oct | 5 Nov | ||||
| 71. | Starling | 0 | 4 | 697 | 70973 | 3017 | 74691 | 74691 | 0 | 60185 (31 Oct) | 70 | 16 | 26 Aug | 10 Nov | ||||
| 72. | Song Thrush | 0 | 0 | 37 | 260 | 5 | 302 | 302 | 0 | 113 (10 Oct) | 52 | 12 | 20 Sep | 5 Nov | ||||
| 73. | Mistle Thrush | 0 | 0 | 4 | 12 | 2 | 18 | 18 | 0 | 7 (31 Oct) | 26 | 6 | 20 Sep | 5 Nov | ||||
| 74. | Redwing | 0 | 0 | 13 | 5158 | 735 | 5906 | 5906 | 0 | 2556 (31 Oct) | 57 | 13 | 22 Sep | 10 Nov | ||||
| 75. | Blackbird | 0 | 0 | 1 | 60 | 24 | 85 | 85 | 0 | 28 (31 Oct) | 39 | 9 | 24 Sep | 10 Nov | ||||
| 76. | Fieldfare | 0 | 0 | 1 | 9110 | 672 | 9783 | 9783 | 0 | 6716 (31 Oct) | 35 | 8 | 20 Sep | 10 Nov | ||||
| 77. | Ring Ouzel | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (31 Oct) | 9 | 2 | 30 Oct | 31 Oct | ||||
| 78. | Whinchat | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 4 | 1 | 26 Aug | 26 Aug | ||||
| 79. | Tree Sparrow | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (10 Oct) | 4 | 1 | 10 Oct | 10 Oct | ||||
| 80. | Dunnock | 0 | 1 | 25 | 90 | 0 | 116 | 116 | 0 | 31 (1 Oct) | 57 | 13 | 24 Aug | 31 Oct | ||||
| 81. | Blue-headed Wagtail | 4 | 114 | 32 | 0 | 0 | 150 | 150 | 0 | 47 (26 Aug) | 52 | 12 | 21 Jul | 23 Sep | ||||
| 82. | Grey Wagtail | 0 | 0 | 1 | 18 | 1 | 20 | 20 | 0 | 8 (10 Oct) | 30 | 7 | 24 Sep | 10 Nov | ||||
| 83. | White Wagtail | 0 | 7 | 29 | 81 | 0 | 117 | 117 | 0 | 33 (10 Oct) | 65 | 15 | 24 Aug | 31 Oct | ||||
| 84. | Meadow Pipit | 0 | 0 | 209 | 594 | 4 | 807 | 807 | 0 | 316 (10 Oct) | 61 | 14 | 19 Sep | 5 Nov | ||||
| 85. | Tree Pipit | 0 | 16 | 9 | 0 | 0 | 25 | 25 | 0 | 9 (26 Aug) | 39 | 9 | 22 Aug | 24 Sep | ||||
| 86. | Water Pipit | 0 | 0 | 0 | 8 | 4 | 12 | 12 | 0 | 3 (31 Oct) | 26 | 6 | 19 Oct | 10 Nov | ||||
| 87. | Chaffinch | 0 | 2 | 426 | 7116 | 524 | 8068 | 8068 | 0 | 4963 (10 Oct) | 74 | 17 | 26 Aug | 10 Nov | ||||
| 88. | Brambling | 0 | 0 | 4 | 193 | 31 | 228 | 228 | 0 | 121 (10 Oct) | 52 | 12 | 23 Sep | 10 Nov | ||||
| 89. | Hawfinch | 0 | 0 | 33 | 27 | 0 | 60 | 60 | 0 | 33 (20 Sep) | 26 | 6 | 20 Sep | 31 Oct | ||||
| 90. | Bullfinch | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 7 (31 Oct) | 17 | 4 | 19 Oct | 31 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Greenfinch | 0 | 0 | 11 | 43 | 5 | 59 | 59 | 0 | 10 (31 Oct) | 48 | 11 | 20 Sep | 5 Nov | ||||
| 92. | Linnet | 0 | 0 | 8 | 39 | 0 | 47 | 47 | 0 | 16 (10 Oct) | 35 | 8 | 23 Sep | 31 Oct | ||||
| 93. | Redpoll | 0 | 0 | 0 | 46 | 4 | 50 | 50 | 0 | 20 (31 Oct) | 26 | 6 | 10 Oct | 5 Nov | ||||
| 94. | Crossbill | 0 | 0 | 0 | 16 | 0 | 16 | 10 | 6 | 7 (22 Oct) | 13 | 3 | 1 Oct | 22 Oct | ||||
| 95. | Goldfinch | 0 | 0 | 3 | 38 | 2 | 43 | 43 | 0 | 8 (10 Oct) | 39 | 9 | 20 Sep | 10 Nov | ||||
| 96. | Siskin | 0 | 0 | 11 | 1349 | 335 | 1695 | 1695 | 0 | 563 (31 Oct) | 48 | 11 | 22 Sep | 5 Nov | ||||
| 97. | Yellowhammer | 0 | 0 | 23 | 53 | 12 | 88 | 88 | 0 | 18 (31 Oct) | 57 | 13 | 20 Sep | 5 Nov | ||||
| 98. | Reed Bunting | 0 | 0 | 51 | 260 | 28 | 339 | 339 | 0 | 71 (31 Oct) | 61 | 14 | 20 Sep | 10 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 369 | 1281 | 6847 | 127332 | 6944 | 142773 | 142673 | 100 | 100 | 23 | ||||||||
| Observation hours | 9:45 | 32:00 | 28:55 | 43:30 | 8:30 | 122:40 | ||||||||||||
This page is created on 2026/03/03 15:51:08 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2804 seconds..







