| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 19 | 19 | 0 | 11 (28 Aug) | 9 | 3 | 28 Aug | 17 Sep | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
| 3. | Greylag Goose | 0 | 37 | 0 | 0 | 0 | 6 | 0 | 21 | 161 | 45 | 270 | 233 | 37 | 63 (16 Oct) | 55 | 18 | 3 Mar | 3 Nov | ||||
| 4. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
| 5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (24 Oct) | 6 | 2 | 16 Oct | 24 Oct | ||||
| 6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1366 | 607 | 1973 | 1973 | 0 | 843 (24 Oct) | 30 | 10 | 5 Oct | 17 Nov | ||||
| 7. | Eurasian White-fronted Goose | 1029 | 2865 | 0 | 0 | 0 | 0 | 0 | 0 | 8056 | 890 | 12840 | 8946 | 3894 | 2795 (16 Oct) | 52 | 17 | 28 Feb | 17 Nov | ||||
| 8. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 8 | 0 | 5 (11 Oct) | 6 | 2 | 15 Sep | 11 Oct | ||||
| 9. | Egyptian Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 45 | 25 | 86 | 85 | 1 | 15 (20 Oct) | 33 | 11 | 28 Feb | 17 Nov | ||||
| 10. | Shelduck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 1 | 6 (16 Oct) | 6 | 2 | 3 Mar | 16 Oct | ||||
| 11. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 16 | 0 | 16 (29 Sep) | 3 | 1 | 29 Sep | 29 Sep | ||||
| 12. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
| 13. | Mallard | 0 | 11 | 0 | 0 | 0 | 0 | 19 | 8 | 17 | 0 | 55 | 44 | 11 | 19 (11 Aug) | 24 | 8 | 17 Mar | 27 Oct | ||||
| 14. | Pintail | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (17 Mar) | 3 | 1 | 17 Mar | 17 Mar | ||||
| 15. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 29 | 0 | 23 (28 Aug) | 9 | 3 | 18 Aug | 28 Aug | ||||
| 16. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
| 17. | Swift | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 23 | 23 | 0 | 19 (25 Jul) | 9 | 3 | 25 Jul | 28 Aug | ||||
| 18. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 19. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 6 | 2 | 28 Aug | 4 Sep | ||||
| 20. | Stock Dove | 2 | 12 | 0 | 0 | 0 | 12 | 9 | 63 | 46 | 19 | 163 | 149 | 14 | 20 (13 Oct) | 76 | 25 | 28 Feb | 17 Nov | ||||
| 21. | Woodpigeon | 0 | 34 | 0 | 0 | 0 | 3 | 5 | 57 | 247 | 31 | 377 | 343 | 34 | 126 (16 Oct) | 73 | 24 | 3 Mar | 17 Nov | ||||
| 22. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (17 Nov) | 3 | 1 | 17 Nov | 17 Nov | ||||
| 23. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 24 | 24 | 0 | 13 (11 Oct) | 9 | 3 | 25 Aug | 11 Oct | ||||
| 24. | Lapwing | 96 | 130 | 0 | 0 | 0 | 7 | 180 | 17 | 863 | 428 | 1721 | 1495 | 226 | 472 (16 Oct) | 48 | 16 | 28 Feb | 17 Nov | ||||
| 25. | Curlew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 2 (28 Feb) | 9 | 3 | 28 Feb | 15 Sep | ||||
| 26. | Black-tailed Godwit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
| 27. | Snipe | 0 | 8 | 0 | 0 | 0 | 13 | 68 | 46 | 59 | 5 | 199 | 183 | 16 | 32 (11 Aug) | 67 | 22 | 17 Mar | 17 Nov | ||||
| 28. | Green Sandpiper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 Mar) | 6 | 2 | 20 Mar | 31 Mar | ||||
| 29. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (18 Aug) | 6 | 2 | 18 Aug | 22 Oct | ||||
| 30. | Ruff | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 (31 Mar) | 6 | 2 | 31 Mar | 25 Jul | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Black-headed Gull | 0 | 211 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 58 | 276 | 65 | 211 | 190 (3 Mar) | 21 | 7 | 3 Mar | 3 Nov | ||||
| 32. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 3 (27 Oct) | 9 | 3 | 29 Sep | 27 Oct | ||||
| 33. | Lesser Black-backed Gull | 0 | 82 | 0 | 0 | 0 | 0 | 41 | 24 | 7 | 12 | 166 | 84 | 82 | 72 (31 Mar) | 39 | 13 | 3 Mar | 3 Nov | ||||
| 34. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 39 | 39 | 0 | 38 (25 Aug) | 6 | 2 | 25 Aug | 27 Oct | ||||
| 35. | Cormorant | 5 | 22 | 0 | 0 | 0 | 0 | 104 | 33 | 89 | 0 | 253 | 226 | 27 | 88 (28 Aug) | 52 | 17 | 28 Feb | 24 Oct | ||||
| 36. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
| 37. | Great White Egret | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 28 | 2 | 48 | 46 | 2 | 17 (16 Oct) | 39 | 13 | 3 Mar | 3 Nov | ||||
| 38. | Grey Heron | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 17 | 10 | 2 | 52 | 47 | 5 | 17 (28 Aug) | 27 | 9 | 28 Feb | 3 Nov | ||||
| 39. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (1 Sep) | 6 | 2 | 1 Sep | 4 Sep | ||||
| 40. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 4 (25 Aug) | 6 | 2 | 25 Aug | 1 Sep | ||||
| 41. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 45 | 2 | 59 | 59 | 0 | 22 (16 Oct) | 48 | 16 | 18 Aug | 3 Nov | ||||
| 42. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| 43. | Marsh Harrier | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 0 | 38 | 35 | 3 | 14 (1 Sep) | 36 | 12 | 28 Feb | 16 Oct | ||||
| 44. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 13 | 13 | 0 | 3 (13 Oct) | 27 | 9 | 4 Sep | 30 Oct | ||||
| 45. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
| 46. | Common Buzzard | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 26 | 1 | 45 | 44 | 1 | 13 (16 Oct) | 33 | 11 | 17 Mar | 3 Nov | ||||
| 47. | Great Spotted Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 11 | 10 | 1 | 3 (15 Sep) | 24 | 8 | 20 Mar | 17 Nov | ||||
| 48. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
| 49. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (16 Oct) | 6 | 2 | 29 Sep | 16 Oct | ||||
| 50. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 6 | 2 | 25 Aug | 4 Sep | ||||
| 51. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 3 | 1 | 18 Aug | 18 Aug | ||||
| 52. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
| 53. | Magpie | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 4 (17 Mar) | 6 | 2 | 17 Mar | 11 Oct | ||||
| 54. | Jackdaw | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 21 | 48 | 136 | 224 | 213 | 11 | 136 (3 Nov) | 33 | 11 | 3 Mar | 3 Nov | ||||
| 55. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 17 | 13 | 42 | 42 | 0 | 13 (3 Nov) | 18 | 6 | 28 Aug | 3 Nov | ||||
| 56. | Carrion Crow | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 3 (20 Mar) | 9 | 3 | 20 Mar | 16 Oct | ||||
| 57. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 1 | 29 | 29 | 0 | 9 (11 Oct) | 30 | 10 | 25 Aug | 3 Nov | ||||
| 58. | Great Tit | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 17 | 2 | 33 | 32 | 1 | 6 (29 Sep) | 48 | 16 | 31 Mar | 3 Nov | ||||
| 59. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 40 | 40 | 0 | 20 (16 Oct) | 24 | 8 | 29 Sep | 30 Oct | ||||
| 60. | Skylark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1388 | 45 | 1438 | 1438 | 0 | 506 (16 Oct) | 39 | 13 | 25 Jul | 3 Nov | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 22 | 22 | 0 | 18 (1 Sep) | 12 | 4 | 25 Jul | 1 Sep | ||||
| 62. | Swallow | 0 | 0 | 0 | 0 | 0 | 88 | 328 | 720 | 29 | 0 | 1165 | 1165 | 0 | 237 (8 Sep) | 48 | 16 | 25 Jul | 16 Oct | ||||
| 63. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 65 | 0 | 0 | 144 | 144 | 0 | 43 (25 Aug) | 27 | 9 | 11 Aug | 29 Sep | ||||
| 64. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (27 Oct) | 3 | 1 | 27 Oct | 27 Oct | ||||
| 65. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
| 66. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
| 67. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 (22 Oct) | 6 | 2 | 22 Oct | 27 Oct | ||||
| 68. | Starling | 14 | 2125 | 0 | 0 | 0 | 0 | 53 | 790 | 5693 | 598 | 9273 | 7134 | 2139 | 1894 (17 Mar) | 91 | 30 | 28 Feb | 17 Nov | ||||
| 69. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 229 | 0 | 261 | 261 | 0 | 125 (11 Oct) | 36 | 12 | 25 Jul | 30 Oct | ||||
| 70. | Mistle Thrush | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 100 | 85 | 15 | 36 (16 Oct) | 36 | 12 | 3 Mar | 30 Oct | ||||
| 71. | Redwing | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 3 | 6861 | 41 | 7022 | 6905 | 117 | 2758 (16 Oct) | 45 | 15 | 17 Mar | 17 Nov | ||||
| 72. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 15 | 15 | 0 | 6 (17 Oct) | 21 | 7 | 25 Sep | 3 Nov | ||||
| 73. | Fieldfare | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 128 | 522 | 377 | 145 | 198 (30 Oct) | 33 | 11 | 3 Mar | 17 Nov | ||||
| 74. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 57 | 0 | 57 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
| 75. | Dunnock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 14 | 13 | 1 | 3 (16 Oct) | 30 | 10 | 20 Mar | 30 Oct | ||||
| 76. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 62 | 0 | 0 | 138 | 138 | 0 | 34 (18 Aug) | 27 | 9 | 25 Jul | 17 Sep | ||||
| 77. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 2 (17 Oct) | 12 | 4 | 15 Sep | 27 Oct | ||||
| 78. | White Wagtail | 2 | 14 | 0 | 0 | 0 | 1 | 2 | 14 | 24 | 0 | 57 | 41 | 16 | 6 (29 Sep) | 64 | 21 | 28 Feb | 27 Oct | ||||
| 79. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
| 80. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
| 81. | Meadow Pipit | 1 | 43 | 0 | 0 | 0 | 2 | 42 | 624 | 1005 | 18 | 1735 | 1691 | 44 | 310 (29 Sep) | 88 | 29 | 28 Feb | 17 Nov | ||||
| 82. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 0 | 34 | 34 | 0 | 9 (1 Sep) | 27 | 9 | 18 Aug | 22 Sep | ||||
| 83. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
| 84. | Chaffinch | 1 | 77 | 0 | 0 | 0 | 0 | 4 | 603 | 3186 | 7 | 3878 | 3800 | 78 | 1011 (11 Oct) | 91 | 30 | 28 Feb | 17 Nov | ||||
| 85. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 3 | 171 | 171 | 0 | 53 (17 Oct) | 30 | 10 | 5 Oct | 3 Nov | ||||
| 86. | Hawfinch | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 31 | 85 | 0 | 126 | 123 | 3 | 30 (17 Oct) | 58 | 19 | 28 Feb | 30 Oct | ||||
| 87. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 88. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 10 | 10 | 0 | 3 (22 Sep) | 18 | 6 | 22 Sep | 3 Nov | ||||
| 89. | Linnet | 0 | 26 | 0 | 0 | 0 | 9 | 0 | 76 | 136 | 1 | 248 | 222 | 26 | 69 (29 Sep) | 42 | 14 | 17 Mar | 3 Nov | ||||
| 90. | Redpoll | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 4 | 20 | 20 (3 Mar) | 15 | 5 | 3 Mar | 3 Nov | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
| 92. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 22 | 22 | 0 | 5 (17 Oct) | 36 | 12 | 11 Aug | 30 Oct | ||||
| 93. | Siskin | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 175 | 1 | 212 | 197 | 15 | 53 (17 Oct) | 45 | 15 | 3 Mar | 17 Nov | ||||
| 94. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
| 95. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 1 | 41 | 41 | 0 | 8 (15 Sep) | 48 | 16 | 4 Sep | 3 Nov | ||||
| 96. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
| 97. | Reed Bunting | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 5 | 61 | 57 | 4 | 8 (16 Oct) | 48 | 16 | 28 Feb | 17 Nov | ||||
| Other species | |||||||||||||||||||||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 3 (29 Sep) | 12 | 4 | 22 Sep | 11 Oct | ||||
| 2. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 13 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
| 3. | Green-veined White | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 18 | 18 | 0 | 17 (28 Aug) | 6 | 2 | 28 Aug | 1 Sep | ||||
| 4. | Small White | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
| 5. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 181 | 9 | 0 | 323 | 323 | 0 | 164 (1 Sep) | 33 | 11 | 18 Aug | 27 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 1158 | 5978 | 0 | 0 | 0 | 171 | 1370 | 3776 | 30878 | 3135 | 46466 | 39240 | 7226 | 100 | 33 | ||||||||
| Observation hours | 2:45 | 14:40 | 0:00 | 0:00 | 0:00 | 3:50 | 20:05 | 32:45 | 45:40 | 10:15 | 130:00 | ||||||||||||
This page is created on 2026/03/03 15:51:17 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3524 seconds..







