| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 0 | 41 | 39 | 2 | 30 (19 Sep) | 7 | 3 | 17 Mar | 8 Oct | ||||
| 2. | Greylag Goose | 30 | 20 | 11 | 0 | 0 | 9 | 15 | 225 | 292 | 207 | 809 | 748 | 61 | 123 (19 Sep) | 64 | 28 | 21 Feb | 10 Nov | ||||
| 3. | Tundra Bean Goose | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 1552 | 984 | 3260 | 2752 | 508 | 509 (10 Nov) | 43 | 19 | 21 Feb | 10 Nov | ||||
| 4. | Eurasian White-fronted Goose | 1547 | 791 | 1 | 0 | 0 | 0 | 0 | 192 | 4267 | 1192 | 7990 | 5651 | 2339 | 2358 (24 Oct) | 45 | 20 | 21 Feb | 14 Nov | ||||
| 5. | Mute Swan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (14 Apr) | 5 | 2 | 14 Apr | 17 Oct | ||||
| 6. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
| 7. | Whooper Swan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 11 | 1 | 11 (5 Nov) | 5 | 2 | 21 Feb | 5 Nov | ||||
| 8. | Egyptian Goose | 0 | 4 | 0 | 1 | 0 | 10 | 0 | 5 | 15 | 16 | 51 | 46 | 5 | 14 (14 Nov) | 25 | 11 | 17 Mar | 14 Nov | ||||
| 9. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
| 10. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
| 11. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 4 (26 Sep) | 5 | 2 | 26 Sep | 2 Oct | ||||
| 12. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 20 | 20 | 0 | 15 (11 Sep) | 5 | 2 | 11 Sep | 31 Oct | ||||
| 13. | Wigeon | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 2 | 22 | 20 (24 Mar) | 7 | 3 | 24 Mar | 9 Oct | ||||
| 14. | Mallard | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 34 | 0 | 41 | 41 | 0 | 29 (8 Oct) | 9 | 4 | 29 Jul | 8 Oct | ||||
| 15. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
| 16. | Teal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (21 Feb) | 2 | 1 | 21 Feb | 21 Feb | ||||
| 17. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (10 Nov) | 2 | 1 | 10 Nov | 10 Nov | ||||
| 18. | Swift | 0 | 0 | 2 | 14 | 0 | 6 | 0 | 3 | 0 | 0 | 25 | 9 | 16 | 9 (6 May) | 11 | 5 | 27 Apr | 1 Sep | ||||
| 19. | Stock Dove | 30 | 49 | 37 | 1 | 0 | 0 | 11 | 64 | 79 | 5 | 276 | 159 | 117 | 42 (24 Oct) | 68 | 30 | 21 Feb | 5 Nov | ||||
| 20. | Woodpigeon | 38 | 67 | 45 | 3 | 0 | 5 | 6 | 45 | 597 | 358 | 1164 | 1011 | 153 | 239 (5 Nov) | 86 | 38 | 21 Feb | 14 Nov | ||||
| 21. | Collared Dove | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (10 Apr) | 5 | 2 | 21 Feb | 10 Apr | ||||
| 22. | Crane | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 1 | 20 | 17 (21 Feb) | 7 | 3 | 21 Feb | 24 Oct | ||||
| 23. | Oystercatcher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 Mar) | 2 | 1 | 24 Mar | 24 Mar | ||||
| 24. | Avocet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 2 | 1 | 17 Mar | 17 Mar | ||||
| 25. | Golden Plover | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 20 | 16 | 4 | 12 (24 Oct) | 9 | 4 | 24 Mar | 24 Oct | ||||
| 26. | Little Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
| 27. | Lapwing | 377 | 2 | 17 | 1 | 0 | 0 | 0 | 40 | 1457 | 684 | 2578 | 2181 | 397 | 683 (10 Nov) | 45 | 20 | 21 Feb | 10 Nov | ||||
| 28. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (1 Aug) | 2 | 1 | 1 Aug | 1 Aug | ||||
| 29. | Curlew | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 2 (24 Mar) | 11 | 5 | 24 Mar | 26 Sep | ||||
| 30. | Snipe | 0 | 0 | 3 | 0 | 0 | 0 | 45 | 41 | 40 | 50 | 179 | 176 | 3 | 31 (5 Nov) | 50 | 22 | 10 Apr | 10 Nov | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Green Sandpiper | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 8 | 17 | 10 (18 Apr) | 9 | 4 | 10 Apr | 24 Oct | ||||
| 32. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 2 | 1 | 24 Aug | 24 Aug | ||||
| 33. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 4 (1 Sep) | 5 | 2 | 1 Aug | 1 Sep | ||||
| 34. | Common Tern | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 12 | 12 | 0 | 9 (29 Jul) | 5 | 2 | 29 Jul | 1 Aug | ||||
| 35. | Black-headed Gull | 33 | 12 | 7 | 0 | 0 | 20 | 0 | 0 | 65 | 0 | 137 | 85 | 52 | 40 (17 Oct) | 20 | 9 | 21 Feb | 18 Oct | ||||
| 36. | Common Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
| 37. | Caspian Gull | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
| 38. | Herring Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 19 | 18 | 1 | 9 (4 Oct) | 18 | 8 | 21 Apr | 7 Nov | ||||
| 39. | Lesser Black-backed Gull | 0 | 0 | 112 | 30 | 0 | 2 | 32 | 0 | 62 | 0 | 238 | 96 | 142 | 63 (18 Apr) | 27 | 12 | 10 Apr | 24 Oct | ||||
| 40. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 14 | 0 | 7 (15 Aug) | 5 | 2 | 15 Aug | 24 Aug | ||||
| 41. | Cormorant | 9 | 76 | 68 | 2 | 0 | 0 | 3 | 49 | 297 | 5 | 509 | 354 | 155 | 170 (13 Oct) | 59 | 26 | 21 Feb | 5 Nov | ||||
| 42. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (15 Aug) | 5 | 2 | 15 Aug | 24 Aug | ||||
| 43. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 2 | 39 | 39 | 0 | 12 (24 Oct) | 30 | 13 | 5 Sep | 10 Nov | ||||
| 44. | Grey Heron | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 14 | 12 | 2 | 4 (24 Aug) | 18 | 8 | 17 Mar | 27 Oct | ||||
| 45. | Purple Heron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 May) | 2 | 1 | 9 May | 9 May | ||||
| 46. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (9 May) | 5 | 2 | 9 May | 5 Sep | ||||
| 47. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (29 Jul) | 7 | 3 | 29 Jul | 24 Aug | ||||
| 48. | Sparrowhawk | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 65 | 5 | 79 | 73 | 6 | 25 (24 Oct) | 43 | 19 | 10 Apr | 5 Nov | ||||
| 49. | Marsh Harrier | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 10 | 3 | 0 | 24 | 20 | 4 | 3 (1 Aug) | 32 | 14 | 10 Apr | 8 Oct | ||||
| 50. | Hen Harrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 12 | 10 | 2 | 2 (21 Apr) | 23 | 10 | 21 Apr | 5 Nov | ||||
| 51. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (7 Nov) | 2 | 1 | 7 Nov | 7 Nov | ||||
| 52. | Red Kite | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (10 Apr) | 5 | 2 | 10 Apr | 27 Apr | ||||
| 53. | Black Kite | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (9 May) | 2 | 1 | 9 May | 9 May | ||||
| 54. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 (1 Aug) | 7 | 3 | 1 Aug | 10 Nov | ||||
| 55. | Common Buzzard | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 104 | 0 | 108 | 105 | 3 | 68 (24 Oct) | 25 | 11 | 21 Feb | 31 Oct | ||||
| 56. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 16 | 16 | 0 | 4 (18 Oct) | 23 | 10 | 15 Aug | 31 Oct | ||||
| 57. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (26 Sep) | 5 | 2 | 26 Sep | 8 Oct | ||||
| 58. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 6 | 1 | 2 (24 Oct) | 14 | 6 | 6 May | 7 Nov | ||||
| 59. | Peregrine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 (10 Apr) | 7 | 3 | 10 Apr | 31 Oct | ||||
| 60. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 69 | 0 | 148 | 141 | 7 | 24 (26 Sep) | 32 | 14 | 8 Sep | 18 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Magpie | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 2 (10 Apr) | 7 | 3 | 17 Mar | 26 Sep | ||||
| 62. | Jackdaw | 48 | 3 | 3 | 0 | 0 | 1 | 12 | 47 | 398 | 50 | 562 | 508 | 54 | 211 (24 Oct) | 48 | 21 | 21 Feb | 10 Nov | ||||
| 63. | Rook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 9 | 2 | 6 (5 Nov) | 7 | 3 | 17 Mar | 5 Nov | ||||
| 64. | Carrion Crow | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 140 | 18 | 166 | 161 | 5 | 88 (24 Oct) | 27 | 12 | 17 Mar | 10 Nov | ||||
| 65. | Raven | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 2 (18 Oct) | 7 | 3 | 10 Apr | 24 Oct | ||||
| 66. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 38 | 0 | 53 | 53 | 0 | 12 (8 Sep) | 23 | 10 | 15 Aug | 31 Oct | ||||
| 67. | Great Tit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 51 | 49 | 2 | 24 (31 Oct) | 23 | 10 | 10 Apr | 31 Oct | ||||
| 68. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 65 | 4 | 102 | 102 | 0 | 17 (13 Oct) | 34 | 15 | 29 Jul | 7 Nov | ||||
| 69. | Skylark | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 4826 | 49 | 4895 | 4886 | 9 | 3009 (24 Oct) | 41 | 18 | 21 Feb | 10 Nov | ||||
| 70. | Sand Martin | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 45 | 37 | 8 | 35 (1 Sep) | 14 | 6 | 21 Apr | 8 Sep | ||||
| 71. | Swallow | 0 | 3 | 116 | 147 | 0 | 43 | 287 | 825 | 330 | 0 | 1751 | 1485 | 266 | 176 (4 Oct) | 68 | 30 | 31 Mar | 24 Oct | ||||
| 72. | House Martin | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 9 | 0 | 44 | 44 | 0 | 18 (29 Jul) | 14 | 6 | 29 Jul | 4 Oct | ||||
| 73. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | 19 | 0 | 10 (24 Oct) | 5 | 2 | 24 Oct | 5 Nov | ||||
| 74. | Starling | 40 | 5594 | 12 | 2 | 0 | 0 | 33 | 1367 | 9040 | 1727 | 17815 | 12167 | 5648 | 5362 (17 Mar) | 84 | 37 | 21 Feb | 14 Nov | ||||
| 75. | Song Thrush | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 285 | 0 | 323 | 316 | 7 | 93 (6 Oct) | 39 | 17 | 10 Apr | 31 Oct | ||||
| 76. | Mistle Thrush | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 130 | 5 | 185 | 183 | 2 | 31 (24 Oct) | 45 | 20 | 21 Feb | 10 Nov | ||||
| 77. | Redwing | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 5105 | 257 | 5415 | 5362 | 53 | 2181 (13 Oct) | 32 | 14 | 17 Mar | 10 Nov | ||||
| 78. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 22 | 41 | 41 | 0 | 12 (10 Nov) | 20 | 9 | 26 Sep | 10 Nov | ||||
| 79. | Fieldfare | 60 | 31 | 129 | 0 | 0 | 0 | 0 | 0 | 488 | 1111 | 1819 | 1659 | 160 | 845 (5 Nov) | 34 | 15 | 21 Feb | 10 Nov | ||||
| 80. | Ring Ouzel | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
| 81. | Whinchat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (28 Apr) | 5 | 2 | 28 Apr | 26 Sep | ||||
| 82. | Stonechat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (17 Mar) | 2 | 1 | 17 Mar | 17 Mar | ||||
| 83. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 | 20 | 0 | 5 (6 Oct) | 16 | 7 | 2 Oct | 5 Nov | ||||
| 84. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 5 | 2 | 26 Sep | 2 Oct | ||||
| 85. | Blue-headed Wagtail | 0 | 0 | 57 | 11 | 0 | 2 | 62 | 49 | 1 | 0 | 182 | 114 | 68 | 33 (28 Apr) | 45 | 20 | 10 Apr | 4 Oct | ||||
| 86. | Grey-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
| 87. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 1 (26 Sep) | 11 | 5 | 26 Sep | 24 Oct | ||||
| 88. | White Wagtail | 1 | 5 | 3 | 0 | 0 | 0 | 6 | 63 | 109 | 0 | 187 | 178 | 9 | 38 (29 Sep) | 64 | 28 | 21 Feb | 24 Oct | ||||
| 89. | Meadow Pipit | 25 | 14 | 1011 | 2 | 0 | 48 | 35 | 956 | 2650 | 38 | 4779 | 3727 | 1052 | 1281 (4 Oct) | 93 | 41 | 21 Feb | 14 Nov | ||||
| 90. | Tree Pipit | 0 | 1 | 9 | 3 | 0 | 3 | 10 | 31 | 5 | 0 | 62 | 49 | 13 | 8 (15 Sep) | 50 | 22 | 31 Mar | 9 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Chaffinch | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 262 | 20772 | 388 | 21445 | 21422 | 23 | 7360 (24 Oct) | 59 | 26 | 17 Mar | 14 Nov | ||||
| 92. | Brambling | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 523 | 101 | 643 | 631 | 12 | 198 (17 Oct) | 45 | 20 | 17 Mar | 14 Nov | ||||
| 93. | Hawfinch | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 42 | 2 | 81 | 70 | 11 | 20 (29 Sep) | 39 | 17 | 21 Feb | 10 Nov | ||||
| 94. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 (9 Oct) | 9 | 4 | 9 Oct | 18 Oct | ||||
| 95. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 15 | 15 | 0 | 4 (10 Oct) | 20 | 9 | 29 Jul | 10 Nov | ||||
| 96. | Linnet | 0 | 11 | 32 | 1 | 0 | 7 | 4 | 155 | 232 | 3 | 445 | 401 | 44 | 102 (26 Sep) | 70 | 31 | 17 Mar | 10 Nov | ||||
| 97. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 5 (5 Nov) | 5 | 2 | 13 Oct | 5 Nov | ||||
| 98. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 2 | 28 | 28 | 0 | 10 (10 Oct) | 25 | 11 | 1 Aug | 5 Nov | ||||
| 99. | Goldfinch | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 33 | 7 | 49 | 44 | 5 | 28 (31 Oct) | 30 | 13 | 14 Apr | 14 Nov | ||||
| 100. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 370 | 8 | 403 | 403 | 0 | 91 (31 Oct) | 39 | 17 | 26 Sep | 10 Nov | ||||
| 101. | Yellowhammer | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 129 | 30 | 180 | 174 | 6 | 30 (2 Oct) | 52 | 23 | 31 Mar | 10 Nov | ||||
| 102. | Reed Bunting | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 51 | 8 | 72 | 69 | 3 | 13 (24 Oct) | 41 | 18 | 21 Feb | 10 Nov | ||||
| Other species | |||||||||||||||||||||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Brimstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
| 2. | European Peacock | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 37 | 0 | 40 | 38 | 2 | 29 (8 Oct) | 11 | 5 | 9 May | 24 Oct | ||||
| 3. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
| 4. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 | 71 | 0 | 130 | 130 | 0 | 27 (8 Oct) | 25 | 11 | 15 Aug | 24 Oct | ||||
| 5. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (15 Aug) | 5 | 2 | 15 Aug | 2 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 2782 | 6805 | 1786 | 229 | 0 | 206 | 620 | 5163 | 55120 | 7409 | 80120 | 68580 | 11540 | 100 | 44 | ||||||||
| Observation hours | 3:45 | 8:00 | 24:20 | 7:50 | 0:00 | 4:00 | 15:45 | 37:35 | 60:40 | 11:45 | 173:40 | ||||||||||||
This page is created on 2026/03/03 15:51:08 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1968 seconds..







