| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Pale-bellied Brent Goose | 249 | 118 | 68 | 435 | 275 | 160 | 58 (11 Mar) | 35 | 32 | 8 Mar | 17 May | ||||
| 2. | Canada Goose | 7058 | 50 | 68 | 7176 | 80 | 7096 | 4259 (9 Mar) | 28 | 26 | 2 Mar | 31 May | ||||
| 3. | Lesser Canada Goose | 5 | 0 | 0 | 5 | 0 | 5 | 5 (9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
| 4. | Snow Goose | 192 | 0 | 0 | 192 | 0 | 192 | 138 (9 Mar) | 4 | 4 | 2 Mar | 12 Mar | ||||
| 5. | goose sp. | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
| 6. | Mute Swan | 8 | 10 | 24 | 42 | 21 | 21 | 13 (28 May) | 10 | 9 | 2 Mar | 28 May | ||||
| 7. | Wood Duck | 34 | 10 | 25 | 69 | 4 | 65 | 22 (25 Mar) | 20 | 18 | 1 Mar | 29 May | ||||
| 8. | Blue-winged Teal | 0 | 2 | 0 | 2 | 2 | 0 | 2 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
| 9. | Shoveler | 4 | 0 | 0 | 4 | 0 | 4 | 4 (2 Mar) | 1 | 1 | 2 Mar | 2 Mar | ||||
| 10. | Gadwall | 2 | 0 | 0 | 2 | 2 | 0 | 2 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
| 11. | American Wigeon | 4 | 3 | 0 | 7 | 3 | 4 | 4 (4 Mar) | 2 | 2 | 4 Mar | 15 Apr | ||||
| 12. | Mallard | 7 | 8 | 2 | 17 | 1 | 16 | 4 (13 Mar) | 8 | 7 | 7 Mar | 28 May | ||||
| 13. | Black Duck | 21 | 7 | 10 | 38 | 4 | 34 | 9 (8 May) | 15 | 14 | 3 Mar | 8 May | ||||
| 14. | Pintail | 22 | 0 | 0 | 22 | 2 | 20 | 15 (9 Mar) | 4 | 4 | 9 Mar | 25 Mar | ||||
| 15. | duck sp. | 7 | 1 | 3 | 11 | 3 | 8 | 7 (26 Mar) | 3 | 3 | 26 Mar | 13 May | ||||
| 16. | Green-winged Teal | 117 | 29 | 0 | 146 | 18 | 128 | 74 (25 Mar) | 9 | 8 | 25 Mar | 23 Apr | ||||
| 17. | Ring-necked Duck | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
| 18. | Scaup | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Mar) | 1 | 1 | 6 Mar | 6 Mar | ||||
| 19. | Lesser Scaup | 24 | 8 | 0 | 32 | 7 | 25 | 8 (17 Apr) | 11 | 10 | 2 Mar | 17 Apr | ||||
| 20. | Greater / Lesser Scaup | 5 | 0 | 0 | 5 | 4 | 1 | 4 (3 Mar) | 2 | 2 | 2 Mar | 3 Mar | ||||
| 21. | Eider | 9 | 7 | 0 | 16 | 14 | 2 | 6 (2 Mar) | 7 | 6 | 2 Mar | 27 Apr | ||||
| 22. | Surf Scoter | 5115 | 3915 | 100 | 9130 | 8672 | 458 | 1565 (30 Mar) | 85 | 78 | 1 Mar | 29 May | ||||
| 23. | White-winged Scoter | 17 | 13 | 0 | 30 | 24 | 6 | 7 (17 Mar) | 17 | 16 | 3 Mar | 28 Apr | ||||
| 24. | Black Scoter | 4551 | 2857 | 145 | 7553 | 6996 | 557 | 1343 (30 Mar) | 83 | 76 | 1 Mar | 31 May | ||||
| 25. | scoter sp. | 155 | 38 | 0 | 193 | 147 | 46 | 99 (30 Mar) | 11 | 10 | 1 Mar | 28 Apr | ||||
| 26. | Surf/Black Scoter | 576 | 981 | 76 | 1633 | 1224 | 409 | 219 (19 Apr) | 50 | 46 | 3 Mar | 28 May | ||||
| 27. | Long-tailed Duck | 691 | 36 | 0 | 727 | 587 | 140 | 99 (29 Mar) | 38 | 35 | 1 Mar | 14 Apr | ||||
| 28. | Bufflehead | 13 | 0 | 0 | 13 | 6 | 7 | 3 (2 Mar) | 9 | 8 | 1 Mar | 25 Mar | ||||
| 29. | Goldeneye | 3 | 0 | 0 | 3 | 1 | 2 | 2 (9 Mar) | 2 | 2 | 3 Mar | 9 Mar | ||||
| 30. | Goosander | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Red-breasted Merganser | 1035 | 262 | 4 | 1301 | 502 | 799 | 97 (14 Mar) | 65 | 60 | 2 Mar | 18 May | ||||
| 32. | Common Nighthawk | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 1 | 1 | 5 May | 5 May | ||||
| 33. | Chimney Swift | 5 | 416 | 403 | 824 | 2 | 822 | 193 (30 Apr) | 39 | 36 | 29 Mar | 29 May | ||||
| 34. | Ruby-throated Hummingbird | 0 | 15 | 52 | 67 | 0 | 67 | 13 (3 May) | 25 | 23 | 23 Apr | 27 May | ||||
| 35. | Yellow-billed Cuckoo | 0 | 1 | 4 | 5 | 1 | 4 | 2 (5 May) | 4 | 4 | 23 Apr | 16 May | ||||
| 36. | Black-billed Cuckoo | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 May) | 1 | 1 | 19 May | 19 May | ||||
| 37. | Feral Pigeon | 1 | 1 | 0 | 2 | 0 | 2 | 1 (29 Mar) | 2 | 2 | 29 Mar | 20 Apr | ||||
| 38. | Mourning Dove | 3 | 1 | 1 | 5 | 0 | 5 | 2 (29 Mar) | 4 | 4 | 25 Mar | 1 May | ||||
| 39. | Slavonian Grebe | 27 | 0 | 0 | 27 | 26 | 1 | 8 (10 Mar) | 14 | 13 | 2 Mar | 30 Mar | ||||
| 40. | American Oystercatcher | 125 | 16 | 31 | 172 | 132 | 40 | 38 (10 Mar) | 34 | 31 | 1 Mar | 31 May | ||||
| 41. | Grey Plover | 0 | 23 | 81 | 104 | 13 | 91 | 13 (8 May) | 37 | 34 | 6 Apr | 31 May | ||||
| 42. | Killdeer | 24 | 1 | 6 | 31 | 1 | 30 | 6 (15 Mar) | 13 | 12 | 1 Mar | 31 May | ||||
| 43. | Semipalmated Plover | 1 | 1 | 24 | 26 | 8 | 18 | 8 (29 May) | 10 | 9 | 13 Mar | 29 May | ||||
| 44. | Piping Plover | 4 | 1 | 0 | 5 | 2 | 3 | 2 (4 Mar) | 4 | 4 | 4 Mar | 28 Apr | ||||
| 45. | Upland Sandpiper | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
| 46. | Hudsonian Whimbrel | 0 | 68 | 120 | 188 | 69 | 119 | 35 (4 May) | 21 | 19 | 11 Apr | 17 May | ||||
| 47. | Short-billed Dowitcher | 0 | 98 | 496 | 594 | 96 | 498 | 77 (7 May) | 36 | 33 | 14 Apr | 31 May | ||||
| 48. | American Woodcock | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
| 49. | Wilson's Phalarope | 0 | 0 | 1 | 1 | 0 | 1 | 1 (1 May) | 1 | 1 | 1 May | 1 May | ||||
| 50. | Spotted Sandpiper | 0 | 0 | 24 | 24 | 6 | 18 | 5 (14 May) | 12 | 11 | 4 May | 30 May | ||||
| 51. | Solitary Sandpiper | 0 | 2 | 8 | 10 | 1 | 9 | 3 (4 May) | 7 | 6 | 30 Apr | 11 May | ||||
| 52. | Lesser Yellowlegs | 4 | 40 | 90 | 134 | 12 | 122 | 34 (10 May) | 23 | 21 | 5 Mar | 27 May | ||||
| 53. | Willet | 0 | 183 | 43 | 226 | 54 | 172 | 62 (28 Apr) | 24 | 22 | 12 Apr | 31 May | ||||
| 54. | Willet (Eastern) | 0 | 69 | 68 | 137 | 29 | 108 | 31 (28 Apr) | 23 | 21 | 14 Apr | 31 May | ||||
| 55. | Willet (Western) | 0 | 0 | 2 | 2 | 0 | 2 | 2 (23 May) | 1 | 1 | 23 May | 23 May | ||||
| 56. | Greater Yellowlegs | 3 | 59 | 21 | 83 | 12 | 71 | 22 (29 Apr) | 25 | 23 | 6 Mar | 30 May | ||||
| 57. | Greater/Lesser Yellowlegs | 4 | 1 | 8 | 13 | 5 | 8 | 5 (3 May) | 4 | 4 | 29 Mar | 10 May | ||||
| 58. | Turnstone | 0 | 3 | 245 | 248 | 36 | 212 | 42 (23 May) | 30 | 28 | 18 Apr | 31 May | ||||
| 59. | Knot | 0 | 0 | 130 | 130 | 1 | 129 | 20 (14 May) | 20 | 18 | 4 May | 31 May | ||||
| 60. | wader sp. | 0 | 33 | 116 | 149 | 53 | 96 | 23 (23 May) | 18 | 17 | 21 Apr | 31 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | small wader | 0 | 1 | 208 | 209 | 78 | 131 | 67 (23 May) | 17 | 16 | 30 Apr | 31 May | ||||
| 62. | large wader | 0 | 0 | 18 | 18 | 11 | 7 | 7 (2 May) | 3 | 3 | 2 May | 14 May | ||||
| 63. | Stilt Sandpiper | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
| 64. | Sanderling | 42 | 67 | 451 | 560 | 74 | 486 | 72 (29 May) | 46 | 42 | 11 Mar | 31 May | ||||
| 65. | Dunlin | 20 | 244 | 49 | 313 | 48 | 265 | 71 (6 Apr) | 29 | 27 | 25 Mar | 25 May | ||||
| 66. | Purple Sandpiper | 1 | 15 | 16 | 32 | 1 | 31 | 9 (19 Apr) | 9 | 8 | 6 Mar | 29 May | ||||
| 67. | Least Sandpiper | 0 | 4 | 82 | 86 | 0 | 86 | 18 (4 May) | 21 | 19 | 12 Apr | 24 May | ||||
| 68. | Pectoral Sandpiper | 0 | 8 | 0 | 8 | 0 | 8 | 7 (7 Apr) | 2 | 2 | 7 Apr | 22 Apr | ||||
| 69. | Calidris sp. | 0 | 10 | 0 | 10 | 0 | 10 | 9 (19 Apr) | 2 | 2 | 18 Apr | 19 Apr | ||||
| 70. | Semipalmated Sandpiper | 0 | 13 | 533 | 546 | 52 | 494 | 180 (23 May) | 26 | 24 | 29 Apr | 31 May | ||||
| 71. | Black Skimmer | 0 | 18 | 273 | 291 | 72 | 219 | 48 (11 May) | 32 | 29 | 18 Apr | 31 May | ||||
| 72. | Least Tern | 0 | 12 | 55 | 67 | 25 | 42 | 30 (6 May) | 10 | 9 | 25 Apr | 24 May | ||||
| 73. | Gull-billed Tern | 0 | 2 | 2 | 4 | 2 | 2 | 2 (29 Apr) | 2 | 2 | 29 Apr | 27 May | ||||
| 74. | Caspian Tern | 0 | 10 | 32 | 42 | 2 | 40 | 16 (8 May) | 11 | 10 | 28 Apr | 31 May | ||||
| 75. | Forster's Tern | 19 | 331 | 1844 | 2194 | 171 | 2023 | 1765 (6 May) | 38 | 35 | 4 Mar | 24 May | ||||
| 76. | Arctic Tern | 0 | 0 | 5 | 5 | 5 | 0 | 4 (29 May) | 2 | 2 | 26 May | 29 May | ||||
| 77. | Common/Arctic Tern | 0 | 0 | 5 | 5 | 5 | 0 | 5 (24 May) | 1 | 1 | 24 May | 24 May | ||||
| 78. | Common Tern | 0 | 9 | 288 | 297 | 249 | 48 | 52 (24 May) | 25 | 23 | 24 Apr | 30 May | ||||
| 79. | Roseate Tern | 0 | 0 | 5 | 5 | 5 | 0 | 5 (25 May) | 1 | 1 | 25 May | 25 May | ||||
| 80. | sterna sp. | 0 | 1 | 8 | 9 | 8 | 1 | 7 (29 May) | 3 | 3 | 18 Apr | 30 May | ||||
| 81. | Royal Tern | 0 | 2 | 2 | 4 | 4 | 0 | 2 (27 Apr) | 2 | 2 | 27 Apr | 8 May | ||||
| 82. | Bonaparte's Gull | 490 | 274 | 32 | 796 | 217 | 579 | 143 (6 Mar) | 57 | 52 | 2 Mar | 21 May | ||||
| 83. | Black-headed Gull | 0 | 1 | 1 | 2 | 0 | 2 | 1 (28 Apr) | 2 | 2 | 28 Apr | 9 May | ||||
| 84. | Laughing Gull | 608 | 3330 | 9 | 3947 | 1799 | 2148 | 750 (17 Apr) | 41 | 38 | 10 Mar | 24 May | ||||
| 85. | Ring-billed Gull | 287 | 206 | 34 | 527 | 45 | 482 | 51 (15 Mar) | 68 | 63 | 1 Mar | 11 May | ||||
| 86. | Herring Gull | 644 | 1000 | 130 | 1774 | 81 | 1693 | 209 (3 Apr) | 75 | 69 | 1 Mar | 23 May | ||||
| 87. | Great Black-backed Gull | 86 | 276 | 4 | 366 | 39 | 327 | 77 (3 Apr) | 37 | 34 | 2 Mar | 24 May | ||||
| 88. | Lesser Black-backed Gull | 82 | 138 | 18 | 238 | 45 | 193 | 30 (27 Mar) | 59 | 54 | 3 Mar | 31 May | ||||
| 89. | large gull sp. | 1 | 1 | 0 | 2 | 1 | 1 | 1 (31 Mar) | 2 | 2 | 31 Mar | 23 Apr | ||||
| 90. | California Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Iceland Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Mar) | 1 | 1 | 13 Mar | 13 Mar | ||||
| 92. | skua sp. | 0 | 2 | 1 | 3 | 1 | 2 | 1 (13 Apr) | 3 | 3 | 13 Apr | 31 May | ||||
| 93. | Arctic Skua | 0 | 12 | 49 | 61 | 30 | 31 | 6 (2 May) | 29 | 27 | 14 Apr | 30 May | ||||
| 94. | Razorbill | 3 | 1 | 0 | 4 | 4 | 0 | 1 (3 Mar) | 4 | 4 | 3 Mar | 13 Apr | ||||
| 95. | Red-throated Diver | 1755 | 2515 | 22 | 4292 | 4269 | 23 | 479 (31 Mar) | 68 | 63 | 3 Mar | 20 May | ||||
| 96. | Pacific Loon | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 97. | Great Northern Diver | 17 | 1387 | 771 | 2175 | 166 | 2009 | 428 (2 May) | 70 | 64 | 9 Mar | 28 May | ||||
| 98. | diver sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 (30 May) | 1 | 1 | 30 May | 30 May | ||||
| 99. | Sooty Shearwater | 0 | 0 | 133 | 133 | 132 | 1 | 109 (24 May) | 8 | 7 | 23 May | 31 May | ||||
| 100. | Gannet | 26305 | 13957 | 111 | 40373 | 40313 | 60 | 4559 (14 Mar) | 85 | 78 | 2 Mar | 31 May | ||||
| 101. | Cormorant (p. c. carbo) | 8 | 6 | 1 | 15 | 12 | 3 | 3 (30 Mar) | 12 | 11 | 11 Mar | 2 May | ||||
| 102. | Double-crested Cormorant | 1656 | 26880 | 6323 | 34859 | 9713 | 25146 | 9004 (27 Apr) | 86 | 79 | 3 Mar | 31 May | ||||
| 103. | White Ibis | 0 | 145 | 232 | 377 | 2 | 375 | 152 (4 May) | 15 | 14 | 6 Apr | 27 May | ||||
| 104. | Glossy Ibis | 8 | 950 | 463 | 1421 | 83 | 1338 | 150 (19 Apr) | 47 | 43 | 29 Mar | 31 May | ||||
| 105. | White-faced Ibis | 0 | 0 | 1 | 1 | 0 | 1 | 1 (23 May) | 1 | 1 | 23 May | 23 May | ||||
| 106. | Little Blue Heron | 0 | 5 | 8 | 13 | 0 | 13 | 2 (19 Apr) | 11 | 10 | 13 Apr | 28 May | ||||
| 107. | Tricolored Heron | 0 | 9 | 10 | 19 | 2 | 17 | 4 (27 Apr) | 11 | 10 | 10 Apr | 25 May | ||||
| 108. | Snowy Egret | 2 | 278 | 156 | 436 | 7 | 429 | 47 (17 Apr) | 54 | 50 | 29 Mar | 31 May | ||||
| 109. | Egretta sp. | 1 | 5 | 0 | 6 | 1 | 5 | 3 (4 Apr) | 3 | 3 | 27 Mar | 29 Apr | ||||
| 110. | Green Heron | 0 | 8 | 17 | 25 | 5 | 20 | 8 (5 May) | 9 | 8 | 21 Apr | 23 May | ||||
| 111. | Cattle Egret | 1 | 3 | 5 | 9 | 0 | 9 | 3 (12 Apr) | 4 | 4 | 27 Mar | 4 May | ||||
| 112. | Great White Egret | 39 | 150 | 48 | 237 | 7 | 230 | 27 (27 Mar) | 45 | 41 | 10 Mar | 31 May | ||||
| 113. | Great Blue Heron | 83 | 271 | 31 | 385 | 64 | 321 | 75 (4 Apr) | 46 | 42 | 5 Mar | 27 May | ||||
| 114. | Brown Pelican | 1 | 47 | 118 | 166 | 92 | 74 | 18 (27 Apr) | 36 | 33 | 31 Mar | 31 May | ||||
| 115. | Black Vulture | 0 | 3 | 0 | 3 | 0 | 3 | 3 (6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
| 116. | Turkey Vulture | 14 | 218 | 73 | 305 | 0 | 305 | 77 (3 Apr) | 17 | 16 | 5 Mar | 7 May | ||||
| 117. | Osprey | 36 | 71 | 8 | 115 | 1 | 114 | 20 (27 Mar) | 32 | 29 | 12 Mar | 31 May | ||||
| 118. | Sharp-shinned Hawk | 2 | 2 | 0 | 4 | 1 | 3 | 1 (4 Mar) | 4 | 4 | 4 Mar | 27 Apr | ||||
| 119. | Cooper's Hawk | 0 | 2 | 3 | 5 | 0 | 5 | 1 (6 Apr) | 5 | 5 | 6 Apr | 12 May | ||||
| 120. | Northern Harrier | 3 | 23 | 9 | 35 | 1 | 34 | 5 (23 Apr) | 23 | 21 | 4 Mar | 10 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Bald Eagle | 23 | 32 | 7 | 62 | 0 | 62 | 8 (2 Apr) | 26 | 24 | 2 Mar | 17 May | ||||
| 122. | Mississippi Kite | 0 | 0 | 28 | 28 | 0 | 28 | 12 (28 May) | 4 | 4 | 23 May | 28 May | ||||
| 123. | Red-shouldered Hawk | 1 | 12 | 0 | 13 | 0 | 13 | 6 (6 Apr) | 4 | 4 | 22 Mar | 24 Apr | ||||
| 124. | Broad-winged Hawk | 0 | 3 | 15 | 18 | 0 | 18 | 5 (11 May) | 9 | 8 | 24 Apr | 28 May | ||||
| 125. | Red-tailed Hawk | 14 | 31 | 5 | 50 | 0 | 50 | 7 (23 Apr) | 21 | 19 | 2 Mar | 11 May | ||||
| 126. | buzzard sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
| 127. | Long-eared Owl | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
| 128. | Short-eared Owl | 0 | 1 | 0 | 1 | 0 | 1 | 1 (2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
| 129. | Belted Kingfisher | 0 | 10 | 1 | 11 | 1 | 10 | 2 (12 Apr) | 11 | 10 | 4 Apr | 1 May | ||||
| 130. | Red-headed Woodpecker | 0 | 44 | 90 | 134 | 2 | 132 | 31 (2 May) | 20 | 18 | 28 Apr | 20 May | ||||
| 131. | Red-bellied Woodpecker | 0 | 32 | 127 | 159 | 29 | 130 | 38 (4 May) | 26 | 24 | 24 Apr | 19 May | ||||
| 132. | Yellow-bellied Sapsucker | 2 | 3 | 0 | 5 | 0 | 5 | 2 (25 Mar) | 3 | 3 | 25 Mar | 28 Apr | ||||
| 133. | Hairy Woodpecker | 0 | 0 | 2 | 2 | 2 | 0 | 1 (5 May) | 2 | 2 | 5 May | 14 May | ||||
| 134. | Northern Flicker | 11 | 14 | 3 | 28 | 7 | 21 | 5 (30 Mar) | 21 | 19 | 25 Mar | 11 May | ||||
| 135. | Northern Flicker (Yellow-shafted) | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
| 136. | woodpecker sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
| 137. | American Kestrel | 4 | 88 | 4 | 96 | 0 | 96 | 17 (16 Apr) | 23 | 21 | 27 Mar | 6 May | ||||
| 138. | Merlin | 3 | 14 | 11 | 28 | 1 | 27 | 5 (7 May) | 22 | 20 | 13 Mar | 23 May | ||||
| 139. | Peregrine | 0 | 1 | 1 | 2 | 0 | 2 | 1 (2 Apr) | 2 | 2 | 2 Apr | 3 May | ||||
| 140. | Eastern Phoebe | 107 | 0 | 1 | 108 | 13 | 95 | 101 (25 Mar) | 8 | 7 | 11 Mar | 25 May | ||||
| 141. | Empidonax sp. | 0 | 0 | 7 | 7 | 1 | 6 | 7 (29 May) | 1 | 1 | 29 May | 29 May | ||||
| 142. | Eastern Kingbird | 0 | 25 | 272 | 297 | 26 | 271 | 52 (10 May) | 34 | 31 | 21 Apr | 31 May | ||||
| 143. | Great Crested Flycatcher | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
| 144. | Red-eyed Vireo | 0 | 0 | 3 | 3 | 0 | 3 | 1 (3 May) | 3 | 3 | 3 May | 30 May | ||||
| 145. | Blue Jay | 0 | 92 | 592 | 684 | 22 | 662 | 172 (4 May) | 26 | 24 | 16 Apr | 28 May | ||||
| 146. | Fish Crow | 17 | 31 | 0 | 48 | 7 | 41 | 9 (5 Apr) | 15 | 14 | 4 Mar | 25 Apr | ||||
| 147. | Raven | 2 | 0 | 0 | 2 | 0 | 2 | 1 (3 Mar) | 2 | 2 | 3 Mar | 16 Mar | ||||
| 148. | Cedar Waxwing | 0 | 123 | 119 | 242 | 2 | 240 | 40 (12 Apr) | 22 | 20 | 6 Apr | 31 May | ||||
| 149. | Tufted Titmouse | 0 | 2 | 0 | 2 | 1 | 1 | 1 (7 Apr) | 2 | 2 | 7 Apr | 14 Apr | ||||
| 150. | Black-capped Chickadee | 0 | 0 | 1 | 1 | 0 | 1 | 1 (8 May) | 1 | 1 | 8 May | 8 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 151. | Shore Lark | 0 | 4 | 1 | 5 | 0 | 5 | 1 (10 Apr) | 5 | 5 | 10 Apr | 1 May | ||||
| 152. | Sand Martin | 0 | 29 | 92 | 121 | 4 | 117 | 38 (1 May) | 28 | 26 | 2 Apr | 31 May | ||||
| 153. | Tree Swallow | 73 | 451 | 31 | 555 | 3 | 552 | 213 (22 Apr) | 46 | 42 | 2 Mar | 25 May | ||||
| 154. | Purple Martin | 20 | 87 | 71 | 178 | 3 | 175 | 25 (30 Apr) | 42 | 39 | 12 Mar | 31 May | ||||
| 155. | Northern Rough-winged Swallow | 2 | 96 | 32 | 130 | 5 | 125 | 27 (30 Apr) | 37 | 34 | 27 Mar | 27 May | ||||
| 156. | Swallow | 42 | 3420 | 2610 | 6072 | 53 | 6019 | 1211 (1 May) | 71 | 65 | 27 Mar | 31 May | ||||
| 157. | Cliff Swallow | 7 | 90 | 295 | 392 | 0 | 392 | 217 (1 May) | 34 | 31 | 27 Mar | 27 May | ||||
| 158. | Cave Swallow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
| 159. | swallow sp. | 2 | 31 | 31 | 64 | 0 | 64 | 30 (2 May) | 11 | 10 | 29 Mar | 23 May | ||||
| 160. | Cliff/Cave Swallow | 0 | 1 | 4 | 5 | 0 | 5 | 3 (29 May) | 3 | 3 | 30 Apr | 29 May | ||||
| 161. | Ruby-crowned Kinglet | 0 | 2 | 0 | 2 | 0 | 2 | 1 (7 Apr) | 2 | 2 | 7 Apr | 12 Apr | ||||
| 162. | Golden-crowned Kinglet | 20 | 2 | 0 | 22 | 0 | 22 | 15 (25 Mar) | 5 | 5 | 15 Mar | 7 Apr | ||||
| 163. | Blue-grey Gnatcatcher | 4 | 97 | 142 | 243 | 11 | 232 | 105 (4 May) | 30 | 28 | 27 Mar | 23 May | ||||
| 164. | White-breasted Nuthatch | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 May) | 1 | 1 | 20 May | 20 May | ||||
| 165. | Brown-headed Nuthatch | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 May) | 1 | 1 | 20 May | 20 May | ||||
| 166. | Northern Mockingbird | 0 | 2 | 3 | 5 | 0 | 5 | 1 (20 Apr) | 5 | 5 | 20 Apr | 12 May | ||||
| 167. | Brown Thrasher | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 1 | 1 | 5 May | 5 May | ||||
| 168. | Starling | 267 | 56 | 18 | 341 | 6 | 335 | 196 (2 Mar) | 45 | 41 | 2 Mar | 30 May | ||||
| 169. | Eastern Bluebird | 33 | 9 | 9 | 51 | 3 | 48 | 13 (13 Mar) | 26 | 24 | 4 Mar | 28 May | ||||
| 170. | Swainson's Thrush | 0 | 0 | 3 | 3 | 1 | 2 | 3 (29 May) | 1 | 1 | 29 May | 29 May | ||||
| 171. | Hermit Thrush | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
| 172. | American Robin | 5513 | 12 | 5 | 5530 | 5 | 5525 | 3806 (4 Mar) | 28 | 26 | 1 Mar | 5 May | ||||
| 173. | flycatcher sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 (30 May) | 1 | 1 | 30 May | 30 May | ||||
| 174. | sparrow sp. | 1 | 0 | 1 | 2 | 0 | 2 | 1 (25 Mar) | 2 | 2 | 25 Mar | 4 May | ||||
| 175. | House Sparrow | 3 | 0 | 0 | 3 | 0 | 3 | 3 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
| 176. | American Buff-bellied Pipit | 21 | 2 | 3 | 26 | 0 | 26 | 10 (25 Mar) | 13 | 12 | 2 Mar | 13 May | ||||
| 177. | Purple Finch | 0 | 1 | 0 | 1 | 0 | 1 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
| 178. | House Finch | 122 | 86 | 69 | 277 | 25 | 252 | 29 (13 Mar) | 54 | 50 | 2 Mar | 28 May | ||||
| 179. | Crossbill | 2 | 2 | 0 | 4 | 0 | 4 | 2 (19 Mar) | 2 | 2 | 19 Mar | 1 Apr | ||||
| 180. | American Goldfinch | 0 | 455 | 794 | 1249 | 9 | 1240 | 163 (1 May) | 49 | 45 | 6 Apr | 31 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 181. | Pine Siskin | 0 | 1 | 4 | 5 | 0 | 5 | 2 (4 May) | 4 | 4 | 6 Apr | 17 May | ||||
| 182. | Snow Bunting | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
| 183. | Chipping Sparrow | 3 | 35 | 12 | 50 | 3 | 47 | 12 (12 Apr) | 22 | 20 | 25 Mar | 31 May | ||||
| 184. | Dark-eyed Junco | 23 | 0 | 0 | 23 | 0 | 23 | 22 (25 Mar) | 2 | 2 | 25 Mar | 27 Mar | ||||
