| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Black-bellied Whistling Duck | 0 | 0 | 5 | 5 | 5 | 0 | 5 (26 May) | 1 | 1 | 26 May | 26 May | ||||
| 2. | Pale-bellied Brent Goose | 124 | 20 | 164 | 308 | 212 | 96 | 108 (8 May) | 23 | 21 | 1 Mar | 21 May | ||||
| 3. | Canada Goose | 5204 | 35 | 36 | 5275 | 956 | 4319 | 2519 (9 Mar) | 35 | 32 | 1 Mar | 31 May | ||||
| 4. | Lesser Canada Goose | 7 | 0 | 0 | 7 | 0 | 7 | 7 (9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
| 5. | Snow Goose | 745 | 0 | 0 | 745 | 0 | 745 | 502 (9 Mar) | 7 | 6 | 2 Mar | 27 Mar | ||||
| 6. | Eurasian White-fronted Goose | 1 | 0 | 0 | 1 | 0 | 1 | 1 (9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
| 7. | Mute Swan | 3 | 1 | 4 | 8 | 2 | 6 | 4 (2 May) | 4 | 4 | 14 Mar | 2 May | ||||
| 8. | Wood Duck | 47 | 9 | 15 | 71 | 16 | 55 | 10 (11 Mar) | 20 | 18 | 4 Mar | 31 May | ||||
| 9. | Shoveler | 2 | 0 | 0 | 2 | 0 | 2 | 2 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
| 10. | Gadwall | 2 | 0 | 0 | 2 | 2 | 0 | 2 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
| 11. | American Wigeon | 13 | 0 | 0 | 13 | 2 | 11 | 3 (27 Mar) | 7 | 6 | 4 Mar | 27 Mar | ||||
| 12. | Mallard | 26 | 18 | 0 | 44 | 4 | 40 | 9 (14 Apr) | 13 | 12 | 3 Mar | 25 Apr | ||||
| 13. | Black Duck | 50 | 4 | 0 | 54 | 1 | 53 | 20 (21 Mar) | 9 | 8 | 11 Mar | 25 Apr | ||||
| 14. | Pintail | 38 | 0 | 0 | 38 | 4 | 34 | 11 (2 Mar) | 7 | 6 | 2 Mar | 11 Mar | ||||
| 15. | Green-winged Teal | 5 | 10 | 0 | 15 | 4 | 11 | 6 (14 Apr) | 8 | 7 | 11 Mar | 14 Apr | ||||
| 16. | Ring-necked Duck | 7 | 0 | 0 | 7 | 0 | 7 | 7 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
| 17. | Lesser Scaup | 7 | 1 | 0 | 8 | 4 | 4 | 4 (19 Mar) | 3 | 3 | 19 Mar | 29 Apr | ||||
| 18. | Greater / Lesser Scaup | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
| 19. | Eider | 11 | 0 | 0 | 11 | 11 | 0 | 4 (8 Mar) | 4 | 4 | 8 Mar | 19 Mar | ||||
| 20. | Surf Scoter | 6396 | 2036 | 50 | 8482 | 8304 | 178 | 743 (12 Mar) | 73 | 66 | 1 Mar | 31 May | ||||
| 21. | White-winged Scoter | 29 | 2 | 2 | 33 | 31 | 2 | 8 (17 Mar) | 16 | 15 | 2 Mar | 10 May | ||||
| 22. | Black Scoter | 6892 | 422 | 65 | 7379 | 7217 | 162 | 619 (21 Mar) | 66 | 60 | 1 Mar | 27 May | ||||
| 23. | scoter sp. | 978 | 194 | 41 | 1213 | 1163 | 50 | 822 (7 Mar) | 21 | 19 | 1 Mar | 5 May | ||||
| 24. | Surf/Black Scoter | 455 | 239 | 54 | 748 | 625 | 123 | 178 (6 Mar) | 34 | 31 | 1 Mar | 14 May | ||||
| 25. | Long-tailed Duck | 3271 | 37 | 0 | 3308 | 2883 | 425 | 569 (13 Mar) | 45 | 41 | 1 Mar | 28 Apr | ||||
| 26. | Bufflehead | 13 | 2 | 0 | 15 | 7 | 8 | 10 (7 Mar) | 5 | 5 | 4 Mar | 11 Apr | ||||
| 27. | Hooded Merganser | 20 | 2 | 0 | 22 | 8 | 14 | 18 (19 Mar) | 3 | 3 | 3 Mar | 27 Apr | ||||
| 28. | Goosander | 2 | 0 | 0 | 2 | 1 | 1 | 1 (6 Mar) | 2 | 2 | 6 Mar | 11 Mar | ||||
| 29. | Red-breasted Merganser | 947 | 228 | 8 | 1183 | 532 | 651 | 91 (9 Mar) | 66 | 60 | 1 Mar | 25 May | ||||
| 30. | Chimney Swift | 0 | 167 | 142 | 309 | 5 | 304 | 102 (27 Apr) | 33 | 30 | 6 Apr | 31 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Ruby-throated Hummingbird | 0 | 3 | 20 | 23 | 0 | 23 | 5 (16 May) | 16 | 15 | 27 Apr | 30 May | ||||
| 32. | Yellow-billed Cuckoo | 0 | 0 | 7 | 7 | 5 | 2 | 2 (13 May) | 4 | 4 | 8 May | 31 May | ||||
| 33. | Mourning Dove | 2 | 2 | 0 | 4 | 0 | 4 | 2 (25 Apr) | 3 | 3 | 3 Mar | 25 Apr | ||||
| 34. | Slavonian Grebe | 53 | 4 | 0 | 57 | 46 | 11 | 9 (24 Mar) | 21 | 19 | 6 Mar | 18 Apr | ||||
| 35. | Black-necked Grebe | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
| 36. | American Oystercatcher | 123 | 12 | 15 | 150 | 117 | 33 | 30 (19 Mar) | 26 | 24 | 2 Mar | 30 May | ||||
| 37. | Grey Plover | 0 | 4 | 49 | 53 | 8 | 45 | 8 (12 May) | 23 | 21 | 9 Apr | 27 May | ||||
| 38. | Killdeer | 13 | 2 | 2 | 17 | 0 | 17 | 7 (1 Mar) | 9 | 8 | 1 Mar | 29 May | ||||
| 39. | Semipalmated Plover | 0 | 3 | 15 | 18 | 5 | 13 | 5 (12 May) | 8 | 7 | 29 Apr | 24 May | ||||
| 40. | Piping Plover | 2 | 7 | 7 | 16 | 5 | 11 | 3 (27 Apr) | 12 | 11 | 9 Mar | 18 May | ||||
| 41. | Hudsonian Whimbrel | 0 | 201 | 88 | 289 | 62 | 227 | 50 (29 Apr) | 22 | 20 | 9 Apr | 11 May | ||||
| 42. | Short-billed Dowitcher | 0 | 54 | 304 | 358 | 45 | 313 | 79 (3 May) | 20 | 18 | 12 Apr | 31 May | ||||
| 43. | dowitcher sp. | 0 | 1 | 1 | 2 | 0 | 2 | 1 (24 Apr) | 2 | 2 | 24 Apr | 7 May | ||||
| 44. | Wilson's Snipe | 0 | 2 | 0 | 2 | 0 | 2 | 2 (6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
| 45. | Wilson's Phalarope | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 1 | 1 | 16 May | 16 May | ||||
| 46. | Red-necked Phalarope | 0 | 0 | 6 | 6 | 6 | 0 | 4 (20 May) | 3 | 3 | 20 May | 22 May | ||||
| 47. | Spotted Sandpiper | 0 | 9 | 16 | 25 | 4 | 21 | 8 (9 May) | 10 | 9 | 25 Apr | 20 May | ||||
| 48. | Solitary Sandpiper | 0 | 2 | 1 | 3 | 0 | 3 | 2 (27 Apr) | 2 | 2 | 27 Apr | 9 May | ||||
| 49. | Lesser Yellowlegs | 2 | 17 | 35 | 54 | 0 | 54 | 27 (9 May) | 11 | 10 | 19 Mar | 10 May | ||||
| 50. | Willet | 0 | 4 | 77 | 81 | 10 | 71 | 15 (3 May) | 23 | 21 | 24 Apr | 31 May | ||||
| 51. | Willet (Eastern) | 0 | 465 | 1 | 466 | 172 | 294 | 252 (29 Apr) | 14 | 13 | 7 Apr | 2 May | ||||
| 52. | Willet (Western) | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
| 53. | Greater Yellowlegs | 1 | 15 | 28 | 44 | 0 | 44 | 5 (28 Apr) | 21 | 19 | 7 Mar | 31 May | ||||
| 54. | Greater/Lesser Yellowlegs | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
| 55. | Turnstone | 0 | 0 | 239 | 239 | 21 | 218 | 30 (16 May) | 26 | 24 | 2 May | 27 May | ||||
| 56. | Knot | 0 | 0 | 314 | 314 | 86 | 228 | 56 (19 May) | 22 | 20 | 2 May | 25 May | ||||
| 57. | Stilt Sandpiper | 0 | 0 | 1 | 1 | 0 | 1 | 1 (9 May) | 1 | 1 | 9 May | 9 May | ||||
| 58. | Sanderling | 0 | 180 | 945 | 1125 | 268 | 857 | 110 (9 May) | 42 | 38 | 3 Apr | 31 May | ||||
| 59. | Dunlin | 28 | 13 | 24 | 65 | 16 | 49 | 23 (19 Mar) | 14 | 13 | 19 Mar | 21 May | ||||
| 60. | Purple Sandpiper | 0 | 11 | 18 | 29 | 14 | 15 | 14 (20 May) | 8 | 7 | 10 Apr | 20 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Least Sandpiper | 0 | 9 | 18 | 27 | 1 | 26 | 9 (14 Apr) | 10 | 9 | 14 Apr | 23 May | ||||
| 62. | White-rumped Sandpiper | 0 | 0 | 2 | 2 | 0 | 2 | 2 (16 May) | 1 | 1 | 16 May | 16 May | ||||
| 63. | Pectoral Sandpiper | 3 | 0 | 0 | 3 | 0 | 3 | 2 (24 Mar) | 2 | 2 | 14 Mar | 24 Mar | ||||
| 64. | Semipalmated Sandpiper | 0 | 0 | 445 | 445 | 118 | 327 | 85 (10 May) | 25 | 23 | 2 May | 30 May | ||||
| 65. | Black Skimmer | 0 | 2 | 245 | 247 | 66 | 181 | 29 (4 May) | 27 | 25 | 15 Apr | 31 May | ||||
| 66. | Least Tern | 0 | 10 | 178 | 188 | 72 | 116 | 52 (7 May) | 16 | 15 | 16 Apr | 29 May | ||||
| 67. | Gull-billed Tern | 0 | 1 | 6 | 7 | 3 | 4 | 2 (3 May) | 5 | 5 | 17 Apr | 31 May | ||||
| 68. | Caspian Tern | 0 | 2 | 133 | 135 | 31 | 104 | 60 (9 May) | 16 | 15 | 16 Apr | 30 May | ||||
| 69. | Forster's Tern | 22 | 477 | 633 | 1132 | 599 | 533 | 297 (6 May) | 46 | 42 | 10 Mar | 29 May | ||||
| 70. | Arctic Tern | 0 | 0 | 32 | 32 | 32 | 0 | 18 (20 May) | 8 | 7 | 20 May | 27 May | ||||
| 71. | Common/Arctic Tern | 0 | 0 | 14 | 14 | 14 | 0 | 5 (20 May) | 8 | 7 | 13 May | 26 May | ||||
| 72. | Common Tern | 0 | 7 | 312 | 319 | 305 | 14 | 92 (20 May) | 26 | 24 | 20 Apr | 31 May | ||||
| 73. | Roseate Tern | 0 | 0 | 5 | 5 | 4 | 1 | 1 (18 May) | 5 | 5 | 18 May | 30 May | ||||
| 74. | sterna sp. | 0 | 0 | 68 | 68 | 68 | 0 | 37 (19 May) | 4 | 4 | 19 May | 24 May | ||||
| 75. | Royal Tern | 0 | 2 | 3 | 5 | 2 | 3 | 1 (24 Apr) | 5 | 5 | 24 Apr | 30 May | ||||
| 76. | Little Gull | 1 | 1 | 1 | 3 | 0 | 3 | 1 (23 Mar) | 3 | 3 | 23 Mar | 13 May | ||||
| 77. | Kittiwake | 1 | 0 | 1 | 2 | 2 | 0 | 1 (7 Mar) | 2 | 2 | 7 Mar | 20 May | ||||
| 78. | Bonaparte's Gull | 759 | 88 | 213 | 1060 | 390 | 670 | 319 (1 Mar) | 54 | 49 | 1 Mar | 24 May | ||||
| 79. | Laughing Gull | 1292 | 3509 | 501 | 5302 | 973 | 4329 | 988 (21 Mar) | 60 | 55 | 7 Mar | 29 May | ||||
| 80. | Ring-billed Gull | 338 | 130 | 41 | 509 | 34 | 475 | 107 (1 Mar) | 66 | 60 | 1 Mar | 16 May | ||||
| 81. | Herring Gull | 490 | 394 | 183 | 1067 | 89 | 978 | 92 (1 Mar) | 74 | 67 | 1 Mar | 31 May | ||||
| 82. | Great Black-backed Gull | 41 | 76 | 49 | 166 | 13 | 153 | 26 (24 Apr) | 45 | 41 | 2 Mar | 31 May | ||||
| 83. | Glaucous Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 (7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
| 84. | Lesser Black-backed Gull | 99 | 44 | 20 | 163 | 40 | 123 | 21 (21 Mar) | 46 | 42 | 2 Mar | 22 May | ||||
| 85. | large gull sp. | 1 | 0 | 0 | 1 | 0 | 1 | 1 (1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
| 86. | Iceland Gull | 1 | 0 | 2 | 3 | 0 | 3 | 1 (21 Mar) | 3 | 3 | 21 Mar | 3 May | ||||
| 87. | Arctic Skua | 0 | 22 | 55 | 77 | 66 | 11 | 11 (20 May) | 33 | 30 | 10 Apr | 31 May | ||||
| 88. | Pomarine Skua | 0 | 0 | 3 | 3 | 2 | 1 | 2 (23 May) | 2 | 2 | 23 May | 30 May | ||||
| 89. | Razorbill | 5 | 0 | 0 | 5 | 4 | 1 | 1 (9 Mar) | 5 | 5 | 9 Mar | 20 Mar | ||||
| 90. | Red-throated Diver | 841 | 1440 | 111 | 2392 | 2278 | 114 | 448 (5 Apr) | 67 | 61 | 2 Mar | 21 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Great Northern Diver | 24 | 1000 | 362 | 1386 | 265 | 1121 | 242 (12 Apr) | 64 | 58 | 7 Mar | 29 May | ||||
| 92. | diver sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
| 93. | Wilson's Storm-Petrel | 0 | 0 | 28 | 28 | 26 | 2 | 13 (21 May) | 8 | 7 | 21 May | 30 May | ||||
| 94. | Sooty Shearwater | 0 | 0 | 42 | 42 | 38 | 4 | 30 (18 May) | 8 | 7 | 17 May | 24 May | ||||
| 95. | Gannet | 66154 | 11629 | 654 | 78437 | 76930 | 1507 | 16204 (19 Mar) | 82 | 75 | 1 Mar | 29 May | ||||
| 96. | Cormorant (p. c. carbo) | 6 | 2 | 0 | 8 | 5 | 3 | 1 (3 Mar) | 9 | 8 | 3 Mar | 11 Apr | ||||
| 97. | Double-crested Cormorant | 778 | 21483 | 8637 | 30898 | 11330 | 19568 | 6239 (19 Apr) | 87 | 79 | 1 Mar | 31 May | ||||
| 98. | White Ibis | 0 | 4 | 8 | 12 | 4 | 8 | 4 (3 May) | 5 | 5 | 14 Apr | 31 May | ||||
| 99. | Glossy Ibis | 0 | 556 | 1241 | 1797 | 129 | 1668 | 162 (3 May) | 45 | 41 | 4 Apr | 31 May | ||||
| 100. | White-faced Ibis | 0 | 2 | 2 | 4 | 0 | 4 | 1 (12 Apr) | 4 | 4 | 12 Apr | 9 May | ||||
| 101. | Little Blue Heron | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
| 102. | Tricolored Heron | 0 | 13 | 16 | 29 | 4 | 25 | 6 (7 Apr) | 15 | 14 | 7 Apr | 31 May | ||||
| 103. | Snowy Egret | 3 | 214 | 112 | 329 | 74 | 255 | 43 (29 Apr) | 46 | 42 | 21 Mar | 31 May | ||||
| 104. | Egretta sp. | 0 | 0 | 14 | 14 | 0 | 14 | 12 (30 May) | 2 | 2 | 8 May | 30 May | ||||
| 105. | Green Heron | 0 | 2 | 12 | 14 | 0 | 14 | 6 (4 May) | 7 | 6 | 27 Apr | 31 May | ||||
| 106. | Cattle Egret | 0 | 0 | 2 | 2 | 1 | 1 | 1 (4 May) | 2 | 2 | 4 May | 17 May | ||||
| 107. | Great White Egret | 24 | 239 | 47 | 310 | 74 | 236 | 53 (28 Apr) | 44 | 40 | 19 Mar | 31 May | ||||
| 108. | Great Blue Heron | 107 | 113 | 44 | 264 | 50 | 214 | 51 (27 Mar) | 35 | 32 | 3 Mar | 31 May | ||||
| 109. | Brown Pelican | 0 | 18 | 64 | 82 | 47 | 35 | 12 (31 May) | 24 | 22 | 9 Apr | 31 May | ||||
| 110. | Black Vulture | 37 | 0 | 0 | 37 | 0 | 37 | 13 (16 Mar) | 5 | 5 | 5 Mar | 26 Mar | ||||
| 111. | Turkey Vulture | 87 | 5 | 6 | 98 | 1 | 97 | 34 (5 Mar) | 13 | 12 | 5 Mar | 5 May | ||||
| 112. | Osprey | 34 | 41 | 6 | 81 | 12 | 69 | 27 (27 Mar) | 22 | 20 | 12 Mar | 16 May | ||||
| 113. | Sharp-shinned Hawk | 5 | 4 | 0 | 9 | 0 | 9 | 2 (5 Apr) | 9 | 8 | 5 Mar | 28 Apr | ||||
| 114. | Cooper's Hawk | 2 | 0 | 2 | 4 | 0 | 4 | 2 (2 May) | 3 | 3 | 16 Mar | 2 May | ||||
| 115. | Northern Harrier | 1 | 5 | 0 | 6 | 1 | 5 | 3 (28 Apr) | 4 | 4 | 27 Mar | 28 Apr | ||||
| 116. | Bald Eagle | 31 | 17 | 5 | 53 | 0 | 53 | 5 (5 Mar) | 25 | 23 | 1 Mar | 31 May | ||||
| 117. | Mississippi Kite | 0 | 0 | 6 | 6 | 0 | 6 | 5 (31 May) | 2 | 2 | 19 May | 31 May | ||||
| 118. | Red-shouldered Hawk | 3 | 0 | 0 | 3 | 0 | 3 | 1 (11 Mar) | 3 | 3 | 11 Mar | 22 Mar | ||||
| 119. | Broad-winged Hawk | 0 | 2 | 16 | 18 | 0 | 18 | 8 (13 May) | 4 | 4 | 25 Apr | 31 May | ||||
| 120. | Red-tailed Hawk | 36 | 5 | 2 | 43 | 0 | 43 | 10 (14 Mar) | 19 | 17 | 1 Mar | 13 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Belted Kingfisher | 0 | 4 | 2 | 6 | 1 | 5 | 1 (8 Apr) | 7 | 6 | 8 Apr | 4 May | ||||
| 122. | Red-headed Woodpecker | 0 | 2 | 30 | 32 | 5 | 27 | 10 (4 May) | 9 | 8 | 25 Apr | 31 May | ||||
| 123. | Red-bellied Woodpecker | 0 | 0 | 2 | 2 | 1 | 1 | 1 (4 May) | 2 | 2 | 4 May | 5 May | ||||
| 124. | Hairy Woodpecker | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
| 125. | Northern Flicker | 6 | 26 | 0 | 32 | 2 | 30 | 10 (6 Apr) | 12 | 11 | 19 Mar | 18 Apr | ||||
| 126. | Northern Flicker (Yellow-shafted) | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
| 127. | American Kestrel | 1 | 36 | 1 | 38 | 0 | 38 | 16 (3 Apr) | 15 | 14 | 18 Mar | 12 May | ||||
| 128. | Merlin | 2 | 28 | 5 | 35 | 4 | 31 | 10 (25 Apr) | 21 | 19 | 11 Mar | 21 May | ||||
| 129. | Peregrine | 1 | 5 | 0 | 6 | 0 | 6 | 1 (10 Mar) | 7 | 6 | 10 Mar | 25 Apr | ||||
| 130. | Eastern Phoebe | 5 | 7 | 1 | 13 | 5 | 8 | 3 (27 Mar) | 8 | 7 | 21 Mar | 13 May | ||||
| 131. | Eastern Wood Pewee | 0 | 0 | 1 | 1 | 0 | 1 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
| 132. | Willow Flycatcher | 0 | 0 | 1 | 1 | 0 | 1 | 1 (24 May) | 1 | 1 | 24 May | 24 May | ||||
| 133. | Eastern Kingbird | 0 | 258 | 666 | 924 | 28 | 896 | 242 (27 Apr) | 37 | 34 | 14 Apr | 31 May | ||||
| 134. | Great Crested Flycatcher | 0 | 0 | 3 | 3 | 0 | 3 | 1 (5 May) | 3 | 3 | 5 May | 11 May | ||||
| 135. | Red-eyed Vireo | 0 | 0 | 1 | 1 | 0 | 1 | 1 (23 May) | 1 | 1 | 23 May | 23 May | ||||
| 136. | Blue-headed Vireo | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
| 137. | Blue Jay | 0 | 6 | 48 | 54 | 16 | 38 | 18 (15 May) | 13 | 12 | 25 Apr | 21 May | ||||
| 138. | Fish Crow | 0 | 23 | 25 | 48 | 0 | 48 | 19 (11 Apr) | 10 | 9 | 6 Apr | 15 May | ||||
| 139. | Raven | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 1 | 1 | 15 Mar | 15 Mar | ||||
| 140. | Cedar Waxwing | 31 | 4 | 1529 | 1564 | 170 | 1394 | 482 (31 May) | 27 | 25 | 5 Mar | 31 May | ||||
| 141. | Shore Lark | 0 | 2 | 2 | 4 | 1 | 3 | 2 (14 Apr) | 3 | 3 | 14 Apr | 24 May | ||||
| 142. | Sand Martin | 0 | 5 | 79 | 84 | 10 | 74 | 21 (5 May) | 25 | 23 | 5 Apr | 31 May | ||||
| 143. | Tree Swallow | 70 | 1395 | 93 | 1558 | 36 | 1522 | 724 (27 Apr) | 58 | 53 | 4 Mar | 31 May | ||||
| 144. | Purple Martin | 14 | 173 | 97 | 284 | 9 | 275 | 107 (27 Apr) | 30 | 27 | 20 Mar | 16 May | ||||
| 145. | Northern Rough-winged Swallow | 1 | 19 | 46 | 66 | 2 | 64 | 31 (2 May) | 22 | 20 | 21 Mar | 21 May | ||||
| 146. | Swallow | 6 | 4023 | 2943 | 6972 | 441 | 6531 | 2278 (27 Apr) | 62 | 56 | 21 Mar | 31 May | ||||
| 147. | Cliff Swallow | 0 | 34 | 239 | 273 | 5 | 268 | 64 (9 May) | 24 | 22 | 10 Apr | 31 May | ||||
| 148. | Cave Swallow | 0 | 6 | 0 | 6 | 0 | 6 | 6 (6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
| 149. | swallow sp. | 0 | 5 | 0 | 5 | 0 | 5 | 2 (15 Apr) | 4 | 4 | 5 Apr | 15 Apr | ||||
| 150. | Cliff/Cave Swallow | 0 | 5 | 1 | 6 | 0 | 6 | 4 (15 Apr) | 3 | 3 | 10 Apr | 2 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 151. | Ruby-crowned Kinglet | 0 | 2 | 0 | 2 | 1 | 1 | 2 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
| 152. | Golden-/Ruby-crowned Kinglet | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
| 153. | Golden-crowned Kinglet | 5 | 7 | 0 | 12 | 0 | 12 | 4 (5 Apr) | 10 | 9 | 10 Mar | 20 Apr | ||||
| 154. | Marsh Wren | 0 | 0 | 1 | 1 | 0 | 1 | 1 (3 May) | 1 | 1 | 3 May | 3 May | ||||
| 155. | Blue-grey Gnatcatcher | 0 | 358 | 76 | 434 | 28 | 406 | 225 (14 Apr) | 45 | 41 | 1 Apr | 31 May | ||||
| 156. | Red-breasted Nuthatch | 1 | 1 | 0 | 2 | 0 | 2 | 1 (4 Mar) | 2 | 2 | 4 Mar | 28 Apr | ||||
| 157. | Grey Catbird | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
| 158. | Northern Mockingbird | 0 | 0 | 1 | 1 | 0 | 1 | 1 (8 May) | 1 | 1 | 8 May | 8 May | ||||
| 159. | Starling | 236 | 59 | 31 | 326 | 3 | 323 | 58 (5 Mar) | 46 | 42 | 1 Mar | 31 May | ||||
| 160. | Eastern Bluebird | 7 | 6 | 10 | 23 | 1 | 22 | 4 (31 May) | 19 | 17 | 3 Mar | 31 May | ||||
| 161. | Catharus sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 (30 May) | 1 | 1 | 30 May | 30 May | ||||
| 162. | Veery | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
| 163. | American Robin | 261 | 31 | 7 | 299 | 1 | 298 | 140 (5 Mar) | 32 | 29 | 5 Mar | 13 May | ||||
| 164. | sparrow sp. | 0 | 7 | 0 | 7 | 1 | 6 | 5 (20 Apr) | 3 | 3 | 18 Apr | 27 Apr | ||||
| 165. | House Sparrow | 0 | 2 | 3 | 5 | 0 | 5 | 2 (5 Apr) | 3 | 3 | 5 Apr | 9 May | ||||
| 166. | American Buff-bellied Pipit | 1 | 9 | 1 | 11 | 0 | 11 | 3 (18 Apr) | 8 | 7 | 18 Mar | 9 May | ||||
| 167. | House Finch | 71 | 40 | 45 | 156 | 0 | 156 | 17 (5 Mar) | 31 | 28 | 4 Mar | 31 May | ||||
| 168. | American Goldfinch | 6 | 249 | 290 | 545 | 20 | 525 | 48 (11 May) | 52 | 47 | 1 Mar | 31 May | ||||
| 169. | Pine Siskin | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 170. | Lark Sparrow | 0 | 0 | 2 | 2 | 1 | 1 | 1 (5 May) | 2 | 2 | 5 May | 31 May | ||||
| 171. | Chipping Sparrow | 2 | 3 | 9 | 14 | 6 | 8 | 2 (20 Mar) | 13 | 12 | 20 Mar | 31 May | ||||
| 172. | Dark-eyed Junco | 12 | 1 | 0 | 13 | 7 | 6 | 6 (2 Mar) | 3 | 3 | 2 Mar | 4 Apr | ||||
| 173. | White-throated Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
| 174. | Vesper Sparrow | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
| 175. | Savannah Sparrow | 0 | 5 | 1 | 6 | 1 | 5 | 3 (27 Apr) | 4 | 4 | 15 Apr | 4 May | ||||
| 176. | Bobolink | 0 | 0 | 95 | 95 | 41 | 54 | 27 (16 May) | 18 | 16 | 5 May | 31 May | ||||
| 177. | Baltimore Oriole | 0 | 0 | 28 | 28 | 11 | 17 | 5 (4 May) | 11 | 10 | 4 May | 25 May | ||||
| 178. | Orchard Oriole | 0 | 2 | 29 | 31 | 8 | 23 | 11 (4 May) | 12 | 11 | 24 Apr | 31 May | ||||
| 179. | Red-winged Blackbird | 317 | 258 | 407 | 982 | 19 | 963 | 106 (12 May) | 69 | 63 | 1 Mar | 31 May | ||||
| 180. | Brown-headed Cowbird | 907 | 1239 | 55 | 2201 | 34 | 2167 | 187 (2 Apr) | 70 | 64 | 3 Mar | 31 May | ||||
| Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 181. | Rusty Blackbird | 5 | 5 | 1 | 11 | 1 | 10 | 2 (20 Mar) | 10 | 9 | 11 Mar | 4 May | ||||
| 182. | Common Grackle | 960 | 1268 | 316 | 2544 | 35 | 2509 | 217 (6 Apr) | 74 | 67 | 1 Mar | 31 May | ||||
| 183. | Common Grackle (Bronzed) | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
