| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (27 Oct) | 3 | 1 | 27 Oct | 27 Oct | ||||
| 3. | Barnacle Goose | 539 | 0 | 0 | 0 | 8 | 10245 | 0 | 10792 | 10242 | 550 | 6960 (17 Oct) | 43 | 15 | 9 May | 29 Oct | ||||
| 4. | Greylag Goose | 0 | 0 | 3 | 14 | 54 | 650 | 0 | 721 | 721 | 0 | 647 (1 Oct) | 20 | 7 | 12 Jul | 17 Oct | ||||
| 5. | Anser sp. | 821 | 0 | 0 | 0 | 0 | 135 | 0 | 956 | 135 | 821 | 435 (12 May) | 9 | 3 | 10 May | 5 Oct | ||||
| 6. | goose sp. | 1150 | 0 | 0 | 0 | 0 | 606 | 0 | 1756 | 606 | 1150 | 600 (9 May) | 17 | 6 | 9 May | 18 Oct | ||||
| 7. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
| 8. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| 9. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 24 | 73 | 0 | 97 | 97 | 0 | 38 (5 Oct) | 11 | 4 | 7 Sep | 5 Oct | ||||
| 10. | Bean Goose sp. | 83 | 0 | 0 | 0 | 0 | 264 | 0 | 347 | 264 | 83 | 250 (6 Oct) | 11 | 4 | 9 May | 19 Oct | ||||
| 11. | Eurasian White-fronted Goose | 260 | 0 | 0 | 0 | 0 | 2 | 0 | 262 | 2 | 260 | 126 (9 May) | 14 | 5 | 9 May | 17 Oct | ||||
| 12. | Mute Swan | 0 | 0 | 2 | 0 | 4 | 61 | 0 | 67 | 67 | 0 | 19 (17 Oct) | 26 | 9 | 30 Jul | 28 Oct | ||||
| 13. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 9 (10 Oct) | 6 | 2 | 10 Oct | 25 Oct | ||||
| 14. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 117 | 10 | 127 | 127 | 0 | 63 (27 Oct) | 20 | 7 | 10 Oct | 15 Nov | ||||
| 15. | Shoveler | 18 | 0 | 0 | 0 | 3 | 19 | 0 | 40 | 22 | 18 | 16 (9 May) | 23 | 8 | 9 May | 29 Oct | ||||
| 16. | Gadwall | 0 | 0 | 0 | 0 | 32 | 41 | 0 | 73 | 73 | 0 | 20 (16 Sep) | 20 | 7 | 10 Sep | 16 Oct | ||||
| 17. | Wigeon | 0 | 0 | 7 | 40 | 170 | 202 | 0 | 419 | 419 | 0 | 103 (1 Oct) | 54 | 19 | 14 Jul | 22 Oct | ||||
| 18. | Mallard | 0 | 0 | 0 | 11 | 14 | 78 | 0 | 103 | 103 | 0 | 24 (1 Oct) | 40 | 14 | 5 Aug | 22 Oct | ||||
| 19. | Pintail | 0 | 0 | 0 | 10 | 30 | 53 | 0 | 93 | 93 | 0 | 37 (1 Oct) | 23 | 8 | 21 Aug | 22 Oct | ||||
| 20. | Teal | 0 | 0 | 5 | 20 | 12 | 15 | 0 | 52 | 52 | 0 | 16 (24 Aug) | 23 | 8 | 30 Jul | 22 Oct | ||||
| 21. | duck sp. | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 0 | 950 | 650 (11 May) | 6 | 2 | 10 May | 11 May | ||||
| 22. | Tufted Duck | 0 | 0 | 0 | 1 | 561 | 81 | 0 | 643 | 637 | 6 | 532 (16 Sep) | 29 | 10 | 5 Aug | 22 Oct | ||||
| 23. | Scaup | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 30 (10 Oct) | 11 | 4 | 6 Oct | 27 Oct | ||||
| 24. | Eider | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (10 May) | 3 | 1 | 10 May | 10 May | ||||
| 25. | Velvet Scoter | 620 | 0 | 0 | 0 | 3 | 0 | 0 | 623 | 1 | 622 | 325 (11 May) | 20 | 7 | 8 May | 16 Sep | ||||
| 26. | Common Scoter | 34205 | 0 | 0 | 0 | 645 | 0 | 25 | 34875 | 670 | 34205 | 18200 (8 May) | 20 | 7 | 8 May | 15 Nov | ||||
| 27. | Long-tailed Duck | 11592 | 0 | 0 | 0 | 0 | 0 | 0 | 11592 | 0 | 11592 | 8528 (11 May) | 11 | 4 | 8 May | 12 May | ||||
| 28. | Goldeneye | 0 | 0 | 0 | 3 | 6 | 65 | 0 | 74 | 74 | 0 | 23 (22 Oct) | 37 | 13 | 24 Aug | 29 Oct | ||||
| 29. | Smew | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 64 | 1 | 32 (22 Oct) | 17 | 6 | 10 Oct | 29 Oct | ||||
| 30. | Goosander | 0 | 0 | 0 | 0 | 5 | 107 | 44 | 156 | 156 | 0 | 95 (29 Oct) | 17 | 6 | 16 Sep | 15 Nov | ||||
| Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 8 | 94 | 1 | 103 | 98 | 5 | 62 (29 Oct) | 31 | 11 | 16 Sep | 15 Nov | ||||
| 32. | Swift | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 33 | 32 | 1 | 10 (14 Jul) | 14 | 5 | 12 Jul | 12 Aug | ||||
| 33. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 3 | 1 | 16 Sep | 16 Sep | ||||
| 34. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
| 35. | Stock Dove | 1 | 0 | 1 | 0 | 10 | 26 | 0 | 38 | 38 | 0 | 6 (10 Oct) | 37 | 13 | 12 May | 29 Oct | ||||
| 36. | Woodpigeon | 0 | 0 | 0 | 6 | 617 | 25613 | 0 | 26236 | 26199 | 37 | 14261 (10 Oct) | 63 | 22 | 21 Aug | 29 Oct | ||||
| 37. | Collared Dove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 May) | 3 | 1 | 9 May | 9 May | ||||
| 38. | Crane | 19 | 0 | 0 | 0 | 1019 | 21928 | 0 | 22966 | 22944 | 22 | 14260 (6 Oct) | 26 | 9 | 9 May | 6 Oct | ||||
| 39. | Great Crested Grebe | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 4 (1 Oct) | 9 | 3 | 24 Sep | 17 Oct | ||||
| 40. | Grey Plover | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 7 | 0 | 1 (12 Aug) | 20 | 7 | 12 Aug | 16 Oct | ||||
| 41. | Golden Plover | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (18 Sep) | 6 | 2 | 18 Sep | 5 Oct | ||||
| 42. | Ringed Plover | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 12 | 12 | 0 | 7 (7 Sep) | 11 | 4 | 5 Aug | 17 Oct | ||||
| 43. | Lapwing | 0 | 0 | 10 | 11 | 8 | 18 | 0 | 47 | 47 | 0 | 11 (24 Aug) | 34 | 12 | 14 Jul | 27 Oct | ||||
| 44. | Whimbrel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (11 May) | 3 | 1 | 11 May | 11 May | ||||
| 45. | Curlew | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 11 | 11 | 0 | 6 (30 Jul) | 9 | 3 | 30 Jul | 1 Oct | ||||
| 46. | Bar-tailed Godwit | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 3 | 18 | 10 (10 May) | 11 | 4 | 9 May | 10 Oct | ||||
| 47. | Black-tailed Godwit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Jul) | 3 | 1 | 12 Jul | 12 Jul | ||||
| 48. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
| 49. | Great Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Jul) | 3 | 1 | 30 Jul | 30 Jul | ||||
| 50. | Snipe | 0 | 0 | 0 | 47 | 14 | 15 | 0 | 76 | 74 | 2 | 27 (21 Aug) | 34 | 12 | 5 Aug | 22 Oct | ||||
| 51. | Green Sandpiper | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 5 (5 Aug) | 6 | 2 | 5 Aug | 7 Sep | ||||
| 52. | Wood Sandpiper | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 9 (12 Aug) | 6 | 2 | 30 Jul | 12 Aug | ||||
| 53. | Redshank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jul) | 3 | 1 | 14 Jul | 14 Jul | ||||
| 54. | Greenshank | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (14 Jul) | 6 | 2 | 14 Jul | 1 Oct | ||||
| 55. | Ruff | 25 | 0 | 0 | 13 | 15 | 0 | 0 | 53 | 28 | 25 | 20 (12 May) | 11 | 4 | 10 May | 16 Sep | ||||
| 56. | wader sp. | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (16 Sep) | 3 | 1 | 16 Sep | 16 Sep | ||||
| 57. | Dunlin | 23 | 0 | 2 | 0 | 108 | 5 | 0 | 138 | 115 | 23 | 85 (25 Sep) | 26 | 9 | 9 May | 1 Oct | ||||
| 58. | Calidris sp. | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
| 59. | Little Tern | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | 7 | 4 | 7 (12 Aug) | 6 | 2 | 12 May | 12 Aug | ||||
| 60. | Caspian Tern | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (5 Aug) | 3 | 1 | 5 Aug | 5 Aug | ||||
| Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Arctic Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jul) | 3 | 1 | 14 Jul | 14 Jul | ||||
| 62. | Common Tern | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (14 Jul) | 3 | 1 | 14 Jul | 14 Jul | ||||
| 63. | Sandwich Tern | 0 | 0 | 26 | 17 | 9 | 0 | 0 | 52 | 50 | 2 | 13 (30 Jul) | 17 | 6 | 12 Jul | 16 Sep | ||||
| 64. | Little Gull | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 25 (12 May) | 9 | 3 | 9 May | 12 May | ||||
| 65. | Black-headed Gull | 0 | 0 | 3 | 18 | 6 | 20 | 0 | 47 | 47 | 0 | 10 (12 Aug) | 43 | 15 | 30 Jul | 27 Oct | ||||
| 66. | Common Gull | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 26 | 20 | 6 | 6 (17 Oct) | 29 | 10 | 5 Aug | 27 Oct | ||||
| 67. | Caspian Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 3 | 1 | 16 Sep | 16 Sep | ||||
| 68. | Herring Gull | 0 | 0 | 0 | 3 | 3 | 23 | 0 | 29 | 12 | 17 | 12 (22 Oct) | 20 | 7 | 5 Aug | 28 Oct | ||||
| 69. | Herring Gull (subsp. argentatus) | 0 | 0 | 0 | 0 | 28 | 22 | 0 | 50 | 50 | 0 | 24 (16 Sep) | 11 | 4 | 16 Sep | 5 Oct | ||||
| 70. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 11 | 11 | 0 | 4 (16 Sep) | 14 | 5 | 16 Sep | 27 Oct | ||||
| 71. | Arctic Skua | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 9 (9 May) | 14 | 5 | 8 May | 12 May | ||||
| 72. | Red-throated Diver | 517 | 0 | 0 | 0 | 0 | 6 | 0 | 523 | 6 | 517 | 405 (12 May) | 20 | 7 | 9 May | 29 Oct | ||||
| 73. | Black-throated Diver | 121 | 0 | 0 | 0 | 5 | 23 | 0 | 149 | 26 | 123 | 53 (12 May) | 29 | 10 | 9 May | 19 Oct | ||||
| 74. | diver sp. | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 0 | 457 | 229 (12 May) | 14 | 5 | 8 May | 12 May | ||||
| 75. | Cormorant | 176 | 0 | 9 | 147 | 525 | 1000 | 0 | 1857 | 1671 | 186 | 353 (1 Oct) | 54 | 19 | 12 May | 29 Oct | ||||
| 76. | Great White Egret | 0 | 0 | 9 | 19 | 6 | 117 | 0 | 151 | 144 | 7 | 92 (27 Oct) | 43 | 15 | 12 Jul | 27 Oct | ||||
| 77. | Grey Heron | 2 | 0 | 83 | 32 | 19 | 12 | 0 | 148 | 132 | 16 | 55 (12 Jul) | 43 | 15 | 10 May | 29 Oct | ||||
| 78. | Honey Buzzard | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (24 Sep) | 6 | 2 | 14 Jul | 24 Sep | ||||
| 79. | Sparrowhawk | 1 | 0 | 0 | 1 | 21 | 38 | 0 | 61 | 60 | 1 | 11 (10 Oct) | 40 | 14 | 9 May | 25 Oct | ||||
| 80. | Goshawk | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 1 (10 Oct) | 11 | 4 | 10 Oct | 25 Oct | ||||
| 81. | Marsh Harrier | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 12 | 11 | 1 | 3 (12 Aug) | 23 | 8 | 12 May | 1 Oct | ||||
| 82. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 1 | 3 (17 Oct) | 11 | 4 | 16 Oct | 27 Oct | ||||
| 83. | Pallid Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 3 | 1 | 16 Sep | 16 Sep | ||||
| 84. | White-tailed Eagle | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 12 | 12 | 0 | 6 (1 Oct) | 11 | 4 | 29 Sep | 18 Oct | ||||
| 85. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
| 86. | Common Buzzard | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 11 | 0 | 3 (10 Oct) | 20 | 7 | 9 May | 25 Oct | ||||
| 87. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 29 | 29 | 0 | 9 (10 Oct) | 26 | 9 | 7 Sep | 17 Oct | ||||
| 88. | Great Spotted Woodpecker | 1 | 0 | 57 | 54 | 209 | 80 | 0 | 401 | 368 | 33 | 57 (30 Jul) | 69 | 24 | 12 May | 27 Oct | ||||
| 89. | White-backed Woodpecker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 May) | 3 | 1 | 9 May | 9 May | ||||
| 90. | Black Woodpecker | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 (7 Sep) | 9 | 3 | 7 Sep | 13 Oct | ||||
| Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Grey-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 92. | Merlin | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 (24 Sep) | 9 | 3 | 16 Sep | 17 Oct | ||||
| 93. | Hobby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Jul) | 3 | 1 | 30 Jul | 30 Jul | ||||
| 94. | Peregrine | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (16 Sep) | 11 | 4 | 16 Sep | 10 Oct | ||||
| 95. | Golden Oriole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 3 | 1 | 21 Aug | 21 Aug | ||||
| 96. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 2 (1 Oct) | 11 | 4 | 1 Oct | 19 Oct | ||||
| 97. | Jay | 26 | 0 | 0 | 0 | 0 | 10 | 0 | 36 | 31 | 5 | 11 (9 May) | 26 | 9 | 9 May | 17 Oct | ||||
| 98. | Magpie | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 99. | Nutcracker | 0 | 0 | 0 | 6 | 25 | 9 | 0 | 40 | 29 | 11 | 9 (29 Sep) | 31 | 11 | 21 Aug | 18 Oct | ||||
| 100. | Jackdaw | 6 | 0 | 0 | 0 | 0 | 1811 | 0 | 1817 | 1817 | 0 | 1811 (17 Oct) | 6 | 2 | 9 May | 17 Oct | ||||
| 101. | Corvus m. soemmerringii | 0 | 0 | 0 | 0 | 4 | 1468 | 0 | 1472 | 1447 | 25 | 661 (18 Oct) | 26 | 9 | 16 Sep | 29 Oct | ||||
| 102. | Rook | 11 | 0 | 0 | 0 | 14 | 317 | 0 | 342 | 341 | 1 | 170 (13 Oct) | 43 | 15 | 10 May | 25 Oct | ||||
| 103. | Hooded Crow | 0 | 0 | 0 | 1 | 1 | 871 | 1 | 874 | 770 | 104 | 228 (18 Oct) | 43 | 15 | 12 Aug | 15 Nov | ||||
| 104. | Raven | 0 | 0 | 0 | 0 | 0 | 45 | 55 | 100 | 82 | 18 | 55 (15 Nov) | 17 | 6 | 5 Oct | 15 Nov | ||||
| 105. | Waxwing | 1 | 0 | 0 | 0 | 0 | 308 | 132 | 441 | 408 | 33 | 132 (15 Nov) | 34 | 12 | 9 May | 15 Nov | ||||
| 106. | Coal Tit | 0 | 0 | 0 | 0 | 1370 | 668 | 0 | 2038 | 2036 | 2 | 752 (7 Sep) | 43 | 15 | 7 Sep | 25 Oct | ||||
| 107. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 108. | Willow Tit | 0 | 0 | 0 | 0 | 47 | 16 | 0 | 63 | 61 | 2 | 21 (16 Sep) | 37 | 13 | 7 Sep | 29 Oct | ||||
| 109. | Blue Tit | 0 | 0 | 4 | 5 | 11918 | 2977 | 0 | 14904 | 13664 | 1240 | 3600 (10 Sep) | 63 | 22 | 30 Jul | 29 Oct | ||||
| 110. | Great Tit | 2 | 0 | 5 | 0 | 1947 | 1683 | 0 | 3637 | 3635 | 2 | 833 (24 Sep) | 66 | 23 | 11 May | 29 Oct | ||||
| 111. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 500 | 0 | 250 (18 Sep) | 9 | 3 | 18 Sep | 25 Sep | ||||
| 112. | Penduline Tit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
| 113. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 140 | 0 | 68 (17 Oct) | 9 | 3 | 10 Oct | 25 Oct | ||||
| 114. | Wood Lark | 4 | 0 | 0 | 0 | 270 | 244 | 0 | 518 | 510 | 8 | 123 (29 Sep) | 51 | 18 | 10 May | 25 Oct | ||||
| 115. | Skylark | 0 | 0 | 0 | 0 | 64 | 36 | 0 | 100 | 97 | 3 | 35 (24 Sep) | 31 | 11 | 7 Sep | 25 Oct | ||||
| 116. | Sand Martin | 2 | 0 | 9 | 1 | 4 | 0 | 0 | 16 | 14 | 2 | 9 (30 Jul) | 14 | 5 | 9 May | 18 Sep | ||||
| 117. | Swallow | 0 | 0 | 51 | 457 | 1802 | 113 | 0 | 2423 | 2378 | 45 | 1231 (18 Sep) | 63 | 22 | 12 Jul | 25 Oct | ||||
| 118. | House Martin | 0 | 0 | 125 | 270 | 1 | 0 | 0 | 396 | 396 | 0 | 224 (5 Aug) | 23 | 8 | 12 Jul | 18 Sep | ||||
| 119. | Northern Long-tailed Tit | 0 | 0 | 0 | 0 | 230 | 2384 | 0 | 2614 | 2506 | 108 | 777 (17 Oct) | 54 | 19 | 7 Sep | 29 Oct | ||||
| 120. | Willow Warbler | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (7 Sep) | 9 | 3 | 30 Jul | 7 Sep | ||||
| Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Chiffchaff | 0 | 0 | 0 | 0 | 51 | 4 | 0 | 55 | 54 | 1 | 31 (7 Sep) | 14 | 5 | 7 Sep | 10 Oct | ||||
| 122. | Blackcap | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 4 (7 Sep) | 6 | 2 | 7 Sep | 17 Oct | ||||
| 123. | Garden Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
| 124. | Lesser Whitethroat | 15 | 0 | 4 | 0 | 6 | 0 | 0 | 25 | 10 | 15 | 15 (9 May) | 9 | 3 | 9 May | 7 Sep | ||||
| 125. | Goldcrest | 0 | 0 | 0 | 0 | 67 | 179 | 0 | 246 | 246 | 0 | 94 (17 Oct) | 31 | 11 | 7 Sep | 29 Oct | ||||
| 126. | Nuthatch | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 1 (18 Sep) | 14 | 5 | 18 Sep | 19 Oct | ||||
| 127. | Tree Creeper | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 10 | 0 | 9 (17 Oct) | 6 | 2 | 18 Sep | 17 Oct | ||||
| 128. | Starling | 0 | 0 | 854 | 137 | 686 | 2264 | 0 | 3941 | 3780 | 161 | 1330 (10 Oct) | 66 | 23 | 12 Jul | 27 Oct | ||||
| 129. | Song Thrush | 0 | 0 | 0 | 1 | 78 | 7 | 0 | 86 | 84 | 2 | 54 (18 Sep) | 29 | 10 | 21 Aug | 10 Oct | ||||
| 130. | Mistle Thrush | 0 | 0 | 0 | 0 | 34 | 30 | 0 | 64 | 64 | 0 | 16 (29 Sep) | 37 | 13 | 7 Sep | 29 Oct | ||||
| 131. | Redwing | 0 | 0 | 0 | 0 | 50 | 105 | 0 | 155 | 155 | 0 | 78 (10 Oct) | 29 | 10 | 18 Sep | 17 Oct | ||||
| 132. | Blackbird | 0 | 0 | 2 | 0 | 225 | 68 | 0 | 295 | 284 | 11 | 106 (24 Sep) | 46 | 16 | 14 Jul | 22 Oct | ||||
| 133. | Fieldfare | 0 | 0 | 2 | 4 | 1283 | 11730 | 18 | 13037 | 12961 | 76 | 5938 (10 Oct) | 71 | 25 | 14 Jul | 15 Nov | ||||
| 134. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 16 (5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| 135. | Spotted Flycatcher | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 (10 May) | 14 | 5 | 10 May | 30 Jul | ||||
| 136. | Black Redstart | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (18 Sep) | 9 | 3 | 14 Jul | 18 Sep | ||||
| 137. | Redstart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
| 138. | Whinchat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (21 Aug) | 6 | 2 | 21 Aug | 24 Aug | ||||
| 139. | Wheatear | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (14 Jul) | 9 | 3 | 14 Jul | 29 Sep | ||||
| 140. | Tree Sparrow | 0 | 0 | 12 | 25 | 13 | 186 | 0 | 236 | 236 | 0 | 62 (17 Oct) | 54 | 19 | 12 Jul | 25 Oct | ||||
| 141. | House Sparrow | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 19 | 19 | 0 | 9 (6 Oct) | 11 | 4 | 16 Sep | 16 Oct | ||||
| 142. | Dunnock | 0 | 0 | 0 | 0 | 47 | 7 | 0 | 54 | 54 | 0 | 24 (7 Sep) | 20 | 7 | 7 Sep | 25 Oct | ||||
| 143. | Yellow wagtail sp. | 3 | 0 | 87 | 68 | 22 | 0 | 0 | 180 | 175 | 5 | 45 (5 Aug) | 34 | 12 | 11 May | 16 Sep | ||||
| 144. | White Wagtail | 0 | 0 | 2 | 25 | 73 | 6 | 0 | 106 | 106 | 0 | 42 (18 Sep) | 49 | 17 | 12 Jul | 10 Oct | ||||
| 145. | Meadow Pipit | 0 | 0 | 0 | 0 | 75 | 11 | 0 | 86 | 86 | 0 | 59 (18 Sep) | 20 | 7 | 7 Sep | 17 Oct | ||||
| 146. | Tree Pipit | 17 | 0 | 8 | 4 | 37 | 0 | 0 | 66 | 49 | 17 | 16 (7 Sep) | 29 | 10 | 10 May | 18 Sep | ||||
| 147. | Chaffinch | 100 | 0 | 26 | 50 | 57668 | 2808 | 1 | 60653 | 60465 | 188 | 36800 (29 Sep) | 86 | 30 | 10 May | 15 Nov | ||||
| 148. | Brambling | 0 | 0 | 0 | 0 | 175 | 2006 | 0 | 2181 | 2171 | 10 | 628 (10 Oct) | 49 | 17 | 16 Sep | 29 Oct | ||||
| 149. | finch sp. | 0 | 0 | 0 | 5 | 0 | 19 | 0 | 24 | 5 | 19 | 19 (27 Oct) | 6 | 2 | 12 Aug | 27 Oct | ||||
| 150. | Hawfinch | 6 | 0 | 0 | 0 | 162 | 32 | 0 | 200 | 196 | 4 | 54 (24 Sep) | 37 | 13 | 9 May | 17 Oct | ||||
| Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
