| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 390 | 15000 | 15390 | 15390 | 0 | 15000 (22 Oct) | 30 | 3 | 28 Sep | 22 Oct | ||||
| 3. | Anser sp. | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 (29 Apr) | 10 | 1 | 29 Apr | 29 Apr | ||||
| 4. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 19 (13 Oct) | 20 | 2 | 13 Oct | 22 Oct | ||||
| 5. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (22 Oct) | 10 | 1 | 22 Oct | 22 Oct | ||||
| 6. | swan sp. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 (29 Apr) | 10 | 1 | 29 Apr | 29 Apr | ||||
| 7. | Shoveler | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 15 (1 Sep) | 20 | 2 | 1 Sep | 29 Sep | ||||
| 8. | Gadwall | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 143 | 128 | 15 | 86 (28 Sep) | 30 | 3 | 1 Sep | 29 Sep | ||||
| 10. | Mallard | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 11 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 11. | Pintail | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 15 (1 Sep) | 20 | 2 | 1 Sep | 29 Sep | ||||
| 12. | Teal | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 13. | Tufted Duck | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 19 | 9 | 10 | 10 (28 Apr) | 20 | 2 | 28 Apr | 29 Sep | ||||
| 14. | Scaup | 9100 | 0 | 0 | 0 | 0 | 0 | 0 | 9100 | 0 | 9100 | 6000 (28 Apr) | 20 | 2 | 28 Apr | 29 Apr | ||||
| 15. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 16. | Eider | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 36 (28 Apr) | 20 | 2 | 28 Apr | 29 Apr | ||||
| 17. | Velvet Scoter | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 513 | 0 | 513 | 510 (28 Apr) | 20 | 2 | 28 Apr | 29 Apr | ||||
| 18. | Common Scoter | 2240 | 0 | 0 | 0 | 0 | 0 | 0 | 2240 | 0 | 2240 | 2200 (28 Apr) | 20 | 2 | 28 Apr | 29 Apr | ||||
| 19. | Long-tailed Duck | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 720 | 700 (28 Apr) | 20 | 2 | 28 Apr | 29 Apr | ||||
| 20. | Goldeneye | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 8 (28 Apr) | 20 | 2 | 28 Apr | 29 Apr | ||||
| 21. | Goosander | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 14 (28 Apr) | 20 | 2 | 28 Apr | 29 Apr | ||||
| 22. | Red-breasted Merganser | 21 | 0 | 0 | 0 | 0 | 24 | 0 | 45 | 24 | 21 | 24 (29 Sep) | 30 | 3 | 28 Apr | 29 Sep | ||||
| 23. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 21 | 21 | 0 | 10 (20 Sep) | 30 | 3 | 20 Sep | 13 Oct | ||||
| 24. | Woodpigeon | 21 | 0 | 0 | 0 | 0 | 566 | 14755 | 15342 | 15321 | 21 | 14700 (13 Oct) | 70 | 7 | 29 Apr | 22 Oct | ||||
| 25. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 26. | Crane | 0 | 0 | 0 | 0 | 0 | 1130 | 0 | 1130 | 1130 | 0 | 997 (29 Sep) | 40 | 4 | 18 Sep | 29 Sep | ||||
| 27. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 10 | 1 | 28 Sep | 28 Sep | ||||
| 28. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 29. | Lapwing | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 4 (28 Sep) | 20 | 2 | 28 Sep | 29 Sep | ||||
| 30. | Snipe | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 2 (20 Sep) | 20 | 2 | 1 Sep | 20 Sep | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 10 | 1 | 20 Sep | 20 Sep | ||||
| 32. | Redshank | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 33. | Greenshank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (29 Apr) | 10 | 1 | 29 Apr | 29 Apr | ||||
| 34. | Ruff | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 1 | 20 | 20 (29 Apr) | 20 | 2 | 29 Apr | 29 Sep | ||||
| 35. | Dunlin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 36. | Red-throated Diver | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 7 | 2 | 7 (29 Sep) | 20 | 2 | 28 Apr | 29 Sep | ||||
| 37. | Black-throated Diver | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 18 | 13 (29 Apr) | 30 | 3 | 28 Apr | 29 Sep | ||||
| 38. | diver sp. | 324 | 0 | 0 | 0 | 0 | 2 | 7 | 333 | 9 | 324 | 172 (29 Apr) | 40 | 4 | 28 Apr | 7 Oct | ||||
| 39. | Cormorant | 649 | 0 | 0 | 0 | 0 | 273 | 0 | 922 | 273 | 649 | 400 (28 Apr) | 30 | 3 | 28 Apr | 29 Sep | ||||
| 40. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 41. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (1 Sep) | 20 | 2 | 1 Sep | 28 Sep | ||||
| 42. | Osprey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 43. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (1 Sep) | 20 | 2 | 1 Sep | 20 Sep | ||||
| 44. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 | 23 | 0 | 7 (13 Oct) | 80 | 8 | 1 Sep | 22 Oct | ||||
| 45. | Goshawk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 46. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 10 | 0 | 5 (18 Sep) | 50 | 5 | 1 Sep | 13 Oct | ||||
| 47. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 10 | 1 | 28 Sep | 28 Sep | ||||
| 48. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 49. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 20 | 20 | 0 | 8 (18 Sep) | 40 | 4 | 18 Sep | 13 Oct | ||||
| 50. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 159 | 14 | 173 | 173 | 0 | 114 (18 Sep) | 80 | 8 | 1 Sep | 22 Oct | ||||
| 51. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 10 | 1 | 28 Sep | 28 Sep | ||||
| 52. | Grey-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (13 Oct) | 10 | 1 | 13 Oct | 13 Oct | ||||
| 53. | Merlin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 3 (29 Sep) | 20 | 2 | 29 Sep | 13 Oct | ||||
| 54. | Hobby | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (20 Sep) | 20 | 2 | 1 Sep | 20 Sep | ||||
| 55. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 56. | Jay | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 | 0 | 14 (29 Sep) | 30 | 3 | 20 Sep | 29 Sep | ||||
| 57. | Nutcracker | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 57 | 57 | 0 | 28 (20 Sep) | 50 | 5 | 18 Sep | 13 Oct | ||||
| 58. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | 60 (22 Oct) | 10 | 1 | 22 Oct | 22 Oct | ||||
| 59. | Rook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 10 | 1 | 28 Sep | 28 Sep | ||||
| 60. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 21 | 0 | 11 (29 Sep) | 30 | 3 | 28 Sep | 7 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Raven | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 21 | 21 | 0 | 16 (22 Oct) | 30 | 3 | 28 Sep | 22 Oct | ||||
| 62. | Waxwing | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 4 (22 Oct) | 20 | 2 | 29 Sep | 22 Oct | ||||
| 63. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 37 | 37 | 0 | 25 (28 Sep) | 30 | 3 | 28 Sep | 13 Oct | ||||
| 64. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 65. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 17 | 0 | 9 (20 Sep) | 40 | 4 | 20 Sep | 22 Oct | ||||
| 66. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 1065 | 1488 | 2553 | 2553 | 0 | 1300 (13 Oct) | 60 | 6 | 20 Sep | 22 Oct | ||||
| 67. | Great Tit | 0 | 0 | 0 | 0 | 0 | 582 | 1755 | 2337 | 2337 | 0 | 1600 (13 Oct) | 60 | 6 | 20 Sep | 22 Oct | ||||
| 68. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 210 | 210 | 0 | 135 (29 Sep) | 20 | 2 | 28 Sep | 29 Sep | ||||
| 69. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 28 (13 Oct) | 10 | 1 | 13 Oct | 13 Oct | ||||
| 70. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 58 | 54 | 112 | 112 | 0 | 54 (13 Oct) | 50 | 5 | 18 Sep | 13 Oct | ||||
| 71. | Skylark | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 | 0 | 20 (18 Sep) | 30 | 3 | 18 Sep | 29 Sep | ||||
| 72. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 73. | Swallow | 0 | 0 | 0 | 0 | 0 | 1135 | 57 | 1192 | 1158 | 34 | 720 (1 Sep) | 70 | 7 | 1 Sep | 13 Oct | ||||
| 74. | House Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 75. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 232 | 177 | 409 | 409 | 0 | 177 (7 Oct) | 30 | 3 | 28 Sep | 7 Oct | ||||
| 76. | Northern Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 14 | 700 | 714 | 714 | 0 | 600 (13 Oct) | 30 | 3 | 18 Sep | 22 Oct | ||||
| 77. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (29 Sep) | 20 | 2 | 29 Sep | 7 Oct | ||||
| 78. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 32 | 100 | 132 | 132 | 0 | 40 (13 Oct) | 40 | 4 | 29 Sep | 22 Oct | ||||
| 79. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 36 | 36 | 0 | 26 (18 Sep) | 60 | 6 | 1 Sep | 22 Oct | ||||
| 80. | Tree Creeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (29 Sep) | 20 | 2 | 29 Sep | 22 Oct | ||||
| 81. | Starling | 0 | 0 | 0 | 0 | 0 | 788 | 239 | 1027 | 1027 | 0 | 565 (29 Sep) | 70 | 7 | 1 Sep | 22 Oct | ||||
| 82. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 442 | 2 | 444 | 444 | 0 | 386 (18 Sep) | 50 | 5 | 18 Sep | 7 Oct | ||||
| 83. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 62 | 62 | 0 | 27 (28 Sep) | 70 | 7 | 18 Sep | 22 Oct | ||||
| 84. | Redwing | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 45 | 45 | 0 | 33 (13 Oct) | 50 | 5 | 18 Sep | 22 Oct | ||||
| 85. | Blackbird | 0 | 0 | 0 | 0 | 0 | 15 | 55 | 70 | 70 | 0 | 55 (13 Oct) | 40 | 4 | 18 Sep | 13 Oct | ||||
| 86. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 266 | 1922 | 2188 | 2188 | 0 | 1300 (22 Oct) | 70 | 7 | 18 Sep | 22 Oct | ||||
| 87. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 24 | 24 | 0 | 11 (28 Sep) | 30 | 3 | 28 Sep | 7 Oct | ||||
| 88. | Redstart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 89. | Wheatear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 10 | 1 | 18 Sep | 18 Sep | ||||
| 90. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 85 | 0 | 85 (13 Oct) | 10 | 1 | 13 Oct | 13 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 10 | 1 | 29 Sep | 29 Sep | ||||
| 92. | Dunnock | 0 | 0 | 0 | 0 | 0 | 60 | 16 | 76 | 76 | 0 | 38 (28 Sep) | 50 | 5 | 1 Sep | 22 Oct | ||||
| 93. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 25 (1 Sep) | 10 | 1 | 1 Sep | 1 Sep | ||||
| 94. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 10 | 1 | 18 Sep | 18 Sep | ||||
| 95. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 9 | 0 | 5 (29 Sep) | 30 | 3 | 29 Sep | 13 Oct | ||||
| 96. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 29 (20 Sep) | 10 | 1 | 20 Sep | 20 Sep | ||||
| 97. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 59 | 12 | 71 | 71 | 0 | 43 (18 Sep) | 60 | 6 | 1 Sep | 22 Oct | ||||
| 98. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 26 (20 Sep) | 20 | 2 | 1 Sep | 20 Sep | ||||
| 99. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 10431 | 5539 | 15970 | 15969 | 1 | 5000 (13 Oct) | 80 | 8 | 1 Sep | 22 Oct | ||||
| 100. | Brambling | 0 | 0 | 0 | 0 | 0 | 91 | 119 | 210 | 208 | 2 | 100 (13 Oct) | 70 | 7 | 18 Sep | 22 Oct | ||||
| 101. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 91 | 24 | 115 | 115 | 0 | 39 (18 Sep) | 60 | 6 | 1 Sep | 22 Oct | ||||
| 102. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (7 Oct) | 10 | 1 | 7 Oct | 7 Oct | ||||
| 103. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 83 | 83 | 0 | 80 (22 Oct) | 20 | 2 | 18 Sep | 22 Oct | ||||
| 104. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 73 | 483 | 556 | 556 | 0 | 475 (13 Oct) | 60 | 6 | 18 Sep | 13 Oct | ||||
| 105. | Linnet | 0 | 0 | 0 | 0 | 0 | 163 | 112 | 275 | 275 | 0 | 97 (29 Sep) | 70 | 7 | 1 Sep | 13 Oct | ||||
| 106. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 0 | 120 (22 Oct) | 20 | 2 | 13 Oct | 22 Oct | ||||
| 107. | Crossbill | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 8 | 0 | 6 (18 Sep) | 20 | 2 | 18 Sep | 13 Oct | ||||
| 108. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 31 | 31 | 0 | 14 (20 Sep) | 50 | 5 | 1 Sep | 22 Oct | ||||
| 109. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 10 | 1 | 13 Oct | 13 Oct | ||||
| 110. | Siskin | 0 | 0 | 0 | 0 | 0 | 3184 | 328 | 3512 | 3512 | 0 | 1125 (20 Sep) | 80 | 8 | 1 Sep | 22 Oct | ||||
| 111. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 100 | 78 | 178 | 175 | 3 | 60 (13 Oct) | 80 | 8 | 1 Sep | 22 Oct | ||||
| 112. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 38 | 38 | 0 | 17 (18 Sep) | 50 | 5 | 18 Sep | 13 Oct | ||||
| 113. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 753 | 350 | 1103 | 1033 | 70 | 418 (29 Sep) | 30 | 3 | 28 Sep | 7 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 13754 | 0 | 0 | 0 | 0 | 23136 | 44016 | 80906 | 67018 | 13888 | 100 | 10 | ||||||||
| Observation hours | 5:21 | 0:00 | 0:00 | 0:00 | 0:00 | 23:40 | 8:23 | 37:24 | ||||||||||||
This page is created on 2026/03/04 20:10:26 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1111 seconds..







