| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 7 | 49 | 104 | 160 | 83 | 77 | 45 (5 Nov) | 23 | 11 | 24 Sep | 16 Nov | ||||
| 2. | Canada Goose | 16 | 0 | 15 | 142 | 15 | 188 | 156 | 32 | 54 (19 Oct) | 32 | 15 | 22 Jul | 16 Nov | ||||
| 3. | Canada X Greylag Goose | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Jul) | 2 | 1 | 26 Jul | 26 Jul | ||||
| 4. | Barnacle Goose | 1 | 94 | 47 | 315 | 427 | 884 | 788 | 96 | 131 (16 Nov) | 57 | 27 | 22 Jul | 21 Nov | ||||
| 5. | Greylag Goose | 3034 | 898 | 743 | 2441 | 1286 | 8402 | 3214 | 5188 | 923 (17 Jul) | 89 | 42 | 13 Jul | 21 Nov | ||||
| 6. | Domestic Goose | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (17 Jul) | 4 | 2 | 17 Jul | 3 Aug | ||||
| 7. | Pink-footed Goose | 0 | 0 | 0 | 15 | 182 | 197 | 190 | 7 | 88 (7 Nov) | 19 | 9 | 29 Oct | 18 Nov | ||||
| 8. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 90 | 90 | 86 | 4 | 23 (16 Nov) | 15 | 7 | 2 Nov | 21 Nov | ||||
| 9. | Eurasian White-fronted Goose | 0 | 0 | 6 | 987 | 1622 | 2615 | 2311 | 304 | 433 (2 Nov) | 45 | 21 | 24 Sep | 21 Nov | ||||
| 10. | Mute Swan | 0 | 0 | 0 | 10 | 7 | 17 | 14 | 3 | 7 (3 Oct) | 11 | 5 | 3 Oct | 21 Nov | ||||
| 11. | Bewick's Swan | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 (4 Nov) | 2 | 1 | 4 Nov | 4 Nov | ||||
| 12. | Whooper Swan | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
| 13. | Egyptian Goose | 0 | 17 | 2 | 96 | 23 | 138 | 119 | 19 | 36 (19 Oct) | 30 | 14 | 3 Aug | 7 Nov | ||||
| 14. | Shelduck | 10 | 9 | 2 | 39 | 41 | 101 | 53 | 48 | 17 (2 Nov) | 38 | 18 | 29 Jul | 16 Nov | ||||
| 15. | Shoveler | 4 | 7 | 0 | 4 | 0 | 15 | 4 | 11 | 7 (20 Aug) | 9 | 4 | 29 Jul | 7 Oct | ||||
| 16. | Gadwall | 138 | 11 | 1 | 14 | 25 | 189 | 68 | 121 | 89 (13 Jul) | 34 | 16 | 13 Jul | 21 Nov | ||||
| 17. | Wigeon | 0 | 0 | 277 | 74 | 5 | 356 | 41 | 315 | 178 (25 Sep) | 28 | 13 | 7 Sep | 16 Nov | ||||
| 18. | Mallard | 0 | 6 | 6 | 134 | 14 | 160 | 128 | 32 | 44 (7 Oct) | 47 | 22 | 3 Aug | 18 Nov | ||||
| 19. | Pintail | 0 | 0 | 64 | 212 | 22 | 298 | 201 | 97 | 49 (24 Sep) | 38 | 18 | 24 Sep | 16 Nov | ||||
| 20. | Teal | 8 | 1 | 13 | 14 | 9 | 45 | 31 | 14 | 8 (13 Jul) | 28 | 13 | 13 Jul | 18 Nov | ||||
| 21. | duck sp. | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 0 | 60 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 22. | Pochard | 15 | 4 | 0 | 2 | 0 | 21 | 11 | 10 | 8 (13 Jul) | 11 | 5 | 13 Jul | 14 Oct | ||||
| 23. | Tufted Duck | 6 | 0 | 0 | 2 | 0 | 8 | 2 | 6 | 6 (13 Jul) | 4 | 2 | 13 Jul | 3 Oct | ||||
| 24. | Goldeneye | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (16 Nov) | 2 | 1 | 16 Nov | 16 Nov | ||||
| 25. | Goosander | 0 | 0 | 0 | 11 | 6 | 17 | 5 | 12 | 5 (15 Oct) | 11 | 5 | 14 Oct | 16 Nov | ||||
| 26. | Red-breasted Merganser | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
| 27. | Swift | 1703 | 27 | 10 | 0 | 0 | 1740 | 1278 | 462 | 820 (15 Jul) | 26 | 12 | 3 Jul | 7 Sep | ||||
| 28. | Cuckoo | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 (22 Jul) | 2 | 1 | 22 Jul | 22 Jul | ||||
| 29. | Stock Dove | 3 | 130 | 217 | 318 | 285 | 953 | 943 | 10 | 103 (4 Nov) | 81 | 38 | 29 Jul | 18 Nov | ||||
| 30. | Woodpigeon | 0 | 1 | 54 | 714 | 733 | 1502 | 1477 | 25 | 233 (2 Nov) | 62 | 29 | 20 Aug | 21 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Collared Dove | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (10 Oct) | 4 | 2 | 10 Oct | 4 Nov | ||||
| 32. | Great Crested Grebe | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 Aug) | 2 | 1 | 3 Aug | 3 Aug | ||||
| 33. | Oystercatcher | 33 | 6 | 0 | 0 | 7 | 46 | 16 | 30 | 15 (13 Jul) | 21 | 10 | 13 Jul | 21 Nov | ||||
| 34. | Grey Plover | 0 | 13 | 12 | 15 | 55 | 95 | 70 | 25 | 55 (12 Nov) | 11 | 5 | 21 Aug | 12 Nov | ||||
| 35. | Golden Plover | 6 | 173 | 898 | 2698 | 6383 | 10158 | 8825 | 1333 | 1795 (12 Nov) | 83 | 39 | 3 Jul | 18 Nov | ||||
| 36. | Lapwing | 268 | 205 | 199 | 2958 | 4911 | 8541 | 7419 | 1122 | 1336 (12 Nov) | 81 | 38 | 3 Jul | 21 Nov | ||||
| 37. | Whimbrel | 10 | 1 | 5 | 0 | 0 | 16 | 16 | 0 | 10 (15 Jul) | 9 | 4 | 15 Jul | 7 Sep | ||||
| 38. | Curlew | 15 | 4 | 5 | 22 | 42 | 88 | 83 | 5 | 35 (12 Nov) | 43 | 20 | 3 Jul | 12 Nov | ||||
| 39. | Black-tailed Godwit | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (13 Jul) | 4 | 2 | 13 Jul | 2 Nov | ||||
| 40. | Jack Snipe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
| 41. | Woodcock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Nov) | 2 | 1 | 16 Nov | 16 Nov | ||||
| 42. | Snipe | 4 | 26 | 64 | 65 | 11 | 170 | 94 | 76 | 27 (25 Sep) | 47 | 22 | 29 Jul | 18 Nov | ||||
| 43. | Common Sandpiper | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 2 (7 Sep) | 4 | 2 | 7 Sep | 14 Oct | ||||
| 44. | Green Sandpiper | 3 | 9 | 7 | 7 | 0 | 26 | 25 | 1 | 5 (12 Oct) | 26 | 12 | 13 Jul | 22 Oct | ||||
| 45. | Spotted Redshank | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (26 Jul) | 4 | 2 | 26 Jul | 4 Sep | ||||
| 46. | Greenshank | 2 | 3 | 12 | 0 | 0 | 17 | 11 | 6 | 4 (24 Sep) | 17 | 8 | 13 Jul | 24 Sep | ||||
| 47. | Ruff | 0 | 3 | 5 | 0 | 0 | 8 | 5 | 3 | 3 (27 Aug) | 6 | 3 | 27 Aug | 24 Sep | ||||
| 48. | Caspian Tern | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
| 49. | Common Tern | 25 | 1 | 3 | 0 | 0 | 29 | 28 | 1 | 7 (15 Jul) | 21 | 10 | 3 Jul | 6 Sep | ||||
| 50. | Black-headed Gull | 225 | 144 | 2 | 1222 | 235 | 1828 | 1746 | 82 | 520 (14 Oct) | 70 | 33 | 3 Jul | 18 Nov | ||||
| 51. | Mediterranean Gull | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (13 Jul) | 4 | 2 | 13 Jul | 6 Sep | ||||
| 52. | Common Gull | 19 | 14 | 2 | 45 | 47 | 127 | 121 | 6 | 15 (30 Oct) | 55 | 26 | 13 Jul | 21 Nov | ||||
| 53. | Caspian Gull | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 1 (15 Jul) | 9 | 4 | 15 Jul | 25 Sep | ||||
| 54. | Herring Gull | 138 | 49 | 11 | 52 | 56 | 306 | 288 | 18 | 59 (26 Jul) | 83 | 39 | 13 Jul | 21 Nov | ||||
| 55. | Great Black-backed Gull | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 0 | 1 (26 Aug) | 13 | 6 | 26 Aug | 11 Nov | ||||
| 56. | Lesser Black-backed Gull | 269 | 86 | 74 | 1 | 4 | 434 | 420 | 14 | 78 (26 Jul) | 43 | 20 | 13 Jul | 5 Nov | ||||
| 57. | Black Stork | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (6 Sep) | 4 | 2 | 6 Sep | 7 Sep | ||||
| 58. | White Stork | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
| 59. | Cormorant | 53 | 77 | 534 | 764 | 320 | 1748 | 1648 | 100 | 263 (14 Oct) | 79 | 37 | 13 Jul | 21 Nov | ||||
| 60. | Spoonbill | 4 | 30 | 156 | 48 | 1 | 239 | 228 | 11 | 55 (6 Sep) | 36 | 17 | 22 Jul | 12 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Little Egret | 1 | 1 | 4 | 1 | 0 | 7 | 6 | 1 | 3 (7 Sep) | 11 | 5 | 13 Jul | 30 Oct | ||||
| 62. | Cattle Egret | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (29 Jul) | 4 | 2 | 29 Jul | 7 Nov | ||||
| 63. | Great White Egret | 1 | 2 | 21 | 21 | 8 | 53 | 41 | 12 | 7 (7 Nov) | 38 | 18 | 26 Jul | 7 Nov | ||||
| 64. | Grey Heron | 9 | 5 | 21 | 6 | 1 | 42 | 40 | 2 | 13 (6 Sep) | 26 | 12 | 13 Jul | 7 Nov | ||||
| 65. | Purple Heron | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
| 66. | Osprey | 0 | 4 | 7 | 1 | 0 | 12 | 12 | 0 | 4 (7 Sep) | 17 | 8 | 20 Aug | 14 Oct | ||||
| 67. | Black-winged Kite | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
| 68. | Honey Buzzard | 0 | 10 | 35 | 0 | 0 | 45 | 45 | 0 | 18 (7 Sep) | 17 | 8 | 3 Aug | 7 Sep | ||||
| 69. | Sparrowhawk | 0 | 1 | 24 | 43 | 37 | 105 | 103 | 2 | 9 (7 Sep) | 57 | 27 | 27 Aug | 12 Nov | ||||
| 70. | Marsh Harrier | 1 | 11 | 62 | 15 | 4 | 93 | 93 | 0 | 41 (7 Sep) | 47 | 22 | 17 Jul | 7 Nov | ||||
| 71. | Hen Harrier | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 72. | Red Kite | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (25 Sep) | 4 | 2 | 25 Sep | 5 Nov | ||||
| 73. | White-tailed Eagle | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (7 Nov) | 2 | 1 | 7 Nov | 7 Nov | ||||
| 74. | Common Buzzard | 1 | 1 | 21 | 12 | 7 | 42 | 41 | 1 | 15 (7 Sep) | 34 | 16 | 26 Jul | 12 Nov | ||||
| 75. | Lesser Spotted Woodpecker | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Jul) | 2 | 1 | 26 Jul | 26 Jul | ||||
| 76. | Great Spotted Woodpecker | 0 | 9 | 8 | 38 | 26 | 81 | 79 | 2 | 13 (2 Nov) | 49 | 23 | 3 Aug | 12 Nov | ||||
| 77. | Green Woodpecker | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 78. | Kestrel | 0 | 4 | 31 | 2 | 2 | 39 | 39 | 0 | 19 (7 Sep) | 17 | 8 | 23 Aug | 7 Nov | ||||
| 79. | Merlin | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 2 | 1 | 24 Sep | 24 Sep | ||||
| 80. | Hobby | 1 | 2 | 3 | 0 | 0 | 6 | 5 | 1 | 1 (22 Jul) | 13 | 6 | 22 Jul | 7 Sep | ||||
| 81. | Peregrine | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (27 Aug) | 6 | 3 | 27 Aug | 30 Oct | ||||
| 82. | Jay | 0 | 0 | 10 | 6 | 5 | 21 | 20 | 1 | 8 (24 Sep) | 19 | 9 | 10 Sep | 21 Nov | ||||
| 83. | Magpie | 0 | 0 | 1 | 0 | 4 | 5 | 5 | 0 | 2 (2 Nov) | 9 | 4 | 25 Sep | 7 Nov | ||||
| 84. | Jackdaw | 0 | 0 | 52 | 98 | 49 | 199 | 191 | 8 | 37 (24 Sep) | 36 | 17 | 7 Sep | 7 Nov | ||||
| 85. | Rook | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
| 86. | Carrion Crow | 0 | 0 | 3 | 66 | 12 | 81 | 81 | 0 | 12 (14 Oct) | 43 | 20 | 6 Sep | 12 Nov | ||||
| 87. | Coal Tit | 0 | 0 | 0 | 96 | 76 | 172 | 172 | 0 | 94 (30 Oct) | 17 | 8 | 19 Oct | 12 Nov | ||||
| 88. | Blue Tit | 1 | 2 | 28 | 1262 | 2043 | 3336 | 3332 | 4 | 884 (2 Nov) | 64 | 30 | 3 Jul | 21 Nov | ||||
| 89. | Great Tit | 3 | 3 | 33 | 271 | 37 | 347 | 347 | 0 | 50 (22 Oct) | 66 | 31 | 17 Jul | 21 Nov | ||||
| 90. | Wood Lark | 0 | 1 | 0 | 43 | 22 | 66 | 66 | 0 | 20 (30 Oct) | 28 | 13 | 29 Aug | 11 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Skylark | 0 | 0 | 0 | 497 | 430 | 927 | 920 | 7 | 180 (2 Nov) | 38 | 18 | 7 Oct | 21 Nov | ||||
| 92. | Sand Martin | 813 | 801 | 3427 | 0 | 0 | 5041 | 5041 | 0 | 1469 (1 Sep) | 36 | 17 | 15 Jul | 10 Sep | ||||
| 93. | Swallow | 173 | 658 | 2270 | 54 | 1 | 3156 | 2770 | 386 | 1259 (7 Sep) | 57 | 27 | 3 Jul | 2 Nov | ||||
| 94. | House Martin | 67 | 984 | 264 | 0 | 0 | 1315 | 1292 | 23 | 663 (27 Aug) | 40 | 19 | 15 Jul | 25 Sep | ||||
| 95. | Long-tailed Tit | 0 | 0 | 0 | 17 | 16 | 33 | 25 | 8 | 11 (7 Nov) | 9 | 4 | 22 Oct | 7 Nov | ||||
| 96. | Willow Warbler | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 (26 Jul) | 6 | 3 | 26 Jul | 14 Oct | ||||
| 97. | Chiffchaff | 3 | 9 | 12 | 19 | 4 | 47 | 47 | 0 | 9 (2 Oct) | 47 | 22 | 17 Jul | 12 Nov | ||||
| 98. | Icterine Warbler | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (22 Jul) | 4 | 2 | 22 Jul | 3 Aug | ||||
| 99. | Zitting Cisticola | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (4 Sep) | 2 | 1 | 4 Sep | 4 Sep | ||||
| 100. | Blackcap | 0 | 6 | 5 | 1 | 0 | 12 | 12 | 0 | 6 (27 Aug) | 11 | 5 | 27 Aug | 7 Oct | ||||
| 101. | Firecrest | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 (3 Oct) | 9 | 4 | 3 Oct | 2 Nov | ||||
| 102. | Goldcrest | 0 | 0 | 0 | 139 | 33 | 172 | 168 | 4 | 60 (2 Oct) | 43 | 20 | 2 Oct | 12 Nov | ||||
| 103. | Wren | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Nov) | 2 | 1 | 18 Nov | 18 Nov | ||||
| 104. | Short-toed Tree Creeper | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 4 | 2 | 15 Oct | 19 Oct | ||||
| 105. | Rose-coloured Starling | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Aug) | 2 | 1 | 26 Aug | 26 Aug | ||||
| 106. | Starling | 75 | 1238 | 674 | 4814 | 3451 | 10252 | 10225 | 27 | 1540 (7 Nov) | 85 | 40 | 3 Jul | 21 Nov | ||||
| 107. | Song Thrush | 0 | 0 | 86 | 569 | 213 | 868 | 779 | 89 | 133 (15 Oct) | 47 | 22 | 24 Sep | 16 Nov | ||||
| 108. | Mistle Thrush | 0 | 0 | 0 | 36 | 20 | 56 | 55 | 1 | 14 (7 Nov) | 30 | 14 | 2 Oct | 12 Nov | ||||
| 109. | Redwing | 0 | 0 | 1 | 1927 | 2047 | 3975 | 3903 | 72 | 1180 (7 Nov) | 47 | 22 | 24 Sep | 21 Nov | ||||
| 110. | Blackbird | 0 | 0 | 0 | 25 | 92 | 117 | 115 | 2 | 42 (7 Nov) | 38 | 18 | 2 Oct | 21 Nov | ||||
| 111. | Fieldfare | 0 | 0 | 0 | 2028 | 12636 | 14664 | 14631 | 33 | 5856 (4 Nov) | 34 | 16 | 14 Oct | 18 Nov | ||||
| 112. | Ring Ouzel | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (29 Oct) | 4 | 2 | 29 Oct | 7 Nov | ||||
| 113. | Spotted Flycatcher | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 2 | 1 | 27 Aug | 27 Aug | ||||
| 114. | Robin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 2 | 1 | 11 Nov | 11 Nov | ||||
| 115. | Nightingale | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Jul) | 2 | 1 | 26 Jul | 26 Jul | ||||
| 116. | Black Redstart | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 2 | 1 | 14 Oct | 14 Oct | ||||
| 117. | Whinchat | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (20 Aug) | 4 | 2 | 20 Aug | 6 Sep | ||||
| 118. | Stonechat | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (20 Aug) | 6 | 3 | 20 Aug | 10 Oct | ||||
| 119. | Wheatear | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 2 | 1 | 20 Aug | 20 Aug | ||||
| 120. | Tree Sparrow | 0 | 2 | 0 | 34 | 28 | 64 | 64 | 0 | 18 (22 Oct) | 19 | 9 | 12 Aug | 11 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Dunnock | 0 | 2 | 14 | 29 | 5 | 50 | 48 | 2 | 7 (10 Oct) | 45 | 21 | 29 Aug | 7 Nov | ||||
| 122. | Blue-headed Wagtail | 4 | 6 | 2 | 2 | 0 | 14 | 14 | 0 | 4 (3 Aug) | 17 | 8 | 22 Jul | 22 Oct | ||||
| 123. | Yellow wagtail sp. | 2 | 26 | 8 | 0 | 0 | 36 | 36 | 0 | 7 (12 Aug) | 23 | 11 | 13 Jul | 6 Sep | ||||
| 124. | Grey Wagtail | 0 | 0 | 3 | 7 | 2 | 12 | 12 | 0 | 3 (6 Sep) | 19 | 9 | 6 Sep | 5 Nov | ||||
| 125. | White Wagtail | 1 | 9 | 33 | 8 | 0 | 51 | 51 | 0 | 10 (6 Sep) | 38 | 18 | 26 Jul | 30 Oct | ||||
| 126. | alba wagtail sp. | 0 | 5 | 9 | 46 | 7 | 67 | 66 | 1 | 14 (12 Oct) | 45 | 21 | 3 Aug | 21 Nov | ||||
| 127. | Tawny Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
| 128. | Meadow Pipit | 0 | 5 | 99 | 484 | 125 | 713 | 713 | 0 | 122 (10 Oct) | 66 | 31 | 27 Aug | 21 Nov | ||||
| 129. | Tree Pipit | 5 | 19 | 7 | 4 | 0 | 35 | 35 | 0 | 6 (23 Aug) | 30 | 14 | 22 Jul | 22 Oct | ||||
| 130. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 3 (21 Nov) | 6 | 3 | 5 Nov | 21 Nov | ||||
| 131. | Chaffinch | 0 | 2 | 291 | 8792 | 2575 | 11660 | 11593 | 67 | 1624 (2 Oct) | 64 | 30 | 29 Aug | 21 Nov | ||||
| 132. | Brambling | 0 | 0 | 0 | 113 | 89 | 202 | 199 | 3 | 45 (5 Nov) | 36 | 17 | 2 Oct | 12 Nov | ||||
| 133. | finch sp. | 0 | 0 | 0 | 35 | 0 | 35 | 35 | 0 | 35 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 134. | Hawfinch | 4 | 0 | 0 | 3 | 2 | 9 | 9 | 0 | 2 (13 Jul) | 11 | 5 | 13 Jul | 11 Nov | ||||
| 135. | Bullfinch | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (2 Nov) | 4 | 2 | 2 Nov | 12 Nov | ||||
| 136. | Greenfinch | 0 | 0 | 5 | 131 | 35 | 171 | 171 | 0 | 39 (12 Oct) | 49 | 23 | 10 Sep | 16 Nov | ||||
| 137. | Linnet | 1 | 9 | 26 | 88 | 25 | 149 | 149 | 0 | 29 (7 Oct) | 55 | 26 | 26 Jul | 12 Nov | ||||
| 138. | Redpoll | 0 | 0 | 0 | 11 | 10 | 21 | 19 | 2 | 5 (22 Oct) | 23 | 11 | 10 Oct | 21 Nov | ||||
| 139. | Goldfinch | 0 | 3 | 68 | 543 | 108 | 722 | 721 | 1 | 122 (7 Oct) | 64 | 30 | 29 Aug | 21 Nov | ||||
| 140. | Siskin | 0 | 0 | 0 | 442 | 480 | 922 | 919 | 3 | 199 (7 Nov) | 47 | 22 | 2 Oct | 18 Nov | ||||
| 141. | Lapland Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
| 142. | Yellowhammer | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
| 143. | Reed Bunting | 0 | 0 | 6 | 45 | 39 | 90 | 88 | 2 | 13 (2 Nov) | 47 | 22 | 7 Sep | 12 Nov | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Swallowtail | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (12 Aug) | 6 | 3 | 12 Aug | 1 Sep | ||||
| 2. | Speckled Wood | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
| 3. | Large White | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (10 Oct) | 4 | 2 | 10 Oct | 7 Nov | ||||
| 4. | Small White | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 5. | white sp. (butterfly) | 0 | 23 | 65 | 15 | 3 | 106 | 106 | 0 | 33 (7 Sep) | 28 | 13 | 12 Aug | 7 Nov | ||||
| 6. | Red Admiral | 0 | 0 | 9 | 0 | 2 | 11 | 11 | 0 | 6 (7 Sep) | 11 | 5 | 4 Sep | 5 Nov | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Darter unknown | 0 | 0 | 25 | 28 | 130 | 183 | 183 | 0 | 68 (2 Nov) | 28 | 13 | 6 Sep | 12 Nov | ||||
| 2. | Migrant Hawker | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 4 (6 Sep) | 4 | 2 | 6 Sep | 7 Sep | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 0 | 5 | 7 | 0 | 12 | 12 | 0 | 4 (2 Oct) | 9 | 4 | 6 Sep | 10 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 7196 | 5930 | 11268 | 36549 | 41941 | 102884 | 92362 | 10522 | 100 | 47 | ||||||||
| Observation hours | 30:00 | 42:00 | 39:30 | 55:22 | 36:16 | 203:08 | ||||||||||||
This page is created on 2026/01/12 07:24:22 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3854 seconds..







