| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 57 | 1486 | 33 | 1576 | 42 | 1534 | 1168 (24 Feb) | 36 | 15 | 2 Jan | 1 Mar | ||||
| 2. | Barnacle Goose | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Feb) | 2 | 1 | 14 Feb | 14 Feb | ||||
| 3. | Greylag Goose | 0 | 18 | 0 | 18 | 0 | 18 | 7 (13 Feb) | 7 | 3 | 13 Feb | 23 Feb | ||||
| 4. | Anser sp. | 0 | 3 | 0 | 3 | 0 | 3 | 3 (13 Feb) | 2 | 1 | 13 Feb | 13 Feb | ||||
| 5. | Eurasian White-fronted Goose | 0 | 4 | 0 | 4 | 4 | 0 | 4 (7 Feb) | 2 | 1 | 7 Feb | 7 Feb | ||||
| 6. | swan sp. | 0 | 3 | 0 | 3 | 3 | 0 | 3 (5 Feb) | 2 | 1 | 5 Feb | 5 Feb | ||||
| 7. | Egyptian Goose | 0 | 3 | 0 | 3 | 3 | 0 | 2 (24 Feb) | 5 | 2 | 4 Feb | 24 Feb | ||||
| 8. | Shelduck | 186 | 209 | 4 | 399 | 290 | 109 | 137 (24 Feb) | 52 | 22 | 4 Jan | 3 Mar | ||||
| 9. | Shoveler | 14 | 25 | 15 | 54 | 24 | 30 | 15 (3 Mar) | 19 | 8 | 11 Jan | 3 Mar | ||||
| 10. | Gadwall | 0 | 0 | 2 | 2 | 2 | 0 | 2 (1 Mar) | 2 | 1 | 1 Mar | 1 Mar | ||||
| 11. | Wigeon | 25 | 83 | 9 | 117 | 31 | 86 | 21 (3 Feb) | 38 | 16 | 6 Jan | 3 Mar | ||||
| 12. | Mallard | 8 | 0 | 2 | 10 | 8 | 2 | 8 (19 Jan) | 5 | 2 | 19 Jan | 3 Mar | ||||
| 13. | Pintail | 17 | 682 | 44 | 743 | 314 | 429 | 619 (24 Feb) | 36 | 15 | 15 Jan | 3 Mar | ||||
| 14. | Teal | 150 | 50 | 3 | 203 | 124 | 79 | 113 (11 Jan) | 33 | 14 | 11 Jan | 3 Mar | ||||
| 15. | Pochard | 28 | 3 | 0 | 31 | 31 | 0 | 28 (11 Jan) | 5 | 2 | 11 Jan | 3 Feb | ||||
| 16. | Eider | 9 | 12 | 0 | 21 | 13 | 8 | 9 (29 Jan) | 12 | 5 | 29 Jan | 26 Feb | ||||
| 17. | Velvet Scoter | 32 | 32 | 0 | 64 | 53 | 11 | 17 (15 Jan) | 33 | 14 | 2 Jan | 24 Feb | ||||
| 18. | Common Scoter | 807 | 1771 | 157 | 2735 | 1260 | 1475 | 512 (24 Feb) | 95 | 40 | 2 Jan | 3 Mar | ||||
| 19. | Goldeneye | 0 | 1 | 0 | 1 | 1 | 0 | 1 (5 Feb) | 2 | 1 | 5 Feb | 5 Feb | ||||
| 20. | Goosander | 1 | 2 | 0 | 3 | 3 | 0 | 2 (19 Feb) | 5 | 2 | 13 Jan | 19 Feb | ||||
| 21. | Red-breasted Merganser | 5 | 20 | 10 | 35 | 15 | 20 | 9 (24 Feb) | 19 | 8 | 22 Jan | 3 Mar | ||||
| 22. | Stock Dove | 0 | 47 | 2 | 49 | 49 | 0 | 41 (26 Feb) | 7 | 3 | 24 Feb | 1 Mar | ||||
| 23. | Woodpigeon | 0 | 4 | 3 | 7 | 7 | 0 | 4 (24 Feb) | 5 | 2 | 24 Feb | 1 Mar | ||||
| 24. | Red-necked Grebe | 1 | 7 | 0 | 8 | 7 | 1 | 2 (17 Feb) | 14 | 6 | 13 Jan | 26 Feb | ||||
| 25. | Great Crested Grebe | 35 | 34 | 1 | 70 | 54 | 16 | 13 (13 Jan) | 45 | 19 | 2 Jan | 3 Mar | ||||
| 26. | Black-necked Grebe | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Jan) | 2 | 1 | 15 Jan | 15 Jan | ||||
| 27. | Oystercatcher | 1 | 131 | 0 | 132 | 12 | 120 | 115 (24 Feb) | 17 | 7 | 11 Jan | 24 Feb | ||||
| 28. | Avocet | 0 | 0 | 48 | 48 | 0 | 48 | 48 (3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
| 29. | Golden Plover | 70 | 73 | 0 | 143 | 143 | 0 | 73 (7 Feb) | 5 | 2 | 24 Jan | 7 Feb | ||||
| 30. | Lapwing | 137 | 0 | 0 | 137 | 137 | 0 | 87 (6 Jan) | 7 | 3 | 4 Jan | 22 Jan | ||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Curlew | 5 | 16 | 0 | 21 | 11 | 10 | 5 (11 Jan) | 21 | 9 | 11 Jan | 26 Feb | ||||
| 32. | Bar-tailed Godwit | 0 | 0 | 1 | 1 | 0 | 1 | 1 (3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
| 33. | Snipe | 4 | 0 | 0 | 4 | 4 | 0 | 2 (3 Jan) | 5 | 2 | 3 Jan | 8 Jan | ||||
| 34. | Redshank | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Feb) | 2 | 1 | 19 Feb | 19 Feb | ||||
| 35. | Turnstone | 25 | 0 | 0 | 25 | 25 | 0 | 25 (20 Jan) | 2 | 1 | 20 Jan | 20 Jan | ||||
| 36. | Knot | 0 | 13 | 0 | 13 | 0 | 13 | 12 (3 Feb) | 5 | 2 | 3 Feb | 14 Feb | ||||
| 37. | small wader | 10 | 0 | 0 | 10 | 10 | 0 | 10 (6 Jan) | 2 | 1 | 6 Jan | 6 Jan | ||||
| 38. | Dunlin | 6 | 4 | 0 | 10 | 10 | 0 | 5 (6 Jan) | 10 | 4 | 6 Jan | 24 Feb | ||||
| 39. | Calidris sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jan) | 2 | 1 | 20 Jan | 20 Jan | ||||
| 40. | Sandwich Tern | 0 | 0 | 7 | 7 | 0 | 7 | 7 (3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
| 41. | Little Gull | 74 | 195 | 130 | 399 | 176 | 223 | 130 (3 Mar) | 71 | 30 | 2 Jan | 3 Mar | ||||
| 42. | Kittiwake | 3875 | 2043 | 400 | 6318 | 5679 | 639 | 1770 (2 Jan) | 83 | 35 | 2 Jan | 3 Mar | ||||
| 43. | Black-headed Gull | 3 | 429 | 8 | 440 | 152 | 288 | 150 (4 Feb) | 26 | 11 | 11 Jan | 3 Mar | ||||
| 44. | Mediterranean Gull | 9 | 26 | 15 | 50 | 20 | 30 | 13 (1 Mar) | 19 | 8 | 2 Jan | 3 Mar | ||||
| 45. | Common Gull | 9 | 316 | 83 | 408 | 195 | 213 | 160 (12 Feb) | 40 | 17 | 4 Jan | 3 Mar | ||||
| 46. | Herring Gull | 0 | 150 | 0 | 150 | 145 | 5 | 150 (9 Feb) | 2 | 1 | 9 Feb | 9 Feb | ||||
| 47. | Yellow-legged Gull | 0 | 2 | 0 | 2 | 1 | 1 | 1 (7 Feb) | 5 | 2 | 7 Feb | 10 Feb | ||||
| 48. | Great Black-backed Gull | 86 | 27 | 0 | 113 | 81 | 32 | 55 (31 Jan) | 21 | 9 | 19 Jan | 24 Feb | ||||
| 49. | Lesser Black-backed Gull | 0 | 48 | 58 | 106 | 12 | 94 | 58 (1 Mar) | 12 | 5 | 10 Feb | 1 Mar | ||||
| 50. | Arctic Skua | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Feb) | 2 | 1 | 17 Feb | 17 Feb | ||||
| 51. | Pomarine Skua | 2 | 1 | 0 | 3 | 3 | 0 | 1 (29 Jan) | 7 | 3 | 29 Jan | 5 Feb | ||||
| 52. | Great Skua | 17 | 7 | 0 | 24 | 19 | 5 | 8 (2 Jan) | 31 | 13 | 2 Jan | 19 Feb | ||||
| 53. | Puffin | 2 | 0 | 0 | 2 | 2 | 0 | 1 (3 Jan) | 5 | 2 | 3 Jan | 29 Jan | ||||
| 54. | Razorbill | 4562 | 741 | 0 | 5303 | 4672 | 631 | 1151 (15 Jan) | 50 | 21 | 11 Jan | 26 Feb | ||||
| 55. | Razorbill/Guillemot | 30089 | 22494 | 82 | 52665 | 37852 | 14813 | 6625 (20 Jan) | 98 | 41 | 2 Jan | 3 Mar | ||||
| 56. | alca / fratercula spec | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Feb) | 2 | 1 | 15 Feb | 15 Feb | ||||
| 57. | Guillemot | 1584 | 4694 | 18 | 6296 | 6187 | 109 | 3833 (3 Feb) | 60 | 25 | 2 Jan | 1 Mar | ||||
| 58. | Red-throated Diver | 1643 | 1342 | 122 | 3107 | 1876 | 1231 | 260 (13 Jan) | 98 | 41 | 2 Jan | 3 Mar | ||||
| 59. | Black-throated Diver | 15 | 10 | 1 | 26 | 17 | 9 | 5 (24 Feb) | 31 | 13 | 5 Jan | 1 Mar | ||||
| 60. | Great Northern Diver | 4 | 3 | 0 | 7 | 6 | 1 | 1 (2 Jan) | 17 | 7 | 2 Jan | 26 Feb | ||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | diver sp. | 3 | 1 | 0 | 4 | 4 | 0 | 1 (13 Jan) | 10 | 4 | 13 Jan | 25 Feb | ||||
| 62. | Fulmar | 63 | 91 | 25 | 179 | 71 | 108 | 22 (3 Mar) | 81 | 34 | 2 Jan | 3 Mar | ||||
| 63. | Blue Fulmar | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Feb) | 2 | 1 | 24 Feb | 24 Feb | ||||
| 64. | Sooty Shearwater | 1 | 1 | 0 | 2 | 2 | 0 | 1 (20 Jan) | 5 | 2 | 20 Jan | 3 Feb | ||||
| 65. | Gannet | 10621 | 17447 | 188 | 28256 | 14512 | 13744 | 4749 (15 Feb) | 90 | 38 | 2 Jan | 3 Mar | ||||
| 66. | Cormorant | 9604 | 218 | 0 | 9822 | 9630 | 192 | 4100 (11 Jan) | 24 | 10 | 2 Jan | 24 Feb | ||||
| 67. | Great White Egret | 4 | 0 | 0 | 4 | 4 | 0 | 4 (11 Jan) | 2 | 1 | 11 Jan | 11 Jan | ||||
| 68. | Grey Heron | 4 | 0 | 0 | 4 | 3 | 1 | 3 (6 Jan) | 5 | 2 | 5 Jan | 6 Jan | ||||
| 69. | Peregrine | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Feb) | 2 | 1 | 23 Feb | 23 Feb | ||||
| 70. | Jackdaw | 0 | 44 | 0 | 44 | 0 | 44 | 44 (25 Feb) | 2 | 1 | 25 Feb | 25 Feb | ||||
| 71. | Rook | 0 | 5 | 1 | 6 | 1 | 5 | 5 (25 Feb) | 5 | 2 | 25 Feb | 1 Mar | ||||
| 72. | Carrion Crow | 0 | 0 | 2 | 2 | 2 | 0 | 2 (1 Mar) | 2 | 1 | 1 Mar | 1 Mar | ||||
| 73. | Rock Pipit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jan) | 2 | 1 | 20 Jan | 20 Jan | ||||
| 74. | Linnet | 0 | 0 | 4 | 4 | 0 | 4 | 4 (3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
| 75. | Serin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Feb) | 2 | 1 | 26 Feb | 26 Feb | ||||
| 76. | Siskin | 0 | 15 | 0 | 15 | 15 | 0 | 15 (26 Feb) | 2 | 1 | 26 Feb | 26 Feb | ||||
| Other species | ||||||||||||||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Harbour Porpoise | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Feb) | 2 | 1 | 24 Feb | 24 Feb | ||||
| 2. | Common Dolphin | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Feb) | 2 | 1 | 14 Feb | 14 Feb | ||||
| 3. | Bottle-Nosed Dolphin | 0 | 4 | 0 | 4 | 4 | 0 | 4 (24 Feb) | 2 | 1 | 24 Feb | 24 Feb | ||||
| 4. | dolphin sp. | 0 | 0 | 3 | 3 | 3 | 0 | 3 (1 Mar) | 2 | 1 | 1 Mar | 1 Mar | ||||
| Species | Jan | Feb | Mar | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 63910 | 55099 | 1481 | 120490 | 84044 | 36446 | 100 | 42 | ||||||||
| Observation hours | 96:29 | 111:37 | 5:57 | 214:03 | ||||||||||||
This page is created on 2026/03/04 03:09:22 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1190 seconds..







