| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 124 | 459 | 583 | 0 | 583 | 200 (5 Mar) | 39 | 9 | 10 Feb | 11 Mar | ||||
| 2. | Pale-bellied Brent Goose | 0 | 0 | 1 | 1 | 0 | 1 | 1 (4 Mar) | 4 | 1 | 4 Mar | 4 Mar | ||||
| 3. | Barnacle Goose | 1195 | 30036 | 9424 | 40655 | 2481 | 38174 | 10600 (10 Feb) | 91 | 21 | 20 Jan | 11 Mar | ||||
| 4. | Greylag Goose | 155 | 1626 | 437 | 2218 | 5 | 2213 | 415 (26 Feb) | 78 | 18 | 20 Jan | 11 Mar | ||||
| 5. | Pink-footed Goose | 85 | 0 | 0 | 85 | 0 | 85 | 85 (20 Jan) | 4 | 1 | 20 Jan | 20 Jan | ||||
| 6. | Tundra Bean Goose | 70 | 509 | 32 | 611 | 0 | 611 | 180 (21 Feb) | 43 | 10 | 20 Jan | 9 Mar | ||||
| 7. | Eurasian White-fronted Goose | 1037 | 14815 | 8181 | 24033 | 0 | 24033 | 6550 (25 Feb) | 100 | 23 | 20 Jan | 11 Mar | ||||
| 8. | Mute Swan | 0 | 0 | 6 | 6 | 0 | 6 | 3 (4 Mar) | 13 | 3 | 1 Mar | 11 Mar | ||||
| 9. | Bewick's Swan | 0 | 11 | 2 | 13 | 0 | 13 | 11 (21 Feb) | 9 | 2 | 21 Feb | 4 Mar | ||||
| 10. | Whooper Swan | 0 | 45 | 5 | 50 | 0 | 50 | 14 (21 Feb) | 26 | 6 | 21 Feb | 9 Mar | ||||
| 11. | Egyptian Goose | 0 | 14 | 55 | 69 | 10 | 59 | 23 (11 Mar) | 22 | 5 | 10 Feb | 11 Mar | ||||
| 12. | Shelduck | 0 | 191 | 203 | 394 | 0 | 394 | 100 (18 Feb) | 52 | 12 | 10 Feb | 11 Mar | ||||
| 13. | Shoveler | 0 | 0 | 9 | 9 | 0 | 9 | 9 (4 Mar) | 4 | 1 | 4 Mar | 4 Mar | ||||
| 14. | Gadwall | 0 | 6 | 0 | 6 | 0 | 6 | 6 (10 Feb) | 4 | 1 | 10 Feb | 10 Feb | ||||
| 15. | Wigeon | 25 | 654 | 325 | 1004 | 0 | 1004 | 315 (18 Feb) | 26 | 6 | 20 Jan | 5 Mar | ||||
| 16. | Mallard | 9 | 42 | 11 | 62 | 0 | 62 | 12 (21 Feb) | 35 | 8 | 20 Jan | 4 Mar | ||||
| 17. | Pintail | 0 | 79 | 41 | 120 | 0 | 120 | 63 (10 Feb) | 13 | 3 | 10 Feb | 4 Mar | ||||
| 18. | Pochard | 0 | 7 | 1 | 8 | 0 | 8 | 7 (23 Feb) | 9 | 2 | 23 Feb | 4 Mar | ||||
| 19. | Tufted Duck | 0 | 5 | 0 | 5 | 0 | 5 | 5 (28 Feb) | 4 | 1 | 28 Feb | 28 Feb | ||||
| 20. | Eider | 0 | 114 | 48 | 162 | 0 | 162 | 113 (18 Feb) | 22 | 5 | 10 Feb | 11 Mar | ||||
| 21. | Goldeneye | 0 | 1 | 7 | 8 | 0 | 8 | 7 (4 Mar) | 9 | 2 | 18 Feb | 4 Mar | ||||
| 22. | Smew | 0 | 0 | 3 | 3 | 0 | 3 | 3 (4 Mar) | 4 | 1 | 4 Mar | 4 Mar | ||||
| 23. | Goosander | 2 | 21 | 13 | 36 | 0 | 36 | 9 (23 Feb) | 30 | 7 | 20 Jan | 9 Mar | ||||
| 24. | Red-breasted Merganser | 0 | 10 | 39 | 49 | 0 | 49 | 24 (4 Mar) | 22 | 5 | 10 Feb | 11 Mar | ||||
| 25. | Stock Dove | 0 | 5 | 36 | 41 | 0 | 41 | 16 (2 Mar) | 22 | 5 | 26 Feb | 11 Mar | ||||
| 26. | Woodpigeon | 53 | 894 | 7545 | 8492 | 0 | 8492 | 1876 (9 Mar) | 74 | 17 | 20 Jan | 11 Mar | ||||
| 27. | Collared Dove | 0 | 0 | 2 | 2 | 0 | 2 | 2 (10 Mar) | 4 | 1 | 10 Mar | 10 Mar | ||||
| 28. | Crane | 0 | 28 | 0 | 28 | 0 | 28 | 18 (21 Feb) | 13 | 3 | 21 Feb | 26 Feb | ||||
| 29. | Avocet | 0 | 0 | 52 | 52 | 0 | 52 | 30 (5 Mar) | 13 | 3 | 5 Mar | 10 Mar | ||||
| 30. | Grey Plover | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Feb) | 4 | 1 | 12 Feb | 12 Feb | ||||
| Species | Jan | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Golden Plover | 0 | 469 | 1440 | 1909 | 0 | 1909 | 895 (6 Mar) | 35 | 8 | 10 Feb | 11 Mar | ||||
| 32. | Lapwing | 5 | 3699 | 838 | 4542 | 0 | 4542 | 1660 (26 Feb) | 52 | 12 | 20 Jan | 10 Mar | ||||
| 33. | Curlew | 0 | 116 | 143 | 259 | 0 | 259 | 40 (10 Feb) | 83 | 19 | 10 Feb | 11 Mar | ||||
| 34. | Bar-tailed Godwit | 0 | 0 | 135 | 135 | 0 | 135 | 117 (5 Mar) | 9 | 2 | 4 Mar | 5 Mar | ||||
| 35. | Black-tailed Godwit | 0 | 0 | 6 | 6 | 0 | 6 | 6 (6 Mar) | 4 | 1 | 6 Mar | 6 Mar | ||||
| 36. | Woodcock | 0 | 1 | 2 | 3 | 0 | 3 | 1 (28 Feb) | 13 | 3 | 28 Feb | 3 Mar | ||||
| 37. | Snipe | 0 | 10 | 0 | 10 | 0 | 10 | 7 (28 Feb) | 9 | 2 | 26 Feb | 28 Feb | ||||
| 38. | Green Sandpiper | 0 | 1 | 6 | 7 | 0 | 7 | 2 (2 Mar) | 22 | 5 | 26 Feb | 9 Mar | ||||
| 39. | Redshank | 0 | 5 | 14 | 19 | 0 | 19 | 14 (8 Mar) | 9 | 2 | 18 Feb | 8 Mar | ||||
| 40. | Turnstone | 0 | 0 | 14 | 14 | 0 | 14 | 14 (5 Mar) | 4 | 1 | 5 Mar | 5 Mar | ||||
| 41. | Knot | 0 | 0 | 45 | 45 | 0 | 45 | 45 (4 Mar) | 4 | 1 | 4 Mar | 4 Mar | ||||
| 42. | Dunlin | 0 | 0 | 127 | 127 | 0 | 127 | 105 (4 Mar) | 9 | 2 | 4 Mar | 5 Mar | ||||
| 43. | Black-headed Gull | 108 | 2784 | 8091 | 10983 | 0 | 10983 | 1839 (2 Mar) | 87 | 20 | 20 Jan | 11 Mar | ||||
| 44. | Mediterranean Gull | 0 | 0 | 5 | 5 | 0 | 5 | 3 (5 Mar) | 9 | 2 | 5 Mar | 9 Mar | ||||
| 45. | Common Gull | 56 | 877 | 1367 | 2300 | 0 | 2300 | 371 (10 Feb) | 87 | 20 | 20 Jan | 11 Mar | ||||
| 46. | Caspian Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 Mar) | 4 | 1 | 11 Mar | 11 Mar | ||||
| 47. | Herring Gull | 35 | 913 | 519 | 1467 | 0 | 1467 | 552 (10 Feb) | 83 | 19 | 20 Jan | 11 Mar | ||||
| 48. | Great Black-backed Gull | 0 | 15 | 28 | 43 | 0 | 43 | 8 (4 Mar) | 43 | 10 | 10 Feb | 11 Mar | ||||
| 49. | Lesser Black-backed Gull | 0 | 13 | 111 | 124 | 0 | 124 | 38 (5 Mar) | 39 | 9 | 22 Feb | 11 Mar | ||||
| 50. | Black Guillemot | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Feb) | 4 | 1 | 18 Feb | 18 Feb | ||||
| 51. | Razorbill/Guillemot | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Feb) | 4 | 1 | 18 Feb | 18 Feb | ||||
| 52. | Red-throated Diver | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Feb) | 4 | 1 | 18 Feb | 18 Feb | ||||
| 53. | White Stork | 0 | 1 | 3 | 4 | 0 | 4 | 2 (9 Mar) | 13 | 3 | 26 Feb | 9 Mar | ||||
| 54. | Cormorant | 7 | 596 | 1837 | 2440 | 0 | 2440 | 436 (10 Mar) | 74 | 17 | 20 Jan | 11 Mar | ||||
| 55. | Spoonbill | 0 | 0 | 15 | 15 | 0 | 15 | 5 (4 Mar) | 17 | 4 | 2 Mar | 11 Mar | ||||
| 56. | Great White Egret | 0 | 4 | 12 | 16 | 0 | 16 | 7 (10 Mar) | 22 | 5 | 23 Feb | 10 Mar | ||||
| 57. | Grey Heron | 0 | 10 | 88 | 98 | 0 | 98 | 26 (6 Mar) | 52 | 12 | 21 Feb | 10 Mar | ||||
| 58. | Sparrowhawk | 1 | 9 | 39 | 49 | 0 | 49 | 8 (4 Mar) | 57 | 13 | 21 Jan | 11 Mar | ||||
| 59. | Goshawk | 0 | 0 | 1 | 1 | 0 | 1 | 1 (4 Mar) | 4 | 1 | 4 Mar | 4 Mar | ||||
| 60. | Marsh Harrier | 0 | 4 | 8 | 12 | 0 | 12 | 3 (5 Mar) | 30 | 7 | 21 Feb | 11 Mar | ||||
| Species | Jan | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Hen Harrier | 0 | 5 | 2 | 7 | 0 | 7 | 3 (21 Feb) | 17 | 4 | 21 Feb | 4 Mar | ||||
| 62. | Red Kite | 0 | 2 | 9 | 11 | 0 | 11 | 4 (6 Mar) | 30 | 7 | 23 Feb | 10 Mar | ||||
| 63. | Common Buzzard | 0 | 16 | 34 | 50 | 0 | 50 | 13 (5 Mar) | 39 | 9 | 10 Feb | 6 Mar | ||||
| 64. | Short-eared Owl | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Feb) | 4 | 1 | 11 Feb | 11 Feb | ||||
| 65. | Great Spotted Woodpecker | 0 | 1 | 2 | 3 | 0 | 3 | 1 (26 Feb) | 13 | 3 | 26 Feb | 6 Mar | ||||
| 66. | Kestrel | 1 | 10 | 24 | 35 | 0 | 35 | 7 (5 Mar) | 57 | 13 | 21 Jan | 11 Mar | ||||
| 67. | Merlin | 0 | 0 | 3 | 3 | 0 | 3 | 2 (4 Mar) | 9 | 2 | 4 Mar | 9 Mar | ||||
| 68. | Magpie | 0 | 0 | 4 | 4 | 0 | 4 | 3 (4 Mar) | 9 | 2 | 4 Mar | 10 Mar | ||||
| 69. | Jackdaw | 2 | 598 | 2725 | 3325 | 0 | 3325 | 539 (6 Mar) | 83 | 19 | 20 Jan | 11 Mar | ||||
| 70. | Rook | 0 | 143 | 361 | 504 | 0 | 504 | 74 (26 Feb) | 57 | 13 | 21 Feb | 11 Mar | ||||
| 71. | Carrion Crow | 2 | 67 | 410 | 479 | 0 | 479 | 72 (6 Mar) | 74 | 17 | 20 Jan | 11 Mar | ||||
| 72. | Raven | 0 | 2 | 1 | 3 | 0 | 3 | 2 (26 Feb) | 9 | 2 | 26 Feb | 6 Mar | ||||
| 73. | Coal Tit | 0 | 0 | 2 | 2 | 0 | 2 | 2 (6 Mar) | 4 | 1 | 6 Mar | 6 Mar | ||||
| 74. | Blue Tit | 0 | 259 | 1029 | 1288 | 0 | 1288 | 218 (2 Mar) | 48 | 11 | 25 Feb | 9 Mar | ||||
| 75. | Great Tit | 0 | 40 | 270 | 310 | 0 | 310 | 57 (2 Mar) | 57 | 13 | 25 Feb | 10 Mar | ||||
| 76. | Wood Lark | 0 | 16 | 102 | 118 | 0 | 118 | 36 (6 Mar) | 57 | 13 | 21 Feb | 11 Mar | ||||
| 77. | Skylark | 25 | 1368 | 398 | 1791 | 0 | 1791 | 303 (25 Feb) | 87 | 20 | 20 Jan | 10 Mar | ||||
| 78. | Shore Lark | 0 | 12 | 12 | 24 | 0 | 24 | 12 (23 Feb) | 9 | 2 | 23 Feb | 4 Mar | ||||
| 79. | Long-tailed Tit | 0 | 0 | 7 | 7 | 0 | 7 | 7 (6 Mar) | 4 | 1 | 6 Mar | 6 Mar | ||||
| 80. | Chiffchaff | 0 | 0 | 2 | 2 | 0 | 2 | 2 (1 Mar) | 4 | 1 | 1 Mar | 1 Mar | ||||
| 81. | Starling | 160 | 4616 | 57558 | 62334 | 0 | 62334 | 20040 (5 Mar) | 100 | 23 | 20 Jan | 11 Mar | ||||
| 82. | Song Thrush | 0 | 5 | 6 | 11 | 0 | 11 | 4 (9 Mar) | 17 | 4 | 26 Feb | 9 Mar | ||||
| 83. | Mistle Thrush | 3 | 381 | 135 | 519 | 0 | 519 | 146 (26 Feb) | 74 | 17 | 20 Jan | 11 Mar | ||||
| 84. | Redwing | 0 | 68 | 151 | 219 | 0 | 219 | 112 (11 Mar) | 30 | 7 | 10 Feb | 11 Mar | ||||
| 85. | Blackbird | 0 | 3 | 4 | 7 | 0 | 7 | 2 (28 Feb) | 17 | 4 | 26 Feb | 11 Mar | ||||
| 86. | Fieldfare | 75 | 135 | 74 | 284 | 0 | 284 | 75 (21 Jan) | 52 | 12 | 21 Jan | 11 Mar | ||||
| 87. | Stonechat | 0 | 0 | 1 | 1 | 0 | 1 | 1 (2 Mar) | 4 | 1 | 2 Mar | 2 Mar | ||||
| 88. | Tree Sparrow | 0 | 24 | 24 | 48 | 0 | 48 | 22 (26 Feb) | 26 | 6 | 26 Feb | 9 Mar | ||||
| 89. | Dunnock | 0 | 47 | 113 | 160 | 0 | 160 | 28 (10 Mar) | 52 | 12 | 25 Feb | 10 Mar | ||||
| 90. | Grey Wagtail | 0 | 7 | 44 | 51 | 0 | 51 | 8 (6 Mar) | 57 | 13 | 23 Feb | 11 Mar | ||||
| Species | Jan | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | White Wagtail | 1 | 288 | 770 | 1059 | 0 | 1059 | 207 (26 Feb) | 78 | 18 | 20 Jan | 11 Mar | ||||
| 92. | Pied Wagtail | 0 | 0 | 3 | 3 | 0 | 3 | 1 (6 Mar) | 13 | 3 | 6 Mar | 10 Mar | ||||
| 93. | Meadow Pipit | 15 | 942 | 1767 | 2724 | 0 | 2724 | 305 (26 Feb) | 100 | 23 | 20 Jan | 11 Mar | ||||
| 94. | Water Pipit | 1 | 1 | 1 | 3 | 0 | 3 | 1 (20 Jan) | 13 | 3 | 20 Jan | 7 Mar | ||||
| 95. | Rock Pipit | 2 | 33 | 15 | 50 | 0 | 50 | 8 (22 Feb) | 78 | 18 | 20 Jan | 10 Mar | ||||
| 96. | Chaffinch | 37 | 693 | 4227 | 4957 | 0 | 4957 | 1327 (11 Mar) | 100 | 23 | 20 Jan | 11 Mar | ||||
| 97. | Brambling | 0 | 9 | 50 | 59 | 0 | 59 | 12 (11 Mar) | 57 | 13 | 12 Feb | 11 Mar | ||||
| 98. | Hawfinch | 0 | 0 | 2 | 2 | 0 | 2 | 2 (1 Mar) | 4 | 1 | 1 Mar | 1 Mar | ||||
| 99. | Bullfinch | 1 | 0 | 12 | 13 | 0 | 13 | 9 (1 Mar) | 17 | 4 | 21 Jan | 9 Mar | ||||
| 100. | Greenfinch | 22 | 36 | 176 | 234 | 0 | 234 | 48 (11 Mar) | 87 | 20 | 20 Jan | 11 Mar | ||||
| 101. | Twite | 15 | 212 | 127 | 354 | 0 | 354 | 100 (4 Mar) | 39 | 9 | 21 Jan | 6 Mar | ||||
| 102. | Linnet | 0 | 49 | 181 | 230 | 0 | 230 | 35 (6 Mar) | 70 | 16 | 10 Feb | 10 Mar | ||||
| 103. | Redpoll | 0 | 4 | 26 | 30 | 0 | 30 | 5 (2 Mar) | 35 | 8 | 26 Feb | 10 Mar | ||||
| 104. | Goldfinch | 0 | 20 | 89 | 109 | 0 | 109 | 26 (9 Mar) | 48 | 11 | 26 Feb | 11 Mar | ||||
| 105. | Siskin | 48 | 32 | 214 | 294 | 0 | 294 | 73 (6 Mar) | 57 | 13 | 20 Jan | 11 Mar | ||||
| 106. | Lapland Bunting | 0 | 0 | 14 | 14 | 0 | 14 | 4 (1 Mar) | 30 | 7 | 1 Mar | 10 Mar | ||||
| 107. | Snow Bunting | 0 | 5 | 6 | 11 | 0 | 11 | 6 (4 Mar) | 13 | 3 | 10 Feb | 4 Mar | ||||
| 108. | Yellowhammer | 0 | 13 | 37 | 50 | 0 | 50 | 9 (1 Mar) | 57 | 13 | 10 Feb | 10 Mar | ||||
| 109. | Reed Bunting | 2 | 1215 | 2916 | 4133 | 0 | 4133 | 1044 (2 Mar) | 87 | 20 | 20 Jan | 11 Mar | ||||
| Other species | ||||||||||||||||
| Species | Jan | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Harbour Porpoise | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Feb) | 4 | 1 | 10 Feb | 10 Feb | ||||
| Other species | ||||||||||||||||
| Species | Jan | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bumblebee sp. | 0 | 6 | 62 | 68 | 0 | 68 | 22 (5 Mar) | 26 | 6 | 26 Feb | 9 Mar | ||||
| Species | Jan | Feb | Mar | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 3255 | 70153 | 116034 | 189442 | 2496 | 186946 | 100 | 23 | ||||||||
| Observation hours | 5:45 | 39:50 | 55:05 | 100:40 | ||||||||||||
This page is created on 2026/03/11 23:28:19 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1253 seconds..







