| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 23 | 0 | 6 | 29 | 29 | 0 | 17 (24 Sep) | 15 | 4 | 7 Sep | 6 Nov | ||||
| 2. | Barnacle Goose | 0 | 0 | 38 | 2 | 40 | 40 | 0 | 22 (18 Oct) | 19 | 5 | 18 Oct | 6 Nov | ||||
| 3. | Greylag Goose | 3 | 354 | 1119 | 769 | 2245 | 2129 | 116 | 283 ( 6 Nov) | 93 | 25 | 30 Aug | 21 Nov | ||||
| 4. | goose sp. | 0 | 0 | 9190 | 4340 | 13530 | 13530 | 0 | 7455 (31 Oct) | 37 | 10 | 10 Oct | 21 Nov | ||||
| 5. | Tundra Bean Goose | 0 | 11 | 1363 | 2800 | 4174 | 4174 | 0 | 1810 ( 6 Nov) | 44 | 12 | 27 Sep | 21 Nov | ||||
| 6. | Bean Goose sp. | 0 | 0 | 242 | 0 | 242 | 242 | 0 | 78 (10 Oct) | 15 | 4 | 7 Oct | 15 Oct | ||||
| 7. | Eurasian White-fronted Goose | 0 | 0 | 9848 | 6305 | 16153 | 16153 | 0 | 3451 (31 Oct) | 59 | 16 | 1 Oct | 21 Nov | ||||
| 8. | Whooper Swan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 4 | 1 | 6 Nov | 6 Nov | ||||
| 9. | Egyptian Goose | 0 | 12 | 7 | 5 | 24 | 24 | 0 | 10 (24 Sep) | 19 | 5 | 14 Sep | 5 Nov | ||||
| 10. | Gadwall | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 6 Sep) | 4 | 1 | 6 Sep | 6 Sep | ||||
| 11. | Wigeon | 0 | 0 | 5 | 7 | 12 | 12 | 0 | 7 ( 6 Nov) | 7 | 2 | 1 Oct | 6 Nov | ||||
| 12. | Mallard | 0 | 2 | 2 | 6 | 10 | 10 | 0 | 6 ( 4 Nov) | 15 | 4 | 7 Sep | 4 Nov | ||||
| 13. | Pochard | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (30 Oct) | 4 | 1 | 30 Oct | 30 Oct | ||||
| 14. | Goosander | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 4 | 1 | 3 Oct | 3 Oct | ||||
| 15. | Red-breasted Merganser | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 3 Oct) | 4 | 1 | 3 Oct | 3 Oct | ||||
| 16. | Swift | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (14 Sep) | 7 | 2 | 6 Sep | 14 Sep | ||||
| 17. | Stock Dove | 10 | 9 | 49 | 26 | 94 | 93 | 1 | 24 ( 6 Nov) | 56 | 15 | 17 Aug | 6 Nov | ||||
| 18. | Woodpigeon | 0 | 9 | 404 | 188 | 601 | 601 | 0 | 221 (31 Oct) | 74 | 20 | 14 Sep | 21 Nov | ||||
| 19. | Collared Dove | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 4 | 1 | 7 Sep | 7 Sep | ||||
| 20. | Crane | 0 | 0 | 14 | 36 | 50 | 42 | 8 | 36 ( 6 Nov) | 11 | 3 | 30 Oct | 6 Nov | ||||
| 21. | Golden Plover | 1 | 7 | 240 | 47 | 295 | 295 | 0 | 169 (31 Oct) | 41 | 11 | 17 Aug | 6 Nov | ||||
| 22. | Lapwing | 0 | 275 | 746 | 1363 | 2384 | 2384 | 0 | 936 ( 6 Nov) | 56 | 15 | 7 Sep | 21 Nov | ||||
| 23. | Curlew | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Oct) | 4 | 1 | 8 Oct | 8 Oct | ||||
| 24. | Snipe | 0 | 42 | 50 | 23 | 115 | 115 | 0 | 22 (31 Oct) | 56 | 15 | 6 Sep | 21 Nov | ||||
| 25. | Spotted Redshank | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 4 | 1 | 7 Sep | 7 Sep | ||||
| 26. | Greenshank | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 4 | 1 | 6 Sep | 6 Sep | ||||
| 27. | Ruff | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Aug) | 4 | 1 | 17 Aug | 17 Aug | ||||
| 28. | wader sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 4 | 1 | 30 Oct | 30 Oct | ||||
| 29. | Black-headed Gull | 0 | 32 | 189 | 96 | 317 | 317 | 0 | 138 (11 Oct) | 44 | 12 | 7 Sep | 21 Nov | ||||
| 30. | Common Gull | 0 | 1 | 7 | 41 | 49 | 49 | 0 | 28 (21 Nov) | 15 | 4 | 7 Sep | 21 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Herring Gull | 0 | 2 | 17 | 26 | 45 | 45 | 0 | 16 (21 Nov) | 30 | 8 | 14 Sep | 21 Nov | ||||
| 32. | Lesser Black-backed Gull | 6 | 46 | 17 | 20 | 89 | 89 | 0 | 19 (20 Sep) | 44 | 12 | 17 Aug | 21 Nov | ||||
| 33. | large gull sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 4 | 1 | 3 Oct | 3 Oct | ||||
| 34. | White Stork | 0 | 46 | 0 | 0 | 46 | 46 | 0 | 29 ( 6 Sep) | 7 | 2 | 6 Sep | 20 Sep | ||||
| 35. | Cormorant | 0 | 53 | 105 | 22 | 180 | 180 | 0 | 31 ( 7 Sep) | 63 | 17 | 6 Sep | 2 Nov | ||||
| 36. | Great White Egret | 0 | 0 | 11 | 17 | 28 | 28 | 0 | 16 ( 6 Nov) | 22 | 6 | 1 Oct | 6 Nov | ||||
| 37. | Grey Heron | 0 | 4 | 3 | 3 | 10 | 10 | 0 | 4 (24 Sep) | 15 | 4 | 24 Sep | 6 Nov | ||||
| 38. | Osprey | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 4 | 1 | 7 Sep | 7 Sep | ||||
| 39. | Sparrowhawk | 2 | 19 | 23 | 12 | 56 | 55 | 1 | 9 (14 Sep) | 74 | 20 | 17 Aug | 21 Nov | ||||
| 40. | Marsh Harrier | 0 | 19 | 2 | 1 | 22 | 22 | 0 | 8 (20 Sep) | 30 | 8 | 6 Sep | 6 Nov | ||||
| 41. | Hen Harrier | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 ( 6 Nov) | 15 | 4 | 30 Oct | 21 Nov | ||||
| 42. | Red Kite | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (27 Sep) | 4 | 1 | 27 Sep | 27 Sep | ||||
| 43. | White-tailed Eagle | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 4 | 1 | 14 Sep | 14 Sep | ||||
| 44. | Common Buzzard | 0 | 32 | 13 | 16 | 61 | 61 | 0 | 23 (14 Sep) | 44 | 12 | 6 Sep | 6 Nov | ||||
| 45. | Great Spotted Woodpecker | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 1 Oct) | 7 | 2 | 1 Oct | 4 Nov | ||||
| 46. | Kestrel | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 4 | 1 | 3 Nov | 3 Nov | ||||
| 47. | Merlin | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 1 Oct) | 7 | 2 | 1 Oct | 7 Oct | ||||
| 48. | Jackdaw | 0 | 21 | 1399 | 182 | 1602 | 1602 | 0 | 846 (31 Oct) | 59 | 16 | 7 Sep | 6 Nov | ||||
| 49. | Rook | 0 | 2 | 96 | 39 | 137 | 137 | 0 | 43 (31 Oct) | 59 | 16 | 20 Sep | 21 Nov | ||||
| 50. | Carrion Crow | 0 | 3 | 82 | 11 | 96 | 96 | 0 | 26 (10 Oct) | 48 | 13 | 14 Sep | 21 Nov | ||||
| 51. | Coal Tit | 0 | 0 | 122 | 0 | 122 | 122 | 0 | 119 (10 Oct) | 11 | 3 | 8 Oct | 15 Oct | ||||
| 52. | Blue Tit | 0 | 0 | 877 | 140 | 1017 | 1017 | 0 | 740 (10 Oct) | 37 | 10 | 7 Oct | 5 Nov | ||||
| 53. | Great Tit | 0 | 0 | 36 | 4 | 40 | 40 | 0 | 15 (31 Oct) | 30 | 8 | 8 Oct | 5 Nov | ||||
| 54. | Wood Lark | 0 | 2 | 31 | 4 | 37 | 37 | 0 | 21 (31 Oct) | 26 | 7 | 27 Sep | 6 Nov | ||||
| 55. | Skylark | 1 | 13 | 1013 | 330 | 1357 | 1357 | 0 | 297 (31 Oct) | 74 | 20 | 30 Aug | 21 Nov | ||||
| 56. | Sand Martin | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 10 ( 7 Sep) | 11 | 3 | 6 Sep | 27 Sep | ||||
| 57. | Swallow | 404 | 4736 | 41 | 1 | 5182 | 5181 | 1 | 2209 (27 Sep) | 56 | 15 | 17 Aug | 6 Nov | ||||
| 58. | House Martin | 46 | 400 | 0 | 0 | 446 | 446 | 0 | 326 (14 Sep) | 19 | 5 | 30 Aug | 20 Sep | ||||
| 59. | Long-tailed Tit | 0 | 0 | 31 | 0 | 31 | 31 | 0 | 17 (10 Oct) | 7 | 2 | 10 Oct | 31 Oct | ||||
| 60. | Chiffchaff | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 4 | 1 | 7 Oct | 7 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Goldcrest | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 4 ( 7 Oct) | 7 | 2 | 7 Oct | 5 Nov | ||||
| 62. | Wren | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 4 | 1 | 7 Oct | 7 Oct | ||||
| 63. | Starling | 122 | 2392 | 120057 | 169399 | 291970 | 291970 | 0 | 53424 ( 2 Nov) | 100 | 27 | 17 Aug | 21 Nov | ||||
| 64. | Song Thrush | 0 | 27 | 673 | 16 | 716 | 716 | 0 | 148 (14 Oct) | 70 | 19 | 24 Sep | 6 Nov | ||||
| 65. | Mistle Thrush | 0 | 0 | 23 | 8 | 31 | 31 | 0 | 6 (14 Oct) | 41 | 11 | 3 Oct | 7 Nov | ||||
| 66. | Redwing | 0 | 0 | 2766 | 789 | 3555 | 3555 | 0 | 1184 (31 Oct) | 59 | 16 | 7 Oct | 21 Nov | ||||
| 67. | Blackbird | 0 | 0 | 35 | 62 | 97 | 97 | 0 | 21 ( 2 Nov) | 56 | 15 | 1 Oct | 21 Nov | ||||
| 68. | Fieldfare | 0 | 0 | 4142 | 3925 | 8067 | 8067 | 0 | 3249 (31 Oct) | 48 | 13 | 2 Oct | 21 Nov | ||||
| 69. | Stonechat | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 ( 7 Oct) | 7 | 2 | 7 Oct | 15 Oct | ||||
| 70. | Tree Sparrow | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (27 Sep) | 4 | 1 | 27 Sep | 27 Sep | ||||
| 71. | House Sparrow | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 4 | 1 | 20 Sep | 20 Sep | ||||
| 72. | Dunnock | 0 | 8 | 14 | 1 | 23 | 23 | 0 | 4 (10 Oct) | 41 | 11 | 7 Sep | 2 Nov | ||||
| 73. | Blue-headed Wagtail | 44 | 62 | 0 | 0 | 106 | 106 | 0 | 32 ( 7 Sep) | 22 | 6 | 17 Aug | 20 Sep | ||||
| 74. | Grey Wagtail | 0 | 3 | 13 | 0 | 16 | 16 | 0 | 6 (10 Oct) | 26 | 7 | 24 Sep | 31 Oct | ||||
| 75. | White Wagtail | 7 | 42 | 50 | 1 | 100 | 100 | 0 | 18 (20 Sep) | 67 | 18 | 30 Aug | 6 Nov | ||||
| 76. | Meadow Pipit | 17 | 324 | 1638 | 105 | 2084 | 2084 | 0 | 767 ( 7 Oct) | 96 | 26 | 17 Aug | 21 Nov | ||||
| 77. | Tree Pipit | 6 | 13 | 2 | 0 | 21 | 21 | 0 | 8 ( 7 Sep) | 22 | 6 | 30 Aug | 10 Oct | ||||
| 78. | Water Pipit | 0 | 0 | 6 | 1 | 7 | 7 | 0 | 4 (30 Oct) | 15 | 4 | 18 Oct | 6 Nov | ||||
| 79. | Chaffinch | 7 | 278 | 7340 | 391 | 8016 | 8016 | 0 | 2926 (11 Oct) | 100 | 27 | 17 Aug | 21 Nov | ||||
| 80. | Brambling | 0 | 9 | 84 | 6 | 99 | 99 | 0 | 21 (18 Oct) | 63 | 17 | 24 Sep | 6 Nov | ||||
| 81. | Hawfinch | 0 | 5 | 3 | 0 | 8 | 8 | 0 | 3 (27 Sep) | 15 | 4 | 20 Sep | 11 Oct | ||||
| 82. | Bullfinch | 0 | 0 | 8 | 2 | 10 | 10 | 0 | 6 ( 8 Oct) | 11 | 3 | 8 Oct | 5 Nov | ||||
| 83. | Greenfinch | 0 | 4 | 36 | 4 | 44 | 44 | 0 | 11 (11 Oct) | 44 | 12 | 7 Sep | 21 Nov | ||||
| 84. | Linnet | 8 | 45 | 206 | 1 | 260 | 260 | 0 | 72 ( 7 Oct) | 70 | 19 | 30 Aug | 5 Nov | ||||
| 85. | Redpoll | 0 | 2 | 6 | 2 | 10 | 10 | 0 | 2 (27 Sep) | 26 | 7 | 27 Sep | 5 Nov | ||||
| 86. | Crossbill | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 5 (11 Oct) | 7 | 2 | 14 Sep | 11 Oct | ||||
| 87. | Goldfinch | 0 | 4 | 43 | 3 | 50 | 50 | 0 | 32 ( 7 Oct) | 37 | 10 | 20 Sep | 6 Nov | ||||
| 88. | Siskin | 0 | 17 | 354 | 76 | 447 | 447 | 0 | 151 ( 7 Oct) | 85 | 23 | 6 Sep | 21 Nov | ||||
| 89. | Yellowhammer | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 4 ( 7 Oct) | 15 | 4 | 7 Oct | 31 Oct | ||||
| 90. | Reed Bunting | 2 | 43 | 55 | 41 | 141 | 141 | 0 | 17 (20 Sep) | 96 | 26 | 30 Aug | 21 Nov | ||||
| Other species | |||||||||||||||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | European Peacock | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 4 | 1 | 20 Sep | 20 Sep | ||||
| 2. | Red Admiral | 0 | 34 | 4 | 0 | 38 | 38 | 0 | 21 (14 Sep) | 11 | 3 | 14 Sep | 7 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 688 | 9524 | 165040 | 191728 | 366980 | 366853 | 127 | 100 | 27 | ||||||||
| Observation hours | 4:30 | 24:11 | 53:34 | 28:15 | 110:30 | ||||||||||||
This page is created on 2025/11/22 03:52:39 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1205 seconds..







