| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 102 | 0 | 123 | 123 | 0 | 74 ( 5 Oct) | 6 | 4 | 18 Sep | 8 Oct | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 48 | 119 | 114 | 5 | 49 (12 Oct) | 17 | 11 | 4 Oct | 24 Nov | ||||
| 3. | Greylag Goose | 7 | 0 | 0 | 0 | 116 | 103 | 451 | 1289 | 3937 | 5903 | 5607 | 296 | 905 ( 7 Nov) | 88 | 57 | 6 Mar | 29 Nov | ||||
| 4. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 140 | 0 | 140 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
| 5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1545 | 7750 | 9295 | 9115 | 180 | 4350 (24 Nov) | 20 | 13 | 5 Oct | 28 Nov | ||||
| 6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Nov) | 2 | 1 | 24 Nov | 24 Nov | ||||
| 7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 | 3677 | 4767 | 4566 | 201 | 1395 (25 Nov) | 46 | 30 | 4 Oct | 29 Nov | ||||
| 8. | Bean Goose sp. | 61 | 0 | 0 | 0 | 0 | 0 | 107 | 69 | 2 | 239 | 178 | 61 | 103 (25 Sep) | 8 | 5 | 7 Mar | 10 Nov | ||||
| 9. | Eurasian White-fronted Goose | 588 | 0 | 0 | 0 | 0 | 0 | 301 | 27144 | 8819 | 36852 | 35681 | 1171 | 15350 (12 Oct) | 72 | 47 | 6 Mar | 29 Nov | ||||
| 10. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 5 (24 Nov) | 3 | 2 | 5 Oct | 24 Nov | ||||
| 11. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 135 | 137 | 136 | 1 | 54 (12 Nov) | 17 | 11 | 9 Oct | 29 Nov | ||||
| 12. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 25 | 2 | 11 ( 7 Nov) | 6 | 4 | 7 Nov | 24 Nov | ||||
| 13. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 7 Nov) | 2 | 1 | 7 Nov | 7 Nov | ||||
| 14. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
| 15. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 96 | 115 | 115 | 0 | 44 ( 3 Nov) | 22 | 14 | 17 Sep | 28 Nov | ||||
| 16. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 9 | 74 | 74 | 0 | 65 ( 3 Oct) | 3 | 2 | 3 Oct | 3 Nov | ||||
| 17. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 13 | 88 | 88 | 0 | 75 ( 3 Oct) | 3 | 2 | 3 Oct | 9 Nov | ||||
| 18. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 22 | 22 | 0 | 12 (24 Sep) | 5 | 3 | 24 Sep | 3 Nov | ||||
| 19. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 1 Nov) | 2 | 1 | 1 Nov | 1 Nov | ||||
| 20. | Swift | 0 | 0 | 0 | 0 | 1922 | 11 | 0 | 0 | 0 | 1933 | 1933 | 0 | 1175 ( 4 Jul) | 11 | 7 | 3 Jul | 17 Aug | ||||
| 21. | Stock Dove | 2 | 0 | 0 | 0 | 6 | 4 | 8 | 24 | 104 | 148 | 146 | 2 | 34 ( 6 Nov) | 54 | 35 | 7 Mar | 29 Nov | ||||
| 22. | Woodpigeon | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 509 | 1745 | 2288 | 2244 | 44 | 309 (24 Nov) | 78 | 51 | 7 Mar | 29 Nov | ||||
| 23. | Turtle Dove | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (16 Aug) | 3 | 2 | 14 Jul | 16 Aug | ||||
| 24. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 5 | 7 | 7 (13 Nov) | 5 | 3 | 25 Oct | 13 Nov | ||||
| 25. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 49 | 86 | 86 | 0 | 35 ( 5 Oct) | 12 | 8 | 4 Oct | 11 Nov | ||||
| 26. | Lapwing | 103 | 0 | 0 | 0 | 214 | 70 | 273 | 1939 | 4545 | 7144 | 7041 | 103 | 1089 ( 7 Nov) | 68 | 44 | 6 Mar | 28 Nov | ||||
| 27. | Curlew | 0 | 0 | 0 | 0 | 39 | 0 | 7 | 17 | 4 | 67 | 67 | 0 | 15 ( 6 Jul) | 15 | 10 | 3 Jul | 8 Nov | ||||
| 28. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 6 Jul) | 2 | 1 | 6 Jul | 6 Jul | ||||
| 29. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
| 30. | Snipe | 0 | 0 | 0 | 0 | 0 | 20 | 128 | 64 | 58 | 270 | 270 | 0 | 39 (13 Sep) | 60 | 39 | 16 Aug | 27 Nov | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 5 (18 Aug) | 3 | 2 | 18 Aug | 27 Sep | ||||
| 32. | Greenshank | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
| 33. | wader sp. | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 7 ( 4 Jul) | 3 | 2 | 4 Jul | 25 Sep | ||||
| 34. | Dunlin | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 17 | 17 | 0 | 8 ( 4 Jul) | 5 | 3 | 4 Jul | 30 Oct | ||||
| 35. | Common Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Jul) | 2 | 1 | 4 Jul | 4 Jul | ||||
| 36. | Black-headed Gull | 0 | 0 | 0 | 0 | 3128 | 96 | 14 | 228 | 929 | 4395 | 4395 | 0 | 1749 ( 4 Jul) | 54 | 35 | 3 Jul | 29 Nov | ||||
| 37. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 309 | 345 | 345 | 0 | 70 (22 Nov) | 38 | 25 | 25 Sep | 29 Nov | ||||
| 38. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 124 | 157 | 155 | 2 | 36 ( 7 Nov) | 43 | 28 | 17 Sep | 29 Nov | ||||
| 39. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 82 | 15 | 5 | 2 | 0 | 104 | 104 | 0 | 32 ( 4 Jul) | 18 | 12 | 4 Jul | 5 Oct | ||||
| 40. | Black Stork | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
| 41. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (26 Sep) | 3 | 2 | 26 Sep | 24 Oct | ||||
| 42. | Cormorant | 0 | 0 | 0 | 0 | 0 | 117 | 188 | 3528 | 1213 | 5046 | 5046 | 0 | 815 (12 Oct) | 72 | 47 | 16 Aug | 28 Nov | ||||
| 43. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 15 | 15 | 0 | 6 (26 Sep) | 12 | 8 | 17 Sep | 6 Nov | ||||
| 44. | Grey Heron | 0 | 0 | 0 | 0 | 83 | 4 | 3 | 49 | 12 | 151 | 151 | 0 | 61 ( 4 Jul) | 18 | 12 | 4 Jul | 17 Nov | ||||
| 45. | Osprey | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (17 Aug) | 6 | 4 | 17 Aug | 22 Sep | ||||
| 46. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (16 Aug) | 3 | 2 | 16 Aug | 18 Aug | ||||
| 47. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 52 | 59 | 143 | 143 | 0 | 10 (22 Sep) | 63 | 41 | 16 Aug | 28 Nov | ||||
| 48. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 8 | 0 | 28 | 28 | 0 | 7 (17 Aug) | 15 | 10 | 16 Aug | 12 Oct | ||||
| 49. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 12 | 0 | 2 ( 4 Nov) | 15 | 10 | 17 Sep | 29 Nov | ||||
| 50. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 2 | 1 | 17 Aug | 17 Aug | ||||
| 51. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
| 52. | Red Kite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 ( 6 Mar) | 3 | 2 | 6 Mar | 14 Nov | ||||
| 53. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 3 Oct) | 3 | 2 | 3 Oct | 7 Nov | ||||
| 54. | Common Buzzard | 18 | 0 | 0 | 0 | 0 | 3 | 20 | 92 | 103 | 236 | 218 | 18 | 28 ( 7 Nov) | 55 | 36 | 6 Mar | 28 Nov | ||||
| 55. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
| 56. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 (25 Aug) | 5 | 3 | 25 Aug | 12 Nov | ||||
| 57. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
| 58. | Kestrel | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 6 | 0 | 1 (16 Aug) | 9 | 6 | 16 Aug | 29 Oct | ||||
| 59. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| 60. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (17 Sep) | 5 | 3 | 17 Sep | 30 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 3 Oct) | 3 | 2 | 3 Oct | 27 Nov | ||||
| 62. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| 63. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 957 | 1734 | 2698 | 2698 | 0 | 595 ( 8 Nov) | 55 | 36 | 13 Sep | 25 Nov | ||||
| 64. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 205 | 241 | 241 | 0 | 39 ( 6 Nov) | 35 | 23 | 7 Oct | 25 Nov | ||||
| 65. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 97 | 80 | 186 | 186 | 0 | 37 ( 5 Nov) | 52 | 34 | 22 Sep | 29 Nov | ||||
| 66. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 8 | 8 | 0 | 4 (26 Sep) | 5 | 3 | 26 Sep | 17 Nov | ||||
| 67. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 63 | 55 | 126 | 126 | 0 | 34 (11 Oct) | 31 | 20 | 24 Sep | 29 Nov | ||||
| 68. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 91 | 65 | 170 | 170 | 0 | 22 (29 Oct) | 46 | 30 | 13 Sep | 23 Nov | ||||
| 69. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 15 | 15 | 0 | 5 ( 2 Oct) | 8 | 5 | 30 Sep | 29 Oct | ||||
| 70. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 143 | 141 | 312 | 312 | 0 | 90 ( 3 Nov) | 46 | 30 | 17 Sep | 24 Nov | ||||
| 71. | Sand Martin | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 24 | 24 | 0 | 9 ( 4 Jul) | 8 | 5 | 3 Jul | 25 Aug | ||||
| 72. | Swallow | 0 | 0 | 0 | 0 | 813 | 2327 | 1960 | 194 | 0 | 5294 | 5294 | 0 | 803 (18 Aug) | 46 | 30 | 4 Jul | 29 Oct | ||||
| 73. | House Martin | 0 | 0 | 0 | 0 | 80 | 1040 | 71 | 22 | 0 | 1213 | 1213 | 0 | 435 (17 Aug) | 25 | 16 | 3 Jul | 3 Oct | ||||
| 74. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 23 | 23 | 0 | 8 ( 4 Nov) | 8 | 5 | 26 Oct | 9 Nov | ||||
| 75. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
| 76. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 0 | 2 (25 Aug) | 5 | 3 | 25 Aug | 8 Nov | ||||
| 77. | Blackcap | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
| 78. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
| 79. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 3 ( 8 Oct) | 3 | 2 | 8 Oct | 23 Nov | ||||
| 80. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 5 ( 8 Nov) | 3 | 2 | 8 Nov | 14 Nov | ||||
| 81. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| 82. | Starling | 2 | 0 | 0 | 0 | 167 | 54 | 2538 | 24387 | 11454 | 38602 | 38600 | 2 | 6905 ( 5 Oct) | 89 | 58 | 7 Mar | 29 Nov | ||||
| 83. | Song Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 184 | 924 | 25 | 1134 | 1133 | 1 | 125 ( 5 Oct) | 52 | 34 | 7 Mar | 14 Nov | ||||
| 84. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 44 | 3 | 75 | 75 | 0 | 17 (10 Oct) | 29 | 19 | 18 Aug | 5 Nov | ||||
| 85. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1944 | 660 | 2605 | 2605 | 0 | 688 (30 Oct) | 40 | 26 | 30 Sep | 22 Nov | ||||
| 86. | Blackbird | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 37 | 85 | 82 | 3 | 13 (29 Oct) | 42 | 27 | 7 Mar | 29 Nov | ||||
| 87. | Fieldfare | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 6475 | 4312 | 10812 | 10789 | 23 | 3140 (30 Oct) | 62 | 40 | 7 Mar | 29 Nov | ||||
| 88. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
| 89. | Redstart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
| 90. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 2 (26 Sep) | 3 | 2 | 26 Sep | 24 Nov | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Wheatear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
| 92. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 18 | 18 | 0 | 15 ( 1 Oct) | 5 | 3 | 27 Sep | 1 Oct | ||||
| 93. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 19 | 19 | 0 | 6 (27 Sep) | 15 | 10 | 23 Sep | 12 Oct | ||||
| 94. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 5 | 206 | 50 | 0 | 0 | 261 | 261 | 0 | 188 (25 Aug) | 17 | 11 | 4 Jul | 24 Sep | ||||
| 95. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 10 | 0 | 2 (27 Sep) | 12 | 8 | 27 Sep | 30 Oct | ||||
| 96. | White Wagtail | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 37 | 2 | 67 | 67 | 0 | 14 ( 1 Oct) | 32 | 21 | 12 Jul | 14 Nov | ||||
| 97. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (27 Sep) | 3 | 2 | 27 Sep | 28 Sep | ||||
| 98. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 1153 | 1470 | 121 | 2745 | 2745 | 0 | 677 ( 2 Oct) | 72 | 47 | 25 Aug | 28 Nov | ||||
| 99. | Tree Pipit | 0 | 0 | 0 | 0 | 11 | 159 | 60 | 1 | 0 | 231 | 231 | 0 | 145 (25 Aug) | 28 | 18 | 4 Jul | 1 Oct | ||||
| 100. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
| 101. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
| 102. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
| 103. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 957 | 2876 | 831 | 4664 | 4664 | 0 | 651 ( 2 Oct) | 77 | 50 | 13 Sep | 28 Nov | ||||
| 104. | Brambling | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 103 | 21 | 127 | 126 | 1 | 37 ( 6 Oct) | 26 | 17 | 6 Mar | 17 Nov | ||||
| 105. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | 11 | 0 | 4 ( 3 Oct) | 8 | 5 | 23 Sep | 7 Oct | ||||
| 106. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 4 (11 Oct) | 6 | 4 | 10 Oct | 8 Nov | ||||
| 107. | Greenfinch | 0 | 0 | 0 | 0 | 1 | 0 | 62 | 47 | 24 | 134 | 134 | 0 | 26 (28 Sep) | 40 | 26 | 12 Jul | 28 Nov | ||||
| 108. | Twite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Mar) | 2 | 1 | 6 Mar | 6 Mar | ||||
| 109. | Linnet | 0 | 0 | 0 | 0 | 5 | 49 | 40 | 251 | 9 | 354 | 354 | 0 | 100 ( 1 Oct) | 40 | 26 | 12 Jul | 24 Nov | ||||
| 110. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 32 | 32 | 0 | 15 (27 Oct) | 15 | 10 | 2 Oct | 19 Nov | ||||
| 111. | Crossbill | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 44 | 18 | 65 | 33 | 32 | 18 (29 Oct) | 15 | 10 | 25 Aug | 6 Nov | ||||
| 112. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 1 | 43 | 43 | 0 | 27 (30 Sep) | 11 | 7 | 16 Aug | 6 Nov | ||||
| 113. | Siskin | 103 | 0 | 0 | 0 | 0 | 4 | 18 | 104 | 66 | 295 | 192 | 103 | 94 ( 6 Mar) | 34 | 22 | 6 Mar | 17 Nov | ||||
| 114. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
| 115. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 17 | 53 | 53 | 0 | 11 ( 2 Oct) | 25 | 16 | 22 Sep | 24 Nov | ||||
| 116. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 23 | 26 | 99 | 99 | 0 | 17 (25 Sep) | 37 | 24 | 25 Aug | 25 Nov | ||||
| Other species | ||||||||||||||||||||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Common Noctule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 2 | 1 | 29 Oct | 29 Oct | ||||
| Other species | ||||||||||||||||||||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Small Tortoiseshell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
| 2. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
| 3. | Small White | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
| 4. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 16 | 0 | 74 | 74 | 0 | 23 (26 Sep) | 17 | 11 | 13 Sep | 25 Oct | ||||
| 5. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 923 | 0 | 0 | 0 | 6704 | 4370 | 9053 | 78754 | 53785 | 153589 | 151324 | 2265 | 100 | 65 | ||||||||
| Observation hours | 6:40 | 0:00 | 0:00 | 0:00 | 19:50 | 22:10 | 51:35 | 93:48 | 102:21 | 296:24 | ||||||||||||
This page is created on 2025/11/27 19:06:58 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1551 seconds..







