| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 56 | 32 | 144 | 3 | 235 | 220 | 15 | 100 (24 Oct) | 19 | 15 | 14 Aug | 11 Nov | ||||
| 2. | Greylag Goose | 45 | 261 | 376 | 661 | 109 | 1452 | 1201 | 251 | 132 (24 Oct) | 55 | 44 | 24 Jul | 28 Nov | ||||
| 3. | goose sp. | 0 | 0 | 40 | 91 | 122 | 253 | 168 | 85 | 90 (22 Nov) | 6 | 5 | 26 Sep | 22 Nov | ||||
| 4. | Tundra Bean Goose | 0 | 0 | 107 | 1113 | 1099 | 2319 | 1902 | 417 | 531 (31 Oct) | 30 | 24 | 19 Sep | 28 Nov | ||||
| 5. | Eurasian White-fronted Goose | 0 | 0 | 619 | 1641 | 3458 | 5718 | 4147 | 1571 | 1106 (22 Nov) | 38 | 30 | 19 Sep | 28 Nov | ||||
| 6. | Mute Swan | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 7. | Egyptian Goose | 5 | 24 | 78 | 40 | 48 | 195 | 163 | 32 | 34 ( 9 Nov) | 33 | 26 | 24 Jul | 21 Nov | ||||
| 8. | Gadwall | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
| 9. | Mallard | 33 | 57 | 10 | 12 | 69 | 181 | 178 | 3 | 61 (21 Nov) | 33 | 26 | 21 Jul | 28 Nov | ||||
| 10. | Swift | 1039 | 365 | 2 | 0 | 0 | 1406 | 1248 | 158 | 593 (26 Jul) | 24 | 19 | 20 Jul | 5 Sep | ||||
| 11. | Great Spotted Cuckoo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
| 12. | Cuckoo | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Aug) | 3 | 2 | 3 Aug | 16 Sep | ||||
| 13. | Stock Dove | 13 | 62 | 63 | 76 | 71 | 285 | 261 | 24 | 19 (26 Sep) | 70 | 56 | 21 Jul | 28 Nov | ||||
| 14. | Woodpigeon | 48 | 179 | 293 | 30137 | 1784 | 32441 | 32341 | 100 | 15991 (24 Oct) | 93 | 74 | 20 Jul | 28 Nov | ||||
| 15. | Collared Dove | 0 | 2 | 6 | 7 | 0 | 15 | 14 | 1 | 4 (14 Oct) | 11 | 9 | 10 Aug | 14 Oct | ||||
| 16. | Water Rail | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (28 Nov) | 1 | 1 | 28 Nov | 28 Nov | ||||
| 17. | Crane | 0 | 0 | 0 | 14 | 19 | 33 | 33 | 0 | 19 (22 Nov) | 3 | 2 | 31 Oct | 22 Nov | ||||
| 18. | Oystercatcher | 7 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 4 (27 Jul) | 6 | 5 | 24 Jul | 6 Aug | ||||
| 19. | Golden Plover | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (14 Aug) | 5 | 4 | 14 Aug | 24 Oct | ||||
| 20. | Ringed Plover | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Aug) | 3 | 2 | 19 Aug | 24 Aug | ||||
| 21. | Little Ringed Plover | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Jul) | 1 | 1 | 24 Jul | 24 Jul | ||||
| 22. | Lapwing | 1 | 80 | 163 | 928 | 13 | 1185 | 1185 | 0 | 788 (31 Oct) | 11 | 9 | 26 Jul | 18 Nov | ||||
| 23. | Whimbrel | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (21 Jul) | 4 | 3 | 21 Jul | 24 Sep | ||||
| 24. | Snipe | 1 | 1 | 9 | 43 | 30 | 84 | 84 | 0 | 22 (31 Oct) | 28 | 22 | 24 Jul | 28 Nov | ||||
| 25. | Common Sandpiper | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
| 26. | Green Sandpiper | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
| 27. | Redshank | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Jul) | 3 | 2 | 24 Jul | 9 Aug | ||||
| 28. | Greenshank | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 4 Aug) | 4 | 3 | 4 Aug | 19 Sep | ||||
| 29. | Black-headed Gull | 0 | 290 | 421 | 555 | 328 | 1594 | 1535 | 59 | 233 (10 Oct) | 61 | 49 | 6 Aug | 28 Nov | ||||
| 30. | Common Gull | 0 | 1 | 5 | 3 | 14 | 23 | 16 | 7 | 9 (22 Nov) | 11 | 9 | 27 Aug | 25 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Caspian Gull | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
| 32. | Herring Gull | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
| 33. | Lesser Black-backed Gull | 0 | 108 | 0 | 1 | 3 | 112 | 111 | 1 | 63 (20 Aug) | 16 | 13 | 8 Aug | 22 Nov | ||||
| 34. | Black Stork | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (11 Sep) | 4 | 3 | 9 Aug | 11 Sep | ||||
| 35. | White Stork | 8 | 619 | 115 | 23 | 1 | 766 | 759 | 7 | 131 (14 Aug) | 48 | 38 | 20 Jul | 22 Nov | ||||
| 36. | Cormorant | 4 | 12 | 217 | 377 | 31 | 641 | 637 | 4 | 273 (24 Oct) | 36 | 29 | 24 Jul | 21 Nov | ||||
| 37. | Great White Egret | 0 | 1 | 10 | 14 | 3 | 28 | 28 | 0 | 6 (30 Sep) | 19 | 15 | 12 Aug | 22 Nov | ||||
| 38. | Grey Heron | 4 | 13 | 8 | 17 | 4 | 46 | 44 | 2 | 9 (23 Oct) | 24 | 19 | 24 Jul | 18 Nov | ||||
| 39. | Osprey | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
| 40. | Honey Buzzard | 13 | 18 | 2 | 0 | 0 | 33 | 33 | 0 | 10 (26 Jul) | 15 | 12 | 24 Jul | 16 Sep | ||||
| 41. | Sparrowhawk | 1 | 20 | 58 | 111 | 22 | 212 | 208 | 4 | 56 (31 Oct) | 64 | 51 | 26 Jul | 28 Nov | ||||
| 42. | Goshawk | 0 | 2 | 2 | 3 | 3 | 10 | 10 | 0 | 2 (31 Oct) | 10 | 8 | 1 Aug | 22 Nov | ||||
| 43. | Marsh Harrier | 0 | 8 | 13 | 6 | 0 | 27 | 27 | 0 | 5 (30 Sep) | 18 | 14 | 4 Aug | 15 Oct | ||||
| 44. | Hen Harrier | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 (17 Oct) | 6 | 5 | 17 Oct | 31 Oct | ||||
| 45. | Red Kite | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (23 Sep) | 4 | 3 | 23 Sep | 11 Oct | ||||
| 46. | Black Kite | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
| 47. | Rough-legged Buzzard | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 3 | 2 | 11 Sep | 31 Oct | ||||
| 48. | Common Buzzard | 8 | 28 | 147 | 298 | 36 | 517 | 511 | 6 | 126 (31 Oct) | 58 | 46 | 20 Jul | 28 Nov | ||||
| 49. | Kingfisher | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 3 | 2 | 28 Aug | 30 Aug | ||||
| 50. | Wryneck | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 2 (12 Aug) | 4 | 3 | 12 Aug | 11 Sep | ||||
| 51. | Middle Spotted Woodpecker | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (13 Oct) | 3 | 2 | 13 Oct | 6 Nov | ||||
| 52. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (17 Sep) | 4 | 3 | 17 Sep | 24 Oct | ||||
| 53. | Great Spotted Woodpecker | 5 | 10 | 23 | 11 | 2 | 51 | 50 | 1 | 4 (16 Oct) | 40 | 32 | 21 Jul | 28 Nov | ||||
| 54. | Black Woodpecker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
| 55. | Green Woodpecker | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 1 (27 Aug) | 6 | 5 | 27 Aug | 13 Oct | ||||
| 56. | Kestrel | 6 | 6 | 12 | 7 | 1 | 32 | 30 | 2 | 3 (12 Sep) | 31 | 25 | 21 Jul | 6 Nov | ||||
| 57. | Red-footed Falcon | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
| 58. | Merlin | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 ( 9 Aug) | 4 | 3 | 9 Aug | 26 Oct | ||||
| 59. | Hobby | 5 | 19 | 9 | 0 | 0 | 33 | 32 | 1 | 4 (22 Aug) | 20 | 16 | 26 Jul | 29 Sep | ||||
| 60. | Peregrine | 0 | 2 | 3 | 3 | 2 | 10 | 10 | 0 | 2 (18 Nov) | 11 | 9 | 14 Aug | 18 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Rose-ringed Parakeet | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Aug) | 1 | 1 | 10 Aug | 10 Aug | ||||
| 62. | Red-backed Shrike | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Jul) | 1 | 1 | 24 Jul | 24 Jul | ||||
| 63. | Jay | 0 | 0 | 587 | 92 | 5 | 684 | 624 | 60 | 110 (22 Sep) | 43 | 34 | 3 Sep | 14 Nov | ||||
| 64. | Magpie | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (31 Oct) | 3 | 2 | 31 Oct | 6 Nov | ||||
| 65. | Jackdaw | 21 | 4 | 139 | 603 | 55 | 822 | 822 | 0 | 199 (28 Oct) | 41 | 33 | 20 Jul | 18 Nov | ||||
| 66. | Rook | 0 | 0 | 60 | 229 | 24 | 313 | 263 | 50 | 75 (24 Oct) | 49 | 39 | 5 Sep | 28 Nov | ||||
| 67. | Carrion Crow | 3 | 21 | 5 | 28 | 15 | 72 | 72 | 0 | 11 ( 8 Aug) | 39 | 31 | 24 Jul | 22 Nov | ||||
| 68. | Raven | 1 | 2 | 2 | 15 | 0 | 20 | 20 | 0 | 5 (24 Oct) | 11 | 9 | 29 Jul | 28 Oct | ||||
| 69. | Coal Tit | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 3 (11 Oct) | 8 | 6 | 2 Oct | 26 Oct | ||||
| 70. | Blue Tit | 1 | 4 | 11 | 10 | 6 | 32 | 32 | 0 | 3 (25 Sep) | 26 | 21 | 26 Jul | 21 Nov | ||||
| 71. | Great Tit | 0 | 4 | 14 | 44 | 14 | 76 | 76 | 0 | 7 (13 Oct) | 38 | 30 | 1 Aug | 28 Nov | ||||
| 72. | Wood Lark | 0 | 1 | 6 | 43 | 3 | 53 | 53 | 0 | 16 (13 Oct) | 20 | 16 | 14 Aug | 18 Nov | ||||
| 73. | Skylark | 0 | 1 | 1 | 979 | 66 | 1047 | 1046 | 1 | 350 (28 Oct) | 29 | 23 | 4 Aug | 25 Nov | ||||
| 74. | Sand Martin | 7 | 30 | 6 | 0 | 0 | 43 | 42 | 1 | 15 (26 Aug) | 16 | 13 | 20 Jul | 16 Sep | ||||
| 75. | Swallow | 369 | 2780 | 7031 | 682 | 0 | 10862 | 10530 | 332 | 1703 (26 Sep) | 68 | 54 | 20 Jul | 17 Oct | ||||
| 76. | House Martin | 290 | 3163 | 1779 | 195 | 0 | 5427 | 5306 | 121 | 1170 (12 Sep) | 56 | 45 | 20 Jul | 4 Oct | ||||
| 77. | Long-tailed Tit | 0 | 0 | 4 | 13 | 0 | 17 | 17 | 0 | 5 (10 Oct) | 6 | 5 | 9 Sep | 31 Oct | ||||
| 78. | Willow Warbler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jul) | 1 | 1 | 24 Jul | 24 Jul | ||||
| 79. | Chiffchaff | 2 | 9 | 16 | 5 | 6 | 38 | 38 | 0 | 4 ( 9 Sep) | 33 | 26 | 24 Jul | 28 Nov | ||||
| 80. | Icterine Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Aug) | 1 | 1 | 9 Aug | 9 Aug | ||||
| 81. | Blackcap | 3 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1 (24 Jul) | 6 | 5 | 24 Jul | 11 Sep | ||||
| 82. | Garden Warbler | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 5 Sep) | 3 | 2 | 5 Sep | 15 Sep | ||||
| 83. | Barred Warbler | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
| 84. | Whitethroat | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 3 | 2 | 3 Sep | 5 Sep | ||||
| 85. | Goldcrest | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (24 Oct) | 3 | 2 | 24 Oct | 18 Nov | ||||
| 86. | Starling | 16 | 1072 | 1290 | 2838 | 828 | 6044 | 5331 | 713 | 612 (31 Oct) | 84 | 67 | 21 Jul | 25 Nov | ||||
| 87. | Song Thrush | 0 | 0 | 36 | 128 | 5 | 169 | 165 | 4 | 33 (13 Oct) | 26 | 21 | 17 Sep | 28 Nov | ||||
| 88. | Mistle Thrush | 0 | 0 | 14 | 9 | 0 | 23 | 23 | 0 | 11 (29 Sep) | 10 | 8 | 26 Sep | 26 Oct | ||||
| 89. | Redwing | 0 | 0 | 0 | 533 | 90 | 623 | 618 | 5 | 158 (24 Oct) | 28 | 22 | 7 Oct | 28 Nov | ||||
| 90. | Blackbird | 1 | 0 | 3 | 22 | 15 | 41 | 41 | 0 | 5 (10 Oct) | 20 | 16 | 29 Jul | 28 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Fieldfare | 0 | 0 | 0 | 54 | 32 | 86 | 86 | 0 | 19 (24 Oct) | 14 | 11 | 15 Oct | 25 Nov | ||||
| 92. | Ring Ouzel | 0 | 0 | 0 | 7 | 3 | 10 | 10 | 0 | 3 (24 Oct) | 8 | 6 | 20 Oct | 22 Nov | ||||
| 93. | Robin | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
| 94. | Nightingale | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
| 95. | Black Redstart | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Jul) | 3 | 2 | 24 Jul | 30 Sep | ||||
| 96. | Redstart | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
| 97. | Wheatear | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 3 | 2 | 11 Sep | 21 Sep | ||||
| 98. | Tree Sparrow | 7 | 3 | 6 | 3 | 6 | 25 | 25 | 0 | 5 (21 Jul) | 16 | 13 | 21 Jul | 18 Nov | ||||
| 99. | House Sparrow | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 6 ( 9 Aug) | 6 | 5 | 1 Aug | 24 Aug | ||||
| 100. | Dunnock | 0 | 5 | 22 | 20 | 0 | 47 | 47 | 0 | 6 ( 4 Oct) | 29 | 23 | 4 Aug | 31 Oct | ||||
| 101. | Blue-headed Wagtail | 13 | 56 | 50 | 4 | 0 | 123 | 119 | 4 | 15 ( 5 Sep) | 45 | 36 | 24 Jul | 10 Oct | ||||
| 102. | Grey Wagtail | 2 | 3 | 12 | 18 | 1 | 36 | 35 | 1 | 6 (17 Oct) | 30 | 24 | 24 Jul | 14 Nov | ||||
| 103. | White Wagtail | 5 | 33 | 127 | 139 | 0 | 304 | 303 | 1 | 54 ( 2 Oct) | 60 | 48 | 21 Jul | 31 Oct | ||||
| 104. | Meadow Pipit | 0 | 0 | 124 | 372 | 37 | 533 | 531 | 2 | 112 ( 4 Oct) | 30 | 24 | 19 Sep | 22 Nov | ||||
| 105. | Tree Pipit | 3 | 18 | 15 | 0 | 0 | 36 | 35 | 1 | 5 (14 Aug) | 24 | 19 | 21 Jul | 30 Sep | ||||
| 106. | Red-throated Pipit | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
| 107. | Water Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
| 108. | Chaffinch | 32 | 69 | 782 | 8780 | 1598 | 11261 | 11164 | 97 | 1368 (16 Oct) | 89 | 71 | 20 Jul | 28 Nov | ||||
| 109. | Brambling | 0 | 0 | 3 | 968 | 175 | 1146 | 1145 | 1 | 234 (24 Oct) | 33 | 26 | 25 Sep | 28 Nov | ||||
| 110. | Hawfinch | 9 | 7 | 24 | 92 | 29 | 161 | 157 | 4 | 22 (13 Oct) | 45 | 36 | 24 Jul | 28 Nov | ||||
| 111. | Bullfinch | 0 | 9 | 5 | 51 | 39 | 104 | 104 | 0 | 8 (16 Oct) | 39 | 31 | 4 Aug | 28 Nov | ||||
| 112. | Northern Bullfinch | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (31 Oct) | 3 | 2 | 31 Oct | 28 Nov | ||||
| 113. | Greenfinch | 30 | 28 | 70 | 287 | 132 | 547 | 540 | 7 | 45 (10 Oct) | 74 | 59 | 20 Jul | 28 Nov | ||||
| 114. | Linnet | 26 | 154 | 73 | 156 | 2 | 411 | 402 | 9 | 38 (13 Oct) | 65 | 52 | 21 Jul | 14 Nov | ||||
| 115. | Redpoll | 0 | 1 | 2 | 13 | 1 | 17 | 17 | 0 | 11 (16 Oct) | 8 | 6 | 28 Aug | 11 Nov | ||||
| 116. | Crossbill | 8 | 25 | 52 | 162 | 12 | 259 | 259 | 0 | 45 (13 Oct) | 43 | 34 | 26 Jul | 9 Nov | ||||
| 117. | Goldfinch | 52 | 565 | 151 | 127 | 27 | 922 | 913 | 9 | 86 (22 Aug) | 86 | 69 | 21 Jul | 25 Nov | ||||
| 118. | Serin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jul) | 1 | 1 | 24 Jul | 24 Jul | ||||
| 119. | Siskin | 0 | 5 | 182 | 1518 | 780 | 2485 | 2485 | 0 | 235 (11 Oct) | 50 | 40 | 6 Aug | 28 Nov | ||||
| 120. | Lapland Bunting | 1 | 1 | 0 | 5 | 2 | 9 | 9 | 0 | 1 (26 Jul) | 11 | 9 | 26 Jul | 28 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Snow Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
| 122. | Corn Bunting | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 (12 Aug) | 4 | 3 | 12 Aug | 22 Nov | ||||
| 123. | Yellowhammer | 1 | 5 | 2 | 3 | 1 | 12 | 12 | 0 | 2 (17 Oct) | 14 | 11 | 20 Jul | 28 Nov | ||||
| 124. | Reed Bunting | 1 | 2 | 0 | 25 | 10 | 38 | 38 | 0 | 7 (17 Oct) | 24 | 19 | 20 Jul | 28 Nov | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Common Noctule | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Silver Y | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (12 Aug) | 5 | 4 | 12 Aug | 10 Oct | ||||
| 2. | Dark Clouded Yellow | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
| 3. | Pale Clouded Yellow | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
| 4. | Brimstone | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (12 Aug) | 4 | 3 | 12 Aug | 3 Sep | ||||
| 5. | European Peacock | 0 | 6 | 41 | 11 | 0 | 58 | 56 | 2 | 14 (26 Sep) | 23 | 18 | 4 Aug | 24 Oct | ||||
| 6. | Swallowtail | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 4 (12 Aug) | 8 | 6 | 4 Aug | 20 Aug | ||||
| 7. | Speckled Wood | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 2 (12 Sep) | 5 | 4 | 12 Sep | 13 Oct | ||||
| 8. | Large White | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 ( 3 Sep) | 3 | 2 | 6 Aug | 3 Sep | ||||
| 9. | Green-veined White | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (12 Aug) | 3 | 2 | 12 Aug | 19 Sep | ||||
| 10. | Small White | 0 | 36 | 77 | 5 | 0 | 118 | 118 | 0 | 16 (12 Sep) | 34 | 27 | 4 Aug | 28 Oct | ||||
| 11. | Comma | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
| 12. | Red Admiral | 2 | 0 | 163 | 4 | 0 | 169 | 166 | 3 | 57 (19 Sep) | 21 | 17 | 20 Jul | 28 Oct | ||||
| 13. | Painted Lady | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 2 ( 6 Aug) | 4 | 3 | 6 Aug | 22 Sep | ||||
| 14. | Small Heath | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (26 Sep) | 4 | 3 | 14 Aug | 26 Sep | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Moustached Darter | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
| 2. | Ruddy Darter | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
| 3. | Darter unknown | 0 | 13 | 53 | 34 | 1 | 101 | 101 | 0 | 20 (26 Sep) | 26 | 21 | 12 Aug | 9 Nov | ||||
| 4. | Migrant Hawker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 2162 | 10451 | 15934 | 55703 | 11307 | 95557 | 91369 | 4188 | 100 | 80 | ||||||||
| Observation hours | 27:20 | 103:35 | 92:45 | 87:55 | 45:25 | 357:00 | ||||||||||||
This page is created on 2025/12/06 16:52:38 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3900 seconds..







