| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 35 | 5013 | 0 | 0 | 0 | 393 | 2690 | 72 | 2 | 8205 | 3552 | 4653 | 4367 (22 May) | 34 | 53 | 3 Apr | 24 Dec | ||||
| 2. | Canada Goose | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 6 | 78 | 48 | 30 | 26 (24 Oct) | 6 | 10 | 6 Jan | 4 Dec | ||||
| 3. | Barnacle Goose | 55 | 585 | 9 | 193 | 3765 | 0 | 0 | 0 | 204 | 27236 | 164 | 303 | 32514 | 28209 | 4305 | 23757 (19 Oct) | 36 | 55 | 6 Jan | 31 Dec | ||||
| 4. | Branta sp. | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 (14 May) | 1 | 1 | 14 May | 14 May | ||||
| 5. | Greylag Goose | 0 | 4 | 29 | 5 | 14 | 28 | 19 | 79 | 168 | 140 | 42 | 62 | 590 | 437 | 153 | 59 (13 Aug) | 34 | 52 | 26 Feb | 29 Dec | ||||
| 6. | goose sp. | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 85 | 6956 | 77 | 162 | 7306 | 7237 | 69 | 6485 (19 Oct) | 19 | 29 | 5 Mar | 31 Dec | ||||
| 7. | Taiga Bean Goose | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 35 | 8 | 27 | 24 (17 Apr) | 4 | 6 | 5 Feb | 12 Nov | ||||
| 8. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (7 Dec) | 1 | 1 | 7 Dec | 7 Dec | ||||
| 9. | Tundra Bean Goose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 133 | 108 | 256 | 191 | 65 | 57 (16 Dec) | 11 | 17 | 6 Jan | 16 Dec | ||||
| 10. | Bean Goose sp. | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 22 | 311 | 458 | 365 | 93 | 175 (29 Dec) | 9 | 14 | 26 Feb | 31 Dec | ||||
| 11. | Eurasian White-fronted Goose | 9 | 2 | 114 | 15 | 10 | 1 | 0 | 0 | 311 | 587 | 518 | 104 | 1671 | 1344 | 327 | 186 (30 Sep) | 29 | 45 | 6 Jan | 31 Dec | ||||
| 12. | Mute Swan | 19 | 35 | 4 | 74 | 16 | 412 | 494 | 234 | 462 | 226 | 452 | 600 | 3028 | 1585 | 1443 | 183 (19 Nov) | 72 | 111 | 6 Jan | 31 Dec | ||||
| 13. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
| 14. | Whooper Swan | 13 | 59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 120 | 83 | 296 | 246 | 50 | 59 (5 Feb) | 17 | 26 | 1 Jan | 30 Dec | ||||
| 15. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 2 | 16 | 11 (18 Nov) | 2 | 3 | 13 Nov | 8 Dec | ||||
| 16. | Egyptian Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
| 17. | Shelduck | 0 | 1 | 0 | 6 | 6 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 31 | 18 | 13 | 8 (25 Jun) | 6 | 10 | 5 Feb | 5 Oct | ||||
| 18. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 1 | 2 | 28 Aug | 25 Sep | ||||
| 19. | Shoveler | 1 | 0 | 0 | 16 | 12 | 36 | 20 | 63 | 348 | 199 | 69 | 1 | 765 | 738 | 27 | 61 (24 Sep) | 31 | 48 | 1 Jan | 8 Dec | ||||
| 20. | Gadwall | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 77 | 88 | 32 | 31 | 240 | 240 | 0 | 62 (3 Sep) | 18 | 28 | 6 Jun | 17 Dec | ||||
| 21. | Wigeon | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 105 | 12578 | 8723 | 1670 | 96 | 23183 | 23147 | 36 | 2974 (28 Sep) | 49 | 75 | 5 Mar | 27 Dec | ||||
| 22. | Mallard | 5 | 0 | 2 | 3 | 2 | 23 | 21 | 13 | 17 | 442 | 1242 | 469 | 2239 | 2235 | 4 | 317 (14 Nov) | 60 | 93 | 6 Jan | 31 Dec | ||||
| 23. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 1104 | 559 | 31 | 14 | 1793 | 1793 | 0 | 275 (3 Sep) | 34 | 52 | 30 Jul | 29 Dec | ||||
| 24. | Teal | 15 | 0 | 0 | 0 | 0 | 64 | 235 | 380 | 2486 | 1647 | 456 | 13 | 5296 | 5289 | 7 | 774 (20 Oct) | 53 | 81 | 1 Jan | 5 Dec | ||||
| 25. | dabbling duck sp. | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 377 | 28 | 1 | 0 | 453 | 406 | 47 | 175 (3 Sep) | 8 | 13 | 18 Apr | 3 Nov | ||||
| 26. | Pochard | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 1 | 0 | 10 | 31 | 68 | 68 | 0 | 27 (14 Dec) | 6 | 10 | 30 Apr | 25 Dec | ||||
| 27. | Tufted Duck | 14 | 0 | 0 | 0 | 1 | 16 | 27 | 17 | 52 | 38 | 74 | 94 | 333 | 328 | 5 | 37 (15 Dec) | 35 | 54 | 6 Jan | 25 Dec | ||||
| 28. | Scaup | 0 | 2 | 0 | 0 | 1 | 12 | 8 | 0 | 4 | 103 | 223 | 5484 | 5837 | 5837 | 0 | 1920 (18 Dec) | 37 | 57 | 27 Feb | 31 Dec | ||||
| 29. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 10 | 8 | 25 | 52 | 44 | 186 | 186 | 0 | 32 (15 Dec) | 17 | 26 | 25 Jun | 15 Dec | ||||
| 30. | King Eider | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 3 (20 Oct) | 1 | 2 | 1 May | 20 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Eider | 19 | 879 | 2952 | 15100 | 1132 | 1370 | 4071 | 397 | 10701 | 103512 | 25727 | 10933 | 176793 | 158196 | 18597 | 33498 (20 Oct) | 95 | 147 | 6 Jan | 31 Dec | ||||
| 32. | Velvet Scoter | 37 | 177 | 135 | 14 | 12 | 10 | 66 | 11 | 147 | 396 | 1181 | 2444 | 4630 | 4625 | 5 | 431 (10 Dec) | 74 | 114 | 6 Jan | 31 Dec | ||||
| 33. | Common Scoter | 56 | 1632 | 241 | 457 | 223 | 1395 | 2281 | 1573 | 8696 | 5401 | 10261 | 13726 | 45942 | 45469 | 473 | 1813 (8 Nov) | 94 | 145 | 6 Jan | 31 Dec | ||||
| 34. | Long-tailed Duck | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1977 | 3226 | 5337 | 5330 | 7 | 464 (29 Dec) | 49 | 76 | 6 Jan | 31 Dec | ||||
| 35. | Goldeneye | 5 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 127 | 450 | 479 | 1088 | 1079 | 9 | 185 (1 Nov) | 49 | 76 | 6 Jan | 31 Dec | ||||
| 36. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 522 | 523 | 523 | 0 | 218 (17 Dec) | 11 | 17 | 10 Nov | 30 Dec | ||||
| 37. | Goosander | 33 | 17 | 6 | 0 | 20 | 0 | 7 | 11 | 59 | 69 | 144 | 331 | 697 | 604 | 93 | 68 (3 Dec) | 55 | 84 | 6 Jan | 30 Dec | ||||
| 38. | Red-breasted Merganser | 131 | 335 | 556 | 252 | 34 | 19 | 9 | 0 | 603 | 2806 | 4208 | 3794 | 12747 | 12331 | 416 | 1006 (20 Oct) | 84 | 130 | 1 Jan | 31 Dec | ||||
| 39. | Swift | 0 | 0 | 0 | 0 | 136 | 198 | 640 | 1536 | 16 | 1 | 0 | 0 | 2527 | 2261 | 266 | 1196 (7 Aug) | 24 | 37 | 13 May | 3 Oct | ||||
| 40. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Jul) | 1 | 2 | 24 Jul | 28 Aug | ||||
| 41. | Feral Pigeon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (30 Aug) | 2 | 3 | 8 Mar | 30 Aug | ||||
| 42. | Stock Dove | 0 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 16 | 753 | 30 | 0 | 825 | 807 | 18 | 298 (17 Oct) | 19 | 30 | 26 Feb | 15 Nov | ||||
| 43. | Woodpigeon | 0 | 0 | 0 | 750 | 90 | 0 | 4 | 0 | 0 | 41603 | 410 | 0 | 42857 | 42767 | 90 | 20800 (19 Oct) | 12 | 18 | 3 Apr | 19 Nov | ||||
| 44. | Crane | 0 | 5 | 43 | 109 | 29 | 2 | 0 | 6 | 310 | 341 | 3 | 0 | 848 | 735 | 113 | 164 (18 Sep) | 18 | 27 | 27 Feb | 19 Nov | ||||
| 45. | Red-necked Grebe | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 3 | 12 | 71 | 41 | 26 | 171 | 168 | 3 | 18 (20 Oct) | 40 | 62 | 5 Feb | 31 Dec | ||||
| 46. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 25 | 20 | 37 | 97 | 96 | 1 | 6 (7 Nov) | 25 | 39 | 25 Jun | 31 Dec | ||||
| 47. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 10 | 0 | 3 (31 Dec) | 5 | 7 | 24 Oct | 31 Dec | ||||
| 48. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (20 Sep) | 1 | 2 | 20 Sep | 27 Dec | ||||
| 49. | grebe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
| 50. | Oystercatcher | 0 | 0 | 0 | 3 | 14 | 0 | 63 | 16 | 11 | 0 | 1 | 0 | 108 | 91 | 17 | 34 (17 Jul) | 10 | 15 | 17 Apr | 2 Nov | ||||
| 51. | Avocet | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 (5 Jun) | 2 | 3 | 29 May | 19 Jul | ||||
| 52. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 74 | 30 | 3 | 0 | 144 | 142 | 2 | 27 (25 Sep) | 19 | 30 | 18 Jul | 23 Nov | ||||
| 53. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 47 | 573 | 336 | 300 | 1333 | 884 | 449 | 300 (6 Dec) | 21 | 33 | 17 Jul | 6 Dec | ||||
| 54. | Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 12 | 0 | 0 | 0 | 24 | 23 | 1 | 7 (22 Sep) | 5 | 7 | 22 May | 22 Sep | ||||
| 55. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
| 56. | Lapwing | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 42 | 18 | 0 | 77 | 77 | 0 | 21 (13 Oct) | 4 | 6 | 25 Jun | 19 Nov | ||||
| 57. | Whimbrel | 0 | 0 | 0 | 10 | 4 | 0 | 831 | 10 | 1 | 0 | 0 | 0 | 856 | 843 | 13 | 445 (31 Jul) | 10 | 15 | 18 Apr | 3 Sep | ||||
| 58. | Curlew | 0 | 0 | 0 | 90 | 8 | 4 | 30 | 5 | 5 | 3 | 0 | 2 | 147 | 45 | 102 | 90 (18 Apr) | 12 | 19 | 18 Apr | 16 Dec | ||||
| 59. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 6 | 0 | 0 | 0 | 88 | 88 | 0 | 47 (17 Jul) | 6 | 9 | 17 Jul | 25 Sep | ||||
| 60. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 0 | 0 | 29 | 28 | 1 | 9 (27 Aug) | 7 | 11 | 27 Aug | 31 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 (31 Jul) | 1 | 2 | 17 Jul | 31 Jul | ||||
| 62. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
| 63. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 (2 Jul) | 3 | 5 | 2 Jul | 27 Aug | ||||
| 64. | Redshank | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 12 | 0 | 0 | 0 | 0 | 42 | 41 | 1 | 20 (17 Jul) | 6 | 9 | 8 May | 21 Aug | ||||
| 65. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 5 (27 Aug) | 3 | 4 | 24 Jul | 17 Sep | ||||
| 66. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (7 Aug) | 2 | 3 | 19 Jul | 17 Sep | ||||
| 67. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (30 Jul) | 3 | 5 | 24 Jul | 3 Sep | ||||
| 68. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 52 | 1 | 0 | 0 | 61 | 61 | 0 | 32 (20 Sep) | 3 | 5 | 24 Jul | 13 Oct | ||||
| 69. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 31 | 2 | 0 | 0 | 48 | 48 | 0 | 31 (25 Sep) | 5 | 7 | 19 Jul | 10 Oct | ||||
| 70. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 19 | 19 | 0 | 8 (30 Sep) | 4 | 6 | 28 Sep | 8 Oct | ||||
| 71. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 7 (27 Aug) | 2 | 3 | 30 Jul | 27 Aug | ||||
| 72. | large wader | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (31 Jul) | 1 | 1 | 31 Jul | 31 Jul | ||||
| 73. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 7 (21 Jul) | 1 | 2 | 21 Jul | 2 Aug | ||||
| 74. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 31 | 78 | 24 | 0 | 145 | 122 | 23 | 35 (18 Oct) | 9 | 14 | 31 Jul | 30 Nov | ||||
| 75. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 45 | 352 | 64 | 1 | 13 | 636 | 610 | 26 | 75 (24 Sep) | 23 | 36 | 17 Jul | 30 Dec | ||||
| 76. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
| 77. | Little Tern | 0 | 0 | 0 | 1 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | 13 (1 May) | 3 | 5 | 18 Apr | 31 Jul | ||||
| 78. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 10 (31 Jul) | 5 | 8 | 14 May | 27 Aug | ||||
| 79. | Black Tern | 0 | 0 | 0 | 0 | 10 | 0 | 429 | 53 | 0 | 0 | 0 | 0 | 492 | 483 | 9 | 210 (30 Jul) | 6 | 9 | 8 May | 20 Aug | ||||
| 80. | tern/marsh tern sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (31 Jul) | 1 | 1 | 31 Jul | 31 Jul | ||||
| 81. | Arctic Tern | 0 | 0 | 0 | 2 | 59 | 1 | 663 | 211 | 0 | 0 | 0 | 0 | 936 | 875 | 61 | 281 (17 Jul) | 12 | 19 | 24 Apr | 21 Aug | ||||
| 82. | Common/Arctic Tern | 0 | 0 | 0 | 5 | 63 | 0 | 379 | 462 | 1 | 2 | 0 | 0 | 912 | 843 | 69 | 321 (6 Aug) | 14 | 21 | 18 Apr | 20 Oct | ||||
| 83. | Common Tern | 0 | 0 | 0 | 0 | 6 | 0 | 309 | 724 | 20 | 2 | 0 | 0 | 1061 | 1052 | 9 | 393 (6 Aug) | 19 | 29 | 1 May | 3 Oct | ||||
| 84. | Sandwich Tern | 0 | 0 | 0 | 51 | 22 | 3 | 51 | 61 | 1814 | 870 | 0 | 0 | 2872 | 1977 | 895 | 531 (17 Sep) | 38 | 58 | 3 Apr | 26 Oct | ||||
| 85. | Little Gull | 0 | 5 | 0 | 6 | 107 | 0 | 19 | 16 | 280 | 465 | 516 | 418 | 1832 | 1719 | 113 | 328 (4 Dec) | 39 | 60 | 26 Feb | 17 Dec | ||||
| 86. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 13 | 13 | 0 | 6 (20 Oct) | 5 | 8 | 5 Oct | 4 Dec | ||||
| 87. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
| 88. | Black-headed Gull | 28 | 125 | 12 | 92 | 186 | 112 | 604 | 20 | 205 | 1140 | 2915 | 424 | 5863 | 5506 | 357 | 1336 (10 Nov) | 48 | 74 | 6 Jan | 30 Dec | ||||
| 89. | Common Gull | 2 | 13 | 0 | 63 | 84 | 19 | 89 | 54 | 34 | 15492 | 9473 | 343 | 25666 | 25525 | 141 | 5304 (10 Nov) | 40 | 62 | 6 Jan | 30 Dec | ||||
| 90. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 13 | 13 | 0 | 4 (10 Sep) | 5 | 8 | 31 Jul | 31 Dec | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Herring Gull | 0 | 0 | 0 | 18 | 3 | 0 | 64 | 25 | 0 | 715 | 614 | 183 | 1622 | 1601 | 21 | 594 (24 Oct) | 21 | 32 | 16 Apr | 31 Dec | ||||
| 92. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 47 | 54 | 52 | 2 | 19 (30 Dec) | 8 | 12 | 16 Apr | 31 Dec | ||||
| 93. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | 7 | 5 | 3 (14 Aug) | 5 | 7 | 1 May | 10 Oct | ||||
| 94. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (17 Sep) | 1 | 2 | 17 Sep | 18 Sep | ||||
| 95. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (10 Sep) | 2 | 3 | 10 Sep | 17 Oct | ||||
| 96. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 15 | 16 | 0 | 0 | 36 | 36 | 0 | 5 (18 Sep) | 12 | 19 | 25 Jun | 30 Oct | ||||
| 97. | Pomarine Skua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 5 | 1 | 2 (16 Nov) | 3 | 5 | 22 May | 17 Nov | ||||
| 98. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (13 Sep) | 1 | 2 | 13 Sep | 17 Oct | ||||
| 99. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
| 100. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 6 | 0 | 1 (31 Jul) | 4 | 6 | 31 Jul | 16 Nov | ||||
| 101. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 70 | 9 | 100 | 100 | 0 | 17 (4 Nov) | 16 | 24 | 25 Sep | 30 Dec | ||||
| 102. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | 7 | 0 | 2 (5 Oct) | 4 | 6 | 17 Jul | 25 Dec | ||||
| 103. | alca / fratercula spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 28 | 28 | 0 | 9 (7 Nov) | 6 | 10 | 13 Oct | 2 Dec | ||||
| 104. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (19 Nov) | 1 | 2 | 19 Nov | 31 Dec | ||||
| 105. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 5 | 33 | 33 | 0 | 4 (1 Nov) | 10 | 16 | 30 Sep | 29 Dec | ||||
| 106. | Red-throated Diver | 79 | 247 | 252 | 63 | 11 | 2 | 1 | 2 | 54 | 418 | 3908 | 2397 | 7434 | 7278 | 156 | 577 (27 Nov) | 76 | 117 | 1 Jan | 31 Dec | ||||
| 107. | Black-throated Diver | 0 | 9 | 1 | 30 | 9 | 10 | 2 | 5 | 21 | 61 | 65 | 19 | 232 | 203 | 29 | 16 (24 Apr) | 51 | 79 | 5 Feb | 31 Dec | ||||
| 108. | Red-/Blackthroated Diver | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 4 | 19 | 17 | 6 | 58 | 49 | 9 | 8 (1 May) | 19 | 29 | 27 Feb | 31 Dec | ||||
| 109. | Great Northern Diver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (15 May) | 1 | 2 | 15 May | 1 Nov | ||||
| 110. | White-billed Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (14 Nov) | 1 | 2 | 14 Nov | 31 Dec | ||||
| 111. | White Stork | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 1 | 5 (22 May) | 3 | 5 | 16 Apr | 11 Sep | ||||
| 112. | Gannet | 4 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 31 | 67 | 118 | 102 | 16 | 13 (27 Dec) | 25 | 39 | 1 Jan | 31 Dec | ||||
| 113. | Cormorant | 0 | 0 | 33 | 37 | 0 | 4 | 66 | 189 | 645 | 945 | 23 | 18 | 1960 | 1899 | 61 | 515 (19 Oct) | 23 | 36 | 6 Mar | 2 Dec | ||||
| 114. | Great White Egret | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 18 | 6 | 2 | 46 | 39 | 7 | 12 (15 Sep) | 11 | 17 | 17 Apr | 17 Dec | ||||
| 115. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
| 116. | Grey Heron | 1 | 0 | 3 | 17 | 9 | 23 | 32 | 37 | 8 | 11 | 8 | 17 | 166 | 139 | 27 | 22 (14 Aug) | 35 | 54 | 1 Jan | 30 Dec | ||||
| 117. | Osprey | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 33 | 26 | 7 | 8 (20 Aug) | 13 | 20 | 17 Apr | 18 Oct | ||||
| 118. | Honey Buzzard | 0 | 0 | 0 | 0 | 31 | 2 | 1 | 37 | 125 | 7 | 0 | 0 | 203 | 159 | 44 | 40 (10 Sep) | 16 | 25 | 14 May | 3 Oct | ||||
| 119. | Sparrowhawk | 0 | 0 | 0 | 17 | 2 | 0 | 1 | 730 | 1427 | 2043 | 258 | 2 | 4480 | 4139 | 341 | 628 (18 Oct) | 51 | 79 | 3 Apr | 9 Dec | ||||
| 120. | Marsh Harrier | 0 | 0 | 0 | 10 | 36 | 5 | 2 | 92 | 82 | 16 | 0 | 0 | 243 | 233 | 10 | 30 (20 Aug) | 27 | 41 | 16 Apr | 11 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 | 49 | 18 | 2 | 100 | 91 | 9 | 13 (2 Oct) | 27 | 42 | 5 Jun | 21 Dec | ||||
