| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 90 | 10 | 35 | 42 | 177 | 177 | 0 | 77 (31 Aug) | 21 | 8 | 27 Aug | 22 Nov | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 1 Nov) | 3 | 1 | 1 Nov | 1 Nov | ||||
| 3. | Greylag Goose | 0 | 19 | 2 | 19 | 68 | 7 | 115 | 115 | 0 | 20 (25 Oct) | 45 | 17 | 20 Jul | 22 Nov | ||||
| 4. | Anser sp. | 0 | 0 | 0 | 446 | 7389 | 1471 | 9306 | 9306 | 0 | 3337 (19 Oct) | 21 | 8 | 28 Sep | 22 Nov | ||||
| 5. | Bean Goose sp. | 0 | 0 | 0 | 21 | 1995 | 666 | 2682 | 2682 | 0 | 1443 (31 Oct) | 32 | 12 | 28 Sep | 22 Nov | ||||
| 6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 229 | 1699 | 291 | 2219 | 2219 | 0 | 917 (19 Oct) | 32 | 12 | 28 Sep | 9 Nov | ||||
| 7. | Mute Swan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
| 8. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 9 Nov) | 3 | 1 | 9 Nov | 9 Nov | ||||
| 9. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (22 Nov) | 3 | 1 | 22 Nov | 22 Nov | ||||
| 10. | Mallard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
| 11. | Teal | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 ( 9 Aug) | 3 | 1 | 9 Aug | 9 Aug | ||||
| 12. | duck sp. | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
| 13. | Goosander | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
| 14. | Swift | 1 | 104 | 0 | 0 | 0 | 0 | 105 | 105 | 0 | 84 ( 5 Jul) | 13 | 5 | 29 Jun | 26 Jul | ||||
| 15. | Stock Dove | 0 | 3 | 9 | 48 | 162 | 50 | 272 | 272 | 0 | 48 ( 1 Nov) | 53 | 20 | 13 Jul | 9 Nov | ||||
| 16. | Woodpigeon | 0 | 0 | 0 | 77 | 20815 | 974 | 21866 | 21866 | 0 | 12320 (18 Oct) | 42 | 16 | 7 Sep | 22 Nov | ||||
| 17. | Collared Dove | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 5 | 2 | 31 Aug | 31 Oct | ||||
| 18. | Crane | 0 | 0 | 0 | 31 | 179 | 0 | 210 | 210 | 0 | 101 (18 Oct) | 16 | 6 | 14 Sep | 21 Oct | ||||
| 19. | Golden Plover | 0 | 0 | 4 | 3 | 5 | 75 | 87 | 87 | 0 | 64 (16 Nov) | 21 | 8 | 17 Aug | 16 Nov | ||||
| 20. | Lapwing | 0 | 2 | 0 | 1 | 459 | 123 | 585 | 585 | 0 | 407 (19 Oct) | 32 | 12 | 18 Jul | 22 Nov | ||||
| 21. | Whimbrel | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Jul) | 3 | 1 | 18 Jul | 18 Jul | ||||
| 22. | Curlew | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Jul) | 5 | 2 | 5 Jul | 6 Sep | ||||
| 23. | Snipe | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 2 (31 Oct) | 11 | 4 | 26 Jul | 16 Nov | ||||
| 24. | Greenshank | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
| 25. | Black-headed Gull | 1 | 14 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 14 ( 5 Jul) | 8 | 3 | 29 Jun | 27 Aug | ||||
| 26. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 1 Nov) | 3 | 1 | 1 Nov | 1 Nov | ||||
| 27. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
| 28. | Cormorant | 0 | 16 | 74 | 205 | 640 | 227 | 1162 | 1159 | 3 | 301 (31 Oct) | 42 | 16 | 20 Jul | 1 Nov | ||||
| 29. | Great White Egret | 0 | 5 | 0 | 0 | 0 | 8 | 13 | 13 | 0 | 6 ( 1 Nov) | 11 | 4 | 18 Jul | 22 Nov | ||||
| 30. | Grey Heron | 0 | 6 | 22 | 2 | 3 | 0 | 33 | 32 | 1 | 18 ( 9 Aug) | 34 | 13 | 5 Jul | 31 Oct | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 3 | 1 | 20 Sep | 20 Sep | ||||
| 32. | Honey Buzzard | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Aug) | 5 | 2 | 9 Aug | 14 Sep | ||||
| 33. | Short-toed Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Jul) | 3 | 1 | 18 Jul | 18 Jul | ||||
| 34. | Sparrowhawk | 0 | 0 | 3 | 15 | 19 | 5 | 42 | 42 | 0 | 4 (27 Sep) | 55 | 21 | 24 Aug | 5 Nov | ||||
| 35. | Goshawk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
| 36. | Marsh Harrier | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 1 ( 3 Sep) | 11 | 4 | 3 Sep | 14 Sep | ||||
| 37. | Hen Harrier | 0 | 0 | 0 | 1 | 8 | 3 | 12 | 12 | 0 | 3 (25 Oct) | 18 | 7 | 10 Sep | 22 Nov | ||||
| 38. | Red Kite | 0 | 0 | 0 | 6 | 19 | 3 | 28 | 28 | 0 | 11 (19 Oct) | 26 | 10 | 10 Sep | 1 Nov | ||||
| 39. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 3 | 1 | 13 Sep | 13 Sep | ||||
| 40. | White-tailed Eagle | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 2 ( 7 Sep) | 11 | 4 | 18 Jul | 27 Sep | ||||
| 41. | Common Buzzard | 0 | 0 | 0 | 2 | 50 | 0 | 52 | 52 | 0 | 44 (18 Oct) | 13 | 5 | 10 Sep | 31 Oct | ||||
| 42. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
| 43. | Great Spotted Woodpecker | 0 | 0 | 2 | 9 | 5 | 3 | 19 | 19 | 0 | 4 (20 Sep) | 37 | 14 | 24 Aug | 22 Nov | ||||
| 44. | Black Woodpecker | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (10 Sep) | 5 | 2 | 10 Sep | 25 Oct | ||||
| 45. | Green Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Jul) | 3 | 1 | 5 Jul | 5 Jul | ||||
| 46. | Kestrel | 0 | 0 | 1 | 19 | 2 | 0 | 22 | 22 | 0 | 8 (21 Sep) | 26 | 10 | 27 Aug | 25 Oct | ||||
| 47. | Red-footed Falcon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
| 48. | Merlin | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 2 (28 Sep) | 11 | 4 | 27 Sep | 25 Oct | ||||
| 49. | Hobby | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 5 | 2 | 24 Aug | 27 Aug | ||||
| 50. | Jay | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 9 | 0 | 2 ( 6 Sep) | 16 | 6 | 6 Sep | 21 Oct | ||||
| 51. | Magpie | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 1 (27 Sep) | 11 | 4 | 27 Sep | 1 Nov | ||||
| 52. | Jackdaw | 0 | 0 | 0 | 13 | 134 | 19 | 166 | 166 | 0 | 68 (31 Oct) | 32 | 12 | 20 Sep | 9 Nov | ||||
| 53. | Rook | 0 | 0 | 1 | 0 | 124 | 3 | 128 | 128 | 0 | 64 (31 Oct) | 21 | 8 | 24 Aug | 1 Nov | ||||
| 54. | Carrion Crow | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (31 Oct) | 5 | 2 | 19 Oct | 31 Oct | ||||
| 55. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
| 56. | Raven | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 9 | 0 | 6 (31 Oct) | 5 | 2 | 31 Oct | 5 Nov | ||||
| 57. | Coal Tit | 0 | 0 | 2 | 73 | 4 | 0 | 79 | 79 | 0 | 59 (28 Sep) | 24 | 9 | 31 Aug | 19 Oct | ||||
| 58. | Marsh Tit | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 5 | 2 | 6 Sep | 7 Sep | ||||
| 59. | Blue Tit | 0 | 9 | 26 | 97 | 128 | 51 | 311 | 311 | 0 | 41 (15 Oct) | 79 | 30 | 5 Jul | 22 Nov | ||||
| 60. | Great Tit | 0 | 16 | 12 | 57 | 109 | 42 | 236 | 236 | 0 | 32 (15 Oct) | 84 | 32 | 5 Jul | 22 Nov | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Wood Lark | 0 | 0 | 0 | 21 | 26 | 6 | 53 | 53 | 0 | 15 (28 Sep) | 29 | 11 | 20 Sep | 1 Nov | ||||
| 62. | Skylark | 0 | 0 | 2 | 110 | 748 | 225 | 1085 | 1085 | 0 | 224 (19 Oct) | 45 | 17 | 31 Aug | 9 Nov | ||||
| 63. | Sand Martin | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 3 (18 Jul) | 8 | 3 | 18 Jul | 28 Sep | ||||
| 64. | Swallow | 1 | 405 | 2146 | 19212 | 8 | 0 | 21772 | 21772 | 0 | 10699 (21 Sep) | 61 | 23 | 29 Jun | 5 Oct | ||||
| 65. | House Martin | 0 | 6 | 1 | 13 | 0 | 0 | 20 | 20 | 0 | 7 ( 7 Sep) | 13 | 5 | 13 Jul | 10 Sep | ||||
| 66. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 9 Nov) | 5 | 2 | 9 Nov | 22 Nov | ||||
| 67. | Willow Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 3 | 1 | 31 Aug | 31 Aug | ||||
| 68. | Chiffchaff | 0 | 0 | 4 | 43 | 7 | 0 | 54 | 54 | 0 | 7 ( 6 Sep) | 45 | 17 | 17 Aug | 11 Oct | ||||
| 69. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
| 70. | Goldcrest | 0 | 0 | 0 | 10 | 9 | 1 | 20 | 20 | 0 | 8 (28 Sep) | 24 | 9 | 27 Sep | 1 Nov | ||||
| 71. | Nuthatch | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
| 72. | Short-toed Tree Creeper | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 5 | 2 | 27 Aug | 31 Oct | ||||
| 73. | Starling | 0 | 11 | 70 | 445 | 2897 | 1076 | 4499 | 4499 | 0 | 1219 (19 Oct) | 76 | 29 | 20 Jul | 22 Nov | ||||
| 74. | Song Thrush | 0 | 0 | 0 | 101 | 114 | 1 | 216 | 216 | 0 | 86 ( 3 Oct) | 42 | 16 | 3 Sep | 1 Nov | ||||
| 75. | Mistle Thrush | 0 | 0 | 13 | 19 | 11 | 0 | 43 | 43 | 0 | 13 (31 Aug) | 18 | 7 | 31 Aug | 31 Oct | ||||
| 76. | Redwing | 0 | 0 | 0 | 0 | 1549 | 182 | 1731 | 1731 | 0 | 570 (31 Oct) | 29 | 11 | 3 Oct | 9 Nov | ||||
| 77. | Blackbird | 0 | 0 | 0 | 2 | 16 | 8 | 26 | 26 | 0 | 9 ( 3 Oct) | 21 | 8 | 28 Sep | 16 Nov | ||||
| 78. | Fieldfare | 0 | 2 | 5 | 29 | 511 | 574 | 1121 | 1121 | 0 | 348 (31 Oct) | 63 | 24 | 26 Jul | 22 Nov | ||||
| 79. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
| 80. | Robin | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 3 Oct) | 5 | 2 | 3 Oct | 18 Oct | ||||
| 81. | Black Redstart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
| 82. | Whinchat | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 4 ( 7 Sep) | 5 | 2 | 24 Aug | 7 Sep | ||||
| 83. | Wheatear | 0 | 0 | 12 | 2 | 0 | 0 | 14 | 14 | 0 | 11 (24 Aug) | 8 | 3 | 24 Aug | 7 Sep | ||||
| 84. | Tree Sparrow | 0 | 0 | 1 | 4 | 13 | 1 | 19 | 19 | 0 | 7 ( 5 Oct) | 21 | 8 | 27 Aug | 5 Nov | ||||
| 85. | House Sparrow | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
| 86. | Dunnock | 0 | 0 | 5 | 75 | 22 | 2 | 104 | 104 | 0 | 25 (28 Sep) | 55 | 21 | 17 Aug | 16 Nov | ||||
| 87. | Blue-headed Wagtail | 2 | 13 | 8 | 0 | 0 | 0 | 23 | 23 | 0 | 8 ( 9 Aug) | 18 | 7 | 29 Jun | 9 Aug | ||||
| 88. | Yellow wagtail sp. | 0 | 0 | 260 | 201 | 0 | 0 | 461 | 461 | 0 | 102 (27 Aug) | 34 | 13 | 16 Aug | 21 Sep | ||||
| 89. | Grey Wagtail | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 1 (24 Aug) | 11 | 4 | 24 Aug | 25 Oct | ||||
| 90. | White Wagtail | 1 | 14 | 16 | 151 | 136 | 1 | 319 | 319 | 0 | 73 ( 8 Oct) | 79 | 30 | 29 Jun | 1 Nov | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Tawny Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 3 | 1 | 31 Aug | 31 Aug | ||||
| 92. | Meadow Pipit | 0 | 0 | 0 | 75 | 384 | 45 | 504 | 504 | 0 | 108 ( 3 Oct) | 55 | 21 | 6 Sep | 22 Nov | ||||
| 93. | Tree Pipit | 0 | 2 | 181 | 71 | 1 | 0 | 255 | 255 | 0 | 129 (31 Aug) | 39 | 15 | 18 Jul | 5 Oct | ||||
| 94. | Red-throated Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
| 95. | Chaffinch | 1 | 8 | 38 | 2207 | 6685 | 402 | 9341 | 9341 | 0 | 2178 ( 3 Oct) | 89 | 34 | 29 Jun | 22 Nov | ||||
| 96. | Brambling | 0 | 0 | 0 | 41 | 1225 | 768 | 2034 | 2034 | 0 | 708 ( 1 Nov) | 45 | 17 | 27 Sep | 22 Nov | ||||
| 97. | Hawfinch | 0 | 0 | 0 | 1 | 12 | 0 | 13 | 13 | 0 | 7 (31 Oct) | 8 | 3 | 7 Sep | 31 Oct | ||||
| 98. | Bullfinch | 0 | 1 | 1 | 0 | 8 | 15 | 25 | 25 | 0 | 9 ( 1 Nov) | 18 | 7 | 18 Jul | 9 Nov | ||||
| 99. | Greenfinch | 0 | 8 | 4 | 6 | 38 | 9 | 65 | 65 | 0 | 13 (18 Oct) | 47 | 18 | 5 Jul | 22 Nov | ||||
| 100. | Linnet | 0 | 2 | 75 | 313 | 297 | 65 | 752 | 752 | 0 | 116 (21 Sep) | 84 | 32 | 5 Jul | 22 Nov | ||||
| 101. | Redpoll | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 15 | 0 | 8 (31 Oct) | 11 | 4 | 31 Oct | 9 Nov | ||||
| 102. | Crossbill | 0 | 7 | 6 | 0 | 26 | 3 | 42 | 42 | 0 | 11 (25 Oct) | 21 | 8 | 20 Jul | 1 Nov | ||||
| 103. | Goldfinch | 2 | 7 | 7 | 44 | 49 | 28 | 137 | 137 | 0 | 18 ( 1 Nov) | 82 | 31 | 29 Jun | 22 Nov | ||||
| 104. | Siskin | 0 | 0 | 2 | 160 | 394 | 135 | 691 | 691 | 0 | 126 (11 Oct) | 50 | 19 | 27 Aug | 22 Nov | ||||
| 105. | Lapland Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
| 106. | Yellowhammer | 0 | 0 | 1 | 13 | 74 | 162 | 250 | 250 | 0 | 78 (22 Nov) | 58 | 22 | 17 Aug | 22 Nov | ||||
| 107. | Ortolan Bunting | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 3 | 1 | 16 Aug | 16 Aug | ||||
| 108. | Reed Bunting | 0 | 0 | 0 | 14 | 102 | 19 | 135 | 135 | 0 | 28 ( 5 Oct) | 47 | 18 | 6 Sep | 5 Nov | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 9 | 690 | 3126 | 24803 | 49482 | 7819 | 85929 | 85925 | 4 | 100 | 38 | ||||||||
| Observation hours | 2:00 | 10:45 | 12:45 | 22:00 | 22:45 | 10:30 | 80:45 | ||||||||||||
This page is created on 2025/11/23 13:41:42 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3385 seconds..







