| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 6 | 5 | 84 | 0 | 0 | 0 | 46 | 11 | 8 | 160 | 48 | 112 | 84 (24 May) | 18 | 14 | 8 Mar | 8 Nov | ||||
| 2. | Barnacle Goose | 2550 | 2521 | 6 | 0 | 0 | 31 | 14 | 379 | 276 | 5777 | 596 | 5181 | 2098 (12 Apr) | 47 | 37 | 8 Mar | 8 Nov | ||||
| 3. | Greylag Goose | 77 | 172 | 421 | 0 | 0 | 25 | 491 | 668 | 255 | 2109 | 1413 | 696 | 243 (18 Oct) | 67 | 53 | 8 Mar | 8 Nov | ||||
| 4. | Pink-footed Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 53 | 47 | 6 | 26 (30 Oct) | 5 | 4 | 20 Mar | 3 Nov | ||||
| 5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 62 | 287 | 284 | 3 | 209 (30 Oct) | 9 | 7 | 30 Oct | 8 Nov | ||||
| 6. | Eurasian White-fronted Goose | 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 4613 | 2166 | 8815 | 6772 | 2043 | 2234 (30 Oct) | 35 | 28 | 8 Mar | 8 Nov | ||||
| 7. | Black Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
| 8. | Mute Swan | 7 | 44 | 3 | 0 | 0 | 6 | 4 | 14 | 0 | 78 | 15 | 63 | 18 (14 Apr) | 20 | 16 | 8 Mar | 18 Oct | ||||
| 9. | Egyptian Goose | 0 | 121 | 32 | 0 | 0 | 7 | 57 | 105 | 12 | 334 | 167 | 167 | 58 (12 Apr) | 35 | 28 | 3 Apr | 8 Nov | ||||
| 10. | Shelduck | 37 | 95 | 15 | 0 | 0 | 1 | 2 | 27 | 1 | 178 | 38 | 140 | 27 (12 Apr) | 43 | 34 | 10 Mar | 8 Nov | ||||
| 11. | Ruddy Shelduck | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 May) | 1 | 1 | 24 May | 24 May | ||||
| 12. | Shoveler | 2 | 54 | 18 | 0 | 0 | 0 | 14 | 29 | 21 | 138 | 64 | 74 | 33 (12 Apr) | 27 | 21 | 8 Mar | 7 Nov | ||||
| 13. | Gadwall | 31 | 31 | 8 | 0 | 0 | 21 | 99 | 55 | 0 | 245 | 175 | 70 | 49 (27 Sep) | 34 | 27 | 8 Mar | 31 Oct | ||||
| 14. | Wigeon | 8868 | 98 | 0 | 0 | 0 | 0 | 124 | 2669 | 2293 | 14052 | 5246 | 8806 | 3583 (8 Mar) | 41 | 32 | 8 Mar | 8 Nov | ||||
| 15. | Mallard | 2 | 12 | 0 | 0 | 0 | 1 | 1 | 17 | 10 | 43 | 29 | 14 | 8 (8 Nov) | 19 | 15 | 24 Mar | 8 Nov | ||||
| 16. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 10 | 64 | 64 | 0 | 38 (18 Oct) | 9 | 7 | 19 Sep | 8 Nov | ||||
| 17. | Teal | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 20 | 18 | 2 | 11 (19 Aug) | 9 | 7 | 3 Apr | 31 Oct | ||||
| 18. | Red-crested Pochard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
| 19. | Pochard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (2 May) | 1 | 1 | 2 May | 2 May | ||||
| 20. | Tufted Duck | 4 | 29 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 51 | 21 | 30 | 10 (12 Apr) | 24 | 19 | 21 Mar | 7 Nov | ||||
| 21. | Goosander | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (21 Mar) | 4 | 3 | 21 Mar | 12 Apr | ||||
| 22. | Swift | 0 | 212 | 254 | 0 | 27 | 1 | 0 | 0 | 0 | 494 | 28 | 466 | 138 (26 Apr) | 23 | 18 | 12 Apr | 18 Aug | ||||
| 23. | Cuckoo | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 3 (8 May) | 8 | 6 | 19 Apr | 30 Jul | ||||
| 24. | Stock Dove | 21 | 48 | 17 | 0 | 0 | 33 | 39 | 80 | 365 | 603 | 518 | 85 | 234 (6 Nov) | 59 | 47 | 8 Mar | 8 Nov | ||||
| 25. | Woodpigeon | 301 | 157 | 15 | 0 | 0 | 7 | 221 | 3083 | 3286 | 7070 | 6599 | 471 | 2581 (6 Nov) | 77 | 61 | 8 Mar | 8 Nov | ||||
| 26. | Collared Dove | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 22 | 11 | 11 | 4 (19 Mar) | 13 | 10 | 8 Mar | 8 Nov | ||||
| 27. | Crane | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 May) | 1 | 1 | 10 May | 10 May | ||||
| 28. | Great Crested Grebe | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 12 | 6 | 30 | 19 | 11 | 6 (11 Oct) | 18 | 14 | 20 Mar | 8 Nov | ||||
| 29. | Oystercatcher | 45 | 97 | 58 | 0 | 5 | 3 | 0 | 0 | 0 | 208 | 29 | 179 | 20 (8 May) | 44 | 35 | 8 Mar | 24 Aug | ||||
| 30. | Avocet | 22 | 55 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 101 | 24 | 77 | 16 (22 Mar) | 24 | 19 | 20 Mar | 23 Sep | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
| 32. | Golden Plover | 23 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 6 | 44 | 21 | 23 | 23 (8 Mar) | 6 | 5 | 8 Mar | 7 Nov | ||||
| 33. | Ringed Plover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
| 34. | Little Ringed Plover | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 6 (3 Apr) | 11 | 9 | 22 Mar | 26 Apr | ||||
| 35. | Lapwing | 16 | 20 | 14 | 0 | 0 | 29 | 188 | 1650 | 567 | 2484 | 2014 | 470 | 637 (7 Oct) | 52 | 41 | 8 Mar | 7 Nov | ||||
| 36. | Whimbrel | 0 | 199 | 20 | 0 | 17 | 0 | 0 | 1 | 0 | 237 | 18 | 219 | 67 (19 Apr) | 24 | 19 | 3 Apr | 4 Oct | ||||
| 37. | Curlew | 113 | 13 | 9 | 0 | 4 | 10 | 28 | 62 | 17 | 256 | 82 | 174 | 105 (10 Mar) | 43 | 34 | 8 Mar | 8 Nov | ||||
| 38. | Bar-tailed Godwit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
| 39. | Black-tailed Godwit | 73 | 100 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 192 | 28 | 164 | 55 (3 Apr) | 27 | 21 | 8 Mar | 23 Aug | ||||
| 40. | Icelandic Black-tailed Godwit | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (3 Apr) | 3 | 2 | 3 Apr | 6 Apr | ||||
| 41. | Snipe | 6 | 15 | 0 | 0 | 3 | 78 | 298 | 231 | 61 | 692 | 635 | 57 | 136 (20 Sep) | 44 | 35 | 8 Mar | 7 Nov | ||||
| 42. | Common Sandpiper | 0 | 17 | 15 | 0 | 1 | 11 | 10 | 1 | 0 | 55 | 24 | 31 | 7 (26 Apr) | 32 | 25 | 12 Apr | 6 Oct | ||||
| 43. | Green Sandpiper | 6 | 98 | 0 | 0 | 0 | 5 | 13 | 6 | 2 | 130 | 25 | 105 | 26 (3 Apr) | 33 | 26 | 19 Mar | 5 Nov | ||||
| 44. | Wood Sandpiper | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5 (7 May) | 5 | 4 | 19 Apr | 10 May | ||||
| 45. | Redshank | 24 | 73 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 113 | 8 | 105 | 32 (3 Apr) | 33 | 26 | 8 Mar | 22 Sep | ||||
| 46. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (22 Sep) | 3 | 2 | 22 Sep | 18 Oct | ||||
| 47. | Greenshank | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 12 | 10 | 2 | 5 (12 Aug) | 6 | 5 | 6 Apr | 31 Oct | ||||
| 48. | Ruff | 9 | 0 | 1 | 0 | 0 | 2 | 16 | 6 | 0 | 34 | 24 | 10 | 14 (20 Sep) | 14 | 11 | 10 Mar | 18 Oct | ||||
| 49. | wader sp. | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 18 (8 Mar) | 6 | 5 | 8 Mar | 19 Apr | ||||
| 50. | small wader | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (22 Mar) | 3 | 2 | 22 Mar | 5 Apr | ||||
| 51. | Dunlin | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (20 Mar) | 4 | 3 | 20 Mar | 5 May | ||||
| 52. | Caspian Tern | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (12 Apr) | 4 | 3 | 12 Apr | 23 Aug | ||||
| 53. | Black Tern | 0 | 62 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 105 | 7 | 98 | 48 (19 Apr) | 16 | 13 | 12 Apr | 16 Jul | ||||
| 54. | Arctic Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 1 | 1 | 17 May | 17 May | ||||
| 55. | Common/Arctic Tern | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
| 56. | Common Tern | 0 | 88 | 22 | 0 | 0 | 8 | 0 | 0 | 0 | 118 | 10 | 108 | 35 (12 Apr) | 24 | 19 | 3 Apr | 24 Aug | ||||
| 57. | Black-headed Gull | 576 | 1031 | 370 | 0 | 46 | 55 | 172 | 487 | 757 | 3494 | 1528 | 1966 | 312 (6 Nov) | 86 | 68 | 8 Mar | 8 Nov | ||||
| 58. | Mediterranean Gull | 6 | 105 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 4 | 119 | 42 (19 Apr) | 20 | 16 | 8 Mar | 14 May | ||||
| 59. | Common Gull | 128 | 170 | 71 | 0 | 0 | 9 | 3 | 102 | 85 | 568 | 210 | 358 | 50 (3 Apr) | 75 | 59 | 8 Mar | 8 Nov | ||||
| 60. | Caspian Gull | 19 | 19 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 7 | 48 | 5 (10 Mar) | 34 | 27 | 8 Mar | 7 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Herring Gull | 12 | 31 | 17 | 0 | 0 | 0 | 4 | 13 | 17 | 94 | 38 | 56 | 8 (26 Apr) | 49 | 39 | 8 Mar | 8 Nov | ||||
| 62. | Yellow-legged Gull | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 5 | 2 | 1 (3 Apr) | 9 | 7 | 3 Apr | 7 Nov | ||||
| 63. | Great Black-backed Gull | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 5 | 9 | 31 | 14 | 17 | 4 (8 May) | 29 | 23 | 8 Mar | 8 Nov | ||||
| 64. | Lesser Black-backed Gull | 232 | 2162 | 462 | 0 | 5 | 45 | 69 | 70 | 22 | 3067 | 210 | 2857 | 434 (19 Apr) | 91 | 72 | 8 Mar | 8 Nov | ||||
| 65. | Black Stork | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
| 66. | White Stork | 4 | 34 | 8 | 0 | 0 | 17 | 11 | 4 | 0 | 78 | 32 | 46 | 12 (19 Apr) | 34 | 27 | 13 Mar | 31 Oct | ||||
| 67. | Cormorant | 471 | 1117 | 69 | 0 | 0 | 95 | 2513 | 1141 | 454 | 5860 | 4174 | 1686 | 1201 (22 Sep) | 89 | 70 | 8 Mar | 8 Nov | ||||
| 68. | Spoonbill | 18 | 168 | 16 | 0 | 3 | 14 | 245 | 19 | 1 | 484 | 277 | 207 | 152 (22 Sep) | 63 | 50 | 10 Mar | 3 Nov | ||||
| 69. | Little Egret | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 4 | 4 | 4 (6 Apr) | 6 | 5 | 6 Apr | 18 Oct | ||||
| 70. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 2 | 3 (4 Oct) | 3 | 2 | 4 Oct | 30 Oct | ||||
| 71. | Great White Egret | 7 | 51 | 11 | 0 | 0 | 3 | 51 | 34 | 70 | 227 | 160 | 67 | 46 (6 Nov) | 44 | 35 | 19 Mar | 7 Nov | ||||
| 72. | Grey Heron | 36 | 183 | 25 | 0 | 0 | 6 | 49 | 17 | 7 | 323 | 81 | 242 | 43 (7 Apr) | 62 | 49 | 8 Mar | 7 Nov | ||||
| 73. | Purple Heron | 0 | 79 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 105 | 5 | 100 | 26 (19 Apr) | 33 | 26 | 4 Apr | 20 Sep | ||||
| 74. | Osprey | 0 | 7 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 20 | 12 | 8 | 2 (4 Apr) | 19 | 15 | 3 Apr | 24 Sep | ||||
| 75. | Honey Buzzard | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 3 (7 Sep) | 4 | 3 | 10 May | 24 Sep | ||||
| 76. | Sparrowhawk | 19 | 72 | 14 | 0 | 0 | 12 | 40 | 41 | 44 | 242 | 137 | 105 | 26 (6 Nov) | 73 | 58 | 8 Mar | 8 Nov | ||||
| 77. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (20 Sep) | 3 | 2 | 20 Sep | 7 Nov | ||||
| 78. | Marsh Harrier | 13 | 151 | 6 | 0 | 0 | 13 | 46 | 19 | 9 | 257 | 87 | 170 | 35 (5 Apr) | 58 | 46 | 10 Mar | 6 Nov | ||||
| 79. | Hen Harrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (20 Mar) | 5 | 4 | 20 Mar | 8 Apr | ||||
| 80. | Pallid Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
| 81. | Red Kite | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 5 | 2 (4 Apr) | 6 | 5 | 4 Apr | 30 Oct | ||||
| 82. | Black Kite | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 2 (10 May) | 8 | 6 | 14 Apr | 13 May | ||||
| 83. | White-tailed Eagle | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 9 | 7 | 4 (14 Apr) | 13 | 10 | 7 Apr | 7 Oct | ||||
| 84. | Common Buzzard | 36 | 30 | 13 | 0 | 0 | 5 | 28 | 43 | 5 | 160 | 79 | 81 | 22 (22 Sep) | 47 | 37 | 8 Mar | 6 Nov | ||||
| 85. | Hoopoe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
| 86. | Great Spotted Woodpecker | 5 | 7 | 1 | 0 | 0 | 3 | 22 | 18 | 0 | 56 | 41 | 15 | 9 (23 Sep) | 35 | 28 | 10 Mar | 31 Oct | ||||
| 87. | Kestrel | 0 | 28 | 1 | 0 | 0 | 2 | 12 | 5 | 3 | 51 | 23 | 28 | 11 (12 Apr) | 22 | 17 | 3 Apr | 5 Nov | ||||
| 88. | falcon sp. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (19 Apr) | 3 | 2 | 19 Apr | 23 Sep | ||||
| 89. | Merlin | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 | 10 | 2 (3 Apr) | 13 | 10 | 3 Apr | 18 Oct | ||||
| 90. | Hobby | 0 | 2 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 18 | 12 | 6 | 4 (18 Aug) | 15 | 12 | 19 Apr | 22 Sep | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Peregrine | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 8 | 1 | 3 (22 Sep) | 9 | 7 | 16 Mar | 25 Sep | ||||
| 92. | Rose-ringed Parakeet | 14 | 18 | 12 | 0 | 0 | 16 | 92 | 18 | 4 | 174 | 22 | 152 | 31 (19 Sep) | 25 | 20 | 10 Mar | 8 Nov | ||||
| 93. | Red-backed Shrike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
| 94. | Jay | 0 | 8 | 2 | 0 | 0 | 3 | 4 | 7 | 1 | 25 | 15 | 10 | 3 (24 Sep) | 24 | 19 | 4 Apr | 8 Nov | ||||
| 95. | Magpie | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 32 | 21 | 11 | 11 (7 Oct) | 9 | 7 | 7 Apr | 18 Oct | ||||
| 96. | Jackdaw | 16 | 41 | 31 | 0 | 0 | 0 | 0 | 528 | 147 | 763 | 675 | 88 | 208 (18 Oct) | 27 | 21 | 20 Mar | 8 Nov | ||||
| 97. | Rook | 8 | 20 | 0 | 0 | 0 | 2 | 10 | 19 | 8 | 67 | 47 | 20 | 7 (9 Oct) | 33 | 26 | 8 Mar | 7 Nov | ||||
| 98. | Carrion Crow | 4 | 15 | 6 | 0 | 0 | 0 | 10 | 43 | 6 | 84 | 59 | 25 | 29 (18 Oct) | 22 | 17 | 10 Mar | 6 Nov | ||||
| 99. | Raven | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 (12 Apr) | 3 | 2 | 12 Apr | 22 Sep | ||||
| 100. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 44 | 75 | 74 | 1 | 17 (30 Oct) | 11 | 9 | 7 Oct | 8 Nov | ||||
| 101. | Blue Tit | 35 | 12 | 1 | 0 | 0 | 25 | 178 | 3459 | 1813 | 5523 | 4829 | 694 | 1125 (30 Oct) | 54 | 43 | 8 Mar | 8 Nov | ||||
| 102. | Great Tit | 22 | 11 | 0 | 0 | 0 | 11 | 105 | 236 | 59 | 444 | 394 | 50 | 54 (30 Oct) | 53 | 42 | 8 Mar | 8 Nov | ||||
| 103. | Penduline Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
| 104. | Wood Lark | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 107 | 19 | 129 | 126 | 3 | 39 (30 Oct) | 13 | 10 | 4 Apr | 8 Nov | ||||
| 105. | Skylark | 14 | 7 | 0 | 0 | 0 | 0 | 2 | 966 | 2147 | 3136 | 3112 | 24 | 1622 (6 Nov) | 29 | 23 | 8 Mar | 8 Nov | ||||
| 106. | Sand Martin | 2 | 156 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 199 | 1 | 198 | 43 (12 Apr) | 30 | 24 | 31 Mar | 12 Aug | ||||
| 107. | Swallow | 10 | 508 | 235 | 0 | 0 | 559 | 2646 | 21 | 0 | 3979 | 3175 | 804 | 1866 (20 Sep) | 63 | 50 | 27 Mar | 18 Oct | ||||
| 108. | House Martin | 3 | 19 | 56 | 0 | 0 | 55 | 11 | 0 | 0 | 144 | 66 | 78 | 41 (23 Aug) | 29 | 23 | 24 Mar | 22 Sep | ||||
| 109. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 20 | 113 | 105 | 8 | 39 (7 Oct) | 10 | 8 | 1 Oct | 6 Nov | ||||
| 110. | Willow Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
| 111. | Chiffchaff | 7 | 20 | 1 | 0 | 0 | 7 | 16 | 7 | 2 | 60 | 33 | 27 | 8 (23 Sep) | 35 | 28 | 8 Mar | 8 Nov | ||||
| 112. | Chiffchaff/Willow Warbler | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 10 | 0 | 26 | 24 | 2 | 6 (22 Sep) | 13 | 10 | 8 Apr | 9 Oct | ||||
| 113. | Blackcap | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 1 | 2 (2 Sep) | 4 | 3 | 12 Apr | 29 Oct | ||||
| 114. | Lesser Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (2 May) | 1 | 1 | 2 May | 2 May | ||||
| 115. | Firecrest | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 13 | 12 | 1 | 5 (7 Oct) | 8 | 6 | 12 Apr | 18 Oct | ||||
| 116. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | 17 | 0 | 6 (6 Oct) | 9 | 7 | 6 Oct | 8 Nov | ||||
| 117. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (7 Oct) | 3 | 2 | 7 Oct | 18 Oct | ||||
| 118. | Starling | 1108 | 81 | 0 | 0 | 0 | 0 | 618 | 13383 | 10183 | 25373 | 24106 | 1267 | 5100 (6 Nov) | 52 | 41 | 8 Mar | 8 Nov | ||||
| 119. | Song Thrush | 10 | 43 | 0 | 0 | 0 | 0 | 198 | 350 | 75 | 676 | 587 | 89 | 110 (18 Oct) | 30 | 24 | 22 Mar | 8 Nov | ||||
| 120. | Mistle Thrush | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 14 | 8 | 6 | 4 (18 Oct) | 10 | 8 | 19 Mar | 7 Nov | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Redwing | 2530 | 43 | 0 | 0 | 0 | 0 | 13 | 4434 | 7921 | 14941 | 12284 | 2657 | 6312 (7 Nov) | 35 | 28 | 21 Mar | 8 Nov | ||||
| 122. | Blackbird | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 20 | 129 | 162 | 146 | 16 | 97 (7 Nov) | 28 | 22 | 10 Mar | 8 Nov | ||||
| 123. | Fieldfare | 27 | 79 | 0 | 0 | 0 | 0 | 1 | 4022 | 3873 | 8002 | 7895 | 107 | 2528 (30 Oct) | 25 | 20 | 22 Mar | 8 Nov | ||||
| 124. | Ring Ouzel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (26 Apr) | 3 | 2 | 4 Apr | 26 Apr | ||||
| 125. | Spotted Flycatcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 126. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
| 127. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
| 128. | Whinchat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
| 129. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
| 130. | Tree Sparrow | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 19 | 18 | 1 | 7 (20 Oct) | 10 | 8 | 3 Apr | 7 Nov | ||||
| 131. | House Sparrow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 30 | 28 | 2 | 14 (7 Oct) | 5 | 4 | 13 May | 31 Oct | ||||
| 132. | Dunnock | 3 | 0 | 1 | 0 | 0 | 1 | 16 | 32 | 8 | 61 | 57 | 4 | 12 (9 Oct) | 25 | 20 | 8 Mar | 8 Nov | ||||
| 133. | Blue-headed Wagtail | 0 | 79 | 0 | 0 | 0 | 44 | 146 | 0 | 0 | 269 | 190 | 79 | 105 (20 Sep) | 20 | 16 | 3 Apr | 22 Sep | ||||
| 134. | Yellow wagtail sp. | 0 | 14 | 11 | 0 | 5 | 2 | 16 | 1 | 0 | 49 | 24 | 25 | 7 (2 Sep) | 19 | 15 | 8 Apr | 7 Oct | ||||
| 135. | Grey Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 37 | 9 | 60 | 59 | 1 | 11 (11 Oct) | 24 | 19 | 22 Mar | 7 Nov | ||||
| 136. | White Wagtail | 78 | 101 | 2 | 0 | 0 | 7 | 113 | 167 | 1 | 469 | 286 | 183 | 71 (11 Oct) | 56 | 44 | 8 Mar | 7 Nov | ||||
| 137. | alba wagtail sp. | 60 | 13 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 82 | 5 | 77 | 33 (22 Mar) | 22 | 17 | 10 Mar | 29 Oct | ||||
| 138. | Motacilla (wagtail) sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
