| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 23 | 2 | 21 | 16 (17 Nov) | 6 | 4 | 19 Oct | 17 Nov | ||||
| 2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (31 Aug) | 3 | 2 | 31 Aug | 26 Sep | ||||
| 3. | Canada X Greylag Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
| 4. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
| 5. | Greylag Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 19 | 17 | 2 | 16 (20 Oct) | 4 | 3 | 5 May | 20 Oct | ||||
| 6. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 7. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 691 | 83 | 160 | 1390 | 2324 | 2097 | 227 | 800 (2 Dec) | 22 | 15 | 13 Sep | 23 Dec | ||||
| 8. | Mute Swan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (3 Jan) | 1 | 1 | 3 Jan | 3 Jan | ||||
| 9. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 27 | 44 | 32 | 12 | 27 (3 Dec) | 4 | 3 | 19 Oct | 3 Dec | ||||
| 10. | Shelduck | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 2 (14 Apr) | 3 | 2 | 14 Apr | 28 Oct | ||||
| 11. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
| 12. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 124 | 0 | 4 | 169 | 4 | 165 | 124 (15 Oct) | 6 | 4 | 4 Sep | 23 Dec | ||||
| 13. | Mallard | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 7 | 8 | 7 (5 May) | 4 | 3 | 5 May | 4 Oct | ||||
| 14. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 | 0 | 39 | 39 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
| 15. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 158 | 0 | 0 | 462 | 31 | 431 | 162 (1 Sep) | 7 | 5 | 1 Sep | 15 Oct | ||||
| 16. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 15 | 1 | 14 | 14 (28 Oct) | 3 | 2 | 27 Jul | 28 Oct | ||||
| 17. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 (28 Oct) | 3 | 2 | 30 Sep | 28 Oct | ||||
| 18. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 492 | 0 | 0 | 554 | 20 | 534 | 492 (28 Oct) | 6 | 4 | 13 Jul | 28 Oct | ||||
| 19. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
| 20. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 3 (3 Dec) | 3 | 2 | 3 Dec | 25 Dec | ||||
| 21. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
| 22. | Swift | 0 | 0 | 0 | 0 | 4 | 1352 | 6 | 0 | 0 | 0 | 0 | 0 | 1362 | 1352 | 10 | 1352 (16 Jun) | 6 | 4 | 5 May | 13 Jul | ||||
| 23. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 632 | 0 | 0 | 774 | 774 | 0 | 512 (18 Oct) | 4 | 3 | 1 Sep | 19 Oct | ||||
| 24. | Stock Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
| 25. | Woodpigeon | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 8 | 263 | 200 | 63 | 129 (18 Oct) | 7 | 5 | 24 Feb | 25 Dec | ||||
| 26. | Collared Dove | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (14 Apr) | 3 | 2 | 14 Apr | 5 May | ||||
| 27. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 19 | 0 | 4 | 72 | 35 | 37 | 27 (13 Jul) | 9 | 6 | 13 Jul | 25 Dec | ||||
| 28. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 7 (20 Aug) | 4 | 3 | 20 Aug | 22 Sep | ||||
| 29. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 65 | 0 | 80 | 80 | 0 | 65 (15 Nov) | 12 | 8 | 28 Jul | 15 Nov | ||||
| 30. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 9 | 7 | 2 | 3 (23 Aug) | 9 | 6 | 21 Aug | 27 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Jul) | 1 | 1 | 28 Jul | 28 Jul | ||||
| 32. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 43 | 2 | 0 | 1 | 0 | 120 | 118 | 2 | 59 (28 Jul) | 18 | 12 | 16 Jun | 6 Nov | ||||
| 33. | Curlew | 0 | 3 | 0 | 0 | 4 | 1 | 5 | 19 | 52 | 9 | 0 | 0 | 93 | 42 | 51 | 26 (14 Sep) | 25 | 17 | 10 Feb | 20 Oct | ||||
| 34. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 12 | 12 | 0 | 4 (27 Oct) | 9 | 6 | 16 Oct | 17 Nov | ||||
| 35. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 11 | 0 | 0 | 23 | 14 | 9 | 8 (29 Oct) | 16 | 11 | 20 Aug | 29 Oct | ||||
| 36. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 17 | 9 | 8 | 8 (25 Aug) | 9 | 6 | 13 Jul | 29 Oct | ||||
| 37. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 (20 Aug) | 7 | 5 | 20 Aug | 7 Oct | ||||
| 38. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
| 39. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 14 (28 Jul) | 3 | 2 | 28 Jul | 23 Dec | ||||
| 40. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 20 | 20 | 0 | 18 (27 Oct) | 4 | 3 | 27 Jul | 27 Oct | ||||
| 41. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 202 | 3 | 199 | 202 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
| 42. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 0 | 1 | 0 | 0 | 79 | 42 | 37 | 77 (27 Aug) | 4 | 3 | 28 Jul | 16 Oct | ||||
| 43. | Sandwich Tern | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 73 | 0 | 0 | 0 | 0 | 106 | 62 | 44 | 73 (27 Aug) | 4 | 3 | 12 May | 27 Aug | ||||
| 44. | Kittiwake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1433 | 0 | 105 | 0 | 0 | 1539 | 105 | 1434 | 1433 (27 Aug) | 6 | 4 | 26 Feb | 28 Oct | ||||
| 45. | Black-headed Gull | 0 | 286 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 384 | 0 | 11 | 800 | 503 | 297 | 248 (7 Feb) | 21 | 14 | 7 Feb | 25 Dec | ||||
| 46. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 3 | 2 | 30 Sep | 15 Oct | ||||
| 47. | Common Gull | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 3 | 36 | 16 | 20 | 18 (27 Feb) | 9 | 6 | 27 Feb | 25 Dec | ||||
| 48. | Herring Gull | 0 | 0 | 0 | 434 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 38 | 533 | 89 | 444 | 434 (14 Apr) | 6 | 4 | 14 Apr | 25 Dec | ||||
| 49. | Herring Gull (subsp. argentatus) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 (26 Feb) | 3 | 2 | 26 Feb | 25 Dec | ||||
| 50. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
| 51. | Great Black-backed Gull | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 180 | 45 | 0 | 12 | 241 | 21 | 220 | 91 (21 Sep) | 15 | 10 | 26 Feb | 24 Dec | ||||
| 52. | Lesser Black-backed Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 (27 Feb) | 3 | 2 | 27 Feb | 25 Dec | ||||
| 53. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 8 | 0 | 5 (5 Sep) | 4 | 3 | 27 Aug | 5 Sep | ||||
| 54. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
| 55. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (27 Aug) | 3 | 2 | 27 Aug | 1 Sep | ||||
| 56. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
| 57. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 2 | 8 | 10 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
| 58. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 52 | 0 | 52 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
| 59. | Red-throated Diver | 6 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 35 | 5 | 97 | 48 | 49 | 35 (17 Nov) | 16 | 11 | 3 Jan | 25 Dec | ||||
| 60. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 3 | 2 | 15 Oct | 28 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Fulmar | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 31 | 146 | 0 | 0 | 0 | 239 | 221 | 18 | 76 (5 Sep) | 9 | 6 | 3 Jan | 5 Sep | ||||
| 62. | Blue Fulmar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Feb) | 1 | 1 | 26 Feb | 26 Feb | ||||
| 63. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
| 64. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (27 Oct) | 3 | 2 | 27 Oct | 28 Oct | ||||
| 65. | Gannet | 6 | 76 | 0 | 12 | 0 | 0 | 945 | 1049 | 8000 | 119 | 0 | 0 | 10207 | 7964 | 2243 | 6585 (1 Sep) | 24 | 16 | 3 Jan | 28 Oct | ||||
| 66. | Cormorant | 0 | 21 | 0 | 4 | 2 | 7 | 0 | 17 | 69 | 0 | 0 | 3 | 123 | 36 | 87 | 57 (15 Sep) | 12 | 8 | 27 Feb | 23 Dec | ||||
| 67. | Shag | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 17 (9 Feb) | 3 | 2 | 9 Feb | 25 Aug | ||||
| 68. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (7 Mar) | 3 | 2 | 7 Mar | 2 Dec | ||||
| 69. | Grey Heron | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 7 | 3 | 4 (19 Oct) | 7 | 5 | 9 Feb | 19 Oct | ||||
| 70. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
| 71. | Marsh Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (12 May) | 3 | 2 | 12 May | 27 Jul | ||||
| 72. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
| 73. | Common Buzzard | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 5 | 6 | 0 | 33 | 19 | 14 | 13 (14 Apr) | 10 | 7 | 14 Apr | 2 Nov | ||||
| 74. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 (15 Oct) | 4 | 3 | 15 Oct | 28 Oct | ||||
| 75. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 3 (27 Oct) | 6 | 4 | 15 Oct | 29 Oct | ||||
| 76. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 2 (29 Sep) | 9 | 6 | 17 Sep | 19 Oct | ||||
| 77. | Kestrel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 2 (5 May) | 6 | 4 | 5 May | 29 Oct | ||||
| 78. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
| 79. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
| 80. | Peregrine | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 2 (12 May) | 6 | 4 | 14 Apr | 28 Oct | ||||
| 81. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
| 82. | Magpie | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 (5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
| 83. | Jackdaw | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 439 | 439 | 0 | 439 (24 Feb) | 1 | 1 | 24 Feb | 24 Feb | ||||
| 84. | Rook | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 56 (24 Feb) | 1 | 1 | 24 Feb | 24 Feb | ||||
| 85. | Waxwing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Jan) | 1 | 1 | 25 Jan | 25 Jan | ||||
| 86. | Skylark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 260 | 0 | 0 | 358 | 333 | 25 | 87 (15 Oct) | 18 | 12 | 7 Mar | 29 Oct | ||||
| 87. | Sand Martin | 0 | 0 | 0 | 3 | 38 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 85 | 44 | 41 | 44 (27 Jul) | 6 | 4 | 14 Apr | 27 Jul | ||||
| 88. | Swallow | 0 | 0 | 0 | 7 | 29 | 0 | 52 | 85 | 828 | 14 | 0 | 0 | 1015 | 874 | 141 | 225 (12 Sep) | 31 | 21 | 14 Apr | 25 Oct | ||||
| 89. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1179 | 3 | 0 | 0 | 1216 | 1173 | 43 | 952 (22 Sep) | 12 | 8 | 25 Aug | 15 Oct | ||||
| 90. | Phylloscopus trochilus acredula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
| 92. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
| 93. | Starling | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 50 | 23 | 615 | 0 | 0 | 697 | 688 | 9 | 320 (12 Oct) | 15 | 10 | 14 Apr | 29 Oct | ||||
| 94. | Song Thrush | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 214 | 5 | 0 | 225 | 225 | 0 | 204 (16 Oct) | 9 | 6 | 10 Feb | 9 Nov | ||||
| 95. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 13 | 13 | 0 | 7 (16 Oct) | 4 | 3 | 29 Sep | 19 Oct | ||||
| 96. | Redwing | 3 | 73 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3677 | 114 | 0 | 3873 | 3859 | 14 | 3286 (16 Oct) | 26 | 18 | 25 Jan | 17 Nov | ||||
| 97. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 96 | 0 | 340 | 340 | 0 | 114 (19 Oct) | 15 | 10 | 12 Oct | 17 Nov | ||||
| 98. | Fieldfare | 4 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 476 | 41 | 0 | 550 | 530 | 20 | 439 (16 Oct) | 21 | 14 | 25 Jan | 17 Nov | ||||
| 99. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 9 | 1 | 9 (16 Oct) | 3 | 2 | 2 Apr | 16 Oct | ||||
| 100. | Robin | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 8 (2 Apr) | 3 | 2 | 2 Apr | 5 Apr | ||||
| 101. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
| 102. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 292 | 0 | 0 | 570 | 570 | 0 | 129 (18 Oct) | 12 | 8 | 21 Sep | 29 Oct | ||||
| 103. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
| 104. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 24 | 0 | 15 (15 Sep) | 6 | 4 | 12 Sep | 30 Sep | ||||
| 105. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 17 | 14 | 3 | 5 (28 Aug) | 12 | 8 | 12 May | 22 Sep | ||||
| 106. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 3 (17 Sep) | 6 | 4 | 1 Sep | 18 Oct | ||||
| 107. | alba wagtail sp. | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 19 | 15 | 4 | 3 (4 Oct) | 15 | 10 | 5 Apr | 19 Oct | ||||
| 108. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 3 | 2 | 31 Aug | 13 Oct | ||||
| 109. | Meadow Pipit | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 37 | 573 | 100 | 0 | 0 | 721 | 690 | 31 | 323 (12 Sep) | 24 | 16 | 5 Apr | 19 Oct | ||||
| 110. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
| 111. | Rock Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 5 | 1 | 4 (13 Oct) | 4 | 3 | 3 Jan | 24 Dec | ||||
| 112. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 378 | 0 | 0 | 479 | 479 | 0 | 130 (19 Oct) | 16 | 11 | 25 Aug | 29 Oct | ||||
| 113. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 3 | 0 | 476 | 476 | 0 | 183 (15 Oct) | 13 | 9 | 7 Oct | 17 Nov | ||||
| 114. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
| 115. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 471 | 0 | 0 | 522 | 522 | 0 | 162 (18 Oct) | 10 | 7 | 15 Sep | 19 Oct | ||||
| 116. | Linnet | 0 | 0 | 0 | 180 | 38 | 0 | 5 | 0 | 349 | 19 | 0 | 0 | 591 | 373 | 218 | 210 (30 Sep) | 13 | 9 | 5 Apr | 13 Oct | ||||
| 117. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 6 (29 Sep) | 3 | 2 | 29 Sep | 15 Oct | ||||
| 118. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 136 | 136 | 0 | 36 (17 Oct) | 9 | 6 | 16 Oct | 29 Oct | ||||
| 119. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
| 120. | Goldfinch | 0 | 0 | 0 | 51 | 88 | 0 | 5 | 30 | 196 | 179 | 0 | 0 | 549 | 380 | 169 | 88 (5 May) | 18 | 12 | 14 Apr | 29 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 17 | 4 | 0 | 70 | 70 | 0 | 25 (17 Sep) | 15 | 10 | 3 Sep | 15 Nov | ||||
| 122. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
